Skip To Main Content

West Liberty University Athletics

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (10-18, 9-5)

Overall Team Statistics
Statistic West Liberty Opponents
Attack
Kills 1162 1129
Errors 638 473
Attempts 3579 3410
Percent .146 .192
Kills Per Set 11.6 11.3
Set
Assists 1027 1028
Assists Per Set 10.3 10.3
Ball Handling Errors 5 5
Serve
Aces 170 183
Errors 258 206
Aces Per Set 1.7 1.8
Receptions
Errors 184 171
Errors Per Set 1.8 1.7
Defense
Digs 1507 1424
Digs Per Set 15.1 14.2
Blocking
Solo 55 91
Assists 142 196
Errors 30 21
Blocks 126.0 189.0
Blocks Per Set 1.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Anderson, Jessa 90 26 17 24.0 0.27 3 0.03 2 16 .063 13 0.14 21 0.23 31
3 Burge, Kaelynn 34 13 0 18.5 0.54 10 0.29 8 36 .056 101 2.97 6 0.18 8
4 DuPree, Amira 100 28 28 339.0 3.39 300 3.00 205 959 .099 29 0.29 28 0.28 55
5 Brinker, Lily 94 28 5 24.0 0.26 2 0.02 2 15 .000 16 0.17 22 0.23 34
6 Bogunovich, Giana 86 26 6 139.5 1.62 131 1.52 125 571 .011 4 0.05 1 0.01 2
7 Lewis, Emma 6 4 1 2.5 0.42 1 0.17 2 13 -.077 0 0.00 0 0.00 0
8 Keni, Sidney 84 24 23 224.5 2.67 205 2.44 106 515 .192 3 0.04 0 0.00 1
10 Keni, Dakoda 100 28 28 102.5 1.03 79 0.79 11 261 .261 755 7.55 18 0.18 44
11 Speake, Taylor 86 24 0 45.0 0.52 10 0.12 6 66 .061 82 0.95 35 0.41 40
12 Lewis, Addyson 16 7 0 6.0 0.38 1 0.06 0 3 .333 10 0.63 5 0.31 6
14 Birck, Julia 85 25 23 195.5 2.30 160 1.88 43 378 .310 2 0.02 0 0.00 1
15 Stroud, Madilyn 6 4 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 0
17 Baptiste, Aleya 33 13 1 36.5 1.11 36 1.09 37 174 -.006 1 0.03 0 0.00 0
18 Trentman, Ava 41 13 10 83.0 2.02 75 1.83 25 188 .266 0 0.00 0 0.00 0
19 Staib, Adrienne 100 28 26 217.5 2.18 149 1.49 66 384 .216 10 0.10 34 0.34 36
Total 100 28 1,458.0 14.58 1162 11.62 638 3579 .146 1027 10.27 170 1.70 258
Opponents 100 28 1,501.0 15.01 1129 11.29 473 3410 .192 1028 10.28 183 1.83 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anderson, Jessa 90 159 1.77 28 340 .918 0.31 0 0 0 0.00 0 0
3 Burge, Kaelynn 34 24 0.71 1 3 .667 0.03 0 5 5.0 0.15 2 0
4 DuPree, Amira 100 304 3.04 25 492 .949 0.25 5 12 17.0 0.17 3 1
5 Brinker, Lily 94 196 2.09 36 383 .906 0.38 0 0 0 0.00 0 0
6 Bogunovich, Giana 86 30 0.35 11 84 .869 0.13 1 13 14.0 0.16 3 0
7 Lewis, Emma 6 0 0.00 0 1 1.000 0.00 0 3 3.0 0.50 0 0
8 Keni, Sidney 84 45 0.54 0 6 1.000 0.00 8 23 31.0 0.37 5 0
10 Keni, Dakoda 100 220 2.20 0 5 1.000 0.00 2 7 9.0 0.09 0 4
11 Speake, Taylor 86 380 4.42 30 629 .952 0.35 0 0 0 0.00 0 0
12 Lewis, Addyson 16 37 2.31 1 4 .750 0.06 0 0 0 0.00 0 0
14 Birck, Julia 85 23 0.27 0 2 1.000 0.00 19 33 52.0 0.61 3 0
15 Stroud, Madilyn 6 4 0.67 2 12 .833 0.33 0 0 0 0.00 0 0
17 Baptiste, Aleya 33 10 0.30 2 45 .956 0.06 0 1 1.0 0.03 5 0
18 Trentman, Ava 41 7 0.17 0 1 1.000 0.00 4 8 12.0 0.29 1 0
19 Staib, Adrienne 100 68 0.68 2 6 .667 0.02 16 37 53.0 0.53 8 0
Total 100 1507 15.07 184 2013 .909 1.84 55 142 126.0 1.26 30 5
Opponents 100 1424 14.24 171 1773 .904 1.71 91 196 189.0 1.89 21 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Anderson, Jessa 53 14 11 14.0 0.26 1 0.02 1 12 .000 6 0.11 13 0.25 18
3 Burge, Kaelynn 3 2 0 0 0.00 0 0.00 0 5 .000 6 2.00 0 0.00 0
4 DuPree, Amira 53 14 14 182.5 3.44 164 3.09 96 513 .133 12 0.23 16 0.30 31
5 Brinker, Lily 53 14 1 16.0 0.30 2 0.04 2 14 .000 5 0.09 14 0.26 22
6 Bogunovich, Giana 45 13 3 81.5 1.81 77 1.71 59 311 .058 2 0.04 0 0.00 0
8 Keni, Sidney 51 14 13 128.5 2.52 115 2.25 54 285 .214 2 0.04 0 0.00 1
10 Keni, Dakoda 53 14 14 68.5 1.29 49 0.92 7 176 .239 488 9.21 15 0.28 27
11 Speake, Taylor 53 14 0 33.0 0.62 7 0.13 3 45 .089 57 1.08 26 0.49 27
14 Birck, Julia 38 11 9 104.0 2.74 91 2.39 22 196 .352 1 0.03 0 0.00 0
17 Baptiste, Aleya 15 6 0 16.0 1.07 16 1.07 16 71 .000 1 0.07 0 0.00 0
18 Trentman, Ava 18 5 5 56.5 3.14 52 2.89 11 107 .383 0 0.00 0 0.00 0
19 Staib, Adrienne 53 14 14 139.5 2.63 100 1.89 27 219 .333 7 0.13 20 0.38 26
Total 53 14 840.0 15.85 674 12.72 298 1954 .192 587 11.08 104 1.96 152
Opponents 53 14 730.0 13.77 564 10.64 259 1823 .167 499 9.42 81 1.53 107

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anderson, Jessa 53 96 1.81 7 166 .958 0.13 0 0 0 0.00 0 0
3 Burge, Kaelynn 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 DuPree, Amira 53 163 3.08 6 228 .974 0.11 2 1 3.0 0.06 0 1
5 Brinker, Lily 53 96 1.81 8 136 .941 0.15 0 0 0 0.00 0 0
6 Bogunovich, Giana 45 17 0.38 2 23 .913 0.04 1 7 8.0 0.18 1 0
8 Keni, Sidney 51 29 0.57 0 3 1.000 0.00 6 15 21.0 0.41 0 0
10 Keni, Dakoda 53 118 2.23 0 5 1.000 0.00 2 5 7.0 0.13 0 4
11 Speake, Taylor 53 243 4.58 17 413 .959 0.32 0 0 0 0.00 0 0
14 Birck, Julia 38 17 0.45 0 2 1.000 0.00 7 12 19.0 0.50 0 0
17 Baptiste, Aleya 15 2 0.13 1 13 .923 0.07 0 0 0 0.00 0 0
18 Trentman, Ava 18 2 0.11 0 0 .000 0.00 3 3 6.0 0.33 0 0
19 Staib, Adrienne 53 43 0.81 0 3 1.000 0.00 13 13 26.0 0.49 2 0
Total 53 826 15.58 81 992 .918 1.53 34 56 62.0 1.17 3 5
Opponents 53 769 14.51 104 973 .893 1.96 53 64 85.0 1.60 5 4

Match-By-Match

West Liberty

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Saginaw Valley L 3 14 20 75 -.080 11 4 3 12 29 0 10 3 5 0 23.0
8/28/2026 at UIndy L 3 29 19 84 .119 26 3 8 10 29 1 6 1 4 0 36.0
8/29/2026 vs Thomas More W 5 61 37 186 .129 58 12 12 8 93 0 12 3 6 0 79.0
8/29/2026 vs Walsh L 3 30 19 103 .107 27 1 7 5 48 1 2 3 2 0 33.0
9/04/2026 at Indiana (PA) L 3 28 27 89 .011 28 4 5 8 42 0 2 1 1 0 33.0
9/04/2026 vs Daemen L 5 53 33 161 .124 49 8 9 11 56 2 10 2 7 0 68.0
9/05/2026 vs Lake Erie L 3 36 26 117 .085 35 4 8 7 38 0 6 3 3 0 43.0
9/05/2026 vs Ashland L 3 26 25 115 .009 26 3 10 4 50 0 10 0 5 0 34.0
9/08/2026 at Shepherd L 3 32 16 97 .165 26 10 9 5 28 2 4 0 4 0 46.0
9/11/2026 California (PA) L 3 28 23 110 .045 26 1 3 7 45 4 4 2 6 0 35.0
9/11/2026 Clarion L 3 28 28 108 .000 25 4 7 5 50 2 2 4 3 0 35.0
9/12/2026 Gannon L 3 36 23 117 .111 30 2 3 7 49 4 2 1 5 0 43.0
9/12/2026 Shippensburg L 3 36 18 113 .159 34 6 9 5 48 3 2 2 4 0 46.0
9/15/2026 at Ohio Dominican L 4 51 26 150 .167 39 4 13 9 76 2 14 2 9 0 64.0
9/18/2026 Charleston (WV) W 4 59 26 182 .181 45 5 18 5 74 5 4 0 7 0 71.0
9/22/2026 at Davis & Elkins W 4 44 13 142 .218 25 11 9 9 56 1 0 0 1 0 56.0
9/25/2026 at Fairmont St. L 3 29 23 98 .061 29 7 6 9 35 0 2 1 1 0 37.0
9/29/2026 Point Park W 3 47 17 120 .250 43 7 12 1 54 2 2 0 3 0 57.0
10/02/2026 Frostburg St. W 5 55 20 170 .206 50 12 12 10 85 3 0 0 3 0 70.0
10/06/2026 at Wheeling L 4 50 22 145 .193 47 3 11 5 59 0 8 1 4 0 57.0
10/09/2026 at Glenville St. L 5 58 27 162 .191 51 7 11 7 68 6 0 0 6 0 71.0
10/10/2026 at West Va. Wesleyan W 4 53 17 132 .273 46 11 13 5 49 2 22 0 13 0 77.0
10/16/2026 Shawnee State W 3 45 18 117 .231 40 9 8 1 51 5 0 0 5 3 59.0
10/17/2026 Concord W 5 70 28 169 .249 64 5 12 5 65 1 0 1 1 0 76.0
10/20/2026 Davis & Elkins W 3 38 14 103 .233 31 5 14 4 57 3 0 0 3 0 46.0
10/23/2026 at West Virginia St. L 4 46 26 158 .127 44 12 10 10 72 1 10 0 6 1 64.0
10/26/2026 at Point Park W 3 48 17 111 .279 45 8 8 6 42 0 8 0 4 0 60.0
10/30/2026 Fairmont St. L 3 32 30 145 .014 27 2 8 4 59 5 0 0 5 1 39.0
West Liberty 100 1162 638 3579 .146 1027 170 258 184 1507 55 142 30 126.0 5 1,458.0
Opponents 100 1129 473 3410 .192 1028 183 206 171 1424 91 196 21 189.0 5 1,501.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 11.62
Assists Per Set 10.27
Service Aces Per Set 1.70
Reception Errors Per Set 1.84
Digs Per Set 15.07
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.05
Points Per Set 14.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Saginaw Valley W 3 37 16 89 .236 36 12 9 4 32 1 14 1 8 0 57.0
8/28/2026 UIndy W 3 36 7 75 .387 34 10 2 3 33 1 6 1 4 0 50.0
8/29/2026 vs Thomas More L 5 51 26 186 .134 45 8 9 12 75 1 10 2 6 0 65.0
8/29/2026 vs Walsh W 3 43 15 115 .243 41 5 8 1 52 3 8 2 7 0 55.0
9/04/2026 Indiana (PA) W 3 31 14 94 .181 29 7 7 5 27 2 14 1 9 0 47.0
9/04/2026 vs Daemen W 5 52 18 137 .248 51 11 16 8 56 4 14 1 11 0 74.0
9/05/2026 vs Lake Erie W 3 33 12 89 .236 32 7 3 4 44 2 16 0 10 0 50.0
9/05/2026 vs Ashland W 3 33 13 103 .194 29 4 3 3 54 1 12 1 7 0 44.0
9/08/2026 Shepherd W 3 43 11 100 .320 40 5 2 10 43 0 8 0 4 1 52.0
9/11/2026 at California (PA) W 3 41 13 108 .259 38 7 6 1 45 5 4 1 7 0 55.0
9/11/2026 at Clarion W 3 34 16 104 .173 34 5 10 4 40 7 12 3 13 0 52.0
9/12/2026 at Gannon W 3 40 16 107 .224 38 7 4 2 45 2 4 0 4 0 51.0
9/12/2026 at Shippensburg W 3 43 13 109 .275 40 5 6 6 48 6 2 2 7 0 55.0
9/15/2026 Ohio Dominican W 4 48 24 171 .140 42 9 14 4 61 3 8 1 7 0 64.0
9/18/2026 at Charleston (WV) L 4 34 20 146 .096 29 5 8 5 67 8 4 0 10 0 49.0
9/22/2026 Davis & Elkins L 4 35 21 155 .090 21 9 10 11 49 1 0 1 1 0 45.0
9/25/2026 Fairmont St. W 3 37 15 91 .242 34 9 2 7 37 0 10 0 5 0 51.0
9/29/2026 at Point Park L 3 30 13 103 .165 27 1 7 7 41 2 8 0 6 0 37.0
10/02/2026 at Frostburg St. L 5 50 24 174 .149 46 10 14 12 79 8 0 1 8 1 68.0
10/06/2026 Wheeling W 4 50 16 136 .250 45 5 7 3 62 1 8 0 5 0 60.0
10/09/2026 Glenville St. W 5 53 27 162 .160 48 7 9 7 66 6 0 1 6 0 66.0
10/10/2026 West Va. Wesleyan L 4 59 23 140 .257 57 5 13 11 52 1 6 0 4 0 68.0
10/16/2026 at Shawnee State L 3 28 18 103 .097 23 1 3 9 42 9 0 0 9 0 38.0
10/17/2026 at Concord L 5 54 13 147 .279 43 5 9 5 51 6 0 0 6 0 65.0
10/20/2026 at Davis & Elkins L 3 16 24 109 -.073 14 4 6 5 45 2 0 0 2 0 22.0
10/23/2026 West Virginia St. W 4 55 20 160 .219 53 10 10 12 72 0 20 2 10 1 75.0
10/26/2026 Point Park L 3 31 10 86 .244 28 6 7 8 39 0 8 0 4 1 41.0
10/30/2026 at Fairmont St. W 3 32 15 111 .153 31 4 2 2 67 9 0 0 9 1 45.0
Opponents 100 1129 473 3410 .192 1028 183 206 171 1424 91 196 21 189.0 5 1,501.0
West Liberty 100 1162 638 3579 .146 1027 170 258 184 1507 55 142 30 126.0 5 1,458.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 11.29
Assists Per Set 10.28
Service Aces Per Set 1.83
Reception Errors Per Set 1.71
Digs Per Set 14.24
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.05
Points Per Set 15.01

Leaders

Team Leaders: Kills
Player High
Kills
DuPree, Amira 300
Keni, Sidney 205
Birck, Julia 160
Staib, Adrienne 149
Bogunovich, Giana 131
Team Leaders: Assists
Player High
Assists
Keni, Dakoda 755
Burge, Kaelynn 101
Speake, Taylor 82
DuPree, Amira 29
Brinker, Lily 16
Team Leaders: Service Aces
Player High
Service Aces
Speake, Taylor 35
Staib, Adrienne 34
DuPree, Amira 28
Brinker, Lily 22
Anderson, Jessa 21
Team Leaders: Digs
Player High
Digs
Speake, Taylor 380
DuPree, Amira 304
Keni, Dakoda 220
Brinker, Lily 196
Anderson, Jessa 159
Team Leaders: Blocks
Player High
Blocks
Staib, Adrienne 53.0
Birck, Julia 52.0
Keni, Sidney 31.0
DuPree, Amira 17.0
Bogunovich, Giana 14.0