Skip To Main Content
Skip To Main Content

West Liberty University Athletics

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (12-10, 5-2)

Overall Team Statistics
Statistic West Liberty Opponents
Attack
Kills 927 882
Errors 383 444
Attempts 2723 2881
Percent .200 .152
Kills Per Set 12.2 11.6
Set
Assists 857 824
Assists Per Set 11.3 10.8
Ball Handling Errors 5 9
Serve
Aces 119 110
Errors 150 151
Aces Per Set 1.6 1.4
Receptions
Errors 110 119
Errors Per Set 1.4 1.6
Defense
Digs 1200 1145
Digs Per Set 15.8 15.1
Blocking
Solo 64 60
Assists 152 122
Errors 10 19
Blocks 140.0 121.0
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 DuPree , Amira 57 20 6 109.0 1.91 85 1.49 53 231 .139 7 0.12 18 0.32 32
4 Cudnik, Ashley 73 22 21 249.5 3.42 226 3.10 105 651 .186 12 0.16 9 0.12 15
6 Brinker, Lily 26 13 0 9.0 0.35 0 0.00 0 0 0 3 0.12 9 0.35 7
8 Hill, Grace 74 22 22 144.5 1.95 107 1.45 31 274 .277 2 0.03 0 0.00 0
9 Hartman, Jarynn 11 10 2 13.0 1.18 9 0.82 10 49 -.020 1 0.09 3 0.27 3
10 Keni, Dakoda 76 22 22 58.5 0.77 37 0.49 5 142 .225 515 6.78 18 0.24 27
13 Dart, Bella 76 22 0 17.0 0.22 2 0.03 1 47 .021 69 0.91 15 0.20 16
16 White , Kyia 60 20 15 154.5 2.58 131 2.18 64 379 .177 11 0.18 19 0.32 17
17 Fitzgerald, Emilee 2 2 0 2.5 1.25 1 0.50 0 2 .500 0 0.00 0 0.00 0
18 Keni, Sidney 14 6 2 40.0 2.86 26 1.86 8 52 .346 3 0.21 5 0.36 8
19 Staib, Adrienne 63 21 20 126.0 2.00 76 1.21 25 176 .290 17 0.27 18 0.29 24
20 Beldean , Olivia 51 15 0 30.5 0.60 21 0.41 3 76 .237 195 3.82 5 0.10 1
20 4 2 0 4.0 1.00 3 0.75 1 6 .333 17 4.25 0 0.00 0  
21 McAtee, Liv 75 22 22 171.0 2.28 153 2.04 55 483 .203 3 0.04 0 0.00 0
24 Blackston, Erin 32 15 0 57.0 1.78 50 1.56 22 155 .181 2 0.06 0 0.00 0
Total 76 22 1,186.0 15.61 927 12.20 383 2723 .200 857 11.28 119 1.57 150
Opponents 76 22 1,113.0 14.64 882 11.61 444 2881 .152 824 10.84 110 1.45 151

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 DuPree , Amira 57 126 2.21 14 243 .942 0.25 1 10 11.0 0.19 1 1
4 Cudnik, Ashley 73 218 2.99 10 366 .973 0.14 5 19 24.0 0.33 0 1
6 Brinker, Lily 26 35 1.35 4 83 .952 0.15 0 0 0 0.00 0 0
8 Hill, Grace 74 18 0.24 0 1 1.000 0.00 21 33 54.0 0.73 1 1
9 Hartman, Jarynn 11 12 1.09 3 33 .909 0.27 0 2 2.0 0.18 0 0
10 Keni, Dakoda 76 182 2.39 0 1 1.000 0.00 0 7 7.0 0.09 0 1
13 Dart, Bella 76 278 3.66 18 307 .941 0.24 0 0 0 0.00 0 0
16 White , Kyia 60 183 3.05 15 355 .958 0.25 1 7 8.0 0.13 1 0
17 Fitzgerald, Emilee 2 0 0.00 0 0 .000 0.00 0 3 3.0 1.50 1 0
18 Keni, Sidney 14 8 0.57 0 0 .000 0.00 9 0 9.0 0.64 0 0
19 Staib, Adrienne 63 52 0.83 0 3 1.000 0.00 13 38 51.0 0.81 2 1
20 Beldean , Olivia 51 39 0.76 0 1 1.000 0.00 4 1 5.0 0.10 2 0
20 4 2 0.50 0 1 1.000 0.00 0 2 2.0 0.50 1 0  
21 McAtee, Liv 75 41 0.55 0 0 .000 0.00 8 20 28.0 0.37 1 0
24 Blackston, Erin 32 6 0.19 2 5 .600 0.06 2 10 12.0 0.38 0 0
Total 76 1200 15.79 110 1399 .921 1.45 64 152 140.0 1.84 10 5
Opponents 76 1145 15.07 119 1498 .921 1.57 60 122 121.0 1.59 19 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 DuPree , Amira 14 6 2 37.5 2.68 30 2.14 15 74 .203 0 0.00 4 0.29 11
4 Cudnik, Ashley 21 7 7 85.5 4.07 76 3.62 36 196 .204 3 0.14 5 0.24 3
6 Brinker, Lily 15 6 0 5.0 0.33 0 0.00 0 0 0 2 0.13 5 0.33 4
8 Hill, Grace 22 7 7 46.0 2.09 35 1.59 13 87 .253 0 0.00 0 0.00 0
9 Hartman, Jarynn 4 3 1 4.0 1.00 4 1.00 2 17 .118 0 0.00 0 0.00 3
10 Keni, Dakoda 22 7 7 17.5 0.80 10 0.45 2 45 .178 216 9.82 6 0.27 7
13 Dart, Bella 22 7 0 6.0 0.27 0 0.00 0 11 .000 21 0.95 6 0.27 3
16 White , Kyia 15 6 4 37.0 2.47 33 2.20 14 96 .198 0 0.00 2 0.13 5
18 Keni, Sidney 1 1 0 5.0 5.00 5 5.00 0 6 .833 0 0.00 0 0.00 1
19 Staib, Adrienne 21 7 7 45.5 2.17 27 1.29 9 67 .269 6 0.29 5 0.24 9
20 Beldean , Olivia 6 2 0 4.0 0.67 0 0.00 0 9 .000 14 2.33 3 0.50 0
21 McAtee, Liv 21 7 7 52.0 2.48 43 2.05 13 144 .208 1 0.05 0 0.00 0
24 Blackston, Erin 10 4 0 25.0 2.50 22 2.20 7 57 .263 1 0.10 0 0.00 0
Total 22 7 370.0 16.82 285 12.95 111 809 .215 264 12.00 36 1.64 46
Opponents 22 7 303.0 13.77 244 11.09 141 869 .119 232 10.55 30 1.36 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 DuPree , Amira 14 25 1.79 2 61 .967 0.14 0 7 7.0 0.50 0 1
4 Cudnik, Ashley 21 81 3.86 2 96 .979 0.10 2 5 7.0 0.33 0 1
6 Brinker, Lily 15 24 1.60 3 63 .952 0.20 0 0 0 0.00 0 0
8 Hill, Grace 22 6 0.27 0 0 .000 0.00 5 12 17.0 0.77 0 1
9 Hartman, Jarynn 4 6 1.50 0 11 1.000 0.00 0 0 0 0.00 0 0
10 Keni, Dakoda 22 55 2.50 0 1 1.000 0.00 0 3 3.0 0.14 0 0
13 Dart, Bella 22 90 4.09 6 86 .930 0.27 0 0 0 0.00 0 0
16 White , Kyia 15 47 3.13 3 70 .957 0.20 1 2 3.0 0.20 0 0
18 Keni, Sidney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Staib, Adrienne 21 23 1.10 0 0 .000 0.00 6 15 21.0 1.00 1 1
20 Beldean , Olivia 6 13 2.17 0 0 .000 0.00 1 0 1.0 0.17 0 0
21 McAtee, Liv 21 13 0.62 0 0 .000 0.00 5 8 13.0 0.62 0 0
24 Blackston, Erin 10 0 0.00 1 2 .500 0.10 1 4 5.0 0.50 0 0
Total 22 383 17.41 30 390 .923 1.36 21 56 49.0 2.23 1 4
Opponents 22 351 15.95 36 461 .922 1.64 15 28 29.0 1.32 5 8

Match-By-Match

West Liberty

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Ursuline W 3 42 21 110 .191 37 6 8 4 44 3 4 0 5 0 53.0
9/05/2025 vs Daemen L 4 36 24 123 .098 30 2 12 8 54 2 22 2 13 0 51.0
9/06/2025 vs Indiana (PA) L 3 37 13 96 .250 30 4 8 8 32 0 4 0 2 0 43.0
9/06/2025 at Ashland L 3 28 20 95 .084 26 6 7 6 33 0 6 0 3 1 37.0
9/09/2025 Malone W 4 52 25 139 .194 51 8 4 4 64 6 0 0 6 0 66.0
9/12/2025 vs Saginaw Valley L 5 54 23 175 .177 52 4 5 12 84 1 22 1 12 0 70.0
9/12/2025 vs D'Youville W 3 42 12 101 .297 40 4 7 4 51 1 0 0 1 0 47.0
9/13/2025 vs UIndy W 5 56 30 158 .165 54 8 5 5 72 1 16 1 9 0 73.0
9/13/2025 at Cedarville L 3 23 10 91 .143 22 0 5 7 35 1 6 0 4 0 27.0
9/16/2025 at Ursuline W 3 35 9 80 .325 34 7 5 1 39 0 10 3 5 0 47.0
9/19/2025 California (PA) W 3 52 17 136 .257 49 4 10 2 52 6 2 2 7 0 63.0
9/19/2025 Clarion L 5 60 25 199 .176 56 7 13 3 81 8 0 0 8 0 75.0
9/20/2025 Shippensburg L 4 54 27 194 .139 52 10 9 4 85 6 0 0 6 0 70.0
9/20/2025 Gannon L 3 33 8 114 .219 30 4 3 10 37 2 2 0 3 0 40.0
9/26/2025 at Charleston (WV) L 3 22 22 94 .000 22 2 7 4 41 8 0 0 8 0 32.0
9/30/2025 Salem (WV) W 3 38 8 103 .291 30 9 3 2 54 6 2 0 7 0 54.0
10/03/2025 Fairmont St. W 3 37 10 126 .214 31 6 4 2 66 8 4 0 10 0 53.0
10/07/2025 at Point Park W 3 35 19 96 .167 32 8 9 4 51 1 10 0 6 0 49.0
10/10/2025 at Frostburg St. L 4 57 36 168 .125 55 5 4 11 75 1 12 0 7 0 69.0
10/14/2025 Wheeling W 3 55 15 152 .263 51 4 5 1 70 0 12 1 6 1 65.0
10/17/2025 Davis & Elkins W 3 40 5 83 .422 37 5 8 3 45 2 2 0 3 1 48.0
10/18/2025 West Va. Wesleyan W 3 39 4 90 .389 36 6 9 5 35 1 16 0 9 2 54.0
West Liberty 76 927 383 2723 .200 857 119 150 110 1200 64 152 10 140.0 5 1,186.0
Opponents 76 882 444 2881 .152 824 110 151 119 1145 60 122 19 121.0 9 1,113.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 12.20
Assists Per Set 11.28
Service Aces Per Set 1.57
Reception Errors Per Set 1.45
Digs Per Set 15.79
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.07
Points Per Set 15.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Ursuline L 3 22 17 98 .051 20 4 8 6 35 1 8 0 5 0 31.0
9/05/2025 vs Daemen W 4 45 27 143 .126 43 8 14 2 53 1 20 2 11 1 64.0
9/06/2025 vs Indiana (PA) W 3 46 13 96 .344 44 8 7 4 41 0 4 1 2 0 56.0
9/06/2025 Ashland W 3 40 15 94 .266 39 6 6 6 42 0 8 3 4 0 50.0
9/09/2025 at Malone L 4 36 20 140 .114 35 4 10 8 42 5 2 0 6 0 46.0
9/12/2025 vs Saginaw Valley W 5 62 42 202 .099 59 12 4 4 86 1 8 2 5 0 79.0
9/12/2025 vs D'Youville L 3 32 17 112 .134 32 4 12 4 40 3 4 1 5 0 41.0
9/13/2025 vs UIndy L 5 65 26 181 .215 59 5 10 8 64 4 26 2 17 0 87.0
9/13/2025 Cedarville W 3 50 11 101 .386 46 7 7 0 49 0 8 0 4 0 61.0
9/16/2025 Ursuline L 3 28 23 96 .052 25 1 3 7 32 0 2 3 1 0 30.0
9/19/2025 at California (PA) L 3 34 19 116 .129 31 2 1 4 57 10 0 0 10 0 46.0
9/19/2025 at Clarion W 5 56 31 211 .118 50 3 4 7 80 9 4 0 11 0 70.0
9/20/2025 at Shippensburg W 4 52 14 186 .204 49 4 7 10 83 7 0 0 7 0 63.0
9/20/2025 at Gannon W 3 50 11 119 .328 42 10 5 4 46 3 0 0 3 0 63.0
9/26/2025 Charleston (WV) W 3 40 16 108 .222 35 4 13 2 46 8 4 2 10 0 54.0
9/30/2025 at Salem (WV) L 3 20 17 117 .026 18 2 2 9 44 1 0 0 1 0 23.0
10/03/2025 at Fairmont St. L 3 29 25 145 .028 25 2 6 6 61 3 0 0 3 0 34.0
10/07/2025 Point Park L 3 26 20 99 .061 26 4 12 8 40 1 4 1 3 0 33.0
10/10/2025 Frostburg St. W 4 50 18 157 .204 50 11 9 5 65 2 18 2 11 0 72.0
10/14/2025 at Wheeling L 3 45 16 153 .190 45 1 2 4 72 0 0 0 0 1 46.0
10/17/2025 at Davis & Elkins L 3 19 21 96 -.021 18 3 4 5 30 0 2 0 1 4 23.0
10/18/2025 at West Va. Wesleyan L 3 35 25 111 .090 33 5 5 6 37 1 0 0 1 3 41.0
Opponents 76 882 444 2881 .152 824 110 151 119 1145 60 122 19 121.0 9 1,113.0
West Liberty 76 927 383 2723 .200 857 119 150 110 1200 64 152 10 140.0 5 1,186.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 11.61
Assists Per Set 10.84
Service Aces Per Set 1.45
Reception Errors Per Set 1.57
Digs Per Set 15.07
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.12
Points Per Set 14.64

Leaders

Team Leaders: Kills
Player High
Kills
Cudnik, Ashley 226
McAtee, Liv 153
White , Kyia 131
Hill, Grace 107
DuPree , Amira 85
Team Leaders: Assists
Player High
Assists
Keni, Dakoda 515
Beldean , Olivia 195
Dart, Bella 69
17
Staib, Adrienne 17
Team Leaders: Service Aces
Player High
Service Aces
White , Kyia 19
DuPree , Amira 18
Keni, Dakoda 18
Staib, Adrienne 18
Dart, Bella 15
Team Leaders: Digs
Player High
Digs
Dart, Bella 278
Cudnik, Ashley 218
White , Kyia 183
Keni, Dakoda 182
DuPree , Amira 126
Team Leaders: Blocks
Player High
Blocks
Hill, Grace 54.0
Staib, Adrienne 51.0
McAtee, Liv 28.0
Cudnik, Ashley 24.0
Blackston, Erin 12.0