Skip To Main Content
Skip To Main Content

West Liberty University Athletics

Scoreboard

2024 Women's Volleyball Cumulative Statistics

Team (15-15, 9-5)

Overall Team Statistics
Statistic West Liberty Opponents
Attack
Kills 1304 1389
Errors 736 650
Attempts 4057 4019
Percent .140 .184
Kills Per Set 11.4 12.2
Set
Assists 1183 1280
Assists Per Set 10.4 11.2
Ball Handling Errors 5 5
Serve
Aces 155 174
Errors 174 230
Aces Per Set 1.4 1.5
Receptions
Errors 174 155
Errors Per Set 1.5 1.4
Defense
Digs 1678 1736
Digs Per Set 14.7 15.2
Blocking
Solo 63 97
Assists 370 260
Errors 14 17
Blocks 248.0 227.0
Blocks Per Set 2.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Gross, Page 39 18 5 56.0 1.44 44 1.13 25 152 .125 3 0.08 0 0.00 2
3 Cudnik, Riley 113 30 30 296.5 2.62 218 1.93 70 453 .327 4 0.04 0 0.00 0
4 Cudnik, Ashley 103 30 26 305.0 2.96 256 2.49 183 847 .086 11 0.11 23 0.22 28
5 Yoder , Grace 65 22 0 7.0 0.11 0 0.00 0 8 .000 47 0.72 7 0.11 9
7 Smith , Kendall 21 13 0 2.0 0.10 0 0.00 1 1 -1.000 4 0.19 2 0.10 5
8 Hill, Grace 99 26 26 183.0 1.85 121 1.22 49 310 .232 6 0.06 15 0.15 29
9 Hartman, Jarynn 47 23 5 71.0 1.51 52 1.11 49 220 .014 6 0.13 13 0.28 20
10 Keni, Dakoda 114 30 26 51.5 0.45 24 0.21 3 80 .263 596 5.23 26 0.23 27
12 Siegfried, Lauren 5 5 0 3.0 0.60 1 0.20 0 1 1.000 1 0.20 2 0.40 3
13 Dart, Bella 92 28 0 24.0 0.26 0 0.00 5 18 -.278 61 0.66 24 0.26 16
14 Beldean , Olivia 17 7 0 10.5 0.62 6 0.35 1 27 .185 64 3.76 0 0.00 0
16 White , Kyia 111 30 29 288.5 2.60 258 2.32 178 891 .090 18 0.16 18 0.16 23
18 Zeck, Haley 90 27 5 39.5 0.44 13 0.14 5 76 .105 357 3.97 25 0.28 12
19 Staib, Adrienne 81 26 7 117.5 1.45 96 1.19 68 343 .082 2 0.02 0 0.00 0
21 McAtee, Liv 110 30 21 252.0 2.29 215 1.95 99 630 .184 3 0.03 0 0.00 0
Total 114 30 1,707.0 14.97 1304 11.44 736 4057 .140 1183 10.38 155 1.36 174
Opponents 114 30 1,790.0 15.70 1389 12.18 650 4019 .184 1280 11.23 174 1.53 230

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gross, Page 39 10 0.26 0 0 .000 0.00 1 22 23.0 0.59 2 0
3 Cudnik, Riley 113 39 0.35 1 12 .917 0.01 24 109 133.0 1.18 1 1
4 Cudnik, Ashley 103 246 2.39 34 574 .941 0.33 8 36 44.0 0.43 1 1
5 Yoder , Grace 65 169 2.60 19 249 .924 0.29 0 0 0 0.00 0 0
7 Smith , Kendall 21 8 0.38 3 21 .857 0.14 0 0 0 0.00 0 0
8 Hill, Grace 99 44 0.44 0 7 1.000 0.00 15 64 79.0 0.80 2 0
9 Hartman, Jarynn 47 75 1.60 18 223 .919 0.38 3 6 9.0 0.19 0 0
10 Keni, Dakoda 114 247 2.17 0 7 1.000 0.00 0 3 3.0 0.03 0 2
12 Siegfried, Lauren 5 3 0.60 0 2 1.000 0.00 0 0 0 0.00 0 0
13 Dart, Bella 92 321 3.49 30 392 .923 0.33 0 0 0 0.00 0 0
14 Beldean , Olivia 17 12 0.71 0 0 .000 0.00 3 3 6.0 0.35 0 1
16 White , Kyia 111 273 2.46 39 775 .950 0.35 1 23 24.0 0.22 2 0
18 Zeck, Haley 90 147 1.63 1 1 .000 0.01 1 1 2.0 0.02 0 0
19 Staib, Adrienne 81 32 0.40 0 3 1.000 0.00 3 37 40.0 0.49 4 0
21 McAtee, Liv 110 52 0.47 1 6 .833 0.01 4 66 70.0 0.64 2 0
Total 114 1678 14.72 174 2272 .923 1.53 63 370 248.0 2.18 14 5
Opponents 114 1736 15.23 155 2219 .930 1.36 97 260 227.0 1.99 17 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Gross, Page 15 8 0 20.5 1.37 18 1.20 11 58 .121 1 0.07 0 0.00 0
3 Cudnik, Riley 56 14 14 165.5 2.96 117 2.09 34 243 .342 2 0.04 0 0.00 0
4 Cudnik, Ashley 54 14 14 151.0 2.80 130 2.41 95 429 .082 8 0.15 8 0.15 13
5 Yoder , Grace 29 9 0 7.0 0.24 0 0.00 0 2 .000 26 0.90 7 0.24 3
7 Smith , Kendall 5 3 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 1
8 Hill, Grace 56 14 14 103.0 1.84 66 1.18 24 158 .266 2 0.04 9 0.16 16
9 Hartman, Jarynn 15 9 0 18.0 1.20 14 0.93 17 64 -.047 0 0.00 2 0.13 6
10 Keni, Dakoda 56 14 11 19.0 0.34 9 0.16 3 28 .214 269 4.80 10 0.18 5
12 Siegfried, Lauren 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Dart, Bella 45 14 0 13.0 0.29 0 0.00 2 5 -.400 27 0.60 13 0.29 6
14 Beldean , Olivia 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 White , Kyia 56 14 14 143.5 2.56 124 2.21 80 440 .100 11 0.20 11 0.20 10
18 Zeck, Haley 56 14 3 27.0 0.48 12 0.21 2 56 .179 230 4.11 15 0.27 9
19 Staib, Adrienne 50 14 6 79.5 1.59 64 1.28 44 216 .093 0 0.00 0 0.00 0
21 McAtee, Liv 54 14 8 109.0 2.02 90 1.67 43 274 .172 3 0.06 0 0.00 0
Total 56 14 857.0 15.30 644 11.50 355 1974 .146 579 10.34 76 1.36 69
Opponents 56 14 870.0 15.54 681 12.16 356 2004 .162 630 11.25 82 1.46 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gross, Page 15 2 0.13 0 0 .000 0.00 0 5 5.0 0.33 0 0
3 Cudnik, Riley 56 20 0.36 0 3 1.000 0.00 13 71 84.0 1.50 0 1
4 Cudnik, Ashley 54 128 2.37 19 323 .941 0.35 1 24 25.0 0.46 0 0
5 Yoder , Grace 29 70 2.41 7 96 .927 0.24 0 0 0 0.00 0 0
7 Smith , Kendall 5 1 0.20 1 2 .500 0.20 0 0 0 0.00 0 0
8 Hill, Grace 56 16 0.29 0 3 1.000 0.00 8 40 48.0 0.86 1 0
9 Hartman, Jarynn 15 10 0.67 6 74 .919 0.40 1 2 3.0 0.20 0 0
10 Keni, Dakoda 56 115 2.05 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Siegfried, Lauren 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Dart, Bella 45 148 3.29 15 162 .907 0.33 0 0 0 0.00 0 0
14 Beldean , Olivia 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 White , Kyia 56 155 2.77 25 425 .941 0.45 0 17 17.0 0.30 1 0
18 Zeck, Haley 56 92 1.64 0 0 .000 0.00 0 0 0 0.00 0 0
19 Staib, Adrienne 50 22 0.44 0 1 1.000 0.00 3 25 28.0 0.56 2 0
21 McAtee, Liv 54 30 0.56 0 4 1.000 0.00 0 38 38.0 0.70 0 0
Total 56 810 14.46 82 1095 .925 1.46 26 222 137.0 2.45 4 1
Opponents 56 862 15.39 76 1130 .933 1.36 39 136 107.0 1.91 4 1

Match-By-Match

West Liberty

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs East Stroudsburg L 4 45 23 125 .176 43 4 15 5 42 1 10 2 6 0 55.0
9/06/2024 vs D'Youville W 4 48 24 146 .164 45 6 7 7 60 4 20 2 14 0 68.0
9/07/2024 vs Nova Southeastern L 3 26 17 94 .096 25 0 6 8 33 0 6 1 3 1 29.0
9/07/2024 at Ashland L 4 47 30 145 .117 45 8 5 11 67 1 14 0 8 0 63.0
9/10/2024 at Indiana (PA) L 3 31 13 98 .184 29 2 3 5 37 0 6 0 3 0 36.0
9/13/2024 vs Barry L 3 14 19 61 -.082 12 2 3 14 14 0 4 0 2 0 18.0
9/14/2024 at Palm Beach Atl. W 5 57 32 158 .158 49 8 10 9 59 2 12 0 8 2 73.0
9/14/2024 at Lynn L 3 20 26 108 -.056 20 2 6 4 43 0 2 0 1 0 23.0
9/17/2024 Ursuline W 4 55 32 182 .126 47 8 9 2 81 1 22 0 12 0 75.0
9/20/2024 Slippery Rock L 3 34 20 128 .109 31 4 5 4 62 6 0 0 6 0 44.0
9/20/2024 Clarion L 4 40 28 130 .092 37 3 7 2 49 1 14 2 8 0 51.0
9/21/2024 Shippensburg L 4 49 36 159 .082 47 2 4 11 74 12 2 0 13 0 64.0
9/21/2024 vs Gannon W 3 44 24 140 .143 38 4 5 2 62 3 10 0 8 0 56.0
9/27/2024 Charleston (WV) W 4 57 20 155 .239 47 5 5 7 41 1 20 0 11 1 73.0
10/01/2024 at Salem (WV) W 3 49 11 118 .322 46 7 10 4 55 4 4 1 6 0 62.0
10/04/2024 at Fairmont St. L 4 42 29 141 .092 42 3 6 6 57 3 16 0 11 0 56.0
10/08/2024 Point Park W 4 51 24 133 .203 45 7 6 3 60 2 22 0 13 0 71.0
10/11/2024 Frostburg St. W 5 53 27 158 .165 47 6 11 7 62 2 6 0 5 0 64.0
10/15/2024 at Wheeling L 4 38 30 137 .058 35 4 4 9 48 1 14 0 8 0 50.0
10/18/2024 at Davis & Elkins W 3 35 5 74 .405 31 3 7 5 32 0 8 0 4 0 42.0
10/19/2024 at West Va. Wesleyan W 4 48 24 139 .173 43 6 10 12 57 1 18 0 10 0 64.0
10/25/2024 Glenville St. W 3 41 5 90 .400 36 9 4 2 38 1 14 1 8 0 58.0
10/26/2024 Concord W 4 59 34 175 .143 54 4 1 4 81 1 14 0 8 0 71.0
10/29/2024 Salem (WV) W 3 43 16 105 .257 37 9 5 0 54 0 10 0 5 0 57.0
11/01/2024 at West Virginia St. L 3 23 19 100 .040 23 6 2 7 41 1 12 1 7.0 0 36.0
11/04/2024 at Point Park W 5 51 32 144 .132 44 11 5 8 59 4 28 0 18 0 80.0
11/07/2024 Fairmont St. W 5 59 35 214 .112 51 5 1 5 111 2 28 2 16 0 80.0
11/12/2024 at Frostburg St. L 5 54 45 187 .048 51 6 5 6 79 6 14 0 13 0 73.0
11/15/2024 Wheeling L 3 33 26 127 .055 30 1 2 1 44 1 8 0 5 0 39.0
11/21/2024 vs Concord L 5 58 30 186 .151 53 10 5 4 76 2 12 2 8 1 76.0
West Liberty 114 1304 736 4057 .140 1183 155 174 174 1678 63 370 14 248.0 5 1,707.0
Opponents 114 1389 650 4019 .184 1280 174 230 155 1736 97 260 17 227.0 5 1,790.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 11.44
Assists Per Set 10.38
Service Aces Per Set 1.36
Reception Errors Per Set 1.53
Digs Per Set 14.72
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.04
Points Per Set 14.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs East Stroudsburg W 4 48 16 122 .262 45 5 15 4 39 0 6 4 3 0 56.0
9/06/2024 vs D'Youville L 4 50 24 146 .178 46 7 13 6 60 3 10 0 8 1 65.0
9/07/2024 vs Nova Southeastern W 3 42 9 89 .371 37 8 6 0 41 2 4 1 4 1 54.0
9/07/2024 Ashland W 4 53 17 141 .255 49 11 10 8 58 4 12 1 10 1 74.0
9/10/2024 Indiana (PA) W 3 51 15 116 .310 43 5 6 2 47 3 8 1 7 0 63.0
9/13/2024 vs Barry W 3 38 7 61 .508 36 14 9 2 22 2 12 0 8 0 60.0
9/14/2024 Palm Beach Atl. L 5 50 25 139 .180 42 9 6 8 59 4 22 0 15 0 74.0
9/14/2024 Lynn W 3 37 8 92 .315 35 4 9 2 53 10 8 0 14 1 55.0
9/17/2024 at Ursuline L 4 43 32 169 .065 42 2 3 8 80 3 4 0 5 0 50.0
9/20/2024 at Slippery Rock W 3 41 18 127 .181 35 4 6 4 65 2 0 0 2 0 47.0
9/20/2024 at Clarion W 4 57 24 135 .244 52 2 17 3 51 11 0 0 11 0 70.0
9/21/2024 at Shippensburg W 4 45 25 165 .121 40 11 6 2 64 6 2 1 7 0 63.0
9/21/2024 vs Gannon L 3 40 22 134 .134 39 2 6 4 59 2 14 0 9 0 51.0
9/27/2024 at Charleston (WV) L 4 60 28 146 .219 57 7 5 5 60 2 4 0 4 0 71.0
10/01/2024 Salem (WV) L 3 25 14 105 .105 23 4 3 7 44 1 0 1 1 0 30.0
10/04/2024 Fairmont St. W 4 55 21 150 .227 48 6 5 3 59 5 14 2 12 0 73.0
10/08/2024 at Point Park L 4 43 28 139 .108 42 3 9 7 53 6 0 0 6 0 52.0
10/11/2024 at Frostburg St. L 5 59 27 151 .212 53 7 19 6 71 10 6 0 13 0 79.0
10/15/2024 Wheeling W 4 53 14 129 .302 50 9 3 4 68 0 14 0 7 0 69.0
10/18/2024 Davis & Elkins L 3 27 23 105 .038 27 5 7 3 26 0 2 0 1 0 33.0
10/19/2024 West Va. Wesleyan L 4 44 33 157 .070 39 12 6 6 58 3 14 0 10 0 66.0
10/25/2024 at Glenville St. L 3 36 19 96 .177 33 2 5 9 37 1 0 0 1 0 39.0
10/26/2024 at Concord L 4 50 20 166 .181 45 4 7 4 72 2 16 0 10 0 64.0
10/29/2024 at Salem (WV) L 3 23 15 100 .080 22 0 7 9 46 0 4 0 2 0 25.0
11/01/2024 West Virginia St. W 3 45 23 113 .195 42 7 7 6 51 1 10 0 6.0 0 58.0
11/04/2024 Point Park L 5 46 37 141 .064 42 8 10 11 61 2 4 0 4 0 58.0
11/07/2024 at Fairmont St. L 5 66 37 233 .124 60 5 7 5 108 2 20 1 12 1 83.0
11/12/2024 Frostburg St. W 5 51 32 171 .111 50 6 12 6 75 3 24 1 15 0 72.0
11/15/2024 at Wheeling W 3 46 14 107 .299 42 1 0 1 63 2 8 0 6 0 53.0
11/21/2024 vs Concord W 5 65 23 174 .241 64 4 6 10 86 5 18 4 14 0 83.0
Opponents 114 1389 650 4019 .184 1280 174 230 155 1736 97 260 17 227.0 5 1,790.0
West Liberty 114 1304 736 4057 .140 1183 155 174 174 1678 63 370 14 248.0 5 1,707.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 12.18
Assists Per Set 11.23
Service Aces Per Set 1.53
Reception Errors Per Set 1.36
Digs Per Set 15.23
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.04
Points Per Set 15.70

Leaders

Team Leaders: Kills
Player High
Kills
White , Kyia 258
Cudnik, Ashley 256
Cudnik, Riley 218
McAtee, Liv 215
Hill, Grace 121
Team Leaders: Assists
Player High
Assists
Keni, Dakoda 596
Zeck, Haley 357
Beldean , Olivia 64
Dart, Bella 61
Yoder , Grace 47
Team Leaders: Service Aces
Player High
Service Aces
Keni, Dakoda 26
Zeck, Haley 25
Dart, Bella 24
Cudnik, Ashley 23
White , Kyia 18
Team Leaders: Digs
Player High
Digs
Dart, Bella 321
White , Kyia 273
Keni, Dakoda 247
Cudnik, Ashley 246
Yoder , Grace 169
Team Leaders: Blocks
Player High
Blocks
Cudnik, Riley 133.0
Hill, Grace 79.0
McAtee, Liv 70.0
Cudnik, Ashley 44.0
Staib, Adrienne 40.0