Skip To Main Content
Skip To Main Content

West Liberty University Athletics

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (18-13, 10-4)

Overall Team Statistics
Statistic West Liberty Opponents
Attack
Kills 1405 1316
Errors 561 661
Attempts 4041 4296
Percent .209 .152
Kills Per Set 12.5 11.8
Set
Assists 1312 1223
Assists Per Set 11.7 10.9
Ball Handling Errors 8 12
Serve
Aces 169 154
Errors 199 208
Aces Per Set 1.5 1.4
Receptions
Errors 154 169
Errors Per Set 1.4 1.5
Defense
Digs 1824 1697
Digs Per Set 16.3 15.2
Blocking
Solo 91 72
Assists 278 235
Errors 18 24
Blocks 230.0 189.5
Blocks Per Set 2.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 DuPree , Amira 88 29 8 148.5 1.69 115 1.31 78 341 .109 10 0.11 26 0.30 43
4 Cudnik, Ashley 109 31 30 436.5 4.00 396 3.63 164 1030 .225 19 0.17 17 0.16 20
6 Brinker, Lily 37 20 0 11.0 0.30 1 0.03 0 1 1.000 3 0.08 10 0.27 8
8 Hill, Grace 109 31 31 242.5 2.22 180 1.65 54 438 .288 3 0.03 0 0.00 0
9 Hartman, Jarynn 19 16 2 23.5 1.24 17 0.89 16 87 .011 1 0.05 5 0.26 3
10 Keni, Dakoda 112 31 31 95.5 0.85 56 0.50 7 214 .229 920 8.21 31 0.28 36
13 Dart, Bella 112 31 0 26.0 0.23 3 0.03 1 62 .032 94 0.84 23 0.21 24
16 White , Kyia 90 29 22 216.5 2.41 184 2.04 95 571 .156 16 0.18 23 0.26 21
17 Fitzgerald, Emilee 3 3 0 2.5 0.83 1 0.33 0 3 .333 0 0.00 0 0.00 0
18 Keni, Sidney 15 7 2 45.0 3.00 29 1.93 8 56 .375 3 0.20 6 0.40 9
19 Staib, Adrienne 98 30 29 194.5 1.98 116 1.18 36 275 .291 26 0.27 23 0.23 34
20 Beldean , Olivia 55 17 0 34.5 0.63 24 0.44 4 82 .244 212 3.85 5 0.09 1
21 McAtee, Liv 110 31 31 267.5 2.43 231 2.10 75 720 .217 3 0.03 0 0.00 0
24 Blackston, Erin 33 16 0 60.0 1.82 52 1.58 23 161 .180 2 0.06 0 0.00 0
Total 112 31 1,804.0 16.11 1405 12.54 561 4041 .209 1312 11.71 169 1.51 199
Opponents 112 31 1,659.5 14.82 1316 11.75 661 4296 .152 1223 10.92 154 1.38 208

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 DuPree , Amira 88 196 2.23 21 400 .948 0.24 1 13 14.0 0.16 1 1
4 Cudnik, Ashley 109 340 3.12 12 489 .975 0.11 7 33 40.0 0.37 1 2
6 Brinker, Lily 37 59 1.59 7 122 .943 0.19 0 0 0 0.00 0 0
8 Hill, Grace 109 24 0.22 0 2 1.000 0.00 32 61 93.0 0.85 1 1
9 Hartman, Jarynn 19 23 1.21 5 57 .912 0.26 0 3 3.0 0.16 2 0
10 Keni, Dakoda 112 284 2.54 0 2 1.000 0.00 1 15 16.0 0.14 1 1
13 Dart, Bella 112 415 3.71 24 427 .944 0.21 0 0 0 0.00 0 0
16 White , Kyia 90 278 3.09 26 547 .952 0.29 1 17 18.0 0.20 3 0
17 Fitzgerald, Emilee 3 1 0.33 0 0 .000 0.00 0 3 3.0 1.00 1 0
18 Keni, Sidney 15 12 0.80 0 0 .000 0.00 10 0 10.0 0.67 0 0
19 Staib, Adrienne 98 86 0.88 1 5 .800 0.01 19 73 92.0 0.94 3 3
20 Beldean , Olivia 55 41 0.75 0 2 1.000 0.00 4 3 7.0 0.13 3 0
21 McAtee, Liv 110 57 0.52 0 1 1.000 0.00 13 47 60.0 0.55 2 0
24 Blackston, Erin 33 8 0.24 2 5 .600 0.06 3 10 13.0 0.39 0 0
Total 112 1824 16.29 154 2059 .925 1.38 91 278 230.0 2.05 18 8
Opponents 112 1697 15.15 169 2249 .925 1.51 72 235 189.5 1.69 24 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 DuPree , Amira 39 13 3 59.0 1.51 42 1.08 28 126 .111 1 0.03 12 0.31 21
4 Cudnik, Ashley 49 14 14 235.0 4.80 213 4.35 84 500 .258 8 0.16 10 0.20 4
6 Brinker, Lily 23 11 0 7.0 0.30 1 0.04 0 1 1.000 2 0.09 6 0.26 5
8 Hill, Grace 50 14 14 127.0 2.54 94 1.88 35 218 .271 1 0.02 0 0.00 0
9 Hartman, Jarynn 11 8 1 11.5 1.05 10 0.91 8 51 .039 0 0.00 1 0.09 3
10 Keni, Dakoda 50 14 14 47.0 0.94 25 0.50 4 97 .216 530 10.60 16 0.32 14
13 Dart, Bella 50 14 0 13.0 0.26 1 0.02 0 21 .048 42 0.84 12 0.24 11
16 White , Kyia 38 13 10 97.5 2.57 85 2.24 42 267 .161 5 0.13 6 0.16 9
18 Keni, Sidney 1 1 0 5.0 5.00 5 5.00 0 6 .833 0 0.00 0 0.00 1
19 Staib, Adrienne 49 14 14 97.0 1.98 56 1.14 18 144 .264 14 0.29 9 0.18 15
20 Beldean , Olivia 6 2 0 4.0 0.67 0 0.00 0 9 .000 14 2.33 3 0.50 0
21 McAtee, Liv 49 14 14 126.0 2.57 103 2.10 28 330 .227 1 0.02 0 0.00 0
24 Blackston, Erin 10 4 0 25.0 2.50 22 2.20 7 57 .263 1 0.10 0 0.00 0
Total 50 14 854.0 17.08 657 13.14 254 1827 .221 619 12.38 75 1.50 83
Opponents 50 14 737.5 14.75 584 11.68 305 1944 .144 543 10.86 69 1.38 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 DuPree , Amira 39 80 2.05 8 178 .955 0.21 0 10 10.0 0.26 0 1
4 Cudnik, Ashley 49 174 3.55 3 197 .985 0.06 3 18 21.0 0.43 1 2
6 Brinker, Lily 23 42 1.83 6 94 .936 0.26 0 0 0 0.00 0 0
8 Hill, Grace 50 10 0.20 0 1 1.000 0.00 14 38 52.0 1.04 0 1
9 Hartman, Jarynn 11 14 1.27 2 34 .941 0.18 0 1 1.0 0.09 2 0
10 Keni, Dakoda 50 131 2.62 0 1 1.000 0.00 1 10 11.0 0.22 1 0
13 Dart, Bella 50 191 3.82 11 172 .936 0.22 0 0 0 0.00 0 0
16 White , Kyia 38 127 3.34 14 229 .939 0.37 1 11 12.0 0.32 1 0
18 Keni, Sidney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Staib, Adrienne 49 48 0.98 1 2 .500 0.02 9 46 55.0 1.12 1 3
20 Beldean , Olivia 6 13 2.17 0 0 .000 0.00 1 0 1.0 0.17 0 0
21 McAtee, Liv 49 26 0.53 0 1 1.000 0.00 7 32 39.0 0.80 1 0
24 Blackston, Erin 10 0 0.00 1 2 .500 0.10 1 4 5.0 0.50 0 0
Total 50 856 17.12 69 911 .924 1.38 37 170 122.0 2.44 7 7
Opponents 50 770 15.40 75 1042 .928 1.50 24 121 84.5 1.69 7 11

Match-By-Match

West Liberty

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Ursuline W 3 42 21 110 .191 37 6 8 4 44 3 4 0 5 0 53.0
9/05/2025 vs Daemen L 4 36 24 123 .098 30 2 12 8 54 2 22 2 13 0 51.0
9/06/2025 vs Indiana (PA) L 3 37 13 96 .250 30 4 8 8 32 0 4 0 2 0 43.0
9/06/2025 at Ashland L 3 28 20 95 .084 26 6 7 6 33 0 6 0 3 1 37.0
9/09/2025 Malone W 4 52 25 139 .194 51 8 4 4 64 6 0 0 6 0 66.0
9/12/2025 vs Saginaw Valley L 5 54 23 175 .177 52 4 5 12 84 1 22 1 12 0 70.0
9/12/2025 vs D'Youville W 3 42 12 101 .297 40 4 7 4 51 1 0 0 1 0 47.0
9/13/2025 vs UIndy W 5 56 30 158 .165 54 8 5 5 72 1 16 1 9 0 73.0
9/13/2025 at Cedarville L 3 23 10 91 .143 22 0 5 7 35 1 6 0 4 0 27.0
9/16/2025 at Ursuline W 3 35 9 80 .325 34 7 5 1 39 0 10 3 5 0 47.0
9/19/2025 California (PA) W 3 52 17 136 .257 49 4 10 2 52 6 2 2 7 0 63.0
9/19/2025 Clarion L 5 60 25 199 .176 56 7 13 3 81 8 0 0 8 0 75.0
9/20/2025 Shippensburg L 4 54 27 194 .139 52 10 9 4 85 6 0 0 6 0 70.0
9/20/2025 Gannon L 3 33 8 114 .219 30 4 3 10 37 2 2 0 3 0 40.0
9/26/2025 at Charleston (WV) L 3 22 22 94 .000 22 2 7 4 41 8 0 0 8 0 32.0
9/30/2025 Salem (WV) W 3 38 8 103 .291 30 9 3 2 54 6 2 0 7 0 54.0
10/03/2025 Fairmont St. W 3 37 10 126 .214 31 6 4 2 66 8 4 0 10 0 53.0
10/07/2025 at Point Park W 3 35 19 96 .167 32 8 9 4 51 1 10 0 6 0 49.0
10/10/2025 at Frostburg St. L 4 57 36 168 .125 55 5 4 11 75 1 12 0 7 0 69.0
10/14/2025 Wheeling W 3 55 15 152 .263 51 4 5 1 70 0 12 1 6 1 65.0
10/17/2025 Davis & Elkins W 3 40 5 83 .422 37 5 8 3 45 2 2 0 3 1 48.0
10/18/2025 West Va. Wesleyan W 3 39 4 90 .389 36 6 9 5 35 1 16 0 9 2 54.0
10/24/2025 at Glenville St. W 3 45 13 103 .311 43 6 2 2 50 4 12 0 10 0 61.0
10/25/2025 at Concord L 4 53 16 139 .266 52 2 7 5 66 2 18 0 11 0 66.0
10/28/2025 at Salem (WV) W 3 36 6 99 .303 35 8 3 1 52 9 0 2 9 0 53.0
10/31/2025 West Virginia St. W 4 54 23 172 .180 51 6 2 8 75 2 26 3 15 2 75.0
11/04/2025 Point Park W 3 38 11 107 .252 38 6 6 4 46 5 16 0 13 1 57.0
11/07/2025 at Fairmont St. L 5 62 30 193 .166 60 4 5 4 101 1 22 0 12 0 78.0
11/11/2025 Frostburg St. W 4 60 25 138 .254 54 8 6 5 63 2 12 1 8 0 76.0
11/14/2025 at Wheeling W 5 60 25 166 .211 57 7 9 11 72 0 8 2 4 0 71.0
11/20/2025 vs Concord L 5 70 29 201 .204 65 3 9 4 99 2 12 0 8 0 81.0
West Liberty 112 1405 561 4041 .209 1312 169 199 154 1824 91 278 18 230.0 8 1,804.0
Opponents 112 1316 661 4296 .152 1223 154 208 169 1697 72 235 24 189.5 12 1,659.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.54
Assists Per Set 11.71
Service Aces Per Set 1.51
Reception Errors Per Set 1.38
Digs Per Set 16.29
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.07
Points Per Set 16.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Ursuline L 3 22 17 98 .051 20 4 8 6 35 1 8 0 5 0 31.0
9/05/2025 vs Daemen W 4 45 27 143 .126 43 8 14 2 53 1 20 2 11 1 64.0
9/06/2025 vs Indiana (PA) W 3 46 13 96 .344 44 8 7 4 41 0 4 1 2 0 56.0
9/06/2025 Ashland W 3 40 15 94 .266 39 6 6 6 42 0 8 3 4 0 50.0
9/09/2025 at Malone L 4 36 20 140 .114 35 4 10 8 42 5 2 0 6 0 46.0
9/12/2025 vs Saginaw Valley W 5 62 42 202 .099 59 12 4 4 86 1 8 2 5 0 79.0
9/12/2025 vs D'Youville L 3 32 17 112 .134 32 4 12 4 40 3 4 1 5 0 41.0
9/13/2025 vs UIndy L 5 65 26 181 .215 59 5 10 8 64 4 26 2 17 0 87.0
9/13/2025 Cedarville W 3 50 11 101 .386 46 7 7 0 49 0 8 0 4 0 61.0
9/16/2025 Ursuline L 3 28 23 96 .052 25 1 3 7 32 0 2 3 1 0 30.0
9/19/2025 at California (PA) L 3 34 19 116 .129 31 2 1 4 57 10 0 0 10 0 46.0
9/19/2025 at Clarion W 5 56 31 211 .118 50 3 4 7 80 9 4 0 11 0 70.0
9/20/2025 at Shippensburg W 4 52 14 186 .204 49 4 7 10 83 7 0 0 7 0 63.0
9/20/2025 at Gannon W 3 50 11 119 .328 42 10 5 4 46 3 0 0 3 0 63.0
9/26/2025 Charleston (WV) W 3 40 16 108 .222 35 4 13 2 46 8 4 2 10 0 54.0
9/30/2025 at Salem (WV) L 3 20 17 117 .026 18 2 2 9 44 1 0 0 1 0 23.0
10/03/2025 at Fairmont St. L 3 29 25 145 .028 25 2 6 6 61 3 0 0 3 0 34.0
10/07/2025 Point Park L 3 26 20 99 .061 26 4 12 8 40 1 4 1 3 0 33.0
10/10/2025 Frostburg St. W 4 50 18 157 .204 50 11 9 5 65 2 18 2 11 0 72.0
10/14/2025 at Wheeling L 3 45 16 153 .190 45 1 2 4 72 0 0 0 0 1 46.0
10/17/2025 at Davis & Elkins L 3 19 21 96 -.021 18 3 4 5 30 0 2 0 1 4 23.0
10/18/2025 at West Va. Wesleyan L 3 35 25 111 .090 33 5 5 6 37 1 0 0 1 3 41.0
10/24/2025 Glenville St. L 3 33 19 110 .127 31 2 3 6 43 2 4 0 4 1 39.0
10/25/2025 Concord W 4 64 27 164 .226 60 5 8 2 65 0 14 0 7 0 76.0
10/28/2025 Salem (WV) L 3 35 23 131 .092 33 1 7 8 44 0 0 3 0 0 36.0
10/31/2025 at West Virginia St. L 4 54 30 178 .135 42 8 1 6 72 1 10 0 6 0 68.0
11/04/2025 at Point Park L 3 24 23 117 .009 22 4 4 6 38 0 3 1 1.5 1 29.5
11/07/2025 Fairmont St. W 5 69 28 214 .192 66 4 12 4 87 2 26 1 15 0 88.0
11/11/2025 at Frostburg St. L 4 41 16 132 .189 40 5 10 8 45 4 16 0 12 1 58.0
11/14/2025 Wheeling L 5 55 21 160 .213 50 11 7 7 69 0 20 0 10 0 76.0
11/20/2025 vs Concord W 5 59 30 209 .139 55 4 5 3 89 3 20 0 13 0 76.0
Opponents 112 1316 661 4296 .152 1223 154 208 169 1697 72 235 24 189.5 12 1,659.5
West Liberty 112 1405 561 4041 .209 1312 169 199 154 1824 91 278 18 230.0 8 1,804.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 11.75
Assists Per Set 10.92
Service Aces Per Set 1.38
Reception Errors Per Set 1.51
Digs Per Set 15.15
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.11
Points Per Set 14.82

Leaders

Team Leaders: Kills
Player High
Kills
Cudnik, Ashley 396
McAtee, Liv 231
White , Kyia 184
Hill, Grace 180
Staib, Adrienne 116
Team Leaders: Assists
Player High
Assists
Keni, Dakoda 920
Beldean , Olivia 212
Dart, Bella 94
Staib, Adrienne 26
Cudnik, Ashley 19
Team Leaders: Service Aces
Player High
Service Aces
Keni, Dakoda 31
DuPree , Amira 26
Dart, Bella 23
Staib, Adrienne 23
White , Kyia 23
Team Leaders: Digs
Player High
Digs
Dart, Bella 415
Cudnik, Ashley 340
Keni, Dakoda 284
White , Kyia 278
DuPree , Amira 196
Team Leaders: Blocks
Player High
Blocks
Hill, Grace 93.0
Staib, Adrienne 92.0
McAtee, Liv 60.0
Cudnik, Ashley 40.0
White , Kyia 18.0