Skip To Main Content
Skip To Main Content

West Liberty University Athletics

Scoreboard

2025 Football Cumulative Statistics

Team Stats (2-8, 2-5)

Overall Team Statistics
Statistic WEST LIBERTY Opponents
Scoring
25.50 34.70
255 347
First Downs
82 100
87 91
29 18
198 209
Rushing
2000 2091
296 138
355 356
4.8 5.5
170.4 195.3
19 22
1704 1953
Passing
293-168-11 269-162-7
7.13 8.46
208.80 227.50
16 22
2088 2275
Total Offense
648 625
5.9 6.8
379.2 422.8
3792 4228
36 46
Returns
17.57 26.26
46-808 31-814
5.10 14.23
10-51 13-185
21.00 16.27
7-147 11-179
Kicking
36.48 34.52
30.52 31.58
31-1131 31-1070
2-6 8-13
0-1 1-2
Penalties
58.20 90.90
68-582 94-909
Time Of Possession
31:47 28:02
05:17:46 04:40:20
Miscellaneous
51-127 (40.16 %) 50-115 (43.48 %)
12-33 (36.36 %) 10-19 (52.63 %)
15-8 15-7
12-61 31-172
31-33 43-45
0 90
24-40 38-46
22-40 30-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Patterson, Hunter 9 156 1071 53 1018 6.5 12 84 113.11
3 Jackson, Antevious 6 70 456 82 374 5.3 3 32 62.33
9 Alston, Jaedon 10 49 189 17 172 3.5 4 18 17.20
10 Sesay , Rashid 5 24 139 10 129 5.4 0 43 25.80
34 Boyejo , Precious 7 5 18 2 16 3.2 0 7 2.29
4 Meisman, Kohl 7 45 126 113 13 0.3 0 19 1.86
11 Brickner , Jaren 10 2 1 0 1 0.5 0 1 0.10
12 Gullion, Levi 9 1 0 0 0 0.0 0 0 0.00
75 McCoy, Jeffery 8 0 0 0 0 0.0 0 0 0.00
76 Plotner, Riley 10 0 0 0 0 0.0 0 0 0.00
Team 10 1 0 2 -2 -2.0 0 0 -0.20  
2 Singleton , Trey 10 1 0 4 -4 -4.0 0 0 -0.40
82 McDermitt, Colin 2 1 0 13 -13 -13.0 0 0 -6.50
Total 10 355 2000 296 1704 4.8 19 84 170.40
Opponents 10 356 2091 138 1953 5.5 22 80 195.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Meisman, Kohl 7 110.36 106 194 10 54.64 % 1250 7 65 178.57
3 Jackson, Antevious 6 179.54 58 85 0 68.24 % 812 8 80 135.33
11 Brickner , Jaren 10 118.55 4 8 0 50.00 % 26 1 12 2.60
12 Gullion, Levi 9 0.00 0 3 0 0.00 % 0 0 0 0.00
20 Patterson, Hunter 9 -66.67 0 3 1 0.00 % 0 0 0 0.00
Total 10 127.71 168 293 11 57.34 % 2088 16 80 208.80
Opponents 10 153.05 162 269 7 60.22 % 2275 22 70 227.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Singleton , Trey 10 38 597 15.71 4 65 59.70
20 Patterson, Hunter 9 30 344 11.47 2 80 38.22
12 Gullion, Levi 9 18 283 15.72 4 55 31.44
14 Harcum, Jaylin 10 23 283 12.30 1 35 28.30
8 Hinson, Silas 10 16 229 14.31 2 38 22.90
17 Hurst , Osama 9 22 221 10.05 2 48 24.56
1 Murray , Rashad 9 7 82 11.71 1 22 9.11
88 Ratcliffe, Caleb 6 2 22 11.00 0 19 3.67
9 Alston, Jaedon 10 4 16 4.00 0 7 1.60
6 Charles, Thonye 10 2 15 7.50 0 12 1.50
89 Graham, Michael 2 1 4 4.00 0 4 2.00
19 Holyfield III, Marcel 4 1 4 4.00 0 4 1.00
4 Meisman, Kohl 7 1 2 2.00 0 2 0.29
34 Boyejo , Precious 7 0 0 0.00 0 0 0.00
0 Cummins , Gavin 2 0 0 0.00 0 0 0.00
5 Perkins, De'Aveon 7 0 0 0.00 0 0 0.00
10 Sesay , Rashid 5 2 -2 -1.00 0 1 -0.40
3 Jackson, Antevious 6 1 -12 -12.00 0 0 -2.00
Total 10 168 2088 12.43 16 80 208.80
Opponents 10 162 2275 14.04 22 70 227.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
38 Shimp , Nolan 10 46 36 82.0 4.5-6 1.0-2 1 0 3 0 1 0 0
9 Horsley, Bre'Andre 9 21 34 55.0 5.0-13 2.0-6 0 2 10 1 0 0 0
8 Lawrence, Nasir 9 20 28 48.0 1.0-2 0-0 0 0 0 0 1 0 0
11 Holliday, Jamison 8 11 35 46.0 1.0-4 0.5-3 0 0 0 0 0 0 0
22 McGraw, Junus 10 29 17 46.0 2.0-5 0-0 1 4 0 1 0 0 0
99 Thompson, Grant 10 25 20 45.0 13.0-52 5.0-32 0 0 9 1 3 0 0
5 Lawrence, Justice 10 26 16 42.0 0-0 0-0 1 9 0 1 1 0 0
51 Neiswonger, Grant 10 14 25 39.0 5.0-12 1.0-6 0 0 1 0 0 0 0
25 Coy III, Charles 10 17 19 36.0 2.0-4 0-0 2 3 0 0 0 0 0
46 VanMatre, Sawyer 10 8 27 35.0 3.5-8 0.5-4 1 0 2 0 0 0 0
90 Moore, Carson 10 16 18 34.0 4.0-14 1.0-4 1 1 1 0 0 0 0
37 Elliott, Donovan 9 19 8 27.0 0-0 0-0 0 2 0 0 1 0 0
29 Christopher, Kenshiro 10 9 5 14.0 0-0 0-0 0 4 0 0 0 0 0
95 Abdel-Momin, Sajed 10 7 4 11.0 1.0-1 0-0 0 0 0 0 1 0 0
6 Faulks, Jemier 5 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
92 Lawrence, Chase 9 5 5 10.0 0.5-0 0-0 0 0 0 1 1 0 0
21 Poriah, Seth 10 3 7 10.0 0-0 0-0 0 0 0 2 1 0 0
26 Gross, Darius 7 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
31 Cook, Jaay-r 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
59 Maultsby , Dominic 5 3 2 5.0 1.0-4 1.0-4 0 0 0 0 0 1 0
39 Hile, Chase 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Lawson, Tyler 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
68 Hicks, Zach 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
85 Houston , Wes 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Bonds, Nate 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Harvey , Antajuan 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Meisman, Kohl 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Rector, Marcus 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Smith, Corey 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Alford, Daniel 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Charles, Thonye 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Crutchley, Chase 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Eldridge, Davon 3 0 1 1.0 0.5-1 0-0 0 1 0 0 0 0 0
14 Harcum, Jaylin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Hinson, Silas 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Hurst , Osama 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 McCoy, Jeffery 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Plotner, Riley 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Queen, Jayden 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Rauch , Peyton 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Wood, KJ 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Alston, Jaedon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Brickner , Jaren 10 0 0 0 0-0 0-0 0 1 0 0 0 0 0
12 Gullion, Levi 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Jackson, Antevious 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 McDermitt, Colin 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Murray , Rashad 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Patterson, Hunter 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Singleton , Trey 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Williamson, Morgan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 313 330 643.0 44.0-126 12.0-61 7 27 26 7 10 1 0
Opponents 10 349 302 651.0 74.0-305 31.0-172 11 32 31 8 12 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Williamson, Morgan 28 1096 39.14 51 0 5 11 1 0
Team 2 0 0.00 0 0 0 0 0 2  
82 McDermitt, Colin 1 35 35.00 35 0 0 1 0 0
Total 31 1131 36.48 51 0 5 12 1 2
Opponents 31 1070 34.52 57 2 5 7 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Williamson, Morgan 1-2 50.00 % 0-0 0-0 1-2 0-0 0-0 34 0
39 Hile, Chase 1-4 25.00 % 0-0 0-0 1-3 0-1 0-0 32 0
Total 2-6 33.33 % 0-0 0-0 2-5 0-1 0-0 34 0
Opponents 8-13 61.54 % 0-0 5-7 3-5 0-1 0-0 34 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Hile, Chase 46 2542 55.3 12 2
Total 46 2542 55.3 12 2
Opponents 61 3409 55.9 11 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Charles, Thonye 9 45 5.00 0 16
89 Graham, Michael 1 6 6.00 0 6
Total 10 51 5.10 0 16
Opponents 13 185 14.23 1 38
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Singleton , Trey 22 438 19.91 0 48
6 Charles, Thonye 15 338 22.53 0 39
89 Graham, Michael 2 30 15.00 0 18
5 Lawrence, Justice 2 10 5.00 0 5
5 Perkins, De'Aveon 1 1 1.00 0 1
9 Alston, Jaedon 1 0 0.00 0 0
9 Horsley, Bre'Andre 1 0 0.00 0 0
21 Poriah, Seth 2 -9 -4.50 0 0
Total 46 808 17.57 0 48
Opponents 31 814 26.26 0 73

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Patterson, Hunter 14 0 0 0-0 0-0 0 0-0 0 84
48 Williamson, Morgan 0 1 0 30-31 0-0 0 0-0 0 33
9 Alston, Jaedon 4 0 0 0-0 0-0 0 0-0 0 24
12 Gullion, Levi 4 0 0 0-0 0-0 0 0-0 0 24
2 Singleton , Trey 4 0 0 0-0 0-0 0 0-0 0 24
3 Jackson, Antevious 3 0 0 0-0 1-1 0 0-1 0 20
8 Hinson, Silas 2 0 0 0-0 0-0 0 0-0 0 12
17 Hurst , Osama 2 0 0 0-0 0-0 0 0-0 0 12
14 Harcum, Jaylin 1 0 0 0-0 0-0 0 0-0 0 6
5 Lawrence, Justice 1 0 0 0-0 0-0 0 0-0 0 6
1 Murray , Rashad 1 0 0 0-0 0-0 0 0-0 0 6
39 Hile, Chase 0 1 0 1-2 0-0 0 0-0 0 4
Total 36 2 0 31-33 1-1 0 0-1 0 255
Opponents 46 8 1 43-45 0-0 0 0-1 1 347

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 at Walsh L 10-38 0-1 , 0-0 03:05 4106
09/06/2025 vs Seton Hill L 21-42 0-2 , 0-0 03:06 389
09/13/2025 at Robert Morris L 14-28 0-3 , 0-0 03:05 2575
09/20/2025 at Frostburg St. L 7-21 0-4 , 0-1 03:06 1258
09/27/2025 at Concord L 21-44 0-5 , 0-2 04:30 1722
10/04/2025 vs West Virginia St. W 47-41 1-5 , 1-2 03:15 140
10/18/2025 at West Va. Wesleyan W 35-11 2-5 , 2-2 03:05 473
10/25/2025 vs Glenville St. L 28-32 2-6 , 2-3 03:15 150
11/01/2025 vs Fairmont St. L 44-45 2-7 , 2-4 03:27 80
11/08/2025 at Charleston (WV) L 28-45 2-8 , 2-5 02:59 644
11537

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Walsh 23 26 1 43 23 296 0 55 296 0 55 6 120 0 36 0 0 0 0
09/06/2025 Seton Hill 44 155 1 24 12 187 2 65 187 2 65 6 129 0 40 0 0 0 0
09/13/2025 Robert Morris 31 63 1 13 20 219 1 28 219 1 28 2 23 0 15 0 0 0 0
09/20/2025 Frostburg St. 35 109 1 26 17 123 0 20 123 0 20 3 23 0 10 1 9 0 9
09/27/2025 Concord 19 66 2 18 11 127 1 35 127 1 35 7 82 0 37 1 -1 0 0
10/04/2025 West Virginia St. 43 253 3 37 17 275 4 80 275 4 80 6 157 0 48 0 0 0 0
10/18/2025 West Va. Wesleyan 48 342 4 84 16 111 1 15 111 1 15 1 15 0 15 4 28 0 16
10/25/2025 Glenville St. 31 181 2 68 17 242 2 38 242 2 38 6 89 0 26 2 9 0 5
11/01/2025 Fairmont St. 50 395 3 60 14 256 2 55 256 2 55 5 88 0 21 1 6 0 6
11/08/2025 Charleston (WV) 31 114 1 19 21 252 3 30 252 3 30 4 82 0 27 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Walsh 32 26 58 5.0 14 2.0 10 0 1 0 0 0 1 2 0 0
09/06/2025 Seton Hill 25 42 67 7.0 36 3.0 23 1 1 0 0 0 1 3 0 0
09/13/2025 Robert Morris 25 38 63 1.0 9 1.0 9 3 3 4 0 0 0 0 0 0
09/20/2025 Frostburg St. 28 32 60 5.0 12 2.0 7 0 0 0 1 24 2 0 0 0
09/27/2025 Concord 30 32 62 4.0 5 0 0 0 0 0 1 0 0 2 0 0
10/04/2025 West Virginia St. 29 40 69 1.0 4 1.0 4 1 0 0 2 25 3 3 1 0
10/18/2025 West Va. Wesleyan 29 22 51 5.0 12 1.0 6 2 2 0 1 13 1 3 0 0
10/25/2025 Glenville St. 33 56 89 5.0 9 0 0 1 0 0 1 0 11 9 0 0
11/01/2025 Fairmont St. 33 36 69 6.0 10 1.0 0 1 0 0 1 85 7 3 0 0
11/08/2025 Charleston (WV) 49 6 55 5.0 15 1.0 2 1 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Walsh 5 160 33.100 36 0 0 0 0 1 1-3 34 0 3 154 51.33 0 0
09/06/2025 Seton Hill 5 155 19.400 46 1 0 3 0 4 0-0 0 0 3 180 60.00 0 0
09/13/2025 Robert Morris 2 88 44.000 51 0 0 0 1 1 0-1 0 0 3 172 57.33 0 0
09/20/2025 Frostburg St. 4 175 43.800 47 0 0 0 0 3 0-0 0 0 2 83 41.50 0 0
09/27/2025 Concord 3 117 39.000 44 0 0 0 0 1 0-0 0 0 4 193 48.25 0 1
10/04/2025 West Virginia St. 2 96 48.000 49 0 0 0 0 1 0-0 0 0 7 379 54.14 1 0
10/18/2025 West Va. Wesleyan 3 122 40.700 46 0 0 1 0 1 0-1 0 0 7 355 50.71 1 1
10/25/2025 Glenville St. 4 101 16.850 36 1 0 1 0 0 0-0 0 0 5 307 61.40 4 0
11/01/2025 Fairmont St. 1 42 42.000 42 0 0 0 0 0 1-1 32 0 7 415 59.29 5 0
11/08/2025 Charleston (WV) 2 75 37.500 46 0 0 0 0 0 0-0 0 0 5 304 60.80 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Walsh 36 185 2 25 15 223 3 35 223 3 35 3 93 0 55 2 7 0 8
09/06/2025 Seton Hill 36 101 1 21 12 190 3 38 190 3 38 3 113 0 73 1 50 1 38
09/13/2025 Robert Morris 39 242 2 35 8 83 2 21 83 2 21 3 102 0 49 1 10 0 10
09/20/2025 Frostburg St. 36 236 2 43 9 137 1 34 137 1 34 2 23 0 23 2 22 0 15
09/27/2025 Concord 28 70 3 13 23 391 3 70 391 3 70 3 39 0 20 1 23 0 23
10/04/2025 West Virginia St. 30 203 3 23 20 374 3 59 374 3 59 6 119 0 33 2 31 0 17
10/18/2025 West Va. Wesleyan 27 102 1 21 18 186 0 43 186 0 43 5 92 0 47 1 6 0 6
10/25/2025 Glenville St. 43 214 1 26 23 265 2 49 265 2 49 1 24 0 24 1 13 0 13
11/01/2025 Fairmont St. 35 393 2 80 22 287 4 47 287 4 47 1 33 0 33 0 0 0 0
11/08/2025 Charleston (WV) 46 207 5 31 12 139 1 30 139 1 30 4 176 0 67 2 23 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Walsh 38 18 56 9.0 32 4.0 15 1 1 0 2 14 5 7 0 0
09/06/2025 Seton Hill 35 42 77 10.0 45 6.0 34 3 2 1 2 78 1 2 1 0
09/13/2025 Robert Morris 29 38 67 9.0 42 4.0 19 1 1 0 2 29 6 5 0 0
09/20/2025 Frostburg St. 36 26 62 4.0 10 1.0 5 1 0 0 1 0 6 6 0 0
09/27/2025 Concord 18 22 40 7.0 21 1.0 5 1 1 0 2 58 0 3 0 0
10/04/2025 West Virginia St. 40 26 66 7.0 29 3.0 19 0 0 0 0 0 1 1 0 0
10/18/2025 West Va. Wesleyan 37 48 85 8.0 41 5.0 29 1 1 6 0 0 2 1 0 1
10/25/2025 Glenville St. 36 22 58 9.0 28 4.0 22 1 1 0 0 0 6 2 2 0
11/01/2025 Fairmont St. 36 54 90 4.0 19 0 0 2 0 0 1 0 4 2 0 0
11/08/2025 Charleston (WV) 44 6 50 7.0 38 3.0 24 1 1 0 1 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Walsh 3 96 32.000 49 0 0 0 0 1 1-2 34 0 7 443 63.29 1 0
09/06/2025 Seton Hill 5 168 33.600 40 0 0 4 0 0 0-0 0 0 6 343 57.17 0 0
09/13/2025 Robert Morris 2 57 28.500 39 0 1 0 0 0 0-0 0 0 5 310 62.00 3 0
09/20/2025 Frostburg St. 4 115 28.800 42 0 0 0 0 0 0-0 0 0 4 218 54.50 0 0
09/27/2025 Concord 2 98 49.000 57 0 0 0 1 1 1-1 25 0 8 329 41.13 0 1
10/04/2025 West Virginia St. 0 0 0.000 0 0 0 0 0 0 0-1 0 1 7 407 58.14 1 0
10/18/2025 West Va. Wesleyan 7 264 37.700 49 0 0 1 0 3 1-2 31 0 2 124 62.00 1 0
10/25/2025 Glenville St. 3 84 28.000 40 0 1 0 0 0 3-4 32 0 7 328 46.86 0 0
11/01/2025 Fairmont St. 2 79 39.500 42 0 0 0 0 1 1-1 21 0 7 417 59.57 2 0
11/08/2025 Charleston (WV) 3 109 36.300 47 0 0 0 0 1 1-2 24 0 8 490 61.25 3 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Walsh 10-38 16/20 3/10 11/10 2/0 23-26 / 36-185 23-46-2 / 15-31-0 296/223 69-322 / 67-408 120/114 3/1
Seton Hill 42-21 17/16 8/7 6/8 3/1 44-155 / 36-101 12-22-2 / 12-22-0 187/190 66-342 / 58-291 129/242 4/1
Robert Morris 14-28 22/18 5/13 13/5 4/0 31-63 / 39-242 20-35-2 / 8-9-0 219/83 66-282 / 48-325 27/141 3/3
Frostburg St. 7-21 19/17 5/11 9/4 5/2 35-109 / 36-236 17-40-1 / 9-18-1 123/137 75-232 / 54-373 56/45 1/1
Concord 21-44 13/22 5/3 5/15 3/4 19-66 / 28-70 11-21-2 / 23-30-1 127/391 40-193 / 58-461 81/120 3/1
West Virginia St. 47-41 26/28 15/13 8/13 3/2 43-253 / 30-203 17-24-0 / 20-32-2 275/374 67-528 / 62-577 182/150 0/2
West Va. Wesleyan 11-35 20/15 15/5 4/8 1/2 48-342 / 27-102 16-22-0 / 18-28-1 111/186 70-453 / 55-288 56/104 1/3
Glenville St. 32-28 17/23 4/13 9/9 4/1 31-181 / 43-214 17-27-0 / 23-45-1 242/265 58-423 / 88-479 98/37 1/1
Fairmont St. 45-44 28/28 16/12 10/12 2/4 50-395 / 35-393 14-24-1 / 22-33-1 256/287 74-651 / 68-680 179/33 1/1
Charleston (WV) 28-45 20/22 6/13 12/7 2/2 31-114 / 46-207 21-32-1 / 12-21-0 252/139 63-366 / 67-346 82/199 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Walsh 4-16 / 8-15 1-3 / 0-1 30:42 / 29:18 1:24 1.13 / 5.14 6.43 / 7.19 4.67 / 6.09 5-32 / 3-32 4-26 / 7-75
Seton Hill 5-14 / 5-13 1-3 / 1-3 33:17 / 26:43 6:34 3.52 / 2.81 8.50 / 8.64 5.18 / 5.02 5-31 / 5-33.6 7-48 / 5-56
Robert Morris 5-12 / 4-6 2-4 / 0-0 31:12 / 26:54 4:18 2.03 / 6.21 6.26 / 9.22 4.27 / 6.77 2-44 / 2-28.5 5-25 / 7-75
Frostburg St. 6-16 / 3-10 2-6 / 1-3 28:10 / 31:50 3:40 3.11 / 6.56 3.08 / 7.61 3.09 / 6.91 4-43.8 / 4-28.8 5-49 / 15-143
Concord 3-7 / 6-10 0-0 / 1-1 30:42 / 29:18 1:24 3.47 / 2.50 6.05 / 13.03 4.83 / 7.95 3-39 / 2-49 5-47 / 15-125
West Virginia St. 8-14 / 8-11 2-4 / 0-2 32:39 / 27:21 5:18 5.88 / 6.77 11.46 / 11.69 7.88 / 9.31 2-48 / 0-0 5-60 / 7-76
West Va. Wesleyan 6-14 / 3-12 2-4 / 0-0 34:41 / 25:19 9:22 7.13 / 3.78 5.05 / 6.64 6.47 / 5.24 3-40.7 / 7-37.7 10-84 / 9-75
Glenville St. 5-12 / 5-18 0-2 / 5-6 27:22 / 32:38 5:16 5.84 / 4.98 8.96 / 5.89 7.29 / 5.44 4-25.2 / 3-28 7-65 / 7-90
Fairmont St. 4-11 / 4-10 2-4 / 1-2 38:24 / 21:36 16:48 7.90 / 11.23 10.67 / 8.70 8.80 / 10.00 1-42 / 2-39.5 11-110 / 10-103
Charleston (WV) 5-11 / 4-10 0-3 / 1-1 30:37 / 29:23 1:14 3.68 / 4.50 7.88 / 6.62 5.81 / 5.16 2-37.5 / 3-36.3 9-68 / 12-91

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Walsh L 10-38 5 2 10 1 1 0 1 1 1 1 0 0 0
09/06/2025 Seton Hill L 21-42 2 2 14 2 1 1 0 0 0 0 0 0 0
09/13/2025 Robert Morris L 14-28 5 2 14 2 1 1 0 1 1 1 0 0 0
09/20/2025 Frostburg St. L 7-21 3 1 7 1 1 0 0 0 1 0 0 0 1
09/27/2025 Concord L 21-44 3 3 21 3 2 1 0 0 0 0 0 0 0
10/04/2025 West Virginia St. W 47-41 4 3 21 3 2 1 0 0 1 0 0 0 0
10/18/2025 West Va. Wesleyan W 35-11 5 2 14 2 1 1 0 1 2 0 0 0 0
10/25/2025 Glenville St. L 28-32 3 2 15 2 1 1 0 0 1 0 0 0 0
11/01/2025 Fairmont St. L 44-45 6 3 16 2 2 0 1 0 2 1 0 0 0
11/08/2025 Charleston (WV) L 28-45 4 4 28 4 1 3 0 0 0 0 0 0 0
TOTALS 40 24 160 22 13 9 2 3 9 3 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Walsh W 38-10 4 3 17 2 1 1 1 1 0 0 0 0 0
09/06/2025 Seton Hill W 42-21 3 3 21 3 1 2 0 0 0 0 0 0 0
09/13/2025 Robert Morris W 28-14 5 4 28 4 2 2 0 0 0 0 1 0 0
09/20/2025 Frostburg St. W 21-7 3 2 14 2 2 0 0 0 1 0 0 0 0
09/27/2025 Concord W 44-21 6 5 30 4 3 1 1 0 0 1 0 0 0
10/04/2025 West Virginia St. L 41-47 4 3 21 3 2 1 0 1 0 0 0 0 0
10/18/2025 West Va. Wesleyan L 11-35 2 2 9 1 1 0 1 0 0 0 0 0 0
10/25/2025 Glenville St. W 32-28 6 5 23 2 1 1 3 1 0 0 0 0 0
11/01/2025 Fairmont St. W 45-44 6 5 31 4 0 4 1 0 1 0 0 0 0
11/08/2025 Charleston (WV) W 45-28 7 6 38 5 5 0 1 1 0 0 0 0 0
TOTALS 46 38 232 30 18 12 8 4 2 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Patterson,Hunter vs Fairmont St. (11/01/2025)
Yards Rushing 247 Patterson,Hunter vs West Va. Wesleyan (10/18/2025)
TD Rushes 3 Patterson,Hunter vs West Va. Wesleyan (10/18/2025)
Long Rush 84 Patterson,Hunter vs West Va. Wesleyan (10/18/2025)
Pass Attempts 46 Meisman,Kohl vs Walsh (08/28/2025)
Pass Completions 23 Meisman,Kohl vs Walsh (08/28/2025)
Yards Passing 296 Meisman,Kohl vs Walsh (08/28/2025)
TD Passes 4 Jackson,Antevious vs West Virginia St. (10/04/2025)
Longest Pass 80 Jackson,Antevious vs West Virginia St. (10/04/2025)
Receptions 6 Patterson,Hunter vs West Virginia St. (10/04/2025)
6 Singleton,Trey vs Walsh (08/28/2025)
6 Singleton,Trey vs Robert Morris (09/13/2025)
6 Harcum,Jaylin vs Robert Morris (09/13/2025)
6 Hurst,Osama vs Frostburg St. (09/20/2025)
Yards Receiving 163 Singleton,Trey vs Walsh (08/28/2025)
TD Receptions 1 Singleton,Trey vs Seton Hill (09/06/2025)
1 Hinson,Silas vs Seton Hill (09/06/2025)
1 Gullion,Levi vs West Virginia St. (10/04/2025)
1 Harcum,Jaylin vs West Virginia St. (10/04/2025)
1 Hurst,Osama vs West Virginia St. (10/04/2025)
1 Patterson,Hunter vs West Virginia St. (10/04/2025)
1 Murray,Rashad vs Glenville St. (10/25/2025)
1 Patterson,Hunter vs Glenville St. (10/25/2025)
