Skip To Main Content

West Liberty University Athletics

Scoreboard

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic West Liberty Opponents
Scoring
Total Points 183 194
Points Per Game 91.5 97.0
Scoring Margin -5.5 --
Shooting
FG: Made-Attempted 69-139 66-118
FG: Percentage .496 .559
FG: Per Game 34.5 33.0
3PT: Made-Attempted 18-49 22-49
3PT: Percentage .367 .449
3PT: Per Game 9.0 11.0
FT: Made-Attempted 27-38 40-60
FT: Percentage .711 .667
FT: Per Game 13.5 20.0
Rebounding
Total 68 72
Per Game 34.0 36.0
Margin -2.0 --
Assists
Total 39 39
Per Game 19.5 19.5
Turnovers
Total 28 30
Per Game 14.0 15.0
Margin 1.0 --
Assist/Turnover Ratio 1.4 1.3
Points Off Turnovers 19.5 16.0
Steals
Total 17 19
Per Game 8.5 9.5
Blocks
Total 2 6
Per Game 1.0 3.0
Attendance
Total 0 392
Per Game 0-0 1-392

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Montgomery, Myles 2 2 67 33.5 10 23 .435 2 7 .286 8 9 .889 30 15.0 2 4 6 3.0 4 9 3 3 0
02 Williams, Cameron 2 2 57 28.5 10 25 .400 1 6 .167 7 11 .636 28 14.0 5 2 7 3.5 6 5 6 5 0
05 Lattos, Peter 2 2 45 22.5 11 18 .611 1 3 .333 0 0 .000 23 11.5 6 12 18 9.0 6 6 2 1 2
11 Schmitz, Cody 2 0 36 18.0 9 12 .750 2 2 1.000 3 6 .500 23 11.5 4 5 9 4.5 7 4 3 1 0
04 Butler, Landon 2 2 53 26.5 8 13 .615 2 4 .500 4 4 1.000 22 11.0 0 9 9 4.5 5 7 4 3 0
01 Davis, Aiden 2 2 43 21.5 6 15 .400 4 12 .333 2 2 1.000 18 9.0 1 1 2 1.0 2 4 1 0 0
23 Muldowney, Jamie 2 0 33 16.5 7 14 .500 1 5 .200 1 4 .250 16 8.0 0 2 2 1.0 6 1 0 0 0
03 Coan, Judson 2 0 30 15.0 5 13 .385 4 9 .444 0 0 .000 14 7.0 1 1 2 1.0 2 2 1 1 0
00 Spears, Kai 2 0 17 8.5 1 4 .250 0 0 .000 2 2 1.000 4 2.0 2 1 3 1.5 5 0 3 1 0
24 Bennett, Maddox 2 0 8 4.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 1 0 0 0 0
12 Khalil, Enzo 2 0 10 5.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 3 1 3 2 0
20 Hill, Owen 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 5 9 4.5 0 0 2 0 0  
Total 2 400 200.0 69 139 .496 18 49 .367 27 38 .711 183 91.50 25 43 68 34.0 47 39 28 17 2
Opponents 2 400 200.0 66 118 .559 22 49 .449 40 60 .667 194 97.00 19 53 72 36.0 32 39 30 19 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Montgomery, Myles 2 2 67 10 23 .435 2 7 .286 8 9 .889 30 15.0
02 Williams, Cameron 2 2 57 10 25 .400 1 6 .167 7 11 .636 28 14.0
04 Butler, Landon 2 2 53 8 13 .615 2 4 .500 4 4 1.000 22 11.0
05 Lattos, Peter 2 2 45 11 18 .611 1 3 .333 0 0 .000 23 11.5
11 Schmitz, Cody 2 0 36 9 12 .750 2 2 1.000 3 6 .500 23 11.5
01 Davis, Aiden 2 2 43 6 15 .400 4 12 .333 2 2 1.000 18 9.0
23 Muldowney, Jamie 2 0 33 7 14 .500 1 5 .200 1 4 .250 16 8.0
03 Coan, Judson 2 0 30 5 13 .385 4 9 .444 0 0 .000 14 7.0
00 Spears, Kai 2 0 17 1 4 .250 0 0 .000 2 2 1.000 4 2.0
24 Bennett, Maddox 2 0 8 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
12 Khalil, Enzo 2 0 10 1 1 1.000 0 0 .000 0 0 .000 2 1.0
20 Hill, Owen 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 69 139 .496 18 49 .367 27 38 .711 183 91.50
Opponents 2 400 66 118 .559 22 49 .449 40 60 .667 194 97.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Montgomery, Myles 2 33.5 .435 .286 .889 1.0 2.0 3.0 4.5 1.5 0.0 15.0
02 Williams, Cameron 2 28.5 .400 .167 .636 2.5 1.0 3.5 2.5 2.5 0.0 14.0
04 Butler, Landon 2 26.5 .615 .500 1.000 0.0 4.5 4.5 3.5 1.5 0.0 11.0
05 Lattos, Peter 2 22.5 .611 .333 .000 3.0 6.0 9.0 3.0 0.5 1.0 11.5
11 Schmitz, Cody 2 18.0 .750 1.000 .500 2.0 2.5 4.5 2.0 0.5 0.0 11.5
01 Davis, Aiden 2 21.5 .400 .333 1.000 0.5 0.5 1.0 2.0 0.0 0.0 9.0
23 Muldowney, Jamie 2 16.5 .500 .200 .250 0.0 1.0 1.0 0.5 0.0 0.0 8.0
03 Coan, Judson 2 15.0 .385 .444 .000 0.5 0.5 1.0 1.0 0.5 0.0 7.0
00 Spears, Kai 2 8.5 .250 .000 1.000 1.0 0.5 1.5 0.0 0.5 0.0 2.0
24 Bennett, Maddox 2 4.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
12 Khalil, Enzo 2 5.0 1.000 .000 .000 0.0 0.5 0.5 0.5 1.0 0.0 1.0
20 Hill, Owen 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .496 .367 .711 12.5 21.5 34.0 19.5 8.5 1.0 91.50
Opponents 2 200.0 .559 .449 .667 9.5 26.5 36.0 19.5 9.5 3.0 97.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fla. Southern 11/07/26 92-109 L 39-80 .488 5-19 .263 9-13 .692 16 21 37 37.0 22 19 14 0 12 92 92.0
at Washburn 11/08/26 91-85 W 30-59 .508 13-30 .433 18-25 .720 9 22 31 34.0 25 20 14 2 5 91 91.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fla. Southern 11/07/26 109-92 W 38-61 .623 14-24 .583 19-27 .704 7 29 36 36.0 16 24 15 3 9 109 109.0
Washburn 11/08/26 85-91 L 28-57 .491 8-25 .320 21-33 .636 12 24 36 36.0 16 15 15 3 10 85 97.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fla. Southern 11/07/26 92-109 -17 39-80/38-61 .488/.623 5-19/14-24 .263/.583 9-13/19-27 .692-.704 37/36 1 19/24 14/15 0/3 12/9 22/16
Washburn 11/08/26 91-85 6 30-59/28-57 .508/.491 13-30/8-25 .433/.320 18-25/21-33 .720-.636 31/36 -5 20/15 14/15 2/3 5/10 25/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Fla. Southern (11/07/26)
FIELD GOALS MADE 39 Fla. Southern (11/07/26)
FIELD GOAL ATTEMPTS 80 Fla. Southern (11/07/26)
3 PT FIELD GOALS MADE 13 Washburn (11/08/26)
3 PT FG ATTEMPTS 30 Washburn (11/08/26)
FREE THROWS MADE 18 Washburn (11/08/26)
FREE THROW ATTEMPTS 25 Washburn (11/08/26)
REBOUNDS 37 Fla. Southern (11/07/26)
ASSISTS 20 Washburn (11/08/26)
STEALS 12 Fla. Southern (11/07/26)
BLOCKED SHOTS 2 Washburn (11/08/26)
TURNOVERS 14 Fla. Southern (11/07/26); Washburn (11/08/26)
FOULS 25 Washburn (11/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Montgomery,Myles Washburn (11/08/26)
FIELD GOALS MADE 8 Lattos,Peter Fla. Southern (11/07/26)
FIELD GOAL ATTEMPTS 15 Williams,Cameron Fla. Southern (11/07/26)
3 PT FIELD GOALS MADE 3 Davis,Aiden Washburn (11/08/26)
3 PT FG ATTEMPTS 8 Davis,Aiden Washburn (11/08/26)
FREE THROWS MADE 8 Montgomery,Myles Washburn (11/08/26)
FREE THROW ATTEMPTS 9 Williams,Cameron Washburn (11/08/26)
REBOUNDS 10 Lattos,Peter Fla. Southern (11/07/26)
ASSISTS 5 Montgomery,Myles Washburn (11/08/26)
STEALS 4 Williams,Cameron Fla. Southern (11/07/26)
BLOCKED SHOTS 2 Lattos,Peter Washburn (11/08/26)
TURNOVERS 4 Williams,Cameron Fla. Southern (11/07/26)
FOULS 5 Muldowney,Jamie Washburn (11/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Montgomery, Myles 2 30 15.0
#02 Williams, Cameron 2 28 14.0
#05 Lattos, Peter 2 23 11.5
#11 Schmitz, Cody 2 23 11.5
#04 Butler, Landon 2 22 11.0
#01 Davis, Aiden 2 18 9.0
#23 Muldowney, Jamie 2 16 8.0
#03 Coan, Judson 2 14 7.0
#00 Spears, Kai 2 4 2.0
#24 Bennett, Maddox 2 3 1.5
#12 Khalil, Enzo 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Lattos, Peter 2 11 18 .611 5.5 9.0
#10 Montgomery, Myles 2 10 23 .435 5.0 11.5
#02 Williams, Cameron 2 10 25 .400 5.0 12.5
#11 Schmitz, Cody 2 9 12 .750 4.5 6.0
#04 Butler, Landon 2 8 13 .615 4.0 6.5
#23 Muldowney, Jamie 2 7 14 .500 3.5 7.0
#01 Davis, Aiden 2 6 15 .400 3.0 7.5
#03 Coan, Judson 2 5 13 .385 2.5 6.5
#24 Bennett, Maddox 2 1 1 1.000 0.5 0.5
#12 Khalil, Enzo 2 1 1 1.000 0.5 0.5
#00 Spears, Kai 2 1 4 .250 0.5 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Coan, Judson 2 4 9 .444 2.0 4.5
#01 Davis, Aiden 2 4 12 .333 2.0 6.0
#04 Butler, Landon 2 2 4 .500 1.0 2.0
#10 Montgomery, Myles 2 2 7 .286 1.0 3.5
#11 Schmitz, Cody 2 2 2 1.000 1.0 1.0
#24 Bennett, Maddox 2 1 1 1.000 0.5 0.5
#05 Lattos, Peter 2 1 3 .333 0.5 1.5
#23 Muldowney, Jamie 2 1 5 .200 0.5 2.5
#02 Williams, Cameron 2 1 6 .167 0.5 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Montgomery, Myles 2 8 9 .889 4.0 4.5
#02 Williams, Cameron 2 7 11 .636 3.5 5.5
#04 Butler, Landon 2 4 4 1.000 2.0 2.0
#11 Schmitz, Cody 2 3 6 .500 1.5 3.0
#01 Davis, Aiden 2 2 2 1.000 1.0 1.0
#00 Spears, Kai 2 2 2 1.000 1.0 1.0
#23 Muldowney, Jamie 2 1 4 .250 0.5 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Lattos, Peter 2 18 9.0 6 3.0 12 6.0
#04 Butler, Landon 2 9 4.5 0 0.0 9 4.5
#11 Schmitz, Cody 2 9 4.5 4 2.0 5 2.5
#TM Team 2 9 4.5 4 2.0 5 2.5
#02 Williams, Cameron 2 7 3.5 5 2.5 2 1.0
#10 Montgomery, Myles 2 6 3.0 2 1.0 4 2.0
#00 Spears, Kai 2 3 1.5 2 1.0 1 0.5
#03 Coan, Judson 2 2 1.0 1 0.5 1 0.5
#01 Davis, Aiden 2 2 1.0 1 0.5 1 0.5
#23 Muldowney, Jamie 2 2 1.0 0 0.0 2 1.0
#12 Khalil, Enzo 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Montgomery, Myles 2 9 4.5
#04 Butler, Landon 2 7 3.5
#05 Lattos, Peter 2 6 3.0
#02 Williams, Cameron 2 5 2.5
#01 Davis, Aiden 2 4 2.0
#11 Schmitz, Cody 2 4 2.0
#03 Coan, Judson 2 2 1.0
#12 Khalil, Enzo 2 1 0.5
#23 Muldowney, Jamie 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Lattos, Peter 2 2 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Williams, Cameron 2 5 2.5
#04 Butler, Landon 2 3 1.5
#10 Montgomery, Myles 2 3 1.5
#12 Khalil, Enzo 2 2 1.0
#03 Coan, Judson 2 1 0.5
#05 Lattos, Peter 2 1 0.5
#11 Schmitz, Cody 2 1 0.5
#00 Spears, Kai 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Williams, Cameron 2 6 3.0
#04 Butler, Landon 2 4 2.0
#12 Khalil, Enzo 2 3 1.5
#10 Montgomery, Myles 2 3 1.5
#11 Schmitz, Cody 2 3 1.5
#00 Spears, Kai 2 3 1.5
#05 Lattos, Peter 2 2 1.0
#TM Team 2 2 1.0
#03 Coan, Judson 2 1 0.5
#01 Davis, Aiden 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Schmitz, Cody 2 7 3.5
#05 Lattos, Peter 2 6 3.0
#23 Muldowney, Jamie 2 6 3.0
#02 Williams, Cameron 2 6 3.0
#04 Butler, Landon 2 5 2.5
#00 Spears, Kai 2 5 2.5
#10 Montgomery, Myles 2 4 2.0
#12 Khalil, Enzo 2 3 1.5
#03 Coan, Judson 2 2 1.0
#01 Davis, Aiden 2 2 1.0
#24 Bennett, Maddox 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Montgomery, Myles 2 67 33.5
#02 Williams, Cameron 2 57 28.5
#04 Butler, Landon 2 53 26.5
#05 Lattos, Peter 2 45 22.5
#01 Davis, Aiden 2 43 21.5
#11 Schmitz, Cody 2 36 18.0
#23 Muldowney, Jamie 2 33 16.5
#03 Coan, Judson 2 30 15.0
#00 Spears, Kai 2 17 8.5
#12 Khalil, Enzo 2 10 5.0
#24 Bennett, Maddox 2 8 4.0
#20 Hill, Owen 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Davis, Aiden 2 4 1 4.00
#05 Lattos, Peter 2 6 2 3.00
#10 Montgomery, Myles 2 9 3 3.00
#03 Coan, Judson 2 2 1 2.00
#04 Butler, Landon 2 7 4 1.75
#11 Schmitz, Cody 2 4 3 1.33