Skip To Main Content
Skip To Main Content

West Liberty University Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-3, 14-1)

Overall Team Statistics
Statistic West Liberty Opponents
Scoring
Total Points 2157 1769
Points Per Game 98.0 80.4
Scoring Margin 17.6 --
Shooting
FG: Made-Attempted 763-1560 642-1399
FG: Percentage .489 .459
FG: Per Game 34.7 29.2
3PT: Made-Attempted 234-676 161-508
3PT: Percentage .346 .317
3PT: Per Game 10.6 7.3
FT: Made-Attempted 397-530 324-478
FT: Percentage .749 .678
FT: Per Game 18.0 14.7
Rebounding
Total 823 786
Per Game 37.4 35.7
Margin 1.7 --
Assists
Total 420 301
Per Game 19.1 13.7
Turnovers
Total 274 451
Per Game 12.5 20.5
Margin 8.0 --
Assist/Turnover Ratio 1.5 0.7
Points Off Turnovers 24.7 11.4
Steals
Total 273 148
Per Game 12.4 6.7
Blocks
Total 53 81
Per Game 2.4 3.7
Attendance
Total 5367 3980
Per Game 12-447 8-498

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Muldowney, Jamie 22 11 461 21.0 96 217 .442 33 97 .340 64 92 .696 289 13.1 39 103 142 6.5 31 46 30 17 8
24 Williams, Cameron 22 13 452 20.5 80 182 .440 25 84 .298 73 101 .723 258 11.7 27 37 64 2.9 60 45 30 40 3
20 Montgomery, Myles 22 10 487 22.1 88 166 .530 28 72 .389 39 49 .796 243 11.0 18 42 60 2.7 49 59 33 62 1
10 Spadafora, Dante 21 12 453 21.6 59 133 .444 25 69 .362 77 91 .846 220 10.5 14 54 68 3.2 27 52 21 30 1
04 Butler , Landon 22 9 476 21.6 73 148 .493 20 62 .323 23 31 .742 189 8.6 14 55 69 3.1 51 59 29 23 7
05 Lattos, Peter 21 10 321 15.3 73 114 .640 5 20 .250 27 35 .771 178 8.5 31 64 95 4.5 54 28 24 15 15
01 Davis, Aiden 22 11 362 16.5 58 120 .483 37 82 .451 18 23 .783 171 7.8 17 27 44 2.0 29 24 11 22 0
11 Abdullah, Hayden 22 12 333 15.1 68 124 .548 9 25 .360 19 30 .633 164 7.5 19 55 74 3.4 32 20 24 10 16
25 Pankey, Terrance 22 9 415 18.9 64 110 .582 14 37 .378 16 30 .533 158 7.2 21 43 64 2.9 35 38 28 18 2
02 Hurray, Max 22 6 260 11.8 52 117 .444 22 67 .328 13 13 1.000 139 6.3 8 30 38 1.7 23 19 11 14 0
13 Harris, Xavier 21 7 240 11.4 30 69 .435 3 18 .167 28 35 .800 91 4.3 15 23 38 1.8 24 19 15 19 0
12 Kent , Cooper 12 0 51 4.3 14 39 .359 9 29 .310 0 0 .000 37 3.1 9 6 15 1.3 10 4 2 2 0
22 Hill, Charlie 11 0 32 2.9 4 10 .400 3 7 .429 0 0 .000 11 1.0 4 3 7 0.6 2 2 3 1 0
14 Butler, Max 8 0 20 2.5 2 6 .333 1 4 .250 0 0 .000 5 0.6 0 3 3 0.4 1 2 2 0 0
33 Burton , Daniel 13 0 37 2.8 2 5 .400 0 3 .000 0 0 .000 4 0.3 1 5 6 0.5 7 3 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 15 35 1.6 0 0 10 0 0  
Total 22 4400 200.0 763 1560 .489 234 676 .346 397 530 .749 2157 98.05 257 565 822 37.4 435 420 274 273 53
Opponents 22 4400 200.0 642 1399 .459 161 508 .317 324 478 .678 1769 80.41 234 552 786 35.7 414 301 451 148 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Montgomery, Myles 15 10 370 24.7 64 126 .508 18 52 .346 36 44 .818 182 12.1 17 32 49 3.3 34 45 3.0 24 49 1
24 Williams, Cameron 15 9 299 19.9 59 125 .472 18 55 .327 47 73 .644 183 12.2 20 24 44 2.9 44 33 2.2 22 31 2
23 Muldowney, Jamie 15 4 290 19.3 60 130 .462 23 59 .390 47 62 .758 190 12.7 23 67 90 6.0 16 25 1.7 16 9 6
10 Spadafora, Dante 14 5 289 20.6 41 89 .461 17 44 .386 42 50 .840 141 10.1 10 35 45 3.2 17 34 2.4 16 20 0
01 Davis, Aiden 15 9 288 19.2 47 93 .505 29 63 .460 15 19 .789 138 9.2 15 21 36 2.4 22 19 1.3 11 16 0
11 Abdullah, Hayden 15 9 237 15.8 53 92 .576 7 17 .412 16 26 .615 129 8.6 13 42 55 3.7 20 16 1.1 19 9 10
04 Butler , Landon 15 9 348 23.2 53 108 .491 10 41 .244 14 20 .700 130 8.7 8 45 53 3.5 33 44 2.9 23 15 7
05 Lattos, Peter 14 6 189 13.5 43 67 .642 2 8 .250 19 24 .792 107 7.6 20 41 61 4.4 32 14 1.0 15 10 10
25 Pankey, Terrance 15 6 276 18.4 43 77 .558 7 22 .318 15 28 .536 108 7.2 16 26 42 2.8 21 21 1.4 23 11 1
02 Hurray, Max 15 3 170 11.3 29 70 .414 14 42 .333 7 7 1.000 79 5.3 4 22 26 1.7 18 14 0.9 8 9 0
13 Harris, Xavier 14 5 136 9.7 19 36 .528 2 9 .222 21 24 .875 61 4.4 7 14 21 1.5 13 9 0.6 11 11 0
12 Kent , Cooper 10 0 42 4.2 12 32 .375 7 23 .304 0 0 .000 31 3.1 8 5 13 1.3 8 4 0.4 2 2 0
14 Butler, Max 5 0 14 2.8 2 3 .667 1 2 .500 0 0 .000 5 1.0 0 3 3 0.6 1 0 0.0 2 0 0
33 Burton , Daniel 10 0 27 2.7 2 4 .500 0 2 .000 0 0 .000 4 0.4 1 4 5 0.5 5 3 0.3 0 0 0
22 Hill, Charlie 9 0 25 2.8 2 8 .250 2 6 .333 0 0 .000 6 0.7 2 1 3 0.3 2 2 0.2 2 1 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 12 24 1.6 0 0 0.0 3 0 0  
Total 15 3000 200.0 529 1060 .499 157 445 .353 279 377 .740 1494 99.60 176 394 570 38.0 286 283 18.9 197 193 37
Opponents 15 3000 200.0 437 969 .451 121 387 .313 207 296 .699 1202 80.13 151 363 514 34.3 288 212 14.1 310 108 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Muldowney, Jamie 22 11 461 96 217 .442 33 97 .340 64 92 .696 289 13.1
24 Williams, Cameron 22 13 452 80 182 .440 25 84 .298 73 101 .723 258 11.7
20 Montgomery, Myles 22 10 487 88 166 .530 28 72 .389 39 49 .796 243 11.0
10 Spadafora, Dante 21 12 453 59 133 .444 25 69 .362 77 91 .846 220 10.5
05 Lattos, Peter 21 10 321 73 114 .640 5 20 .250 27 35 .771 178 8.5
04 Butler , Landon 22 9 476 73 148 .493 20 62 .323 23 31 .742 189 8.6
11 Abdullah, Hayden 22 12 333 68 124 .548 9 25 .360 19 30 .633 164 7.5
01 Davis, Aiden 22 11 362 58 120 .483 37 82 .451 18 23 .783 171 7.8
25 Pankey, Terrance 22 9 415 64 110 .582 14 37 .378 16 30 .533 158 7.2
02 Hurray, Max 22 6 260 52 117 .444 22 67 .328 13 13 1.000 139 6.3
13 Harris, Xavier 21 7 240 30 69 .435 3 18 .167 28 35 .800 91 4.3
12 Kent , Cooper 12 0 51 14 39 .359 9 29 .310 0 0 .000 37 3.1
22 Hill, Charlie 11 0 32 4 10 .400 3 7 .429 0 0 .000 11 1.0
33 Burton , Daniel 13 0 37 2 5 .400 0 3 .000 0 0 .000 4 0.3
14 Butler, Max 8 0 20 2 6 .333 1 4 .250 0 0 .000 5 0.6
Total 22 4400 763 1560 .489 234 676 .346 397 530 .749 2157 98.05
Opponents 22 4400 642 1399 .459 161 508 .317 324 478 .678 1769 80.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Muldowney, Jamie 22 21.0 .442 .340 .696 1.8 4.7 6.5 2.1 0.8 0.4 13.1
24 Williams, Cameron 22 20.5 .440 .298 .723 1.2 1.7 2.9 2.0 1.8 0.1 11.7
20 Montgomery, Myles 22 22.1 .530 .389 .796 0.8 1.9 2.7 2.7 2.8 0.0 11.0
10 Spadafora, Dante 21 21.6 .444 .362 .846 0.7 2.6 3.2 2.5 1.4 0.0 10.5
05 Lattos, Peter 21 15.3 .640 .250 .771 1.5 3.0 4.5 1.3 0.7 0.7 8.5
04 Butler , Landon 22 21.6 .493 .323 .742 0.6 2.5 3.1 2.7 1.0 0.3 8.6
11 Abdullah, Hayden 22 15.1 .548 .360 .633 0.9 2.5 3.4 0.9 0.5 0.7 7.5
01 Davis, Aiden 22 16.5 .483 .451 .783 0.8 1.2 2.0 1.1 1.0 0.0 7.8
25 Pankey, Terrance 22 18.9 .582 .378 .533 1.0 2.0 2.9 1.7 0.8 0.1 7.2
02 Hurray, Max 22 11.8 .444 .328 1.000 0.4 1.4 1.7 0.9 0.6 0.0 6.3
13 Harris, Xavier 21 11.4 .435 .167 .800 0.7 1.1 1.8 0.9 0.9 0.0 4.3
12 Kent , Cooper 12 4.3 .359 .310 .000 0.8 0.5 1.3 0.3 0.2 0.0 3.1
22 Hill, Charlie 11 2.9 .400 .429 .000 0.4 0.3 0.6 0.2 0.1 0.0 1.0
33 Burton , Daniel 13 2.8 .400 .000 .000 0.1 0.4 0.5 0.2 0.0 0.0 0.3
14 Butler, Max 8 2.5 .333 .250 .000 0.0 0.4 0.4 0.3 0.0 0.0 0.6
Total 22 200.0 .489 .346 .749 11.7 25.7 37.4 19.1 12.4 2.4 98.05
Opponents 22 200.0 .459 .317 .678 10.6 25.1 35.7 13.7 6.7 3.7 80.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Clarion 11/14/25 102-91 W 36-81 .444 14-42 .333 16-25 .640 13 26 39 39.0 20 22 11 3 13 102 102.0
vs California (PA) 11/15/25 84-67 W 31-62 .500 10-30 .333 12-17 .706 9 26 35 37.0 16 21 11 1 5 84 93.0
at Virginia Union 11/18/25 88-94 L 27-60 .450 10-35 .286 24-29 .828 8 26 34 36.0 27 16 23 0 11 88 91.3
vs Shepherd 11/22/25 89-81 W 34-79 .430 10-33 .303 11-17 .647 13 30 43 37.8 20 18 4 3 9 89 90.8
vs Salem (WV) 12/03/25 112-67 W 42-90 .467 17-45 .378 11-12 .917 20 25 45 39.2 24 24 9 4 19 112 95.0
vs Point Park 12/06/25 104-71 W 41-70 .586 10-25 .400 12-17 .706 8 19 27 37.2 17 18 15 0 20 104 96.5
at Charleston (WV) 12/10/25 82-65 W 28-58 .483 6-16 .375 20-29 .690 10 22 32 36.4 19 13 17 2 17 82 94.4
vs West Va. Wesleyan 12/17/25 101-65 W 39-81 .481 10-40 .250 13-16 .813 18 27 45 37.5 16 23 18 2 16 101 95.3
at Angelo St. 12/20/25 101-79 W 30-52 .577 10-26 .385 31-37 .838 7 19 26 36.2 19 20 14 0 10 101 95.9
vs Lubbock Christian 12/21/25 87-88 L 34-76 .447 6-20 .300 13-16 .813 11 19 30 35.6 23 16 5 5 13 87 95.0
at Davis & Elkins 01/03/26 101-97 W 35-64 .547 8-23 .348 23-34 .676 10 22 32 35.3 20 14 14 1 12 101 95.5
vs Frostburg St. 01/07/26 117-94 W 42-82 .512 14-36 .389 19-28 .679 12 25 37 35.4 26 24 12 3 15 117 97.3
at Fairmont St. 01/10/26 89-99 L 29-63 .460 6-26 .231 25-36 .694 8 19 27 34.8 28 9 10 1 12 89 96.7
vs Glenville St. 01/14/26 94-83 W 29-65 .446 9-34 .265 27-35 .771 11 26 37 34.9 19 19 9 2 11 94 96.5
at Concord 01/17/26 102-70 W 41-72 .569 10-20 .500 10-13 .769 12 26 38 35.1 17 19 9 1 17 102 96.9
vs West Virginia St. 01/19/26 108-84 W 38-83 .458 16-36 .444 16-21 .762 18 31 49 36.0 19 24 19 2 12 108 97.6
at Point Park 01/21/26 90-72 W 34-69 .493 8-23 .348 14-17 .824 15 34 49 36.8 14 16 15 3 10 90 97.1
vs Wheeling 01/24/26 93-81 W 27-57 .474 11-24 .458 28-40 .700 7 34 41 37.0 22 16 14 5 4 93 96.9
at West Virginia St. 01/28/26 103-82 W 38-78 .487 14-41 .341 13-16 .813 18 27 45 37.4 16 21 11 4 8 103 97.2
vs Charleston (WV) 01/31/26 89-84 W 26-52 .500 11-27 .407 26-31 .839 3 23 26 36.9 17 18 10 4 10 89 96.8
vs Davis & Elkins 02/04/26 111-74 W 45-88 .511 11-34 .324 10-13 .769 11 26 37 36.9 16 22 10 6 15 111 97.5
at West Va. Wesleyan 02/07/26 110-81 W 37-78 .474 13-40 .325 23-31 .742 15 33 48 37.4 20 27 14 1 14 110 98.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Clarion 11/14/25 91-102 L 32-68 .471 10-27 .370 17-25 .680 13 31 44 44.0 20 15 25 3 8 91 91.0
California (PA) 11/15/25 67-84 L 27-55 .491 7-17 .412 6-14 .429 6 23 29 36.5 13 16 16 5 3 67 79.0
Virginia Union 11/18/25 94-88 W 33-60 .550 4-13 .308 24-36 .667 10 27 37 36.7 21 13 19 2 14 94 84.0
Shepherd 11/22/25 81-89 L 27-63 .429 7-21 .333 20-27 .741 9 33 42 38.0 18 11 12 3 1 81 83.3
Salem (WV) 12/03/25 67-112 L 22-56 .393 4-16 .250 19-32 .594 11 26 37 37.8 13 10 27 5 4 67 80.0
Point Park 12/06/25 71-104 L 26-60 .433 7-25 .280 12-17 .706 16 20 36 37.5 17 8 32 2 7 71 78.5
Charleston (WV) 12/10/25 65-82 L 23-56 .411 5-21 .238 14-19 .737 14 25 39 37.7 22 8 30 4 11 65 76.6
West Va. Wesleyan 12/17/25 65-101 L 27-64 .422 5-16 .313 6-11 .545 9 21 30 36.8 17 11 30 4 11 65 75.1
Angelo St. 12/20/25 79-101 L 30-64 .469 4-14 .286 15-24 .625 19 16 35 36.6 25 15 21 1 7 79 75.6
Lubbock Christian 12/21/25 88-87 W 34-64 .531 4-13 .308 16-24 .667 15 33 48 37.7 16 9 21 4 3 88 76.8
Davis & Elkins 01/03/26 97-101 L 36-72 .500 7-21 .333 18-25 .720 10 19 29 36.9 23 18 16 3 8 97 78.6
Frostburg St. 01/07/26 94-117 L 31-71 .437 9-28 .321 23-31 .742 15 29 44 37.5 21 17 25 3 8 94 79.9
Fairmont St. 01/10/26 99-89 W 27-50 .540 12-29 .414 33-40 .825 7 34 41 37.8 22 17 19 6 5 99 81.4
Glenville St. 01/14/26 83-94 L 33-61 .541 11-28 .393 6-13 .462 7 24 31 37.3 22 13 18 5 5 83 81.5
Concord 01/17/26 70-102 L 23-56 .411 6-23 .261 18-23 .783 10 21 31 36.9 13 10 18 4 6 70 80.7
West Virginia St. 01/19/26 84-108 L 31-73 .425 7-27 .259 15-22 .682 12 29 41 37.1 17 18 23 5 6 84 80.9
Point Park 01/21/26 72-90 L 27-69 .391 14-34 .412 4-8 .500 11 20 31 36.8 16 16 15 3 10 72 80.4
Wheeling 01/24/26 81-93 L 31-75 .413 5-27 .185 14-25 .560 12 20 32 36.5 26 11 8 7 10 81 80.4
West Virginia St. 01/28/26 82-103 L 35-67 .522 6-25 .240 6-8 .750 6 22 28 36.1 12 14 16 2 4 82 80.5
Charleston (WV) 01/31/26 84-89 L 31-71 .437 13-34 .382 9-12 .750 13 23 36 36.1 25 17 14 2 6 84 80.7
Davis & Elkins 02/04/26 74-111 L 28-60 .467 6-17 .353 12-16 .750 3 29 32 35.9 12 15 25 6 5 74 80.4
West Va. Wesleyan 02/07/26 81-110 L 28-64 .438 8-32 .250 17-26 .654 6 27 33 35.7 23 19 21 2 6 81 80.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Clarion 11/14/25 102-91 11 36-81/32-68 .444/.471 14-42/10-27 .333/.370 16-25/17-25 .640-.680 39/44 -5 22/15 11/25 3/3 13/8 20/20
California (PA) 11/15/25 84-67 17 31-62/27-55 .500/.491 10-30/7-17 .333/.412 12-17/6-14 .706-.429 35/29 6 21/16 11/16 1/5 5/3 16/13
Virginia Union 11/18/25 88-94 -6 27-60/33-60 .450/.550 10-35/4-13 .286/.308 24-29/24-36 .828-.667 34/37 -3 16/13 23/19 0/2 11/14 27/21
Shepherd 11/22/25 89-81 8 34-79/27-63 .430/.429 10-33/7-21 .303/.333 11-17/20-27 .647-.741 43/42 1 18/11 4/12 3/3 9/1 20/18
Salem (WV) 12/03/25 112-67 45 42-90/22-56 .467/.393 17-45/4-16 .378/.250 11-12/19-32 .917-.594 45/37 8 24/10 9/27 4/5 19/4 24/13
Point Park 12/06/25 104-71 33 41-70/26-60 .586/.433 10-25/7-25 .400/.280 12-17/12-17 .706-.706 27/36 -9 18/8 15/32 0/2 20/7 17/17
Charleston (WV) 12/10/25 82-65 17 28-58/23-56 .483/.411 6-16/5-21 .375/.238 20-29/14-19 .690-.737 32/39 -7 13/8 17/30 2/4 17/11 19/22
West Va. Wesleyan 12/17/25 101-65 36 39-81/27-64 .481/.422 10-40/5-16 .250/.313 13-16/6-11 .813-.545 45/30 15 23/11 18/30 2/4 16/11 16/17
Angelo St. 12/20/25 101-79 22 30-52/30-64 .577/.469 10-26/4-14 .385/.286 31-37/15-24 .838-.625 26/35 -9 20/15 14/21 0/1 10/7 19/25
Lubbock Christian 12/21/25 87-88 -1 34-76/34-64 .447/.531 6-20/4-13 .300/.308 13-16/16-24 .813-.667 30/48 -18 16/9 5/21 5/4 13/3 23/16
Davis & Elkins 01/03/26 101-97 4 35-64/36-72 .547/.500 8-23/7-21 .348/.333 23-34/18-25 .676-.720 32/29 3 14/18 14/16 1/3 12/8 20/23
Frostburg St. 01/07/26 117-94 23 42-82/31-71 .512/.437 14-36/9-28 .389/.321 19-28/23-31 .679-.742 37/44 -7 24/17 12/25 3/3 15/8 26/21
Fairmont St. 01/10/26 89-99 -10 29-63/27-50 .460/.540 6-26/12-29 .231/.414 25-36/33-40 .694-.825 27/41 -14 9/17 10/19 1/6 12/5 28/22
Glenville St. 01/14/26 94-83 11 29-65/33-61 .446/.541 9-34/11-28 .265/.393 27-35/6-13 .771-.462 37/31 6 19/13 9/18 2/5 11/5 19/22
Concord 01/17/26 102-70 32 41-72/23-56 .569/.411 10-20/6-23 .500/.261 10-13/18-23 .769-.783 38/31 7 19/10 9/18 1/4 17/6 17/13
West Virginia St. 01/19/26 108-84 24 38-83/31-73 .458/.425 16-36/7-27 .444/.259 16-21/15-22 .762-.682 49/41 8 24/18 19/23 2/5 12/6 19/17
Point Park 01/21/26 90-72 18 34-69/27-69 .493/.391 8-23/14-34 .348/.412 14-17/4-8 .824-.500 49/31 18 16/16 15/15 3/3 10/10 14/16
Wheeling 01/24/26 93-81 12 27-57/31-75 .474/.413 11-24/5-27 .458/.185 28-40/14-25 .700-.560 41/32 9 16/11 14/8 5/7 4/10 22/26
West Virginia St. 01/28/26 103-82 21 38-78/35-67 .487/.522 14-41/6-25 .341/.240 13-16/6-8 .813-.750 45/28 17 21/14 11/16 4/2 8/4 16/12
Charleston (WV) 01/31/26 89-84 5 26-52/31-71 .500/.437 11-27/13-34 .407/.382 26-31/9-12 .839-.750 26/36 -10 18/17 10/14 4/2 10/6 17/25
Davis & Elkins 02/04/26 111-74 37 45-88/28-60 .511/.467 11-34/6-17 .324/.353 10-13/12-16 .769-.750 37/32 5 22/15 10/25 6/6 15/5 16/12
West Va. Wesleyan 02/07/26 110-81 29 37-78/28-64 .474/.438 13-40/8-32 .325/.250 23-31/17-26 .742-.654 48/33 15 27/19 14/21 1/2 14/6 20/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Frostburg St. (01/07/26)
FIELD GOALS MADE 45 Davis & Elkins (02/04/26)
FIELD GOAL ATTEMPTS 90 Salem (WV) (12/03/25)
3 PT FIELD GOALS MADE 17 Salem (WV) (12/03/25)
3 PT FG ATTEMPTS 45 Salem (WV) (12/03/25)
FREE THROWS MADE 31 Angelo St. (12/20/25)
FREE THROW ATTEMPTS 40 Wheeling (01/24/26)
REBOUNDS 49 West Virginia St. (01/19/26); Point Park (01/21/26)
ASSISTS 27 West Va. Wesleyan (02/07/26)
STEALS 20 Point Park (12/06/25)
BLOCKED SHOTS 6 Davis & Elkins (02/04/26)
TURNOVERS 23 Virginia Union (11/18/25)
FOULS 28 Fairmont St. (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Davis,Aiden Glenville St. (01/14/26)
FIELD GOALS MADE 10 Butler,Landon West Va. Wesleyan (02/07/26)
FIELD GOAL ATTEMPTS 17 Williams,Cameron; Butler,Landon Clarion (11/14/25); West Va. Wesleyan (02/07/26)
3 PT FIELD GOALS MADE 6 Davis,Aiden Glenville St. (01/14/26)
3 PT FG ATTEMPTS 13 Williams,Cameron Clarion (11/14/25)
FREE THROWS MADE 11 Spadafora,Dante Virginia Union (11/18/25)
FREE THROW ATTEMPTS 13 Spadafora,Dante Virginia Union (11/18/25)
REBOUNDS 13 Muldowney,Jamie West Va. Wesleyan (02/07/26)
ASSISTS 7 Butler,Landon West Virginia St. (01/19/26)
STEALS 7 Montgomery,Myles Concord (01/17/26); Point Park (01/21/26)
BLOCKED SHOTS 2 Abdullah,Hayden; Muldowney,Jamie; Lattos,Peter; Butler,Landon Clarion (11/14/25); Shepherd (11/22/25); Salem (WV) (12/03/25); Lubbock Christian (12/21/25); Charleston (WV) (01/31/26); Davis & Elkins (02/04/26); Charleston (WV) (12/10/25); Point Park (01/21/26); West Virginia St. (01/28/26)
TURNOVERS 5 Pankey Jr,Terrance West Va. Wesleyan (12/17/25)
FOULS 5 Lattos,Peter; Montgomery,Myles; Butler,Landon; Williams,Cameron Lubbock Christian (12/21/25); Frostburg St. (01/07/26); Glenville St. (01/14/26); Virginia Union (11/18/25); Charleston (WV) (12/10/25); Fairmont St. (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Muldowney, Jamie 22 289 13.1
#24 Williams, Cameron 22 258 11.7
#20 Montgomery, Myles 22 243 11.0
#10 Spadafora, Dante 21 220 10.5
#04 Butler , Landon 22 189 8.6
#05 Lattos, Peter 21 178 8.5
#01 Davis, Aiden 22 171 7.8
#11 Abdullah, Hayden 22 164 7.5
#25 Pankey, Terrance 22 158 7.2
#02 Hurray, Max 22 139 6.3
#13 Harris, Xavier 21 91 4.3
#12 Kent , Cooper 12 37 3.1
#22 Hill, Charlie 11 11 1.0
#14 Butler, Max 8 5 0.6
#33 Burton , Daniel 13 4 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Muldowney, Jamie 22 96 217 .442 4.4 9.9
#20 Montgomery, Myles 22 88 166 .530 4.0 7.5
#24 Williams, Cameron 22 80 182 .440 3.6 8.3
#04 Butler , Landon 22 73 148 .493 3.3 6.7
#05 Lattos, Peter 21 73 114 .640 3.5 5.4
#11 Abdullah, Hayden 22 68 124 .548 3.1 5.6
#25 Pankey, Terrance 22 64 110 .582 2.9 5.0
#10 Spadafora, Dante 21 59 133 .444 2.8 6.3
#01 Davis, Aiden 22 58 120 .483 2.6 5.5
#02 Hurray, Max 22 52 117 .444 2.4 5.3
#13 Harris, Xavier 21 30 69 .435 1.4 3.3
#12 Kent , Cooper 12 14 39 .359 1.2 3.3
#22 Hill, Charlie 11 4 10 .400 0.4 0.9
#33 Burton , Daniel 13 2 5 .400 0.2 0.4
#14 Butler, Max 8 2 6 .333 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Davis, Aiden 22 37 82 .451 1.7 3.7
#23 Muldowney, Jamie 22 33 97 .340 1.5 4.4
#20 Montgomery, Myles 22 28 72 .389 1.3 3.3
#10 Spadafora, Dante 21 25 69 .362 1.2 3.3
#24 Williams, Cameron 22 25 84 .298 1.1 3.8
#02 Hurray, Max 22 22 67 .328 1.0 3.0
#04 Butler , Landon 22 20 62 .323 0.9 2.8
#25 Pankey, Terrance 22 14 37 .378 0.6 1.7
#11 Abdullah, Hayden 22 9 25 .360 0.4 1.1
#12 Kent , Cooper 12 9 29 .310 0.8 2.4
#05 Lattos, Peter 21 5 20 .250 0.2 1.0
#13 Harris, Xavier 21 3 18 .167 0.1 0.9
#22 Hill, Charlie 11 3 7 .429 0.3 0.6
#14 Butler, Max 8 1 4 .250 0.1 0.5
#33 Burton , Daniel 13 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Spadafora, Dante 21 77 91 .846 3.7 4.3
#24 Williams, Cameron 22 73 101 .723 3.3 4.6
#23 Muldowney, Jamie 22 64 92 .696 2.9 4.2
#20 Montgomery, Myles 22 39 49 .796 1.8 2.2
#13 Harris, Xavier 21 28 35 .800 1.3 1.7
#05 Lattos, Peter 21 27 35 .771 1.3 1.7
#04 Butler , Landon 22 23 31 .742 1.0 1.4
#11 Abdullah, Hayden 22 19 30 .633 0.9 1.4
#01 Davis, Aiden 22 18 23 .783 0.8 1.0
#25 Pankey, Terrance 22 16 30 .533 0.7 1.4
#02 Hurray, Max 22 13 13 1.000 0.6 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Muldowney, Jamie 22 142 6.5 39 1.8 103 4.7
#05 Lattos, Peter 21 95 4.5 31 1.5 64 3.0
#11 Abdullah, Hayden 22 74 3.4 19 0.9 55 2.5
#04 Butler , Landon 22 69 3.1 14 0.6 55 2.5
#10 Spadafora, Dante 21 68 3.2 14 0.7 54 2.6
#25 Pankey, Terrance 22 64 2.9 21 1.0 43 2.0
#24 Williams, Cameron 22 64 2.9 27 1.2 37 1.7
#20 Montgomery, Myles 22 60 2.7 18 0.8 42 1.9
#01 Davis, Aiden 22 44 2.0 17 0.8 27 1.2
#13 Harris, Xavier 21 38 1.8 15 0.7 23 1.1
#02 Hurray, Max 22 38 1.7 8 0.4 30 1.4
#TM Team 22 35 1.6 20 0.9 15 0.7
#12 Kent , Cooper 12 15 1.3 9 0.8 6 0.5
#22 Hill, Charlie 11 7 0.6 4 0.4 3 0.3
#33 Burton , Daniel 13 6 0.5 1 0.1 5 0.4
#14 Butler, Max 8 3 0.4 0 0.0 3 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Butler , Landon 22 59 2.7
#20 Montgomery, Myles 22 59 2.7
#10 Spadafora, Dante 21 52 2.5
#23 Muldowney, Jamie 22 46 2.1
#24 Williams, Cameron 22 45 2.0
#25 Pankey, Terrance 22 38 1.7
#05 Lattos, Peter 21 28 1.3
