Skip To Main Content
Skip To Main Content

West Liberty University Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-2, 3-0)

Overall Team Statistics
Statistic West Liberty Opponents
Scoring
Total Points 950 768
Points Per Game 95.0 76.8
Scoring Margin 18.2 --
Shooting
FG: Made-Attempted 342-709 281-610
FG: Percentage .482 .461
FG: Per Game 34.2 28.1
3PT: Made-Attempted 103-312 57-183
3PT: Percentage .330 .311
3PT: Per Game 10.3 5.7
FT: Made-Attempted 163-215 149-229
FT: Percentage .758 .651
FT: Per Game 16.3 14.9
Rebounding
Total 357 377
Per Game 35.7 37.7
Margin -2.0 --
Assists
Total 191 116
Per Game 19.1 11.6
Turnovers
Total 127 233
Per Game 12.7 23.3
Margin 10.6 --
Assist/Turnover Ratio 1.5 0.5
Points Off Turnovers 28.7 11.7
Steals
Total 133 69
Per Game 13.3 6.9
Blocks
Total 20 33
Per Game 2.0 3.3
Attendance
Total 2681 1224
Per Game 6-447 2-612

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Muldowney, Jamie 10 10 236 23.6 52 118 .441 14 48 .292 26 41 .634 144 14.4 18 50 68 6.8 16 26 19 11 3
24 Williams, Cameron 10 4 204 20.4 31 80 .388 10 41 .244 30 32 .938 102 10.2 11 19 30 3.0 18 19 12 16 1
10 Spadafora, Dante 9 9 209 23.2 23 56 .411 9 28 .321 36 44 .818 91 10.1 8 27 35 3.9 12 23 8 16 1
05 Lattos, Peter 10 7 180 18.0 40 61 .656 4 15 .267 15 19 .789 99 9.9 18 30 48 4.8 30 16 17 6 7
20 Montgomery, Myles 10 0 172 17.2 36 61 .590 12 28 .429 9 14 .643 93 9.3 3 12 15 1.5 23 18 15 21 0
25 Pankey, Terrance 10 6 206 20.6 33 56 .589 8 20 .400 4 6 .667 78 7.8 8 23 31 3.1 16 26 13 10 1
04 Butler , Landon 10 0 181 18.1 27 52 .519 12 26 .462 11 14 .786 77 7.7 7 16 23 2.3 27 17 8 13 0
02 Hurray, Max 10 4 122 12.2 26 58 .448 9 31 .290 8 8 1.000 69 6.9 5 13 18 1.8 10 11 6 8 0
11 Abdullah, Hayden 10 3 142 14.2 25 49 .510 3 11 .273 4 8 .500 57 5.7 9 19 28 2.8 16 6 7 6 7
01 Davis, Aiden 10 2 119 11.9 19 39 .487 13 27 .481 6 8 .750 57 5.7 5 8 13 1.3 12 12 1 7 0
13 Harris, Xavier 10 5 158 15.8 19 49 .388 1 13 .077 14 21 .667 53 5.3 9 11 20 2.0 14 13 11 17 0
12 Kent , Cooper 4 0 22 5.5 7 19 .368 6 16 .375 0 0 .000 20 5.0 3 2 5 1.3 3 1 0 2 0
14 Butler, Max 5 0 16 3.2 2 6 .333 1 4 .250 0 0 .000 5 1.0 0 1 1 0.2 0 2 1 0 0
22 Hill, Charlie 5 0 16 3.2 2 3 .667 1 2 .500 0 0 .000 5 1.0 2 3 5 1.0 2 1 1 0 0
33 Burton , Daniel 5 0 17 3.4 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 2 0 1 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 4 15 1.5 0 0 7 0 0  
Total 10 2000 200.0 342 709 .482 103 312 .330 163 215 .758 950 95.00 117 239 356 35.6 201 191 127 133 20
Opponents 10 2000 200.0 281 610 .461 57 183 .311 149 229 .651 768 76.80 122 255 377 37.7 182 116 233 69 33

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Muldowney, Jamie 3 3 65 21.7 16 31 .516 4 10 .400 9 11 .818 45 15.0 2 14 16 5.3 1 5 1.7 5 3 1
20 Montgomery, Myles 3 0 55 18.3 12 21 .571 2 8 .250 6 9 .667 32 10.7 2 2 4 1.3 8 4 1.3 6 8 0
05 Lattos, Peter 3 3 48 16.0 10 14 .714 1 3 .333 7 8 .875 28 9.3 7 7 14 4.7 8 2 0.7 8 1 2
25 Pankey, Terrance 3 3 67 22.3 12 23 .522 1 5 .200 3 4 .750 28 9.3 3 6 9 3.0 2 9 3.0 8 3 0
24 Williams, Cameron 3 0 51 17.0 10 23 .435 3 12 .250 4 4 1.000 27 9.0 4 6 10 3.3 2 7 2.3 4 7 0
01 Davis, Aiden 3 0 45 15.0 8 12 .667 5 8 .625 3 4 .750 24 8.0 3 2 5 1.7 5 7 2.3 1 1 0
13 Harris, Xavier 3 3 54 18.0 8 16 .500 0 4 .000 7 10 .700 23 7.7 1 2 3 1.0 3 3 1.0 7 9 0
11 Abdullah, Hayden 3 0 46 15.3 10 17 .588 1 3 .333 1 4 .250 22 7.3 3 6 9 3.0 4 2 0.7 2 5 1
12 Kent , Cooper 2 0 13 6.5 5 12 .417 4 10 .400 0 0 .000 14 7.0 2 1 3 1.5 1 1 0.5 0 2 0
10 Spadafora, Dante 2 2 45 22.5 5 12 .417 1 3 .333 1 3 .333 12 6.0 4 8 12 6.0 2 5 2.5 3 6 0
04 Butler , Landon 3 0 53 17.7 7 12 .583 2 5 .400 2 3 .667 18 6.0 1 6 7 2.3 9 2 0.7 2 5 0
02 Hurray, Max 3 1 32 10.7 3 11 .273 1 6 .167 2 2 1.000 9 3.0 1 5 6 2.0 5 6 2.0 3 3 0
14 Butler, Max 2 0 10 5.0 2 3 .667 1 2 .500 0 0 .000 5 2.5 0 1 1 0.5 0 0 0.0 1 0 0
33 Burton , Daniel 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Hill, Charlie 3 0 9 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 2 1 0.3 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 1.3 0 0 0.0 0 0 0  
Total 3 600 200.0 108 209 .517 26 81 .321 45 62 .726 287 95.67 36 68 104 34.7 52 54 18.0 50 53 4
Opponents 3 600 200.0 76 180 .422 17 62 .274 32 47 .681 201 67.00 39 66 105 35.0 56 27 9.0 92 29 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Muldowney, Jamie 10 10 236 52 118 .441 14 48 .292 26 41 .634 144 14.4
10 Spadafora, Dante 9 9 209 23 56 .411 9 28 .321 36 44 .818 91 10.1
24 Williams, Cameron 10 4 204 31 80 .388 10 41 .244 30 32 .938 102 10.2
05 Lattos, Peter 10 7 180 40 61 .656 4 15 .267 15 19 .789 99 9.9
20 Montgomery, Myles 10 0 172 36 61 .590 12 28 .429 9 14 .643 93 9.3
25 Pankey, Terrance 10 6 206 33 56 .589 8 20 .400 4 6 .667 78 7.8
04 Butler , Landon 10 0 181 27 52 .519 12 26 .462 11 14 .786 77 7.7
02 Hurray, Max 10 4 122 26 58 .448 9 31 .290 8 8 1.000 69 6.9
13 Harris, Xavier 10 5 158 19 49 .388 1 13 .077 14 21 .667 53 5.3
11 Abdullah, Hayden 10 3 142 25 49 .510 3 11 .273 4 8 .500 57 5.7
01 Davis, Aiden 10 2 119 19 39 .487 13 27 .481 6 8 .750 57 5.7
12 Kent , Cooper 4 0 22 7 19 .368 6 16 .375 0 0 .000 20 5.0
14 Butler, Max 5 0 16 2 6 .333 1 4 .250 0 0 .000 5 1.0
22 Hill, Charlie 5 0 16 2 3 .667 1 2 .500 0 0 .000 5 1.0
33 Burton , Daniel 5 0 17 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 10 2000 342 709 .482 103 312 .330 163 215 .758 950 95.00
Opponents 10 2000 281 610 .461 57 183 .311 149 229 .651 768 76.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Muldowney, Jamie 10 23.6 .441 .292 .634 1.8 5.0 6.8 2.6 1.1 0.3 14.4
10 Spadafora, Dante 9 23.2 .411 .321 .818 0.9 3.0 3.9 2.6 1.8 0.1 10.1
24 Williams, Cameron 10 20.4 .388 .244 .938 1.1 1.9 3.0 1.9 1.6 0.1 10.2
05 Lattos, Peter 10 18.0 .656 .267 .789 1.8 3.0 4.8 1.6 0.6 0.7 9.9
20 Montgomery, Myles 10 17.2 .590 .429 .643 0.3 1.2 1.5 1.8 2.1 0.0 9.3
25 Pankey, Terrance 10 20.6 .589 .400 .667 0.8 2.3 3.1 2.6 1.0 0.1 7.8
04 Butler , Landon 10 18.1 .519 .462 .786 0.7 1.6 2.3 1.7 1.3 0.0 7.7
02 Hurray, Max 10 12.2 .448 .290 1.000 0.5 1.3 1.8 1.1 0.8 0.0 6.9
13 Harris, Xavier 10 15.8 .388 .077 .667 0.9 1.1 2.0 1.3 1.7 0.0 5.3
11 Abdullah, Hayden 10 14.2 .510 .273 .500 0.9 1.9 2.8 0.6 0.6 0.7 5.7
01 Davis, Aiden 10 11.9 .487 .481 .750 0.5 0.8 1.3 1.2 0.7 0.0 5.7
12 Kent , Cooper 4 5.5 .368 .375 .000 0.8 0.5 1.3 0.3 0.5 0.0 5.0
14 Butler, Max 5 3.2 .333 .250 .000 0.0 0.2 0.2 0.4 0.0 0.0 1.0
22 Hill, Charlie 5 3.2 .667 .500 .000 0.4 0.6 1.0 0.2 0.0 0.0 1.0
33 Burton , Daniel 5 3.4 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
Total 10 200.0 .482 .330 .758 11.7 23.9 35.6 19.1 13.3 2.0 95.00
Opponents 10 200.0 .461 .311 .651 12.2 25.5 37.7 11.6 6.9 3.3 76.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Clarion 11/14/25 102-91 W 36-81 .444 14-42 .333 16-25 .640 13 26 39 39.0 20 22 11 3 13 102 102.0
vs California (PA) 11/15/25 84-67 W 31-62 .500 10-30 .333 12-17 .706 9 26 35 37.0 16 21 11 1 5 84 93.0
at Virginia Union 11/18/25 88-94 L 27-60 .450 10-35 .286 24-29 .828 8 26 34 36.0 27 16 23 0 11 88 91.3
vs Shepherd 11/22/25 89-81 W 34-79 .430 10-33 .303 11-17 .647 13 30 43 37.8 20 18 4 3 9 89 90.8
vs Salem (WV) 12/03/25 112-67 W 42-90 .467 17-45 .378 11-12 .917 20 25 45 39.2 24 24 9 4 19 112 95.0
vs Point Park 12/06/25 104-71 W 41-70 .586 10-25 .400 12-17 .706 8 19 27 37.2 17 18 15 0 20 104 96.5
at Charleston (WV) 12/10/25 82-65 W 28-58 .483 6-16 .375 20-29 .690 10 22 32 36.4 19 13 17 2 17 82 94.4
vs West Va. Wesleyan 12/17/25 101-65 W 39-81 .481 10-40 .250 13-16 .813 18 27 45 37.5 16 23 18 2 16 101 95.3
at Angelo St. 12/20/25 101-79 W 30-52 .577 10-26 .385 31-37 .838 7 19 26 36.2 19 20 14 0 10 101 95.9
vs Lubbock Christian 12/21/25 87-88 L 34-76 .447 6-20 .300 13-16 .813 11 19 30 35.6 23 16 5 5 13 87 95.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Clarion 11/14/25 91-102 L 32-68 .471 10-27 .370 17-25 .680 13 31 44 44.0 20 15 25 3 8 91 91.0
California (PA) 11/15/25 67-84 L 27-55 .491 7-17 .412 6-14 .429 6 23 29 36.5 13 16 16 5 3 67 79.0
Virginia Union 11/18/25 94-88 W 33-60 .550 4-13 .308 24-36 .667 10 27 37 36.7 21 13 19 2 14 94 84.0
Shepherd 11/22/25 81-89 L 27-63 .429 7-21 .333 20-27 .741 9 33 42 38.0 18 11 12 3 1 81 83.3
Salem (WV) 12/03/25 67-112 L 22-56 .393 4-16 .250 19-32 .594 11 26 37 37.8 13 10 27 5 4 67 80.0
Point Park 12/06/25 71-104 L 26-60 .433 7-25 .280 12-17 .706 16 20 36 37.5 17 8 32 2 7 71 78.5
Charleston (WV) 12/10/25 65-82 L 23-56 .411 5-21 .238 14-19 .737 14 25 39 37.7 22 8 30 4 11 65 76.6
West Va. Wesleyan 12/17/25 65-101 L 27-64 .422 5-16 .313 6-11 .545 9 21 30 36.8 17 11 30 4 11 65 75.1
Angelo St. 12/20/25 79-101 L 30-64 .469 4-14 .286 15-24 .625 19 16 35 36.6 25 15 21 1 7 79 75.6
Lubbock Christian 12/21/25 88-87 W 34-64 .531 4-13 .308 16-24 .667 15 33 48 37.7 16 9 21 4 3 88 76.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Clarion 11/14/25 102-91 11 36-81/32-68 .444/.471 14-42/10-27 .333/.370 16-25/17-25 .640-.680 39/44 -5 22/15 11/25 3/3 13/8 20/20
California (PA) 11/15/25 84-67 17 31-62/27-55 .500/.491 10-30/7-17 .333/.412 12-17/6-14 .706-.429 35/29 6 21/16 11/16 1/5 5/3 16/13
Virginia Union 11/18/25 88-94 -6 27-60/33-60 .450/.550 10-35/4-13 .286/.308 24-29/24-36 .828-.667 34/37 -3 16/13 23/19 0/2 11/14 27/21
Shepherd 11/22/25 89-81 8 34-79/27-63 .430/.429 10-33/7-21 .303/.333 11-17/20-27 .647-.741 43/42 1 18/11 4/12 3/3 9/1 20/18
Salem (WV) 12/03/25 112-67 45 42-90/22-56 .467/.393 17-45/4-16 .378/.250 11-12/19-32 .917-.594 45/37 8 24/10 9/27 4/5 19/4 24/13
Point Park 12/06/25 104-71 33 41-70/26-60 .586/.433 10-25/7-25 .400/.280 12-17/12-17 .706-.706 27/36 -9 18/8 15/32 0/2 20/7 17/17
Charleston (WV) 12/10/25 82-65 17 28-58/23-56 .483/.411 6-16/5-21 .375/.238 20-29/14-19 .690-.737 32/39 -7 13/8 17/30 2/4 17/11 19/22
West Va. Wesleyan 12/17/25 101-65 36 39-81/27-64 .481/.422 10-40/5-16 .250/.313 13-16/6-11 .813-.545 45/30 15 23/11 18/30 2/4 16/11 16/17
Angelo St. 12/20/25 101-79 22 30-52/30-64 .577/.469 10-26/4-14 .385/.286 31-37/15-24 .838-.625 26/35 -9 20/15 14/21 0/1 10/7 19/25
Lubbock Christian 12/21/25 87-88 -1 34-76/34-64 .447/.531 6-20/4-13 .300/.308 13-16/16-24 .813-.667 30/48 -18 16/9 5/21 5/4 13/3 23/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Salem (WV) (12/03/25)
FIELD GOALS MADE 42 Salem (WV) (12/03/25)
FIELD GOAL ATTEMPTS 90 Salem (WV) (12/03/25)
3 PT FIELD GOALS MADE 17 Salem (WV) (12/03/25)
3 PT FG ATTEMPTS 45 Salem (WV) (12/03/25)
FREE THROWS MADE 31 Angelo St. (12/20/25)
FREE THROW ATTEMPTS 37 Angelo St. (12/20/25)
REBOUNDS 45 Salem (WV) (12/03/25); West Va. Wesleyan (12/17/25)
ASSISTS 24 Salem (WV) (12/03/25)
STEALS 20 Point Park (12/06/25)
BLOCKED SHOTS 5 Lubbock Christian (12/21/25)
TURNOVERS 23 Virginia Union (11/18/25)
FOULS 27 Virginia Union (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Williams,Cameron Lubbock Christian (12/21/25)
FIELD GOALS MADE 8 Muldowney,Jamie Clarion (11/14/25)
FIELD GOAL ATTEMPTS 17 Williams,Cameron Clarion (11/14/25)
3 PT FIELD GOALS MADE 4 Williams,Cameron; Muldowney,Jamie; Butler,Landon Clarion (11/14/25); California (PA) (11/15/25); Angelo St. (12/20/25)
3 PT FG ATTEMPTS 13 Williams,Cameron Clarion (11/14/25)
FREE THROWS MADE 11 Spadafora,Dante Virginia Union (11/18/25)
FREE THROW ATTEMPTS 13 Spadafora,Dante Virginia Union (11/18/25)
REBOUNDS 11 Muldowney,Jamie Virginia Union (11/18/25)
ASSISTS 6 Muldowney,Jamie Clarion (11/14/25)
STEALS 6 Montgomery,Myles Salem (WV) (12/03/25)
BLOCKED SHOTS 2 Abdullah,Hayden; Muldowney,Jamie; Lattos,Peter Clarion (11/14/25); Shepherd (11/22/25); Salem (WV) (12/03/25); Lubbock Christian (12/21/25); Charleston (WV) (12/10/25)
TURNOVERS 5 Pankey Jr,Terrance West Va. Wesleyan (12/17/25)
FOULS 5 Lattos,Peter; Butler,Landon Lubbock Christian (12/21/25); Virginia Union (11/18/25); Charleston (WV) (12/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Muldowney, Jamie 10 144 14.4
#24 Williams, Cameron 10 102 10.2
#05 Lattos, Peter 10 99 9.9
#20 Montgomery, Myles 10 93 9.3
#10 Spadafora, Dante 9 91 10.1
#25 Pankey, Terrance 10 78 7.8
#04 Butler , Landon 10 77 7.7
#02 Hurray, Max 10 69 6.9
#11 Abdullah, Hayden 10 57 5.7
#01 Davis, Aiden 10 57 5.7
#13 Harris, Xavier 10 53 5.3
#12 Kent , Cooper 4 20 5.0
#14 Butler, Max 5 5 1.0
#22 Hill, Charlie 5 5 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Muldowney, Jamie 10 52 118 .441 5.2 11.8
#05 Lattos, Peter 10 40 61 .656 4.0 6.1
#20 Montgomery, Myles 10 36 61 .590 3.6 6.1
#25 Pankey, Terrance 10 33 56 .589 3.3 5.6
#24 Williams, Cameron 10 31 80 .388 3.1 8.0
#04 Butler , Landon 10 27 52 .519 2.7 5.2
#02 Hurray, Max 10 26 58 .448 2.6 5.8
#11 Abdullah, Hayden 10 25 49 .510 2.5 4.9
#10 Spadafora, Dante 9 23 56 .411 2.6 6.2
#01 Davis, Aiden 10 19 39 .487 1.9 3.9
#13 Harris, Xavier 10 19 49 .388 1.9 4.9
#12 Kent , Cooper 4 7 19 .368 1.8 4.8
#14 Butler, Max 5 2 6 .333 0.4 1.2
#22 Hill, Charlie 5 2 3 .667 0.4 0.6
#33 Burton , Daniel 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Muldowney, Jamie 10 14 48 .292 1.4 4.8
#01 Davis, Aiden 10 13 27 .481 1.3 2.7
#04 Butler , Landon 10 12 26 .462 1.2 2.6
#20 Montgomery, Myles 10 12 28 .429 1.2 2.8
#24 Williams, Cameron 10 10 41 .244 1.0 4.1
#02 Hurray, Max 10 9 31 .290 0.9 3.1
#10 Spadafora, Dante 9 9 28 .321 1.0 3.1
#25 Pankey, Terrance 10 8 20 .400 0.8 2.0
#12 Kent , Cooper 4 6 16 .375 1.5 4.0
#05 Lattos, Peter 10 4 15 .267 0.4 1.5
#11 Abdullah, Hayden 10 3 11 .273 0.3 1.1
#14 Butler, Max 5 1 4 .250 0.2 0.8
#13 Harris, Xavier 10 1 13 .077 0.1 1.3
#22 Hill, Charlie 5 1 2 .500 0.2 0.4
#33 Burton , Daniel 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Spadafora, Dante 9 36 44 .818 4.0 4.9
#24 Williams, Cameron 10 30 32 .938 3.0 3.2
#23 Muldowney, Jamie 10 26 41 .634 2.6 4.1
#05 Lattos, Peter 10 15 19 .789 1.5 1.9
#13 Harris, Xavier 10 14 21 .667 1.4 2.1
#04 Butler , Landon 10 11 14 .786 1.1 1.4
#20 Montgomery, Myles 10 9 14 .643 0.9 1.4
#02 Hurray, Max 10 8 8 1.000 0.8 0.8
#01 Davis, Aiden 10 6 8 .750 0.6 0.8
#11 Abdullah, Hayden 10 4 8 .500 0.4 0.8
#25 Pankey, Terrance 10 4 6 .667 0.4 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Muldowney, Jamie 10 68 6.8 18 1.8 50 5.0
#05 Lattos, Peter 10 48 4.8 18 1.8 30 3.0
#10 Spadafora, Dante 9 35 3.9 8 0.9 27 3.0
#25 Pankey, Terrance 10 31 3.1 8 0.8 23 2.3
#24 Williams, Cameron 10 30 3.0 11 1.1 19 1.9
#11 Abdullah, Hayden 10 28 2.8 9 0.9 19 1.9
#04 Butler , Landon 10 23 2.3 7 0.7 16 1.6
#13 Harris, Xavier 10 20 2.0 9 0.9 11 1.1
#02 Hurray, Max 10 18 1.8 5 0.5 13 1.3
#20 Montgomery, Myles 10 15 1.5 3 0.3 12 1.2
#TM Team 10 15 1.5 11 1.1 4 0.4
#01 Davis, Aiden 10 13 1.3 5 0.5 8 0.8
#22 Hill, Charlie 5 5 1.0 2 0.4 3 0.6
#12 Kent , Cooper 4 5 1.3 3 0.8 2 0.5
#33 Burton , Daniel 5 1 0.2 0 0.0 1 0.2
#14 Butler, Max 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Muldowney, Jamie 10 26 2.6
#25 Pankey, Terrance 10 26 2.6
#10 Spadafora, Dante 9 23 2.6
#24 Williams, Cameron 10 19 1.9
#20 Montgomery, Myles 10 18 1.8
#04 Butler , Landon 10 17 1.7
#05 Lattos, Peter 10 16 1.6
#13 Harris, Xavier 10 13 1.3
#01 Davis, Aiden 10 12 1.2
#02 Hurray, Max 10 11 1.1
#11 Abdullah, Hayden 10 6 0.6
#14 Butler, Max 5 2 0.4
#22 Hill, Charlie 5 1 0.2
#12 Kent , Cooper 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Abdullah, Hayden 10 7 0.7
#05 Lattos, Peter 10 7 0.7
#23 Muldowney, Jamie 10 3 0.3
#25 Pankey, Terrance 10 1 0.1
#10 Spadafora, Dante 9 1 0.1
#24 Williams, Cameron 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Montgomery, Myles 10 21 2.1
#13 Harris, Xavier 10 17 1.7
#10 Spadafora, Dante 9 16 1.8
#24 Williams, Cameron 10 16 1.6
#04 Butler , Landon 10 13 1.3
#23 Muldowney, Jamie 10 11 1.1
#25 Pankey, Terrance 10 10 1.0
#02 Hurray, Max 10 8 0.8
#01 Davis, Aiden 10 7 0.7
#11 Abdullah, Hayden 10 6 0.6
#05 Lattos, Peter 10 6 0.6
#12 Kent , Cooper 4 2 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Muldowney, Jamie 10 19 1.9
#05 Lattos, Peter 10 17 1.7
#20 Montgomery, Myles 10 15 1.5
#25 Pankey, Terrance 10 13 1.3
#24 Williams, Cameron 10 12 1.2
#13 Harris, Xavier 10 11 1.1
#04 Butler , Landon 10 8 0.8
#10 Spadafora, Dante 9 8 0.9
#11 Abdullah, Hayden 10 7 0.7
#TM Team 10 7 0.7
#02 Hurray, Max 10 6 0.6
#33 Burton , Daniel 5 1 0.2
#14 Butler, Max 5 1 0.2
#01 Davis, Aiden 10 1 0.1
#22 Hill, Charlie 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Lattos, Peter 10 30 3.0
#04 Butler , Landon 10 27 2.7
#20 Montgomery, Myles 10 23 2.3
#24 Williams, Cameron 10 18 1.8
#11 Abdullah, Hayden 10 16 1.6
#23 Muldowney, Jamie 10 16 1.6
#25 Pankey, Terrance 10 16 1.6
#13 Harris, Xavier 10 14 1.4
#01 Davis, Aiden 10 12 1.2
#10 Spadafora, Dante 9 12 1.3
#02 Hurray, Max 10 10 1.0
#12 Kent , Cooper 4 3 0.8
#33 Burton , Daniel 5 2 0.4
#22 Hill, Charlie 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Muldowney, Jamie 10 236 23.6
#10 Spadafora, Dante 9 209 23.2
#25 Pankey, Terrance 10 206 20.6
#24 Williams, Cameron 10 204 20.4
#04 Butler , Landon 10 181 18.1
#05 Lattos, Peter 10 180 18.0
#20 Montgomery, Myles 10 172 17.2
#13 Harris, Xavier 10 158 15.8
#11 Abdullah, Hayden 10 142 14.2
#02 Hurray, Max 10 122 12.2
#01 Davis, Aiden 10 119 11.9
#12 Kent , Cooper 4 22 5.5
#33 Burton , Daniel 5 17 3.4
#14 Butler, Max 5 16 3.2
#22 Hill, Charlie 5 16 3.2

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Davis, Aiden 10 12 1 12.00
#04 Butler , Landon 10 17 8 2.13
#14 Butler, Max 5 2 1 2.00
#25 Pankey, Terrance 10 26 13 2.00
#10 Spadafora, Dante 9 23 8 2.88
#13 Harris, Xavier 10 13 11 1.18
#22 Hill, Charlie 5 1 1 1.00
#02 Hurray, Max 10 11 6 1.83
#20 Montgomery, Myles 10 18 15 1.20
#23 Muldowney, Jamie 10 26 19 1.37
#24 Williams, Cameron 10 19 12 1.58