Skip To Main Content
Skip To Main Content

West Liberty University Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (27-5, 18-2)

Overall Team Statistics
Statistic West Liberty Opponents
Scoring
Total Points 3109 2624
Points Per Game 97.2 82.0
Scoring Margin 15.2 --
Shooting
FG: Made-Attempted 1088-2251 952-2054
FG: Percentage .483 .463
FG: Per Game 34.0 29.8
3PT: Made-Attempted 333-954 244-742
3PT: Percentage .349 .329
3PT: Per Game 10.4 7.6
FT: Made-Attempted 600-817 476-681
FT: Percentage .734 .699
FT: Per Game 18.8 14.9
Rebounding
Total 1210 1150
Per Game 37.8 35.9
Margin 1.9 --
Assists
Total 585 461
Per Game 18.3 14.4
Turnovers
Total 415 644
Per Game 13.0 20.1
Margin 7.2 --
Assist/Turnover Ratio 1.4 0.7
Points Off Turnovers 24.6 12.9
Steals
Total 391 225
Per Game 12.2 7.0
Blocks
Total 72 128
Per Game 2.3 4.0
Attendance
Total 7595 5151
Per Game 14-543 12-429

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Muldowney, Jamie 32 11 705 22.0 148 336 .440 51 149 .342 104 149 .698 451 14.1 58 155 213 6.7 45 68 51 23 10
20 Montgomery, Myles 32 20 819 25.6 157 291 .540 49 122 .402 78 104 .750 441 13.8 30 66 96 3.0 78 79 50 89 2
24 Williams, Cameron 32 23 716 22.4 116 274 .423 35 118 .297 119 169 .704 386 12.1 37 59 96 3.0 94 73 49 60 3
10 Spadafora, Dante 30 12 674 22.5 78 188 .415 33 101 .327 108 129 .837 297 9.9 22 74 96 3.2 42 76 36 52 2
05 Lattos, Peter 31 10 507 16.4 114 183 .623 11 34 .324 38 51 .745 277 8.9 52 103 155 5.0 74 39 33 21 20
11 Abdullah, Hayden 32 22 564 17.6 109 212 .514 18 49 .367 34 54 .630 270 8.4 26 79 105 3.3 57 33 41 16 24
04 Butler , Landon 32 19 706 22.1 102 203 .502 30 82 .366 35 48 .729 269 8.4 24 82 106 3.3 69 86 47 33 9
01 Davis, Aiden 32 21 515 16.1 72 150 .480 46 104 .442 23 30 .767 213 6.7 20 42 62 1.9 39 33 18 35 0
25 Pankey, Terrance 28 9 453 16.2 66 120 .550 14 42 .333 16 30 .533 162 5.8 23 49 72 2.6 38 38 31 21 2
02 Hurray, Max 32 6 360 11.3 62 145 .428 27 84 .321 14 14 1.000 165 5.2 15 41 56 1.8 27 24 15 18 0
13 Harris, Xavier 23 7 261 11.3 34 75 .453 3 19 .158 31 39 .795 102 4.4 17 25 42 1.8 26 22 19 20 0
12 Kent , Cooper 14 0 59 4.2 16 46 .348 9 32 .281 0 0 .000 41 2.9 10 6 16 1.1 11 5 2 2 0
33 Burton , Daniel 15 0 51 3.4 7 10 .700 2 5 .400 0 0 .000 16 1.1 2 8 10 0.7 9 3 2 0 0
22 Hill, Charlie 13 0 40 3.1 5 12 .417 4 9 .444 0 0 .000 14 1.1 5 4 9 0.7 2 4 4 1 0
14 Butler, Max 8 0 20 2.5 2 6 .333 1 4 .250 0 0 .000 5 0.6 0 3 3 0.4 1 2 2 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 25 72 2.3 0 0 15 0 0  
Total 32 6450 201.6 1088 2251 .483 333 954 .349 600 817 .734 3109 97.16 388 821 1209 37.8 612 585 415 391 72
Opponents 32 6450 201.6 952 2054 .463 244 742 .329 476 681 .699 2624 82.00 334 816 1150 35.9 632 461 644 225 128

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Montgomery, Myles 20 15 534 26.7 104 188 .553 30 74 .405 55 74 .743 293 14.7 23 44 67 3.4 49 56 2.8 31 59 1
23 Muldowney, Jamie 20 4 405 20.3 92 196 .469 38 91 .418 64 83 .771 286 14.3 30 89 119 6.0 22 37 1.9 26 10 7
24 Williams, Cameron 20 14 438 21.9 77 175 .440 22 72 .306 77 110 .700 253 12.7 24 34 58 2.9 60 42 2.1 32 43 2
04 Butler , Landon 20 14 482 24.1 70 139 .504 17 52 .327 24 34 .706 181 9.1 12 58 70 3.5 44 53 2.7 31 19 8
10 Spadafora, Dante 18 5 388 21.6 50 111 .450 19 55 .345 57 69 .826 176 9.8 13 42 55 3.1 22 50 2.8 22 28 0
11 Abdullah, Hayden 20 14 334 16.7 70 127 .551 11 27 .407 26 38 .684 177 8.9 17 55 72 3.6 33 24 1.2 27 11 14
05 Lattos, Peter 19 6 274 14.4 63 96 .656 5 15 .333 26 34 .765 157 8.3 29 60 89 4.7 43 20 1.1 19 11 12
01 Davis, Aiden 20 14 367 18.4 52 106 .491 32 74 .432 17 22 .773 153 7.7 16 30 46 2.3 27 25 1.3 13 22 0
25 Pankey, Terrance 19 6 305 16.1 44 83 .530 7 24 .292 15 28 .536 110 5.8 18 32 50 2.6 23 21 1.1 26 13 1
13 Harris, Xavier 15 5 147 9.8 22 40 .550 2 9 .222 22 26 .846 68 4.5 8 16 24 1.6 14 9 0.6 12 12 0
02 Hurray, Max 20 3 208 10.4 33 81 .407 16 50 .320 8 8 1.000 90 4.5 6 28 34 1.7 19 15 0.8 8 12 0
12 Kent , Cooper 11 0 45 4.1 12 34 .353 7 24 .292 0 0 .000 31 2.8 9 5 14 1.3 8 5 0.5 2 2 0
33 Burton , Daniel 11 0 31 2.8 5 7 .714 1 3 .333 0 0 .000 11 1.0 2 5 7 0.6 5 3 0.3 0 0 0
14 Butler, Max 5 0 14 2.8 2 3 .667 1 2 .500 0 0 .000 5 1.0 0 3 3 0.6 1 0 0.0 2 0 0
22 Hill, Charlie 10 0 28 2.8 2 9 .222 2 7 .286 0 0 .000 6 0.6 3 2 5 0.5 2 3 0.3 3 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 15 31 1.6 0 0 0.0 4 0 0  
Total 20 4000 200.0 698 1395 .500 210 579 .363 391 526 .743 1997 99.85 226 518 744 37.2 372 363 18.2 258 243 45
Opponents 20 4000 200.0 603 1315 .459 167 517 .323 283 395 .716 1656 82.80 203 482 685 34.3 398 295 14.8 391 144 85

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Muldowney, Jamie 32 11 705 148 336 .440 51 149 .342 104 149 .698 451 14.1
20 Montgomery, Myles 32 20 819 157 291 .540 49 122 .402 78 104 .750 441 13.8
24 Williams, Cameron 32 23 716 116 274 .423 35 118 .297 119 169 .704 386 12.1
10 Spadafora, Dante 30 12 674 78 188 .415 33 101 .327 108 129 .837 297 9.9
11 Abdullah, Hayden 32 22 564 109 212 .514 18 49 .367 34 54 .630 270 8.4
04 Butler , Landon 32 19 706 102 203 .502 30 82 .366 35 48 .729 269 8.4
05 Lattos, Peter 31 10 507 114 183 .623 11 34 .324 38 51 .745 277 8.9
01 Davis, Aiden 32 21 515 72 150 .480 46 104 .442 23 30 .767 213 6.7
25 Pankey, Terrance 28 9 453 66 120 .550 14 42 .333 16 30 .533 162 5.8
02 Hurray, Max 32 6 360 62 145 .428 27 84 .321 14 14 1.000 165 5.2
13 Harris, Xavier 23 7 261 34 75 .453 3 19 .158 31 39 .795 102 4.4
12 Kent , Cooper 14 0 59 16 46 .348 9 32 .281 0 0 .000 41 2.9
33 Burton , Daniel 15 0 51 7 10 .700 2 5 .400 0 0 .000 16 1.1
22 Hill, Charlie 13 0 40 5 12 .417 4 9 .444 0 0 .000 14 1.1
14 Butler, Max 8 0 20 2 6 .333 1 4 .250 0 0 .000 5 0.6
Total 32 6450 1088 2251 .483 333 954 .349 600 817 .734 3109 97.16
Opponents 32 6450 952 2054 .463 244 742 .329 476 681 .699 2624 82.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Muldowney, Jamie 32 22.0 .440 .342 .698 1.8 4.8 6.7 2.1 0.7 0.3 14.1
20 Montgomery, Myles 32 25.6 .540 .402 .750 0.9 2.1 3.0 2.5 2.8 0.1 13.8
24 Williams, Cameron 32 22.4 .423 .297 .704 1.2 1.8 3.0 2.3 1.9 0.1 12.1
10 Spadafora, Dante 30 22.5 .415 .327 .837 0.7 2.5 3.2 2.5 1.7 0.1 9.9
11 Abdullah, Hayden 32 17.6 .514 .367 .630 0.8 2.5 3.3 1.0 0.5 0.8 8.4
04 Butler , Landon 32 22.1 .502 .366 .729 0.8 2.6 3.3 2.7 1.0 0.3 8.4
05 Lattos, Peter 31 16.4 .623 .324 .745 1.7 3.3 5.0 1.3 0.7 0.6 8.9
01 Davis, Aiden 32 16.1 .480 .442 .767 0.6 1.3 1.9 1.0 1.1 0.0 6.7
25 Pankey, Terrance 28 16.2 .550 .333 .533 0.8 1.8 2.6 1.4 0.8 0.1 5.8
02 Hurray, Max 32 11.3 .428 .321 1.000 0.5 1.3 1.8 0.8 0.6 0.0 5.2
13 Harris, Xavier 23 11.3 .453 .158 .795 0.7 1.1 1.8 1.0 0.9 0.0 4.4
12 Kent , Cooper 14 4.2 .348 .281 .000 0.7 0.4 1.1 0.4 0.1 0.0 2.9
33 Burton , Daniel 15 3.4 .700 .400 .000 0.1 0.5 0.7 0.2 0.0 0.0 1.1
22 Hill, Charlie 13 3.1 .417 .444 .000 0.4 0.3 0.7 0.3 0.1 0.0 1.1
14 Butler, Max 8 2.5 .333 .250 .000 0.0 0.4 0.4 0.3 0.0 0.0 0.6
Total 32 201.6 .483 .349 .734 12.1 25.7 37.8 18.3 12.2 2.3 97.16
Opponents 32 201.6 .463 .329 .699 10.4 25.5 35.9 14.4 7.0 4.0 82.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Clarion 11/14/25 102-91 W 36-81 .444 14-42 .333 16-25 .640 13 26 39 39.0 20 22 11 3 13 102 102.0
vs California (PA) 11/15/25 84-67 W 31-62 .500 10-30 .333 12-17 .706 9 26 35 37.0 16 21 11 1 5 84 93.0
at Virginia Union 11/18/25 88-94 L 27-60 .450 10-35 .286 24-29 .828 8 26 34 36.0 27 16 23 0 11 88 91.3
vs Shepherd 11/22/25 89-81 W 34-79 .430 10-33 .303 11-17 .647 13 30 43 37.8 20 18 4 3 9 89 90.8
vs Salem (WV) 12/03/25 112-67 W 42-90 .467 17-45 .378 11-12 .917 20 25 45 39.2 24 24 9 4 19 112 95.0
vs Point Park 12/06/25 104-71 W 41-70 .586 10-25 .400 12-17 .706 8 19 27 37.2 17 18 15 0 20 104 96.5
at Charleston (WV) 12/10/25 82-65 W 28-58 .483 6-16 .375 20-29 .690 10 22 32 36.4 19 13 17 2 17 82 94.4
vs West Va. Wesleyan 12/17/25 101-65 W 39-81 .481 10-40 .250 13-16 .813 18 27 45 37.5 16 23 18 2 16 101 95.3
at Angelo St. 12/20/25 101-79 W 30-52 .577 10-26 .385 31-37 .838 7 19 26 36.2 19 20 14 0 10 101 95.9
vs Lubbock Christian 12/21/25 87-88 L 34-76 .447 6-20 .300 13-16 .813 11 19 30 35.6 23 16 5 5 13 87 95.0
at Davis & Elkins 01/03/26 101-97 W 35-64 .547 8-23 .348 23-34 .676 10 22 32 35.3 20 14 14 1 12 101 95.5
vs Frostburg St. 01/07/26 117-94 W 42-82 .512 14-36 .389 19-28 .679 12 25 37 35.4 26 24 12 3 15 117 97.3
at Fairmont St. 01/10/26 89-99 L 29-63 .460 6-26 .231 25-36 .694 8 19 27 34.8 28 9 10 1 12 89 96.7
vs Glenville St. 01/14/26 94-83 W 29-65 .446 9-34 .265 27-35 .771 11 26 37 34.9 19 19 9 2 11 94 96.5
at Concord 01/17/26 102-70 W 41-72 .569 10-20 .500 10-13 .769 12 26 38 35.1 17 19 9 1 17 102 96.9
vs West Virginia St. 01/19/26 108-84 W 38-83 .458 16-36 .444 16-21 .762 18 31 49 36.0 19 24 19 2 12 108 97.6
at Point Park 01/21/26 90-72 W 34-69 .493 8-23 .348 14-17 .824 15 34 49 36.8 14 16 15 3 10 90 97.1
vs Wheeling 01/24/26 93-81 W 27-57 .474 11-24 .458 28-40 .700 7 34 41 37.0 22 16 14 5 4 93 96.9
at West Virginia St. 01/28/26 103-82 W 38-78 .487 14-41 .341 13-16 .813 18 27 45 37.4 16 21 11 4 8 103 97.2
vs Charleston (WV) 01/31/26 89-84 W 26-52 .500 11-27 .407 26-31 .839 3 23 26 36.9 17 18 10 4 10 89 96.8
vs Davis & Elkins 02/04/26 111-74 W 45-88 .511 11-34 .324 10-13 .769 11 26 37 36.9 16 22 10 6 15 111 97.5
at West Va. Wesleyan 02/07/26 110-81 W 37-78 .474 13-40 .325 23-31 .742 15 33 48 37.4 20 27 14 1 14 110 98.0
at Frostburg St. 02/11/26 112-108 W 37-78 .474 9-23 .391 29-41 .707 18 25 43 37.6 16 17 9 2 9 112 98.7
vs Fairmont St. 02/14/26 96-91 W 26-54 .481 11-28 .393 33-44 .750 7 21 28 37.2 18 18 11 1 12 96 98.5
at Glenville St. 02/18/26 95-80 W 31-64 .484 9-25 .360 24-30 .800 9 34 43 37.4 21 12 17 2 7 95 98.4
vs Concord 02/22/26 109-82 W 40-77 .519 11-32 .344 18-20 .900 8 23 31 37.2 17 19 12 2 13 109 98.8
at Salem (WV) 02/25/26 121-87 W 42-77 .545 15-35 .429 22-26 .846 11 29 40 37.3 17 25 15 0 15 121 99.6
at Wheeling 02/28/26 91-93 L 35-62 .565 13-26 .500 8-14 .571 8 21 29 37.0 14 14 12 1 9 91 99.3
vs Davis & Elkins 03/06/26 84-74 W 30-80 .375 3-15 .200 21-33 .636 26 22 48 37.4 20 13 7 4 17 84 98.8
vs Glenville St. 03/07/26 105-100 W (2 OT) 36-81 .444 10-30 .333 23-42 .548 23 25 48 37.7 19 16 16 3 22 105 99.0
vs Fairmont St. 03/08/26 93-88 W 31-57 .544 13-29 .448 18-23 .783 6 26 32 37.5 21 20 23 2 8 93 98.8
vs Virginia Union 03/14/26 46-52 L 17-61 .279 5-35 .143 7-14 .500 15 30 45 37.8 14 11 19 2 6 46 97.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Clarion 11/14/25 91-102 L 32-68 .471 10-27 .370 17-25 .680 13 31 44 44.0 20 15 25 3 8 91 91.0
California (PA) 11/15/25 67-84 L 27-55 .491 7-17 .412 6-14 .429 6 23 29 36.5 13 16 16 5 3 67 79.0
Virginia Union 11/18/25 94-88 W 33-60 .550 4-13 .308 24-36 .667 10 27 37 36.7 21 13 19 2 14 94 84.0
Shepherd 11/22/25 81-89 L 27-63 .429 7-21 .333 20-27 .741 9 33 42 38.0 18 11 12 3 1 81 83.3
Salem (WV) 12/03/25 67-112 L 22-56 .393 4-16 .250 19-32 .594 11 26 37 37.8 13 10 27 5 4 67 80.0
Point Park 12/06/25 71-104 L 26-60 .433 7-25 .280 12-17 .706 16 20 36 37.5 17 8 32 2 7 71 78.5
Charleston (WV) 12/10/25 65-82 L 23-56 .411 5-21 .238 14-19 .737 14 25 39 37.7 22 8 30 4 11 65 76.6
West Va. Wesleyan 12/17/25 65-101 L 27-64 .422 5-16 .313 6-11 .545 9 21 30 36.8 17 11 30 4 11 65 75.1
Angelo St. 12/20/25 79-101 L 30-64 .469 4-14 .286 15-24 .625 19 16 35 36.6 25 15 21 1 7 79 75.6
Lubbock Christian 12/21/25 88-87 W 34-64 .531 4-13 .308 16-24 .667 15 33 48 37.7 16 9 21 4 3 88 76.8
Davis & Elkins 01/03/26 97-101 L 36-72 .500 7-21 .333 18-25 .720 10 19 29 36.9 23 18 16 3 8 97 78.6
Frostburg St. 01/07/26 94-117 L 31-71 .437 9-28 .321 23-31 .742 15 29 44 37.5 21 17 25 3 8 94 79.9
Fairmont St. 01/10/26 99-89 W 27-50 .540 12-29 .414 33-40 .825 7 34 41 37.8 22 17 19 6 5 99 81.4
Glenville St. 01/14/26 83-94 L 33-61 .541 11-28 .393 6-13 .462 7 24 31 37.3 22 13 18 5 5 83 81.5
Concord 01/17/26 70-102 L 23-56 .411 6-23 .261 18-23 .783 10 21 31 36.9 13 10 18 4 6 70 80.7
West Virginia St. 01/19/26 84-108 L 31-73 .425 7-27 .259 15-22 .682 12 29 41 37.1 17 18 23 5 6 84 80.9
Point Park 01/21/26 72-90 L 27-69 .391 14-34 .412 4-8 .500 11 20 31 36.8 16 16 15 3 10 72 80.4
Wheeling 01/24/26 81-93 L 31-75 .413 5-27 .185 14-25 .560 12 20 32 36.5 26 11 8 7 10 81 80.4
West Virginia St. 01/28/26 82-103 L 35-67 .522 6-25 .240 6-8 .750 6 22 28 36.1 12 14 16 2 4 82 80.5
Charleston (WV) 01/31/26 84-89 L 31-71 .437 13-34 .382 9-12 .750 13 23 36 36.1 25 17 14 2 6 84 80.7
Davis & Elkins 02/04/26 74-111 L 28-60 .467 6-17 .353 12-16 .750 3 29 32 35.9 12 15 25 6 5 74 80.4
West Va. Wesleyan 02/07/26 81-110 L 28-64 .438 8-32 .250 17-26 .654 6 27 33 35.7 23 19 21 2 6 81 80.4
Frostburg St. 02/11/26 108-112 L 38-69 .551 12-34 .353 20-25 .800 7 30 37 35.8 26 24 14 7 8 108 81.6
Fairmont St. 02/14/26 91-96 L 34-70 .486 10-25 .400 13-15 .867 10 23 33 35.7 29 12 16 2 5 91 82.0
Glenville St. 02/18/26 80-95 L 28-74 .378 9-27 .333 15-21 .714 9 22 31 35.5 24 15 15 7 9 80 81.9
Concord 02/22/26 82-109 L 31-69 .449 5-20 .250 15-22 .682 15 21 36 35.5 18 15 24 6 7 82 81.9
Salem (WV) 02/25/26 87-121 L 33-65 .508 6-23 .261 15-22 .682 7 28 35 35.5 16 14 23 1 7 87 82.1
Wheeling 02/28/26 93-91 W 35-64 .547 10-24 .417 13-16 .813 11 23 34 35.4 13 17 12 5 7 93 82.5
Davis & Elkins 03/06/26 74-84 L 23-54 .426 9-21 .429 19-23 .826 10 27 37 35.5 21 14 25 7 3 74 82.2
Glenville St. 03/07/26 100-105 L (2 OT) 33-65 .508 16-29 .552 18-20 .900 9 33 42 35.7 34 22 28 7 6 100 82.8
Fairmont St. 03/08/26 88-93 L 32-65 .492 6-23 .261 18-26 .692 11 22 33 35.6 20 17 19 0 15 88 83.0
Virginia Union 03/14/26 52-46 W 23-60 .383 0-8 .000 6-13 .462 11 35 46 35.9 17 10 17 5 10 52 82.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Clarion 11/14/25 102-91 11 36-81/32-68 .444/.471 14-42/10-27 .333/.370 16-25/17-25 .640-.680 39/44 -5 22/15 11/25 3/3 13/8 20/20
California (PA) 11/15/25 84-67 17 31-62/27-55 .500/.491 10-30/7-17 .333/.412 12-17/6-14 .706-.429 35/29 6 21/16 11/16 1/5 5/3 16/13
Virginia Union 11/18/25 88-94 -6 27-60/33-60 .450/.550 10-35/4-13 .286/.308 24-29/24-36 .828-.667 34/37 -3 16/13 23/19 0/2 11/14 27/21
Shepherd 11/22/25 89-81 8 34-79/27-63 .430/.429 10-33/7-21 .303/.333 11-17/20-27 .647-.741 43/42 1 18/11 4/12 3/3 9/1 20/18
Salem (WV) 12/03/25 112-67 45 42-90/22-56 .467/.393 17-45/4-16 .378/.250 11-12/19-32 .917-.594 45/37 8 24/10 9/27 4/5 19/4 24/13
Point Park 12/06/25 104-71 33 41-70/26-60 .586/.433 10-25/7-25 .400/.280 12-17/12-17 .706-.706 27/36 -9 18/8 15/32 0/2 20/7 17/17
Charleston (WV) 12/10/25 82-65 17 28-58/23-56 .483/.411 6-16/5-21 .375/.238 20-29/14-19 .690-.737 32/39 -7 13/8 17/30 2/4 17/11 19/22
West Va. Wesleyan 12/17/25 101-65 36 39-81/27-64 .481/.422 10-40/5-16 .250/.313 13-16/6-11 .813-.545 45/30 15 23/11 18/30 2/4 16/11 16/17
Angelo St. 12/20/25 101-79 22 30-52/30-64 .577/.469 10-26/4-14 .385/.286 31-37/15-24 .838-.625 26/35 -9 20/15 14/21 0/1 10/7 19/25
Lubbock Christian 12/21/25 87-88 -1 34-76/34-64 .447/.531 6-20/4-13 .300/.308 13-16/16-24 .813-.667 30/48 -18 16/9 5/21 5/4 13/3 23/16
Davis & Elkins 01/03/26 101-97 4 35-64/36-72 .547/.500 8-23/7-21 .348/.333 23-34/18-25 .676-.720 32/29 3 14/18 14/16 1/3 12/8 20/23
Frostburg St. 01/07/26 117-94 23 42-82/31-71 .512/.437 14-36/9-28 .389/.321 19-28/23-31 .679-.742 37/44 -7 24/17 12/25 3/3 15/8 26/21
Fairmont St. 01/10/26 89-99 -10 29-63/27-50 .460/.540 6-26/12-29 .231/.414 25-36/33-40 .694-.825 27/41 -14 9/17 10/19 1/6 12/5 28/22
Glenville St. 01/14/26 94-83 11 29-65/33-61 .446/.541 9-34/11-28 .265/.393 27-35/6-13 .771-.462 37/31 6 19/13 9/18 2/5 11/5 19/22
Concord 01/17/26 102-70 32 41-72/23-56 .569/.411 10-20/6-23 .500/.261 10-13/18-23 .769-.783 38/31 7 19/10 9/18 1/4 17/6 17/13
West Virginia St. 01/19/26 108-84 24 38-83/31-73 .458/.425 16-36/7-27 .444/.259 16-21/15-22 .762-.682 49/41 8 24/18 19/23 2/5 12/6 19/17
Point Park 01/21/26 90-72 18 34-69/27-69 .493/.391 8-23/14-34 .348/.412 14-17/4-8 .824-.500 49/31 18 16/16 15/15 3/3 10/10 14/16
Wheeling 01/24/26 93-81 12 27-57/31-75 .474/.413 11-24/5-27 .458/.185 28-40/14-25 .700-.560 41/32 9 16/11 14/8 5/7 4/10 22/26
West Virginia St. 01/28/26 103-82 21 38-78/35-67 .487/.522 14-41/6-25 .341/.240 13-16/6-8 .813-.750 45/28 17 21/14 11/16 4/2 8/4 16/12
Charleston (WV) 01/31/26 89-84 5 26-52/31-71 .500/.437 11-27/13-34 .407/.382 26-31/9-12 .839-.750 26/36 -10 18/17 10/14 4/2 10/6 17/25
Davis & Elkins 02/04/26 111-74 37 45-88/28-60 .511/.467 11-34/6-17 .324/.353 10-13/12-16 .769-.750 37/32 5 22/15 10/25 6/6 15/5 16/12
West Va. Wesleyan 02/07/26 110-81 29 37-78/28-64 .474/.438 13-40/8-32 .325/.250 23-31/17-26 .742-.654 48/33 15 27/19 14/21 1/2 14/6 20/23
Frostburg St. 02/11/26 112-108 4 37-78/38-69 .474/.551 9-23/12-34 .391/.353 29-41/20-25 .707-.800 43/37 6 17/24 9/14 2/7 9/8 16/26
Fairmont St. 02/14/26 96-91 5 26-54/34-70 .481/.486 11-28/10-25 .393/.400 33-44/13-15 .750-.867 28/33 -5 18/12 11/16 1/2 12/5 18/29
Glenville St. 02/18/26 95-80 15 31-64/28-74 .484/.378 9-25/9-27 .360/.333 24-30/15-21 .800-.714 43/31 12 12/15 17/15 2/7 7/9 21/24
Concord 02/22/26 109-82 27 40-77/31-69 .519/.449 11-32/5-20 .344/.250 18-20/15-22 .900-.682 31/36 -5 19/15 12/24 2/6 13/7 17/18
Salem (WV) 02/25/26 121-87 34 42-77/33-65 .545/.508 15-35/6-23 .429/.261 22-26/15-22 .846-.682 40/35 5 25/14 15/23 0/1 15/7 17/16
Wheeling 02/28/26 91-93 -2 35-62/35-64 .565/.547 13-26/10-24 .500/.417 8-14/13-16 .571-.813 29/34 -5 14/17 12/12 1/5 9/7 14/13
Davis & Elkins 03/06/26 84-74 10 30-80/23-54 .375/.426 3-15/9-21 .200/.429 21-33/19-23 .636-.826 48/37 11 13/14 7/25 4/7 17/3 20/21
Glenville St. 03/07/26 105-100 5 36-81/33-65 .444/.508 10-30/16-29 .333/.552 23-42/18-20 .548-.900 48/42 6 16/22 16/28 3/7 22/6 19/34
Fairmont St. 03/08/26 93-88 5 31-57/32-65 .544/.492 13-29/6-23 .448/.261 18-23/18-26 .783-.692 32/33 -1 20/17 23/19 2/0 8/15 21/20
Virginia Union 03/14/26 46-52 -6 17-61/23-60 .279/.383 5-35/0-8 .143/.000 7-14/6-13 .500-.462 45/46 -1 11/10 19/17 2/5 6/10 14/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 Salem (WV) (02/25/26)
FIELD GOALS MADE 45 Davis & Elkins (02/04/26)
FIELD GOAL ATTEMPTS 90 Salem (WV) (12/03/25)
3 PT FIELD GOALS MADE 17 Salem (WV) (12/03/25)
3 PT FG ATTEMPTS 45 Salem (WV) (12/03/25)
FREE THROWS MADE 33 Fairmont St. (02/14/26)
FREE THROW ATTEMPTS 44 Fairmont St. (02/14/26)
REBOUNDS 49 West Virginia St. (01/19/26); Point Park (01/21/26)
ASSISTS 27 West Va. Wesleyan (02/07/26)
STEALS 22 Glenville St. (03/07/26)
BLOCKED SHOTS 6 Davis & Elkins (02/04/26)
TURNOVERS 23 Fairmont St. (03/08/26); Virginia Union (11/18/25)
FOULS 28 Fairmont St. (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Muldowney,Jamie Wheeling (02/28/26)
FIELD GOALS MADE 12 Muldowney,Jamie Wheeling (02/28/26)
FIELD GOAL ATTEMPTS 20 Williams,Cameron Frostburg St. (02/11/26)
3 PT FIELD GOALS MADE 6 Davis,Aiden; Muldowney,Jamie Glenville St. (01/14/26); Wheeling (02/28/26)
3 PT FG ATTEMPTS 13 Williams,Cameron Clarion (11/14/25)
FREE THROWS MADE 11 Spadafora,Dante Virginia Union (11/18/25)
FREE THROW ATTEMPTS 16 Williams,Cameron Glenville St. (03/07/26)
REBOUNDS 13 Muldowney,Jamie West Va. Wesleyan (02/07/26)
ASSISTS 7 Butler,Landon West Virginia St. (01/19/26)
STEALS 7 Montgomery,Myles Concord (01/17/26); Point Park (01/21/26)
BLOCKED SHOTS 2 Abdullah,Hayden; Muldowney,Jamie; Lattos,Peter; Butler,Landon Clarion (11/14/25); Shepherd (11/22/25); Salem (WV) (12/03/25); Lubbock Christian (12/21/25); Charleston (WV) (01/31/26); Davis & Elkins (02/04/26); Davis & Elkins (03/06/26); Virginia Union (03/14/26); Charleston (WV) (12/10/25); Point Park (01/21/26); West Virginia St. (01/28/26); Glenville St. (02/18/26)
TURNOVERS 6 Muldowney,Jamie Virginia Union (03/14/26)
FOULS 5 Lattos,Peter; Montgomery,Myles; Butler,Landon; Williams,Cameron Lubbock Christian (12/21/25); Frostburg St. (01/07/26); Glenville St. (01/14/26); Virginia Union (11/18/25); Charleston (WV) (12/10/25); Fairmont St. (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Muldowney, Jamie 32 451 14.1
#20 Montgomery, Myles 32 441 13.8
#24 Williams, Cameron 32 386 12.1
#10 Spadafora, Dante 30 297 9.9
#05 Lattos, Peter 31 277 8.9
#11 Abdullah, Hayden 32 270 8.4
#04 Butler , Landon 32 269 8.4
#01 Davis, Aiden 32 213 6.7
#02 Hurray, Max 32 165 5.2
#25 Pankey, Terrance 28 162 5.8
#13 Harris, Xavier 23 102 4.4
#12 Kent , Cooper 14 41 2.9
#33 Burton , Daniel 15 16 1.1
#22 Hill, Charlie 13 14 1.1
