Skip To Main Content
Skip To Main Content

West Liberty University Athletics

Scoreboard

WJU (25-5 (12-0)) -VS- West Liberty (11-15 (6-6))

Box Score

WJU logo
3
vs
West Liberty logo
0

WJU (25-5 (12-0))
-VS-
West Liberty (11-15 (6-6))

Team Score By Period
Team 1 2 3
Winner WJU WJU 25 25 25
West Liberty WLU 17 15 18
Date:
11/5/2013
Time:
7:00 PM
Site:
West Liberty, WV (ASRC)
Attendance:
91
Officials
Scorer: Laura Waialae
VIEW
Match History vs WJU

Match Details

Game Statistics By Set
Set WJU West Liberty
K E TA % K E TA %
Set #1 17 3 31 .452 11 2 37 .243
Set #2 12 2 32 .312 10 5 36 .139
Set #3 14 6 32 .250 12 4 32 .250
Total 43 11 95 .337 33 11 105 .210
Team Statistical Comparison
Statistic Team Comparison
WJU - WLU
Points
50.0
39.0
Kills
43
33
Aces
3
1
Blocks
4
5
Assists
41
30
Digs
65
43

Game Leaders

WJU - Leaders
Statistic Leaders
Kills Emma Schleucher (13), Haley Kindall (10), Jenna Pew (9)
Aces Madison Strall (3)
Blocks Madison Strall (2), Haley Kindall (2), Jenna Pew (2)
Assists Andrea Thobe (39), Madison Strall (2)
Digs Andrea Thobe (15), Kayce Krucki (13), Makenzie Ripley (13)
WLU - Leaders
Statistic Leaders
Kills Bertie, Chelsea (12), Miller, Peyton (6), Zeigler, Rachel (5)
Aces Miller, Peyton (1)
Blocks Miller, Peyton (3), Mellie, Emily (2), Warner, Paige (1)
Assists Byrge, Chelsea (19), Garmenn, Miranda (10), Sadecky, Nicole (1)
Digs Warner, Paige (11), Pyeritz, Courtney (9), Byrge, Chelsea (8)

Individual Statistics

WJU (25-5 12-0)

WJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Andrea Thobe 3 1 0 2 .500 39 0 0 0 0-0 0 1 0 15 0 0 1.5
5 5 Kayce Krucki 3 7 3 22 .182 0 0 0 0 0-0 0 1 0 13 0 0 7.5
15 15 Makenzie Ripley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 0 0.0
8 8 Madison Strall 3 2 2 6 .000 2 0 3 3 3-3 0 2 0 9 0 0 6.0
24 24 Emma Schleucher 3 13 0 30 .433 0 0 0 0 0-0 0 0 0 7 0 0 13.0
6 6 Haley Kindall 3 10 1 14 .643 0 0 0 0 0-0 0 2 0 1 0 0 11.0
10 10 Jenna Pew 3 9 2 16 .438 0 0 0 0 0-0 0 2 0 0 0 0 10.0
12 12 Gabby Guanciale 2 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
18 18 Emily Blank 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
21 21 Rachel Caja 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Alexa Brown 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Corrin Early 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 8 95 .368 41 0 3 3 3-3 0 8 0 65 0 0 50
WJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Andrea Thobe 3 0 1 0 15 0 0 1.5
5 5 Kayce Krucki 3 0 1 0 13 0 0 7.5
15 15 Makenzie Ripley 3 0 0 0 13 0 0 0.0
8 8 Madison Strall 3 0 2 0 9 0 0 6.0
24 24 Emma Schleucher 3 0 0 0 7 0 0 13.0
6 6 Haley Kindall 3 0 2 0 1 0 0 11.0
10 10 Jenna Pew 3 0 2 0 0 0 0 10.0
12 12 Gabby Guanciale 2 0 0 0 6 0 0 0.0
18 18 Emily Blank 1 0 0 0 1 0 0 0.0
21 21 Rachel Caja 1 0 0 0 0 0 0 1.0
7 7 Alexa Brown 1 0 0 0 0 0 0 0.0
4 4 Corrin Early 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 8 0 65 0 0 50

West Liberty (11-15 6-6)

WLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Warner, Paige 3 4 1 12 .250 0 0 0 0 0-0 0 1 0 11 1 0 4.5
11 11 Pyeritz, Courtney 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 9 0 1 0.0
4 4 Byrge, Chelsea 3 1 1 5 .000 19 0 0 2 0-2 0 0 0 8 2 0 1.0
12 12 Sadecky, Nicole 3 3 1 12 .167 1 0 0 0 0-0 0 1 0 5 1 0 3.5
7 7 Bertie, Chelsea 3 12 1 30 .367 0 0 0 0 0-0 0 1 0 4 0 0 12.5
3 3 Zeigler, Rachel 3 5 4 18 .056 0 0 0 0 0-0 0 1 0 3 0 0 5.5
9 9 Garmenn, Miranda 3 0 0 3 .000 10 0 0 1 0-1 0 0 0 2 1 0 0.0
2 2 Miller, Peyton 3 6 3 14 .214 0 0 1 0 1-0 0 3 0 1 0 0 8.5
18 18 Mellie, Emily 3 2 1 9 .111 0 0 0 0 0-0 1 1 0 0 0 0 3.5
TM TM TEAM 0 0 -
Totals 33 12 105 .200 30 0 1 3 1-3 1 8 0 43 5 1 39
WLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Warner, Paige 3 0 1 0 11 1 0 4.5
11 11 Pyeritz, Courtney 3 0 0 0 9 0 1 0.0
4 4 Byrge, Chelsea 3 0 0 0 8 2 0 1.0
12 12 Sadecky, Nicole 3 0 1 0 5 1 0 3.5
7 7 Bertie, Chelsea 3 0 1 0 4 0 0 12.5
3 3 Zeigler, Rachel 3 0 1 0 3 0 0 5.5
9 9 Garmenn, Miranda 3 0 0 0 2 1 0 0.0
2 2 Miller, Peyton 3 0 3 0 1 0 0 8.5
18 18 Mellie, Emily 3 1 1 0 0 0 0 3.5
TM TM TEAM 0
Totals 1 8 0 43 5 1 39