Skip To Main Content

West Liberty University Athletics

Scoreboard

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic West Liberty Opponents
Scoring
Total Points 165 170
Points Per Game 82.5 85.0
Scoring Margin -2.5 --
Shooting
FG: Made-Attempted 58-116 62-139
FG: Percentage .500 .446
FG: Per Game 29.0 31.0
3PT: Made-Attempted 10-26 3-19
3PT: Percentage .385 .158
3PT: Per Game 5.0 1.5
FT: Made-Attempted 39-56 43-48
FT: Percentage .696 .896
FT: Per Game 19.5 21.5
Rebounding
Total 79 70
Per Game 39.5 35.0
Margin 4.5 --
Assists
Total 25 15
Per Game 12.5 7.5
Turnovers
Total 35 18
Per Game 17.5 9.0
Margin -8.5 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 8.0 20.5
Steals
Total 5 11
Per Game 2.5 5.5
Blocks
Total 3 6
Per Game 1.5 3.0
Attendance
Total 0 458
Per Game 0-0 1-458

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Vinskovich, Reagan 2 2 52 26.0 18 28 .643 0 0 .000 12 17 .706 48 24.0 8 12 20 10.0 8 1 5 0 1
14 Smith, Bailee 2 2 71 35.5 12 27 .444 0 3 .000 10 12 .833 34 17.0 0 4 4 2.0 5 6 8 1 0
44 Van Tassell, Ashlynn 2 0 32 16.0 8 14 .571 0 0 .000 12 14 .857 28 14.0 3 8 11 5.5 3 0 3 0 1
23 Baker, Olivia 2 2 61 30.5 6 14 .429 6 14 .429 4 6 .667 22 11.0 0 12 12 6.0 6 1 3 0 0
15 Brungard, Jameka 2 0 20 10.0 5 7 .714 0 0 .000 0 0 .000 10 5.0 0 0 0 0.0 4 0 2 2 0
00 Andersson, Ana-Isabel 2 0 40 20.0 3 6 .500 2 3 .667 0 2 .000 8 4.0 1 6 7 3.5 5 7 3 0 0
05 Davidson, Abbie 2 2 51 25.5 2 11 .182 0 3 .000 0 1 .000 4 2.0 0 3 3 1.5 8 8 3 2 0
22 Lucarelli, Katie 2 2 48 24.0 1 5 .200 1 1 1.000 1 4 .250 4 2.0 3 2 5 2.5 7 2 3 0 1
11 Storm, Rilee 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 1 0 0
33 Parker, Dria 2 0 11 5.5 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 3 3 1.5 1 0 0 0 0
10 Norris, Kaleigh 2 0 11 5.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 2 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 12 13 6.5 0 0 2 0 0  
Total 2 400 200.0 58 116 .500 10 26 .385 39 56 .696 165 82.50 17 62 79 39.5 48 25 35 5 3
Opponents 2 400 200.0 62 139 .446 3 19 .158 43 48 .896 170 85.00 18 52 70 35.0 47 15 18 11 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Vinskovich, Reagan 2 2 52 18 28 .643 0 0 .000 12 17 .706 48 24.0
14 Smith, Bailee 2 2 71 12 27 .444 0 3 .000 10 12 .833 34 17.0
44 Van Tassell, Ashlynn 2 0 32 8 14 .571 0 0 .000 12 14 .857 28 14.0
23 Baker, Olivia 2 2 61 6 14 .429 6 14 .429 4 6 .667 22 11.0
15 Brungard, Jameka 2 0 20 5 7 .714 0 0 .000 0 0 .000 10 5.0
00 Andersson, Ana-Isabel 2 0 40 3 6 .500 2 3 .667 0 2 .000 8 4.0
05 Davidson, Abbie 2 2 51 2 11 .182 0 3 .000 0 1 .000 4 2.0
22 Lucarelli, Katie 2 2 48 1 5 .200 1 1 1.000 1 4 .250 4 2.0
11 Storm, Rilee 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
10 Norris, Kaleigh 2 0 11 1 1 1.000 0 0 .000 0 0 .000 2 1.0
33 Parker, Dria 2 0 11 1 2 .500 1 2 .500 0 0 .000 3 1.5
Total 2 400 58 116 .500 10 26 .385 39 56 .696 165 82.50
Opponents 2 400 62 139 .446 3 19 .158 43 48 .896 170 85.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Vinskovich, Reagan 2 26.0 .643 .000 .706 4.0 6.0 10.0 0.5 0.0 0.5 24.0
14 Smith, Bailee 2 35.5 .444 .000 .833 0.0 2.0 2.0 3.0 0.5 0.0 17.0
44 Van Tassell, Ashlynn 2 16.0 .571 .000 .857 1.5 4.0 5.5 0.0 0.0 0.5 14.0
23 Baker, Olivia 2 30.5 .429 .429 .667 0.0 6.0 6.0 0.5 0.0 0.0 11.0
15 Brungard, Jameka 2 10.0 .714 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 5.0
00 Andersson, Ana-Isabel 2 20.0 .500 .667 .000 0.5 3.0 3.5 3.5 0.0 0.0 4.0
05 Davidson, Abbie 2 25.5 .182 .000 .000 0.0 1.5 1.5 4.0 1.0 0.0 2.0
22 Lucarelli, Katie 2 24.0 .200 1.000 .250 1.5 1.0 2.5 1.0 0.0 0.5 2.0
11 Storm, Rilee 1 3.0 1.000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
10 Norris, Kaleigh 2 5.5 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
33 Parker, Dria 2 5.5 .500 .500 .000 0.0 1.5 1.5 0.0 0.0 0.0 1.5
Total 2 200.0 .500 .385 .696 8.5 31.0 39.5 12.5 2.5 1.5 82.50
Opponents 2 200.0 .446 .158 .896 9.0 26.0 35.0 7.5 5.5 3.0 85.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at California (PA) 11/13/26 88-92 L 34-62 .548 3-10 .300 17-29 .586 11 26 37 37.0 22 13 15 2 2 88 88.0
at Edinboro 11/14/26 77-78 L 24-54 .444 7-16 .438 22-27 .815 6 36 42 39.5 26 12 20 1 3 77 82.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
California (PA) 11/13/26 92-88 W 34-68 .500 1-7 .143 23-26 .885 10 25 35 35.0 21 8 10 3 5 92 92.0
Edinboro 11/14/26 78-77 W 28-71 .394 2-12 .167 20-22 .909 8 27 35 35.0 26 7 8 3 6 78 85.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
California (PA) 11/13/26 88-92 -4 34-62/34-68 .548/.500 3-10/1-7 .300/.143 17-29/23-26 .586-.885 37/35 2 13/8 15/10 2/3 2/5 22/21
Edinboro 11/14/26 77-78 -1 24-54/28-71 .444/.394 7-16/2-12 .438/.167 22-27/20-22 .815-.909 42/35 7 12/7 20/8 1/3 3/6 26/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 California (PA) (11/13/26)
FIELD GOALS MADE 34 California (PA) (11/13/26)
FIELD GOAL ATTEMPTS 62 California (PA) (11/13/26)
3 PT FIELD GOALS MADE 7 Edinboro (11/14/26)
3 PT FG ATTEMPTS 16 Edinboro (11/14/26)
FREE THROWS MADE 22 Edinboro (11/14/26)
FREE THROW ATTEMPTS 29 California (PA) (11/13/26)
REBOUNDS 42 Edinboro (11/14/26)
ASSISTS 13 California (PA) (11/13/26)
STEALS 3 Edinboro (11/14/26)
BLOCKED SHOTS 2 California (PA) (11/13/26)
TURNOVERS 20 Edinboro (11/14/26)
FOULS 26 Edinboro (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Vinskovich,Reagan California (PA) (11/13/26)
FIELD GOALS MADE 10 Vinskovich,Reagan California (PA) (11/13/26)
FIELD GOAL ATTEMPTS 18 Smith,Bailee California (PA) (11/13/26)
3 PT FIELD GOALS MADE 5 Baker,Olivia Edinboro (11/14/26)
3 PT FG ATTEMPTS 10 Baker,Olivia Edinboro (11/14/26)
FREE THROWS MADE 9 Vinskovich,Reagan California (PA) (11/13/26)
FREE THROW ATTEMPTS 13 Vinskovich,Reagan California (PA) (11/13/26)
REBOUNDS 12 Vinskovich,Reagan California (PA) (11/13/26)
ASSISTS 6 Davidson,Abbie California (PA) (11/13/26)
STEALS 1 Davidson,Abbie California (PA) (11/13/26); Edinboro (11/14/26)
BLOCKED SHOTS 1 Vinskovich,Reagan; Van Tassell,Ashlynn California (PA) (11/13/26); Edinboro (11/14/26)
TURNOVERS 5 Smith,Bailee Edinboro (11/14/26)
FOULS 5 Davidson,Abbie; Vinskovich,Reagan California (PA) (11/13/26); Edinboro (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Vinskovich, Reagan 2 48 24.0
#14 Smith, Bailee 2 34 17.0
#44 Van Tassell, Ashlynn 2 28 14.0
#23 Baker, Olivia 2 22 11.0
#15 Brungard, Jameka 2 10 5.0
#00 Andersson, Ana-Isabel 2 8 4.0
#05 Davidson, Abbie 2 4 2.0
#22 Lucarelli, Katie 2 4 2.0
#33 Parker, Dria 2 3 1.5
#10 Norris, Kaleigh 2 2 1.0
#11 Storm, Rilee 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Vinskovich, Reagan 2 18 28 .643 9.0 14.0
#14 Smith, Bailee 2 12 27 .444 6.0 13.5
#44 Van Tassell, Ashlynn 2 8 14 .571 4.0 7.0
#23 Baker, Olivia 2 6 14 .429 3.0 7.0
#15 Brungard, Jameka 2 5 7 .714 2.5 3.5
#00 Andersson, Ana-Isabel 2 3 6 .500 1.5 3.0
#05 Davidson, Abbie 2 2 11 .182 1.0 5.5
#22 Lucarelli, Katie 2 1 5 .200 0.5 2.5
#10 Norris, Kaleigh 2 1 1 1.000 0.5 0.5
#33 Parker, Dria 2 1 2 .500 0.5 1.0
#11 Storm, Rilee 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Baker, Olivia 2 6 14 .429 3.0 7.0
#00 Andersson, Ana-Isabel 2 2 3 .667 1.0 1.5
#22 Lucarelli, Katie 2 1 1 1.000 0.5 0.5
#33 Parker, Dria 2 1 2 .500 0.5 1.0
#05 Davidson, Abbie 2 0 3 .000 0.0 1.5
#14 Smith, Bailee 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Van Tassell, Ashlynn 2 12 14 .857 6.0 7.0
#21 Vinskovich, Reagan 2 12 17 .706 6.0 8.5
#14 Smith, Bailee 2 10 12 .833 5.0 6.0
#23 Baker, Olivia 2 4 6 .667 2.0 3.0
#22 Lucarelli, Katie 2 1 4 .250 0.5 2.0
#00 Andersson, Ana-Isabel 2 0 2 .000 0.0 1.0
#05 Davidson, Abbie 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Vinskovich, Reagan 2 20 10.0 8 4.0 12 6.0
#TM Team 2 13 6.5 1 0.5 12 6.0
#23 Baker, Olivia 2 12 6.0 0 0.0 12 6.0
#44 Van Tassell, Ashlynn 2 11 5.5 3 1.5 8 4.0
#00 Andersson, Ana-Isabel 2 7 3.5 1 0.5 6 3.0
#22 Lucarelli, Katie 2 5 2.5 3 1.5 2 1.0
#14 Smith, Bailee 2 4 2.0 0 0.0 4 2.0
#05 Davidson, Abbie 2 3 1.5 0 0.0 3 1.5
#33 Parker, Dria 2 3 1.5 0 0.0 3 1.5
#11 Storm, Rilee 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Davidson, Abbie 2 8 4.0
#00 Andersson, Ana-Isabel 2 7 3.5
#14 Smith, Bailee 2 6 3.0
#22 Lucarelli, Katie 2 2 1.0
#23 Baker, Olivia 2 1 0.5
#21 Vinskovich, Reagan 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Lucarelli, Katie 2 1 0.5
#44 Van Tassell, Ashlynn 2 1 0.5
#21 Vinskovich, Reagan 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Brungard, Jameka 2 2 1.0
#05 Davidson, Abbie 2 2 1.0
#14 Smith, Bailee 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Smith, Bailee 2 8 4.0
#21 Vinskovich, Reagan 2 5 2.5
#00 Andersson, Ana-Isabel 2 3 1.5
#23 Baker, Olivia 2 3 1.5
#05 Davidson, Abbie 2 3 1.5
#22 Lucarelli, Katie 2 3 1.5
#44 Van Tassell, Ashlynn 2 3 1.5
#15 Brungard, Jameka 2 2 1.0
#10 Norris, Kaleigh 2 2 1.0
#TM Team 2 2 1.0
#11 Storm, Rilee 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Davidson, Abbie 2 8 4.0
#21 Vinskovich, Reagan 2 8 4.0
#22 Lucarelli, Katie 2 7 3.5
#23 Baker, Olivia 2 6 3.0
#00 Andersson, Ana-Isabel 2 5 2.5
#14 Smith, Bailee 2 5 2.5
#15 Brungard, Jameka 2 4 2.0
#44 Van Tassell, Ashlynn 2 3 1.5
#10 Norris, Kaleigh 2 1 0.5
#33 Parker, Dria 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Smith, Bailee 2 71 35.5
#23 Baker, Olivia 2 61 30.5
#21 Vinskovich, Reagan 2 52 26.0
#05 Davidson, Abbie 2 51 25.5
#22 Lucarelli, Katie 2 48 24.0
#00 Andersson, Ana-Isabel 2 40 20.0
#44 Van Tassell, Ashlynn 2 32 16.0
#15 Brungard, Jameka 2 20 10.0
#10 Norris, Kaleigh 2 11 5.5
#33 Parker, Dria 2 11 5.5
#11 Storm, Rilee 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Andersson, Ana-Isabel 2 7 3 2.33
#05 Davidson, Abbie 2 8 3 2.67