Skip To Main Content
Skip To Main Content

West Liberty University Athletics

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic West Liberty Opponents
Scoring
Total Points 244 230
Points Per Game 81.3 76.7
Scoring Margin 4.7 --
Shooting
FG: Made-Attempted 86-187 86-195
FG: Percentage .460 .441
FG: Per Game 28.7 28.7
3PT: Made-Attempted 20-65 11-31
3PT: Percentage .308 .355
3PT: Per Game 6.7 3.7
FT: Made-Attempted 52-80 47-76
FT: Percentage .650 .618
FT: Per Game 17.3 15.7
Rebounding
Total 104 118
Per Game 34.7 39.3
Margin -4.7 --
Assists
Total 37 37
Per Game 12.3 12.3
Turnovers
Total 45 53
Per Game 15.0 17.7
Margin 2.7 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 18.7 13.7
Steals
Total 29 21
Per Game 9.7 7.0
Blocks
Total 6 8
Per Game 2.0 2.7
Attendance
Total 627 220
Per Game 2-314 1-220

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Smith, Bailee 3 3 93 31.0 30 57 .526 12 28 .429 13 18 .722 85 28.3 1 11 12 4.0 8 4 8 2 0
02 Lucarelli, Anna 3 3 101 33.7 18 35 .514 2 6 .333 20 31 .645 58 19.3 8 19 27 9.0 9 13 10 7 2
15 Brungard, Jameka 3 0 55 18.3 14 22 .636 0 0 .000 0 0 .000 28 9.3 4 15 19 6.3 12 0 4 5 2
00 Andersson, Ana-Isabel 3 3 102 34.0 10 28 .357 0 6 .000 7 10 .700 27 9.0 2 16 18 6.0 9 15 13 4 0
22 Lucarelli , Katie 3 3 92 30.7 4 11 .364 1 3 .333 3 7 .429 12 4.0 1 5 6 2.0 10 5 5 6 1
20 Smith, Halley 3 3 58 19.3 4 11 .364 0 3 .000 4 4 1.000 12 4.0 1 2 3 1.0 12 0 1 3 1
33 Parker, Dria 3 0 59 19.7 3 16 .188 3 15 .200 3 6 .500 12 4.0 1 4 5 1.7 8 0 1 2 0
10 Norris, Kaleigh 3 0 40 13.3 3 7 .429 2 4 .500 2 4 .500 10 3.3 3 5 8 2.7 8 0 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 2.0 0 0 2 0 0  
Total 3 600 200.0 86 187 .460 20 65 .308 52 80 .650 244 81.33 24 80 104 34.7 76 37 45 29 6
Opponents 3 600 200.0 86 195 .441 11 31 .355 47 76 .618 230 76.67 36 82 118 39.3 67 37 53 21 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Smith, Bailee 3 3 93 30 57 .526 12 28 .429 13 18 .722 85 28.3
02 Lucarelli, Anna 3 3 101 18 35 .514 2 6 .333 20 31 .645 58 19.3
00 Andersson, Ana-Isabel 3 3 102 10 28 .357 0 6 .000 7 10 .700 27 9.0
15 Brungard, Jameka 3 0 55 14 22 .636 0 0 .000 0 0 .000 28 9.3
22 Lucarelli , Katie 3 3 92 4 11 .364 1 3 .333 3 7 .429 12 4.0
20 Smith, Halley 3 3 58 4 11 .364 0 3 .000 4 4 1.000 12 4.0
33 Parker, Dria 3 0 59 3 16 .188 3 15 .200 3 6 .500 12 4.0
10 Norris, Kaleigh 3 0 40 3 7 .429 2 4 .500 2 4 .500 10 3.3
Total 3 600 86 187 .460 20 65 .308 52 80 .650 244 81.33
Opponents 3 600 86 195 .441 11 31 .355 47 76 .618 230 76.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Smith, Bailee 3 31.0 .526 .429 .722 0.3 3.7 4.0 1.3 0.7 0.0 28.3
02 Lucarelli, Anna 3 33.7 .514 .333 .645 2.7 6.3 9.0 4.3 2.3 0.7 19.3
00 Andersson, Ana-Isabel 3 34.0 .357 .000 .700 0.7 5.3 6.0 5.0 1.3 0.0 9.0
15 Brungard, Jameka 3 18.3 .636 .000 .000 1.3 5.0 6.3 0.0 1.7 0.7 9.3
22 Lucarelli , Katie 3 30.7 .364 .333 .429 0.3 1.7 2.0 1.7 2.0 0.3 4.0
20 Smith, Halley 3 19.3 .364 .000 1.000 0.3 0.7 1.0 0.0 1.0 0.3 4.0
33 Parker, Dria 3 19.7 .188 .200 .500 0.3 1.3 1.7 0.0 0.7 0.0 4.0
10 Norris, Kaleigh 3 13.3 .429 .500 .500 1.0 1.7 2.7 0.0 0.0 0.0 3.3
Total 3 200.0 .460 .308 .650 8.0 26.7 34.7 12.3 9.7 2.0 81.33
Opponents 3 200.0 .441 .355 .618 12.0 27.3 39.3 12.3 7.0 2.7 76.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Edinboro 11/14/25 88-72 W 32-56 .571 7-18 .389 17-24 .708 5 28 33 33.0 24 15 18 2 11 88 88.0
vs California (PA) 11/15/25 69-77 L 24-63 .381 7-22 .318 14-20 .700 5 28 33 33.0 28 12 16 4 10 69 78.5
at Ursuline 11/19/25 87-81 W 30-68 .441 6-25 .240 21-36 .583 14 24 38 34.7 24 10 11 0 8 87 81.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Edinboro 11/14/25 72-88 L 30-73 .411 6-15 .400 6-8 .750 10 20 30 30.0 24 11 16 0 7 72 72.0
California (PA) 11/15/25 77-69 W 27-61 .443 1-6 .167 22-39 .564 13 30 43 36.5 18 11 16 6 8 77 74.5
Ursuline 11/19/25 81-87 L 29-61 .475 4-10 .400 19-29 .655 13 32 45 39.3 25 15 21 2 6 81 76.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Edinboro 11/14/25 88-72 16 32-56/30-73 .571/.411 7-18/6-15 .389/.400 17-24/6-8 .708-.750 33/30 3 15/11 18/16 2/0 11/7 24/24
California (PA) 11/15/25 69-77 -8 24-63/27-61 .381/.443 7-22/1-6 .318/.167 14-20/22-39 .700-.564 33/43 -10 12/11 16/16 4/6 10/8 28/18
Ursuline 11/19/25 87-81 6 30-68/29-61 .441/.475 6-25/4-10 .240/.400 21-36/19-29 .583-.655 38/45 -7 10/15 11/21 0/2 8/6 24/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Edinboro (11/14/25)
FIELD GOALS MADE 32 Edinboro (11/14/25)
FIELD GOAL ATTEMPTS 68 Ursuline (11/19/25)
3 PT FIELD GOALS MADE 7 Edinboro (11/14/25); California (PA) (11/15/25)
3 PT FG ATTEMPTS 25 Ursuline (11/19/25)
FREE THROWS MADE 21 Ursuline (11/19/25)
FREE THROW ATTEMPTS 36 Ursuline (11/19/25)
REBOUNDS 38 Ursuline (11/19/25)
ASSISTS 15 Edinboro (11/14/25)
STEALS 11 Edinboro (11/14/25)
BLOCKED SHOTS 4 California (PA) (11/15/25)
TURNOVERS 18 Edinboro (11/14/25)
FOULS 28 California (PA) (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Smith,Bailee Edinboro (11/14/25); Ursuline (11/19/25)
FIELD GOALS MADE 12 Smith,Bailee Edinboro (11/14/25); Ursuline (11/19/25)
FIELD GOAL ATTEMPTS 23 Smith,Bailee Ursuline (11/19/25)
3 PT FIELD GOALS MADE 5 Smith,Bailee Ursuline (11/19/25)
3 PT FG ATTEMPTS 13 Smith,Bailee Ursuline (11/19/25)
FREE THROWS MADE 7 Lucarelli,Anna; Andersson Rodriguez,Ana-Isabel Edinboro (11/14/25); Ursuline (11/19/25)
FREE THROW ATTEMPTS 12 Lucarelli,Anna Ursuline (11/19/25)
REBOUNDS 11 Lucarelli,Anna California (PA) (11/15/25)
ASSISTS 7 Lucarelli,Anna Edinboro (11/14/25)
STEALS 4 Lucarelli,Anna California (PA) (11/15/25)
BLOCKED SHOTS 1 Lucarelli,Anna Edinboro (11/14/25); California (PA) (11/15/25)
TURNOVERS 7 Andersson Rodriguez,Ana-Isabel California (PA) (11/15/25)
FOULS 5 Brungard,Jameka California (PA) (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Smith, Bailee 3 85 28.3
#02 Lucarelli, Anna 3 58 19.3
#15 Brungard, Jameka 3 28 9.3
#00 Andersson, Ana-Isabel 3 27 9.0
#22 Lucarelli , Katie 3 12 4.0
#33 Parker, Dria 3 12 4.0
#20 Smith, Halley 3 12 4.0
#10 Norris, Kaleigh 3 10 3.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Smith, Bailee 3 30 57 .526 10.0 19.0
#02 Lucarelli, Anna 3 18 35 .514 6.0 11.7
#15 Brungard, Jameka 3 14 22 .636 4.7 7.3
#00 Andersson, Ana-Isabel 3 10 28 .357 3.3 9.3
#22 Lucarelli , Katie 3 4 11 .364 1.3 3.7
#20 Smith, Halley 3 4 11 .364 1.3 3.7
#10 Norris, Kaleigh 3 3 7 .429 1.0 2.3
#33 Parker, Dria 3 3 16 .188 1.0 5.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Smith, Bailee 3 12 28 .429 4.0 9.3
#33 Parker, Dria 3 3 15 .200 1.0 5.0
#02 Lucarelli, Anna 3 2 6 .333 0.7 2.0
#10 Norris, Kaleigh 3 2 4 .500 0.7 1.3
#22 Lucarelli , Katie 3 1 3 .333 0.3 1.0
#00 Andersson, Ana-Isabel 3 0 6 .000 0.0 2.0
#20 Smith, Halley 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Lucarelli, Anna 3 20 31 .645 6.7 10.3
#14 Smith, Bailee 3 13 18 .722 4.3 6.0
#00 Andersson, Ana-Isabel 3 7 10 .700 2.3 3.3
#20 Smith, Halley 3 4 4 1.000 1.3 1.3
#22 Lucarelli , Katie 3 3 7 .429 1.0 2.3
#33 Parker, Dria 3 3 6 .500 1.0 2.0
#10 Norris, Kaleigh 3 2 4 .500 0.7 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Lucarelli, Anna 3 27 9.0 8 2.7 19 6.3
#15 Brungard, Jameka 3 19 6.3 4 1.3 15 5.0
#00 Andersson, Ana-Isabel 3 18 6.0 2 0.7 16 5.3
#14 Smith, Bailee 3 12 4.0 1 0.3 11 3.7
#10 Norris, Kaleigh 3 8 2.7 3 1.0 5 1.7
#22 Lucarelli , Katie 3 6 2.0 1 0.3 5 1.7
#TM Team 3 6 2.0 3 1.0 3 1.0
#33 Parker, Dria 3 5 1.7 1 0.3 4 1.3
#20 Smith, Halley 3 3 1.0 1 0.3 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Andersson, Ana-Isabel 3 15 5.0
#02 Lucarelli, Anna 3 13 4.3
#22 Lucarelli , Katie 3 5 1.7
#14 Smith, Bailee 3 4 1.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Brungard, Jameka 3 2 0.7
#02 Lucarelli, Anna 3 2 0.7
#22 Lucarelli , Katie 3 1 0.3
#20 Smith, Halley 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Lucarelli, Anna 3 7 2.3
#22 Lucarelli , Katie 3 6 2.0
#15 Brungard, Jameka 3 5 1.7
#00 Andersson, Ana-Isabel 3 4 1.3
#20 Smith, Halley 3 3 1.0
#33 Parker, Dria 3 2 0.7
#14 Smith, Bailee 3 2 0.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Andersson, Ana-Isabel 3 13 4.3
#02 Lucarelli, Anna 3 10 3.3
#14 Smith, Bailee 3 8 2.7
#22 Lucarelli , Katie 3 5 1.7
#15 Brungard, Jameka 3 4 1.3
#TM Team 3 2 0.7
#10 Norris, Kaleigh 3 1 0.3
#33 Parker, Dria 3 1 0.3
#20 Smith, Halley 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Brungard, Jameka 3 12 4.0
#20 Smith, Halley 3 12 4.0
#22 Lucarelli , Katie 3 10 3.3
#00 Andersson, Ana-Isabel 3 9 3.0
#02 Lucarelli, Anna 3 9 3.0
#10 Norris, Kaleigh 3 8 2.7
#33 Parker, Dria 3 8 2.7
#14 Smith, Bailee 3 8 2.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Andersson, Ana-Isabel 3 102 34.0
#02 Lucarelli, Anna 3 101 33.7
#14 Smith, Bailee 3 93 31.0
#22 Lucarelli , Katie 3 92 30.7
#33 Parker, Dria 3 59 19.7
#20 Smith, Halley 3 58 19.3
#15 Brungard, Jameka 3 55 18.3
#10 Norris, Kaleigh 3 40 13.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Andersson, Ana-Isabel 3 15 13 1.15
#02 Lucarelli, Anna 3 13 10 1.30
#22 Lucarelli , Katie 3 5 5 1.00