Skip To Main Content

West Liberty University Athletics

Scoreboard

2026 Men's Soccer Cumulative Statistics

Team (6-6-4, 4-6-3)

Overall Team Statistics
Statistic West Liberty Opponents
Shots
Goals 23 18
Goals Per Game 1.44 1.13
Shots 193 190
Shots Per Game 12.1 11.9
Shots Percentage 0.119 0.095
Shots On Goal 92-193 83-190
Shots On Goal Percentage 0.477 0.437
Penalties
Yellow Cards 35 33
Red Cards 1 0
Miscellaneous
Assists 15 14
Saves 65 69
Fouls 176 172
Corner Kicks 78 93
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Collier, Leyton 14 14 1137 3 3 9 40 0.075 19 0.475 0-1 0 0-0
10 Newton, Jasper 16 15 1261 3 2 8 22 0.136 8 0.364 2-0 1 1-1
9 McLeod, Tresz 11 6 498 2 2 6 6 0.333 4 0.667 1-0 0 0-0
18 Russell, Brian 13 7 599 3 0 6 11 0.273 7 0.636 3-0 1 0-0
5 Cowan, Barney 12 9 874 2 1 5 8 0.250 3 0.375 2-0 0 0-0
12 Aceves, Alec 15 12 1210 2 0 4 8 0.250 5 0.625 1-0 1 0-0
17 Hanna, Wilson 16 9 721 1 1 3 8 0.125 4 0.500 1-0 0 0-0
6 Nethery, Ethan 15 15 1218 1 1 3 16 0.063 3 0.188 2-0 0 0-0
3 Teather, Kevin 16 15 1279 0 3 3 15 0.000 8 0.533 2-0 0 0-0
21 Aschmann, Julius 16 15 1313 1 0 2 14 0.071 8 0.571 0-0 1 0-0
26 Cortez, Omar 10 2 306 1 0 2 1 1.000 1 1.000 2-0 0 0-0
24 Jordan, Zachary 10 4 369 1 0 2 9 0.111 4 0.444 1-0 1 0-0
25 Medancic, Martin 7 1 180 1 0 2 2 0.500 2 1.000 1-0 0 0-0
15 Stempler, Ian 8 1 141 1 0 2 4 0.250 2 0.500 2-0 0 0-0
8 Wall, Brody 15 10 811 1 0 2 9 0.111 4 0.444 3-0 1 0-0
19 Sablan, EJ 11 1 354 0 1 1 6 0.000 4 0.667 2-0 0 0-0
11 Tyssandier, Leandre 10 5 537 0 1 1 6 0.000 3 0.500 1-0 0 0-0
66 Conti, Jacob 2 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Davis, Lewis 4 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Fitzgerald, Shai'ya 15 15 1330 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Jones, Sam 4 2 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Morgan Jr., Russ 3 2 126 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 O'leary, Francis 2 1 66 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
14 O'Leary, Frankie 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Russell, Brian 1 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Smith , Stan 2 1 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ward, Noah 13 12 1068 0 0 0 8 0.000 3 0.375 4-0 0 0-0
Total 16 - 15830 23 15 61 193 0.119 92 0.477 35-1 6 1-1
Opponent 16 - 15837 18 14 50 190 0.095 83 0.437 33-0 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
66 Conti, Jacob 2 1 110:56 2 1.62 1 0.333 0 1 1 0 6
0 Fitzgerald, Shai'ya 15 15 1329:04 16 1.08 64 0.800 6 5 3 3 176
Total 16 - 1440:00 18 1.13 65 0.783 6 6 4 4 182
Opponents 16 - 1440:00 23 1.44 67 0.744 6 182

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Collier, Leyton 12 12 984 1 3 5 28 0.036 13 0.464 0-1 0 0-0
9 McLeod, Tresz 8 5 396 2 1 5 3 0.667 3 1.000 1-0 0 0-0
10 Newton, Jasper 13 13 1064 2 1 5 9 0.222 4 0.444 2-0 0 0-0
12 Aceves, Alec 12 11 1030 2 0 4 7 0.286 4 0.571 1-0 1 0-0
18 Russell, Brian 12 6 541 2 0 4 6 0.333 3 0.500 3-0 0 0-0
5 Cowan, Barney 11 9 829 1 1 3 7 0.143 2 0.286 2-0 0 0-0
6 Nethery, Ethan 13 13 1046 1 1 3 12 0.083 3 0.250 2-0 0 0-0
21 Aschmann, Julius 13 13 1121 1 0 2 12 0.083 6 0.500 0-0 1 0-0
26 Cortez, Omar 9 2 273 1 0 2 1 1.000 1 1.000 1-0 0 0-0
24 Jordan, Zachary 9 3 319 1 0 2 8 0.125 4 0.500 1-0 1 0-0
25 Medancic, Martin 4 0 102 1 0 2 1 1.000 1 1.000 1-0 0 0-0
15 Stempler, Ian 7 1 111 1 0 2 3 0.333 2 0.667 2-0 0 0-0
3 Teather, Kevin 13 13 1062 0 2 2 10 0.000 5 0.500 1-0 0 0-0
8 Wall, Brody 12 7 578 1 0 2 8 0.125 4 0.500 2-0 1 0-0
17 Hanna, Wilson 13 7 587 0 1 1 6 0.000 3 0.500 1-0 0 0-0
19 Sablan, EJ 11 1 354 0 1 1 6 0.000 4 0.667 2-0 0 0-0
11 Tyssandier, Leandre 7 3 369 0 1 1 6 0.000 3 0.500 1-0 0 0-0
66 Conti, Jacob 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Davis, Lewis 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Fitzgerald, Shai'ya 13 13 1150 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Jones, Sam 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Morgan Jr., Russ 2 1 36 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 O'leary, Francis 1 0 9 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
23 Smith , Stan 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ward, Noah 10 9 843 0 0 0 6 0.000 3 0.500 4-0 0 0-0
Total 13 - 12862 17 12 46 139 0.122 68 0.489 35-1 4 0-0
Opponent 13 - 12847 15 11 41 152 0.099 68 0.447 33-0 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
66 Conti, Jacob 1 0 20:56 1 4.30 0 0 0 1 0 0 1
0 Fitzgerald, Shai'ya 13 13 1149:04 14 1.10 53 0.791 4 5 3 3 153
Total 13 - 1170:00 15 1.15 53 0.779 4 6 3 3 154
Opponents 13 - 1170:00 17 1.31 50 0.746 6 139

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Daemen W 3-2 (1-0-0, 0-0-0) 0-0-0 51 Leyton Collier (1)
Wilson Hanna (1) (Tresz McLeod)
Brian Russell (1) (Kevin Teather)
8/30/2026 at Chestnut Hill W 2-0 (2-0-0) 60 Jasper Newton (0)
Leyton Collier (0)
09/09/2026 vs Point Park W 3-2 (3-0-0, 1-0-0) 1-0-0 200 Brian Russell (2) (Tresz McLeod)
Leyton Collier (3) (Leandre Tyssandier)
Alec Aceves (1) (Leyton Collier)
09/13/2026 at Wheeling W 2-1 (4-0-0, 2-0-0) 2-0-0 150 Tresz McLeod (1) (Ethan Nethery)
Brody Wall (1) (Jasper Newton)
09/16/2026 at Frostburg St. L 0-3 (4-1-0, 2-1-0) 2-1-0 138
09/20/2026 vs Davis & Elkins L 0-2 (4-2-0, 2-2-0) 2-2-0 50
09/23/2026 at Charleston (WV) L 0-1 (4-3-0, 2-3-0) 2-3-0 26
09/27/2026 vs Shawnee State L 0-1 (4-4-0, 2-4-0) 2-4-0 0
09/30/2026 at Salem (WV) W 3-0 (5-4-0, 3-4-0) 3-4-0 67 Zachary Jordan (1) (Leyton Collier)
Omar Cortez (1) (Wilson Hanna)
Martin Medancic (1)
10/3/2026 at Seton Hill T 1-1 (5-4-1) 75 Cowan, Barney (2) (Newton, Jasper)
10/07/2026 vs Concord L 0-1 (5-5-1, 3-5-0) 3-5-0 158
10/11/2026 at West Va. Wesleyan W 6-0 (6-5-1, 4-5-0) 4-5-0 75 Julius Aschmann (1)
Alec Aceves (2) (Barney Cowan)
Jasper Newton (2) (E.J. Sablan)
Barney Cowan (2)
Ian Stempler (1)
Brian Russell (3) (Leyton Collier)
10/14/2026 vs Frostburg St. T 1-1 (6-5-2, 4-5-1) 4-5-1 50 Ethan Nethery (1) (Kevin Teather)
10/18/2026 at Davis & Elkins T 0-0 (6-5-3, 4-5-2) 4-5-2 200
10/21/2026 at Point Park L 1-2 (6-6-3, 4-6-2) 4-6-2 165 Jasper Newton (3) (Kevin Teather)
10/28/2026 vs Wheeling T 1-1 (6-6-4, 4-6-3) 4-6-3 300 Tresz McLeod (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Daemen 3-2 3 2 8 26 0.115 14 0.538 1-0 1 0-0 990
8/30/2026 at Chestnut Hill 2-0 2 0 4 19 0.105 8 0.421 1-0 1 1-1 1009
09/09/2026 vs Point Park 3-2 3 3 9 9 0.333 4 0.444 3-1 1 0-0 989
09/13/2026 at Wheeling 2-1 2 2 6 14 0.143 8 0.571 4-0 1 0-0 990
09/16/2026 at Frostburg St. 0-3 0 0 0 14 0.000 5 0.357 1-0 0 0-0 990
09/20/2026 vs Davis & Elkins 0-2 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
09/23/2026 at Charleston (WV) 0-1 0 0 0 6 0.000 3 0.500 3-0 0 0-0 990
09/27/2026 vs Shawnee State 0-1 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
09/30/2026 at Salem (WV) 3-0 3 2 8 11 0.273 7 0.636 2-0 1 0-0 990
10/3/2026 at Seton Hill 1-1 1 1 3 9 0.111 2 0.222 1-0 0 0-0 969
10/07/2026 vs Concord 0-1 0 0 0 8 0.000 6 0.750 2-0 0 0-0 989
10/11/2026 at West Va. Wesleyan 6-0 6 3 15 21 0.286 13 0.619 3-0 1 0-0 988
10/14/2026 vs Frostburg St. 1-1 1 1 3 8 0.125 3 0.375 3-0 0 0-0 990
10/18/2026 at Davis & Elkins 0-0 0 0 0 4 0.000 4 1.000 3-0 0 0-0 990
10/21/2026 at Point Park 1-2 1 1 3 19 0.053 8 0.421 1-0 0 0-0 988
10/28/2026 vs Wheeling 1-1 1 0 2 13 0.077 2 0.154 3-0 0 0-0 988
Total 23-18 23 15 61 193 0.119 92 0.477 35-1 6 1-1 15830
Opponent - 18 14 50 190 0.095 83 0.437 33-0 6 - 15837

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Daemen 3-2 90:00 2 2.00 6 0.750 1 0 0 0 18
8/30/2026 Chestnut Hill 2-0 90:00 0 1.00 5 1.000 1 0 0 1 5
09/09/2026 Point Park 3-2 90:00 2 1.33 3 0.600 1 0 0 0 10
09/13/2026 Wheeling 2-1 90:00 1 1.25 7 0.875 1 0 0 0 15
09/16/2026 Frostburg St. 0-3 90:00 3 1.60 3 0.500 0 1 0 0 19
09/20/2026 Davis & Elkins 0-2 90:00 2 1.67 5 0.714 0 1 0 0 13
09/23/2026 Charleston (WV) 0-1 90:00 1 1.57 7 0.875 0 1 0 0 18
09/27/2026 Shawnee State 0-1 90:00 1 1.50 3 0.750 0 1 0 0 7
09/30/2026 Salem (WV) 3-0 90:00 0 1.33 2 1.000 1 0 0 1 8
10/3/2026 Seton Hill 1-1 90:00 1 1.30 1 0.500 0 0 1 0 5
10/07/2026 Concord 0-1 90:00 1 1.27 3 0.750 0 1 0 0 6
10/11/2026 West Va. Wesleyan 6-0 90:00 0 1.17 3 1.000 1 0 0 1 9
10/14/2026 Frostburg St. 1-1 90:00 1 1.15 2 0.667 0 0 1 0 6
10/18/2026 Davis & Elkins 0-0 90:00 0 1.07 10 1.000 0 0 1 1 20
10/21/2026 Point Park 1-2 90:00 2 1.13 3 0.600 0 1 0 0 9
10/28/2026 Wheeling 1-1 90:00 1 1.13 2 0.667 0 0 1 0 14
Totals - 1440 18 1.13 65 0.783 6 6 4 4 182
Opponent - 1440:00 23 1.44 67 0.744 6 6 4 6 182

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Daemen 2-3 2 2 6 18 0.111 8 0.444 1-0 0 1-1 990
8/30/2026 Chestnut Hill 0-2 0 0 0 14 0.000 5 0.357 3-0 0 0-0 1010
09/09/2026 Point Park 2-3 2 2 6 10 0.200 5 0.500 3-0 0 0-0 990
09/13/2026 Wheeling 1-2 1 1 3 15 0.067 8 0.533 4-0 0 0-0 990
09/16/2026 Frostburg St. 3-0 3 1 7 19 0.158 6 0.316 0-0 1 0-0 973
09/20/2026 Davis & Elkins 2-0 2 1 5 12 0.167 6 0.500 0-0 1 0-0 990
09/23/2026 Charleston (WV) 1-0 1 2 4 18 0.056 8 0.444 5-0 1 0-0 990
09/27/2026 Shawnee State 1-0 1 1 3 7 0.143 4 0.571 4-0 1 0-0 990
09/30/2026 Salem (WV) 0-3 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
10/3/2026 Seton Hill 1-1 1 1 3 6 0.167 2 0.333 3-0 0 0-1 990
10/07/2026 Concord 1-0 1 0 2 6 0.167 4 0.667 0-0 1 0-0 990
10/11/2026 West Va. Wesleyan 0-6 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
10/14/2026 Frostburg St. 1-1 1 0 2 6 0.167 3 0.500 1-0 0 0-0 990
10/18/2026 Davis & Elkins 0-0 0 0 0 20 0.000 12 0.600 0-0 0 0-0 990
10/21/2026 Point Park 2-1 2 2 6 8 0.250 4 0.500 2-0 1 0-0 988
10/28/2026 Wheeling 1-1 1 1 3 14 0.071 3 0.214 4-0 0 0-0 986
Total 18-23 18 14 50 190 0.095 83 0.437 33-0 6 1-2 15837
West Liberty - 23 15 61 193 0.119 92 0.477 35-1 6 - 15830

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Daemen 2-3 90:00 3 3.00 10 0.769 0 1 0 0 26
8/30/2026 Chestnut Hill 0-2 90:00 2 2.50 6 0.750 0 1 0 0 8
09/09/2026 Point Park 2-3 90:00 3 2.67 1 0.250 0 1 0 0 9
09/13/2026 Wheeling 1-2 90:00 2 2.50 5 0.714 0 1 0 0 14
09/16/2026 Frostburg St. 3-0 90:00 0 2.00 5 1.000 1 0 0 1 14
09/20/2026 Davis & Elkins 2-0 90:00 0 1.67 1 1.000 1 0 0 1 3
09/23/2026 Charleston (WV) 1-0 90:00 0 1.43 3 1.000 1 0 0 1 6
09/27/2026 Shawnee State 1-0 90:00 0 1.25 4 1.000 1 0 0 1 9
09/30/2026 Salem (WV) 0-3 90:00 3 1.44 4 0.571 0 1 0 0 11
10/3/2026 Seton Hill 1-1 90:00 1 1.40 1 0.500 0 0 1 0 9
10/07/2026 Concord 1-0 90:00 0 1.27 6 1.000 1 0 0 1 8
10/11/2026 West Va. Wesleyan 0-6 90:00 6 1.67 7 0.538 0 1 0 0 21
10/14/2026 Frostburg St. 1-1 90:00 1 1.62 2 0.667 0 0 1 0 8
10/18/2026 Davis & Elkins 0-0 90:00 0 1.50 4 1.000 0 0 1 1 4
10/21/2026 Point Park 2-1 90:00 1 1.47 7 0.875 1 0 0 0 19
10/28/2026 Wheeling 1-1 90:00 1 1.44 1 0.500 0 0 1 0 13
Totals - 1440 23 1.44 67 0.744 6 6 4 6 182
West Liberty - 1440:00 18 1.13 65 0.783 6 6 4 4 182

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Daemen 3-2 3/2 2/2 26/18 14/8 7/7 1/1 0/0
8/30/2026 at Chestnut Hill 2-0 2/0 0/0 19/14 8/5 5/7 1/3 0/0
09/09/2026 vs Point Park 3-2 3/2 3/2 9/10 4/5 4/7 3/3 1/0
09/13/2026 at Wheeling 2-1 2/1 2/1 14/15 8/8 4/7 4/4 0/0
09/16/2026 at Frostburg St. 0-3 0/3 0/1 14/19 5/6 6/6 1/0 0/0
09/20/2026 vs Davis & Elkins 0-2 0/2 0/1 3/12 1/6 2/5 2/0 0/0
09/23/2026 at Charleston (WV) 0-1 0/1 0/2 6/18 3/8 3/16 3/5 0/0
09/27/2026 vs Shawnee State 0-1 0/1 0/1 9/7 4/4 8/3 2/4 0/0
09/30/2026 at Salem (WV) 3-0 3/0 2/0 11/8 7/2 7/4 2/1 0/0
10/3/2026 at Seton Hill 1-1 1/1 1/1 9/6 2/2 4/6 1/3 0/0
10/07/2026 vs Concord 0-1 0/1 0/0 8/6 6/4 4/4 2/0 0/0
10/11/2026 at West Va. Wesleyan 6-0 6/0 3/0 21/9 13/3 2/3 3/2 0/0
10/14/2026 vs Frostburg St. 1-1 1/1 1/0 8/6 3/3 4/5 3/1 0/0
10/18/2026 at Davis & Elkins 0-0 0/0 0/0 4/20 4/12 3/5 3/0 0/0
10/21/2026 at Point Park 1-2 1/2 1/2 19/8 8/4 4/4 1/2 0/0
10/28/2026 vs Wheeling 1-1 1/1 0/1 13/14 2/3 11/4 3/4 0/0
Totals 23/18 15/14 193/190 92/83 78/93 35/33 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 West Va. Wesleyan (10/11/2026)
GOALS 6 West Va. Wesleyan (10/11/2026)
ASSISTS 3 Point Park (09/09/2026)
West Va. Wesleyan (10/11/2026)
SHOTS 26 Daemen (08/27/2026)
SHOTS ON GOAL 14 Daemen (08/27/2026)
SAVES 10 Davis & Elkins (10/18/2026)
FOULS 15 Chestnut Hill (8/30/2026)
Point Park (09/09/2026)
Davis & Elkins (10/18/2026)
CORNER KICKS 11 Wheeling (10/28/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Frostburg St. (09/16/2026)
GOALS 3 Frostburg St. (09/16/2026)
ASSISTS 2 Daemen (08/27/2026)
Point Park (09/09/2026)
Charleston (WV) (09/23/2026)
Point Park (10/21/2026)
SHOTS 20 Davis & Elkins (10/18/2026)
SHOTS ON GOAL 12 Davis & Elkins (10/18/2026)
SAVES 10 Daemen (08/27/2026)
FOULS 15 Frostburg St. (10/14/2026)
CORNER KICKS 16 Charleston (WV) (09/23/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wheeling (10/28/2026)
GOALS 1 Seton Hill (10/3/2026)
Frostburg St. (10/14/2026)
Point Park (10/21/2026)
Wheeling (10/28/2026)
ASSISTS 1 Seton Hill (10/3/2026)
Frostburg St. (10/14/2026)
Point Park (10/21/2026)
SHOTS 3 Davis & Elkins (09/20/2026)
Davis & Elkins (10/18/2026)
SHOTS ON GOAL 1 Davis & Elkins (09/20/2026)
Seton Hill (10/3/2026)
Wheeling (10/28/2026)
SAVES 1 Salem (WV) (09/30/2026)
Seton Hill (10/3/2026)
Frostburg St. (10/14/2026)
Wheeling (10/28/2026)
FOULS 6 Wheeling (09/13/2026)
Frostburg St. (09/16/2026)
West Va. Wesleyan (10/11/2026)
Point Park (10/21/2026)
CORNER KICKS 2 Davis & Elkins (09/20/2026)
Charleston (WV) (09/23/2026)
West Va. Wesleyan (10/11/2026)
Davis & Elkins (10/18/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Concord (10/07/2026)
Frostburg St. (10/14/2026)
GOALS 1 Wheeling (09/13/2026)
Charleston (WV) (09/23/2026)
Shawnee State (09/27/2026)
Seton Hill (10/3/2026)
Concord (10/07/2026)
Frostburg St. (10/14/2026)
Wheeling (10/28/2026)
ASSISTS 1 Wheeling (09/13/2026)
Frostburg St. (09/16/2026)
Davis & Elkins (09/20/2026)
Shawnee State (09/27/2026)
Seton Hill (10/3/2026)
Wheeling (10/28/2026)
SHOTS 6 Shawnee State (09/27/2026)
Seton Hill (10/3/2026)
Concord (10/07/2026)
Frostburg St. (10/14/2026)
SHOTS ON GOAL 2 Salem (WV) (09/30/2026)
Seton Hill (10/3/2026)
West Va. Wesleyan (10/11/2026)
Frostburg St. (10/14/2026)
Wheeling (10/28/2026)
SAVES 1 Point Park (09/09/2026)
Davis & Elkins (09/20/2026)
Seton Hill (10/3/2026)
Frostburg St. (10/14/2026)
Wheeling (10/28/2026)
FOULS 6 Shawnee State (09/27/2026)
Salem (WV) (09/30/2026)
CORNER KICKS 3 Shawnee State (09/27/2026)
Salem (WV) (09/30/2026)
Concord (10/07/2026)
West Va. Wesleyan (10/11/2026)
Point Park (10/21/2026)
Wheeling (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Point Park (09/09/2026)
West Va. Wesleyan (10/11/2026)
GOALS 1 Daemen (08/27/2026)
Chestnut Hill (8/30/2026)
Point Park (09/09/2026)
Wheeling (09/13/2026)
Salem (WV) (09/30/2026)
Seton Hill (10/3/2026)
West Va. Wesleyan (10/11/2026)
Frostburg St. (10/14/2026)
Point Park (10/21/2026)
Wheeling (10/28/2026)
ASSISTS 1 Daemen (08/27/2026)
Point Park (09/09/2026)
Wheeling (09/13/2026)
Salem (WV) (09/30/2026)
Seton Hill (10/3/2026)
West Va. Wesleyan (10/11/2026)
Frostburg St. (10/14/2026)
Point Park (10/21/2026)
SHOTS 8 Chestnut Hill (8/30/2026)
SHOTS ON GOAL 4 Daemen (08/27/2026)
SAVES 10 Davis & Elkins (10/18/2026)
FOULS 4 Chestnut Hill (8/30/2026)
Davis & Elkins (10/18/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 West Va. Wesleyan (10/11/2026)
GOALS 6 West Va. Wesleyan (10/11/2026)
ASSISTS 3 Point Park (09/09/2026)
West Va. Wesleyan (10/11/2026)
SHOTS 26 Daemen (08/27/2026)
SHOTS ON GOAL 14 Daemen (08/27/2026)
SAVES 10 Davis & Elkins (10/18/2026)
FOULS 15 Chestnut Hill (8/30/2026)
Point Park (09/09/2026)
Davis & Elkins (10/18/2026)
CORNER KICKS 11 Wheeling (10/28/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Collier, Leyton
Cowan, Barney
Point Park (09/09/2026)
West Va. Wesleyan (10/11/2026)
GOALS 1 Collier, Leyton
Leyton Collier
Collier, Leyton
Wall, Brody
Jordan, Zachary
Cowan, Barney
Cowan, Barney
Nethery, Ethan
Newton, Jasper
McLeod, Tresz
Daemen (08/27/2026)
Chestnut Hill (8/30/2026)
Point Park (09/09/2026)
Wheeling (09/13/2026)
Salem (WV) (09/30/2026)
Seton Hill (10/3/2026)
West Va. Wesleyan (10/11/2026)
Frostburg St. (10/14/2026)
Point Park (10/21/2026)
Wheeling (10/28/2026)
ASSISTS 1 Teather, Kevin
Collier, Leyton
Nethery, Ethan
Collier, Leyton
Newton, Jasper
Cowan, Barney
Teather, Kevin
Teather, Kevin
Daemen (08/27/2026)
Point Park (09/09/2026)
Wheeling (09/13/2026)
Salem (WV) (09/30/2026)
Seton Hill (10/3/2026)
West Va. Wesleyan (10/11/2026)
Frostburg St. (10/14/2026)
Point Park (10/21/2026)
SHOTS 8 Jasper Newton
Chestnut Hill (8/30/2026)
SHOTS ON GOAL 4 Russell, Brian
Daemen (08/27/2026)
SAVES 10 Fitzgerald, Shai'ya
Davis & Elkins (10/18/2026)
FOULS 4 Brody Wall
Collier, Leyton
Chestnut Hill (8/30/2026)
Davis & Elkins (10/18/2026)

Leaders

Team Leaders: Points
Player High
Points
Collier, Leyton 9
Newton, Jasper 8
McLeod, Tresz 6
Russell, Brian 6
Cowan, Barney 5
Team Leaders: Goals
Player High
Goals
Collier, Leyton 3
Newton, Jasper 3
Russell, Brian 3
McLeod, Tresz 2
Cowan, Barney 2
Team Leaders: Assists
Player High
Assists
Collier, Leyton 3
Teather, Kevin 3
Newton, Jasper 2
McLeod, Tresz 2
Cowan, Barney 1
Team Leaders: Shots
Player High
Shots
Collier, Leyton 40
Newton, Jasper 22
Nethery, Ethan 16
Teather, Kevin 15
Aschmann, Julius 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Collier, Leyton 19
Newton, Jasper 8
Teather, Kevin 8
Aschmann, Julius 8
Russell, Brian 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Newton, Jasper 1
Russell, Brian 1
Aceves, Alec 1
Aschmann, Julius 1
Jordan, Zachary 1