Skip To Main Content
Skip To Main Content

West Liberty University Athletics

Scoreboard

UPR Mayaguez (77, 2-6) vs West Liberty University (143, 9-0)

Box Score

West Liberty University logo
143
vs
77
UPR Mayaguez logo
9-0
2-6
Team Score By Half
Team 1 2 Total F Records
Winner WLUM West Liberty University 84 59 143 9-0
UPRM UPR Mayaguez 38 39 77 2-6

West Liberty University 143

West Liberty University 143
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Falk, Alex * 15 5-7 1-2 7-9 3-0 3 3 3 0 0 3 18
13 13 Hester, C.J. * 15 4-5 0-0 5-6 1-3 4 0 1 1 1 0 13
01 01 Morrow, Chris * 15 4-5 0-1 1-2 0-3 3 3 1 0 0 0 9
23 23 Goodwin, Kelvin * 21 3-5 2-4 0-0 1-2 3 2 3 5 0 2 8
10 10 Hausfeld, Tim * 18 3-8 2-6 0-0 1-0 1 2 2 0 0 4 8
05 05 Bonifant, Seger 19 7-7 4-4 2-2 2-4 6 1 2 0 0 1 20
03 03 Brown, Nick 19 8-11 1-3 0-0 1-3 4 1 3 1 0 1 17
33 33 Cockburn, Keene 19 6-11 1-2 2-3 3-1 4 2 2 0 1 2 15
24 24 Lamberti, Mike 19 3-5 2-4 5-5 1-1 2 4 2 2 0 0 13
12 12 Dyer, Shawn 21 5-9 1-4 1-2 0-10 10 2 7 3 0 1 12
02 02 Yunetz, Jeff 19 5-8 0-1 0-0 0-2 2 1 0 1 0 0 10
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 53-81 14-31 23-29 14-32 46 21 26 13 2 14 143
Team Summary FG 3PT FT
Total 53-81 14-31 23-29
65.4 % 45.2 % 79.3 %
Column One Column Two Column Three

UPR Mayaguez 77

UPR Mayaguez 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Mario Diaz * 32 6-16 1-6 4-4 1-1 2 3 3 1 0 0 17
04 04 Juan Ramos * 33 4-13 2-9 0-0 0-4 4 3 2 2 0 1 10
13 13 Alfredo Iamela * 19 1-2 0-1 0-0 0-2 2 2 1 4 0 0 2
12 12 Robby Mercado * 16 1-5 0-0 0-0 1-3 4 2 0 3 0 0 2
14 14 Jerome Caraballo * 13 0-3 0-0 0-0 0-1 1 0 1 2 0 1 0
05 05 Julian Rodriguez 26 7-10 2-3 2-3 0-1 1 0 3 0 0 0 18
20 20 Angel Mendez 21 5-8 0-0 1-2 1-2 3 1 0 0 0 0 11
21 21 Gabriel Garcia 20 2-7 0-2 3-6 5-2 7 5 1 2 0 2 7
10 10 Alex Curret 12 3-5 1-2 0-0 1-0 1 2 2 2 0 1 7
11 11 Robert Vega 8 1-2 0-0 1-2 0-0 0 1 1 2 0 1 3
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 200 30-71 6-23 11-17 13-18 31 19 14 18 0 6 77
Team Summary FG 3PT FT
Total 30-71 6-23 11-17
42.3 % 26.1 % 64.7 %
Column One Column Two Column Three

1st Half Box Score

West Liberty University 84

West Liberty University 84
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Falk, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Hester, C.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Morrow, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Goodwin, Kelvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Hausfeld, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Bonifant, Seger 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Brown, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Cockburn, Keene 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Lamberti, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Dyer, Shawn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Yunetz, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

UPR Mayaguez 38

UPR Mayaguez 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Mario Diaz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Juan Ramos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Alfredo Iamela 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Robby Mercado 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Jerome Caraballo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Julian Rodriguez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Angel Mendez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Gabriel Garcia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Alex Curret 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Robert Vega 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

West Liberty University 59

West Liberty University 59
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Falk, Alex 15 5-7 1-2 7-9 3-0 3 3 3 0 0 3 18
13 13 Hester, C.J. 15 4-5 0-0 5-6 1-3 4 0 1 1 1 0 13
1 1 Morrow, Chris 15 4-5 0-1 1-2 0-3 3 3 1 0 0 0 9
23 23 Goodwin, Kelvin 21 3-5 2-4 0-0 1-2 3 2 3 5 0 2 8
10 10 Hausfeld, Tim 18 3-8 2-6 0-0 1-0 1 2 2 0 0 4 8
5 5 Bonifant, Seger 19 7-7 4-4 2-2 2-4 6 1 2 0 0 1 20
3 3 Brown, Nick 19 8-11 1-3 0-0 1-3 4 1 3 1 0 1 17
33 33 Cockburn, Keene 19 6-11 1-2 2-3 3-1 4 2 2 0 1 2 15
24 24 Lamberti, Mike 19 3-5 2-4 5-5 1-1 2 4 2 2 0 0 13
12 12 Dyer, Shawn 21 5-9 1-4 1-2 0-10 10 2 7 3 0 1 12
2 2 Yunetz, Jeff 19 5-8 0-1 0-0 0-2 2 1 0 1 0 0 10
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 200 (65.4 %) 53-81 (45.2 %) 14-31 (79.3 %) 23-29 14-32 46 21 26 13 2 14 143
Team Total % 65.4 % 45.2 % 79.3 %

UPR Mayaguez 39

UPR Mayaguez 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Mario Diaz 32 6-16 1-6 4-4 1-1 2 3 3 1 0 0 17
4 4 Juan Ramos 33 4-13 2-9 0-0 0-4 4 3 2 2 0 1 10
13 13 Alfredo Iamela 19 1-2 0-1 0-0 0-2 2 2 1 4 0 0 2
12 12 Robby Mercado 16 1-5 0-0 0-0 1-3 4 2 0 3 0 0 2
14 14 Jerome Caraballo 13 0-3 0-0 0-0 0-1 1 0 1 2 0 1 0
5 5 Julian Rodriguez 26 7-10 2-3 2-3 0-1 1 0 3 0 0 0 18
20 20 Angel Mendez 21 5-8 0-0 1-2 1-2 3 1 0 0 0 0 11
21 21 Gabriel Garcia 20 2-7 0-2 3-6 5-2 7 5 1 2 0 2 7
10 10 Alex Curret 12 3-5 1-2 0-0 1-0 1 2 2 2 0 1 7
11 11 Robert Vega 8 1-2 0-0 1-2 0-0 0 1 1 2 0 1 3
0 0 TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals 200 (42.3 %) 30-71 (26.1 %) 6-23 (64.7 %) 11-17 13-18 31 19 14 18 0 6 77
Team Total % 42.3 % 26.1 % 64.7 %

Play Analysis

Points Off Turnovers
Team Total
West Liberty University 0
UPR Mayaguez 0
0
0
2nd Chance Points
Team Total
West Liberty University 0
UPR Mayaguez 0
0
0
Bench Points
Team Total
West Liberty University 0
UPR Mayaguez 0
0
0
Lead Gained By
Team Total
West Liberty University 0
UPR Mayaguez 0
0
0
Points in Paint
Team Total
West Liberty University 0
UPR Mayaguez 0
0
0
Fast Break Points
Team Total
West Liberty University 0
UPR Mayaguez 0
0
0
Score Tied By
Team Total
West Liberty University 0
UPR Mayaguez 0
0
0