Skip To Main Content
Skip To Main Content

West Liberty University Athletics

Scoreboard

UPR Bayamon (95, 1-9) vs West Liberty University (124, 10-0)

Box Score

West Liberty University logo
124
vs
95
UPR Bayamon logo
10-0
1-9
Team Score By Half
Team 1 2 Total F Records
Winner WLUM West Liberty University 66 58 124 10-0
UPRB UPR Bayamon 45 50 95 1-9

West Liberty University 124

West Liberty University 124
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Falk, Alex * 32 6-12 4-5 8-9 1-5 6 4 2 4 0 2 24
32 32 Harris, Cedric * 23 10-16 1-2 0-0 2-2 4 3 5 2 0 3 21
01 01 Morrow, Chris * 20 7-10 1-2 4-6 5-0 5 2 0 2 0 1 19
13 13 Hester, C.J. * 24 6-11 0-2 4-5 1-4 5 3 1 0 0 1 16
10 10 Hausfeld, Tim * 20 4-10 1-7 7-8 1-1 2 2 2 1 0 1 16
05 05 Bonifant, Seger 16 2-3 2-3 0-0 1-2 3 4 1 1 1 0 6
23 23 Goodwin, Kelvin 22 1-2 1-2 2-2 1-0 1 1 5 0 0 1 5
12 12 Dyer, Shawn 19 2-4 0-2 1-2 1-2 3 2 2 1 0 2 5
02 02 Yunetz, Jeff 3 1-1 0-0 2-2 0-1 1 0 0 0 0 0 4
03 03 Brown, Nick 9 1-1 0-0 1-3 0-0 0 3 1 0 0 1 3
24 24 Lamberti, Mike 2 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
33 33 Cockburn, Keene 10 1-3 0-0 0-0 2-2 4 3 1 3 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 5-1 6 0 0 0 0 0 0
Totals - 200 42-74 11-26 29-37 20-20 40 27 20 14 1 13 124
Team Summary FG 3PT FT
Total 42-74 11-26 29-37
56.8 % 42.3 % 78.4 %
Column One Column Two Column Three

UPR Bayamon 95

UPR Bayamon 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Victor Caratini * 27 10-14 2-2 1-2 1-1 2 1 0 4 0 2 23
13 13 Carlos Ramos * 27 6-12 2-3 2-4 1-4 5 2 3 2 0 0 16
21 21 Hector Garcia * 19 6-8 0-1 4-7 5-3 8 3 1 2 0 1 16
00 00 Hamilton Rullan * 14 1-3 0-2 4-7 0-2 2 5 4 4 0 1 6
31 31 Jeshua Ayala * 24 1-3 1-1 0-0 0-2 2 3 1 1 1 1 3
33 33 Jorge Santos 23 3-8 0-0 4-6 4-2 6 3 0 2 0 0 10
03 03 Peter Ruiz 14 4-7 1-2 0-5 1-2 3 2 2 3 0 1 9
01 01 Jonathan Roman 25 2-5 2-3 0-0 1-1 2 1 5 3 1 2 6
10 10 Carlos Santiago 10 1-1 0-0 2-2 1-0 1 2 0 3 0 0 4
11 11 Bryan Melendez 6 1-1 0-0 0-0 0-0 0 0 0 0 0 1 2
32 32 Jorge Isaac 8 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
02 02 Jorge Uriarte 3 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 35-63 8-14 17-33 17-18 35 23 16 25 2 10 95
Team Summary FG 3PT FT
Total 35-63 8-14 17-33
55.6 % 57.1 % 51.5 %
Column One Column Two Column Three

1st Half Box Score

West Liberty University 66

West Liberty University 66
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Falk, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Harris, Cedric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Morrow, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Hester, C.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Hausfeld, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Bonifant, Seger 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Goodwin, Kelvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Dyer, Shawn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Yunetz, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Brown, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Lamberti, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Cockburn, Keene 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

UPR Bayamon 45

UPR Bayamon 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Victor Caratini 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Hector Garcia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Carlos Ramos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Hamilton Rullan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Jeshua Ayala 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Jorge Santos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Peter Ruiz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Jonathan Roman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Carlos Santiago 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Bryan Melendez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Jorge Uriarte 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Jorge Isaac 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

West Liberty University 58

West Liberty University 58
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Falk, Alex 32 6-12 4-5 8-9 1-5 6 4 2 4 0 2 24
32 32 Harris, Cedric 23 10-16 1-2 0-0 2-2 4 3 5 2 0 3 21
1 1 Morrow, Chris 20 7-10 1-2 4-6 5-0 5 2 0 2 0 1 19
13 13 Hester, C.J. 24 6-11 0-2 4-5 1-4 5 3 1 0 0 1 16
10 10 Hausfeld, Tim 20 4-10 1-7 7-8 1-1 2 2 2 1 0 1 16
5 5 Bonifant, Seger 16 2-3 2-3 0-0 1-2 3 4 1 1 1 0 6
23 23 Goodwin, Kelvin 22 1-2 1-2 2-2 1-0 1 1 5 0 0 1 5
12 12 Dyer, Shawn 19 2-4 0-2 1-2 1-2 3 2 2 1 0 2 5
2 2 Yunetz, Jeff 3 1-1 0-0 2-2 0-1 1 0 0 0 0 0 4
3 3 Brown, Nick 9 1-1 0-0 1-3 0-0 0 3 1 0 0 1 3
24 24 Lamberti, Mike 2 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
33 33 Cockburn, Keene 10 1-3 0-0 0-0 2-2 4 3 1 3 0 1 2
0 0 TEAM 0 0-0 0-0 0-0 5-1 6 0 0 0 0 0 0
Totals 200 (56.8 %) 42-74 (42.3 %) 11-26 (78.4 %) 29-37 20-20 40 27 20 14 1 13 124
Team Total % 56.8 % 42.3 % 78.4 %

UPR Bayamon 50

UPR Bayamon 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Victor Caratini 27 10-14 2-2 1-2 1-1 2 1 0 4 0 2 23
21 21 Hector Garcia 19 6-8 0-1 4-7 5-3 8 3 1 2 0 1 16
13 13 Carlos Ramos 27 6-12 2-3 2-4 1-4 5 2 3 2 0 0 16
0 0 Hamilton Rullan 14 1-3 0-2 4-7 0-2 2 5 4 4 0 1 6
31 31 Jeshua Ayala 24 1-3 1-1 0-0 0-2 2 3 1 1 1 1 3
33 33 Jorge Santos 23 3-8 0-0 4-6 4-2 6 3 0 2 0 0 10
3 3 Peter Ruiz 14 4-7 1-2 0-5 1-2 3 2 2 3 0 1 9
1 1 Jonathan Roman 25 2-5 2-3 0-0 1-1 2 1 5 3 1 2 6
10 10 Carlos Santiago 10 1-1 0-0 2-2 1-0 1 2 0 3 0 0 4
11 11 Bryan Melendez 6 1-1 0-0 0-0 0-0 0 0 0 0 0 1 2
2 2 Jorge Uriarte 3 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
32 32 Jorge Isaac 8 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
Totals 200 (55.6 %) 35-63 (57.1 %) 8-14 (51.5 %) 17-33 17-18 35 23 16 25 2 10 95
Team Total % 55.6 % 57.1 % 51.5 %

Play Analysis

Points Off Turnovers
Team Total
West Liberty University 0
UPR Bayamon 0
0
0
2nd Chance Points
Team Total
West Liberty University 0
UPR Bayamon 0
0
0
Bench Points
Team Total
West Liberty University 0
UPR Bayamon 0
0
0
Lead Gained By
Team Total
West Liberty University 0
UPR Bayamon 0
0
0
Points in Paint
Team Total
West Liberty University 0
UPR Bayamon 0
0
0
Fast Break Points
Team Total
West Liberty University 0
UPR Bayamon 0
0
0
Score Tied By
Team Total
West Liberty University 0
UPR Bayamon 0
0
0