Skip To Main Content
Skip To Main Content

West Liberty University Athletics

Scoreboard

West Liberty (11-16 (6-7)) -VS- Notre Dame College (5-24 (3-11))

Box Score

West Liberty logo
1
vs
Notre Dame College logo
3

West Liberty (11-16 (6-7))
-VS-
Notre Dame College (5-24 (3-11))

Team Score By Period
Team 1 2 3 4
West Liberty WLU 23 17 28 22
Winner Notre Dame College NDC 25 25 26 25
Date:
11/8/2013
Time:
6:00 PM
Site:
South Euclid, Ohio (Murphy Gymnasium)
Attendance:
77
VIEW
Match History vs Notre Dame College

Match Details

Game Statistics By Set
Set West Liberty Notre Dame College
K E TA % K E TA %
Set #1 0 0 0 .000 12 8 37 .108
Set #2 0 0 0 .000 10 2 31 .258
Set #3 0 0 0 .000 12 10 48 .042
Set #4 0 0 0 .000 13 3 42 .238
Total 0 0 0 .000 47 23 158 .152
Team Statistical Comparison
Statistic Team Comparison
WLU - NDC
Points
57.0
59.5
Kills
49
47
Aces
5
5
Blocks
3
7
Assists
45
40
Digs
74
84

Game Leaders

WLU - Leaders
Statistic Leaders
Kills Bertie, Chelsea (11), Zeigler, Rachel (10), Sadecky, Nicole (9)
Aces Byrge, Chelsea (3), Miller, Peyton (2)
Blocks Miller, Peyton (2), Sadecky, Nicole (1), Warner, Paige (1)
Assists Byrge, Chelsea (24), Garmenn, Miranda (19), Bertie, Chelsea (1)
Digs Pyeritz, Courtney (22), Byrge, Chelsea (14), Sadecky, Nicole (14)
NDC - Leaders
Statistic Leaders
Kills MORRIS, Suzanne (13), HILL, Kristen (9), BUSH, Angela (7)
Aces TOMAN, Morgan (3), PERROTT, Brittany (1), MORIARTY, Ryan (1)
Blocks THOMAS, Taylor (4), BUSH, Angela (3), MORRIS, Suzanne (3)
Assists REGIEC, Shelby (38), BUSH, Angela (1), THOMAS, Taylor (1)
Digs PERROTT, Brittany (21), TOMAN, Morgan (21), SWORDS, Kelsey (16)

Individual Statistics

West Liberty (11-16 6-7)

WLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Miller, Peyton 4 8 2 18 .333 0 0 2 1 2-1 0 2 0 2 0 0 11.0
3 3 Zeigler, Rachel 4 10 5 35 .143 0 0 0 0 0-0 0 0 0 4 0 0 10.0
4 4 Byrge, Chelsea 4 0 1 8 -.125 24 0 3 1 3-1 0 0 0 14 0 0 3.0
7 7 Bertie, Chelsea 4 11 7 36 .111 1 0 0 2 0-2 0 0 0 7 2 1 11.0
9 9 Garmenn, Miranda 4 0 0 3 .000 19 0 0 0 0-0 0 0 0 7 1 0 0.0
11 11 Pyeritz, Courtney 4 1 0 1 1.000 0 0 0 1 0-1 0 0 0 22 0 1 1.0
12 12 Sadecky, Nicole 4 9 5 37 .108 1 0 0 0 0-0 0 1 0 14 1 2 9.5
14 14 Warner, Paige 4 5 5 20 .000 0 0 0 0 0-0 0 1 0 4 1 0 5.5
18 18 Mellie, Emily 4 5 2 16 .188 0 0 0 0 0-0 1 0 1 0 0 0 6.0
TM TM TEAM 0 0 -
Totals 49 27 174 .126 45 0 5 5 5-5 1 4 1 74 5 4 57
WLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Miller, Peyton 4 0 2 0 2 0 0 11.0
3 3 Zeigler, Rachel 4 0 0 0 4 0 0 10.0
4 4 Byrge, Chelsea 4 0 0 0 14 0 0 3.0
7 7 Bertie, Chelsea 4 0 0 0 7 2 1 11.0
9 9 Garmenn, Miranda 4 0 0 0 7 1 0 0.0
11 11 Pyeritz, Courtney 4 0 0 0 22 0 1 1.0
12 12 Sadecky, Nicole 4 0 1 0 14 1 2 9.5
14 14 Warner, Paige 4 0 1 0 4 1 0 5.5
18 18 Mellie, Emily 4 1 0 1 0 0 0 6.0
TM TM TEAM 0
Totals 1 4 1 74 5 4 57

Notre Dame College (5-24 3-11)

NDC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 PERROTT, Brittany 4 0 0 5 .000 0 0 1 0 1-0 0 0 0 21 0 2 1.0
5 5 SWORDS, Kelsey 4 0 1 4 -.250 0 0 0 0 0-0 0 0 0 16 0 1 0.0
7 7 TOMAN, Morgan 4 2 4 7 -.286 0 0 3 2 3-2 0 0 0 21 0 0 5.0
10 10 BUSH, Angela 4 7 4 22 .136 1 0 0 0 0-0 0 3 0 0 0 1 8.5
12 12 THOMAS, Taylor 4 6 3 21 .143 1 0 0 0 0-0 2 2 2 0 0 0 9.0
14 14 HILL, Kristen 4 9 3 26 .231 0 0 0 0 0-0 1 0 0 3 0 1 10.0
15 15 REGIEC, Shelby 4 4 0 12 .333 38 0 0 3 0-3 0 0 1 8 0 0 4.0
16 16 MORIARTY, Ryan 4 0 0 0 0 0 0 1 0 1-0 0 0 0 12 0 0 1.0
19 19 MORRIS, Suzanne 4 13 2 30 .367 0 0 0 1 0-1 1 2 1 0 0 0 15.0
21 21 SHIRILLA, Lindsay 4 6 6 32 .000 0 0 0 0 0-0 0 0 3 3 0 0 6.0
TM TM TEAM 0 0 -
Totals 47 23 159 .151 40 0 5 6 5-6 4 7 7 84 0 5 59.5
NDC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 PERROTT, Brittany 4 0 0 0 21 0 2 1.0
5 5 SWORDS, Kelsey 4 0 0 0 16 0 1 0.0
7 7 TOMAN, Morgan 4 0 0 0 21 0 0 5.0
10 10 BUSH, Angela 4 0 3 0 0 0 1 8.5
12 12 THOMAS, Taylor 4 2 2 2 0 0 0 9.0
14 14 HILL, Kristen 4 1 0 0 3 0 1 10.0
15 15 REGIEC, Shelby 4 0 0 1 8 0 0 4.0
16 16 MORIARTY, Ryan 4 0 0 0 12 0 0 1.0
19 19 MORRIS, Suzanne 4 1 2 1 0 0 0 15.0
21 21 SHIRILLA, Lindsay 4 0 0 3 3 0 0 6.0
TM TM TEAM 0
Totals 4 7 7 84 0 5 59.5