Skip To Main Content
Skip To Main Content

West Liberty University Athletics

Scoreboard

2019 Women's Volleyball Cumulative Statistics

Team (17-15, 9-7)

Overall Team Statistics
Statistic West Liberty Opponents
Attack
Kills 1445 1309
Errors 603 616
Attempts 4481 4309
Percent .188 .161
Kills Per Set 13.1 11.9
Set
Assists 1372 1254
Assists Per Set 12.5 11.4
Ball Handling Errors 37 36
Serve
Aces 180 144
Errors 174 172
Aces Per Set 1.6 1.3
Receptions
Errors 143 179
Errors Per Set 1.3 1.6
Defense
Digs 2077 2136
Digs Per Set 18.9 19.4
Blocking
Solo 35 31
Assists 248 298
Errors 18 30
Blocks 159.0 180.0
Blocks Per Set 1.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sims, Mackenzie 95 28 22 188.5 1.98 158 1.66 89 622 .111 29 0.31 27 0.28 17
2 Clayton, Madison 111 32 29 318.5 2.87 240 2.16 54 576 .323 16 0.14 27 0.24 16
3 Baumhoer, Olivia 68 20 1 175.5 2.58 163 2.40 80 452 .184 4 0.06 0 0.00 2
3 Baumohoer, Olivia 38 12 4 73.0 1.92 65 1.71 42 203 .113 2 0.05 2 0.05 0  
6 Billotto, Nina 77 28 18 130.5 1.69 100 1.30 30 235 .298 7 0.09 7 0.09 1
7 Dickson, Alissa 77 30 12 186.5 2.42 162 2.10 56 531 .200 12 0.16 21 0.27 17
8 Daub, MacKenzie 54 21 11 78.5 1.45 60 1.11 20 145 .276 3 0.06 0 0.00 0
9 Lemke, Renee 102 30 22 47.0 0.46 28 0.27 10 99 .182 538 5.27 18 0.18 25
10 Bogunovich, Kirsten 73 27 9 127.0 1.74 99 1.36 35 299 .214 222 3.04 17 0.23 19
11 Cunningham, Kailee 109 31 10 44.0 0.40 11 0.10 14 112 -.027 97 0.89 33 0.30 30
12 Hayes, Faith 13 10 0 1.0 0.08 1 0.08 0 1 1.000 3 0.23 0 0.00 1
13 Jurek, Jo Lyn 96 31 3 13.0 0.14 9 0.09 4 58 .086 14 0.15 4 0.04 12
14 Wronikowski, Ashton 27 18 0 15.0 0.56 8 0.30 3 20 .250 0 0.00 6 0.22 6
15 Farley, Morgan 86 30 17 147.5 1.72 130 1.51 68 489 .127 7 0.08 1 0.01 2
16 Clarke, Caitlin 88 29 21 208.5 2.37 198 2.25 92 599 .177 10 0.11 0 0.00 6
17 Souder, Kendall 87 30 5 30.0 0.34 13 0.15 6 40 .175 408 4.69 17 0.20 20
Total 110 32 1,784.0 16.22 1445 13.14 603 4481 .188 1372 12.47 180 1.64 174
Opponents 110 32 1,633.0 14.85 1309 11.90 616 4309 .161 1254 11.40 144 1.31 172

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sims, Mackenzie 95 343 3.61 25 521 .952 0.26 0 7 7.0 0.07 0 1
2 Clayton, Madison 111 89 0.80 0 15 1.000 0.00 22 59 81.0 0.73 0 1
3 Baumhoer, Olivia 68 34 0.50 0 2 1.000 0.00 0 25 25.0 0.37 2 0
3 Baumohoer, Olivia 38 17 0.45 0 1 1.000 0.00 0 12 12.0 0.32 2 0  
6 Billotto, Nina 77 22 0.29 1 17 .941 0.01 4 39 43.0 0.56 1 0
7 Dickson, Alissa 77 166 2.16 19 273 .930 0.25 0 7 7.0 0.09 3 0
8 Daub, MacKenzie 54 11 0.20 1 4 .750 0.02 7 23 30.0 0.56 6 0
9 Lemke, Renee 102 191 1.87 0 1 1.000 0.00 0 2 2.0 0.02 1 20
10 Bogunovich, Kirsten 73 87 1.19 1 4 .750 0.01 0 22 22.0 0.30 0 4
11 Cunningham, Kailee 109 564 5.17 36 632 .943 0.33 0 0 0 0.00 0 0
12 Hayes, Faith 13 5 0.38 1 5 .800 0.08 0 0 0 0.00 0 0
13 Jurek, Jo Lyn 96 232 2.42 27 312 .913 0.28 0 0 0 0.00 0 0
14 Wronikowski, Ashton 27 10 0.37 0 0 .000 0.00 0 2 2.0 0.07 0 0
15 Farley, Morgan 86 46 0.53 10 77 .870 0.12 1 31 32.0 0.37 2 1
16 Clarke, Caitlin 88 109 1.24 8 197 .959 0.09 1 19 20.0 0.23 0 1
17 Souder, Kendall 87 151 1.74 2 2 .000 0.02 0 0 0 0.00 1 9
Total 110 2077 18.88 143 2076 .931 1.30 35 248 159.0 1.45 18 37
Opponents 110 2136 19.42 179 2229 .920 1.63 31 298 180.0 1.64 30 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sims, Mackenzie 54 16 14 105.5 1.95 84 1.56 55 355 .082 16 0.30 19 0.35 8
2 Clayton, Madison 55 16 14 171.0 3.11 128 2.33 31 301 .322 5 0.09 12 0.22 5
3 Baumhoer, Olivia 35 10 0 99.0 2.83 92 2.63 33 225 .262 2 0.06 0 0.00 2
3 Baumohoer, Olivia 18 6 1 29.0 1.61 25 1.39 20 81 .062 0 0.00 0 0.00 0  
6 Billotto, Nina 47 16 11 82.0 1.74 63 1.34 17 140 .329 5 0.11 0 0.00 0
7 Dickson, Alissa 37 15 4 70.5 1.91 57 1.54 23 206 .165 8 0.22 11 0.30 8
8 Daub, MacKenzie 20 10 3 26.0 1.30 19 0.95 10 59 .153 0 0.00 0 0.00 0
9 Lemke, Renee 46 14 11 13.0 0.28 7 0.15 7 48 .000 264 5.74 6 0.13 8
10 Bogunovich, Kirsten 33 13 3 51.0 1.55 38 1.15 16 122 .180 133 4.03 5 0.15 9
11 Cunningham, Kailee 52 15 4 17.0 0.33 4 0.08 6 44 -.045 38 0.73 13 0.25 11
12 Hayes, Faith 6 5 0 0 0.00 0 0.00 0 0 0 2 0.33 0 0.00 1
13 Jurek, Jo Lyn 43 15 2 4.0 0.09 2 0.05 2 19 .000 8 0.19 2 0.05 5
14 Wronikowski, Ashton 18 11 0 6.0 0.33 4 0.22 1 10 .300 0 0.00 1 0.06 4
15 Farley, Morgan 48 16 11 83.5 1.74 69 1.44 36 271 .122 6 0.13 1 0.02 1
16 Clarke, Caitlin 46 15 10 110.5 2.40 106 2.30 50 314 .178 4 0.09 0 0.00 0
17 Souder, Kendall 42 15 1 14.0 0.33 5 0.12 4 20 .050 187 4.45 9 0.21 10
Total 55 16 882.0 16.04 703 12.78 311 2215 .177 678 12.33 79 1.44 72
Opponents 55 16 798.0 14.51 637 11.58 341 2191 .135 620 11.27 61 1.11 81

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sims, Mackenzie 54 206 3.81 11 281 .961 0.20 0 5 5.0 0.09 0 0
2 Clayton, Madison 55 56 1.02 0 12 1.000 0.00 10 42 52.0 0.95 0 1
3 Baumhoer, Olivia 35 18 0.51 0 0 .000 0.00 0 14 14.0 0.40 1 0
3 Baumohoer, Olivia 18 6 0.33 0 1 1.000 0.00 0 8 8.0 0.44 2 0  
6 Billotto, Nina 47 15 0.32 1 11 .909 0.02 4 30 34.0 0.72 0 0
7 Dickson, Alissa 37 82 2.22 4 132 .970 0.11 0 5 5.0 0.14 0 0
8 Daub, MacKenzie 20 3 0.15 1 3 .667 0.05 3 8 11.0 0.55 1 0
9 Lemke, Renee 46 90 1.96 0 0 .000 0.00 0 0 0 0.00 0 12
10 Bogunovich, Kirsten 33 50 1.52 1 2 .500 0.03 0 16 16.0 0.48 0 3
11 Cunningham, Kailee 52 242 4.65 19 316 .940 0.37 0 0 0 0.00 0 0
12 Hayes, Faith 6 4 0.67 0 3 1.000 0.00 0 0 0 0.00 0 0
13 Jurek, Jo Lyn 43 107 2.49 12 159 .925 0.28 0 0 0 0.00 0 0
14 Wronikowski, Ashton 18 6 0.33 0 0 .000 0.00 0 2 2.0 0.11 0 0
15 Farley, Morgan 48 24 0.50 2 12 .833 0.04 1 25 26.0 0.54 0 1
16 Clarke, Caitlin 46 68 1.48 5 97 .948 0.11 0 9 9.0 0.20 0 0
17 Souder, Kendall 42 74 1.76 2 2 .000 0.05 0 0 0 0.00 0 5
Total 55 1051 19.11 61 1035 .941 1.11 18 164 100.0 1.82 4 22
Opponents 55 1061 19.29 78 1160 .933 1.42 23 154 100.0 1.82 10 15

Match-By-Match

West Liberty

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Tiffin L 4 43 23 155 .129 39 1 4 6 66 2 4 0 4 2 48
9/06/2019 vs Central Okla. L 3 30 22 124 .065 28 7 8 5 52 0 6 1 3 2 40
9/07/2019 vs Malone W 4 54 19 168 .208 47 7 7 2 78 0 8 2 4.0 0 65.0
9/07/2019 at Eckerd L 3 35 16 101 .188 31 3 5 7 27 1 4 1 3 1 41
9/13/2019 vs Daemen W 5 60 27 166 .199 53 6 14 5 64 0 8 1 4.0 0 70.0
9/13/2019 vs Lake Erie W 3 46 13 112 .295 41 5 8 3 52 0 4 0 2.0 0 53.0
9/14/2019 at California (PA) L 4 58 26 171 .187 55 7 8 11 80 3 6 3 6.0 3 71.0
9/14/2019 vs IUP W 3 55 12 143 .301 52 2 6 0 80 0 4 0 2.0 2 59.0
9/17/2019 Alderson Broaddus W 3 44 10 107 .318 43 10 3 5 48 1 4 0 3.0 0 57.0
9/20/2019 ROCK W 1 45 13 120 .267 52 2 4 3 56 1 8 2 5.0 0 52.0
9/20/2019 SHIP L 5 68 28 242 .165 64 2 10 6 126 6 8 2 10.0 0 80.0
9/21/2019 CLAR L 3 29 18 103 .107 26 6 1 9 40 1 0 0 1.0 0 36.0
9/21/2019 MER L 3 33 18 126 .119 33 6 5 7 55 1 6 1 4.0 0 43.0
9/27/2019 at Wheeling L 3 44 15 122 .238 40 4 5 1 37 0 4 1 2.0 1 50.0
10/01/2019 at Malone W 4 51 20 177 .175 48 10 7 7 92 1 4 1 3 2 64
10/04/2019 at Frostburg St. W 3 37 10 89 .303 34 3 5 2 52 2 12 0 8 2 48
10/05/2019 at Fairmont St. L 4 41 27 171 .082 40 5 3 6 89 1 18 0 10 3 56
10/07/2019 at Salem (WV) W 3 33 3 52 .577 28 19 4 1 25 0 8 0 4 0 56
10/10/2019 Urbana L 5 53 33 214 .093 53 5 7 2 99 4 18 0 13.0 0 71.0
10/11/2019 Notre Dame College W 3 39 14 116 .216 38 11 6 4 59 0 4 0 2.0 0 52.0
10/18/2019 at Davis & Elkins L 4 47 35 174 .069 43 1 5 4 91 1 14 2 8.0 4 56.0
10/19/2019 at West Va. Wesleyan W 3 32 12 96 .208 31 4 4 1 39 0 8 0 4.0 1 40.0
10/22/2019 Charleston W 4 53 33 202 .099 53 10 2 7 91 0 14 0 7.0 0 70.0
10/25/2019 W.Va. State W 3 47 21 130 .200 47 4 5 2 52 1 10 0 6.0 0 57.0
11/01/2019 Frostburg St. W 3 47 7 103 .388 47 3 5 8 53 0 8 0 4.0 0 54.0
11/02/2019 Fairmont St. W 3 46 10 122 .295 46 2 5 5 64 1 10 0 6.0 0 54.0
11/05/2019 at Notre Dame College L 5 60 27 194 .170 59 6 7 7 99 2 8 0 6.0 5 72.0
11/08/2019 at Urbana L 3 35 16 126 .151 34 1 3 2 60 0 12 1 6 3 42
11/12/2019 Wheeling L 3 31 22 140 .064 31 5 4 2 55 2 8 0 6.0 0 42.0
11/15/2019 at Glenville St. W 3 45 16 116 .250 38 11 3 5 56 1 10 0 6 2 62
11/16/2019 at Concord W 3 46 13 100 .330 44 4 3 3 55 3 6 0 6 1 56
11/21/2019 vs Davis & Elkins L 4 58 24 199 .171 54 8 8 5 85 0 2 0 1.0 3 67.0
West Liberty 110 1445 603 4481 .188 1372 180 174 143 2077 35 248 18 159.0 37 1,784.0
Opponents 110 1309 616 4309 .161 1254 144 172 179 2136 31 298 30 180.0 36 1,633.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 13.14
Assists Per Set 12.47
Service Aces Per Set 1.64
Reception Errors Per Set 1.30
Digs Per Set 18.88
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.34
Points Per Set 16.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Tiffin W 4 59 18 152 .270 49 6 10 1 80 2 14 1 9 1 74
9/06/2019 vs Central Okla. W 3 35 15 112 .179 34 5 5 7 63 0 8 0 4 2 44
9/07/2019 vs Malone L 4 47 17 148 .203 42 2 6 7 81 1 10 1 6.0 3 55.0
9/07/2019 Eckerd W 3 47 13 92 .370 44 7 5 3 42 0 8 2 4 1 58
9/13/2019 vs Daemen L 5 49 26 148 .155 49 5 8 6 71 0 6 3 3.0 0 57.0
9/13/2019 vs Lake Erie L 3 27 16 99 .111 25 3 5 5 44 1 6 2 4.0 2 34.0
9/14/2019 California (PA) W 4 45 15 150 .200 42 11 2 7 83 1 10 4 6.0 2 62.0
9/14/2019 vs IUP L 3 31 12 131 .145 29 0 3 2 69 0 6 3 3.0 1 34.0
9/17/2019 at Alderson Broaddus L 3 33 14 107 .178 33 5 7 10 45 0 10 0 5.0 0 43.0
9/20/2019 at ROCK L 1 32 18 122 .115 31 4 2 2 52 0 14 1 7.0 4 43.0
9/20/2019 at SHIP W 5 65 29 238 .151 61 6 6 2 130 1 10 1 6.0 0 77.0
9/21/2019 at CLAR W 3 46 7 98 .398 45 9 10 6 49 1 8 0 5.0 0 60.0
9/21/2019 at MER W 3 45 11 116 .293 43 7 9 6 65 0 8 0 4.0 0 56.0
9/27/2019 Wheeling W 3 53 7 105 .438 50 1 1 4 54 0 8 2 4.0 1 58.0
10/01/2019 Malone L 4 47 22 171 .146 46 7 10 10 90 1 8 1 5 2 59
10/04/2019 Frostburg St. L 3 22 27 106 -.047 22 2 6 3 39 2 2 0 3 1 27
10/05/2019 Fairmont St. W 4 55 26 181 .160 53 6 7 5 97 1 24 1 13 4 74
10/07/2019 Salem (WV) L 3 11 19 58 -.138 11 1 1 19 14 0 0 0 0 2 12
10/10/2019 at Urbana W 5 56 39 205 .083 56 2 6 5 111 7 10 0 12.0 0 70.0
10/11/2019 at Notre Dame College L 3 26 21 117 .043 26 4 3 11 55 4 4 0 6.0 0 36.0
10/18/2019 Davis & Elkins W 4 47 22 173 .145 43 4 9 1 83 1 26 3 14.0 2 65.0
10/19/2019 West Va. Wesleyan L 3 27 21 105 .057 26 1 8 3 38 1 4 0 3.0 2 31.0
10/22/2019 at Charleston L 4 49 27 185 .119 47 7 7 10 106 3 14 0 10.0 0 66.0
10/25/2019 at W.Va. State L 3 29 23 111 .054 29 2 1 4 54 1 10 0 6.0 0 37.0
11/01/2019 at Frostburg St. L 3 31 19 111 .108 31 8 5 3 45 0 0 0 0.0 0 39.0
11/02/2019 at Fairmont St. L 3 38 22 130 .123 38 5 3 2 62 0 6 0 3.0 0 46.0
11/05/2019 Notre Dame College W 5 58 21 196 .189 56 7 14 6 93 0 14 1 7.0 1 72.0
11/08/2019 Urbana W 3 50 17 136 .243 47 2 5 1 68 2 4 3 4 2 56
11/12/2019 at Wheeling W 3 47 14 126 .262 47 2 0 5 73 0 14 0 7.0 0 56.0
11/15/2019 Glenville St. L 3 26 17 104 .087 26 5 2 11 45 1 8 0 5 1 36
11/16/2019 Concord L 3 23 18 100 .050 23 3 4 4 38 0 6 0 3 1 29
11/21/2019 vs Davis & Elkins W 4 53 23 176 .170 50 5 2 8 97 0 18 1 9.0 1 67.0
Opponents 110 1309 616 4309 .161 1254 144 172 179 2136 31 298 30 180.0 36 1,633.0
West Liberty 110 1445 603 4481 .188 1372 180 174 143 2077 35 248 18 159.0 37 1,784.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 11.90
Assists Per Set 11.40
Service Aces Per Set 1.31
Reception Errors Per Set 1.63
Digs Per Set 19.42
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.33
Points Per Set 14.85

Leaders

Team Leaders: Kills
Player High
Kills
Clayton, Madison 240
Clarke, Caitlin 198
Baumhoer, Olivia 163
Dickson, Alissa 162
Sims, Mackenzie 158
Team Leaders: Assists
Player High
Assists
Lemke, Renee 538
Souder, Kendall 408
Bogunovich, Kirsten 222
Cunningham, Kailee 97
Sims, Mackenzie 29
Team Leaders: Service Aces
Player High
Service Aces
Cunningham, Kailee 33
Clayton, Madison 27
Sims, Mackenzie 27
Dickson, Alissa 21
Lemke, Renee 18
Team Leaders: Digs
Player High
Digs
Cunningham, Kailee 564
Sims, Mackenzie 343
Jurek, Jo Lyn 232
Lemke, Renee 191
Dickson, Alissa 166
Team Leaders: Blocks
Player High
Blocks
Clayton, Madison 81.0
Billotto, Nina 43.0
Farley, Morgan 32.0
Daub, MacKenzie 30.0
Baumhoer, Olivia 25.0