Skip To Main Content
Skip To Main Content

West Liberty University Athletics

Scoreboard

West Liberty Univ. (3-1) -VS- Ursuline (3-1)

Box Score

West Liberty Univ. logo
0
vs
Ursuline logo
3

West Liberty Univ. (3-1)
-VS-
Ursuline (3-1)

Team Score By Period
Team 1 2 3
West Liberty Univ. WLU 23 20 18
Winner Ursuline URS 25 25 25
Date:
9/3/2016
Time:
3:05 pm
Site:
Indiana, Pa. (Memorial Field House)
Attendance:
28
VIEW
Match History vs Ursuline

Match Details

Game Statistics By Set
Set West Liberty Univ. Ursuline
K E TA % K E TA %
Set #1 12 6 35 .171 13 6 44 .159
Set #2 13 3 25 .400 15 5 33 .303
Set #3 11 3 28 .286 15 3 27 .444
Total 36 12 88 .273 43 14 104 .279
Team Statistical Comparison
Statistic Team Comparison
WLU - URS
Points
47.5
53.5
Kills
37
42
Aces
2
6
Blocks
8
5
Assists
43
27
Digs
50
63

Game Leaders

URS - Leaders
Statistic Leaders
Kills Adkinson, Emily (15), Windau, Makayla (12), Henderson, Victoria (6)
Aces Henderson, Victoria (2), Selleny, Katelyn (2), Marcum, Sammi (1)
Blocks Adkinson, Emily (5), Selleny, Katelyn (2), Windau, Makayla (1)
Assists Selleny, Katelyn (21), Marcum, Sammi (3), Stilwell, Kassidy (2)
Digs Stilwell, Kassidy (20), Windau, Makayla (15), Henderson, Victoria (10)

Individual Statistics

West Liberty Univ. (3-1)

WLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Cunningham, Kailee 3 1 0 3 .333 2 0 0 0 0-0 0 0 0 13 1 6 1.0
13 13 Jurek, Jo Lyn 3 0 0 1 .000 1 0 1 2 1-2 0 0 0 8 0 1 1.0
4 4 Leonard, Stephanie 3 1 3 8 -.250 5 0 1 0 1-0 1 1 0 7 0 1 3.5
9 9 Garmenn, Miranda 3 0 0 2 .000 17 0 0 1 0-1 0 0 0 7 1 0 0.0
7 7 Leonard, Amanda 3 10 4 38 .158 17 0 0 0 0-0 0 0 0 7 1 0 10.0
14 14 Benson, Raimey 3 8 2 19 .316 0 0 0 1 0-1 1 0 0 2 1 1 9.0
16 16 Clarke, Caitlin 3 8 1 15 .467 1 0 0 0 0-0 0 0 0 2 0 0 8.0
5 5 Guidish, Hannah 3 4 1 8 .375 0 0 0 0 0-0 2 1 0 0 0 0 6.5
10 10 Scherer, Sydney 3 5 1 10 .400 0 0 0 1 0-1 3 1 0 0 1 0 8.5
15 15 Farley, Morgan 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 1 0.0
TM TM TEAM 0 0 -
Totals 37 12 105 .238 43 0 2 5 2-5 7 3 0 50 5 10 47.5
WLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Cunningham, Kailee 3 0 0 0 13 1 6 1.0
13 13 Jurek, Jo Lyn 3 0 0 0 8 0 1 1.0
4 4 Leonard, Stephanie 3 1 1 0 7 0 1 3.5
9 9 Garmenn, Miranda 3 0 0 0 7 1 0 0.0
7 7 Leonard, Amanda 3 0 0 0 7 1 0 10.0
14 14 Benson, Raimey 3 1 0 0 2 1 1 9.0
16 16 Clarke, Caitlin 3 0 0 0 2 0 0 8.0
5 5 Guidish, Hannah 3 2 1 0 0 0 0 6.5
10 10 Scherer, Sydney 3 3 1 0 0 1 0 8.5
15 15 Farley, Morgan 2 0 0 0 4 0 1 0.0
TM TM TEAM 0
Totals 7 3 0 50 5 10 47.5

Ursuline (3-1)

URS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Stilwell, Kassidy 3 0 0 0 0 2 0 0 2 0-2 0 0 0 20 0 0 0.0
11 11 Windau, Makayla 3 12 5 29 .241 0 0 0 1 0-1 0 1 0 15 1 1 12.5
13 13 Henderson, Victoria 3 6 2 19 .211 0 0 2 2 2-2 0 0 0 10 0 0 8.0
8 8 Marcum, Sammi 3 0 0 0 0 3 0 1 0 1-0 0 0 0 7 0 0 1.0
9 9 Selleny, Katelyn 3 4 1 8 .375 21 0 2 1 2-1 0 2 0 6 0 0 7.0
6 6 Adkinson, Emily 3 15 3 24 .500 1 0 1 1 1-1 2 3 0 3 0 0 19.5
16 16 Loftus, Emily 3 2 0 13 .154 0 0 0 0 0-0 0 0 0 1 0 0 2.0
7 7 Morrow, Jill 3 3 3 10 .000 0 0 0 0 0-0 0 1 0 1 0 0 3.5
TM TM TEAM 0 0 -
Totals 42 14 103 .272 27 0 6 7 6-7 2 7 0 63 1 1 53.5
URS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Stilwell, Kassidy 3 0 0 0 20 0 0 0.0
11 11 Windau, Makayla 3 0 1 0 15 1 1 12.5
13 13 Henderson, Victoria 3 0 0 0 10 0 0 8.0
8 8 Marcum, Sammi 3 0 0 0 7 0 0 1.0
9 9 Selleny, Katelyn 3 0 2 0 6 0 0 7.0
6 6 Adkinson, Emily 3 2 3 0 3 0 0 19.5
16 16 Loftus, Emily 3 0 0 0 1 0 0 2.0
7 7 Morrow, Jill 3 0 1 0 1 0 0 3.5
TM TM TEAM 0
Totals 2 7 0 63 1 1 53.5