Skip To Main Content
Skip To Main Content

West Liberty University Athletics

Scoreboard

West Liberty (7-15, 4-6 MEC) -VS- Urbana University (11-10, 8-1 MEC)

Box Score

West Liberty logo
0
vs
Urbana University logo
3

West Liberty (7-15, 4-6 MEC)
-VS-
Urbana University (11-10, 8-1 MEC)

Team Score By Period
Team 1 2 3
West Liberty WLU 24 17 17
Winner Urbana University UU 26 25 25
Date:
10/17/2014
Time:
6:00 pm
Site:
Urbana, Ohio (Grimes Center)
Attendance:
322
Officials
Scorer: Chris Anders
VIEW
Match History vs Urbana University

Match Details

Game Statistics By Set
Set West Liberty Urbana University
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WLU - UU
Points
41.0
50.5
Kills
34
43
Aces
4
3
Blocks
3
4
Assists
32
42
Digs
59
42

Game Leaders

WLU - Leaders
Statistic Leaders
Kills Boyd, Alexis (10), Hawkins, Michaela (7), Bertie, Chelsea (6)
Aces Lawless, Megan (1), Byrge, Chelsea (1), Scherer, Sydney (1)
Blocks Boyd, Alexis (1), Lawless, Megan (1), Scherer, Sydney (1)
Assists Byrge, Chelsea (18), Lawless, Megan (13), Scherer, Sydney (1)
Digs Pyeritz, Courtney (17), Boyd, Alexis (10), Lawless, Megan (9)
UU - Leaders
Statistic Leaders
Kills Katlynn Dunlap (15), Kelsey Volkmer (8), Katlin Kremer (8)
Aces Mary Hendricks (2), Kelsey Volkmer (1)
Blocks Aleese Butler (3), Kelsey Volkmer (1), Mary Hendricks (1)
Assists Mary Hendricks (38), Kelsey Volkmer (2), Kaci Eurez (1)
Digs Kaci Eurez (14), Maia Dunlap (7), Kelsey Volkmer (7)

Individual Statistics

West Liberty (7-15, 4-6 MEC)

WLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Pyeritz, Courtney 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 17 0 0 1.0
15 15 Boyd, Alexis 3 10 2 29 .276 0 0 0 0 0-0 1 0 0 10 0 2 11.0
5 5 Lawless, Megan 3 4 4 20 .000 13 0 1 1 1-1 0 1 0 9 1 0 5.5
12 12 Sadecky, Nicole 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 9 0 1 0.0
4 4 Byrge, Chelsea 3 0 1 4 -.250 18 0 1 1 1-1 0 0 0 8 2 0 1.0
7 7 Bertie, Chelsea 3 6 4 21 .095 0 0 0 0 0-0 0 0 0 4 0 0 6.0
10 10 Scherer, Sydney 3 4 5 19 -.053 1 0 1 0 1-0 1 0 0 1 0 0 6.0
20 20 Rathburn, Candice 3 0 0 0 0 0 0 1 2 1-2 0 0 0 1 0 0 1.0
3 3 Kinsey, Olivia 3 2 1 7 .143 0 0 0 0 0-0 0 0 1 0 0 0 2.0
1 1 Hawkins, Michaela 3 7 2 15 .333 0 0 0 0 0-0 0 1 0 0 0 0 7.5
TM TM TEAM 0 0 -
Totals 34 19 120 .125 32 0 4 4 4-4 2 2 1 59 3 3 41
WLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Pyeritz, Courtney 3 0 0 0 17 0 0 1.0
15 15 Boyd, Alexis 3 1 0 0 10 0 2 11.0
5 5 Lawless, Megan 3 0 1 0 9 1 0 5.5
12 12 Sadecky, Nicole 3 0 0 0 9 0 1 0.0
4 4 Byrge, Chelsea 3 0 0 0 8 2 0 1.0
7 7 Bertie, Chelsea 3 0 0 0 4 0 0 6.0
10 10 Scherer, Sydney 3 1 0 0 1 0 0 6.0
20 20 Rathburn, Candice 3 0 0 0 1 0 0 1.0
3 3 Kinsey, Olivia 3 0 0 1 0 0 0 2.0
1 1 Hawkins, Michaela 3 0 1 0 0 0 0 7.5
TM TM TEAM 0
Totals 2 2 1 59 3 3 41

Urbana University (11-10, 8-1 MEC)

UU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kaci Eurez 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 14 0 2 0.0
15 15 Maia Dunlap 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 1 0.0
21 21 Kelsey Volkmer 3 8 1 26 .269 2 0 1 0 1-0 1 0 0 7 0 1 10.0
17 17 Mary Hendricks 3 4 0 6 .667 38 0 2 1 2-1 0 1 0 6 0 0 6.5
20 20 Katlynn Dunlap 3 15 2 44 .295 1 0 0 1 0-1 0 0 0 5 0 0 15.0
14 14 Katlin Kremer 3 8 1 19 .368 0 0 0 1 0-1 0 1 1 3 0 0 8.5
10 10 Mariyetta King 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Aleese Butler 3 8 5 17 .176 0 0 0 0 0-0 2 1 0 0 0 0 10.5
TM TM TEAM 0 0 -
Totals 43 9 115 .296 42 0 3 4 3-4 3 3 1 42 0 4 50.5
UU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kaci Eurez 3 0 0 0 14 0 2 0.0
15 15 Maia Dunlap 3 0 0 0 7 0 1 0.0
21 21 Kelsey Volkmer 3 1 0 0 7 0 1 10.0
17 17 Mary Hendricks 3 0 1 0 6 0 0 6.5
20 20 Katlynn Dunlap 3 0 0 0 5 0 0 15.0
14 14 Katlin Kremer 3 0 1 1 3 0 0 8.5
10 10 Mariyetta King 3 0 0 0 0 0 0 0.0
8 8 Aleese Butler 3 2 1 0 0 0 0 10.5
TM TM TEAM 0
Totals 3 3 1 42 0 4 50.5