Skip To Main Content
Skip To Main Content

West Liberty University Athletics

Scoreboard

WSSU () -VS- West Liberty ()

Box Score

WSSU logo
2
vs
West Liberty logo
3

WSSU ()
-VS-
West Liberty ()

Team Score By Period
Team 1 2 3 4 5
WSSU WSSU 23 16 25 25 8
Winner West Liberty WLU 25 25 16 15 15
Date:
9/7/2013
Time:
2:00pm
Site:
Fairmont, W.Va. ()
Attendance:
55
VIEW
Match History vs WSSU

Match Details

Game Statistics By Set
Set WSSU West Liberty
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WSSU - WLU
Points
62.0
62.5
Kills
48
49
Aces
5
10
Blocks
9
3
Assists
0
41
Digs
86
80

Game Leaders

WSSU - Leaders
Statistic Leaders
Kills O. Owens (10), J. Mills (10), K. Wensley (10)
Aces K. Brass (2), K. Sigala (1), A. Seymour (1)
Blocks J. Mills (9), O. Owens (5), K. Wensley (2)
Assists
Digs K. Sigala (26), Z. Foster (15), A. Seymour (13)
WLU - Leaders
Statistic Leaders
Kills Warner, Paige (14), Zeigler, Rachel (13), Sadecky, Nicole (10)
Aces Strause, Haylee (5), Byrge, Chelsea (2), Sadecky, Nicole (2)
Blocks Mellie, Emily (4), Zeigler, Rachel (2), Rathburn, Candice (1)
Assists Garmenn, Miranda (20), Byrge, Chelsea (16), Warner, Paige (2)
Digs Pyeritz, Courtney (23), Strause, Haylee (16), Sadecky, Nicole (11)

Individual Statistics

WSSU

WSSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 O. Owens 5 10 3 19 .368 0 0 0 0 0-0 0 5 0 3 0 0 12.5
2 2 J. Baranowski 5 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 D. Jones 5 7 0 14 .500 0 0 0 2 0-2 0 1 0 4 0 0 7.5
5 5 K. Sigala 5 0 0 2 .000 0 0 1 2 1-2 0 0 0 26 0 6 1.0
6 6 J. Mills 5 10 2 19 .421 0 0 0 0 0-0 0 9 0 1 0 0 14.5
7 7 A. Seymour 5 9 1 32 .250 0 0 1 1 1-1 0 0 0 13 0 2 10.0
8 8 Z. Foster 5 0 0 0 0 0 0 1 0 1-0 0 0 0 15 0 0 1.0
10 10 L. Camden 5 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 K. Brass 5 1 1 3 .000 0 0 2 2 2-2 0 1 0 10 0 0 3.5
22 22 K. Wensley 5 10 3 39 .179 0 0 0 0 0-0 0 2 0 13 0 1 11.0
TM TM TEAM 0 0 -
Totals 48 11 130 .285 0 0 5 7 5-7 0 18 0 86 0 9 62
WSSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 O. Owens 5 0 5 0 3 0 0 12.5
2 2 J. Baranowski 5 0 0 0 0 0 0 1.0
3 3 D. Jones 5 0 1 0 4 0 0 7.5
5 5 K. Sigala 5 0 0 0 26 0 6 1.0
6 6 J. Mills 5 0 9 0 1 0 0 14.5
7 7 A. Seymour 5 0 0 0 13 0 2 10.0
8 8 Z. Foster 5 0 0 0 15 0 0 1.0
10 10 L. Camden 5 0 0 0 1 0 0 0.0
12 12 K. Brass 5 0 1 0 10 0 0 3.5
22 22 K. Wensley 5 0 2 0 13 0 1 11.0
TM TM TEAM 0
Totals 0 18 0 86 0 9 62

West Liberty

WLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hawkins, Michaela 5 5 5 0 0 0 0 0 0 0-0 0 0 0 0 0 0 5.0
2 2 Miller, Peyton 5 1 3 0 0 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Zeigler, Rachel 5 13 7 0 0 0 0 0 0 0-0 0 2 0 6 0 0 14.0
4 4 Byrge, Chelsea 5 1 0 0 0 16 0 2 2 2-2 0 0 0 10 0 0 3.0
5 5 Strause, Haylee 5 0 0 0 0 0 0 5 0 5-0 0 0 0 16 0 0 5.0
9 9 Garmenn, Miranda 5 0 1 0 0 20 0 0 2 0-2 0 0 0 10 0 0 0.0
10 10 Brooke Pool 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Pyeritz, Courtney 5 0 0 0 0 1 0 1 1 1-1 0 0 0 23 0 0 1.0
12 12 Sadecky, Nicole 5 10 4 0 0 0 0 2 1 2-1 0 0 0 11 0 0 12.0
14 14 Warner, Paige 5 14 3 0 0 2 0 0 0 0-0 0 0 0 2 2 0 14.0
18 18 Mellie, Emily 5 5 5 0 0 0 0 0 0 0-0 0 4 0 2 0 0 7.0
20 20 Rathburn, Candice 5 0 1 0 0 2 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 49 29 0 .000 41 0 10 6 10-6 0 7 0 80 2 0 62.5
WLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hawkins, Michaela 5 0 0 0 0 0 0 5.0
2 2 Miller, Peyton 5 0 0 0 0 0 0 1.0
3 3 Zeigler, Rachel 5 0 2 0 6 0 0 14.0
4 4 Byrge, Chelsea 5 0 0 0 10 0 0 3.0
5 5 Strause, Haylee 5 0 0 0 16 0 0 5.0
9 9 Garmenn, Miranda 5 0 0 0 10 0 0 0.0
10 10 Brooke Pool 5 0 0 0 0 0 0 0.0
11 11 Pyeritz, Courtney 5 0 0 0 23 0 0 1.0
12 12 Sadecky, Nicole 5 0 0 0 11 0 0 12.0
14 14 Warner, Paige 5 0 0 0 2 2 0 14.0
18 18 Mellie, Emily 5 0 4 0 2 0 0 7.0
20 20 Rathburn, Candice 5 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 0 7 0 80 2 0 62.5