Skip To Main Content
Skip To Main Content

West Liberty University Athletics

Scoreboard

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Tucker, Paytyn .361 .825 30-30 97 16 35 5 1 0 11 42 .433 5 0 17 0 .392 0 1 16-17
99 Simon, Sara .309 .833 31-30 94 21 29 4 1 3 17 44 .468 7 2 12 0 .365 1 3 1-1
3 Conrad, Jaden .308 .801 31-31 91 13 28 8 1 1 13 41 .451 6 2 20 0 .350 4 1 3-3
37 Morr , Jillian .284 .715 28-26 74 12 21 3 0 0 10 24 .324 11 2 6 0 .391 0 0 2-2
6 Pettit, Kadence .277 .673 24-22 65 4 18 2 0 1 12 23 .354 4 0 11 0 .319 0 1 0-0
20 Mangold, Rylee .200 .596 26-22 55 3 11 1 0 0 4 12 .218 15 2 10 0 .378 2 3 2-2
2 Cook , Alayna .273 .703 9-8 22 6 6 1 0 0 2 7 .318 3 1 5 0 .385 0 0 0-0
42 Johnson, Madalyn .250 .650 18-15 4 2 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
12 McKee, Isabella .235 .723 22-21 51 3 12 4 0 1 10 19 .373 7 2 13 0 .350 0 4 0-0
11 Tapman, Ashlyn .227 .488 14-9 22 2 5 0 0 0 3 5 .227 1 0 8 0 .261 0 0 0-0
50 Homer , Delaney .222 .522 7-2 9 0 2 0 0 0 0 2 .222 0 1 0 1 .300 0 0 0-0
8 Davis, Annaliese .218 .675 23-20 55 8 12 4 1 0 10 18 .327 7 4 14 0 .348 0 0 4-4
7 Woody, Caroline .190 .482 10-8 21 1 4 0 0 0 3 4 .190 3 0 8 0 .292 0 0 0-0
13 Deitrick, Delaney .182 .620 18-11 22 5 4 0 0 0 2 4 .182 9 1 7 0 .438 0 0 4-4
19 Pall, Heavenlee .167 .750 11-6 12 2 2 0 0 1 1 5 .417 3 0 7 0 .333 0 1 0-1
21 Heiderscheit, Ashleigh .143 .393 6-1 7 0 1 0 0 0 1 1 .143 1 0 2 0 .250 0 0 0-0
9 Randolph , Faith .133 .514 17-15 15 2 2 0 0 0 1 2 .133 6 0 6 0 .381 0 0 1-2
17 Harris, Shelby .109 .302 23-15 46 0 5 3 0 0 3 8 .174 1 0 12 0 .128 0 3 1-1
24 Pass, Alaina .000 .154 14-3 11 1 0 0 0 0 0 0 .000 2 0 4 0 .154 0 1 0-1
28 Reese, Cheyenne .000 .091 12-11 10 0 0 0 0 0 0 0 .000 1 0 2 0 .091 0 0 0-0
10 Perri, Brooke .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Munoz, Olivia .000 .333 4-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
22 Reynolds, Sydney .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Rosgen , Alexa .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
98 .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
16 Ward, Reese .000 .000 20-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3
38 Harris , Kassydi .000 .000 13-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-4
Totals .250 .671 31-31 791 112 198 35 4 7 103 262 .331 94 17 169 1 .340 7 18 40-45
Opponents .278 .754 31-31 820 162 228 45 7 11 138 320 .390 98 15 134 4 .364 4 13 48-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Mangold, Rylee 3.22 1.58 3-3 12-5 2 0-0 0 50.0 56 30 23 23 39 14 0 2 201 .279 5 4 0 2 2
6 Pettit, Kadence 3.28 1.39 5-6 14-11 4 1-0 0 68.1 65 50 32 30 42 8 0 4 272 .239 1 3 0 0 4
8 Davis, Annaliese 4.38 1.62 1-5 16-9 2 1-0 0 46.1 56 39 29 19 34 13 4 0 192 .292 6 6 0 0 5
24 Pass, Alaina 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
11 Tapman, Ashlyn 4.83 1.90 1-6 13-7 1 0-0 0 29.0 36 24 20 19 15 4 3 5 122 .295 1 2 0 2 1
21 Heiderscheit, Ashleigh 9.69 4.38 0-0 4-0 0 0-0 0 4.1 12 17 6 7 3 6 0 0 27 .444 0 0 0 0 1
10 Perri, Brooke 14.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 1 0 0 0 6 .500 0 0 0 0 0
Totals 3.94 1.64 10-20 61-32 9 2 0 199.0 228 162 112 98 134 45 7 11 820 .278 13 15 0 4 13
Opponents 3.44 1.42 20-10 49-31 18 5 0 205.2 198 112 101 94 169 35 4 7 792 .250 13 17 0 7 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Deitrick, Delaney 8 8 0 0 1.000 0 0 0 0 0
11 Tapman, Ashlyn 4 1 3 0 1.000 0 8 2 0 0
24 Pass, Alaina 4 4 0 0 1.000 0 0 0 0 0
50 Homer , Delaney 3 0 3 0 1.000 0 0 0 0 0
10 Perri, Brooke 1 0 1 0 1.000 0 0 0 0 0
21 Heiderscheit, Ashleigh 1 0 1 0 1.000 0 2 0 0 0
12 McKee, Isabella 135 131 2 2 .985 4 0 0 0 0
17 Harris, Shelby 52 47 4 1 .981 1 0 0 0 0
5 Tucker, Paytyn 50 46 3 1 .980 0 0 0 0 0
6 Pettit, Kadence 36 19 16 1 .972 0 11 3 0 0
28 Reese, Cheyenne 58 55 0 3 .948 0 17 0 3 0
3 Conrad, Jaden 114 60 48 6 .947 4 0 0 0 0
37 Morr , Jillian 107 81 20 6 .944 0 28 8 9 0
99 Simon, Sara 103 51 46 6 .942 2 0 0 0 0
2 Cook , Alayna 25 21 2 2 .920 0 3 0 1 0
7 Woody, Caroline 20 5 13 2 .900 0 0 0 0 0
8 Davis, Annaliese 20 13 5 2 .900 0 11 1 0 0
20 Mangold, Rylee 49 12 32 5 .898 0 12 1 0 0
19 Pall, Heavenlee 8 6 1 1 .875 0 0 0 0 0
42 Johnson, Madalyn 18 15 0 3 .833 0 0 0 0 0
9 Randolph , Faith 55 21 23 11 .800 4 0 0 0 0
32 Munoz, Olivia 1 0 0 1 .000 0 0 0 0 0
0 Bruce, Riley 0 0 0 0 .000 0 0 0 0 0
16 Ward, Reese 0 0 0 0 .000 0 0 0 0 0
22 Reynolds, Sydney 0 0 0 0 .000 0 0 0 0 0
27 Rosgen , Alexa 0 0 0 0 .000 0 0 0 0 0
38 Harris , Kassydi 0 0 0 0 .000 0 0 0 0 0
98 98 0 0 0 0 .000 0 0 0 0 0  
Totals 872 596 223 53 .939 10 92 15 13 0
Opponents 852 617 207 28 .967 7 79 9 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
37 Morr , Jillian .500 1.144 10-9 26 7 13 2 0 0 8 15 .577 4 0 2 0 .567 0 0 1-1
11 Tapman, Ashlyn .444 .944 5-3 9 2 4 0 0 0 2 4 .444 1 0 3 0 .500 0 0 0-0
42 Johnson, Madalyn .333 .833 6-4 3 1 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
3 Conrad, Jaden .323 .834 10-10 31 5 10 4 0 0 4 14 .452 2 1 4 0 .382 0 0 1-1
99 Simon, Sara .323 .873 10-10 31 7 10 0 1 1 9 15 .484 3 1 3 0 .389 1 2 0-0
12 McKee, Isabella .276 .792 10-10 29 3 8 2 0 1 8 13 .448 2 1 5 0 .344 0 1 0-0
5 Tucker, Paytyn .265 .666 10-10 34 6 9 0 1 0 1 11 .324 4 0 5 0 .342 0 0 2-3
17 Harris, Shelby .250 .750 5-4 12 0 3 3 0 0 1 6 .500 0 0 2 0 .250 0 1 1-1
20 Mangold, Rylee .190 .486 9-8 21 1 4 0 0 0 3 4 .190 4 0 5 0 .296 2 2 1-1
13 Deitrick, Delaney .182 .582 5-5 11 2 2 0 0 0 2 2 .182 3 1 5 0 .400 0 0 1-1
8 Davis, Annaliese .176 .599 8-7 17 3 3 1 0 0 3 4 .235 3 2 6 0 .364 0 0 1-1
19 Pall, Heavenlee .167 .953 4-3 6 1 1 0 0 1 1 4 .667 1 0 4 0 .286 0 0 0-1
7 Woody, Caroline .167 .453 3-3 6 0 1 0 0 0 1 1 .167 1 0 2 0 .286 0 0 0-0
6 Pettit, Kadence .143 .503 7-6 21 3 3 0 0 1 5 6 .286 2 0 2 0 .217 0 0 0-0
50 Homer , Delaney .000 .250 3-1 3 0 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 0-0
24 Pass, Alaina .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Reese, Cheyenne .000 .000 4-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Ward, Reese .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Harris , Kassydi .000 .000 6-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
9 Randolph , Faith .000 .000 4-3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .275 .745 10-10 262 47 72 12 2 4 48 100 .382 31 7 50 0 .363 3 6 10-12
Opponents .274 .766 10-10 259 51 71 12 2 5 41 102 .394 33 8 40 0 .372 1 3 17-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Mangold, Rylee 2.41 1.44 1-1 4-2 1 0-0 0 20.1 20 12 7 9 14 4 0 1 79 .253 4 1 0 1 1
8 Davis, Annaliese 4.75 1.63 1-2 5-3 1 1-0 0 17.2 21 15 12 7 11 3 1 0 76 .276 2 4 0 0 2
6 Pettit, Kadence 5.53 1.58 1-1 4-2 0 0-0 0 19.0 22 16 15 8 12 4 0 3 80 .275 0 2 0 0 0
11 Tapman, Ashlyn 10.50 3.33 1-2 5-3 0 0-0 0 5.1 8 8 8 9 3 1 1 1 24 .333 0 1 0 0 0
Totals 4.72 1.67 4-6 18-10 2 1 0 62.1 71 51 42 33 40 12 2 5 259 .274 6 8 0 1 3
Opponents 4.71 1.58 6-4 18-10 5 3 0 65.1 72 47 44 31 50 12 2 4 262 .275 6 7 0 3 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
99 Simon, Sara 36 17 19 0 1.000 0 0 0 0 0
3 Conrad, Jaden 32 17 15 0 1.000 1 0 0 0 0
17 Harris, Shelby 8 7 1 0 1.000 0 0 0 0 0
7 Woody, Caroline 6 1 5 0 1.000 0 0 0 0 0
13 Deitrick, Delaney 4 4 0 0 1.000 0 0 0 0 0
19 Pall, Heavenlee 3 3 0 0 1.000 0 0 0 0 0
6 Pettit, Kadence 3 0 3 0 1.000 0 5 0 0 0
11 Tapman, Ashlyn 1 0 1 0 1.000 0 2 1 0 0
50 Homer , Delaney 1 0 1 0 1.000 0 0 0 0 0
12 McKee, Isabella 69 66 1 2 .971 1 0 0 0 0
37 Morr , Jillian 34 26 6 2 .941 0 12 2 7 0
5 Tucker, Paytyn 14 13 0 1 .929 0 0 0 0 0
20 Mangold, Rylee 12 2 9 1 .917 0 5 1 0 0
28 Reese, Cheyenne 19 17 0 2 .895 0 5 0 1 0
9 Randolph , Faith 13 8 2 3 .769 1 0 0 0 0
42 Johnson, Madalyn 8 6 0 2 .750 0 0 0 0 0
8 Davis, Annaliese 2 0 1 1 .500 0 5 0 0 0
16 Ward, Reese 0 0 0 0 .000 0 0 0 0 0
24 Pass, Alaina 0 0 0 0 .000 0 0 0 0 0
38 Harris , Kassydi 0 0 0 0 .000 0 0 0 0 0
Totals 265 187 64 14 .947 3 34 4 8 0
Opponents 267 196 60 11 .959 2 20 4 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at King (Tenn.) L 1-4 21 1 3 0 0 0 0 0 0 0 1 1 2 0 0 8 18 6 2 .143
2/13/2026 at Malone L 2-11 22 2 8 2 2 0 0 0 0 0 0 0 0 0 1 3 15 5 3 .364
2/14/2026 vs Malone W 4-1 24 4 5 4 2 0 1 4 0 3 0 0 1 1 0 10 21 10 0 .208
2/14/2026 at King (Tenn.) L 4-5 24 4 3 2 0 0 0 1 0 0 0 1 1 0 0 8 20 3 1 .125
2/20/2026 Indianapolis L 4-7 27 4 5 4 2 0 0 4 0 0 0 1 0 0 0 10 20 2 1 .185
2/20/2026 Indiana (Pa.) W 6-1 26 6 8 4 2 0 0 1 0 4 0 2 0 1 0 7 21 11 1 .308
2/21/2026 vs Findlay L 3-16 24 3 7 3 2 0 0 4 0 3 0 0 0 0 0 5 18 12 6 .292
2/22/2026 vs Findlay L 6-12 31 6 10 6 3 0 0 1 0 0 0 1 1 0 0 5 21 8 3 .323
2/22/2026 Lake Erie W 12-4 24 12 9 10 2 1 0 16 0 5 0 0 0 0 0 4 18 7 2 .375
2/27/2026 vs Ashland L 1-4 25 1 4 0 0 0 0 1 0 0 0 0 0 0 0 3 18 9 1 .160
2/28/2026 vs Ashland W 5-4 24 5 7 5 0 0 2 4 0 2 1 1 3 1 0 3 24 9 1 .292
2/28/2026 vs Ohio Dominican L 3-8 29 3 8 3 4 0 0 1 0 0 0 0 0 0 0 4 21 8 3 .276
3/1/2026 vs Ohio Dominican L 2-5 27 2 5 2 1 0 0 4 0 1 0 1 0 0 0 9 18 9 2 .185
3/14/2026 vs Slippery Rock W 2-1 29 2 8 2 1 0 0 1 0 3 0 0 0 0 0 12 21 10 1 .276
3/14/2026 vs Shippensburg L 6-7 30 6 10 4 1 0 0 6 0 0 0 0 3 0 0 3 24 5 1 .333
3/15/2026 at Shepherd L 0-1 23 0 1 0 0 0 0 2 0 0 0 0 0 0 0 10 18 9 0 .043
3/15/2026 vs Bloomsburg L 1-9 20 1 5 1 0 0 0 3 0 0 0 0 0 0 0 3 15 10 2 .250
3/21/2026 Salem (WV) W 1-0 21 1 6 1 1 0 0 6 0 4 0 0 1 1 0 1 21 10 1 .286
3/21/2026 Salem (WV) L 1-2 27 1 5 1 0 1 0 2 0 4 0 1 0 0 0 4 21 5 4 .185
3/22/2026 Point Park L 9-12 34 9 14 9 2 0 0 7 0 5 1 1 0 0 0 4 21 4 3 .412
3/22/2026 Point Park W 6-5 25 6 8 6 3 0 0 4 0 0 0 0 1 0 0 2 21 3 4 .320
3/25/2026 Wheeling University W 5-4 28 5 8 5 2 1 0 2 0 1 0 0 1 2 0 3 21 12 1 .286
3/25/2026 Wheeling University W 11-0 27 11 11 11 1 1 1 1 0 1 0 5 0 1 0 1 18 4 1 .407
03/28/2026 at West Virginia State L 0-2 22 0 2 0 0 0 0 1 0 0 1 0 0 0 0 4 18 4 1 .091
03/28/2026 at West Virginia State L 1-7 29 1 7 1 0 0 0 1 0 1 0 1 0 0 0 3 18 7 3 .241
3/29/2026 at Charleston (W.V.) L 0-3 21 0 1 0 0 0 0 3 0 1 0 0 1 0 0 13 18 5 2 .048
3/29/2026 at Charleston (W.V.) L 3-5 28 3 7 3 2 0 1 0 0 0 0 0 1 0 0 12 18 7 0 .250
4/3/2026 at Frostburg St. L 0-8 16 0 2 0 0 0 0 0 0 1 0 0 2 0 0 4 13 3 1 .125
4/3/2026 at Frostburg St. L 4-8 28 4 7 4 1 0 2 1 0 1 0 1 0 0 0 5 18 10 1 .250
4/4/2026 at Fairmont St. L 0-5 25 0 6 0 1 0 0 3 0 0 1 0 0 0 0 2 18 6 1 .240
4/4/2026 at Fairmont St. W 9-1 30 9 8 10 0 0 0 10 0 0 0 0 0 0 0 4 21 10 0 .267
Total 112-162 791 112 198 103 35 4 7 94 0 40 5 17 18 7 1 169 596 223 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at King (Tenn.) L 1-4 6.0 6 4 0 2 5 1 0 0 0 0 1 0 0 1 0 0.00
2/13/2026 at Malone L 2-11 5.0 10 11 6 2 5 3 0 1 0 0 2 0 0 2 0 8.40
2/14/2026 vs Malone W 4-1 7.0 3 1 1 3 7 1 0 0 0 0 0 0 1 2 0 1.00
2/14/2026 at King (Tenn.) L 4-5 6.2 8 5 4 2 2 0 1 2 0 0 1 0 1 3 0 4.20
2/20/2026 Indianapolis L 4-7 7.0 12 7 6 6 9 4 0 0 0 0 0 0 1 4 0 6.00
2/20/2026 Indiana (Pa.) W 6-1 7.0 4 1 0 3 4 0 0 0 0 0 0 0 2 4 0 0.00
2/21/2026 vs Findlay L 3-16 6.0 16 16 6 7 1 3 2 0 1 0 0 0 2 5 0 7.00
2/22/2026 vs Findlay L 6-12 7.0 14 12 10 6 6 3 1 0 1 0 1 0 2 6 0 10.00
2/22/2026 Lake Erie W 12-4 6.0 7 4 4 3 6 2 0 0 0 0 0 0 3 6 0 4.67
2/27/2026 vs Ashland L 1-4 6.0 7 4 4 2 3 1 0 0 0 0 0 0 3 7 0 4.67
2/28/2026 vs Ashland W 5-4 8.0 9 4 3 1 5 1 0 0 1 0 2 0 4 7 0 2.63
2/28/2026 vs Ohio Dominican L 3-8 7.0 10 8 6 8 2 3 0 0 0 0 0 0 4 8 0 6.00
3/1/2026 vs Ohio Dominican L 2-5 6.0 5 5 3 4 5 0 0 0 0 0 0 0 4 9 0 3.50
3/14/2026 vs Slippery Rock W 2-1 7.0 5 1 1 2 5 0 0 0 1 0 0 0 5 9 0 1.00
3/14/2026 vs Shippensburg L 6-7 8.0 13 7 6 4 5 6 0 1 1 0 0 0 5 10 0 5.25
3/15/2026 at Shepherd L 0-1 6.0 5 1 1 3 4 2 0 0 1 0 0 0 5 11 0 1.17
3/15/2026 vs Bloomsburg L 1-9 5.0 7 9 4 4 1 0 0 1 0 0 0 0 5 12 0 5.60
3/21/2026 Salem (WV) W 1-0 7.0 3 0 0 0 4 0 0 0 0 0 0 0 6 12 0 0.00
3/21/2026 Salem (WV) L 1-2 7.0 3 2 0 1 7 1 0 0 0 0 0 0 6 13 0 0.00
3/22/2026 Point Park L 9-12 7.0 12 12 10 4 8 1 0 1 2 0 2 0 6 14 0 10.00
3/22/2026 Point Park W 6-5 7.0 8 5 2 4 3 1 0 0 2 0 0 0 7 14 0 2.00
3/25/2026 Wheeling University W 5-4 7.0 9 4 4 5 4 2 0 0 0 0 0 0 8 14 0 4.00
3/25/2026 Wheeling University W 11-0 6.0 2 0 0 0 3 0 0 0 0 0 1 0 9 14 0 0.00
03/28/2026 at West Virginia State L 0-2 6.0 4 2 2 1 3 1 0 1 0 0 0 0 9 15 1 2.33
03/28/2026 at West Virginia State L 1-7 6.0 6 7 3 1 5 1 1 0 1 0 0 0 9 16 1 3.50
3/29/2026 at Charleston (W.V.) L 0-3 6.0 8 3 1 1 1 2 0 0 0 0 0 0 9 17 0 1.17
3/29/2026 at Charleston (W.V.) L 3-5 6.0 6 5 5 4 5 0 1 0 2 0 0 0 9 18 0 5.83
4/3/2026 at Frostburg St. L 0-8 4.1 9 8 7 3 2 2 1 1 0 0 1 0 9 19 0 11.31
4/3/2026 at Frostburg St. L 4-8 6.0 4 8 8 6 6 1 0 2 0 0 1 2 9 20 0 9.33
4/4/2026 at Fairmont St. L 0-5 6.0 9 5 4 4 5 2 0 0 0 0 1 0 9 21 0 4.67
4/4/2026 at Fairmont St. W 9-1 7.0 4 1 1 2 3 1 0 1 0 0 2 0 10 21 0 1.00
Total 112-162 199.0 228 162 112 98 134 45 7 11 13 0 15 2 10 21 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Point Park (3/22/2026)
RUNS SCORED 12 Lake Erie (2/22/2026)
HITS 14 Point Park (3/22/2026)
RBIS 11 Wheeling University (3/25/2026)
DOUBLES 4 Ohio Dominican (2/28/2026)
TRIPLES 1 Lake Erie (2/22/2026); Salem (WV) (3/21/2026); Wheeling University (3/25/2026); Wheeling University (3/25/2026)
HOME RUNS 2 Ashland (2/28/2026); Frostburg St. (4/3/2026)
WALKS 16 Lake Erie (2/22/2026)
STRIKEOUTS 13 Charleston (W.V.) (3/29/2026)
SAC HITS 3 Ashland (2/28/2026); Shippensburg (3/14/2026)
SAC FLIES 2 Wheeling University (3/25/2026)
STOLEN BASES 5 Lake Erie (2/22/2026); Point Park (3/22/2026)
HIT BY PITCH 5 Wheeling University (3/25/2026)
CAUGHT STEALING 1 Ashland (2/28/2026); Point Park (3/22/2026); King (Tenn.) (2/13/2026); West Virginia State (03/28/2026); Fairmont St. (4/4/2026)
HIT INTO DP 1 Malone (2/13/2026); Indianapolis (2/20/2026); Ashland (2/28/2026); Shippensburg (3/14/2026); Point Park (3/22/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Ashland (2/28/2026); Shippensburg (3/14/2026)
RUNS ALLOWED 16 Findlay (2/21/2026)
EARNED RUNS 10 Findlay (2/22/2026); Point Park (3/22/2026)
WALKS ALLOWED 8 Ohio Dominican (2/28/2026)
STRIKEOUTS 9 Indianapolis (2/20/2026)
HITS ALLOWED 16 Findlay (2/21/2026)
DOUBLES ALLOWED 6 Shippensburg (3/14/2026)
TRIPLES ALLOWED 2 Findlay (2/21/2026)
HOME RUNS ALLOWED 2 King (Tenn.) (2/14/2026); Frostburg St. (4/3/2026)
WILD PITCHES 2 Point Park (3/22/2026); Point Park (3/22/2026); Charleston (W.V.) (3/29/2026)
HIT BATTERS 2 Malone (2/13/2026); Ashland (2/28/2026); Point Park (3/22/2026); Fairmont St. (4/4/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Ashland (2/28/2026); Shippensburg (3/14/2026)
ASSISTS 12 Findlay (2/21/2026); Wheeling University (3/25/2026)
ERRORS 6 Findlay (2/21/2026)
PASSED BALLS 2 Point Park (3/22/2026); Fairmont St. (4/4/2026); Fairmont St. (4/4/2026)
DPS TURNED 2 Indianapolis (2/20/2026); Salem (WV) (3/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Jillian Morr; Kadence Pettit Shippensburg (3/14/2026); Point Park (3/22/2026)
RUNS SCORED 3 J. Morr; A. Cook; S. Simon; Sara Simon Indiana (Pa.) (2/20/2026); Findlay (2/22/2026); Ohio Dominican (2/28/2026); Shippensburg (3/14/2026); Wheeling University (3/25/2026)
HITS 3 P. Tucker; K. Pettit; A. Davis; S. Simon; Paytyn Tucker Indiana (Pa.) (2/20/2026); Findlay (2/22/2026); Lake Erie (2/22/2026); Ohio Dominican (2/28/2026); Salem (WV) (3/21/2026)
RBIS 4 A. Davis; Isabella McKee; Kadence Pettit Lake Erie (2/22/2026); Wheeling University (3/25/2026); Fairmont St. (4/4/2026)
DOUBLES 2 A. Davis Lake Erie (2/22/2026)
TRIPLES 1 A. Davis; Jaden Conrad; Paytyn Tucker; Sara Simon Lake Erie (2/22/2026); Salem (WV) (3/21/2026); Wheeling University (3/25/2026); Wheeling University (3/25/2026)
HOME RUNS 1 S. Simon; Isabella McKee; Kadence Pettit; Sara Simon Ashland (2/28/2026); Wheeling University (3/25/2026); Malone (2/14/2026); Charleston (W.V.) (3/29/2026); Frostburg St. (4/3/2026)
WALKS 4 F. Randolph Lake Erie (2/22/2026)
STRIKEOUTS 3 A. Davis; K. Pettit; Annaliese Davis Malone (2/14/2026); Ohio Dominican (3/1/2026); Charleston (W.V.) (3/29/2026)
SAC HITS 1 I. McKee; P. Tucker; Heavenlee Ball; Jaden Conrad; Rylee Mangold Findlay (2/22/2026); Ashland (2/28/2026); Shippensburg (3/14/2026); Salem (WV) (3/21/2026); Point Park (3/22/2026)
SAC FLIES 1 J. Conrad; Jaden Conrad; Sara Simon; Rylee Mangold Indiana (Pa.) (2/20/2026); Ashland (2/28/2026); Salem (WV) (3/21/2026); Wheeling University (3/25/2026); Wheeling University (3/25/2026)
STOLEN BASES 3 P. Tucker Malone (2/14/2026)
HIT BY PITCH 2 J. Morr Indiana (Pa.) (2/20/2026)
CAUGHT STEALING 1 A. Pass; Paytyn Tucker; F. Randolph; Harris, Kassydi; Heavenlee Ball Ashland (2/28/2026); Point Park (3/22/2026); King (Tenn.) (2/13/2026); West Virginia State (03/28/2026); Fairmont St. (4/4/2026)
HIT INTO DP 1 D. Homer; S. Simon; K. Pettit; Jillian Morr; Annaliese Davis Malone (2/13/2026); Indianapolis (2/20/2026); Ashland (2/28/2026); Shippensburg (3/14/2026); Point Park (3/22/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 K. Pettit; Rylee Mangold; Kadence Pettit Indiana (Pa.) (2/20/2026); Salem (WV) (3/21/2026); Salem (WV) (3/21/2026); Point Park (3/22/2026); Slippery Rock (3/14/2026)
RUNS ALLOWED 9 Kadence Pettit Bloomsburg (3/15/2026)
EARNED RUNS 6 A. Davis Findlay (2/22/2026)
WALKS ALLOWED 5 Ashlyn Tapman Frostburg St. (4/3/2026)
STRIKEOUTS 7 Rylee Mangold Salem (WV) (3/21/2026)
HITS ALLOWED 9 Kadence Pettit Wheeling University (3/25/2026)
DOUBLES ALLOWED 4 Annaliese Davis Shippensburg (3/14/2026)
TRIPLES ALLOWED 1 A. Tapman; A. Davis; Davis, Annaliese; Ashlyn Tapman Findlay (2/21/2026); Findlay (2/22/2026); King (Tenn.) (2/14/2026); West Virginia State (03/28/2026); Charleston (W.V.) (3/29/2026)
HOME RUNS ALLOWED 2 A. Tapman King (Tenn.) (2/14/2026)
WILD PITCHES 2 Annaliese Davis; Rylee Mangold Point Park (3/22/2026); Point Park (3/22/2026); Charleston (W.V.) (3/29/2026)
HIT BATTERS 2 R. Mangold; Annaliese Davis; Kadence Pettit Malone (2/13/2026); Point Park (3/22/2026); Fairmont St. (4/4/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Isabella McKee Wheeling University (3/25/2026)
ASSISTS 6 Sara Simon Fairmont St. (4/4/2026)
ERRORS 2 J. Morr; S. Simon; Faith Randolph; Mangold, Rylee Findlay (2/21/2026); Findlay (2/22/2026); Point Park (3/22/2026); West Virginia State (03/28/2026)
PASSED BALLS 2 Jillian Morr Point Park (3/22/2026); Fairmont St. (4/4/2026); Fairmont St. (4/4/2026)
DPS TURNED 2 Jaden Conrad Salem (WV) (3/21/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Tucker, Paytyn.361
Simon, Sara.309
Conrad, Jaden.308
Morr , Jillian .284
Pettit, Kadence.277
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Simon, Sara.468
Conrad, Jaden.451
Tucker, Paytyn.433
Pettit, Kadence.354
Morr , Jillian .324
Team Leaders: Runs Scored
Runs Scored
Player High
Simon, Sara21
