Skip To Main Content
Skip To Main Content

West Liberty University Athletics

Scoreboard

2021 Men's Soccer Cumulative Statistics

Team (6-12, 5-11)

Overall Team Statistics
Statistic West Liberty Opponents
Shots
Goals 19 42
Goals Per Game 1.06 2.33
Shots 139 224
Shots Per Game 7.7 12.4
Shots Percentage 0.137 0.188
Shots On Goal 68-139 118-224
Shots On Goal Percentage 0.489 0.527
Penalties
Yellow Cards 54 38
Red Cards 0 1
Miscellaneous
Assists 12 39
Saves 76 49
Fouls 206 172
Corner Kicks 57 89
Penalty Kicks: Goals-Attempts 3-4 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Toman, Liam 18 18 1386 5 4 14 28 0.179 13 0.464 3-0 1 0-0
10 Vilchis, Bernardo 14 13 1016 7 0 14 21 0.333 13 0.619 6-0 3 2-3
7 Otsuka, Vitor 18 17 1358 3 4 10 22 0.136 13 0.591 4-0 2 0-0
6 Lynch, Adam 17 16 1281 2 2 6 10 0.200 6 0.600 5-0 0 1-1
11 Rovira, Daniel 15 3 505 1 1 3 8 0.125 3 0.375 1-0 0 0-0
8 Ubeda, Mikel 9 9 786 1 0 2 3 0.333 1 0.333 2-0 0 0-0
14 Tavares, Danilo 17 10 834 0 1 1 10 0.000 2 0.200 5-0 0 0-0
19 Alhambra, Victor 7 1 185 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Callen, Colton 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Donnelly, Mark 18 15 1228 0 0 0 9 0.000 5 0.556 5-0 0 0-0
27 Ferguson, Josh 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Fonagy, Joseph 10 4 285 0 0 0 5 0.000 4 0.800 2-0 0 0-0
23 Garcia, Alejandro 6 1 208 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Garcia, Matt 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Givens, Jericho 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Goebel, Jan 9 8 658 0 0 0 1 0.000 0 0.000 1-0 0 0-0
26 Heath, Mychal 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Jones, John 2 0 23 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Kovach, Mason 11 9 619 0 0 0 1 0.000 0 0.000 3-0 0 0-0
22 Levery, Declan 12 5 473 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lewis, Rhys 14 12 1096 0 0 0 3 0.000 3 1.000 4-0 0 0-0
28 Marnell, Mason 2 0 44 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 McDonald, Spencer 16 15 1271 0 0 0 1 0.000 0 0.000 4-0 0 0-0
25 Mitchell, Micah 3 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Murrau, Federico 5 0 115 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Rycroft, Zach 18 11 1026 0 0 0 2 0.000 1 0.500 3-0 0 0-0
37 Sankar, Arun 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Swafford , Tyler 17 8 775 0 0 0 2 0.000 1 0.500 2-0 0 0-0
30 Theiss, Drew 5 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
73 Underwood, Noah 18 18 1599 0 0 0 0 0.000 0 0.000 2-0 0 0-0
15 Vilchis, Braulio 14 5 662 0 0 0 8 0.000 3 0.375 1-0 0 0-0
Total 18 - 17727 19 12 50 139 0.137 68 0.489 54-0 6 3-4
Opponent 18 - 17852 42 39 123 224 0.188 118 0.527 38-1 12 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Callen, Colton 2 0 21:50 2 8.24 3 0.600 0 0 0 0 10
73 Underwood, Noah 18 18 1598:10 40 2.25 72 0.643 6 12 0 4 212
Total 18 - 1620:00 42 2.33 75 0.641 6 12 0 4 222
Opponents 18 - 1620:00 19 1.06 48 0.716 6 136

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Toman, Liam 16 16 1213 5 4 14 24 0.208 12 0.500 3-0 1 0-0
10 Vilchis, Bernardo 13 12 941 7 0 14 21 0.333 13 0.619 6-0 3 2-3
7 Otsuka, Vitor 16 15 1190 2 3 7 17 0.118 11 0.647 4-0 1 0-0
6 Lynch, Adam 15 14 1124 1 1 3 9 0.111 5 0.556 3-0 0 1-1
14 Tavares, Danilo 15 9 794 0 1 1 8 0.000 2 0.250 5-0 0 0-0
19 Alhambra, Victor 6 1 159 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Callen, Colton 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Donnelly, Mark 16 13 1069 0 0 0 8 0.000 4 0.500 4-0 0 0-0
27 Ferguson, Josh 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Fonagy, Joseph 9 3 266 0 0 0 5 0.000 4 0.800 2-0 0 0-0
23 Garcia, Alejandro 6 1 208 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Garcia, Matt 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Givens, Jericho 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Goebel, Jan 8 7 595 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Heath, Mychal 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Jones, John 2 0 23 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Kovach, Mason 10 8 529 0 0 0 0 0.000 0 0.000 3-0 0 0-0
22 Levery, Declan 11 4 427 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lewis, Rhys 13 11 1006 0 0 0 3 0.000 3 1.000 4-0 0 0-0
28 Marnell, Mason 2 0 44 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 McDonald, Spencer 14 13 1091 0 0 0 0 0.000 0 0.000 4-0 0 0-0
25 Mitchell, Micah 3 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Murrau, Federico 4 0 101 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Rovira, Daniel 13 3 399 0 0 0 5 0.000 1 0.200 1-0 0 0-0
3 Rycroft, Zach 16 10 918 0 0 0 2 0.000 1 0.500 2-0 0 0-0
37 Sankar, Arun 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Swafford , Tyler 15 7 684 0 0 0 2 0.000 1 0.500 2-0 0 0-0
30 Theiss, Drew 5 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Ubeda, Mikel 8 8 696 0 0 0 2 0.000 0 0.000 2-0 0 0-0
73 Underwood, Noah 16 16 1419 0 0 0 0 0.000 0 0.000 2-0 0 0-0
15 Vilchis, Braulio 12 5 580 0 0 0 7 0.000 2 0.286 1-0 0 0-0
Total 16 - 15770 15 9 39 119 0.126 59 0.496 54-0 5 3-4
Opponent 16 - 15873 39 36 114 205 0.190 110 0.537 38-1 11 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Callen, Colton 2 0 21:50 2 8.24 3 0.600 0 0 0 0 10
73 Underwood, Noah 16 16 1418:10 37 2.35 67 0.644 5 11 0 4 193
Total 16 - 1440:00 39 2.44 70 0.642 5 11 0 4 203
Opponents 16 - 1440:00 15 0.94 43 0.741 6 116

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2021 at Mercyhurst W 3-1 (1-0-0, 0-0-0) 0-0-0 103 Mikel Ubeda (1) (Adam Lynch)
Vitor Otsuka (1) (Daniel Rovira)
Adam Lynch (1)
9/5/2021 vs UCWV L 0-3 (1-1 (0-1 MEC)) 146
09/08/2021 at Concord W 2-0 (2-1-0, 1-1-0) 1-1-0 93 Liam Toman (1) (Vitor Otsuka)
Bernardo Vilchis (1)
09/11/2021 at Frostburg St. L 0-1 (2-2-0, 1-2-0) 1-2-0 85
09/15/2021 at Notre Dame (OH) L 2-6 (2-3-0, 1-3-0) 1-3-0 78 Liam Toman (2)
Bernardo Vilchis (2) (Adam Lynch)
9/19/2021 vs Alderson Broaddus L 1-2 (2-4,1-4) 1-4 110 Toman, Liam (0) (Otsuka, Vitor)
9/25/2021 vs WVWM W 1-0 (3-4 (2-4 MEC)) 126 Vilchis, Bernardo (1)
9/29/2021 vs Wheeling University W 3-1 (4-4, 3-4 MEC) 3-4 MEC 150 Vilchis, Bernardo (3)
Otsuka, Vitor (2) (Toman, Liam)
Vilchis, Bernardo (4) (Otsuka, Vitor)
10/2/2021 vs Notre Dame College L 1-4 (4-5, 3-5 MEC) 3-5 MEC 170 Toman, Liam (0) (Tavares, Danilo)
10/06/2021 at Alderson Broaddus L 0-4 (4-6-0, 3-6-0) 3-6-0 47
10/10/2021 at Charleston (WV) L 1-4 (4-7-0, 3-7-0) 3-7-0 100 Adam Lynch (1)
10/13/2021 at California (PA) L 1-2 (4-8-0) 85 Rovira, Daniel (1) (Otsuka, Vitor)
10/17/2021 at Davis & Elkins L 0-5 (4-9-0, 3-8-0) 3-8-0 65
10/20/2021 vs Frostburg St. W 1-0 (5-9,4-8 MEC) 4-8 MEC 119 Vilchis, Bernardo (6) (Toman, Liam)
10/23/2021 vs Concord W 2-0 (6-8, 5-8 MEC) 5-8 MEC 106 Vilchis, Bernardo (6) (Toman, Liam)
Otsuka, Vitor (3) (Toman, Liam)
10/31/2021 at West Va. Wesleyan L 0-1 (6-10-0, 5-9-0) 5-9-0 73
11/3/2021 vs Davis & Elkins L 0-6 (6-11,5-10 MEC) 5-10 MEC 210
11/06/2021 at Wheeling L 1-2 (6-12-0, 5-11-0) 5-11-0 300 Liam Toman (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2021 at Mercyhurst 3-1 3 2 8 7 0.429 6 0.857 4-0 1 0-0 986
9/5/2021 vs UCWV 0-3 0 0 0 2 0.000 1 0.500 4-0 0 0-0 955
09/08/2021 at Concord 2-0 2 1 5 13 0.154 6 0.462 1-0 1 0-0 990
09/11/2021 at Frostburg St. 0-1 0 0 0 8 0.000 3 0.375 5-0 0 0-0 990
09/15/2021 at Notre Dame (OH) 2-6 2 1 5 5 0.400 2 0.400 3-0 0 0-0 990
9/19/2021 vs Alderson Broaddus 1-2 1 1 3 12 0.083 7 0.583 1-0 0 0-0 979
9/25/2021 vs WVWM 1-0 1 0 2 9 0.111 5 0.556 3-0 1 1-1 990
9/29/2021 vs Wheeling University 3-1 3 2 8 9 0.333 6 0.667 6-0 1 1-1 979
10/2/2021 vs Notre Dame College 1-4 1 1 3 2 0.500 1 0.500 1-0 0 0-0 1000
10/06/2021 at Alderson Broaddus 0-4 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/10/2021 at Charleston (WV) 1-4 1 0 2 5 0.200 4 0.800 2-0 0 1-1 990
10/13/2021 at California (PA) 1-2 1 1 3 13 0.077 3 0.231 1-0 0 0-0 971
10/17/2021 at Davis & Elkins 0-5 0 0 0 3 0.000 1 0.333 1-0 0 0-0 989
10/20/2021 vs Frostburg St. 1-0 1 1 3 7 0.143 2 0.286 2-0 1 0-0 991
10/23/2021 vs Concord 2-0 2 2 6 18 0.111 10 0.556 3-0 1 0-1 974
10/31/2021 at West Va. Wesleyan 0-1 0 0 0 5 0.000 1 0.200 7-0 0 0-0 990
11/3/2021 vs Davis & Elkins 0-6 0 0 0 2 0.000 1 0.500 3-0 0 0-0 990
11/06/2021 at Wheeling 1-2 1 0 2 16 0.063 8 0.500 5-0 0 0-0 983
Total 19-42 19 12 50 139 0.137 68 0.489 54-0 6 3-4 17727
Opponent - 42 39 123 224 0.188 118 0.527 38-1 12 - 17852

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2021 Mercyhurst 3-1 90:00 1 1.00 4 0.800 1 0 0 0 14
9/5/2021 UCWV 0-3 90:00 3 2.00 3 0.500 0 1 0 0 15
09/08/2021 Concord 2-0 90:00 0 1.33 6 1.000 1 0 0 1 12
09/11/2021 Frostburg St. 0-1 90:00 1 1.25 3 0.750 0 1 0 0 9
09/15/2021 Notre Dame (OH) 2-6 90:00 6 2.20 2 0.250 0 1 0 0 17
9/19/2021 Alderson Broaddus 1-2 90:00 2 2.17 3 0.600 0 1 0 0 9
9/25/2021 WVWM 1-0 90:00 0 1.86 5 1.000 1 0 0 1 6
9/29/2021 Wheeling University 3-1 90:00 1 1.75 1 0.500 1 0 0 0 7
10/2/2021 Notre Dame College 1-4 90:00 4 2.00 4 0.500 0 1 0 0 9
10/06/2021 Alderson Broaddus 0-4 90:00 4 2.20 7 0.636 0 1 0 0 21
10/10/2021 Charleston (WV) 1-4 90:00 4 2.36 3 0.429 0 1 0 0 16
10/13/2021 California (PA) 1-2 90:00 2 2.33 1 0.333 0 1 0 0 5
10/17/2021 Davis & Elkins 0-5 90:00 5 2.54 7 0.583 0 1 0 0 19
10/20/2021 Frostburg St. 1-0 90:00 0 2.36 7 1.000 1 0 0 1 12
10/23/2021 Concord 2-0 90:00 0 2.20 4 1.000 1 0 0 1 6
10/31/2021 West Va. Wesleyan 0-1 90:00 1 2.13 4 0.800 0 1 0 0 7
11/3/2021 Davis & Elkins 0-6 90:00 6 2.35 6 0.500 0 1 0 0 23
11/06/2021 Wheeling 1-2 90:00 2 2.33 5 0.714 0 1 0 0 15
Totals - 1620 42 2.33 75 0.641 6 12 0 4 222
Opponent - 1620:00 19 1.06 48 0.716 12 6 0 6 136

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2021 Mercyhurst 1-3 1 0 2 14 0.071 5 0.357 6-0 0 1-1 990
9/5/2021 UCWV 3-0 3 3 9 15 0.200 6 0.400 2-0 1 0-0 988
09/08/2021 Concord 0-2 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
09/11/2021 Frostburg St. 1-0 1 1 3 9 0.111 4 0.444 3-0 1 0-0 990
09/15/2021 Notre Dame (OH) 6-2 6 6 18 17 0.353 8 0.471 5-0 1 2-2 990
9/19/2021 Alderson Broaddus 2-1 2 1 5 9 0.222 5 0.556 1-0 1 0-0 1077
9/25/2021 WVWM 0-1 0 0 0 7 0.000 5 0.714 4-0 0 0-1 1001
9/29/2021 Wheeling University 1-3 1 0 2 7 0.143 2 0.286 4-1 0 0-0 989
10/2/2021 Notre Dame College 4-1 4 4 12 9 0.444 8 0.889 0-0 1 0-0 985
10/06/2021 Alderson Broaddus 4-0 4 4 12 21 0.190 11 0.524 1-0 1 0-0 990
10/10/2021 Charleston (WV) 4-1 4 5 13 16 0.250 7 0.438 0-0 1 0-0 990
10/13/2021 California (PA) 2-1 2 3 7 5 0.400 3 0.600 2-0 1 0-0 989
10/17/2021 Davis & Elkins 5-0 5 5 15 19 0.263 12 0.632 1-0 1 0-0 990
10/20/2021 Frostburg St. 0-1 0 0 0 12 0.000 7 0.583 1-0 0 0-0 947
10/23/2021 Concord 0-2 0 0 0 6 0.000 4 0.667 1-0 0 0-0 976
10/31/2021 West Va. Wesleyan 1-0 1 1 3 7 0.143 6 0.857 2-0 1 0-0 990
11/3/2021 Davis & Elkins 6-0 6 4 16 24 0.250 12 0.500 1-0 1 1-1 990
11/06/2021 Wheeling 2-1 2 2 6 15 0.133 7 0.467 3-0 1 0-0 990
Total 42-19 42 39 123 224 0.188 118 0.527 38-1 12 4-5 17852
West Liberty - 19 12 50 139 0.137 68 0.489 54-0 6 - 17727

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2021 Mercyhurst 1-3 90:00 3 3.00 3 0.500 0 1 0 0 7
9/5/2021 UCWV 3-0 90:00 0 1.50 1 1.000 1 0 0 1 2
09/08/2021 Concord 0-2 90:00 2 1.67 4 0.667 0 1 0 0 13
09/11/2021 Frostburg St. 1-0 90:00 0 1.25 3 1.000 1 0 0 1 8
09/15/2021 Notre Dame (OH) 6-2 90:00 2 1.40 0 0.000 1 0 0 0 5
9/19/2021 Alderson Broaddus 2-1 90:00 1 1.33 6 0.857 1 0 0 0 12
9/25/2021 WVWM 0-1 90:00 1 1.29 4 0.800 0 1 0 0 8
9/29/2021 Wheeling University 1-3 90:00 3 1.50 3 0.500 0 1 0 0 8
10/2/2021 Notre Dame College 4-1 90:00 1 1.44 0 0.000 1 0 0 0 2
10/06/2021 Alderson Broaddus 4-0 90:00 0 1.30 1 1.000 1 0 0 1 3
10/10/2021 Charleston (WV) 4-1 90:00 1 1.27 3 0.750 1 0 0 0 5
10/13/2021 California (PA) 2-1 90:00 1 1.25 2 0.667 1 0 0 0 13
10/17/2021 Davis & Elkins 5-0 90:00 0 1.15 1 1.000 1 0 0 1 3
10/20/2021 Frostburg St. 0-1 90:00 1 1.14 1 0.500 0 1 0 0 7
10/23/2021 Concord 0-2 90:00 2 1.20 8 0.800 0 1 0 0 17
10/31/2021 West Va. Wesleyan 1-0 90:00 0 1.13 0 0.00 1 0 0 1 5
11/3/2021 Davis & Elkins 6-0 90:00 0 1.06 1 1.000 1 0 0 1 2
11/06/2021 Wheeling 2-1 90:00 1 1.06 7 0.875 1 0 0 0 16
Totals - 1620 19 1.06 48 0.716 12 6 0 6 136
West Liberty - 1620:00 42 2.33 75 0.641 6 12 0 4 222

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2021 at Mercyhurst 3-1 3/1 2/0 7/14 6/5 5/6 4/6 0/0
9/5/2021 vs UCWV 0-3 0/3 0/3 2/15 1/6 2/3 4/2 0/0
09/08/2021 at Concord 2-0 2/0 1/0 13/12 6/6 6/4 1/1 0/0
09/11/2021 at Frostburg St. 0-1 0/1 0/1 8/9 3/4 2/3 5/3 0/0
09/15/2021 at Notre Dame (OH) 2-6 2/6 1/6 5/17 2/8 4/9 3/5 0/0
9/19/2021 vs Alderson Broaddus 1-2 1/2 1/1 12/9 7/5 3/3 1/1 0/0
9/25/2021 vs WVWM 1-0 1/0 0/0 9/7 5/5 2/3 3/4 0/0
9/29/2021 vs Wheeling University 3-1 3/1 2/0 9/7 6/2 2/2 6/4 0/1
10/2/2021 vs Notre Dame College 1-4 1/4 1/4 2/9 1/8 0/4 1/0 0/0
10/06/2021 at Alderson Broaddus 0-4 0/4 0/4 3/21 1/11 0/9 2/1 0/0
10/10/2021 at Charleston (WV) 1-4 1/4 0/5 5/16 4/7 1/3 2/0 0/0
10/13/2021 at California (PA) 1-2 1/2 1/3 13/5 3/3 6/5 1/2 0/0
10/17/2021 at Davis & Elkins 0-5 0/5 0/5 3/19 1/12 3/11 1/1 0/0
10/20/2021 vs Frostburg St. 1-0 1/0 1/0 7/12 2/7 5/4 2/1 0/0
10/23/2021 vs Concord 2-0 2/0 2/0 18/6 10/4 6/3 3/1 0/0
10/31/2021 at West Va. Wesleyan 0-1 0/1 0/1 5/7 1/6 4/4 7/2 0/0
11/3/2021 vs Davis & Elkins 0-6 0/6 0/4 2/24 1/12 0/10 3/1 0/0
11/06/2021 at Wheeling 1-2 1/2 0/2 16/15 8/7 6/3 5/3 0/0
Totals 19/42 12/39 139/224 68/118 57/89 54/38 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Mercyhurst (09/02/2021)
Wheeling University (9/29/2021)
GOALS 3 Mercyhurst (09/02/2021)
Wheeling University (9/29/2021)
ASSISTS 2 Mercyhurst (09/02/2021)
Wheeling University (9/29/2021)
Concord (10/23/2021)
SHOTS 18 Concord (10/23/2021)
SHOTS ON GOAL 10 Concord (10/23/2021)
SAVES 7 Alderson Broaddus (10/06/2021)
Davis & Elkins (10/17/2021)
Frostburg St. (10/20/2021)
FOULS 17 Notre Dame (OH) (09/15/2021)
California (PA) (10/13/2021)
West Va. Wesleyan (10/31/2021)
CORNER KICKS 6 Concord (09/08/2021)
California (PA) (10/13/2021)
Concord (10/23/2021)
Wheeling (11/06/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Notre Dame (OH) (09/15/2021)
GOALS 6 Notre Dame (OH) (09/15/2021)
Davis & Elkins (11/3/2021)
ASSISTS 6 Notre Dame (OH) (09/15/2021)
SHOTS 24 Davis & Elkins (11/3/2021)
SHOTS ON GOAL 12 Davis & Elkins (10/17/2021)
Davis & Elkins (11/3/2021)
SAVES 8 Concord (10/23/2021)
FOULS 15 Frostburg St. (10/20/2021)
West Va. Wesleyan (10/31/2021)
CORNER KICKS 11 Davis & Elkins (10/17/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 WVWM (9/25/2021)
Charleston (WV) (10/10/2021)
Wheeling (11/06/2021)
GOALS 1 Alderson Broaddus (9/19/2021)
WVWM (9/25/2021)
Notre Dame College (10/2/2021)
Charleston (WV) (10/10/2021)
California (PA) (10/13/2021)
Frostburg St. (10/20/2021)
Wheeling (11/06/2021)
ASSISTS 1 Concord (09/08/2021)
Notre Dame (OH) (09/15/2021)
Alderson Broaddus (9/19/2021)
Notre Dame College (10/2/2021)
California (PA) (10/13/2021)
Frostburg St. (10/20/2021)
SHOTS 2 UCWV (9/5/2021)
Notre Dame College (10/2/2021)
Alderson Broaddus (10/06/2021)
Davis & Elkins (10/17/2021)
Davis & Elkins (11/3/2021)
SHOTS ON GOAL 1 UCWV (9/5/2021)
Notre Dame (OH) (09/15/2021)
Notre Dame College (10/2/2021)
Alderson Broaddus (10/06/2021)
Davis & Elkins (10/17/2021)
Frostburg St. (10/20/2021)
West Va. Wesleyan (10/31/2021)
Davis & Elkins (11/3/2021)
SAVES 1 Notre Dame (OH) (09/15/2021)
Wheeling University (9/29/2021)
California (PA) (10/13/2021)
FOULS 6 UCWV (9/5/2021)
Davis & Elkins (10/17/2021)
CORNER KICKS 1 Charleston (WV) (10/10/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mercyhurst (09/02/2021)
Wheeling University (9/29/2021)
GOALS 1 Mercyhurst (09/02/2021)
Frostburg St. (09/11/2021)
Wheeling University (9/29/2021)
West Va. Wesleyan (10/31/2021)
ASSISTS 1 Frostburg St. (09/11/2021)
Alderson Broaddus (9/19/2021)
West Va. Wesleyan (10/31/2021)
SHOTS 5 California (PA) (10/13/2021)
Concord (10/23/2021)
SHOTS ON GOAL 2 Wheeling University (9/29/2021)
California (PA) (10/13/2021)
SAVES 1 UCWV (9/5/2021)
Alderson Broaddus (10/06/2021)
Davis & Elkins (10/17/2021)
Frostburg St. (10/20/2021)
Davis & Elkins (11/3/2021)
FOULS 1 Notre Dame College (10/2/2021)
Alderson Broaddus (10/06/2021)
CORNER KICKS 2 UCWV (9/5/2021)
Frostburg St. (09/11/2021)
Alderson Broaddus (9/19/2021)
WVWM (9/25/2021)
Wheeling University (9/29/2021)
Charleston (WV) (10/10/2021)
Concord (10/23/2021)
Wheeling (11/06/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Wheeling University (9/29/2021)
GOALS 2 Wheeling University (9/29/2021)
ASSISTS 2 Concord (10/23/2021)
SHOTS 5 Wheeling University (9/29/2021)
Wheeling (11/06/2021)
SHOTS ON GOAL 4 Wheeling University (9/29/2021)
Concord (10/23/2021)
SAVES 7 Alderson Broaddus (10/06/2021)
Davis & Elkins (10/17/2021)
Frostburg St. (10/20/2021)
FOULS 6 Wheeling (11/06/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Mercyhurst (09/02/2021)
Wheeling University (9/29/2021)
GOALS 3 Mercyhurst (09/02/2021)
Wheeling University (9/29/2021)
ASSISTS 2 Mercyhurst (09/02/2021)
Wheeling University (9/29/2021)
Concord (10/23/2021)
SHOTS 18 Concord (10/23/2021)
SHOTS ON GOAL 10 Concord (10/23/2021)
SAVES 7 Alderson Broaddus (10/06/2021)
Davis & Elkins (10/17/2021)
Frostburg St. (10/20/2021)
FOULS 17 Notre Dame (OH) (09/15/2021)
California (PA) (10/13/2021)
West Va. Wesleyan (10/31/2021)
CORNER KICKS 6 Concord (09/08/2021)
California (PA) (10/13/2021)
Concord (10/23/2021)
Wheeling (11/06/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Vilchis, Bernardo
Wheeling University (9/29/2021)
GOALS 2 Vilchis, Bernardo
Wheeling University (9/29/2021)
ASSISTS 2 Toman, Liam
Concord (10/23/2021)
SHOTS 5 Vilchis, Bernardo
Toman, Liam
Wheeling University (9/29/2021)
Wheeling (11/06/2021)
SHOTS ON GOAL 4 Vilchis, Bernardo
Vilchis, Bernardo
Wheeling University (9/29/2021)
Concord (10/23/2021)
SAVES 7 Underwood, Noah
Underwood, Noah
Underwood, Noah
Alderson Broaddus (10/06/2021)
Davis & Elkins (10/17/2021)
Frostburg St. (10/20/2021)
FOULS 6 Tavares, Danilo
Wheeling (11/06/2021)

Leaders

Team Leaders: Points
Player High
Points
Toman, Liam 14
Vilchis, Bernardo 14
Otsuka, Vitor 10
Lynch, Adam 6
Rovira, Daniel 3
Team Leaders: Goals
Player High
Goals
Vilchis, Bernardo 7
Toman, Liam 5
Otsuka, Vitor 3
Lynch, Adam 2
Rovira, Daniel 1
Team Leaders: Assists
Player High
Assists
Toman, Liam 4
Otsuka, Vitor 4
Lynch, Adam 2
Rovira, Daniel 1
Tavares, Danilo 1
Team Leaders: Shots
Player High
Shots
Toman, Liam 28
Otsuka, Vitor 22
Vilchis, Bernardo 21
Lynch, Adam 10
Tavares, Danilo 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Toman, Liam 13
Vilchis, Bernardo 13
Otsuka, Vitor 13
Lynch, Adam 6
Donnelly, Mark 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vilchis, Bernardo 3
Otsuka, Vitor 2
Toman, Liam 1