Skip To Main Content
Skip To Main Content

West Liberty University Athletics

Scoreboard

2021-22 Men's Basketball Cumulative Statistics

Team Stats (29-3, 20-2)

Overall Team Statistics
Statistic West Liberty Opponents
Scoring
Total Points 3193 2583
Points Per Game 99.8 80.7
Scoring Margin 19.1 --
Shooting
FG: Made-Attempted 1186-2314 897-1963
FG: Percentage .513 .457
FG: Per Game 37.1 28.0
3PT: Made-Attempted 331-877 222-574
3PT: Percentage .377 .387
3PT: Per Game 10.3 6.9
FT: Made-Attempted 490-677 567-791
FT: Percentage .724 .717
FT: Per Game 15.3 17.7
Rebounding
Total 1247 1103
Per Game 39.0 34.5
Margin 4.5 --
Assists
Total 644 355
Per Game 20.1 11.1
Turnovers
Total 397 603
Per Game 12.4 18.8
Margin 6.4 --
Assist/Turnover Ratio 1.6 0.6
Points Off Turnovers 24.5 12.2
Steals
Total 346 188
Per Game 10.8 5.9
Blocks
Total 119 74
Per Game 3.7 2.3
Attendance
Total 12635 5012
Per Game 16-790 12-418

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Robinson III, Pat 32 32 907 28.3 237 465 .510 40 120 .333 136 177 .768 650 20.3 59 88 147 4.6 42 100 48 66 2
02 Butler, Bryce 32 32 875 27.3 246 397 .620 24 64 .375 64 108 .593 580 18.1 79 162 241 7.5 64 108 64 39 19
03 Yoakum, Will 10 5 174 17.4 39 70 .557 12 28 .429 17 19 .895 107 10.7 7 18 25 2.5 22 9 12 5 6
13 Moore Jr., Marlon 32 0 480 15.0 109 211 .517 18 62 .290 62 88 .705 298 9.3 42 121 163 5.1 94 46 43 29 26
01 McKinney, Malik 32 31 726 22.7 94 185 .508 28 58 .483 66 88 .750 282 8.8 35 46 81 2.5 79 83 51 57 7
10 Kovacevic, Viktor 32 32 646 20.2 100 204 .490 20 65 .308 48 64 .750 268 8.4 42 95 137 4.3 88 66 48 24 32
25 Rasile, Zach 32 0 594 18.6 85 172 .494 58 127 .457 18 26 .692 246 7.7 19 49 68 2.1 46 39 14 27 2
24 Sarson, Ben 28 22 475 17.0 77 147 .524 24 64 .375 25 36 .694 203 7.3 29 82 111 4.0 65 33 27 20 17
11 Montague, Christian 32 1 751 23.5 82 191 .429 35 103 .340 24 30 .800 223 7.0 36 53 89 2.8 66 106 34 48 1
12 Denbow, Garrett 32 0 331 10.3 60 133 .451 47 106 .443 10 10 1.000 177 5.5 9 31 40 1.3 39 8 14 12 4
04 Watson, Elijah 17 0 127 7.5 19 39 .487 3 7 .429 12 21 .571 53 3.1 13 13 26 1.5 17 15 11 5 1
20 Powell, Luke 20 0 101 5.1 17 45 .378 15 41 .366 5 6 .833 54 2.7 3 12 15 0.8 14 9 7 3 0
14 Webb, Austin 27 5 263 9.7 21 55 .382 7 32 .219 3 4 .750 52 1.9 23 18 41 1.5 27 22 13 11 2
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 35 63 2.0 0 0 11 0 0  
Total 32 6450 201.6 1186 2314 .513 331 877 .377 490 677 .724 3193 99.78 424 823 1247 39.0 663 644 397 346 119
Opponents 32 6450 201.6 897 1963 .457 222 574 .387 567 791 .717 2583 80.72 330 773 1103 34.5 583 355 603 188 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Butler, Bryce 22 22 598 27.2 185 283 .654 18 41 .439 41 70 .586 429 19.5 55 110 165 7.5 40 74 3.4 42 26 14
23 Robinson III, Pat 22 22 607 27.6 158 308 .513 22 72 .306 94 120 .783 432 19.6 43 55 98 4.5 29 70 3.2 30 44 1
13 Moore Jr., Marlon 22 0 333 15.1 78 145 .538 13 46 .283 44 62 .710 213 9.7 26 77 103 4.7 64 35 1.6 29 17 20
25 Rasile, Zach 22 0 432 19.6 64 121 .529 46 90 .511 13 21 .619 187 8.5 16 40 56 2.5 36 30 1.4 11 20 1
10 Kovacevic, Viktor 22 22 436 19.8 62 121 .512 10 36 .278 38 48 .792 172 7.8 24 64 88 4.0 57 46 2.1 29 11 23
01 McKinney, Malik 22 21 458 20.8 59 121 .488 19 37 .514 32 48 .667 169 7.7 19 25 44 2.0 55 61 2.8 35 36 2
24 Sarson, Ben 21 19 370 17.6 61 117 .521 18 52 .346 20 28 .714 160 7.6 20 66 86 4.1 52 24 1.1 18 16 15
11 Montague, Christian 22 1 495 22.5 60 130 .462 29 76 .382 12 17 .706 161 7.3 21 36 57 2.6 45 72 3.3 24 35 1
03 Yoakum, Will 6 1 74 12.3 16 29 .552 6 12 .500 7 8 .875 45 7.5 3 10 13 2.2 10 3 0.5 6 0 3
12 Denbow, Garrett 22 0 257 11.7 50 107 .467 37 83 .446 8 8 1.000 145 6.6 8 23 31 1.4 31 7 0.3 11 9 3
04 Watson, Elijah 9 0 76 8.4 13 28 .464 3 6 .500 10 13 .769 39 4.3 7 9 16 1.8 8 7 0.8 3 2 1
14 Webb, Austin 21 2 208 9.9 19 47 .404 5 24 .208 2 2 1.000 45 2.1 20 16 36 1.7 23 17 0.8 12 10 2
20 Powell, Luke 15 0 81 5.4 13 36 .361 11 32 .344 3 4 .750 40 2.7 2 11 13 0.9 12 6 0.4 6 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 24 40 1.8 0 0 0.0 7 0 0  
Total 22 4425 201.1 838 1593 .526 237 607 .390 324 449 .722 2237 101.68 280 566 846 38.5 462 452 20.5 263 227 86
Opponents 22 4425 201.1 603 1326 .455 153 401 .382 407 575 .708 1766 80.27 217 517 734 33.4 390 245 11.1 405 121 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Robinson III, Pat 32 32 907 237 465 .510 40 120 .333 136 177 .768 650 20.3
02 Butler, Bryce 32 32 875 246 397 .620 24 64 .375 64 108 .593 580 18.1
03 Yoakum, Will 10 5 174 39 70 .557 12 28 .429 17 19 .895 107 10.7
13 Moore Jr., Marlon 32 0 480 109 211 .517 18 62 .290 62 88 .705 298 9.3
10 Kovacevic, Viktor 32 32 646 100 204 .490 20 65 .308 48 64 .750 268 8.4
01 McKinney, Malik 32 31 726 94 185 .508 28 58 .483 66 88 .750 282 8.8
24 Sarson, Ben 28 22 475 77 147 .524 24 64 .375 25 36 .694 203 7.3
11 Montague, Christian 32 1 751 82 191 .429 35 103 .340 24 30 .800 223 7.0
25 Rasile, Zach 32 0 594 85 172 .494 58 127 .457 18 26 .692 246 7.7
12 Denbow, Garrett 32 0 331 60 133 .451 47 106 .443 10 10 1.000 177 5.5
04 Watson, Elijah 17 0 127 19 39 .487 3 7 .429 12 21 .571 53 3.1
20 Powell, Luke 20 0 101 17 45 .378 15 41 .366 5 6 .833 54 2.7
14 Webb, Austin 27 5 263 21 55 .382 7 32 .219 3 4 .750 52 1.9
Total 32 6450 1186 2314 .513 331 877 .377 490 677 .724 3193 99.78
Opponents 32 6450 897 1963 .457 222 574 .387 567 791 .717 2583 80.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Robinson III, Pat 32 28.3 .510 .333 .768 1.8 2.8 4.6 3.1 2.1 0.1 20.3
02 Butler, Bryce 32 27.3 .620 .375 .593 2.5 5.1 7.5 3.4 1.2 0.6 18.1
03 Yoakum, Will 10 17.4 .557 .429 .895 0.7 1.8 2.5 0.9 0.5 0.6 10.7
13 Moore Jr., Marlon 32 15.0 .517 .290 .705 1.3 3.8 5.1 1.4 0.9 0.8 9.3
10 Kovacevic, Viktor 32 20.2 .490 .308 .750 1.3 3.0 4.3 2.1 0.8 1.0 8.4
01 McKinney, Malik 32 22.7 .508 .483 .750 1.1 1.4 2.5 2.6 1.8 0.2 8.8
24 Sarson, Ben 28 17.0 .524 .375 .694 1.0 2.9 4.0 1.2 0.7 0.6 7.3
11 Montague, Christian 32 23.5 .429 .340 .800 1.1 1.7 2.8 3.3 1.5 0.0 7.0
25 Rasile, Zach 32 18.6 .494 .457 .692 0.6 1.5 2.1 1.2 0.8 0.1 7.7
12 Denbow, Garrett 32 10.3 .451 .443 1.000 0.3 1.0 1.3 0.3 0.4 0.1 5.5
04 Watson, Elijah 17 7.5 .487 .429 .571 0.8 0.8 1.5 0.9 0.3 0.1 3.1
20 Powell, Luke 20 5.1 .378 .366 .833 0.2 0.6 0.8 0.5 0.2 0.0 2.7
14 Webb, Austin 27 9.7 .382 .219 .750 0.9 0.7 1.5 0.8 0.4 0.1 1.9
Total 32 201.6 .513 .377 .724 13.3 25.7 39.0 20.1 10.8 3.7 99.78
Opponents 32 201.6 .457 .387 .717 10.3 24.2 34.5 11.1 5.9 2.3 80.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Winston-Salem State 11/12/21 104-82 W 37-80 .463 9-25 .360 21-27 .778 18 25 43 43.0 20 19 9 6 17 104 104.0
vs East Stroudsburg 11/13/21 108-93 W 38-75 .507 18-35 .514 14-21 .667 12 23 35 39.0 28 24 16 3 13 108 106.0
at Pitt.-Johnstown 11/17/21 95-83 W 33-70 .471 8-28 .286 21-28 .750 14 28 42 40.0 22 15 8 0 6 95 102.3
vs Alderson Broaddus 11/20/21 100-70 W 39-77 .506 11-32 .344 11-20 .550 15 31 46 41.5 17 24 15 5 17 100 101.8
at Notre Dame (OH) 11/23/21 81-82 L 32-72 .444 8-23 .348 9-19 .474 11 21 32 39.6 17 18 10 6 12 81 97.6
vs Daemen 11/29/21 63-61 W 24-60 .400 6-24 .250 9-19 .474 10 25 35 38.8 14 16 14 6 11 63 91.8
at West Va. Wesleyan 12/01/21 120-72 W 44-81 .543 19-41 .463 13-14 .929 23 23 46 39.9 15 28 13 3 13 120 95.9
vs Davis & Elkins 12/04/21 100-69 W 39-70 .557 5-19 .263 17-24 .708 9 21 30 38.6 19 20 11 2 14 100 96.4
vs Charleston 12/08/21 89-78 W 29-61 .475 10-20 .500 21-32 .656 8 25 33 38.0 19 15 10 2 13 89 95.6
at West Virginia State 12/13/21 86-84 W 29-65 .446 9-26 .346 19-22 .864 10 28 38 38.0 23 9 12 0 9 86 94.6
vs Wilmington (Del.) 12/19/21 108-74 W 39-67 .582 17-36 .472 13-17 .765 14 21 35 37.7 15 32 16 2 18 108 95.8
vs Bowie State 01/03/22 108-85 W 39-82 .476 12-34 .353 18-25 .720 22 23 45 38.3 19 20 18 4 16 108 96.8
vs Concord 01/05/22 85-67 W 31-71 .437 7-26 .269 16-22 .727 18 31 49 39.2 17 15 17 1 5 85 95.9
at Glenville St. 01/08/22 101-90 W 38-63 .603 9-24 .375 16-19 .842 8 24 32 38.6 21 22 14 2 6 101 96.3
at Frostburg St. 01/12/22 124-84 W 48-82 .585 12-31 .387 16-28 .571 13 36 49 39.3 26 24 13 5 6 124 98.1
vs Fairmont State 01/15/22 97-100 L 38-82 .463 15-37 .405 6-9 .667 16 23 39 39.3 23 25 10 5 7 97 98.1
at Alderson Broaddus 01/19/22 107-70 W 42-75 .560 15-32 .469 8-9 .889 8 23 31 38.8 21 24 6 4 13 107 98.6
vs Wheeling 01/22/22 109-85 W 39-85 .459 9-41 .220 22-25 .880 18 27 45 39.2 28 20 11 6 18 109 99.2
at Davis & Elkins 01/26/22 90-63 W 32-63 .508 14-30 .467 12-18 .667 15 21 36 39.0 21 18 11 4 9 90 98.7
vs W.Va. Wesleyan 01/30/22 109-65 W 40-78 .513 21-40 .525 8-8 1.000 20 24 44 39.3 15 28 10 6 8 109 99.2
vs West Virginia State 02/02/22 96-84 W 35-70 .500 6-19 .316 20-24 .833 14 28 42 39.4 24 18 19 4 12 96 99.0
at Charleston (WV) 02/05/22 96-82 W 32-50 .640 11-16 .688 21-28 .750 6 23 29 38.9 27 13 15 4 6 96 98.9
vs Glenville St. 02/09/22 102-70 W 41-71 .577 8-17 .471 12-19 .632 13 29 42 39.0 19 19 8 5 7 102 99.0
at Concord 02/12/22 107-86 W 34-73 .466 10-29 .345 29-35 .829 13 26 39 39.0 26 18 9 2 10 107 99.4
vs Frostburg St. 02/16/22 114-76 W 45-82 .549 13-40 .325 11-16 .688 13 24 37 39.0 16 27 8 5 16 114 100.0
at Fairmont St. 02/19/22 110-107 W (OT) 46-78 .590 6-20 .300 12-23 .522 8 26 34 38.8 24 20 14 9 5 110 100.3
vs Notre Dame (OH) 02/23/22 105-88 W 40-67 .597 9-25 .360 16-22 .727 9 26 35 38.6 22 26 14 5 11 105 100.5
at Wheeling 02/26/22 109-94 W 45-77 .584 10-19 .526 9-13 .692 12 26 38 38.6 22 21 13 1 10 109 100.8
vs Wheeling 03/04/22 89-81 W 33-67 .493 3-15 .200 20-24 .833 15 30 45 38.8 17 15 11 1 5 89 100.4
vs Fairmont St. 03/05/22 117-96 W 43-74 .581 11-21 .524 20-24 .833 9 27 36 38.7 21 22 11 2 13 117 101.0
vs Charleston (WV) 03/06/22 70-59 W 24-58 .414 3-17 .176 19-26 .731 12 28 40 38.8 21 10 12 2 7 70 100.0
vs West Virginia St. 03/12/22 94-103 L (OT) 38-88 .432 7-35 .200 11-17 .647 18 27 45 39.0 24 19 19 7 13 94 99.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Winston-Salem State 11/12/21 82-104 L 29-64 .453 7-18 .389 17-21 .810 13 27 40 40.0 21 12 24 2 5 82 82.0
East Stroudsburg 11/13/21 93-108 L 30-58 .517 8-16 .500 25-35 .714 10 28 38 39.0 22 10 26 3 4 93 87.5
Pitt.-Johnstown 11/17/21 83-95 L 30-58 .517 6-13 .462 17-25 .680 6 28 34 37.3 20 15 13 4 3 83 86.0
Alderson Broaddus 11/20/21 70-100 L 25-68 .368 7-33 .212 13-19 .684 13 30 43 38.8 12 14 21 2 3 70 82.0
Notre Dame (OH) 11/23/21 82-81 W 31-62 .500 10-20 .500 10-14 .714 12 33 45 40.0 22 19 22 3 6 82 82.0
Daemen 11/29/21 61-63 L 25-56 .446 7-16 .438 4-9 .444 9 30 39 39.8 17 6 21 3 8 61 78.5
West Va. Wesleyan 12/01/21 72-120 L 28-61 .459 5-11 .455 11-13 .846 11 13 24 37.6 15 15 22 1 7 72 77.6
Davis & Elkins 12/04/21 69-100 L 24-49 .490 2-10 .200 19-28 .679 7 24 31 36.8 16 8 23 1 7 69 76.5
Charleston 12/08/21 78-89 L 29-58 .500 8-19 .421 12-21 .571 10 29 39 37.0 22 7 20 2 4 78 76.7
West Virginia State 12/13/21 84-86 L 28-60 .467 7-14 .500 21-28 .750 8 28 36 36.9 19 6 13 7 5 84 77.4
Wilmington (Del.) 12/19/21 74-108 L 29-58 .500 5-19 .263 11-13 .846 9 16 25 35.8 17 8 23 3 10 74 77.1
Bowie State 01/03/22 85-108 L 28-65 .431 10-18 .556 19-22 .864 14 24 38 36.0 21 10 28 6 9 85 77.8
Concord 01/05/22 67-85 L 23-55 .418 9-25 .360 12-21 .571 5 23 28 35.4 18 7 17 1 8 67 76.9
Glenville St. 01/08/22 90-101 L 29-59 .492 12-32 .375 20-30 .667 13 19 32 35.1 20 14 16 1 3 90 77.9
Frostburg St. 01/12/22 84-124 L 27-75 .360 4-19 .211 26-32 .813 11 24 35 35.1 21 8 17 2 3 84 78.3
Fairmont State 01/15/22 100-97 W 33-58 .569 9-17 .529 25-33 .758 8 29 37 35.3 13 12 16 3 7 100 79.6
Alderson Broaddus 01/19/22 70-107 L 26-57 .456 6-16 .375 12-22 .545 7 23 30 34.9 10 14 22 2 6 70 79.1
Wheeling 01/22/22 85-109 L 24-55 .436 3-14 .214 34-41 .829 7 30 37 35.1 22 7 25 0 4 85 79.4
Davis & Elkins 01/26/22 63-90 L 20-50 .400 4-15 .267 19-27 .704 12 19 31 34.8 15 10 18 1 6 63 78.5
W.Va. Wesleyan 01/30/22 65-109 L 25-60 .417 8-14 .571 7-13 .538 11 19 30 34.6 11 14 16 2 6 65 77.9
West Virginia State 02/02/22 84-96 L 31-64 .484 6-13 .462 16-22 .727 11 23 34 34.6 21 13 21 0 7 84 78.1
Charleston (WV) 02/05/22 82-96 L 23-50 .460 5-15 .333 31-41 .756 12 16 28 34.3 26 6 14 2 6 82 78.3
Glenville St. 02/09/22 70-102 L 25-58 .431 8-22 .364 12-27 .444 11 23 34 34.3 20 10 12 2 4 70 78.0
Concord 02/12/22 86-107 L 26-56 .464 7-19 .368 27-38 .711 1 26 27 34.0 25 14 15 2 3 86 78.3
Frostburg St. 02/16/22 76-114 L 30-65 .462 6-22 .273 10-15 .667 13 25 38 34.1 15 7 23 1 5 76 78.2
Fairmont St. 02/19/22 107-110 L (OT) 34-76 .447 9-18 .500 30-37 .811 12 21 33 34.1 18 18 11 3 7 107 79.3
Notre Dame (OH) 02/23/22 88-105 L 29-67 .433 9-19 .474 21-28 .750 15 21 36 34.1 16 12 22 2 8 88 79.6
Wheeling 02/26/22 94-109 L 33-63 .524 9-14 .643 19-25 .760 7 19 26 33.9 13 10 19 2 6 94 80.1
Wheeling 03/04/22 81-89 L 33-69 .478 4-13 .308 11-17 .647 8 22 30 33.7 17 10 7 1 7 81 80.2
Fairmont St. 03/05/22 96-117 L 30-71 .423 11-26 .423 25-28 .893 15 23 38 33.9 17 15 19 1 6 96 80.7
Charleston (WV) 03/06/22 59-70 L 23-61 .377 2-17 .118 11-19 .579 12 24 36 33.9 26 8 15 1 6 59 80.0
West Virginia St. 03/12/22 103-94 W (OT) 37-77 .481 9-17 .529 20-27 .741 17 34 51 34.5 15 16 22 8 9 103 80.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Winston-Salem State 11/12/21 104-82 22 37-80/29-64 .463/.453 9-25/7-18 .360/.389 21-27/17-21 .778-.810 43/40 3 19/12 9/24 6/2 17/5 20/21
East Stroudsburg 11/13/21 108-93 15 38-75/30-58 .507/.517 18-35/8-16 .514/.500 14-21/25-35 .667-.714 35/38 -3 24/10 16/26 3/3 13/4 28/22
Pitt.-Johnstown 11/17/21 95-83 12 33-70/30-58 .471/.517 8-28/6-13 .286/.462 21-28/17-25 .750-.680 42/34 8 15/15 8/13 0/4 6/3 22/20
Alderson Broaddus 11/20/21 100-70 30 39-77/25-68 .506/.368 11-32/7-33 .344/.212 11-20/13-19 .550-.684 46/43 3 24/14 15/21 5/2 17/3 17/12
Notre Dame (OH) 11/23/21 81-82 -1 32-72/31-62 .444/.500 8-23/10-20 .348/.500 9-19/10-14 .474-.714 32/45 -13 18/19 10/22 6/3 12/6 17/22
Daemen 11/29/21 63-61 2 24-60/25-56 .400/.446 6-24/7-16 .250/.438 9-19/4-9 .474-.444 35/39 -4 16/6 14/21 6/3 11/8 14/17
West Va. Wesleyan 12/01/21 120-72 48 44-81/28-61 .543/.459 19-41/5-11 .463/.455 13-14/11-13 .929-.846 46/24 22 28/15 13/22 3/1 13/7 15/15
Davis & Elkins 12/04/21 100-69 31 39-70/24-49 .557/.490 5-19/2-10 .263/.200 17-24/19-28 .708-.679 30/31 -1 20/8 11/23 2/1 14/7 19/16
Charleston 12/08/21 89-78 11 29-61/29-58 .475/.500 10-20/8-19 .500/.421 21-32/12-21 .656-.571 33/39 -6 15/7 10/20 2/2 13/4 19/22
West Virginia State 12/13/21 86-84 2 29-65/28-60 .446/.467 9-26/7-14 .346/.500 19-22/21-28 .864-.750 38/36 2 9/6 12/13 0/7 9/5 23/19
Wilmington (Del.) 12/19/21 108-74 34 39-67/29-58 .582/.500 17-36/5-19 .472/.263 13-17/11-13 .765-.846 35/25 10 32/8 16/23 2/3 18/10 15/17
Bowie State 01/03/22 108-85 23 39-82/28-65 .476/.431 12-34/10-18 .353/.556 18-25/19-22 .720-.864 45/38 7 20/10 18/28 4/6 16/9 19/21
Concord 01/05/22 85-67 18 31-71/23-55 .437/.418 7-26/9-25 .269/.360 16-22/12-21 .727-.571 49/28 21 15/7 17/17 1/1 5/8 17/18
Glenville St. 01/08/22 101-90 11 38-63/29-59 .603/.492 9-24/12-32 .375/.375 16-19/20-30 .842-.667 32/32 0 22/14 14/16 2/1 6/3 21/20
Frostburg St. 01/12/22 124-84 40 48-82/27-75 .585/.360 12-31/4-19 .387/.211 16-28/26-32 .571-.813 49/35 14 24/8 13/17 5/2 6/3 26/21
Fairmont State 01/15/22 97-100 -3 38-82/33-58 .463/.569 15-37/9-17 .405/.529 6-9/25-33 .667-.758 39/37 2 25/12 10/16 5/3 7/7 23/13
Alderson Broaddus 01/19/22 107-70 37 42-75/26-57 .560/.456 15-32/6-16 .469/.375 8-9/12-22 .889-.545 31/30 1 24/14 6/22 4/2 13/6 21/10
Wheeling 01/22/22 109-85 24 39-85/24-55 .459/.436 9-41/3-14 .220/.214 22-25/34-41 .880-.829 45/37 8 20/7 11/25 6/0 18/4 28/22
Davis & Elkins 01/26/22 90-63 27 32-63/20-50 .508/.400 14-30/4-15 .467/.267 12-18/19-27 .667-.704 36/31 5 18/10 11/18 4/1 9/6 21/15
W.Va. Wesleyan 01/30/22 109-65 44 40-78/25-60 .513/.417 21-40/8-14 .525/.571 8-8/7-13 1.000-.538 44/30 14 28/14 10/16 6/2 8/6 15/11
West Virginia State 02/02/22 96-84 12 35-70/31-64 .500/.484 6-19/6-13 .316/.462 20-24/16-22 .833-.727 42/34 8 18/13 19/21 4/0 12/7 24/21
Charleston (WV) 02/05/22 96-82 14 32-50/23-50 .640/.460 11-16/5-15 .688/.333 21-28/31-41 .750-.756 29/28 1 13/6 15/14 4/2 6/6 27/26
Glenville St. 02/09/22 102-70 32 41-71/25-58 .577/.431 8-17/8-22 .471/.364 12-19/12-27 .632-.444 42/34 8 19/10 8/12 5/2 7/4 19/20
Concord 02/12/22 107-86 21 34-73/26-56 .466/.464 10-29/7-19 .345/.368 29-35/27-38 .829-.711 39/27 12 18/14 9/15 2/2 10/3 26/25
Frostburg St. 02/16/22 114-76 38 45-82/30-65 .549/.462 13-40/6-22 .325/.273 11-16/10-15 .688-.667 37/38 -1 27/7 8/23 5/1 16/5 16/15
Fairmont St. 02/19/22 110-107 3 46-78/34-76 .590/.447 6-20/9-18 .300/.500 12-23/30-37 .522-.811 34/33 1 20/18 14/11 9/3 5/7 24/18
Notre Dame (OH) 02/23/22 105-88 17 40-67/29-67 .597/.433 9-25/9-19 .360/.474 16-22/21-28 .727-.750 35/36 -1 26/12 14/22 5/2 11/8 22/16
Wheeling 02/26/22 109-94 15 45-77/33-63 .584/.524 10-19/9-14 .526/.643 9-13/19-25 .692-.760 38/26 12 21/10 13/19 1/2 10/6 22/13
Wheeling 03/04/22 89-81 8 33-67/33-69 .493/.478 3-15/4-13 .200/.308 20-24/11-17 .833-.647 45/30 15 15/10 11/7 1/1 5/7 17/17
Fairmont St. 03/05/22 117-96 21 43-74/30-71 .581/.423 11-21/11-26 .524/.423 20-24/25-28 .833-.893 36/38 -2 22/15 11/19 2/1 13/6 21/17
Charleston (WV) 03/06/22 70-59 11 24-58/23-61 .414/.377 3-17/2-17 .176/.118 19-26/11-19 .731-.579 40/36 4 10/8 12/15 2/1 7/6 21/26
West Virginia St. 03/12/22 94-103 -9 38-88/37-77 .432/.481 7-35/9-17 .200/.529 11-17/20-27 .647-.741 45/51 -6 19/16 19/22 7/8 13/9 24/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 Frostburg St. (01/12/22)
FIELD GOALS MADE 48 Frostburg St. (01/12/22)
FIELD GOAL ATTEMPTS 88 West Virginia St. (03/12/22)
3 PT FIELD GOALS MADE 21 W.Va. Wesleyan (01/30/22)
3 PT FG ATTEMPTS 41 Wheeling (01/22/22); West Va. Wesleyan (12/01/21)
FREE THROWS MADE 29 Concord (02/12/22)
FREE THROW ATTEMPTS 35 Concord (02/12/22)
REBOUNDS 49 Concord (01/05/22); Frostburg St. (01/12/22)
ASSISTS 32 Wilmington (Del.) (12/19/21)
STEALS 18 Wilmington (Del.) (12/19/21); Wheeling (01/22/22)
BLOCKED SHOTS 9 Fairmont St. (02/19/22)
TURNOVERS 19 West Virginia State (02/02/22); West Virginia St. (03/12/22)
FOULS 28 East Stroudsburg (11/13/21); Wheeling (01/22/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Robinson,Pat; Butler,Bryce East Stroudsburg (11/13/21); Fairmont St. (02/19/22)
FIELD GOALS MADE 14 Butler,Bryce Fairmont St. (02/19/22)
FIELD GOAL ATTEMPTS 24 Robinson,Pat West Virginia St. (03/12/22)
3 PT FIELD GOALS MADE 5 Sarson,Ben; Yoakum,Will; Rasile,Zach W.Va. Wesleyan (01/30/22); Fairmont St. (03/05/22); Davis & Elkins (01/26/22)
3 PT FG ATTEMPTS 10 Moore,Marlon Fairmont State (01/15/22)
FREE THROWS MADE 12 Robinson,Pat Charleston (WV) (02/05/22)
FREE THROW ATTEMPTS 14 Robinson,Pat Charleston (WV) (02/05/22)
REBOUNDS 15 Moore,Marlon Concord (01/05/22)
ASSISTS 9 Butler,Bryce Glenville St. (01/08/22)
STEALS 5 Robinson,Pat; Mckinney,Malik; Butler,Bryce; Christian Montague Winston-Salem State (11/12/21); Wheeling (01/22/22); West Virginia State (02/02/22); West Virginia State (12/13/21)
BLOCKED SHOTS 4 Kovacevic,Viktor Notre Dame (OH) (11/23/21)
TURNOVERS 5 Butler,Bryce; Robinson,Pat West Virginia State (02/02/22); Fairmont St. (03/05/22); West Virginia St. (03/12/22)
FOULS 5 Moore,Marlon; Kovacevic,Viktor; Butler,Bryce; Montague,Christian; Mckinney,Malik; Denbow,Garrett Winston-Salem State (11/12/21); East Stroudsburg (11/13/21); Davis & Elkins (12/04/21); Charleston (12/08/21); West Virginia State (02/02/22); West Virginia St. (03/12/22); Pitt.-Johnstown (11/17/21); Glenville St. (01/08/22); Frostburg St. (01/12/22); Charleston (WV) (02/05/22); Concord (02/12/22); Fairmont St. (02/19/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Robinson III, Pat 32 650 20.3
#02 Butler, Bryce 32 580 18.1
#13 Moore Jr., Marlon 32 298 9.3
#01 McKinney, Malik 32 282 8.8
#10 Kovacevic, Viktor 32 268 8.4
#25 Rasile, Zach 32 246 7.7
#11 Montague, Christian 32 223 7.0
#24 Sarson, Ben 28 203 7.3
#12 Denbow, Garrett 32 177 5.5
#03 Yoakum, Will 10 107 10.7
#20 Powell, Luke 20 54 2.7
#04 Watson, Elijah 17 53 3.1
#14 Webb, Austin 27 52 1.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Butler, Bryce 32 246 397 .620 7.7 12.4
#23 Robinson III, Pat 32 237 465 .510 7.4 14.5
#13 Moore Jr., Marlon 32 109 211 .517 3.4 6.6
#10 Kovacevic, Viktor 32 100 204 .490 3.1 6.4
#01 McKinney, Malik 32 94 185 .508 2.9 5.8
#25 Rasile, Zach 32 85 172 .494 2.7 5.4
#11 Montague, Christian 32 82 191 .429 2.6 6.0
#24 Sarson, Ben 28 77 147 .524 2.8 5.3
