Skip To Main Content

West Liberty University Athletics

Scoreboard

2022 Football Cumulative Statistics

Team Stats (4-7, 3-7)

Overall Team Statistics
Statistic WEST LIBERTY Opponents
Scoring
21.73 29.64
239 326
First Downs
76 91
111 94
25 22
212 207
Rushing
1730 1949
297 355
429 389
3.3 4.1
130.3 144.9
15 17
1433 1594
Passing
382-204-22 324-182-12
5.80 6.97
201.27 205.36
13 21
2214 2259
Total Offense
811 713
4.5 5.4
331.5 350.3
3647 3853
31 44
Returns
19.76 14.30
51-1008 40-572
7.22 7.78
23-166 18-140
14.00 11.77
12-168 22-259
Kicking
33.98 35.69
30.41 32.20
56-1903 59-2106
8-14 6-8
1-2 0-0
Penalties
62.91 76.91
84-692 99-846
Time Of Possession
32:32 27:12
05:57:55 04:59:12
Miscellaneous
65-181 (35.91 %) 43-142 (30.28 %)
14-27 (51.85 %) 10-21 (47.62 %)
26-12 21-11
22-144 23-116
25-27 44-44
22 83
25-33 32-38
18-33 27-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Wimbish, Quincy 10 230 988 59 929 4.0 7 72 92.90  
7 Garcia, Rudy 11 103 430 152 278 2.7 7 31 25.27
Barmer, Anthony 8 27 90 4 86 3.2 0 16 10.75  
26 Moler, Tyler 2 13 46 3 43 3.3 0 10 21.50
29 Goldson, Titus 11 1 40 0 40 40.0 0 40 3.64
31 Asbury , Dylan 5 26 47 19 28 1.1 0 5 5.60
17 Diven, Jamie 5 21 56 34 22 1.0 0 13 4.40
14 Richards, Khadeem 5 1 18 0 18 18.0 0 18 3.60
2 Wilson, Jayvon 1 1 8 0 8 8.0 0 8 8.00
10 Sherry, Parker 3 2 4 0 4 2.0 1 3 1.33
86 Warnock, Josh 7 1 2 0 2 2.0 0 2 0.29
16 Howard, Keyshawn 7 1 1 0 1 1.0 0 1 0.14
45 Collins, Jesse 5 0 0 0 0 0.0 0 0 0.00
82 Harvey, Rashawn 11 1 0 1 -1 -1.0 0 0 -0.09
Team 11 1 0 25 -25 -25.0 0 0 -2.27  
Total 11 429 1730 297 1433 3.3 15 72 130.27
Opponents 11 389 1949 355 1594 4.1 17 75 144.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Garcia, Rudy 11 108.41 168 296 19 56.76 % 1801 12 65 163.73
17 Diven, Jamie 5 85.88 34 78 2 43.59 % 401 1 48 80.20
10 Sherry, Parker 3 20.16 2 5 1 40.00 % 12 0 12 4.00
Team 11 0.00 0 3 0 0.00 % 0 0 0 0.00  
Total 11 101.80 204 382 22 53.40 % 2214 13 65 201.27
Opponents 11 128.72 182 324 12 56.17 % 2259 21 63 205.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
82 Harvey, Rashawn 11 51 696 13.65 3 48 63.27
81 Charles, Chris 9 29 324 11.17 2 41 36.00
13 Griffin, T.J. 11 30 313 10.43 3 30 28.45
9 Bober, Craig 10 21 215 10.24 1 38 21.50
33 Harris, Jerome 7 11 119 10.82 0 31 17.00
Wimbish, Quincy 10 13 115 8.85 0 27 11.50  
29 Goldson, Titus 11 9 110 12.22 1 29 10.00
84 Turner, Ben 11 3 93 31.00 1 65 8.45
89 Glover, RayQuin 11 14 76 5.43 1 18 6.91
14 Richards, Khadeem 5 4 50 12.50 1 21 10.00
45 Collins, Jesse 5 8 36 4.50 0 8 7.20
31 Asbury , Dylan 5 3 21 7.00 0 14 4.20
0 Jenkins, Wisdom 1 1 16 16.00 0 16 16.00
Barmer, Anthony 8 3 10 3.33 0 9 1.25  
24 Robbins, Anthony 8 2 8 4.00 0 5 1.00
15 Banks, Christion 3 1 6 6.00 0 6 2.00
26 Moler, Tyler 2 1 6 6.00 0 6 3.00
22 Hutchison, Spencer 5 0 0 0.00 0 0 0.00
83 McCutcheon, Nate 7 0 0 0.00 0 0 0.00
30 Muhanyi , Frank 10 0 0 0.00 0 0 0.00
11 Rice, Kaden 4 0 0 0.00 0 0 0.00
86 Warnock, Josh 7 0 0 0.00 0 0 0.00
Total 11 204 2214 10.85 13 65 201.27
Opponents 11 182 2259 12.41 21 63 205.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Petteway, Shyoun 10 53 17 70.0 3.0-4 0-0 2 3 0 1 0 0 0
7 Dixon, Zach 11 47 16 63.0 7.0-24 1.0-7 1 6 2 1 4 0 0
10 Stephens, Shon 11 34 3 37.0 3.0-14 0-0 8 6 0 0 0 0 0
19 Wilson, Chris 9 30 7 37.0 1.0-15 0-0 0 1 0 1 0 0 0
5 Brown, John 11 19 15 34.0 5.5-19 1.0-7 0 1 3 0 0 0 0
50 Cirksena, Sam 9 26 8 34.0 5.5-22 1.0-7 0 0 1 1 0 0 0
9 Gilcreast, David 11 18 13 31.0 10.0-36 4.5-21 0 0 9 2 0 0 0
8 Rice, Cameron 10 20 11 31.0 13.5-63 5.5-43 0 2 3 1 2 0 0  
92 Marcelus, Delano 11 16 8 24.0 6.5-21 1.0-11 0 0 3 0 1 2 0
51 Fa'Asuamanu, Taison 10 18 5 23.0 3.0-7 0.5-4 0 2 1 0 0 0 0
4 Mitchell, Jason 10 17 5 22.0 0-0 0-0 0 2 1 1 0 0 0
25 Pritchett, J'Aire 11 18 4 22.0 0-0 0-0 1 5 0 1 0 0 0
41 Crawford, Trent 5 14 6 20.0 3.0-9 0.5-3 0 3 5 0 0 0 0
54 Linares-Rivera, Edwin 9 14 5 19.0 6.0-36 4.0-31 0 0 0 0 2 0 0
1 Collura, Anthony 10 13 4 17.0 1.0-4 0-0 0 1 0 0 0 0 0
TM Team 11 17 0 17.0 2.0-4 0-0 0 0 0 0 0 0 0  
16 Howard, Keyshawn 7 11 1 12.0 0-0 0-0 0 0 0 0 0 0 0
70 Agasiva, Mikey 7 3 6 9.0 2.0-4 1.0-3 0 0 0 0 0 0 0
12 Demus, Jordan 7 7 2 9.0 0-0 0-0 0 1 0 0 0 0 0
6 Jones, DaJuan 11 8 1 9.0 2.0-6 0-0 0 0 0 0 0 0 0
22 Hutchison, Spencer 5 3 4 7.0 1.0-4 1.0-4 0 1 0 0 0 0 0
91 Purnell, Clay 9 7 0 7.0 2.0-8 1.0-3 0 0 0 0 0 0 0
53 Fiore, Gage 11 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
44 Tuitavuki, Alipate 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
48 Whipkey, Marshall 8 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
2 Hopson, Nazir 2 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
56 Hughes, Woodrow 2 3 0 3.0 1.0-2 0-0 0 0 0 0 0 0 0
38 Shimp, Nolan 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
84 Turner, Ben 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Brown, Damion 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Garcia, Rudy 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Johnson, Jay 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Goldson, Titus 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Griffin, T.J. 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Kaplan, Justin 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Linares-r, Edwin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
46 Miller, Tayvian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Sherry, Parker 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Ukpai, Prince 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Williams, Quinton 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Wimbish, Quincy 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Bober, Craig 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Charles, Chris 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Glover, RayQuin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Harvey, Rashawn 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Richards, Khadeem 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 451 149 600.0 78.0-302 22.0-144 12 35 28 9 9 2 0
Opponents 11 480 260 740.0 86.0-248 23.0-116 22 40 31 12 8 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Curry, Matt 52 1828 35.15 57 3 13 16 5 0
Team 3 42 14.00 23 0 0 0 0 3  
Total 55 1870 34.00 57 3 13 16 5 3
Opponents 59 2106 35.69 69 2 9 13 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Kaplan, Justin 8-13 61.54 % 0-0 5-5 2-5 1-3 0-0 48 2
29 Goldson, Titus 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 0
Total 8-14 57.14 % 0-0 5-6 2-5 1-3 0-0 48 2
Opponents 6-8 75.00 % 0-0 2-3 3-4 1-1 0-0 41 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Kaplan, Justin 48 2207 46.0 1 4
Total 48 2207 46.0 1 4
Opponents 60 3265 54.4 5 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Mitchell, Jason 19 133 7.00 0 29
4 Dunlevy, Alex 1 17 17.00 0 17
10 Stephens, Shon 2 16 8.00 0 15
13 Griffin, T.J. 1 0 0 0 0
Total 23 166 7.22 0 29
Opponents 18 140 7.78 0 43

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Stephens, Shon 30 651 21.70 0 61
13 Griffin, T.J. 4 85 21.25 0 28
30 Muhanyi , Frank 6 59 9.83 0 19
14 Richards, Khadeem 3 59 19.67 0 24
84 Turner, Ben 3 59 19.67 0 25
11 Rice, Kaden 2 27 13.50 0 14
10 Sherry, Parker 1 26 26.00 0 26
5 Brown, John 1 17 17.00 0 17
6 Jones, DaJuan 0 17 ∞ 0 17
27 Ukpai, Prince 1 8 8.00 0 8
Total 51 1008 19.76 0 61
Opponents 40 572 14.30 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Kaplan, Justin 0 8 0 25-27 0-0 0 0-0 0 49
7 Garcia, Rudy 7 0 0 0-0 0-0 0 1-2 0 42
Wimbish, Quincy 7 0 0 0-0 0-0 0 0-0 0 42  
13 Griffin, T.J. 3 0 0 0-0 0-0 0 0-0 0 18
82 Harvey, Rashawn 3 0 0 0-0 0-0 0 0-0 0 18
81 Charles, Chris 2 0 0 0-0 0-0 1 0-0 0 14
10 Stephens, Shon 2 0 0 0-0 0-0 0 0-0 0 12
84 Turner, Ben 1 0 0 0-0 1-1 0 0-0 0 8
9 Bober, Craig 1 0 0 0-0 0-0 0 0-0 0 6
7 Dixon, Zach 1 0 0 0-0 0-0 0 0-0 0 6
89 Glover, RayQuin 1 0 0 0-0 0-0 0 0-0 0 6
29 Goldson, Titus 1 0 0 0-0 0-0 0 0-0 0 6
14 Richards, Khadeem 1 0 0 0-0 0-0 0 0-0 0 6
10 Sherry, Parker 1 0 0 0-0 0-0 0 0-0 0 6
Total 31 8 0 25-27 1-1 1 1-2 0 239
Opponents 44 6 0 44-44 0-0 0 0-0 0 326

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2022 at Clarion W 21-14 1-0 , 0-0 02:48 2000
09/09/2022 vs Alderson Broaddus W 30-17 2-0 , 1-0 05:38 1481
09/17/2022 at Notre Dame (OH) L 17-34 2-1 , 1-1 03:13 1850
09/24/2022 vs West Va. Wesleyan W 23-21 3-1 , 2-1 02:59 1387
10/01/2022 at Glenville St. L 14-35 3-2 , 2-2 02:26 450
10/08/2022 vs Concord L 28-45 3-3 , 2-3 03:04 523
10/13/2022 at Fairmont St. W 27-24 4-3 , 3-3 03:08 744
10/22/2022 vs Wheeling L 21-42 4-4 , 3-4 02:57 4750
10/29/2022 at UNC Pembroke L 3-24 4-5 , 3-5 2:44 2049
11/05/2022 at West Virginia State L 32-42 4-6 , 3-6 03:08 1425
11/12/2022 vs Frostburg St. L 23-28 4-7 , 3-7 02:44 791
17450

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Clarion 40 120 1 16 14 164 1 48 164 1 48 3 83 0 47 2 11 0 10
09/09/2022 Alderson Broaddus 55 166 1 40 20 221 2 38 221 2 38 4 110 0 48 1 29 0 29
09/17/2022 Notre Dame (OH) 24 5 1 12 23 225 1 21 225 1 21 3 46 0 19 4 31 0 16
09/24/2022 West Va. Wesleyan 31 138 0 31 22 272 3 41 272 3 41 3 74 0 29 4 22 0 9
10/01/2022 Glenville St. 39 201 1 38 21 158 1 17 158 1 17 5 92 0 28 1 -2 0 0
10/08/2022 Concord 35 222 3 72 14 129 1 23 129 1 23 8 146 0 34 2 10 0 5
10/13/2022 Fairmont St. 35 78 3 18 16 147 0 41 147 0 41 3 38 0 28 3 24 0 10
10/22/2022 Wheeling 46 155 1 22 17 213 1 28 213 1 28 7 179 0 61 1 7 0 7
10/29/2022 UNC Pembroke 42 102 0 16 21 203 0 37 203 0 37 5 71 0 26 3 18 0 17
11/05/2022 West Virginia State 41 123 2 14 22 316 2 65 316 2 65 5 63 0 20 0 0 0 0
11/12/2022 Frostburg St. 41 123 2 15 14 166 1 30 166 1 30 5 106 0 44 2 16 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Clarion 38 22 60 5.0 15 1.0 5 1 1 15 2 20 3 3 0 0
09/09/2022 Alderson Broaddus 36 4 40 5.0 32 4.0 31 2 1 0 5 52 11 7 1 0
09/17/2022 Notre Dame (OH) 43 18 61 9.0 27 0 0 0 0 0 1 46 2 3 0 0
09/24/2022 West Va. Wesleyan 40 12 52 11.0 35 2.0 16 0 0 0 1 0 2 4 0 0
10/01/2022 Glenville St. 32 18 50 7.0 13 0 0 0 0 0 1 0 2 2 0 0
10/08/2022 Concord 60 2 62 6.0 15 2.0 8 3 3 0 0 0 0 7 0 0
10/13/2022 Fairmont St. 60 22 82 13.0 69 5.0 37 2 3 89 2 50 0 2 1 0
10/22/2022 Wheeling 29 6 35 2.0 15 2.0 15 0 0 0 0 0 2 2 0 0
10/29/2022 UNC Pembroke 39 8 47 10.0 47 2.0 12 0 0 0 0 0 1 2 0 0
11/05/2022 West Virginia State 31 30 61 5.0 14 2.0 10 1 1 0 0 0 2 2 0 0
11/12/2022 Frostburg St. 43 6 49 5.0 20 2.0 10 0 0 0 0 0 3 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Clarion 6 251 41.800 48 0 0 0 0 2 0-0 0 0 4 237 59.25 0 0
09/09/2022 Alderson Broaddus 4 126 31.500 37 0 0 2 0 0 1-2 21 0 6 270 45.00 0 0
09/17/2022 Notre Dame (OH) 7 195 24.150 44 1 0 0 0 1 1-1 27 0 4 158 39.50 0 0
09/24/2022 West Va. Wesleyan 4 142 35.500 52 0 0 1 1 2 1-2 48 0 4 226 56.50 0 0
10/01/2022 Glenville St. 2 44 22.000 32 0 0 0 0 0 0-0 0 0 3 107 35.67 0 0
10/08/2022 Concord 8 269 33.600 57 0 0 2 1 3 0-1 0 0 5 221 44.20 1 0
10/13/2022 Fairmont St. 9 282 17.600 50 1 1 4 1 2 0-0 0 0 4 154 38.50 0 0
10/22/2022 Wheeling 3 113 37.700 44 0 1 1 0 2 2-2 30 0 5 248 49.60 0 1
10/29/2022 UNC Pembroke 3 129 43.000 48 0 0 0 0 2 1-3 23 1 3 131 43.67 0 0
11/05/2022 West Virginia State 5 190 38.000 57 0 1 1 2 1 1-2 27 1 5 212 42.40 0 1
11/12/2022 Frostburg St. 4 129 29.150 44 1 0 2 0 1 1-1 31 0 5 243 48.60 0 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 West Liberty 42 185 2 19 9 97 0 30 97 0 30 4 92 0 31 4 96 0 43
09/09/2022 West Liberty 25 83 1 20 18 256 1 63 256 1 63 5 49 0 23 1 0 0 0
09/17/2022 West Liberty 39 102 1 15 18 166 1 21 166 1 21 3 43 0 29 0 0 0 0
09/24/2022 West Liberty 38 97 2 42 13 128 1 25 128 1 25 4 70 0 24 2 2 0 2
10/01/2022 West Liberty 31 115 2 18 11 150 2 45 150 2 45 3 22 0 15 0 0 0 0
10/08/2022 West Liberty 27 110 0 17 36 444 5 41 444 5 41 4 39 0 15 4 1 0 3
10/13/2022 West Liberty 51 172 0 20 23 344 3 45 344 3 45 4 37 0 32 3 10 0 9
10/22/2022 West Liberty 25 112 0 15 16 313 5 59 313 5 59 4 66 0 30 0 0 0 0
10/29/2022 West Liberty 25 87 2 70 15 136 1 20 136 1 20 3 23 0 21 3 31 0 26
11/05/2022 West Liberty University 40 319 5 75 15 168 1 42 168 1 42 3 67 0 40 1 0 0 0
11/12/2022 West Liberty 46 212 2 26 8 57 1 24 57 1 24 3 64 0 46 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 West Liberty 38 32 70 9.0 28 3.0 17 2 2 0 2 17 2 1 0 0
09/09/2022 West Liberty 66 10 76 8.0 37 1.0 12 2 3 0 1 0 3 1 0 0
09/17/2022 West Liberty 36 20 56 10.0 26 2.0 9 0 1 21 3 30 7 6 1 0
09/24/2022 West Liberty 43 10 53 4.0 8 1.0 3 1 2 0 0 0 0 4 0 0
10/01/2022 West Liberty 36 50 86 7.0 14 0 0 1 1 0 7 48 0 3 0 0
10/08/2022 West Liberty 45 4 49 6.0 20 2.0 13 1 1 42 1 19 0 6 0 0
10/13/2022 West Liberty 31 46 77 8.0 15 1.0 1 0 0 0 2 0 4 6 1 0
10/22/2022 West Liberty 52 10 62 9.0 32 4.0 23 0 0 0 3 74 0 1 0 0
10/29/2022 West Liberty 48 32 80 9.0 29 4.0 20 0 0 0 1 71 5 4 1 0
11/05/2022 West Liberty University 38 38 76 6.0 8 2.0 3 0 0 0 1 0 6 5 1 0
11/12/2022 West Liberty 47 8 55 10.0 31 3.0 15 1 2 1 1 0 4 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 West Liberty 6 193 32.200 40 0 0 0 0 1 0-0 0 0 3 181 60.33 0 0
09/09/2022 West Liberty 5 181 33.100 44 0 1 2 0 2 1-2 41 1 4 234 58.50 0 0
09/17/2022 West Liberty 5 215 43.000 56 0 0 0 1 2 2-2 32 0 7 387 55.29 2 2
09/24/2022 West Liberty 8 268 33.500 47 0 0 1 0 1 0-0 0 0 4 241 60.25 1 0
10/01/2022 West Liberty 5 167 33.400 44 0 0 1 0 1 0-0 0 0 6 353 58.83 1 0
10/08/2022 West Liberty 4 147 36.800 41 0 0 0 0 1 1-1 27 0 8 400 50.00 0 0
10/13/2022 West Liberty 4 142 35.500 43 0 0 1 0 0 1-2 27 1 4 210 52.50 0 1
10/22/2022 West Liberty 5 198 39.600 53 0 1 3 1 1 0-0 0 0 7 363 51.86 0 0
10/29/2022 West Liberty 6 187 31.200 36 0 0 1 0 0 1-1 36 0 5 299 59.80 0 0
11/05/2022 West Liberty University 5 198 39.600 69 0 0 0 1 2 0-0 0 0 7 350 50.00 1 0
11/12/2022 West Liberty 6 210 35.000 55 0 0 0 1 2 0-0 0 0 5 247 49.40 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Clarion 21-14 13/16 7/9 6/4 0/3 40-120 / 42-185 14-24-2 / 9-30-2 164/97 64-284 / 72-282 129/205 4/3
Alderson Broaddus 30-17 23/16 9/7 11/9 3/0 55-166 / 25-83 20-30-1 / 18-51-5 221/256 85-387 / 76-339 191/49 4/6
Notre Dame (OH) 17-34 16/23 1/9 12/9 3/5 24-5 / 39-102 23-42-3 / 18-37-1 225/166 66-230 / 76-268 123/94 4/1
West Va. Wesleyan 23-21 20/14 5/6 13/6 2/2 31-138 / 38-97 22-38-0 / 13-26-1 272/128 69-410 / 64-225 96/72 2/1
Glenville St. 14-35 20/13 9/6 11/6 0/1 39-201 / 31-115 21-37-7 / 11-19-1 158/150 76-359 / 50-265 90/70 8/1
Concord 28-45 18/31 11/5 6/23 1/3 35-222 / 27-110 14-31-1 / 36-50-0 129/444 66-351 / 77-554 156/101 2/3
Fairmont St. 27-24 13/33 3/12 7/15 3/6 35-78 / 51-172 16-32-2 / 23-31-2 147/344 67-225 / 82-516 201/47 2/7
Wheeling 21-42 24/15 11/6 10/9 3/0 46-155 / 25-112 17-36-3 / 16-24-0 213/313 82-368 / 49-425 186/140 3/0
UNC Pembroke 3-24 22/9 7/3 10/5 5/1 42-102 / 25-87 21-41-1 / 15-22-0 203/136 83-305 / 47-223 89/125 1/0
West Virginia State 32-42 23/21 5/15 16/6 2/0 41-123 / 40-319 22-41-1 / 15-20-0 316/168 82-439 / 60-487 63/67 1/1
Frostburg St. 23-28 20/16 8/13 9/2 3/1 41-123 / 46-212 14-30-1 / 8-14-0 166/57 71-289 / 60-269 122/65 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Clarion 6-15 / 4-16 0-1 / 1-4 28:20 / 31:40 -3:20 3.00 / 4.40 6.83 / 3.23 4.44 / 3.92 6-41.8 / 6-32.2 8-73 / 7-60
Alderson Broaddus 7-18 / 4-17 1-5 / 1-3 40:56 / 19:04 21:52 3.02 / 3.32 7.37 / 5.02 4.55 / 4.46 4-31.5 / 5-36.2 5-40 / 8-71
Notre Dame (OH) 6-15 / 3-17 1-1 / 3-5 29:04 / 30:56 -1:52 0.21 / 2.62 5.36 / 4.49 3.48 / 3.53 7-27.9 / 5-43 9-78 / 14-121
West Va. Wesleyan 4-15 / 4-15 3-5 / 1-2 28:50 / 28:17 0:33 4.45 / 2.55 7.16 / 4.92 5.94 / 3.52 4-35.5 / 8-33.5 13-105 / 5-55
Glenville St. 9-17 / 2-10 2-2 / 2-3 35:27 / 24:33 10:54 5.15 / 3.71 4.27 / 7.89 4.72 / 5.30 2-22 / 5-33.4 3-30 / 4-25
Concord 2-13 / 8-14 1-1 / 0-1 30:05 / 29:55 0:10 6.34 / 4.07 4.16 / 8.88 5.32 / 7.19 8-33.6 / 4-36.8 12-107 / 10-85
Fairmont St. 6-17 / 6-13 0-0 / 0-0 27:20 / 32:40 -5:20 2.23 / 3.37 4.59 / 11.10 3.36 / 6.29 10-31.5 / 4-35.5 11-106 / 11-104
Wheeling 7-18 / 2-8 0-2 / 0-0 38:03 / 21:57 16:06 3.37 / 4.48 5.92 / 13.04 4.49 / 8.67 3-37.7 / 5-39.6 6-44 / 7-57
UNC Pembroke 6-19 / 3-11 2-4 / 1-1 35:43 / 24:17 11:26 2.43 / 3.48 4.95 / 6.18 3.67 / 4.74 3-43.0 / 6-31.2 4-30 / 12-96
West Virginia State 7-19 / 5-10 3-4 / 0-0 35:00 / 25:00 10:00 3.00 / 7.98 7.71 / 8.40 5.35 / 8.12 5-38 / 5-39.6 7-52 / 13-103
Frostburg St. 5-15 / 2-11 1-2 / 1-2 29:07 / 30:53 -1:46 3.00 / 4.61 5.53 / 4.07 4.07 / 4.48 4-32.2 / 6-35 6-27 / 8-69

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Clarion W 21-14 2 1 7 1 1 0 0 0 0 0 1 0 0
09/09/2022 Alderson Broaddus W 30-17 3 2 10 1 0 1 1 0 1 0 0 0 0
09/17/2022 Notre Dame (OH) L 17-34 3 3 17 2 1 1 1 0 0 0 0 0 0
09/24/2022 West Va. Wesleyan W 23-21 3 2 14 2 0 2 0 1 0 0 0 0 0
10/01/2022 Glenville St. L 14-35 2 2 14 2 1 1 0 0 0 0 0 0 0
10/08/2022 Concord L 28-45 2 2 14 2 2 0 0 0 0 0 0 0 0
10/13/2022 Fairmont St. W 27-24 3 3 20 3 3 0 0 0 0 0 0 0 0
10/22/2022 Wheeling L 21-42 4 3 13 1 1 0 2 0 1 0 0 0 0
10/29/2022 UNC Pembroke L 3-24 4 1 3 0 0 0 1 2 0 0 0 1 0
11/05/2022 West Virginia State L 32-42 3 3 18 2 2 0 1 0 0 0 0 0 0
11/12/2022 Frostburg St. L 23-28 4 3 16 2 2 0 1 0 1 0 0 0 0
TOTALS 33 25 146 18 13 5 7 3 3 0 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Clarion L 14-21 3 2 14 2 2 0 0 0 0 1 0 0 0
09/09/2022 Alderson Broaddus L 17-30 3 1 7 1 1 0 0 1 0 1 0 0 0
09/17/2022 Notre Dame (OH) W 34-17 4 4 20 2 1 1 2 0 0 0 0 0 0
09/24/2022 West Va. Wesleyan L 21-23 3 3 21 3 2 1 0 0 0 0 0 0 0
10/01/2022 Glenville St. W 35-14 2 2 14 2 2 0 0 0 0 0 0 0 0
10/08/2022 Concord W 45-28 5 5 31 4 0 4 1 0 0 0 0 0 0
10/13/2022 Fairmont St. L 24-27 7 4 24 3 0 3 1 1 0 0 2 0 0
10/22/2022 Wheeling W 42-21 2 2 14 2 0 2 0 0 0 0 0 0 0
10/29/2022 UNC Pembroke W 24-3 3 3 17 2 1 1 1 0 0 0 0 0 0
11/05/2022 West Virginia State W 42-32 3 3 21 3 3 0 0 0 0 0 0 0 0
11/12/2022 Frostburg St. W 28-23 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 38 32 204 27 14 13 5 2 0 2 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
