Skip To Main Content
Skip To Main Content

West Liberty University Athletics

Scoreboard

2012 Football Cumulative Statistics

Team Stats (6-5, 4-4)

Overall Team Statistics
Statistic WEST LIBERTY UNIV. Opponents
Scoring
21.27 20.82
234 229
First Downs
60 58
95 106
19 22
174 186
Rushing
1334 1455
498 315
378 361
2.2 3.2
76.0 103.6
10 8
836 1140
Passing
397-196-21 438-236-21
5.52 5.94
199.18 236.64
12 19
2191 2603
Total Offense
775 799
3.9 4.7
275.2 340.3
3027 3743
30 28
Returns
19.41 18.54
37-718 48-890
11.83 10.59
24-284 34-360
18.25 6.62
20-365 21-139
Kicking
39.52 39.42
33.32 34.01
71-2806 71-2799
9-14 12-20
0-0 0-1
Penalties
80.82 93.36
84-889 101-1027
Time Of Possession
28:32 31:28
05:13:51 05:46:09
Miscellaneous
38-170 (22.35 %) 58-182 (31.87 %)
14-32 (43.75 %) 8-21 (38.10 %)
23-16 17-13
27-176 46-293
27-29 19-26
-2 0
24-37 25-33
17-37 15-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
43 Moody, Isiah 9 146 670 52 618 4.2 6 52 68.67
Trueblood, Kenj 9 110 392 40 352 3.2 3 19 39.11  
34 McBride, Dirone 8 21 95 6 89 4.2 0 29 11.13
Dunnom, Vernon 4 4 19 0 19 4.8 0 11 4.75  
33 Jones, Trevon 1 1 7 0 7 7.0 0 7 7.00
3 Cooper, Dominic 9 5 10 6 4 0.8 0 5 0.44
15 Stanley, Darrell 11 1 2 0 2 2.0 0 2 0.18
24 Crawford, Omar 8 1 0 2 -2 -2.0 0 0 -0.25
9 Whitney, Bo 6 3 0 13 -13 -4.3 0 0 -2.17
Team 7 9 0 20 -20 -2.2 0 0 -2.86  
Yocum, Griff 11 2 0 50 -50 -25.0 0 0 -4.55  
12 LaGarde, Dylan 11 31 81 152 -71 -2.3 0 22 -6.45
7 Crow, L.D. 9 44 58 157 -99 -2.3 1 17 -11.00
Total 11 378 1334 498 836 2.2 10 52 76.00
Opponents 11 361 1455 315 1140 3.2 8 82 103.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 LaGarde, Dylan 11 92.92 90 192 14 46.88 % 1150 6 61 104.55
7 Crow, L.D. 9 98.28 103 193 6 53.37 % 939 6 58 104.33
18 Rogers, Ben 6 570.40 1 1 0 100.00 % 56 0 56 9.33
9 Whitney, Bo 6 461.20 1 1 0 100.00 % 43 0 43 7.17
Yocum, Griff 11 125.20 1 1 0 100.00 % 3 0 3 0.27  
3 Cooper, Dominic 9 0.00 0 1 0 0.00 % 0 0 0 0.00
13 Kiedaisch, Chris 1 -40.00 0 5 1 0.00 % 0 0 0 0.00
Schroeder, Brand 11 0.00 0 2 0 0.00 % 0 0 0 0.00  
Team 7 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 95.12 196 397 21 49.37 % 2191 12 61 199.18
Opponents 11 108.53 236 438 21 53.88 % 2603 19 85 236.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Schroeder, Brand 11 47 547 11.64 4 45 49.73  
15 Stanley, Darrell 11 23 325 14.13 1 42 29.55
3 Cooper, Dominic 9 18 277 15.39 1 58 30.78
21 Devers, Tristen 11 16 261 16.31 1 53 23.73
9 Whitney, Bo 6 29 206 7.10 1 16 34.33
Cartwright, Hak 11 9 133 14.78 0 61 12.09  
Armstead, Anth 8 9 81 9.00 1 13 10.13  
88 Rose, Jesse 11 15 74 4.93 2 15 6.73
43 Moody, Isiah 9 10 68 6.80 0 20 7.56
18 Rogers, Ben 6 2 60 30.00 0 43 10.00
83 Murray, Marvin 8 5 55 11.00 0 15 6.88
47 Hutchison, Gavin 10 2 37 18.50 0 22 3.70
Goodwin, Daree' 3 3 28 9.33 0 13 9.33  
Trueblood, Kenj 9 4 24 6.00 0 12 2.67  
Candelore, Vin 6 1 5 5.00 1 5 0.83  
34 McBride, Dirone 8 1 4 4.00 0 4 0.50
91 Maleski, Nate 11 1 3 3.00 0 3 0.27
23 Victorio, Scott 1 1 3 3.00 0 3 3.00
Total 11 196 2191 11.18 12 61 199.18
Opponents 11 236 2603 11.03 19 85 236.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
16 Ricchetti, Marco 11 54 47 101.0 7.0-26 0-0 5 5 0 1 0 0 0
8 Agustin, Kyle 11 50 42 92.0 8.5-23 2.0-12 1 8 1 1 0 2 0
44 Bradley, Marquis 11 36 34 70.0 10.0-27 1.5-8 2 5 0 3 0 0 0
22 White, Rod 11 39 15 54.0 2.0-4 0-0 4 8 0 0 1 0 0
1 Black, Justin 11 31 12 43.0 3.0-3 0-0 2 7 0 1 1 0 0
6 Faraimo, Andrew 9 24 18 42.0 2.5-7 0-0 0 3 0 1 1 0 0
4 Johnson, Jov 11 31 11 42.0 1.5-4 0-0 4 9 0 1 0 0 0  
91 Maleski, Nate 11 25 15 40.0 9.0-37 4.5-29 0 0 1 0 2 0 0
99 Augustyn, Nick 10 21 8 29.0 10.5-37 3.0-26 0 1 1 0 1 0 0
92 Huggins, David 11 17 11 28.0 4.5-25 2.0-18 0 2 2 0 1 2 0
46 Jefferson, Mike 11 11 16 27.0 0.5-1 0-0 1 1 0 0 1 0 0
10 Stocker, Tanner 11 14 13 27.0 1.0-2 0-0 1 0 0 0 0 0 0
90 Redding, Leon 11 14 9 23.0 7.0-32 2.5-17 0 2 0 1 1 0 0  
98 Betz, Matt 10 15 7 22.0 6.0-33 3.5-32 0 3 1 0 1 0 0  
36 Rovira, Derrick 11 8 12 20.0 3.5-6 1.5-3 0 0 1 0 0 1 0
39 Shumacher, Marc 10 5 12 17.0 0-0 0-0 0 0 0 0 0 0 0  
11 Blake, Pierre 9 6 10 16.0 1.0-1 0-0 1 5 0 0 0 0 0
40 Sifford, Quinton 10 11 5 16.0 10.5-29 3.0-17 0 2 0 0 1 0 0  
35 Boroski, Kane 11 10 3 13.0 0-0 0-0 0 0 0 1 0 1 0
37 Muhammed, D'an 10 5 8 13.0 0-0 0-0 0 0 0 0 0 0 0  
51 Parry, Nathan 11 6 6 12.0 0-0 1.0-0 0 0 1 0 0 0 0
97 Spruill, Brian 11 9 3 12.0 4.5-26 3.5-23 0 0 1 0 0 0 0  
59 Lesniewski, T.J. 10 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
24 Crawford, Omar 8 3 3 6.0 1.0-4 0-0 0 0 0 0 2 0 0
15 Stanley, Darrell 11 5 1 6.0 0-0 0-0 0 0 0 0 1 0 0
47 Hutchison, Gavin 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
54 Russell, Sawyer 11 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
20 Price, Garrett 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Crow, L.D. 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Dominico, Dylan 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
67 Herrera, Dino 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 McBride, Dirone 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Turley, Lukas 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
89 Candelore, Vin 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Cartwright, Hak 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
38 Dunnom, Vernon 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
28 Hoak, Jeff 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 LaGarde, Dylan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Moody, Isiah 9 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
88 Rose, Jesse 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Schroeder, Brand 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0  
14 Tucci, Tyler 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Turley, Zack 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 White, Josh 4 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
9 Whitney, Bo 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Wilson, Rickey 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 479 339 818.0 93.5-327 28.0-185 21 62 9 13 15 6 0
Opponents 11 469 232 701.0 97.0-395 42.5-256 21 42 11 16 13 1 3

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Yocum, Griff 70 2795 39.93 61 4 3 15 8 1  
Team 1 11 11.00 11 0 0 0 0 0  
Total 71 2806 39.52 61 4 3 15 8 1
Opponents 71 2799 39.42 68 5 18 20 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
28 Hoak, Jeff 8-13 61.54 % 0-0 2-3 3-6 3-4 0-0 48 0
86 Wilson, Josh 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 23 0
Total 9-14 64.29 % 0-0 3-4 3-6 3-4 0-0 48 0
Opponents 12-20 60.00 % 0-0 3-4 4-6 5-9 0-1 48 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Wilson, Rickey 42 2320 55.2 1 3
28 Hoak, Jeff 9 488 54.2 0 1
Yocum, Griff 1 45 45.0 0 0  
Total 52 2853 54.9 1 4
Opponents 49 2642 53.9 9 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Cartwright, Hak 13 204 15.69 0 72  
43 Moody, Isiah 6 65 10.83 0 29
34 McBride, Dirone 2 7 3.50 0 4
18 Rogers, Ben 2 6 3.00 0 7
1 Black, Justin 1 2 2.00 0 2
Total 24 284 11.83 0 72
Opponents 34 360 10.59 0 50
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Black, Justin 12 248 20.67 0 40
3 Cooper, Dominic 8 177 22.13 0 42
43 Moody, Isiah 7 176 25.14 0 64
Johnson, Jov 3 53 17.67 0 24  
6 Faraimo, Andrew 1 20 20.00 0 20
34 McBride, Dirone 1 16 16.00 0 16
8 Agustin, Kyle 1 15 15.00 0 15
51 Parry, Nathan 2 13 6.50 0 8
16 Ricchetti, Marco 1 0 0.00 0 0
32 Turley, Lukas 1 0 0.00 0 0
Total 37 718 19.41 0 64
Opponents 48 890 18.54 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 Hoak, Jeff 0 8 0 19-21 0-0 0 0-0 0 43
43 Moody, Isiah 7 0 0 0-0 0-0 0 0-0 0 42
Schroeder, Brand 4 0 0 0-0 0-0 0 0-0 0 24  
Trueblood, Kenj 3 0 0 0-0 0-0 0 0-0 0 18  
88 Rose, Jesse 2 0 0 0-0 0-0 0 0-0 0 12
22 White, Rod 2 0 0 0-0 0-0 0 0-0 0 12
86 Wilson, Josh 0 1 0 8-8 0-0 0 0-0 0 11
Armstead, Anth 1 0 0 0-0 0-0 0 0-0 0 6  
1 Black, Justin 1 0 0 0-0 0-0 0 0-0 0 6
44 Bradley, Marquis 1 0 0 0-0 0-0 0 0-0 0 6
Candelore, Vin 1 0 0 0-0 0-0 0 0-0 0 6  
3 Cooper, Dominic 1 0 0 0-0 0-0 0 0-0 0 6
7 Crow, L.D. 1 0 0 0-0 0-0 0 0-1 0 6
21 Devers, Tristen 1 0 0 0-0 0-0 0 0-0 0 6
46 Jefferson, Mike 1 0 0 0-0 0-0 0 0-0 0 6
Johnson, Jov 1 0 0 0-0 0-0 0 0-0 0 6  
15 Stanley, Darrell 1 0 0 0-0 0-0 0 0-0 0 6
10 Stocker, Tanner 1 0 0 0-0 0-0 0 0-0 0 6
9 Whitney, Bo 1 0 0 0-0 0-0 0 0-0 0 6
Total 30 9 0 27-29 0-0 0 0-1 0 234
Opponents 28 12 3 19-26 0-0 0 0-2 0 229

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2012 vs Catawba L 3-24 0-1 3 hrs 754
9/8/2012 at Virginia State W 14-13 1-1 2hr39min 0
9/15/2012 vs WV Wesleyan W 33-16 2-1 , 1-0 3:09 689
9/22/2012 at Fairmont State L 20-25 2-2 , 1-1 3:29 1212
9/29/2012 vs Glenville L 14-17 2-3 , 1-2 308 487
10/6/2012 at WV State U W 52-19 3-3 , 2-2 3:08 2112
10/13/2012 vs SHEPHERD W 17-16 4-3 , 3-2 256 1091
10/20/2012 vs Univ of Charleston L 14-27 4-4 , 3-3 240 471
10/27/2012 at Seton Hill W 41-29 5-4 , 4-3 3:20 725
11/3/2012 at Concord L 3-21 5-5 , 4-4 2:37 1211
11/10/2012 vs UNC Pembroke W 23-22 6-5 250 478
9230

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2012 Catawba 36 -33 0 13 16 258 0 43 258 0 43 5 54 0 20 3 6 0 4
9/8/2012 Virginia State 31 44 1 14 26 205 1 38 205 1 38 2 49 0 41 4 30 0 12
9/15/2012 WV Wesleyan 50 122 1 29 15 221 3 58 221 3 58 3 67 0 42 2 51 0 29
9/22/2012 Fairmont State 26 16 2 16 21 145 0 12 145 0 12 4 59 0 28 1 2 0 2
9/29/2012 Glenville 26 93 2 22 19 265 0 45 265 0 45 3 63 0 24 1 3 0 3
10/6/2012 WV State U 43 198 0 17 25 302 5 40 302 5 40 4 126 0 64 2 23 0 12
10/13/2012 SHEPHERD 27 -9 1 19 19 298 0 61 298 0 61 4 58 0 20 2 28 0 20
10/20/2012 Univ of Charleston 31 79 1 16 10 97 0 26 97 0 26 4 47 0 25 0 0 0 0
10/27/2012 Seton Hill 44 123 1 25 16 194 2 29 194 2 29 4 126 0 40 2 9 0 7
11/3/2012 Concord 22 108 0 27 13 85 0 27 85 0 27 2 40 0 24 3 23 0 10
11/10/2012 UNC Pembroke 42 95 1 52 16 121 1 21 121 1 21 2 29 0 15 4 109 0 72

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2012 Catawba 53 6 59 5.0 19 2.0 14 2 3 0 0 0 0 5 0 0
9/8/2012 Virginia State 48 31 79 15.5 31 3.0 7 2 0 0 2 21 0 10 1 0
9/15/2012 WV Wesleyan 37 18 55 6.0 24 3.0 14 3 3 6 0 0 0 6 0 0
9/22/2012 Fairmont State 63 12 75 9.0 52 5.0 41 1 1 22 3 19 0 6 1 0
9/29/2012 Glenville 36 36 72 8.0 25 2.0 14 0 0 0 5 10 0 5 0 0
10/6/2012 WV State U 20 72 92 7.0 32 3.0 23 2 1 0 3 126 9 6 1 0
10/13/2012 SHEPHERD 45 34 79 9.0 16 1.0 6 2 1 0 2 55 0 5 0 0
10/20/2012 Univ of Charleston 38 46 84 7.0 18 1.0 4 1 1 50 0 0 0 4 0 0
10/27/2012 Seton Hill 52 22 74 12.0 41 1.0 11 1 2 0 4 59 0 3 3 0
11/3/2012 Concord 47 26 73 8.0 36 3.0 24 0 0 0 0 0 0 3 0 0
11/10/2012 UNC Pembroke 40 36 76 7.0 33 4.0 27 1 1 0 2 75 0 9 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2012 Catawba 6 221 36.800 52 0 0 0 2 0 1-2 43 0 2 129 64.50 0 0
9/8/2012 Virginia State 5 210 42.000 49 0 0 0 0 2 0-1 0 0 3 177 59.00 0 0
9/15/2012 WV Wesleyan 3 109 36.300 41 0 1 0 0 0 2-2 43 0 6 323 53.83 0 0
9/22/2012 Fairmont State 11 434 39.500 57 0 0 0 1 1 0-0 0 5 235 47.00 0 0
9/29/2012 Glenville 6 228 38.000 47 0 0 1 0 0 0-1 0 0 3 180 60.00 0 1
10/6/2012 WV State U 4 156 29.650 50 1 1 0 1 1 1-1 23 0 9 494 54.89 0 1
10/13/2012 SHEPHERD 8 327 40.900 47 0 0 1 0 3 1-2 37 0 4 249 62.25 1 0
10/20/2012 Univ of Charleston 8 301 37.600 51 0 0 1 2 1 0-0 0 3 146 48.67 0 0
10/27/2012 Seton Hill 6 266 44.300 51 0 1 0 1 4 2-3 31 0 8 436 54.50 0 1
11/3/2012 Concord 6 250 41.700 61 0 1 0 1 1 1-1 48 0 3 142 47.33 0 1
11/10/2012 UNC Pembroke 8 304 38.000 43 0 0 0 0 2 1-1 20 0 6 342 57.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2012 West Liberty Univ. 39 126 1 20 13 120 1 27 120 1 27 2 34 0 21 4 34 0 14
9/8/2012 West Liberty Univ. 35 79 0 17 16 181 2 25 181 2 25 4 59 0 31 2 31 0 17
9/15/2012 West Liberty Univ. 17 7 0 7 24 302 2 40 302 2 40 6 106 0 34 1 11 0 11
9/22/2012 West Liberty 28 25 0 14 34 361 3 83 361 3 83 5 74 0 24 6 69 0 24
9/29/2012 West Liberty Univ. 36 110 0 21 19 175 2 29 175 2 29 2 53 0 29 1 50 0 50
10/6/2012 West Liberty Univ. 30 150 2 24 20 210 1 47 210 1 47 8 138 0 28 1 29 0 29
10/13/2012 West Liberty Univ. 38 151 1 47 22 209 1 30 209 1 30 3 67 0 32 4 16 0 8
10/20/2012 West Liberty Univ. 45 286 3 82 16 151 0 24 151 0 24 3 54 0 20 4 67 0 36
10/27/2012 West Liberty 23 49 0 19 34 439 4 75 439 4 75 7 150 0 27 2 8 0 8
11/3/2012 West Liberty Univ. 39 80 1 15 19 174 1 24 174 1 24 2 45 0 28 3 31 0 21
11/10/2012 West Liberty Univ. 31 77 0 31 19 281 2 85 281 2 85 6 110 0 25 6 14 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2012 West Liberty Univ. 54 2 56 15.0 78 10.0 64 1 4 15 4 49 0 4 0 0
9/8/2012 West Liberty Univ. 48 22 70 6.0 19 3.0 12 2 2 0 2 0 2 3 0 0
9/15/2012 West Liberty Univ. 54 16 70 13.0 54 6.0 36 1 1 0 1 18 0 2 0 0
9/22/2012 West Liberty 49 10 59 12.0 42 4.5 25 1 0 0 2 37 3 4 0 1
9/29/2012 West Liberty Univ. 37 14 51 6.0 24 1.0 7 0 1 0 2 0 0 5 0 0
10/6/2012 West Liberty Univ. 28 80 108 5.0 15 1.0 6 2 2 0 1 0 6 7 1 0
10/13/2012 West Liberty Univ. 40 14 54 10.0 71 4.0 43 4 3 0 1 0 0 5 0 0
10/20/2012 West Liberty Univ. 33 12 45 8.0 29 4.0 21 1 1 0 2 0 0 3 0 0
10/27/2012 West Liberty 49 30 79 8.0 24 3.0 16 0 1 0 2 2 0 4 0 0
11/3/2012 West Liberty Univ. 30 16 46 5.0 13 2.0 9 1 1 0 4 33 0 2 0 1
11/10/2012 West Liberty Univ. 47 16 63 9.0 26 4.0 17 0 0 0 0 0 0 3 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2012 West Liberty Univ. 9 323 35.900 57 0 0 3 1 2 1-1 31 0 5 274 54.80 0 0
9/8/2012 West Liberty Univ. 8 273 34.100 44 0 0 0 0 2 0-0 0 2 82 41.00 0 0
9/15/2012 West Liberty Univ. 7 237 36.400 40 0 0 2 0 1 1-2 26 0 4 115 28.75 0 0
9/22/2012 West Liberty 5 216 19.900 63 1 0 1 1 3 1-1 36 0 5 312 62.40 1 0
9/29/2012 West Liberty Univ. 3 141 47.000 51 0 0 1 1 2 1-2 47 0 4 233 58.25 1 0
10/6/2012 West Liberty Univ. 7 293 41.900 52 0 1 2 1 3 0-1 0 1 4 212 53.00 0 0
10/13/2012 West Liberty Univ. 9 389 43.200 49 0 0 5 0 3 1-2 31 0 4 189 47.25 0 0
10/20/2012 West Liberty Univ. 5 221 44.200 68 0 2 0 1 1 2-4 46 0 6 301 50.17 1 1
10/27/2012 West Liberty 5 186 37.200 42 0 0 2 0 0 1-2 22 1 5 303 60.60 1 0
11/3/2012 West Liberty Univ. 8 292 36.500 42 0 1 2 0 3 2-3 44 0 5 297 59.40 2 1
11/10/2012 West Liberty Univ. 5 228 45.600 56 0 1 0 2 0 2-2 48 0 5 324 64.80 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Catawba 3-24 13/14 2/8 10/5 1/1 36--33 / 39-126 16-37-4 / 13-27-0 258/120 73-225 / 66-246 60/132 8/3
Virginia State 14-13 15/15 4/5 10/10 1/0 31-44 / 35-79 26-37-2 / 16-35-2 205/181 68-249 / 70-260 100/90 4/2
WV Wesleyan 33-16 22/13 8/1 11/10 3/2 50-122 / 17-7 15-37-1 / 24-45-0 221/302 87-343 / 62-309 124/135 2/3
Fairmont State 20-25 10/20 2/3 6/16 2/1 26-16 / 28-25 21-45-2 / 34-68-3 145/361 71-161 / 96-386 102/180 2/4
Glenville 14-17 18/17 5/5 11/8 2/4 26-93 / 36-110 19-44-2 / 19-34-5 265/175 70-358 / 70-285 76/103 3/5
WV State U 52-19 28/20 11/10 14/8 3/2 43-198 / 30-150 25-42-1 / 20-42-3 302/210 85-500 / 72-360 275/167 3/4
SHEPHERD 17-16 12/14 1/4 11/8 0/2 27--9 / 38-151 19-37-1 / 22-38-2 298/209 64-289 / 76-360 141/83 4/3
Univ of Charleston 14-27 14/20 6/11 4/7 4/2 31-79 / 45-286 10-25-2 / 16-24-0 97/151 56-176 / 69-437 97/121 3/1
Seton Hill 41-29 17/19 7/3 8/14 2/2 44-123 / 23-49 16-36-2 / 34-53-4 194/439 80-317 / 76-488 194/160 3/6
Concord 3-21 10/17 7/6 3/7 0/4 22-108 / 39-80 13-29-4 / 19-37-0 85/174 51-193 / 76-254 63/109 5/0
UNC Pembroke 23-22 15/17 7/2 7/13 1/2 42-95 / 31-77 16-28-0 / 19-35-2 121/281 70-216 / 66-358 213/124 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Catawba 2-16 / 4-15 2-4 / 1-1 28:43 / 31:17 -2:34 -0.92 / 3.23 6.97 / 4.44 3.08 / 3.73 6-36.8 / 9-35.9 1-5 / 9-61
Virginia State 3-13 / 5-16 1-3 / 0-3 34:38 / 25:22 9:16 1.42 / 2.26 5.54 / 5.17 3.66 / 3.71 5-42.0 / 8-34.1 2-10 / 2-31
WV Wesleyan 5-18 / 1-13 2-7 / 1-2 35:27 / 24:33 10:54 2.44 / 0.41 5.97 / 6.71 3.94 / 4.98 3-36.3 / 7-33.9 8-70 / 11-143
Fairmont State 1-17 / 10-24 2-5 / 0-4 24:06 / 35:54 -11:48 0.62 / 0.89 3.22 / 5.31 2.27 / 4.02 11-39.5 / 5-43.2 7-66 / 10-130
Glenville 2-13 / 5-18 2-4 / 2-3 25:31 / 34:29 -8:58 3.58 / 3.06 6.02 / 5.15 5.11 / 4.07 6-38.0 / 3-47.0 13-136 / 12-86
WV State U 8-16 / 4-12 1-2 / 0-0 31:15 / 28:45 2:30 4.60 / 5.00 7.19 / 5.00 5.88 / 5.00 4-39.0 / 7-41.9 12-104 / 8-97
SHEPHERD 2-16 / 4-19 1-1 / 1-3 24:31 / 35:29 -10:58 -0.33 / 3.97 8.05 / 5.50 4.52 / 4.74 8-40.9 / 9-43.2 7-100 / 9-84
Univ of Charleston 1-13 / 7-16 1-2 / 1-2 25:12 / 34:48 -9:36 2.55 / 6.36 3.88 / 6.29 3.14 / 6.33 8-37.6 / 5-44.2 7-68 / 8-101
Seton Hill 6-19 / 7-16 1-2 / 1-1 33:24 / 26:36 6:48 2.80 / 2.13 5.39 / 8.28 3.96 / 6.42 6-44.3 / 5-37.2 11-106 / 11-115
Concord 2-10 / 6-18 0-0 / 1-1 19:10 / 40:50 -21:40 4.91 / 2.05 2.93 / 4.70 3.78 / 3.34 6-41.7 / 8-36.5 9-83 / 8-75
UNC Pembroke 6-19 / 5-15 1-2 / 0-1 31:54 / 28:06 3:48 2.26 / 2.48 4.32 / 8.03 3.09 / 5.42 8-38.0 / 5-45.6 7-141 / 13-104

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2012 Catawba L 3-24 2 0 0 0 0 0 0 1 1 0 0 0 0
9/8/2012 Virginia State W 14-13 4 2 14 2 1 1 0 1 0 0 1 0 0
9/15/2012 WV Wesleyan W 33-16 4 3 13 1 0 1 2 0 1 0 0 0 0
9/22/2012 Fairmont State L 20-25 2 2 13 2 2 0 0 0 0 0 0 0 0
9/29/2012 Glenville L 14-17 3 2 14 2 2 0 0 1 0 0 0 0 0
10/6/2012 WV State U W 52-19 7 4 24 3 0 3 1 0 0 0 2 1 0
10/13/2012 SHEPHERD W 17-16 4 2 10 1 1 0 1 1 0 0 1 0 0
10/20/2012 Univ of Charleston L 14-27 1 1 7 1 1 0 0 0 0 0 0 0 0
10/27/2012 Seton Hill W 41-29 6 5 27 3 1 2 2 1 0 0 0 0 0
11/3/2012 Concord L 3-21 0 0 0 0 0 0 0 0 0 0 0 0 0
11/10/2012 UNC Pembroke W 23-22 4 3 16 2 1 1 1 0 0 0 0 1 0
TOTALS 37 24 138 17 9 8 7 5 2 0 4 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2012 Catawba W 24-3 2 2 10 1 1 0 1 0 0 0 0 0 0
9/8/2012 Virginia State L 13-14 4 1 6 1 0 1 0 0 2 1 0 0 0
9/15/2012 WV Wesleyan L 16-33 1 1 3 0 0 0 1 0 0 0 0 0 0
9/22/2012 Fairmont State W 25-20 4 3 17 2 0 2 1 0 0 1 0 0 0
9/29/2012 Glenville W 17-14 3 2 10 1 0 1 1 0 0 1 0 0 0
