Skip To Main Content
Skip To Main Content

West Liberty University Athletics

Scoreboard

Acrobatics & Tumbling Tri Meet Live Scoring

KUTZTOWN WEST LIBERTY  MARCH 22
ASRC 
WEST LIBERTY, W.VA.
WHEELING
AT

EVENT ORDER: Compulsory | Acro | Pyramid | Toss | Tumbling | Team
MEET SCOREBOARD KUTZTOWN WEST LIBERTY WHEELING
FIRST HALF 90.90 90.80 73.250
SECOND HALF 160.130
 
154.85 131.915
FINAL 248.030 245.650 205.165

Refresh the page for updated scores. Scores will be entered once they are announced in-arena.
All scores are unofficial/announced scores, and this page will be updated as necessary.
COMPULSORY
HEAT KUTZTOWN START VALUE WEST LIBERTY START VALUE WHEELING START VALUE
ACRO 8.600 10.00 9.550 10.00 3.500 8.00
PYRAMID 9.500 10.00 9.650 10.00 8.850 10.00
TOSS 9.600 10.00 9.300 10.00 6.850 8.00
TUMBLING 7.250 10.00 6.350 10.00 6.150 10.00
COMPULSORY 34.950 40.00 34.850 40.00 25.350 40.00
RUNNING TOTAL 34.950 40.00 34.850 40.00 23.350 38.00
ACRO
HEAT KUTZTOWN START VALUE WEST LIBERTY START VALUE WHEELING START VALUE
5 ELEMENT 9.050 9.95 9.050 9.85 6.900 8.30
6 ELEMENT 9.150 9.65 8.800 9.90 6.850 8.20
7 ELEMENT 9.500 9.90 9.300 10.00 8.250 9.10
ACRO TOTAL 27.700 29.50 27.150 29.75 22.000 25.60
RUNNING TOTAL 62.650 69.50 62.000 69.75 47.350 63.60
PYRAMID
HEAT KUTZTOWN START VALUE WEST LIBERTY START VALUE WHEELING START VALUE
INVERSION 9.650 10.00 9.400 10.00 8.650 9.50
SYNCHRONIZED 8.650 10.00 9.600 10.00 8.200 9.20
OPEN 9.950 10.00 9.800 10.00 9.050 9.40
PYRAMID TOTAL 28.250 30.00 28.800 30.00 25.900 28.10
RUNNING TOTAL 90.90 99.50 90.80 99.75 73.25 91.70
TOSS
HEAT KUTZTOWN START VALUE WEST LIBERTY START VALUE WHEELING START VALUE
450 SALTO 9.000 9.40 8.300 9.00 7.300 8.65
SYNCHRONIZED 8.300 9.00 8.500 9.00 7.750 8.65
OPEN 8.550 9.00 8.050 9.30 8.300 9.00
TOSS TOTAL 28.850 27.40 24.850 27.30 23.350
 
26.30
RUNNING TOTAL 116.750 126.90 115.650 127.05 96.400 118.00
TUMBLING
HEAT KUTZTOWN START VALUE WEST LIBERTY START VALUE WHEELING START VALUE
DUO PASS 8.300 8.75 8.000 8.60 6.200 7.50
TRIO PASS 7.600 8.00 6.850 8.75 7.800 8.00
QUAD PASS 7.500 8.00 7.300 8.00 4.700 7.25
AERIAL PASS 7.375 8.35 9.725 10.00 8.300 8.60
6 ELEMENT PASS 9.400 9.55 7.500 9.55 8.000 8.60
OPEN PASS 8.525 8.75 9.125 9.50 7.825 8.00
TUMBLING TOTAL 48.700 51.40 48.500 54.40 42.825 47.95
RUNNING TOTAL 165.450 178.30 164.150 181.45 139.225 165.95
TEAM
HEAT KUTZTOWN START VALUE WEST LIBERTY START VALUE WHEELING START VALUE
TEAM 82.580 96.03 81.500 95.55 65.740 90.69
RUNNING TOTAL 248.030 274.330 245.650 277.00 204.965 256.64