Skip To Main Content
Skip To Main Content

West Liberty University Athletics

Scoreboard

2018-19 Women's Basketball Cumulative Statistics

Team Stats (21-10, 17-5)

Overall Team Statistics
Statistic West Liberty Opponents
Scoring
Total Points 2639 2459
Points Per Game 85.1 79.3
Scoring Margin 5.8 --
Shooting
FG: Made-Attempted 962-2047 947-2179
FG: Percentage .470 .435
FG: Per Game 31.0 30.5
3PT: Made-Attempted 320-817 124-406
3PT: Percentage .392 .305
3PT: Per Game 10.3 4.0
FT: Made-Attempted 395-533 441-641
FT: Percentage .741 .688
FT: Per Game 12.7 14.2
Rebounding
Total 1225 1232
Per Game 39.5 39.7
Margin -0.2 --
Assists
Total 642 340
Per Game 20.7 11.0
Turnovers
Total 498 397
Per Game 16.1 12.8
Margin -3.3 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 14.3 17.3
Steals
Total 191 249
Per Game 6.2 8.0
Blocks
Total 192 99
Per Game 6.2 3.2
Attendance
Total 9253 7145
Per Game 13-712 15-476

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Brown, Marissa 31 31 1028 33.2 328 532 .617 0 0 .000 99 132 .750 755 24.4 89 313 402 13.0 97 27 69 10 114
22 Johnson, Taylor 30 30 1000 33.3 168 367 .458 51 123 .415 105 128 .820 492 16.4 21 106 127 4.2 73 117 71 35 27
34 Brunner, Morgan 31 2 722 23.3 152 339 .448 108 242 .446 52 59 .881 464 15.0 18 40 58 1.9 72 62 44 25 5
21 Beader, Brandi 31 31 833 26.9 110 271 .406 68 171 .398 28 44 .636 316 10.2 22 55 77 2.5 58 55 63 27 17
05 Tingle, Audrey 30 30 959 32.0 76 172 .442 20 47 .426 36 73 .493 208 6.9 50 98 148 4.9 85 205 124 50 11
03 Belknap, Olivia 31 0 455 14.7 46 142 .324 27 88 .307 35 43 .814 154 5.0 12 38 50 1.6 47 47 34 15 3
32 Olkosky, Johnie 31 31 775 25.0 42 125 .336 38 114 .333 5 6 .833 127 4.1 10 146 156 5.0 59 87 41 21 10
20 Fodor, Grace 31 0 281 9.1 31 71 .437 4 16 .250 26 33 .788 92 3.0 13 29 42 1.4 33 36 22 6 3
13 Farina, Allie 5 0 6 1.2 3 5 .600 1 1 1.000 0 0 .000 7 1.4 1 3 4 0.8 0 0 1 0 0
01 Hulit , Kelsi 12 0 31 2.6 2 8 .250 1 6 .167 4 6 .667 9 0.8 1 4 5 0.4 6 0 1 1 0
11 Humbel , Lindsay 12 0 58 4.8 2 7 .286 0 1 .000 2 5 .400 6 0.5 6 3 9 0.8 12 4 3 0 2
24 Kitts, Jaclyn 6 0 20 3.3 0 0 .000 0 0 .000 3 4 .750 3 0.5 1 3 4 0.7 1 2 2 1 0
24 Kitts, Jaclyn 15 0 59 3.9 2 8 .250 2 8 .250 0 0 .000 6 0.4 1 5 6 0.4 7 0 4 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 80 137 4.4 0 0 19 0 0  
Total 31 6227 200.9 962 2047 .470 320 817 .392 395 533 .741 2639 85.13 302 923 1225 39.5 550 642 498 191 192
Opponents 31 6225 200.8 947 2179 .435 124 406 .305 441 641 .688 2459 79.32 394 838 1232 39.7 542 340 397 249 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Brown, Marissa 20 20 656 32.8 201 328 .613 0 0 .000 60 84 .714 462 23.1 57 216 273 13.7 61 17 0.9 46 4 72
22 Johnson, Taylor 20 20 670 33.5 122 259 .471 38 89 .427 58 76 .763 340 17.0 11 69 80 4.0 48 76 3.8 44 22 23
34 Brunner, Morgan 20 1 443 22.2 88 202 .436 64 141 .454 35 39 .897 275 13.8 10 27 37 1.9 35 35 1.8 29 17 4
21 Beader, Brandi 20 20 543 27.2 71 171 .415 45 109 .413 20 33 .606 207 10.4 14 34 48 2.4 36 34 1.7 42 17 12
05 Tingle, Audrey 19 19 640 33.7 53 113 .469 18 36 .500 25 48 .521 149 7.8 28 69 97 5.1 50 141 7.4 72 36 6
32 Olkosky, Johnie 20 20 485 24.3 32 85 .376 30 77 .390 3 4 .750 97 4.9 7 102 109 5.5 34 53 2.7 22 14 8
03 Belknap, Olivia 20 0 293 14.7 25 81 .309 12 44 .273 26 31 .839 88 4.4 8 27 35 1.8 28 32 1.6 17 12 2
20 Fodor, Grace 20 0 160 8.0 20 47 .426 4 13 .308 15 19 .789 59 3.0 11 24 35 1.8 19 22 1.1 13 3 1
13 Farina, Allie 4 0 5 1.3 3 5 .600 1 1 1.000 0 0 .000 7 1.8 1 3 4 1.0 0 0 0.0 1 0 0
24 Kitts, Jaclyn 3 0 13 4.3 0 0 .000 0 0 .000 3 4 .750 3 1.0 1 3 4 1.3 1 1 0.3 1 0 0
01 Hulit , Kelsi 10 0 27 2.7 2 8 .250 1 6 .167 4 6 .667 9 0.9 0 3 3 0.3 6 0 0.0 1 1 0
11 Humbel , Lindsay 9 0 33 3.7 0 4 .000 0 1 .000 0 2 .000 0 0.0 3 2 5 0.6 7 2 0.2 2 0 1
24 Kitts, Jaclyn 14 0 59 4.2 2 8 .250 2 8 .250 0 0 .000 6 0.4 1 5 6 0.4 7 0 0.0 4 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 49 95 4.8 0 0 0.0 8 0 0  
Total 20 4027 201.4 619 1311 .472 215 525 .410 249 346 .720 1702 85.10 198 633 831 41.6 332 413 20.7 302 126 129
Opponents 20 4025 201.3 555 1370 .405 65 237 .274 260 393 .662 1435 71.75 236 534 770 38.5 344 212 10.6 246 145 72

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Brown, Marissa 31 31 1028 328 532 .617 0 0 .000 99 132 .750 755 24.4
22 Johnson, Taylor 30 30 1000 168 367 .458 51 123 .415 105 128 .820 492 16.4
34 Brunner, Morgan 31 2 722 152 339 .448 108 242 .446 52 59 .881 464 15.0
21 Beader, Brandi 31 31 833 110 271 .406 68 171 .398 28 44 .636 316 10.2
05 Tingle, Audrey 30 30 959 76 172 .442 20 47 .426 36 73 .493 208 6.9
03 Belknap, Olivia 31 0 455 46 142 .324 27 88 .307 35 43 .814 154 5.0
32 Olkosky, Johnie 31 31 775 42 125 .336 38 114 .333 5 6 .833 127 4.1
20 Fodor, Grace 31 0 281 31 71 .437 4 16 .250 26 33 .788 92 3.0
13 Farina, Allie 5 0 6 3 5 .600 1 1 1.000 0 0 .000 7 1.4
01 Hulit , Kelsi 12 0 31 2 8 .250 1 6 .167 4 6 .667 9 0.8
11 Humbel , Lindsay 12 0 58 2 7 .286 0 1 .000 2 5 .400 6 0.5
24 Kitts, Jaclyn 6 0 20 0 0 .000 0 0 .000 3 4 .750 3 0.5
24 Kitts, Jaclyn 15 0 59 2 8 .250 2 8 .250 0 0 .000 6 0.4
Total 31 6227 962 2047 .470 320 817 .392 395 533 .741 2639 85.13
Opponents 31 6225 947 2179 .435 124 406 .305 441 641 .688 2459 79.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Brown, Marissa 31 33.2 .617 .000 .750 2.9 10.1 13.0 0.9 0.3 3.7 24.4
22 Johnson, Taylor 30 33.3 .458 .415 .820 0.7 3.5 4.2 3.9 1.2 0.9 16.4
34 Brunner, Morgan 31 23.3 .448 .446 .881 0.6 1.3 1.9 2.0 0.8 0.2 15.0
21 Beader, Brandi 31 26.9 .406 .398 .636 0.7 1.8 2.5 1.8 0.9 0.5 10.2
05 Tingle, Audrey 30 32.0 .442 .426 .493 1.7 3.3 4.9 6.8 1.7 0.4 6.9
03 Belknap, Olivia 31 14.7 .324 .307 .814 0.4 1.2 1.6 1.5 0.5 0.1 5.0
32 Olkosky, Johnie 31 25.0 .336 .333 .833 0.3 4.7 5.0 2.8 0.7 0.3 4.1
20 Fodor, Grace 31 9.1 .437 .250 .788 0.4 0.9 1.4 1.2 0.2 0.1 3.0
13 Farina, Allie 5 1.2 .600 1.000 .000 0.2 0.6 0.8 0.0 0.0 0.0 1.4
01 Hulit , Kelsi 12 2.6 .250 .167 .667 0.1 0.3 0.4 0.0 0.1 0.0 0.8
11 Humbel , Lindsay 12 4.8 .286 .000 .400 0.5 0.3 0.8 0.3 0.0 0.2 0.5
24 Kitts, Jaclyn 6 3.3 .000 .000 .750 0.2 0.5 0.7 0.3 0.2 0.0 0.5
24 Kitts, Jaclyn 15 3.9 .250 .250 .000 0.1 0.3 0.4 0.0 0.0 0.0 0.4
Total 31 200.9 .470 .392 .741 9.7 29.8 39.5 20.7 6.2 6.2 85.13
Opponents 31 200.8 .435 .305 .688 12.7 27.0 39.7 11.0 8.0 3.2 79.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs W.Va. State 01/10/18 100-74 W 39-76 .513 11-26 .423 11-16 .688 15 37 52 52.0 16 33 15 11 4 100 100.0
at California (PA) 11/10/18 68-84 L 26-53 .491 6-17 .353 10-12 .833 11 22 33 42.5 21 18 29 6 6 68 84.0
at Mercyhurst 11/11/18 86-74 W 31-69 .449 10-29 .345 14-17 .824 9 29 38 41.0 21 21 9 4 5 86 84.7
vs Ursuline 11/14/18 72-68 W 24-62 .387 7-28 .250 17-21 .810 15 24 39 40.5 20 16 18 3 6 72 81.5
vs Glenville State 11/16/18 105-122 L 36-72 .500 10-24 .417 23-26 .885 10 28 38 40.0 23 25 22 8 7 105 86.2
at West Va. Wesleyan 11/19/18 86-63 W 33-70 .471 6-18 .333 14-22 .636 9 34 43 40.5 13 24 10 11 5 86 86.2
at Winston-Salem State 11/21/18 107-101 W 34-57 .596 17-32 .531 22-30 .733 3 23 26 38.4 22 26 17 5 6 107 89.1
at Embry-Riddle 11/24/18 89-104 L 35-61 .574 11-20 .550 8-8 1.000 5 18 23 36.5 15 14 19 5 8 89 89.1
vs Urbana 11/28/18 95-56 W 34-76 .447 13-33 .394 14-24 .583 19 43 62 39.3 17 25 15 8 8 95 89.8
at Notre Dame College 12/02/18 84-89 L 30-62 .484 10-28 .357 14-22 .636 10 24 34 38.8 19 14 24 3 7 84 89.2
vs Shepherd 12/05/18 96-72 W 37-76 .487 8-25 .320 14-18 .778 14 36 50 39.8 18 22 12 9 9 96 89.8
at Fairmont State 12/09/18 84-82 W 30-68 .441 14-34 .412 10-13 .769 6 26 32 39.2 17 18 6 3 8 84 89.3
vs Walsh 12/18/18 65-86 L 26-72 .361 4-24 .167 9-12 .750 9 27 36 38.9 14 16 12 5 5 65 87.5
at Charleston (WV) 01/12/19 84-87 L 27-59 .458 15-29 .517 15-17 .882 5 20 25 37.9 17 18 12 4 4 84 87.2
vs WISE 01/16/19 78-73 W 29-64 .453 12-30 .400 8-13 .615 7 23 30 37.4 20 25 12 2 9 78 86.6
vs CONCORD 01/19/19 84-94 L 34-79 .430 7-28 .250 9-11 .818 10 27 37 37.4 24 25 9 16 6 84 86.4
at Urbana 01/23/19 80-71 W 26-63 .413 5-16 .313 23-29 .793 10 34 44 37.8 19 10 16 7 7 80 86.1
vs Wheeling Jesuit 01/26/19 77-49 W 25-57 .439 12-31 .387 15-20 .750 12 37 49 38.4 15 14 18 9 6 77 85.6
at Shepherd 01/30/19 79-61 W 28-56 .500 13-28 .464 10-13 .769 7 28 35 38.2 17 16 18 4 11 79 85.2
vs Fairmont State 02/02/19 75-65 W 30-59 .508 6-17 .353 9-14 .643 7 24 31 37.9 6 24 13 5 6 75 84.7
at UVa-Wise 02/07/19 69-64 W 25-74 .338 4-27 .148 15-20 .750 14 39 53 38.6 19 12 6 3 2 69 84.0
at Concord 02/09/19 84-69 W 30-65 .462 12-20 .600 12-13 .923 10 32 42 38.7 16 17 14 5 8 84 84.0
at West Virginia St. 02/14/19 105-68 W 41-65 .631 18-33 .545 5-9 .556 6 37 43 38.9 19 32 15 19 5 105 84.9
vs Charleston 02/16/19 76-60 W 29-64 .453 12-28 .429 6-8 .750 11 33 44 39.1 16 21 16 8 6 76 84.5
vs WVWC 02/20/19 71-56 W 28-67 .418 8-21 .381 7-12 .583 9 25 34 38.9 13 22 14 1 11 71 84.0
at Glenville State 02/23/19 99-112 L 35-68 .515 15-34 .441 14-16 .875 12 26 38 38.9 20 25 27 2 5 99 84.5
vs Notre Dame College 02/27/19 107-92 W 36-66 .545 15-26 .577 20-29 .690 7 43 50 39.3 15 23 20 5 2 107 85.4
at Wheeling Jesuit 03/02/19 73-72 W 27-56 .482 6-21 .286 13-18 .722 8 32 40 39.3 20 18 19 10 3 73 84.9
vs Notre Dame College 03/07/19 84-77 W 27-59 .458 12-27 .444 18-25 .720 9 29 38 39.3 18 20 15 2 7 84 84.9
at Glenville State 03/09/19 85-98 L 34-74 .459 9-29 .310 8-10 .800 11 30 41 39.3 23 25 26 4 7 85 84.9
at Glenville State 03/15/19 92-116 L 36-78 .462 12-34 .353 8-15 .533 12 33 45 39.5 17 23 20 5 2 92 85.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
W.Va. State 01/10/18 74-100 L 30-88 .341 2-16 .125 12-17 .706 22 23 45 45.0 13 10 13 4 8 74 74.0
California (PA) 11/10/18 84-68 W 35-71 .493 0-4 .000 14-18 .778 16 17 33 39.0 19 11 14 4 17 84 79.0
Mercyhurst 11/11/18 74-86 L 23-61 .377 7-16 .438 21-31 .677 15 29 44 40.7 17 8 16 1 5 74 77.3
Ursuline 11/14/18 68-72 L 25-59 .424 2-8 .250 16-20 .800 13 24 37 39.8 23 8 18 1 10 68 75.0
Glenville State 11/16/18 122-105 W 48-95 .505 11-23 .478 15-18 .833 20 29 49 41.6 23 18 14 0 10 122 84.4
West Va. Wesleyan 11/19/18 63-86 L 26-71 .366 1-10 .100 10-15 .667 5 25 30 39.7 19 8 9 4 3 63 80.8
Winston-Salem State 11/21/18 101-107 L 43-80 .538 2-8 .250 13-21 .619 18 23 41 39.9 25 8 14 1 8 101 83.7
Embry-Riddle 11/24/18 104-89 W 42-72 .583 7-15 .467 13-13 1.000 13 20 33 39.0 10 15 14 1 10 104 86.3
Urbana 11/28/18 56-95 L 21-69 .304 0-10 .000 14-21 .667 9 26 35 38.6 20 5 11 2 8 56 82.9
Notre Dame College 12/02/18 89-84 W 32-59 .542 6-12 .500 19-26 .731 4 26 30 37.7 22 15 18 3 13 89 83.5
Shepherd 12/05/18 72-96 L 31-76 .408 1-8 .125 9-20 .450 14 27 41 38.0 17 9 13 2 5 72 82.5
Fairmont State 12/09/18 82-84 L 32-64 .500 9-16 .563 9-15 .600 8 32 40 38.2 17 11 11 2 2 82 82.4
Walsh 12/18/18 86-65 W 33-67 .493 6-18 .333 14-19 .737 9 37 46 38.8 15 18 12 5 8 86 82.7
Charleston (WV) 01/12/19 87-84 W 32-61 .525 4-11 .364 19-27 .704 12 29 41 38.9 16 14 8 4 5 87 83.0
WISE 01/16/19 73-78 L 28-62 .452 4-10 .400 13-20 .650 13 32 45 39.3 17 10 16 3 5 73 82.3
CONCORD 01/19/19 94-84 W 32-71 .451 3-14 .214 27-41 .659 15 35 50 40.0 11 7 12 5 4 94 83.1
Urbana 01/23/19 71-80 L 28-69 .406 2-10 .200 13-26 .500 13 30 43 40.2 28 14 14 3 10 71 82.4
Wheeling Jesuit 01/26/19 49-77 L 18-66 .273 1-10 .100 12-18 .667 14 23 37 40.0 16 5 11 2 7 49 80.5
Shepherd 01/30/19 61-79 L 27-61 .443 0-4 .000 7-10 .700 7 22 29 39.4 17 13 18 5 6 61 79.5
Fairmont State 02/02/19 65-75 L 30-65 .462 2-9 .222 3-5 .600 13 25 38 39.4 14 9 15 5 6 65 78.8
UVa-Wise 02/07/19 64-69 L 26-70 .371 1-17 .059 11-15 .733 8 39 47 39.7 21 10 7 7 1 64 78.0
Concord 02/09/19 69-84 L 27-70 .386 2-4 .500 13-20 .650 15 26 41 39.8 12 8 11 4 6 69 77.6
West Virginia St. 02/14/19 68-105 L 24-69 .348 5-15 .333 15-24 .625 13 20 33 39.5 10 8 13 7 7 68 77.2
Charleston 02/16/19 60-76 L 21-60 .350 3-11 .273 15-20 .750 9 25 34 39.3 15 11 13 4 9 60 76.5
WVWC 02/20/19 56-71 L 23-57 .404 1-10 .100 9-12 .750 10 33 43 39.4 15 11 20 3 8 56 75.7
Glenville State 02/23/19 112-99 W 41-80 .513 9-26 .346 21-32 .656 18 22 40 39.4 19 15 10 2 15 112 77.1
Notre Dame College 02/27/19 92-107 L 33-87 .379 7-18 .389 19-26 .731 15 28 43 39.6 21 17 5 4 13 92 77.6
Wheeling Jesuit 03/02/19 72-73 L 25-66 .379 5-10 .500 17-24 .708 14 21 35 39.4 15 9 10 2 8 72 77.4
Notre Dame College 03/07/19 77-84 L 30-70 .429 6-16 .375 11-14 .786 10 27 37 39.3 21 8 11 1 10 77 77.4
Glenville State 03/09/19 98-85 W 36-78 .462 5-22 .227 21-29 .724 17 30 47 39.6 16 9 19 2 13 98 78.1
Glenville State 03/15/19 116-92 W 45-85 .529 10-25 .400 16-24 .667 12 33 45 39.7 18 18 7 6 9 116 79.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
W.Va. State 01/10/18 100-74 26 39-76/30-88 .513/.341 11-26/2-16 .423/.125 11-16/12-17 .688-.706 52/45 7 33/10 15/13 11/4 4/8 16/13
California (PA) 11/10/18 68-84 -16 26-53/35-71 .491/.493 6-17/0-4 .353/.000 10-12/14-18 .833-.778 33/33 0 18/11 29/14 6/4 6/17 21/19
Mercyhurst 11/11/18 86-74 12 31-69/23-61 .449/.377 10-29/7-16 .345/.438 14-17/21-31 .824-.677 38/44 -6 21/8 9/16 4/1 5/5 21/17
Ursuline 11/14/18 72-68 4 24-62/25-59 .387/.424 7-28/2-8 .250/.250 17-21/16-20 .810-.800 39/37 2 16/8 18/18 3/1 6/10 20/23
Glenville State 11/16/18 105-122 -17 36-72/48-95 .500/.505 10-24/11-23 .417/.478 23-26/15-18 .885-.833 38/49 -11 25/18 22/14 8/0 7/10 23/23
West Va. Wesleyan 11/19/18 86-63 23 33-70/26-71 .471/.366 6-18/1-10 .333/.100 14-22/10-15 .636-.667 43/30 13 24/8 10/9 11/4 5/3 13/19
Winston-Salem State 11/21/18 107-101 6 34-57/43-80 .596/.538 17-32/2-8 .531/.250 22-30/13-21 .733-.619 26/41 -15 26/8 17/14 5/1 6/8 22/25
Embry-Riddle 11/24/18 89-104 -15 35-61/42-72 .574/.583 11-20/7-15 .550/.467 8-8/13-13 1.000-1.000 23/33 -10 14/15 19/14 5/1 8/10 15/10
Urbana 11/28/18 95-56 39 34-76/21-69 .447/.304 13-33/0-10 .394/.000 14-24/14-21 .583-.667 62/35 27 25/5 15/11 8/2 8/8 17/20
Notre Dame College 12/02/18 84-89 -5 30-62/32-59 .484/.542 10-28/6-12 .357/.500 14-22/19-26 .636-.731 34/30 4 14/15 24/18 3/3 7/13 19/22
Shepherd 12/05/18 96-72 24 37-76/31-76 .487/.408 8-25/1-8 .320/.125 14-18/9-20 .778-.450 50/41 9 22/9 12/13 9/2 9/5 18/17
Fairmont State 12/09/18 84-82 2 30-68/32-64 .441/.500 14-34/9-16 .412/.563 10-13/9-15 .769-.600 32/40 -8 18/11 6/11 3/2 8/2 17/17
Walsh 12/18/18 65-86 -21 26-72/33-67 .361/.493 4-24/6-18 .167/.333 9-12/14-19 .750-.737 36/46 -10 16/18 12/12 5/5 5/8 14/15
Charleston (WV) 01/12/19 84-87 -3 27-59/32-61 .458/.525 15-29/4-11 .517/.364 15-17/19-27 .882-.704 25/41 -16 18/14 12/8 4/4 4/5 17/16
WISE 01/16/19 78-73 5 29-64/28-62 .453/.452 12-30/4-10 .400/.400 8-13/13-20 .615-.650 30/45 -15 25/10 12/16 2/3 9/5 20/17
CONCORD 01/19/19 84-94 -10 34-79/32-71 .430/.451 7-28/3-14 .250/.214 9-11/27-41 .818-.659 37/50 -13 25/7 9/12 16/5 6/4 24/11
Urbana 01/23/19 80-71 9 26-63/28-69 .413/.406 5-16/2-10 .313/.200 23-29/13-26 .793-.500 44/43 1 10/14 16/14 7/3 7/10 19/28
Wheeling Jesuit 01/26/19 77-49 28 25-57/18-66 .439/.273 12-31/1-10 .387/.100 15-20/12-18 .750-.667 49/37 12 14/5 18/11 9/2 6/7 15/16
Shepherd 01/30/19 79-61 18 28-56/27-61 .500/.443 13-28/0-4 .464/.000 10-13/7-10 .769-.700 35/29 6 16/13 18/18 4/5 11/6 17/17
Fairmont State 02/02/19 75-65 10 30-59/30-65 .508/.462 6-17/2-9 .353/.222 9-14/3-5 .643-.600 31/38 -7 24/9 13/15 5/5 6/6 6/14
UVa-Wise 02/07/19 69-64 5 25-74/26-70 .338/.371 4-27/1-17 .148/.059 15-20/11-15 .750-.733 53/47 6 12/10 6/7 3/7 2/1 19/21
Concord 02/09/19 84-69 15 30-65/27-70 .462/.386 12-20/2-4 .600/.500 12-13/13-20 .923-.650 42/41 1 17/8 14/11 5/4 8/6 16/12
West Virginia St. 02/14/19 105-68 37 41-65/24-69 .631/.348 18-33/5-15 .545/.333 5-9/15-24 .556-.625 43/33 10 32/8 15/13 19/7 5/7 19/10
Charleston 02/16/19 76-60 16 29-64/21-60 .453/.350 12-28/3-11 .429/.273 6-8/15-20 .750-.750 44/34 10 21/11 16/13 8/4 6/9 16/15
WVWC 02/20/19 71-56 15 28-67/23-57 .418/.404 8-21/1-10 .381/.100 7-12/9-12 .583-.750 34/43 -9 22/11 14/20 1/3 11/8 13/15
Glenville State 02/23/19 99-112 -13 35-68/41-80 .515/.513 15-34/9-26 .441/.346 14-16/21-32 .875-.656 38/40 -2 25/15 27/10 2/2 5/15 20/19
Notre Dame College 02/27/19 107-92 15 36-66/33-87 .545/.379 15-26/7-18 .577/.389 20-29/19-26 .690-.731 50/43 7 23/17 20/5 5/4 2/13 15/21
Wheeling Jesuit 03/02/19 73-72 1 27-56/25-66 .482/.379 6-21/5-10 .286/.500 13-18/17-24 .722-.708 40/35 5 18/9 19/10 10/2 3/8 20/15
Notre Dame College 03/07/19 84-77 7 27-59/30-70 .458/.429 12-27/6-16 .444/.375 18-25/11-14 .720-.786 38/37 1 20/8 15/11 2/1 7/10 18/21
Glenville State 03/09/19 85-98 -13 34-74/36-78 .459/.462 9-29/5-22 .310/.227 8-10/21-29 .800-.724 41/47 -6 25/9 26/19 4/2 7/13 23/16
Glenville State 03/15/19 92-116 -24 36-78/45-85 .462/.529 12-34/10-25 .353/.400 8-15/16-24 .533-.667 45/45 0 23/18 20/7 5/6 2/9 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Notre Dame College (02/27/19); Winston-Salem State (11/21/18)
FIELD GOALS MADE 41 West Virginia St. (02/14/19)
FIELD GOAL ATTEMPTS 79 CONCORD (01/19/19)
3 PT FIELD GOALS MADE 18 West Virginia St. (02/14/19)
3 PT FG ATTEMPTS 34 Fairmont State (12/09/18); Glenville State (02/23/19); Glenville State (03/15/19)
FREE THROWS MADE 23 Glenville State (11/16/18); Urbana (01/23/19)
FREE THROW ATTEMPTS 30 Winston-Salem State (11/21/18)
REBOUNDS 62 Urbana (11/28/18)
ASSISTS 33 W.Va. State (01/10/18)
STEALS 11 WVWC (02/20/19); Shepherd (01/30/19)
BLOCKED SHOTS 19 West Virginia St. (02/14/19)
TURNOVERS 29 California (PA) (11/10/18)
FOULS 24 CONCORD (01/19/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 46 Marissa Brown W.Va. State (01/10/18)
FIELD GOALS MADE 21 Marissa Brown W.Va. State (01/10/18)
FIELD GOAL ATTEMPTS 34 Marissa Brown CONCORD (01/19/19)
3 PT FIELD GOALS MADE 8 Morgan Brunner Notre Dame College (03/07/19)
3 PT FG ATTEMPTS 14 Morgan Brunner Notre Dame College (03/07/19)
FREE THROWS MADE 11 Taylor Johnson Glenville State (11/16/18)
FREE THROW ATTEMPTS 12 Taylor Johnson Glenville State (11/16/18)
REBOUNDS 24 Marissa Brown Notre Dame College (02/27/19)
ASSISTS 13 Audrey Tingle; Taylor Johnson Urbana (11/28/18); WVWC (02/20/19); West Va. Wesleyan (11/19/18)
STEALS 5 Audrey Tingle WVWC (02/20/19)
BLOCKED SHOTS 11 Marissa Brown CONCORD (01/19/19)
TURNOVERS 11 Audrey Tingle California (PA) (11/10/18)
FOULS 5 Audrey Tingle; Taylor Johnson; Johnie Olkosky; Marissa Brown; Brown,Marissa Ursuline (11/14/18); Glenville State (11/16/18); CONCORD (01/19/19); Notre Dame College (03/07/19); Notre Dame College (12/02/18); Fairmont State (12/09/18); Charleston (WV) (01/12/19); Urbana (01/23/19); UVa-Wise (02/07/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Brown, Marissa 31 755 24.4
#22 Johnson, Taylor 30 492 16.4
#34 Brunner, Morgan 31 464 15.0
#21 Beader, Brandi 31 316 10.2
#05 Tingle, Audrey 30 208 6.9
#03 Belknap, Olivia 31 154 5.0
#32 Olkosky, Johnie 31 127 4.1
#20 Fodor, Grace 31 92 3.0
#01 Hulit , Kelsi 12 9 0.8
#13 Farina, Allie 5 7 1.4
#11 Humbel , Lindsay 12 6 0.5
#24 Kitts, Jaclyn 15 6 0.4
#24 Kitts, Jaclyn 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Brown, Marissa 31 328 532 .617 10.6 17.2
#22 Johnson, Taylor 30 168 367 .458 5.6 12.2
#34 Brunner, Morgan 31 152 339 .448 4.9 10.9
#21 Beader, Brandi 31 110 271 .406 3.5 8.7
#05 Tingle, Audrey 30 76 172 .442 2.5 5.7
#03 Belknap, Olivia 31 46 142 .324 1.5 4.6
#32 Olkosky, Johnie 31 42 125 .336 1.4 4.0
#20 Fodor, Grace 31 31 71 .437 1.0 2.3
#13 Farina, Allie 5 3 5 .600 0.6 1.0
#01 Hulit , Kelsi 12 2 8 .250 0.2 0.7
#11 Humbel , Lindsay 12 2 7 .286 0.2 0.6
#24 Kitts, Jaclyn 15 2 8 .250 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#34 Brunner, Morgan 31 108 242 .446 3.5 7.8
#21 Beader, Brandi 31 68 171 .398 2.2 5.5
#22 Johnson, Taylor 30 51 123 .415 1.7 4.1
#32 Olkosky, Johnie 31 38 114 .333 1.2 3.7
#03 Belknap, Olivia 31 27 88 .307 0.9 2.8
#05 Tingle, Audrey 30 20 47 .426 0.7 1.6
#20 Fodor, Grace 31 4 16 .250 0.1 0.5
#24 Kitts, Jaclyn 15 2 8 .250 0.1 0.5
#13 Farina, Allie 5 1 1 1.000 0.2 0.2
#01 Hulit , Kelsi 12 1 6 .167 0.1 0.5
#11 Humbel , Lindsay 12 0 1 .000 0.0 0.1

Free Throws

