Skip To Main Content
Skip To Main Content

West Liberty University Athletics

Scoreboard

2018-19 Men's Basketball Cumulative Statistics

Team Stats (28-5, 20-2)

Overall Team Statistics
Statistic West Liberty Opponents
Scoring
Total Points 3330 2950
Points Per Game 100.9 89.4
Scoring Margin 11.5 --
Shooting
FG: Made-Attempted 1184-2370 1028-2175
FG: Percentage .500 .473
FG: Per Game 35.9 31.2
3PT: Made-Attempted 392-923 308-855
3PT: Percentage .425 .360
3PT: Per Game 11.9 9.3
FT: Made-Attempted 570-734 586-806
FT: Percentage .777 .727
FT: Per Game 17.3 17.8
Rebounding
Total 1379 1157
Per Game 41.8 35.1
Margin 6.7 --
Assists
Total 593 461
Per Game 18.0 14.0
Turnovers
Total 397 463
Per Game 12.0 14.0
Margin 2.0 --
Assist/Turnover Ratio 1.5 1.0
Points Off Turnovers 17.8 13.3
Steals
Total 253 207
Per Game 7.7 6.3
Blocks
Total 75 109
Per Game 2.3 3.3
Attendance
Total 18414 6543
Per Game 16-1,151 12-545

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Bolon, Dalton 33 33 930 28.2 216 474 .456 106 258 .411 144 174 .828 682 20.7 72 139 211 6.4 64 56 53 26 5
13 Moore Jr., Marlon 1 0 21 21.0 7 11 .636 2 2 1.000 1 2 .500 17 17.0 3 1 4 4.0 5 1 3 1 0
03 Yoakum, Will 33 33 806 24.4 167 302 .553 42 90 .467 95 114 .833 471 14.3 60 87 147 4.5 87 43 29 28 12
33 Meininger, Eric 33 33 879 26.6 168 308 .545 40 95 .421 82 103 .796 458 13.9 58 186 244 7.4 104 121 78 20 17
02 Hill, Yahel 33 33 839 25.4 160 303 .528 55 114 .482 70 83 .843 445 13.5 26 46 72 2.2 75 64 37 23 4
13 Moore Jr., Marlon 25 0 404 16.2 88 163 .540 11 29 .379 41 56 .732 228 9.1 42 101 143 5.7 71 24 33 19 13
23 Primmer, Tyler 33 0 488 14.8 83 173 .480 32 77 .416 31 40 .775 229 6.9 18 59 77 2.3 40 35 29 13 3
13 Moore Jr., Marlon 3 0 49 16.3 8 17 .471 2 6 .333 2 7 .286 20 6.7 1 7 8 2.7 10 0 1 0 2
01 Watson, Ariel 12 0 77 6.4 25 47 .532 13 24 .542 15 17 .882 78 6.5 3 22 25 2.1 10 6 16 4 0
10 Arnold, Brady 33 0 535 16.2 77 161 .478 33 76 .434 24 34 .706 211 6.4 18 44 62 1.9 56 44 30 37 4
25 French, Evan 21 0 227 10.8 46 106 .434 29 70 .414 6 6 1.000 127 6.0 16 22 38 1.8 15 10 13 2 2
12 Dyer, Luke 33 33 836 25.3 55 134 .410 21 51 .412 35 47 .745 166 5.0 35 70 105 3.2 78 133 30 58 7
04 Allen, Nate 33 0 358 10.8 51 100 .510 5 18 .278 13 31 .419 120 3.6 37 44 81 2.5 30 27 15 12 4
24 Saben, Keegan 19 0 188 9.9 20 50 .400 1 12 .083 10 17 .588 51 2.7 13 12 25 1.3 20 24 20 10 0
14 Greely, Nick 11 0 61 5.5 12 19 .632 0 1 .000 1 3 .333 25 2.3 2 9 11 1.0 11 5 5 0 2
13 Moore Jr., Marlon 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 1 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 70 55 125 3.8 0 0 4 0 0  
01 Watson, Ariel 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 33 6705 203.2 1184 2370 .500 392 923 .425 570 734 .777 3330 100.91 474 905 1379 41.8 677 593 397 253 75
Opponents 33 6706 203.2 1028 2175 .473 308 855 .360 586 806 .727 2950 89.39 359 798 1157 35.1 628 461 463 207 109

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Bolon, Dalton 21 21 610 29.0 142 296 .480 73 162 .451 102 122 .836 459 21.9 51 95 146 7.0 39 38 1.8 32 18 5
13 Moore Jr., Marlon 1 0 21 21.0 7 11 .636 2 2 1.000 1 2 .500 17 17.0 3 1 4 4.0 5 1 1.0 3 1 0
33 Meininger, Eric 21 21 568 27.0 104 186 .559 24 54 .444 54 66 .818 286 13.6 46 123 169 8.0 60 81 3.9 43 11 10
03 Yoakum, Will 21 21 497 23.7 104 193 .539 27 62 .435 57 65 .877 292 13.9 38 50 88 4.2 56 29 1.4 22 17 4
13 Moore Jr., Marlon 1 0 17 17.0 5 7 .714 2 2 1.000 1 2 .500 13 13.0 0 2 2 2.0 4 0 0.0 0 0 0
02 Hill, Yahel 21 21 519 24.7 92 178 .517 30 63 .476 52 63 .825 266 12.7 13 27 40 1.9 52 41 2.0 26 11 3
13 Moore Jr., Marlon 15 0 240 16.0 57 105 .543 4 15 .267 20 30 .667 138 9.2 25 60 85 5.7 39 12 0.8 25 5 8
23 Primmer, Tyler 21 0 335 16.0 53 111 .477 17 44 .386 23 30 .767 146 7.0 11 41 52 2.5 26 30 1.4 19 8 3
10 Arnold, Brady 21 0 362 17.2 52 104 .500 21 47 .447 16 19 .842 141 6.7 11 32 43 2.0 41 26 1.2 18 20 2
25 French, Evan 15 0 177 11.8 37 83 .446 22 53 .415 4 4 1.000 100 6.7 10 18 28 1.9 8 9 0.6 11 2 2
01 Watson, Ariel 8 0 40 5.0 12 25 .480 8 13 .615 11 12 .917 43 5.4 3 14 17 2.1 6 1 0.1 10 3 0
12 Dyer, Luke 21 21 531 25.3 34 88 .386 9 29 .310 19 24 .792 96 4.6 20 38 58 2.8 49 85 4.0 19 41 4
04 Allen, Nate 21 0 223 10.6 28 55 .509 1 7 .143 9 15 .600 66 3.1 24 34 58 2.8 20 14 0.7 9 8 3
13 Moore Jr., Marlon 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0.0 1 0 0
24 Saben, Keegan 12 0 108 9.0 12 25 .480 0 5 .000 6 13 .462 30 2.5 9 4 13 1.1 8 12 1.0 7 5 0
14 Greely, Nick 6 0 25 4.2 2 5 .400 0 0 .000 0 0 .000 4 0.7 0 6 6 1.0 7 2 0.3 5 0 1
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 34 78 3.7 0 0 0.0 1 0 0  
01 Watson, Ariel 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
Total 21 4280 203.8 742 1474 .503 240 558 .430 375 467 .803 2099 99.95 308 580 888 42.3 421 381 18.1 251 150 45
Opponents 21 4281 203.9 643 1362 .472 205 547 .375 357 494 .723 1848 88.00 220 470 690 32.9 393 283 13.5 273 125 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Bolon, Dalton 33 33 930 216 474 .456 106 258 .411 144 174 .828 682 20.7
13 Moore Jr., Marlon 1 0 21 7 11 .636 2 2 1.000 1 2 .500 17 17.0
03 Yoakum, Will 33 33 806 167 302 .553 42 90 .467 95 114 .833 471 14.3
02 Hill, Yahel 33 33 839 160 303 .528 55 114 .482 70 83 .843 445 13.5
33 Meininger, Eric 33 33 879 168 308 .545 40 95 .421 82 103 .796 458 13.9
13 Moore Jr., Marlon 25 0 404 88 163 .540 11 29 .379 41 56 .732 228 9.1
10 Arnold, Brady 33 0 535 77 161 .478 33 76 .434 24 34 .706 211 6.4
25 French, Evan 21 0 227 46 106 .434 29 70 .414 6 6 1.000 127 6.0
13 Moore Jr., Marlon 3 0 49 8 17 .471 2 6 .333 2 7 .286 20 6.7
23 Primmer, Tyler 33 0 488 83 173 .480 32 77 .416 31 40 .775 229 6.9
01 Watson, Ariel 12 0 77 25 47 .532 13 24 .542 15 17 .882 78 6.5
12 Dyer, Luke 33 33 836 55 134 .410 21 51 .412 35 47 .745 166 5.0
04 Allen, Nate 33 0 358 51 100 .510 5 18 .278 13 31 .419 120 3.6
14 Greely, Nick 11 0 61 12 19 .632 0 1 .000 1 3 .333 25 2.3
13 Moore Jr., Marlon 1 0 5 1 1 1.000 0 0 .000 0 0 .000 2 2.0
24 Saben, Keegan 19 0 188 20 50 .400 1 12 .083 10 17 .588 51 2.7
01 Watson, Ariel 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 33 6705 1184 2370 .500 392 923 .425 570 734 .777 3330 100.91
Opponents 33 6706 1028 2175 .473 308 855 .360 586 806 .727 2950 89.39

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Bolon, Dalton 33 28.2 .456 .411 .828 2.2 4.2 6.4 1.7 0.8 0.2 20.7
13 Moore Jr., Marlon 1 21.0 .636 1.000 .500 3.0 1.0 4.0 1.0 1.0 0.0 17.0
03 Yoakum, Will 33 24.4 .553 .467 .833 1.8 2.6 4.5 1.3 0.8 0.4 14.3
02 Hill, Yahel 33 25.4 .528 .482 .843 0.8 1.4 2.2 1.9 0.7 0.1 13.5
33 Meininger, Eric 33 26.6 .545 .421 .796 1.8 5.6 7.4 3.7 0.6 0.5 13.9
13 Moore Jr., Marlon 25 16.2 .540 .379 .732 1.7 4.0 5.7 1.0 0.8 0.5 9.1
10 Arnold, Brady 33 16.2 .478 .434 .706 0.5 1.3 1.9 1.3 1.1 0.1 6.4
25 French, Evan 21 10.8 .434 .414 1.000 0.8 1.0 1.8 0.5 0.1 0.1 6.0
13 Moore Jr., Marlon 3 16.3 .471 .333 .286 0.3 2.3 2.7 0.0 0.0 0.7 6.7
23 Primmer, Tyler 33 14.8 .480 .416 .775 0.5 1.8 2.3 1.1 0.4 0.1 6.9
01 Watson, Ariel 12 6.4 .532 .542 .882 0.3 1.8 2.1 0.5 0.3 0.0 6.5
12 Dyer, Luke 33 25.3 .410 .412 .745 1.1 2.1 3.2 4.0 1.8 0.2 5.0
04 Allen, Nate 33 10.8 .510 .278 .419 1.1 1.3 2.5 0.8 0.4 0.1 3.6
14 Greely, Nick 11 5.5 .632 .000 .333 0.2 0.8 1.0 0.5 0.0 0.2 2.3
13 Moore Jr., Marlon 1 5.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
24 Saben, Keegan 19 9.9 .400 .083 .588 0.7 0.6 1.3 1.3 0.5 0.0 2.7
01 Watson, Ariel 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 33 203.2 .500 .425 .777 14.4 27.4 41.8 18.0 7.7 2.3 100.91
Opponents 33 203.2 .473 .360 .727 10.9 24.2 35.1 14.0 6.3 3.3 89.39

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Kutztown 11/09/18 97-107 L 32-73 .438 10-27 .370 23-30 .767 12 25 37 37.0 29 14 13 1 9 97 97.0
vs West Chester 11/10/18 94-80 W 32-60 .533 12-27 .444 18-22 .818 11 25 36 36.5 25 16 18 2 8 94 95.5
vs Salem 11/14/18 127-101 W 44-86 .512 17-34 .500 22-25 .880 15 30 45 39.3 17 17 15 2 14 127 106.0
vs Glenville State 11/17/18 158-106 W 64-102 .627 22-41 .537 8-13 .615 17 39 56 43.5 18 33 7 0 7 158 119.0
at West Va. Wesleyan 11/19/18 80-71 W 29-54 .537 10-27 .370 12-17 .706 7 26 33 41.4 17 22 10 0 4 80 111.2
vs Urbana 11/28/18 97-73 W 36-65 .554 9-18 .500 16-21 .762 18 26 44 41.8 21 14 15 2 6 97 108.8
at Notre Dame (OH) 12/02/18 103-93 W 37-66 .561 12-29 .414 17-25 .680 14 15 29 40.0 25 18 11 1 12 103 108.0
vs Shepherd 12/05/18 96-94 W 35-80 .438 10-33 .303 16-23 .696 16 30 46 40.8 23 13 8 3 3 96 106.5
at Fairmont State 12/09/18 104-106 L 34-66 .515 12-22 .545 24-30 .800 14 26 40 40.7 24 16 11 1 5 104 106.2
at King (TN) 12/18/18 116-95 W 43-70 .614 15-27 .556 15-20 .750 9 23 32 39.8 26 28 21 3 13 116 107.2
vs Tiffin (Ohio) 12/30/18 97-89 W 38-80 .475 4-24 .167 17-21 .810 15 37 52 40.9 20 12 15 5 6 97 106.3
vs W.Va. State 01/09/19 105-90 W 34-74 .459 9-25 .360 28-32 .875 18 41 59 42.4 23 13 15 4 5 105 106.2
at Charleston (WV) 01/12/19 98-89 W 36-63 .571 9-15 .600 17-19 .895 9 17 26 41.2 30 17 13 1 10 98 105.5
vs WISE 01/17/19 108-93 W 37-74 .500 11-31 .355 23-35 .657 17 34 51 41.9 23 21 15 4 11 108 105.7
vs CONCORD 01/19/19 109-108 W (2 OT) 38-78 .487 10-26 .385 23-28 .821 12 38 50 42.4 23 17 16 7 6 109 105.9
at Urbana 01/23/19 91-78 W 34-63 .540 10-18 .556 13-17 .765 14 24 38 42.1 15 17 8 3 2 91 105.0
vs Wheeling Jesuit 01/26/19 118-74 W 39-65 .600 16-27 .593 24-28 .857 9 32 41 42.1 17 19 14 5 11 118 105.8
at Shepherd 01/30/19 84-76 W 29-66 .439 12-34 .353 14-16 .875 15 25 40 41.9 13 13 12 0 7 84 104.6
vs Fairmont State 02/02/19 96-85 W 35-75 .467 12-27 .444 14-21 .667 17 29 46 42.2 23 21 11 0 7 96 104.1
at UVa-Wise 02/07/19 112-100 W 31-62 .500 12-28 .429 38-42 .905 16 29 45 42.3 21 21 13 2 5 112 104.5
at Concord 02/09/19 110-106 W 37-63 .587 15-22 .682 21-26 .808 13 23 36 42.0 19 18 14 1 4 110 104.8
at West Virginia St. 02/14/19 131-100 W 49-92 .533 19-34 .559 14-16 .875 24 28 52 42.5 21 31 14 4 10 131 106.0
vs Charleston 02/16/19 87-88 L (OT) 31-71 .437 9-20 .450 16-21 .762 13 26 39 42.3 20 14 11 1 8 87 105.1
vs WVWC 02/20/19 77-64 W 29-64 .453 12-27 .444 7-8 .875 15 29 44 42.4 10 21 10 1 4 77 104.0
at Glenville State 02/23/19 98-77 W 39-88 .443 14-45 .311 6-6 1.000 21 34 55 42.9 13 26 9 0 10 98 103.7
vs Note Dame College 02/27/19 99-98 W 34-73 .466 8-26 .308 23-25 .920 15 23 38 42.7 23 11 10 3 11 99 103.5
at Wheeling Jesuit 03/02/19 96-85 W 39-72 .542 9-24 .375 9-11 .818 11 25 36 42.4 17 18 11 2 9 96 103.3
vs Wheeling Jesuit 03/08/19 100-79 W 36-83 .434 15-35 .429 13-29 .448 24 27 51 42.8 18 16 7 1 12 100 103.1
vs Concord 03/09/19 88-84 W 28-65 .431 8-27 .296 24-31 .774 16 34 50 43.0 20 13 11 4 7 88 102.6
vs Notre Dame (OH) 03/10/19 96-100 L 35-65 .538 16-33 .485 10-19 .526 5 20 25 42.4 18 21 4 1 6 96 102.4
vs East Stroudsburg 03/16/19 106-99 W (OT) 37-79 .468 14-31 .452 18-23 .783 20 21 41 42.4 26 20 21 4 9 106 102.5
vs Virginia State 03/17/19 82-80 W 28-62 .452 10-34 .294 16-20 .800 11 20 31 42.0 16 15 8 3 7 82 101.9
vs Mercyhurst 03/19/19 70-82 L 25-71 .352 9-25 .360 11-14 .786 11 24 35 41.8 23 7 6 4 5 70 100.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kutztown 11/09/18 107-97 W 31-57 .544 7-16 .438 38-48 .792 9 35 44 44.0 24 15 20 6 8 107 107.0
West Chester 11/10/18 80-94 L 27-57 .474 8-23 .348 18-30 .600 11 20 31 37.5 24 9 22 2 9 80 93.5
Salem 11/14/18 101-127 L 38-77 .494 14-36 .389 11-15 .733 10 28 38 37.7 22 18 21 4 6 101 96.0
Glenville State 11/17/18 106-158 L 39-81 .481 15-42 .357 13-20 .650 10 25 35 37.0 12 23 15 4 5 106 98.5
West Va. Wesleyan 11/19/18 71-80 L 26-55 .473 16-37 .432 3-7 .429 5 14 19 33.4 16 19 10 2 6 71 93.0
Urbana 11/28/18 73-97 L 27-60 .450 6-19 .316 13-20 .650 12 13 25 32.0 19 7 15 3 5 73 89.7
Notre Dame (OH) 12/02/18 93-103 L 28-58 .483 7-21 .333 30-36 .833 16 21 37 32.7 22 9 17 2 5 93 90.1
Shepherd 12/05/18 94-96 L 30-67 .448 7-21 .333 27-30 .900 10 33 43 34.0 21 14 13 1 3 94 90.6
Fairmont State 12/09/18 106-104 W 36-71 .507 14-30 .467 20-25 .800 11 21 32 33.8 20 10 8 6 4 106 92.3
King (TN) 12/18/18 95-116 L 32-66 .485 5-25 .200 26-37 .703 14 19 33 33.7 19 16 22 3 10 95 92.6
Tiffin (Ohio) 12/30/18 89-97 L 34-86 .395 8-34 .235 13-20 .650 17 28 45 34.7 20 15 12 2 7 89 92.3
W.Va. State 01/09/19 90-105 L 32-83 .386 8-23 .348 18-30 .600 17 23 40 35.2 22 10 8 2 8 90 92.1
Charleston (WV) 01/12/19 89-98 L 26-50 .520 2-13 .154 35-41 .854 11 19 30 34.8 20 10 20 1 6 89 91.8
WISE 01/17/19 93-108 L 35-70 .500 7-26 .269 16-30 .533 12 28 40 35.1 26 13 17 3 7 93 91.9
CONCORD 01/19/19 108-109 L (2 OT) 34-75 .453 13-30 .433 27-32 .844 6 30 36 35.2 22 12 15 5 7 108 93.0
Urbana 01/23/19 78-91 L 28-58 .483 11-21 .524 11-17 .647 10 16 26 34.6 17 13 6 3 3 78 92.1
Wheeling Jesuit 01/26/19 74-118 L 26-63 .413 8-23 .348 14-21 .667 9 19 28 34.2 23 10 19 0 3 74 91.0
Shepherd 01/30/19 76-84 L 27-60 .450 12-31 .387 10-15 .667 11 24 35 34.3 14 15 12 3 6 76 90.2
Fairmont State 02/02/19 85-96 L 29-63 .460 11-29 .379 16-25 .640 8 27 35 34.3 20 12 11 4 5 85 89.9
UVa-Wise 02/07/19 100-112 L 36-66 .545 13-26 .500 15-25 .600 7 18 25 33.9 28 19 9 3 6 100 90.4
Concord 02/09/19 106-110 L 38-63 .603 11-26 .423 19-23 .826 5 15 20 33.2 18 13 7 2 10 106 91.1
West Virginia St. 02/14/19 100-131 L 33-78 .423 10-29 .345 24-31 .774 18 21 39 33.5 14 17 16 10 10 100 91.5
Charleston 02/16/19 88-87 W (OT) 31-65 .477 8-21 .381 18-23 .783 12 29 41 33.8 22 13 16 3 8 88 91.4
WVWC 02/20/19 64-77 L 27-59 .458 9-32 .281 1-3 .333 4 21 25 33.4 7 20 9 2 8 64 90.3
Glenville State 02/23/19 77-98 L 29-67 .433 12-38 .316 7-12 .583 8 28 36 33.5 10 16 13 5 5 77 89.7
Note Dame College 02/27/19 98-99 L 32-64 .500 14-28 .500 20-28 .714 13 26 39 33.7 18 19 15 2 5 98 90.0
Wheeling Jesuit 03/02/19 85-96 L 33-67 .493 6-23 .261 13-20 .650 15 24 39 33.9 14 12 17 4 5 85 89.9
Wheeling Jesuit 03/08/19 79-100 L 31-67 .463 5-23 .217 12-19 .632 13 33 46 34.4 19 8 16 4 5 79 89.5
Concord 03/09/19 84-88 L 27-65 .415 10-25 .400 20-25 .800 8 24 32 34.3 20 11 10 3 9 84 89.3
Notre Dame (OH) 03/10/19 100-96 W 36-64 .563 10-27 .370 18-21 .857 11 30 41 34.5 18 21 11 1 4 100 89.6
East Stroudsburg 03/16/19 99-106 L (OT) 33-65 .508 7-20 .350 26-33 .788 11 25 36 34.5 23 17 21 6 10 99 89.9
Virginia State 03/17/19 80-82 L 31-66 .470 7-20 .350 11-15 .733 14 25 39 34.7 19 14 12 2 7 80 89.6
Mercyhurst 03/19/19 82-70 W 26-62 .419 7-17 .412 23-29 .793 11 36 47 35.1 15 11 8 6 2 82 89.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kutztown 11/09/18 97-107 -10 32-73/31-57 .438/.544 10-27/7-16 .370/.438 23-30/38-48 .767-.792 37/44 -7 14/15 13/20 1/6 9/8 29/24
West Chester 11/10/18 94-80 14 32-60/27-57 .533/.474 12-27/8-23 .444/.348 18-22/18-30 .818-.600 36/31 5 16/9 18/22 2/2 8/9 25/24
Salem 11/14/18 127-101 26 44-86/38-77 .512/.494 17-34/14-36 .500/.389 22-25/11-15 .880-.733 45/38 7 17/18 15/21 2/4 14/6 17/22
Glenville State 11/17/18 158-106 52 64-102/39-81 .627/.481 22-41/15-42 .537/.357 8-13/13-20 .615-.650 56/35 21 33/23 7/15 0/4 7/5 18/12
West Va. Wesleyan 11/19/18 80-71 9 29-54/26-55 .537/.473 10-27/16-37 .370/.432 12-17/3-7 .706-.429 33/19 14 22/19 10/10 0/2 4/6 17/16
Urbana 11/28/18 97-73 24 36-65/27-60 .554/.450 9-18/6-19 .500/.316 16-21/13-20 .762-.650 44/25 19 14/7 15/15 2/3 6/5 21/19
Notre Dame (OH) 12/02/18 103-93 10 37-66/28-58 .561/.483 12-29/7-21 .414/.333 17-25/30-36 .680-.833 29/37 -8 18/9 11/17 1/2 12/5 25/22
Shepherd 12/05/18 96-94 2 35-80/30-67 .438/.448 10-33/7-21 .303/.333 16-23/27-30 .696-.900 46/43 3 13/14 8/13 3/1 3/3 23/21
Fairmont State 12/09/18 104-106 -2 34-66/36-71 .515/.507 12-22/14-30 .545/.467 24-30/20-25 .800-.800 40/32 8 16/10 11/8 1/6 5/4 24/20
King (TN) 12/18/18 116-95 21 43-70/32-66 .614/.485 15-27/5-25 .556/.200 15-20/26-37 .750-.703 32/33 -1 28/16 21/22 3/3 13/10 26/19
Tiffin (Ohio) 12/30/18 97-89 8 38-80/34-86 .475/.395 4-24/8-34 .167/.235 17-21/13-20 .810-.650 52/45 7 12/15 15/12 5/2 6/7 20/20
W.Va. State 01/09/19 105-90 15 34-74/32-83 .459/.386 9-25/8-23 .360/.348 28-32/18-30 .875-.600 59/40 19 13/10 15/8 4/2 5/8 23/22
Charleston (WV) 01/12/19 98-89 9 36-63/26-50 .571/.520 9-15/2-13 .600/.154 17-19/35-41 .895-.854 26/30 -4 17/10 13/20 1/1 10/6 30/20
WISE 01/17/19 108-93 15 37-74/35-70 .500/.500 11-31/7-26 .355/.269 23-35/16-30 .657-.533 51/40 11 21/13 15/17 4/3 11/7 23/26
CONCORD 01/19/19 109-108 1 38-78/34-75 .487/.453 10-26/13-30 .385/.433 23-28/27-32 .821-.844 50/36 14 17/12 16/15 7/5 6/7 23/22
Urbana 01/23/19 91-78 13 34-63/28-58 .540/.483 10-18/11-21 .556/.524 13-17/11-17 .765-.647 38/26 12 17/13 8/6 3/3 2/3 15/17
Wheeling Jesuit 01/26/19 118-74 44 39-65/26-63 .600/.413 16-27/8-23 .593/.348 24-28/14-21 .857-.667 41/28 13 19/10 14/19 5/0 11/3 17/23
Shepherd 01/30/19 84-76 8 29-66/27-60 .439/.450 12-34/12-31 .353/.387 14-16/10-15 .875-.667 40/35 5 13/15 12/12 0/3 7/6 13/14
Fairmont State 02/02/19 96-85 11 35-75/29-63 .467/.460 12-27/11-29 .444/.379 14-21/16-25 .667-.640 46/35 11 21/12 11/11 0/4 7/5 23/20
UVa-Wise 02/07/19 112-100 12 31-62/36-66 .500/.545 12-28/13-26 .429/.500 38-42/15-25 .905-.600 45/25 20 21/19 13/9 2/3 5/6 21/28
Concord 02/09/19 110-106 4 37-63/38-63 .587/.603 15-22/11-26 .682/.423 21-26/19-23 .808-.826 36/20 16 18/13 14/7 1/2 4/10 19/18
West Virginia St. 02/14/19 131-100 31 49-92/33-78 .533/.423 19-34/10-29 .559/.345 14-16/24-31 .875-.774 52/39 13 31/17 14/16 4/10 10/10 21/14
Charleston 02/16/19 87-88 -1 31-71/31-65 .437/.477 9-20/8-21 .450/.381 16-21/18-23 .762-.783 39/41 -2 14/13 11/16 1/3 8/8 20/22
WVWC 02/20/19 77-64 13 29-64/27-59 .453/.458 12-27/9-32 .444/.281 7-8/1-3 .875-.333 44/25 19 21/20 10/9 1/2 4/8 10/7
Glenville State 02/23/19 98-77 21 39-88/29-67 .443/.433 14-45/12-38 .311/.316 6-6/7-12 1.000-.583 55/36 19 26/16 9/13 0/5 10/5 13/10
Note Dame College 02/27/19 99-98 1 34-73/32-64 .466/.500 8-26/14-28 .308/.500 23-25/20-28 .920-.714 38/39 -1 11/19 10/15 3/2 11/5 23/18
Wheeling Jesuit 03/02/19 96-85 11 39-72/33-67 .542/.493 9-24/6-23 .375/.261 9-11/13-20 .818-.650 36/39 -3 18/12 11/17 2/4 9/5 17/14
Wheeling Jesuit 03/08/19 100-79 21 36-83/31-67 .434/.463 15-35/5-23 .429/.217 13-29/12-19 .448-.632 51/46 5 16/8 7/16 1/4 12/5 18/19
Concord 03/09/19 88-84 4 28-65/27-65 .431/.415 8-27/10-25 .296/.400 24-31/20-25 .774-.800 50/32 18 13/11 11/10 4/3 7/9 20/20
Notre Dame (OH) 03/10/19 96-100 -4 35-65/36-64 .538/.563 16-33/10-27 .485/.370 10-19/18-21 .526-.857 25/41 -16 21/21 4/11 1/1 6/4 18/18
East Stroudsburg 03/16/19 106-99 7 37-79/33-65 .468/.508 14-31/7-20 .452/.350 18-23/26-33 .783-.788 41/36 5 20/17 21/21 4/6 9/10 26/23
Virginia State 03/17/19 82-80 2 28-62/31-66 .452/.470 10-34/7-20 .294/.350 16-20/11-15 .800-.733 31/39 -8 15/14 8/12 3/2 7/7 16/19
Mercyhurst 03/19/19 70-82 -12 25-71/26-62 .352/.419 9-25/7-17 .360/.412 11-14/23-29 .786-.793 35/47 -12 7/11 6/8 4/6 5/2 23/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 158 Glenville State (11/17/18)
FIELD GOALS MADE 64 Glenville State (11/17/18)
FIELD GOAL ATTEMPTS 102 Glenville State (11/17/18)
3 PT FIELD GOALS MADE 22 Glenville State (11/17/18)
3 PT FG ATTEMPTS 45 Glenville State (02/23/19)
FREE THROWS MADE 38 UVa-Wise (02/07/19)
FREE THROW ATTEMPTS 42 UVa-Wise (02/07/19)
REBOUNDS 59 W.Va. State (01/09/19)
ASSISTS 33 Glenville State (11/17/18)
STEALS 14 Salem (11/14/18)
BLOCKED SHOTS 7 CONCORD (01/19/19)
TURNOVERS 21 East Stroudsburg (03/16/19); King (TN) (12/18/18)
FOULS 30 Charleston (WV) (01/12/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Dalton Bolon West Virginia St. (02/14/19)
FIELD GOALS MADE 14 Yahel Hill Notre Dame (OH) (03/10/19)
FIELD GOAL ATTEMPTS 21 Dalton Bolon Kutztown (11/09/18)
3 PT FIELD GOALS MADE 9 Dalton Bolon West Virginia St. (02/14/19)
3 PT FG ATTEMPTS 12 Dalton Bolon West Va. Wesleyan (11/19/18); Notre Dame (OH) (12/02/18); King (TN) (12/18/18); West Virginia St. (02/14/19); Glenville State (02/23/19)
FREE THROWS MADE 10 Dalton Bolon Fairmont State (12/09/18); Concord (02/09/19)
FREE THROW ATTEMPTS 12 Dalton Bolon Concord (02/09/19)
