Skip To Main Content
Skip To Main Content

West Liberty University Athletics

Scoreboard

Indiana (Pa.) (3-2) -VS- West Liberty (3-2)

Box Score

Indiana (Pa.) logo
2
vs
West Liberty logo
3

Indiana (Pa.) (3-2)
-VS-
West Liberty (3-2)

Team Score By Period
Team 1 2 3 4 5
Indiana (Pa.) IUP 25 17 24 25 13
Winner West Liberty WLU 23 25 26 23 15
Date:
9/5/2023
Time:
6PM
Site:
West Liberty, W.Va. (ASRC)
Attendance:
125
VIEW
Match History vs Indiana (Pa.)

Match Details

Game Statistics By Set
Set Indiana (Pa.) West Liberty
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
IUP - WLU
Points
81.0
73.0
Kills
60
62
Aces
6
3
Blocks
15
8
Assists
56
57
Digs
83
93

Game Leaders

IUP - Leaders
Statistic Leaders
Kills Mangapora,Grace (14), Birch,Nyla (13), Valentic,Lauren (11)
Aces Anagnostou,Stefania (4), Walsh,Caroline (1), Flowerdew,Bailey (1)
Blocks Walsh,Caroline (8), Valentic,Lauren (7), Birch,Nyla (5)
Assists Warpinski,Kat (37), Simmons,Hannah (11), Anagnostou,Stefania (3)
Digs Anagnostou,Stefania (20), Warpinski,Kat (18), Flowerdew,Bailey (18)
WLU - Leaders
Statistic Leaders
Kills Fritz, Katelynn (18), McAtee, Liv (11), Cudnik, Ashley (7)
Aces Zeck, Haley (1), Setla, Nyia (1), Dart, Bella (1)
Blocks Hill, Grace (5), Fritz, Katelynn (4), Cudnik, Riley (3)
Assists Keni, Dakoda (24), Zeck, Haley (22), Setla, Nyia (6)
Digs Fritz, Katelynn (22), Setla, Nyia (22), Dart, Bella (13)

Individual Statistics

Indiana (Pa.) (3-2)

IUP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Mangapora,Grace 5 14 8 47 .128 0 0 0 2 0-2 0 1 0 15 0 1 14.5
13 13 Walsh,Caroline 5 5 3 18 .111 0 0 1 2 1-2 2 6 0 3 0 0 11.0
01 01 Anagnostou,Stefania 5 9 4 40 .125 3 0 4 1 4-1 0 2 0 20 0 1 14.0
04 04 Warpinski,Kat 5 1 0 3 .333 37 0 0 0 0-0 0 1 1 18 0 0 1.5
07 07 Valentic,Lauren 5 11 3 21 .381 0 0 0 0 0-0 1 6 0 1 0 0 15.0
08 08 Birch,Nyla 5 13 9 46 .087 1 0 0 0 0-0 0 5 0 2 0 0 15.5
21 21 Flowerdew,Bailey 5 0 0 0 0 3 0 1 2 1-2 0 0 0 18 0 1 1.0
15 15 Edwards,Karli 4 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 0 0.0
06 06 Simmons,Hannah 3 1 0 1 1.000 11 0 0 0 0-0 0 0 0 3 0 0 1.0
14 14 Memisoglu,Simay 3 5 3 17 .118 0 0 0 0 0-0 0 3 0 0 0 0 6.5
03 03 Concannon,Delaney 2 1 4 10 -.300 0 0 0 0 0-0 0 0 0 1 0 1 1.0
10 10 Talbot,Brooke 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Brown,Rylee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Torres,Audrey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 60 34 203 .128 56 0 6 9 6-9 3 24 1 83 0 4 81
IUP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Mangapora,Grace 5 0 1 0 15 0 1 14.5
13 13 Walsh,Caroline 5 2 6 0 3 0 0 11.0
01 01 Anagnostou,Stefania 5 0 2 0 20 0 1 14.0
04 04 Warpinski,Kat 5 0 1 1 18 0 0 1.5
07 07 Valentic,Lauren 5 1 6 0 1 0 0 15.0
08 08 Birch,Nyla 5 0 5 0 2 0 0 15.5
21 21 Flowerdew,Bailey 5 0 0 0 18 0 1 1.0
15 15 Edwards,Karli 4 0 0 0 2 0 0 0.0
06 06 Simmons,Hannah 3 0 0 0 3 0 0 1.0
14 14 Memisoglu,Simay 3 0 3 0 0 0 0 6.5
03 03 Concannon,Delaney 2 0 0 0 1 0 1 1.0
10 10 Talbot,Brooke 1 0 0 0 0 0 0 0.0
22 22 Brown,Rylee 1 0 0 0 0 0 0 0.0
24 24 Torres,Audrey 1 0 0 0 0 0 0 0.0
Totals 3 24 1 83 0 4 81

West Liberty (3-2)

WLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
18 18 Zeck, Haley 5 1 0 3 .333 22 0 1 0 1-0 0 0 0 7 0 0 2.0
03 03 Cudnik, Riley 5 6 6 26 .000 0 0 0 0 0-0 0 3 1 5 0 0 7.5
05 05 Fritz, Katelynn 5 18 6 49 .245 1 0 0 1 0-1 0 4 0 22 0 2 20.0
08 08 Hill, Grace 5 5 1 11 .364 0 0 0 0 0-0 0 5 0 1 0 0 7.5
10 10 Keni, Dakoda 5 1 0 3 .333 24 0 0 1 0-1 0 0 0 9 0 0 1.0
11 11 Setla, Nyia 5 0 0 0 0 6 0 1 0 1-0 0 0 0 22 0 0 1.0
13 13 Dart, Bella 5 0 0 0 0 2 0 1 4 1-4 0 0 0 13 0 0 1.0
21 21 McAtee, Liv 5 11 2 31 .290 1 0 0 0 0-0 0 3 1 8 2 1 12.5
16 16 Sydlowski, Kaija 3 4 2 16 .125 0 0 0 0 0-0 0 0 0 1 0 0 4.0
02 02 Gross, Page 3 6 4 16 .125 1 0 0 0 0-0 0 0 0 3 0 0 6.0
04 04 Cudnik, Ashley 3 7 6 22 .045 0 0 0 0 0-0 0 0 0 1 1 0 7.0
19 19 Staib, Adrienne 2 3 0 4 .750 0 0 0 0 0-0 0 1 0 1 0 0 3.5
Totals 62 27 181 .193 57 0 3 6 3-6 0 16 2 93 3 3 73
WLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
18 18 Zeck, Haley 5 0 0 0 7 0 0 2.0
03 03 Cudnik, Riley 5 0 3 1 5 0 0 7.5
05 05 Fritz, Katelynn 5 0 4 0 22 0 2 20.0
08 08 Hill, Grace 5 0 5 0 1 0 0 7.5
10 10 Keni, Dakoda 5 0 0 0 9 0 0 1.0
11 11 Setla, Nyia 5 0 0 0 22 0 0 1.0
13 13 Dart, Bella 5 0 0 0 13 0 0 1.0
21 21 McAtee, Liv 5 0 3 1 8 2 1 12.5
16 16 Sydlowski, Kaija 3 0 0 0 1 0 0 4.0
02 02 Gross, Page 3 0 0 0 3 0 0 6.0
04 04 Cudnik, Ashley 3 0 0 0 1 1 0 7.0
19 19 Staib, Adrienne 2 0 1 0 1 0 0 3.5
Totals 0 16 2 93 3 3 73