Skip To Main Content
Skip To Main Content

West Liberty University Athletics

Scoreboard

West Liberty (10-9,1-2 MEC) -VS- Fairmont St. (11-5,2-1 MEC)

Box Score

West Liberty logo
0
vs
Fairmont St. logo
3

West Liberty (10-9,1-2 MEC)
-VS-
Fairmont St. (11-5,2-1 MEC)

Team Score By Period
Team 1 2 3
West Liberty WLU 22 14 21
Winner Fairmont St. FAIR 25 25 25
Date:
10/5/2021
Time:
7PM
Site:
Fairmont, W.Va. (Joe Retton Arena)
Attendance:
125
Officials
1st Referee: Shawn Spencer
2nd Referee: Bill Carey
VIEW
Match History vs Fairmont St.

Match Details

Game Statistics By Set
Set West Liberty Fairmont St.
K E TA % K E TA %
Set #1 11 5 41 .146 16 6 41 .244
Set #2 10 9 31 .032 13 2 28 .393
Set #3 11 5 34 .176 14 6 33 .242
Total 32 19 106 .123 43 14 102 .284
Team Statistical Comparison
Statistic Team Comparison
WLU - FAIR
Points
38.0
58.0
Kills
32
43
Aces
3
6
Blocks
3
9
Assists
29
41
Digs
40
46

Game Leaders

WLU - Leaders
Statistic Leaders
Kills Cudnik, Riley (12), Clayton, Madison (10), Billotto, Nina (5)
Aces Clayton, Madison (2), Setla, Nyia (1)
Blocks Cudnik, Riley (2), Billotto, Nina (2), Clayton, Madison (1)
Assists Bogunovich, Kirsten (24), Zeck, Haley (4), Billotto, Nina (1)
Digs Gamel, Laura (10), Setla, Nyia (10), Bogunovich, Kirsten (8)
FAIR - Leaders
Statistic Leaders
Kills DiPaola,Julia (13), Lewis,Keara (8), Cordle,Emily (8)
Aces Keber,Lilianna (3), DiPaola,Julia (1), Edwards,Karli (1)
Blocks Moore,Amelia (5), Ludwig,Emma (5), Cordle,Emily (4)
Assists Keber,Lilianna (37), Knapp,Bryce (2), DiPaola,Julia (1)
Digs Knapp,Bryce (12), DiPaola,Julia (8), Edwards,Karli (8)

Individual Statistics

West Liberty (10-9,1-2 MEC)

WLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Clayton, Madison 3 10 1 19 .474 0 0 2 1 2-1 0 1 0 1 0 0 12.5
3 3 Cudnik, Riley 3 12 4 28 .286 0 0 0 0 0-0 0 2 1 1 0 0 13.0
4 4 Caskey, Jenna 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 3 0 0 0.0
5 5 Fritz, Katelynn 3 3 4 19 -.053 0 0 0 0 0-0 0 0 0 4 0 4 3.0
6 6 Billotto, Nina 3 5 5 13 .000 1 0 0 0 0-0 0 2 0 0 0 0 6.0
7 7 Gamel, Laura 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 1 0.0
10 10 Bogunovich, Kirsten 3 0 2 13 -.154 24 0 0 2 0-2 0 1 0 8 0 0 0.5
11 11 Setla, Nyia 3 0 0 0 0 0 0 1 0 1-0 0 0 0 10 1 1 1.0
14 14 Wronikowski, Ashton 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Daub, MacKenzie 2 0 2 8 -.250 0 0 0 0 0-0 0 0 1 2 0 0 0.0
15 15 Reed, Braidyn 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Zeck, Haley 2 0 0 0 0 4 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Countryman, Ruby 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 32 19 106 .123 29 0 3 4 3-4 0 6 2 40 1 6 38
WLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Clayton, Madison 3 0 1 0 1 0 0 12.5
3 3 Cudnik, Riley 3 0 2 1 1 0 0 13.0
4 4 Caskey, Jenna 3 0 0 0 3 0 0 0.0
5 5 Fritz, Katelynn 3 0 0 0 4 0 4 3.0
6 6 Billotto, Nina 3 0 2 0 0 0 0 6.0
7 7 Gamel, Laura 3 0 0 0 10 0 1 0.0
10 10 Bogunovich, Kirsten 3 0 1 0 8 0 0 0.5
11 11 Setla, Nyia 3 0 0 0 10 1 1 1.0
14 14 Wronikowski, Ashton 3 0 0 0 0 0 0 0.0
8 8 Daub, MacKenzie 2 0 0 1 2 0 0 0.0
15 15 Reed, Braidyn 2 0 0 0 0 0 0 0.0
18 18 Zeck, Haley 2 0 0 0 1 0 0 0.0
17 17 Countryman, Ruby 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 0 6 2 40 1 6 38

Fairmont St. (11-5,2-1 MEC)

FAIR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Lewis,Keara 3 8 1 13 .538 0 0 0 0 0-0 0 3 0 3 0 2 9.5
05 05 DiPaola,Julia 3 13 7 27 .222 1 0 1 0 1-0 0 0 0 8 0 0 14.0
06 06 Edwards,Karli 3 0 0 0 0 1 0 1 0 1-0 0 0 0 8 0 0 1.0
08 08 Knapp,Bryce 3 0 0 0 0 2 0 1 1 1-1 0 0 0 12 0 0 1.0
09 09 Moore,Amelia 3 4 3 18 .056 0 0 0 0 0-0 0 5 0 2 0 0 6.5
10 10 Keber,Lilianna 3 2 1 8 .125 37 0 3 0 3-0 0 1 0 5 1 0 5.5
13 13 Ludwig,Emma 3 5 1 16 .250 0 0 0 0 0-0 0 5 0 0 0 0 7.5
15 15 Cordle,Emily 3 8 1 11 .636 0 0 0 1 0-1 0 4 0 1 0 0 10.0
16 16 Moeller,Kelsey 3 2 0 6 .333 0 0 0 1 0-1 0 0 0 7 0 0 2.0
03 03 Birch,Nyla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
04 04 Albrecht,Lauren 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Miller,Jay 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Chapman,Madison 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
18 18 Levings,Michaela 1 1 0 1 1.000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
20 20 Schenk,Ally 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 14 102 .284 41 0 6 5 6-5 0 18 0 46 1 2 58
FAIR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Lewis,Keara 3 0 3 0 3 0 2 9.5
05 05 DiPaola,Julia 3 0 0 0 8 0 0 14.0
06 06 Edwards,Karli 3 0 0 0 8 0 0 1.0
08 08 Knapp,Bryce 3 0 0 0 12 0 0 1.0
09 09 Moore,Amelia 3 0 5 0 2 0 0 6.5
10 10 Keber,Lilianna 3 0 1 0 5 1 0 5.5
13 13 Ludwig,Emma 3 0 5 0 0 0 0 7.5
15 15 Cordle,Emily 3 0 4 0 1 0 0 10.0
16 16 Moeller,Kelsey 3 0 0 0 7 0 0 2.0
03 03 Birch,Nyla 1 0 0 0 0 0 0 0.0
04 04 Albrecht,Lauren 1 0 0 0 0 0 0 0.0
11 11 Miller,Jay 1 0 0 0 0 0 0 0.0
14 14 Chapman,Madison 1 0 0 0 0 0 0 0.0
18 18 Levings,Michaela 1 0 0 0 0 0 0 1.0
20 20 Schenk,Ally 1 0 0 0 0 0 0 0.0
Totals 0 18 0 46 1 2 58