Skip To Main Content
Skip To Main Content

West Liberty University Athletics

Scoreboard

Bob Jones (14-2) -VS- West Liberty (14-3)

Box Score

Bob Jones logo
0
vs
West Liberty logo
3

Bob Jones (14-2)
-VS-
West Liberty (14-3)

Team Score By Period
Team 1 2 3
Bob Jones BJU 19 18 19
Winner West Liberty WLU 25 25 25
Date:
9/22/2018
Time:
1 PM
Site:
Circleville, Ohio ()
Attendance:
86
VIEW
Match History vs Bob Jones

Match Details

Game Statistics By Set
Set Bob Jones West Liberty
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BJU - WLU
Points
33.5
55.0
Kills
30
46
Aces
2
3
Blocks
1
6
Assists
29
45
Digs
63
50

Game Leaders

BJU - Leaders
Statistic Leaders
Kills Brooke Beaver (10), Jordan Anderson (6), Lauren Gaston (5)
Aces Brooke Beaver (1), Jordan Anderson (1)
Blocks Lauren Gaston (2), Jordan Anderson (1)
Assists Rachel Williams (24), Saleena Walker (3), Brittany Annand (2)
Digs Saleena Walker (20), Brooke Beaver (16), Rachel Williams (11)
WLU - Leaders
Statistic Leaders
Kills Clarke, Caitlin (10), Leonard, Stephanie (9), Benson, Raimey (9)
Aces Lemke, Renee (1), Cunningham, Kailee (1), Gillson, Abbi (1)
Blocks Clayton, Madison (3), Gillson, Abbi (3), Baumhoer, Olivia (2)
Assists Lemke, Renee (26), Souder, Kendall (16), Cunningham, Kailee (3)
Digs Farley, Morgan (14), Cunningham, Kailee (9), Lemke, Renee (7)

Individual Statistics

Bob Jones (14-2)

BJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rachel Williams 3 1 0 2 .500 24 0 0 1 0-1 0 0 0 11 8 0 1.0
5 5 Brooke Beaver 3 10 4 33 .182 0 0 1 1 1-1 0 0 0 16 5 0 11.0
8 8 Saleena Walker 3 1 0 5 .200 3 0 0 0 0-0 0 0 0 20 12 0 1.0
9 9 Katherine Ring 3 4 1 17 .176 0 0 0 0 0-0 0 0 0 0 0 0 4.0
10 10 Lauren Mukenschnabl 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 4 12 0 0.0
13 13 Jordan Anderson 3 6 2 20 .200 0 0 1 0 1-0 0 1 1 0 5 3 7.5
16 16 Lauren Gaston 3 5 1 14 .286 0 0 0 0 0-0 0 2 4 4 0 0 6.0
18 18 Courtney Bates 3 3 0 21 .143 0 0 0 0 0-0 0 0 0 7 5 0 3.0
4 4 Brittany Annand 1 0 0 0 0 2 0 0 0 0-0 0 0 0 1 2 0 0.0
TM TM TEAM 0 0 -
Totals 30 9 115 .183 29 0 2 2 2-2 0 3 5 63 49 3 33.5
BJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rachel Williams 3 0 0 0 11 8 0 1.0
5 5 Brooke Beaver 3 0 0 0 16 5 0 11.0
8 8 Saleena Walker 3 0 0 0 20 12 0 1.0
9 9 Katherine Ring 3 0 0 0 0 0 0 4.0
10 10 Lauren Mukenschnabl 3 0 0 0 4 12 0 0.0
13 13 Jordan Anderson 3 0 1 1 0 5 3 7.5
16 16 Lauren Gaston 3 0 2 4 4 0 0 6.0
18 18 Courtney Bates 3 0 0 0 7 5 0 3.0
4 4 Brittany Annand 1 0 0 0 1 2 0 0.0
TM TM TEAM 0
Totals 0 3 5 63 49 3 33.5

West Liberty (14-3)

WLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Clayton, Madison 3 8 1 14 .500 0 0 0 0 0-0 1 2 0 0 0 0 10.0
3 3 Baumhoer, Olivia 3 0 3 12 -.250 0 0 0 0 0-0 0 2 0 2 0 0 1.0
4 4 Leonard, Stephanie 3 9 4 31 .161 0 0 0 0 0-0 0 1 0 6 0 2 9.5
9 9 Lemke, Renee 3 0 0 0 0 26 0 1 1 1-1 0 0 0 7 1 0 1.0
11 11 Cunningham, Kailee 3 0 2 4 -.500 3 0 1 2 1-2 0 0 0 9 0 0 1.0
14 14 Benson, Raimey 3 9 3 17 .353 0 0 0 0 0-0 0 1 0 3 0 0 9.5
15 15 Farley, Morgan 3 1 1 2 .000 0 0 0 1 0-1 0 0 0 14 0 1 1.0
16 16 Clarke, Caitlin 3 10 0 16 .625 0 0 0 0 0-0 0 1 0 3 0 0 10.5
17 17 Souder, Kendall 3 0 0 0 0 16 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Gillson, Abbi 3 9 1 17 .471 0 0 1 2 1-2 0 3 0 3 0 0 11.5
12 12 Stanton, Megan 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 46 15 114 .272 45 0 3 6 3-6 1 10 0 50 1 3 55
WLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Clayton, Madison 3 1 2 0 0 0 0 10.0
3 3 Baumhoer, Olivia 3 0 2 0 2 0 0 1.0
4 4 Leonard, Stephanie 3 0 1 0 6 0 2 9.5
9 9 Lemke, Renee 3 0 0 0 7 1 0 1.0
11 11 Cunningham, Kailee 3 0 0 0 9 0 0 1.0
14 14 Benson, Raimey 3 0 1 0 3 0 0 9.5
15 15 Farley, Morgan 3 0 0 0 14 0 1 1.0
16 16 Clarke, Caitlin 3 0 1 0 3 0 0 10.5
17 17 Souder, Kendall 3 0 0 0 1 0 0 0.0
18 18 Gillson, Abbi 3 0 3 0 3 0 0 11.5
12 12 Stanton, Megan 2 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 1 10 0 50 1 3 55