Skip To Main Content
Skip To Main Content

West Liberty University Athletics

Scoreboard

Pitt-Johnstown (9-1) -VS- WLU (5-5)

Box Score

Pitt-Johnstown logo
3
vs
WLU logo
0

Pitt-Johnstown (9-1)
-VS-
WLU (5-5)

Team Score By Period
Team 1 2 3
Winner Pitt-Johnstown UPJ 25 25 27
WLU WLU 20 13 25
Date:
9/15/2017
Time:
11:30 AM
Site:
West Liberty, W.Va. (ASRC)
Attendance:
85
VIEW
Match History vs Pitt-Johnstown

Match Details

Game Statistics By Set
Set Pitt-Johnstown WLU
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UPJ - WLU
Points
52.0
41.0
Kills
39
30
Aces
4
2
Blocks
9
9
Assists
41
29
Digs
63
50

Game Leaders

UPJ - Leaders
Statistic Leaders
Kills Maura Brehl (11), Tatiana Pitcher (9), Caitlin Vrabel (6)
Aces Cambria Wierman (3), Kendall Mahony (1)
Blocks Cambria Wierman (3), Caitlin Vrabel (2), Maura Brehl (2)
Assists Allison Mondorff (22), J.C. Longeville (15), Devan Orr (4)
Digs Devan Orr (26), Cambria Wierman (12), Tatiana Pitcher (9)
WLU - Leaders
Statistic Leaders
Kills Leonard, Stephanie (7), Clarke, Caitlin (5), Benson, Raimey (4)
Aces Sims, Mackenzie (2)
Blocks Scherer, Sydney (5), Leonard, Stephanie (4), Baumhoer, Olivia (2)
Assists Souder, Kendall (13), Lemke, Renee (8), Stanton, Megan (6)
Digs Cunningham, Kailee (17), Farley, Morgan (7), Lemke, Renee (6)

Individual Statistics

Pitt-Johnstown (9-1)

UPJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 J.C. Longeville 3 0 0 1 .000 15 0 0 1 0-1 0 0 0 3 0 0 0.0
11 11 Cambria Wierman 3 4 2 20 .100 0 0 3 2 3-2 2 1 0 12 0 1 9.5
12 12 Kendall Mahony 3 5 3 20 .100 0 0 1 4 1-4 0 1 0 2 0 0 6.5
23 23 Maura Brehl 3 11 2 20 .450 0 0 0 0 0-0 2 0 0 1 0 0 13.0
7 7 Devan Orr 3 0 0 0 0 4 0 0 1 0-1 0 0 0 26 0 2 0.0
13 13 Tatiana Pitcher 3 9 2 27 .259 0 0 0 0 0-0 0 0 0 9 0 2 9.0
17 17 Noelle Carota 3 3 3 12 .000 0 0 0 0 0-0 0 1 0 2 0 0 3.5
18 18 Allison Mondorff 3 0 0 0 0 22 0 0 1 0-1 0 0 0 7 1 0 0.0
16 16 Caitlin Vrabel 2 6 1 11 .455 0 0 0 0 0-0 1 1 0 1 0 0 7.5
4 4 Anna Johns 1 1 1 2 .000 0 0 0 0 0-0 2 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 39 14 113 .221 41 0 4 9 4-9 7 4 0 63 1 5 52
UPJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 J.C. Longeville 3 0 0 0 3 0 0 0.0
11 11 Cambria Wierman 3 2 1 0 12 0 1 9.5
12 12 Kendall Mahony 3 0 1 0 2 0 0 6.5
23 23 Maura Brehl 3 2 0 0 1 0 0 13.0
7 7 Devan Orr 3 0 0 0 26 0 2 0.0
13 13 Tatiana Pitcher 3 0 0 0 9 0 2 9.0
17 17 Noelle Carota 3 0 1 0 2 0 0 3.5
18 18 Allison Mondorff 3 0 0 0 7 1 0 0.0
16 16 Caitlin Vrabel 2 1 1 0 1 0 0 7.5
4 4 Anna Johns 1 2 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 7 4 0 63 1 5 52

WLU (5-5)

WLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Leonard, Stephanie 3 7 0 14 .500 0 0 0 0 0-0 2 2 0 2 0 0 10.0
9 9 Lemke, Renee 3 0 0 1 .000 8 0 0 0 0-0 0 0 0 6 2 0 0.0
10 10 Scherer, Sydney 3 1 1 5 .000 0 0 0 0 0-0 2 3 0 1 0 0 4.5
14 14 Benson, Raimey 3 4 7 13 -.231 0 0 0 1 0-1 0 1 0 0 0 0 4.5
16 16 Clarke, Caitlin 3 5 5 16 .000 0 0 0 0 0-0 0 0 0 4 0 0 5.0
6 6 Jans, Erin 3 3 4 12 -.083 0 0 0 0 0-0 0 1 0 1 0 0 3.5
11 11 Cunningham, Kailee 3 2 0 4 .500 2 0 0 1 0-1 0 0 0 17 0 2 2.0
15 15 Farley, Morgan 3 1 0 3 .333 0 0 0 1 0-1 0 1 0 7 0 0 1.5
17 17 Souder, Kendall 3 1 0 2 .500 13 0 0 0 0-0 0 0 0 6 0 0 1.0
3 3 Baumhoer, Olivia 2 2 3 8 -.125 0 0 0 0 0-0 0 2 0 0 0 0 3.0
12 12 Stanton, Megan 2 1 0 2 .500 6 0 0 2 0-2 0 0 0 1 1 0 1.0
1 1 Sims, Mackenzie 1 3 2 10 .100 0 0 2 0 2-0 0 0 0 5 0 0 5.0
TM TM TEAM 0 0 -
Totals 30 22 90 .089 29 0 2 5 2-5 4 10 0 50 3 2 41
WLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Leonard, Stephanie 3 2 2 0 2 0 0 10.0
9 9 Lemke, Renee 3 0 0 0 6 2 0 0.0
10 10 Scherer, Sydney 3 2 3 0 1 0 0 4.5
14 14 Benson, Raimey 3 0 1 0 0 0 0 4.5
16 16 Clarke, Caitlin 3 0 0 0 4 0 0 5.0
6 6 Jans, Erin 3 0 1 0 1 0 0 3.5
11 11 Cunningham, Kailee 3 0 0 0 17 0 2 2.0
15 15 Farley, Morgan 3 0 1 0 7 0 0 1.5
17 17 Souder, Kendall 3 0 0 0 6 0 0 1.0
3 3 Baumhoer, Olivia 2 0 2 0 0 0 0 3.0
12 12 Stanton, Megan 2 0 0 0 1 1 0 1.0
1 1 Sims, Mackenzie 1 0 0 0 5 0 0 5.0
TM TM TEAM 0
Totals 4 10 0 50 3 2 41