Skip To Main Content
Skip To Main Content

West Liberty University Athletics

Scoreboard

West Liberty (6-12 (4-3)) -VS- Glenville State (1-18 (0-8))

Box Score

West Liberty logo
3
vs
Glenville State logo
0

West Liberty (6-12 (4-3))
-VS-
Glenville State (1-18 (0-8))

Team Score By Period
Team 1 2 3
Winner West Liberty WLU 25 25 25
Glenville State GSC 13 11 18
Date:
10/7/2014
Time:
7PM
Site:
Glenville, WV (Waco Center)
Attendance:
91
VIEW
Match History vs Glenville State

Match Details

Game Statistics By Set
Set West Liberty Glenville State
K E TA % K E TA %
Set #1 15 4 29 .379 4 7 27 -.111
Set #2 10 1 23 .391 4 12 29 -.276
Set #3 10 5 24 .208 6 11 30 -.167
Total 35 10 76 .329 14 30 86 -.186
Team Statistical Comparison
Statistic Team Comparison
WLU - GSC
Points
54.0
28.0
Kills
35
14
Aces
8
4
Blocks
11
10
Assists
35
14
Digs
29
7

Game Leaders

WLU - Leaders
Statistic Leaders
Kills Boyd, Alexis (13), Scherer, Sydney (7), Jans, Erin (4)
Aces Bonamico, Maddie (3), Byrge, Chelsea (2), Sadecky, Nicole (1)
Blocks Jans, Erin (8), Scherer, Sydney (3), Boyd, Alexis (1)
Assists Byrge, Chelsea (15), Lawless, Megan (15), Miller, Peyton (2)
Digs Pyeritz, Courtney (11), Sadecky, Nicole (5), Byrge, Chelsea (3)
GSC - Leaders
Statistic Leaders
Kills Shyanne Loftin (6), Tahje Houston (2), Madison Smith (2)
Aces Rachel Morris (4)
Blocks Stefanie Gladders (5), Lauren Wheatley (4), Madison Smith (2)
Assists Stefanie Gladders (7), Kaci Sullivan (6), Rachel Morris (1)
Digs Kaci Sullivan (2), Rachel Morris (2), Jazmin Gordon (2)

Individual Statistics

West Liberty (6-12 4-3)

WLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Pyeritz, Courtney 3 0 0 0 0 0 0 0 1 0-1 0 0 0 11 0 3 0.0
12 12 Sadecky, Nicole 3 0 2 7 -.286 0 0 1 0 1-0 0 0 0 5 0 0 1.0
4 4 Byrge, Chelsea 3 1 0 2 .500 15 0 2 1 2-1 0 0 0 3 1 0 3.0
15 15 Boyd, Alexis 3 13 1 22 .545 1 0 0 0 0-0 0 1 0 2 0 0 13.5
5 5 Lawless, Megan 3 3 0 6 .500 15 0 1 0 1-0 0 1 0 2 0 0 4.5
10 10 Scherer, Sydney 3 7 1 10 .600 1 0 0 0 0-0 3 0 2 1 0 0 10.0
13 13 Bonamico, Maddie 3 0 0 0 0 0 0 3 0 3-0 0 0 0 1 0 0 3.0
6 6 Jans, Erin 3 4 1 8 .375 0 0 0 0 0-0 5 3 1 0 0 1 10.5
2 2 Miller, Peyton 3 4 2 9 .222 2 0 0 0 0-0 0 0 2 0 0 0 4.0
7 7 Bertie, Chelsea 2 2 0 5 .400 1 0 1 1 1-1 0 0 0 2 0 0 3.0
9 9 Garmenn, Miranda 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
20 20 Rathburn, Candice 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
3 3 Kinsey, Olivia 1 1 3 6 -.333 0 0 0 0 0-0 0 0 1 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 35 10 76 .329 35 0 8 3 8-3 8 6 6 29 1 4 54
WLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Pyeritz, Courtney 3 0 0 0 11 0 3 0.0
12 12 Sadecky, Nicole 3 0 0 0 5 0 0 1.0
4 4 Byrge, Chelsea 3 0 0 0 3 1 0 3.0
15 15 Boyd, Alexis 3 0 1 0 2 0 0 13.5
5 5 Lawless, Megan 3 0 1 0 2 0 0 4.5
10 10 Scherer, Sydney 3 3 0 2 1 0 0 10.0
13 13 Bonamico, Maddie 3 0 0 0 1 0 0 3.0
6 6 Jans, Erin 3 5 3 1 0 0 1 10.5
2 2 Miller, Peyton 3 0 0 2 0 0 0 4.0
7 7 Bertie, Chelsea 2 0 0 0 2 0 0 3.0
9 9 Garmenn, Miranda 1 0 0 0 2 0 0 0.0
20 20 Rathburn, Candice 1 0 1 0 0 0 0 0.5
3 3 Kinsey, Olivia 1 0 0 1 0 0 0 1.0
TM TM TEAM 0
Totals 8 6 6 29 1 4 54

Glenville State (1-18 0-8)

GSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kaci Sullivan 3 0 2 2 -1.000 6 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Rachel Morris 3 0 4 4 -1.000 1 0 4 1 4-1 0 0 0 2 0 1 4.0
11 11 Jazmin Gordon 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 2 1.0
8 8 Shyanne Loftin 3 6 4 18 .111 0 0 0 2 0-2 0 1 2 1 0 2 6.5
7 7 Lauren Wheatley 3 0 3 12 -.250 0 0 0 0 0-0 1 3 5 0 0 0 2.5
9 9 Tahje Houston 3 2 9 22 -.318 0 0 0 0 0-0 0 1 2 0 0 0 2.5
13 13 Madison Smith 3 2 1 7 .143 0 0 0 0 0-0 0 2 1 0 3 0 3.0
4 4 Kaylee Dickerson 3 1 4 11 -.273 0 0 0 0 0-0 1 1 4 0 0 2 2.5
3 3 Stefanie Gladders 3 2 3 9 -.111 7 0 0 0 0-0 3 2 3 0 2 1 6.0
TM TM TEAM 0 0 -
Totals 14 30 86 -.186 14 0 4 3 4-3 5 10 17 7 5 8 28
GSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kaci Sullivan 3 0 0 0 2 0 0 0.0
6 6 Rachel Morris 3 0 0 0 2 0 1 4.0
11 11 Jazmin Gordon 3 0 0 0 2 0 2 1.0
8 8 Shyanne Loftin 3 0 1 2 1 0 2 6.5
7 7 Lauren Wheatley 3 1 3 5 0 0 0 2.5
9 9 Tahje Houston 3 0 1 2 0 0 0 2.5
13 13 Madison Smith 3 0 2 1 0 3 0 3.0
4 4 Kaylee Dickerson 3 1 1 4 0 0 2 2.5
3 3 Stefanie Gladders 3 3 2 3 0 2 1 6.0
TM TM TEAM 0
Totals 5 10 17 7 5 8 28