Skip To Main Content
Skip To Main Content

West Liberty University Athletics

Scoreboard

2018 Women's Soccer Cumulative Statistics

Team (6-9-4, 6-5-2)

Overall Team Statistics
Statistic West Liberty Opponents
Shots
Goals 16 23
Goals Per Game 0.84 1.21
Shots 246 227
Shots Per Game 12.9 11.9
Shots Percentage 0.065 0.101
Shots On Goal 119-246 98-227
Shots On Goal Percentage 0.484 0.432
Penalties
Yellow Cards 7 5
Red Cards 0 1
Miscellaneous
Assists 10 19
Saves 75 103
Fouls 122 166
Corner Kicks 79 68
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Hartnell, Layne 2Hartnell, Layne 19 19 1344 7 1 15 73 0.096 36 0.493 1-0 3 0-0
8 Lolua, Nicole 8Lolua, Nicole 19 16 1026 2 2 6 23 0.087 18 0.783 0-0 0 0-0  
19 Calissie, Cate 19Calissie, Cate 19 16 1429 2 1 5 13 0.154 5 0.385 0-0 1 0-0
28 Oskin, Kaelyn 28Oskin, Kaelyn 19 15 1177 1 2 4 23 0.043 10 0.435 0-0 0 0-0
21 Hilliard, Kaylee 21Hilliard, Kaylee 12 0 321 1 1 3 6 0.167 1 0.167 0-0 0 0-0
27 Gammon, Makayla 27Gammon, Makayla 10 0 166 1 0 2 5 0.200 4 0.800 0-0 0 0-0
12 Kelly, Claire 12Kelly, Claire 18 6 879 1 0 2 12 0.083 5 0.417 0-0 1 0-0
4 Smith, Jordan 4Smith, Jordan 16 14 1009 1 0 2 14 0.071 7 0.500 0-0 1 0-0
29 Beasley, Sonata 29Beasley, Sonata 19 0 562 0 1 1 3 0.000 0 0.000 1-0 0 0-0
24 Haug, Juliana 24Haug, Juliana 17 1 665 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Taylor, Briella 10Taylor, Briella 19 16 1082 0 1 1 9 0.000 6 0.667 0-0 0 0-0
9 Baker, Mallory 9Baker, Mallory 17 0 566 0 0 0 10 0.000 2 0.200 1-0 0 0-0
23 Bodnar, Sarah 23Bodnar, Sarah 19 16 1058 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Bourkab, Michelle 6Bourkab, Michelle 6 3 280 0 0 0 7 0.000 0 0.000 0-0 0 0-0
26 Brakeall, Zayne 26Brakeall, Zayne 6 0 73 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 Corso, Daniella del 18Corso, Daniella del 11 0 401 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Daubenspeck, Madison 11Daubenspeck, Madison 17 16 1178 0 0 0 4 0.000 3 0.750 0-0 0 0-0
15 Devries, Caitlyn 15Devries, Caitlyn 18 18 1629 0 0 0 8 0.000 2 0.250 0-0 0 0-0  
5 Evans, Emily 5Evans, Emily 19 14 813 0 0 0 7 0.000 2 0.286 1-0 0 0-0
99 Gibson, Claire 99Gibson, Claire 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hall, Loren 13Hall, Loren 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Hartnell, Lauren 1Hartnell, Lauren 16 16 1471 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Johnston, Anna 3Johnston, Anna 19 4 921 0 0 0 11 0.000 7 0.636 0-0 0 0-0
14 Kota, Katie 14Kota, Katie 17 16 1050 0 0 0 7 0.000 5 0.714 0-0 0 0-0
31 LaRock, Liz 31LaRock, Liz 1 0 9 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 McAllister, Hannah 16McAllister, Hannah 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Millner, Kelly 17Millner, Kelly 14 0 317 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Montgomery, Olivia 01Montgomery, Olivia 4 3 303 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Nelson, Katie 25Nelson, Katie 4 0 104 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Reynolds, Chelsea 33Reynolds, Chelsea 2 0 29 0 0 0 5 0.000 2 0.400 0-0 0 0-0
7 Roberts, Elle 7Roberts, Elle 4 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Taylor, Kaitlyn 00Taylor, Kaitlyn 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 20032 16 10 42 246 0.065 119 0.484 7-0 6 0-0
Opponent 19 - 19852 23 19 65 227 0.101 98 0.432 5-1 9 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Hartnell, Lauren 1Hartnell, Lauren 16 16 1471:20 15 0.92 58 0.795 5 6 4 7/0 150
01 Montgomery, Olivia 01Montgomery, Olivia 4 3 302:48 7 2.08 13 0.650 1 3 0 0/1 44
00 Taylor, Kaitlyn 00Taylor, Kaitlyn 2 0 42:01 1 2.14 3 0.750 0 0 0 0/1 4
Total 19 - 1816:09 23 1.14 74 0.763 6 9 4 8 198
Opponents 19 - 1816:09 16 0.79 103 0.866 9 232

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Hartnell, Layne 2Hartnell, Layne 14 14 936 6 1 13 50 0.120 26 0.520 1-0 3 0-0
8 Lolua, Nicole 8Lolua, Nicole 14 11 736 2 2 6 16 0.125 13 0.813 0-0 0 0-0  
19 Calissie, Cate 19Calissie, Cate 14 14 1074 2 0 4 10 0.200 4 0.400 0-0 1 0-0
28 Oskin, Kaelyn 28Oskin, Kaelyn 14 11 878 1 2 4 15 0.067 8 0.533 0-0 0 0-0
12 Kelly, Claire 12Kelly, Claire 13 3 589 1 0 2 10 0.100 4 0.400 0-0 1 0-0
4 Smith, Jordan 4Smith, Jordan 12 10 716 1 0 2 9 0.111 6 0.667 0-0 1 0-0
29 Beasley, Sonata 29Beasley, Sonata 14 0 422 0 1 1 2 0.000 0 0.000 0-0 0 0-0
24 Haug, Juliana 24Haug, Juliana 13 1 536 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Hilliard, Kaylee 21Hilliard, Kaylee 10 0 291 0 1 1 3 0.000 0 0.000 0-0 0 0-0
10 Taylor, Briella 10Taylor, Briella 14 12 768 0 1 1 8 0.000 5 0.625 0-0 0 0-0
9 Baker, Mallory 9Baker, Mallory 12 0 390 0 0 0 5 0.000 1 0.200 1-0 0 0-0
23 Bodnar, Sarah 23Bodnar, Sarah 14 11 715 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Bourkab, Michelle 6Bourkab, Michelle 2 2 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Brakeall, Zayne 26Brakeall, Zayne 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Corso, Daniella del 18Corso, Daniella del 8 0 262 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Daubenspeck, Madison 11Daubenspeck, Madison 12 11 765 0 0 0 2 0.000 2 1.000 0-0 0 0-0
15 Devries, Caitlyn 15Devries, Caitlyn 13 13 1150 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
5 Evans, Emily 5Evans, Emily 14 12 645 0 0 0 6 0.000 2 0.333 0-0 0 0-0
27 Gammon, Makayla 27Gammon, Makayla 8 0 131 0 0 0 4 0.000 3 0.750 0-0 0 0-0
1 Hartnell, Lauren 1Hartnell, Lauren 12 12 1059 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Johnston, Anna 3Johnston, Anna 14 3 651 0 0 0 8 0.000 6 0.750 0-0 0 0-0
14 Kota, Katie 14Kota, Katie 13 12 774 0 0 0 5 0.000 4 0.800 0-0 0 0-0
31 LaRock, Liz 31LaRock, Liz 1 0 9 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 McAllister, Hannah 16McAllister, Hannah 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Millner, Kelly 17Millner, Kelly 11 0 282 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Montgomery, Olivia 01Montgomery, Olivia 3 2 203 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Nelson, Katie 25Nelson, Katie 4 0 104 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Reynolds, Chelsea 33Reynolds, Chelsea 2 0 29 0 0 0 5 0.000 2 0.400 0-0 0 0-0
7 Roberts, Elle 7Roberts, Elle 4 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Taylor, Kaitlyn 00Taylor, Kaitlyn 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 14383 13 9 35 163 0.080 87 0.534 7-0 6 0-0
Opponent 14 - 14228 16 14 46 176 0.091 77 0.438 5-1 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Hartnell, Lauren 1Hartnell, Lauren 12 12 1058:53 11 0.93 47 0.810 5 4 2 5/0 113
01 Montgomery, Olivia 01Montgomery, Olivia 3 2 202:48 4 1.78 10 0.714 1 2 0 0/1 32
00 Taylor, Kaitlyn 00Taylor, Kaitlyn 2 0 42:01 1 2.14 3 0.750 0 0 0 0/1 4
Total 14 - 1303:42 16 1.10 60 0.789 6 6 2 6 149
Opponents 14 - 1303:42 13 0.90 74 0.851 6 155

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2018 at California (PA) L 0-1 (0-1-0) 145
9/1/2018 vs Davis & Elkins T 0-0 (0-1-1) 147
9/4/2018 at Malone L 1-3 (0-2-1) 65 Makayla Gammon (1) (Cate Calissie)
9/9/2018 at Notre Dame College L 0-1 (0-3-1, 0-1 MEC) 0-1 MEC 145
9/12/2018 at Salem University L 2-3 (0-4-1) 205 Layne Hartnell (0)
Kaylee Hilliard (0)
9/16/2018 at Fairmont St. T 0-0 (0-4-2, 0-1-1) 0-1-1 113
9/20/2018 vs URBANA W 2-0 (1-4-2 (1-1-1)) 130 Layne Hartnell (2) (Nicole Lolua)
Nicole Lolua (1) (Layne Hartnell)
9/27/2018 vs Wheeling Jesuit W 1-0 (2-4-2,2-1-1) 2-1-1 115 Claire Kelly (1) (Nicole Lolua)
9/30/2018 vs Charleston L 0-3 (2-5-2,2-2-1) 2-2-1 210
10/4/2018 vs W.Va. Wesleyan L 0-3 (2-6-2,2-3-1) 2-3-1 148
10/7/2018 vs Notre Dame College L 0-1 (2-7-2,2-4-1) 2-4-1 275
10/10/2018 at Urbana W 1-0 (3-7-2, 3-4-1) 3-4-1 77 Cate Calissie (1)
10/14/2018 vs CONCORD L 1-2 (3-8-2,3-5-1) 3-5-1 215 Layne Hartnell (3) (Briella Taylor)
10/18/2018 vs Fairmont St. W 1-0 (4-8-2,4-5-1 MEC) 4-5-1 MEC 200 Layne Hartnell (4) (Juliana Haug)
10/21/2018 at Shepherd T 1-1 (4-8-3, 4-5-2 MEC) 4-5-2 MEC 109 Cate Calissie (0)
10/24/2018 vs Glenville State W 3-0 (5-8-3,5-5-2 MEC) 5-5-2 MEC 140 Jordan Smith (1)
Layne Hartnell (5) (Kaylee Hilliard)
Layne Hartnell (6) (Kaelyn Oskin)
10/27/2018 at Wheeling Jesuit W 3-2 (6-8-3, 6-5-2 MEC) 6-5-2 MEC 158 Nicole Lolua (0) (Sonata Beasley)
Kaelyn Oskin (0)
Layne Hartnell (0) (Kaelyn Oskin)
10/30/2018 vs Fairmont St. T 0-0 (6-8-4) 300
11/2/2018 at West Va. Wesleyan L 0-3 (6-9-4, 6-6-2) 6-6-2 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 at California (PA) 0-1 0 0 0 19 0.000 7 0.368 0-0 0 0-0 1126
9/1/2018 vs Davis & Elkins 0-0 0 0 0 23 0.000 7 0.304 0-0 0 0-0 1207
9/4/2018 at Malone 1-3 1 1 3 12 0.083 6 0.500 0-0 0 0-0 1021
9/9/2018 at Notre Dame College 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 1045
9/12/2018 at Salem University 2-3 2 0 4 14 0.143 5 0.357 0-0 0 0-0 1095
9/16/2018 at Fairmont St. 0-0 0 0 0 12 0.000 4 0.333 0-0 0 0-0 1198
9/20/2018 vs URBANA 2-0 2 2 6 12 0.167 7 0.583 0-0 1 0-0 989
9/27/2018 vs Wheeling Jesuit 1-0 1 1 3 19 0.053 6 0.316 0-0 1 0-0 990
9/30/2018 vs Charleston 0-3 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/4/2018 vs W.Va. Wesleyan 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 993
10/7/2018 vs Notre Dame College 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/10/2018 at Urbana 1-0 1 0 2 8 0.125 4 0.500 0-0 1 0-0 991
10/14/2018 vs CONCORD 1-2 1 1 3 7 0.143 6 0.857 2-0 0 0-0 958
10/18/2018 vs Fairmont St. 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 990
10/21/2018 at Shepherd 1-1 1 0 2 8 0.125 3 0.375 0-0 0 0-0 1252
10/24/2018 vs Glenville State 3-0 3 2 8 43 0.070 23 0.535 0-0 1 0-0 989
10/27/2018 at Wheeling Jesuit 3-2 3 2 8 15 0.200 11 0.733 1-0 1 0-0 1019
10/30/2018 vs Fairmont St. 0-0 0 0 0 15 0.000 7 0.467 2-0 0 0-0 1200
11/2/2018 at West Va. Wesleyan 0-3 0 0 0 3 0.000 3 1.000 1-0 0 0-0 989
Total 16-23 16 10 42 246 0.065 119 0.484 7-0 6 0-0 20032
Opponent - 23 19 65 227 0.101 98 0.432 5-1 9 - 19852

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 California (PA) 0-1 102:27 1 0.88 2 0.667 0 1 0 0 9
9/1/2018 Davis & Elkins 0-0 110:00 0 0.42 4 1.000 0 0 1 1 8
9/4/2018 Malone 1-3 90:00 3 1.19 3 0.500 0 1 0 0 6
9/9/2018 Notre Dame College 0-1 96:47 1 1.13 3 0.750 0 1 0 0 12
9/12/2018 Salem University 2-3 100:00 3 1.44 3 0.500 0 1 0 0 12
9/16/2018 Fairmont St. 0-0 110:00 0 1.18 8 1.000 0 0 1 1 8
9/20/2018 URBANA 2-0 90:00 0 1.03 3 1.000 1 0 0 1 3
9/27/2018 Wheeling Jesuit 1-0 90:00 0 0.91 3 1.000 1 0 0 1 8
9/30/2018 Charleston 0-3 90:00 3 1.13 7 0.700 0 1 0 0 13
10/4/2018 W.Va. Wesleyan 0-3 90:00 3 1.30 7 0.700 0 1 0 0 22
10/7/2018 Notre Dame College 0-1 90:00 1 1.27 7 0.875 0 1 0 0 17
10/10/2018 Urbana 1-0 90:00 0 1.17 5 1.000 1 0 0 1 10
10/14/2018 CONCORD 1-2 86:55 2 1.24 0 0.000 0 1 0 0 9
10/18/2018 Fairmont St. 1-0 90:00 0 1.15 5 1.000 1 0 0 1 11
10/21/2018 Shepherd 1-1 110:00 1 1.13 4 0.800 0 0 1 0 8
10/24/2018 Glenville State 3-0 90:00 0 1.06 1 1.000 1 0 0 1 3
10/27/2018 Wheeling Jesuit 3-2 90:00 2 1.11 3 0.600 1 0 0 0 17
10/30/2018 Fairmont St. 0-0 110:00 0 1.04 2 1.000 0 0 1 1 14
11/2/2018 West Va. Wesleyan 0-3 90:00 3 1.14 5 0.625 0 1 0 0 8
Totals - 1814 23 1.14 75 0.765 6 9 4 8 198
Opponent - 1816:09 16 0.79 103 0.866 9 6 4 9 232

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 California (PA) 1-0 1 1 3 9 0.111 3 0.333 0-0 1 0-0 1124
9/1/2018 Davis & Elkins 0-0 0 0 0 8 0.000 4 0.500 1-0 0 0-0 1211
9/4/2018 Malone 3-1 3 3 9 8 0.375 6 0.750 0-0 1 0-0 990
9/9/2018 Notre Dame College 1-0 1 1 3 12 0.083 4 0.333 0-0 1 0-0 1066
9/12/2018 Salem University 3-2 3 1 7 12 0.250 6 0.500 0-0 1 0-0 1100
9/16/2018 Fairmont St. 0-0 0 0 0 22 0.000 8 0.364 1-0 0 0-0 1162
9/20/2018 URBANA 0-2 0 0 0 3 0.000 3 1.000 0-0 0 0-0 992
9/27/2018 Wheeling Jesuit 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
9/30/2018 Charleston 3-0 3 3 9 13 0.231 10 0.769 1-0 1 0-0 990
10/4/2018 W.Va. Wesleyan 3-0 3 2 8 22 0.136 10 0.455 0-0 1 0-0 989
10/7/2018 Notre Dame College 1-0 1 1 3 17 0.059 8 0.471 0-0 1 0-0 973
10/10/2018 Urbana 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/14/2018 CONCORD 2-1 2 2 6 9 0.222 2 0.222 1-0 1 0-0 957
10/18/2018 Fairmont St. 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
10/21/2018 Shepherd 1-1 1 1 3 8 0.125 5 0.625 1-1 0 0-0 1210
10/24/2018 Glenville State 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 945
10/27/2018 Wheeling Jesuit 2-3 2 2 6 17 0.118 5 0.294 0-0 0 0-0 983
10/30/2018 Fairmont St. 0-0 0 0 0 14 0.000 2 0.143 0-0 0 0-0 1199
11/2/2018 West Va. Wesleyan 3-0 3 2 8 21 0.143 8 0.381 0-0 1 0-0 991
Total 23-16 23 19 65 227 0.101 98 0.432 5-1 9 0-0 19852
West Liberty - 16 10 42 246 0.065 119 0.484 7-0 6 - 20032

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 California (PA) 1-0 102:27 0 0.00 7 1.000 1 0 0 1 19
9/1/2018 Davis & Elkins 0-0 110:00 0 0.00 7 1.000 0 0 1 1 23
9/4/2018 Malone 3-1 90:00 1 0.30 5 0.833 1 0 0 0 6
9/9/2018 Notre Dame College 1-0 96:47 0 0.23 5 1.000 1 0 0 1 8
9/12/2018 Salem University 3-2 100:00 2 0.54 3 0.600 1 0 0 0 14
9/16/2018 Fairmont St. 0-0 110:00 0 0.44 4 1.000 0 0 1 1 4
9/20/2018 URBANA 0-2 90:00 2 0.64 5 0.714 0 1 0 0 12
9/27/2018 Wheeling Jesuit 0-1 90:00 1 0.68 5 0.833 0 1 0 0 19
9/30/2018 Charleston 3-0 90:00 0 0.61 3 1.000 1 0 0 1 4
10/4/2018 W.Va. Wesleyan 3-0 90:00 0 0.56 3 1.000 1 0 0 1 6
10/7/2018 Notre Dame College 1-0 90:00 0 0.51 3 1.000 1 0 0 1 7
10/10/2018 Urbana 0-1 90:00 1 0.55 3 0.750 0 1 0 0 8
10/14/2018 CONCORD 2-1 86:55 1 0.58 5 0.833 1 0 0 0 7
10/18/2018 Fairmont St. 0-1 90:00 1 0.61 5 0.833 0 1 0 0 11
10/21/2018 Shepherd 1-1 110:00 1 0.63 2 0.667 0 0 1 0 8
10/24/2018 Glenville State 0-3 90:00 3 0.77 20 0.870 0 1 0 0 43
10/27/2018 Wheeling Jesuit 2-3 90:00 3 0.89 8 0.727 0 1 0 0 15
10/30/2018 Fairmont St. 0-0 110:00 0 0.83 7 1.000 0 0 1 1 15
11/2/2018 West Va. Wesleyan 3-0 90:00 0 0.79 3 1.000 1 0 0 1 3
Totals - 1814 16 0.79 103 0.866 9 6 4 9 232
West Liberty - 1816:09 23 1.14 75 0.765 6 9 4 8 198

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2018 at California (PA) 0-1 0/1 0/1 19/9 7/3 9/3 0/0 0/0
9/1/2018 vs Davis & Elkins 0-0 0/0 0/0 23/8 7/4 4/5 0/1 0/0
9/4/2018 at Malone 1-3 1/3 1/3 12/8 6/6 3/2 0/0 0/0
9/9/2018 at Notre Dame College 0-1 0/1 0/1 8/12 5/4 3/4 0/0 0/0
9/12/2018 at Salem University 2-3 2/3 0/1 14/12 5/6 1/4 0/0 0/0
9/16/2018 at Fairmont St. 0-0 0/0 0/0 12/22 4/8 2/7 0/1 0/0
9/20/2018 vs URBANA 2-0 2/0 2/0 12/3 7/3 1/3 0/0 0/0
9/27/2018 vs Wheeling Jesuit 1-0 1/0 1/0 19/8 6/3 2/4 0/0 0/0
9/30/2018 vs Charleston 0-3 0/3 0/3 4/13 3/10 2/4 0/1 0/0
10/4/2018 vs W.Va. Wesleyan 0-3 0/3 0/2 6/22 3/10 2/7 0/0 0/0
10/7/2018 vs Notre Dame College 0-1 0/1 0/1 7/17 3/8 3/7 1/0 0/0
10/10/2018 at Urbana 1-0 1/0 0/0 8/10 4/5 8/5 0/0 0/0
10/14/2018 vs CONCORD 1-2 1/2 1/2 7/9 6/2 2/2 2/1 0/0
10/18/2018 vs Fairmont St. 1-0 1/0 1/0 11/11 6/5 5/0 0/0 0/0
10/21/2018 at Shepherd 1-1 1/1 0/1 8/8 3/5 8/1 0/1 0/1
10/24/2018 vs Glenville State 3-0 3/0 2/0 43/3 23/1 16/0 0/0 0/0
10/27/2018 at Wheeling Jesuit 3-2 3/2 2/2 15/17 11/5 3/2 1/0 0/0
10/30/2018 vs Fairmont St. 0-0 0/0 0/0 15/14 7/2 4/4 2/0 0/0
11/2/2018 at West Va. Wesleyan 0-3 0/3 0/2 3/21 3/8 1/4 1/0 0/0
Totals 16/23 10/19 246/227 119/98 79/68 7/5 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Glenville State (10/24/2018)
Wheeling Jesuit (10/27/2018)
GOALS 3 Glenville State (10/24/2018)
Wheeling Jesuit (10/27/2018)
ASSISTS 2 URBANA (9/20/2018)
Glenville State (10/24/2018)
Wheeling Jesuit (10/27/2018)
SHOTS 43 Glenville State (10/24/2018)
SHOTS ON GOAL 23 Glenville State (10/24/2018)
SAVES 8 Fairmont St. (9/16/2018)
FOULS 12 Fairmont St. (10/30/2018)
CORNER KICKS 16 Glenville State (10/24/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Malone (9/4/2018)
Charleston (9/30/2018)
GOALS 3 Malone (9/4/2018)
Salem University (9/12/2018)
Charleston (9/30/2018)
W.Va. Wesleyan (10/4/2018)
West Va. Wesleyan (11/2/2018)
ASSISTS 3 Malone (9/4/2018)
Charleston (9/30/2018)
SHOTS 22 Fairmont St. (9/16/2018)
W.Va. Wesleyan (10/4/2018)
SHOTS ON GOAL 10 Charleston (9/30/2018)
W.Va. Wesleyan (10/4/2018)
SAVES 20 Glenville State (10/24/2018)
FOULS 18 Fairmont St. (10/30/2018)
CORNER KICKS 7 Fairmont St. (9/16/2018)
W.Va. Wesleyan (10/4/2018)
Notre Dame College (10/7/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Urbana (10/10/2018)
Shepherd (10/21/2018)
GOALS 1 Malone (9/4/2018)
Wheeling Jesuit (9/27/2018)
Urbana (10/10/2018)
CONCORD (10/14/2018)
Fairmont St. (10/18/2018)
Shepherd (10/21/2018)
ASSISTS 1 Malone (9/4/2018)
Wheeling Jesuit (9/27/2018)
CONCORD (10/14/2018)
Fairmont St. (10/18/2018)
SHOTS 3 Charleston (9/30/2018)
West Va. Wesleyan (11/2/2018)
SHOTS ON GOAL 3 Fairmont St. (9/16/2018)
Charleston (9/30/2018)
W.Va. Wesleyan (10/4/2018)
Notre Dame College (10/7/2018)
Urbana (10/10/2018)
Shepherd (10/21/2018)
West Va. Wesleyan (11/2/2018)
SAVES 1 Glenville State (10/24/2018)
FOULS 2 Malone (9/4/2018)
W.Va. Wesleyan (10/4/2018)
Urbana (10/10/2018)
CORNER KICKS 1 Salem University (9/12/2018)
Fairmont St. (9/16/2018)
URBANA (9/20/2018)
Wheeling Jesuit (9/27/2018)
Charleston (9/30/2018)
W.Va. Wesleyan (10/4/2018)
CONCORD (10/14/2018)
West Va. Wesleyan (11/2/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 California (PA) (8/30/2018)
Notre Dame College (9/9/2018)
Notre Dame College (10/7/2018)
Shepherd (10/21/2018)
GOALS 1 California (PA) (8/30/2018)
Notre Dame College (9/9/2018)
Notre Dame College (10/7/2018)
Shepherd (10/21/2018)
ASSISTS 1 California (PA) (8/30/2018)
Notre Dame College (9/9/2018)
Salem University (9/12/2018)
Notre Dame College (10/7/2018)
Shepherd (10/21/2018)
SHOTS 3 Davis & Elkins (9/1/2018)
Malone (9/4/2018)
URBANA (9/20/2018)
Wheeling Jesuit (9/27/2018)
Shepherd (10/21/2018)
Glenville State (10/24/2018)
SHOTS ON GOAL 1 CONCORD (10/14/2018)
Glenville State (10/24/2018)
Fairmont St. (10/30/2018)
SAVES 2 Salem University (9/12/2018)
Charleston (9/30/2018)
W.Va. Wesleyan (10/4/2018)
Notre Dame College (10/7/2018)
Urbana (10/10/2018)
Shepherd (10/21/2018)
West Va. Wesleyan (11/2/2018)
FOULS 1 Wheeling Jesuit (9/27/2018)
Glenville State (10/24/2018)
CORNER KICKS 1 Shepherd (10/21/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Glenville State (10/24/2018)
GOALS 2 Glenville State (10/24/2018)
ASSISTS 1 Malone (9/4/2018)
URBANA (9/20/2018)
Wheeling Jesuit (9/27/2018)
CONCORD (10/14/2018)
Fairmont St. (10/18/2018)
Glenville State (10/24/2018)
Wheeling Jesuit (10/27/2018)
SHOTS 10 Glenville State (10/24/2018)
SHOTS ON GOAL 5 Fairmont St. (10/18/2018)
SAVES 8 Fairmont St. (9/16/2018)
FOULS 1 Urbana (10/10/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Glenville State (10/24/2018)
Wheeling Jesuit (10/27/2018)
GOALS 3 Glenville State (10/24/2018)
Wheeling Jesuit (10/27/2018)
ASSISTS 2 URBANA (9/20/2018)
Glenville State (10/24/2018)
Wheeling Jesuit (10/27/2018)
SHOTS 43 Glenville State (10/24/2018)
SHOTS ON GOAL 23 Glenville State (10/24/2018)
SAVES 8 Fairmont St. (9/16/2018)
FOULS 12 Fairmont St. (10/30/2018)
CORNER KICKS 16 Glenville State (10/24/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Layne Hartnell
Glenville State (10/24/2018)
GOALS 2 Layne Hartnell
Glenville State (10/24/2018)
ASSISTS 1 Cate Calissie
Layne Hartnell
Nicole Lolua
Briella Taylor
Juliana Haug
Kaylee Hilliard
Kaelyn Oskin
Malone (9/4/2018)
URBANA (9/20/2018)
Wheeling Jesuit (9/27/2018)
CONCORD (10/14/2018)
Fairmont St. (10/18/2018)
Glenville State (10/24/2018)
Wheeling Jesuit (10/27/2018)
SHOTS 10 Layne Hartnell
Glenville State (10/24/2018)
SHOTS ON GOAL 5 Layne Hartnell
Fairmont St. (10/18/2018)
SAVES 8 Lauren Hartnell
