Skip To Main Content
Skip To Main Content

West Liberty University Athletics

Scoreboard

2024 Men's Soccer Cumulative Statistics

Team (6-10-3, 4-8-2)

Overall Team Statistics
Statistic West Liberty Opponents
Shots
Goals 23 31
Goals Per Game 1.21 1.63
Shots 214 266
Shots Per Game 11.3 14.0
Shots Percentage 0.107 0.117
Shots On Goal 93-214 120-266
Shots On Goal Percentage 0.435 0.451
Penalties
Yellow Cards 49 45
Red Cards 2 3
Miscellaneous
Assists 16 20
Saves 89 70
Fouls 198 216
Corner Kicks 81 99
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Forehand, Zachary 10Forehand, Zachary 19 15 1465 6 7 19 57 0.105 26 0.456 3-0 3 1-1
17 Watt, Alex 17Watt, Alex 18 11 886 4 2 10 21 0.190 14 0.667 1-1 0 0-0
8 Ebert, Linus 8Ebert, Linus 15 15 1198 1 3 5 14 0.071 8 0.571 6-0 0 0-0
11 Otsuka, Vitor 11Otsuka, Vitor 17 15 1242 2 1 5 23 0.087 9 0.391 2-0 0 0-0
19 Stickland, Tim 19Stickland, Tim 19 16 1365 2 1 5 10 0.200 3 0.300 2-0 1 0-0
13 Harvey, Aidan 13Harvey, Aidan 17 11 1086 2 0 4 9 0.222 6 0.667 1-0 0 0-0
24 Jordan, Zachary 24Jordan, Zachary 16 6 537 1 1 3 9 0.111 4 0.444 4-0 0 0-0
5 Cowan, Barney 5Cowan, Barney 18 12 1193 1 0 2 4 0.250 1 0.250 1-0 0 0-0
12 Newton, Jasper 12Newton, Jasper 18 18 1514 1 0 2 15 0.067 7 0.467 4-0 0 0-0
4 Quate, Lachlan 4Quate, Lachlan 18 10 1015 1 0 2 13 0.077 6 0.462 3-0 1 0-0
7 Voges, Oskar 7Voges, Oskar 14 6 396 1 0 2 10 0.100 3 0.300 2-0 1 0-0
14 Wall, Brody 14Wall, Brody 18 7 758 0 1 1 3 0.000 2 0.667 1-0 0 0-0
21 Anderson, Alex 21Anderson, Alex 16 9 797 0 0 0 4 0.000 1 0.250 0-0 0 0-0
00 Bench, Tm 00Bench, Tm 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
1 Callen, Colton 1Callen, Colton 17 17 1530 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Cole, AJ 31Cole, AJ 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Fonagy, Joseph 16Fonagy, Joseph 4 0 51 0 0 0 1 0.000 1 1.000 1-0 0 0-0
2 Goebel, Jan 2Goebel, Jan 15 13 1106 0 0 0 3 0.000 0 0.000 5-0 0 0-0
26 Ichimiya, Shimon 26Ichimiya, Shimon 6 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Marnell, Mason 28Marnell, Mason 14 3 418 0 0 0 4 0.000 0 0.000 1-0 0 0-0
6 McGinley, Cormac 6McGinley, Cormac 17 13 1025 0 0 0 9 0.000 1 0.111 4-0 0 0-0
0 Mead, Baird 0Mead, Baird 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Murrau, Federico 9Murrau, Federico 2 0 16 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Rummler, Ethan 27Rummler, Ethan 1 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Rycroft, Zach 3Rycroft, Zach 8 4 240 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Teather, Kevin 18Teather, Kevin 16 3 478 0 0 0 2 0.000 1 0.500 1-0 0 0-0
23 Victor sylvino, Joao 23Victor sylvino, Joao 4 0 51 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
22 Yamashita, Brad 22Yamashita, Brad 5 2 142 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 18800 23 16 62 214 0.107 93 0.435 49-2 6 1-1
Opponent 19 - 18709 31 20 82 266 0.117 120 0.451 45-3 10 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Callen, Colton 1Callen, Colton 17 17 1530:00 28 1.65 83 0.748 6 8 3 2 229
31 Cole, AJ 31Cole, AJ 1 0 45:00 1 2.00 0 0 0 1 0 0 2
0 Mead, Baird 0Mead, Baird 2 2 135:00 2 1.33 6 0.750 0 1 0 0 18
Total 19 - 1710:00 31 1.63 89 0.742 6 10 3 2 249
Opponents 19 - 1710:00 23 1.21 70 0.753 6 201

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Forehand, Zachary 10Forehand, Zachary 14 11 1093 3 7 13 40 0.075 19 0.475 2-0 2 1-1
17 Watt, Alex 17Watt, Alex 14 9 689 3 0 6 16 0.188 11 0.688 0-1 0 0-0
11 Otsuka, Vitor 11Otsuka, Vitor 12 11 871 2 1 5 16 0.125 5 0.313 2-0 0 0-0
8 Ebert, Linus 8Ebert, Linus 11 11 866 1 2 4 9 0.111 5 0.556 4-0 0 0-0
24 Jordan, Zachary 24Jordan, Zachary 12 4 389 1 1 3 9 0.111 4 0.444 4-0 0 0-0
19 Stickland, Tim 19Stickland, Tim 14 12 1038 1 1 3 8 0.125 2 0.250 1-0 0 0-0
5 Cowan, Barney 5Cowan, Barney 14 10 979 1 0 2 4 0.250 1 0.250 1-0 0 0-0
13 Harvey, Aidan 13Harvey, Aidan 13 9 878 1 0 2 8 0.125 5 0.625 1-0 0 0-0
12 Newton, Jasper 12Newton, Jasper 13 13 1064 1 0 2 13 0.077 6 0.462 3-0 0 0-0
4 Quate, Lachlan 4Quate, Lachlan 13 7 733 1 0 2 13 0.077 6 0.462 3-0 1 0-0
7 Voges, Oskar 7Voges, Oskar 10 4 275 1 0 2 4 0.250 2 0.500 2-0 1 0-0
14 Wall, Brody 14Wall, Brody 13 5 515 0 1 1 3 0.000 2 0.667 0-0 0 0-0
21 Anderson, Alex 21Anderson, Alex 12 6 535 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Callen, Colton 1Callen, Colton 13 13 1170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Fonagy, Joseph 16Fonagy, Joseph 4 0 51 0 0 0 1 0.000 1 1.000 1-0 0 0-0
2 Goebel, Jan 2Goebel, Jan 11 10 859 0 0 0 3 0.000 0 0.000 3-0 0 0-0
26 Ichimiya, Shimon 26Ichimiya, Shimon 5 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Marnell, Mason 28Marnell, Mason 10 3 321 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 McGinley, Cormac 6McGinley, Cormac 12 9 746 0 0 0 9 0.000 1 0.111 4-0 0 0-0
0 Mead, Baird 0Mead, Baird 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Murrau, Federico 9Murrau, Federico 1 0 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Rummler, Ethan 27Rummler, Ethan 1 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Rycroft, Zach 3Rycroft, Zach 6 3 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Teather, Kevin 18Teather, Kevin 12 1 319 0 0 0 2 0.000 1 0.500 1-0 0 0-0
23 Victor sylvino, Joao 23Victor sylvino, Joao 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Yamashita, Brad 22Yamashita, Brad 4 1 82 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 14 - 13847 17 13 47 166 0.102 72 0.434 49-2 4 1-1
Opponent 14 - 13799 25 17 67 201 0.124 86 0.428 45-3 8 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Callen, Colton 1Callen, Colton 13 13 1170:00 23 1.77 58 0.716 4 7 2 1 182
0 Mead, Baird 0Mead, Baird 1 1 90:00 2 2.00 3 0.600 0 1 0 0 12
Total 14 - 1260:00 25 1.79 61 0.709 4 8 2 1 194
Opponents 14 - 1260:00 17 1.21 55 0.764 4 156

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2024 at Ohio Dominican T 1-1 (0-0-1, 0-0-0) 0-0-0 176 Zachary Forehand (1)
09/08/2024 vs Davis & Elkins L 1-2 (0-1-1, 0-1-0) 0-1-0 231 Alex Watt (1) (Zachary Forehand)
09/11/2024 at Concord L 0-4 (0-2-1, 0-2-0) 0-2-0 144
9/15/2024 at Salem University W 4-2 (1-2-1) 77 Zachary Forehand (0) (Alex Watt)
Aidan Harvey (0) (Linus Ebert)
Tim Stickland (0)
Alex Watt (0)
09/18/2024 vs California (PA) W 1-0 (2-2-1, 0-2-0) 0-2-0 235 Zachary Forehand (3) (Alex Watt)
9/21/2024 at Point Park L 1-2 (2-4-1, 0-4-0) 0-4-0 150 Newton, Jasper (0) (Forehand, Zachary)
09/25/2024 vs Frostburg St. L 1-2 (2-4-1, 0-4-0) 0-4-0 60 Vitor Otsuka (1) (Linus Ebert)
09/28/2024 at Wheeling W 5-1 (3-4-1, 1-4-0) 1-4-0 150 Alex Watt (3) (Zachary Forehand)
Oskar Voges (1) (Tim Stickland)
Zachary Jordan (1) (Linus Ebert)
0 (0)
Barney Cowan (1) (Zachary Forehand)
10/02/2024 vs Charleston (WV) L 0-2 (3-5-1, 1-5-0) 1-5-0 66
10/06/2024 at West Va. Wesleyan T 1-1 (3-5-2, 1-5-1) 1-5-1 120 Vitor Otsuka (2) (Zachary Forehand)
10/09/2024 vs Point Park W 1-0 (4-5-2, 2-5-1) 2-5-1 78 Lachlan Quate (1)
10/16/2024 at Davis & Elkins L 0-1 (4-6-2, 2-6-1) 2-6-1 25
10/19/2024 at Frostburg St. W 2-1 (5-6-2, 3-6-1) 3-6-1 113 Linus Ebert (1) (Zachary Forehand)
Zachary Forehand (3)
10/23/2024 vs Concord L 1-2 (5-7-2, 3-7-1) 3-7-1 147 Aidan Harvey (2) (Zachary Forehand)
10/27/2024 vs Salem (WV) L 0-1 (5-8-2, 3-7-1) 3-7-1 106
10/30/2024 at Charleston (WV) L 0-4 (5-9-2, 3-8-1) 3-8-1 158
11/03/2024 vs West Va. Wesleyan T 1-1 (5-9-3, 3-8-2) 3-8-2 156 Alex Watt (4) (Brody Wall)
11/06/2024 vs Wheeling W 3-2 (6-9-3, 4-8-2) 4-8-2 134 Tim Stickland (2) (Vitor Otsuka)
Zachary Forehand (6) (Zachary Jordan)
Zachary Forehand (6)
11/10/2024 at Frostburg St. L 0-2 (6-10-3, 4-8-2) 4-8-2 234

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 at Ohio Dominican 1-1 1 0 2 7 0.143 2 0.286 3-0 0 0-0 990
09/08/2024 vs Davis & Elkins 1-2 1 1 3 8 0.125 2 0.250 3-0 0 0-0 990
09/11/2024 at Concord 0-4 0 0 0 11 0.000 3 0.273 4-0 0 0-0 990
9/15/2024 at Salem University 4-2 4 2 10 8 0.500 5 0.625 2-0 1 0-0 993
09/18/2024 vs California (PA) 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0 990
9/21/2024 at Point Park 1-2 1 1 3 19 0.053 8 0.421 3-0 0 0-0 1069
09/25/2024 vs Frostburg St. 1-2 1 1 3 15 0.067 8 0.533 7-0 0 0-0 990
09/28/2024 at Wheeling 5-1 5 4 14 23 0.217 9 0.391 1-0 1 0-0 990
10/02/2024 vs Charleston (WV) 0-2 0 0 0 7 0.000 2 0.286 3-0 0 0-0 990
10/06/2024 at West Va. Wesleyan 1-1 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
10/09/2024 vs Point Park 1-0 1 0 2 14 0.071 6 0.429 2-0 1 0-0 983
10/16/2024 at Davis & Elkins 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
10/19/2024 at Frostburg St. 2-1 2 1 5 11 0.182 6 0.545 2-0 1 1-1 990
10/23/2024 vs Concord 1-2 1 1 3 13 0.077 6 0.462 4-2 0 0-0 939
10/27/2024 vs Salem (WV) 0-1 0 0 0 9 0.000 2 0.222 4-0 0 0-0 990
10/30/2024 at Charleston (WV) 0-4 0 0 0 6 0.000 4 0.667 2-0 0 0-0 990
11/03/2024 vs West Va. Wesleyan 1-1 1 1 3 10 0.100 6 0.600 2-0 0 0-0 956
11/06/2024 vs Wheeling 3-2 3 2 8 10 0.300 6 0.600 1-0 1 0-0 990
11/10/2024 at Frostburg St. 0-2 0 0 0 15 0.000 8 0.533 4-0 0 0-0 990
Total 23-31 23 16 62 214 0.107 93 0.435 49-2 6 1-1 18800
Opponent - 31 20 82 266 0.117 120 0.451 45-3 10 - 18709

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Ohio Dominican 1-1 90:00 1 1.00 9 0.900 0 0 1 0 17
09/08/2024 Davis & Elkins 1-2 90:00 2 1.50 8 0.800 0 1 0 0 21
09/11/2024 Concord 0-4 90:00 4 2.33 4 0.500 0 1 0 0 15
9/15/2024 Salem University 4-2 90:00 2 2.25 11 0.846 1 0 0 0 13
09/18/2024 California (PA) 1-0 90:00 0 1.80 3 1.000 1 0 0 1 6
9/21/2024 Point Park 1-2 90:00 2 1.83 8 0.800 0 1 0 0 10
09/25/2024 Frostburg St. 1-2 90:00 2 1.86 3 0.600 0 1 0 0 12
09/28/2024 Wheeling 5-1 90:00 1 1.75 0 0.000 1 0 0 0 8
10/02/2024 Charleston (WV) 0-2 90:00 2 1.78 6 0.750 0 1 0 0 21
10/06/2024 West Va. Wesleyan 1-1 90:00 1 1.70 2 0.667 0 0 1 0 10
10/09/2024 Point Park 1-0 90:00 0 1.55 7 1.000 1 0 0 1 12
10/16/2024 Davis & Elkins 0-1 90:00 1 1.50 0 0.000 0 1 0 0 6
10/19/2024 Frostburg St. 2-1 90:00 1 1.46 3 0.750 1 0 0 0 12
10/23/2024 Concord 1-2 90:00 2 1.50 5 0.714 0 1 0 0 12
10/27/2024 Salem (WV) 0-1 90:00 1 1.47 3 0.750 0 1 0 0 8
10/30/2024 Charleston (WV) 0-4 90:00 4 1.63 12 0.750 0 1 0 0 29
11/03/2024 West Va. Wesleyan 1-1 90:00 1 1.59 2 0.667 0 0 1 0 13
11/06/2024 Wheeling 3-2 90:00 2 1.61 1 0.333 1 0 0 0 13
11/10/2024 Frostburg St. 0-2 90:00 2 1.63 2 0.500 0 1 0 0 11
Totals - 1710 31 1.63 89 0.742 6 10 3 2 249
Opponent - 1710:00 23 1.21 70 0.753 10 6 3 6 201

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 Ohio Dominican 1-1 1 0 2 17 0.059 10 0.588 2-0 0 0-0 990
09/08/2024 Davis & Elkins 2-1 2 1 5 21 0.095 10 0.476 2-0 1 0-0 990
09/11/2024 Concord 4-0 4 1 9 15 0.267 8 0.533 4-0 1 0-0 990
9/15/2024 Salem University 2-4 2 0 4 23 0.087 13 0.565 1-1 0 1-1 990
09/18/2024 California (PA) 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
9/21/2024 Point Park 2-1 2 2 6 17 0.118 10 0.588 9-0 1 0-0 1027
09/25/2024 Frostburg St. 2-1 2 2 6 12 0.167 5 0.417 4-0 1 0-0 990
09/28/2024 Wheeling 1-5 1 0 2 8 0.125 1 0.125 2-0 0 1-1 990
10/02/2024 Charleston (WV) 2-0 2 1 5 21 0.095 8 0.381 1-0 1 0-0 990
10/06/2024 West Va. Wesleyan 1-1 1 2 4 10 0.100 3 0.300 3-0 0 0-0 989
10/09/2024 Point Park 0-1 0 0 0 12 0.000 7 0.583 1-0 0 0-0 990
10/16/2024 Davis & Elkins 1-0 1 0 2 6 0.167 1 0.167 0-0 1 0-0 990
10/19/2024 Frostburg St. 1-2 1 1 3 12 0.083 4 0.333 0-0 0 0-0 990
10/23/2024 Concord 2-1 2 1 5 12 0.167 7 0.583 4-1 1 0-0 966
10/27/2024 Salem (WV) 1-0 1 1 3 8 0.125 4 0.500 2-1 1 0-0 950
10/30/2024 Charleston (WV) 4-0 4 5 13 29 0.138 16 0.552 3-0 1 0-0 990
11/03/2024 West Va. Wesleyan 1-1 1 0 2 13 0.077 3 0.231 1-0 0 0-0 917
11/06/2024 Wheeling 2-3 2 1 5 13 0.154 3 0.231 3-0 0 0-0 990
11/10/2024 Frostburg St. 2-0 2 2 6 11 0.182 4 0.364 2-0 1 0-0 990
Total 31-23 31 20 82 266 0.117 120 0.451 45-3 10 2-2 18709
West Liberty - 23 16 62 214 0.107 93 0.435 49-2 6 - 18800

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Ohio Dominican 1-1 90:00 1 1.00 1 0.500 0 0 1 0 7
09/08/2024 Davis & Elkins 2-1 90:00 1 1.00 1 0.500 1 0 0 0 8
09/11/2024 Concord 4-0 90:00 0 0.67 3 1.000 1 0 0 1 11
9/15/2024 Salem University 2-4 90:00 4 1.50 1 0.200 0 1 0 0 5
09/18/2024 California (PA) 0-1 90:00 1 1.40 3 0.750 0 1 0 0 9
9/21/2024 Point Park 2-1 90:00 1 1.33 7 0.875 1 0 0 0 8
09/25/2024 Frostburg St. 2-1 90:00 1 1.29 7 0.875 1 0 0 0 15
09/28/2024 Wheeling 1-5 90:00 5 1.75 5 0.500 0 1 0 0 24
10/02/2024 Charleston (WV) 2-0 90:00 0 1.56 2 1.000 1 0 0 1 7
10/06/2024 West Va. Wesleyan 1-1 90:00 1 1.50 2 0.667 0 0 1 0 9
10/09/2024 Point Park 0-1 90:00 1 1.45 5 0.833 0 1 0 0 14
10/16/2024 Davis & Elkins 1-0 90:00 0 1.33 3 1.000 1 0 0 1 10
10/19/2024 Frostburg St. 1-2 90:00 2 1.38 4 0.667 0 1 0 0 11
10/23/2024 Concord 2-1 90:00 1 1.36 5 0.833 1 0 0 0 13
10/27/2024 Salem (WV) 1-0 90:00 0 1.27 2 1.000 1 0 0 1 9
10/30/2024 Charleston (WV) 4-0 90:00 0 1.19 4 1.000 1 0 0 1 6
11/03/2024 West Va. Wesleyan 1-1 90:00 1 1.18 4 0.800 0 0 1 0 10
11/06/2024 Wheeling 2-3 90:00 3 1.28 3 0.500 0 1 0 0 10
11/10/2024 Frostburg St. 2-0 90:00 0 1.21 8 1.000 1 0 0 1 15
Totals - 1710 23 1.21 70 0.753 10 6 3 6 201
West Liberty - 1710:00 31 1.63 89 0.742 6 10 3 2 249

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2024 at Ohio Dominican 1-1 1/1 0/0 7/17 2/10 2/5 3/2 0/0
09/08/2024 vs Davis & Elkins 1-2 1/2 1/1 8/21 2/10 1/4 3/2 0/0
09/11/2024 at Concord 0-4 0/4 0/1 11/15 3/8 2/3 4/4 0/0
9/15/2024 at Salem University 4-2 4/2 2/0 8/23 5/13 3/10 2/1 0/1
09/18/2024 vs California (PA) 1-0 1/0 1/0 9/6 4/3 5/8 0/1 0/0
9/21/2024 at Point Park 1-2 1/2 1/2 19/17 8/10 2/5 3/9 0/0
09/25/2024 vs Frostburg St. 1-2 1/2 1/2 15/12 8/5 11/8 7/4 0/0
09/28/2024 at Wheeling 5-1 5/1 4/0 23/8 9/1 9/2 1/2 0/0
10/02/2024 vs Charleston (WV) 0-2 0/2 0/1 7/21 2/8 2/8 3/1 0/0
10/06/2024 at West Va. Wesleyan 1-1 1/1 1/2 9/10 3/3 5/2 1/3 0/0
10/09/2024 vs Point Park 1-0 1/0 0/0 14/12 6/7 4/6 2/1 0/0
10/16/2024 at Davis & Elkins 0-1 0/1 0/0 10/6 3/1 6/3 1/0 0/0
10/19/2024 at Frostburg St. 2-1 2/1 1/1 11/12 6/4 4/5 2/0 0/0
10/23/2024 vs Concord 1-2 1/2 1/1 13/12 6/7 4/5 4/4 2/1
10/27/2024 vs Salem (WV) 0-1 0/1 0/1 9/8 2/4 4/6 4/2 0/1
10/30/2024 at Charleston (WV) 0-4 0/4 0/5 6/29 4/16 2/5 2/3 0/0
11/03/2024 vs West Va. Wesleyan 1-1 1/1 1/0 10/13 6/3 5/4 2/1 0/0
11/06/2024 vs Wheeling 3-2 3/2 2/1 10/13 6/3 6/5 1/3 0/0
11/10/2024 at Frostburg St. 0-2 0/2 0/2 15/11 8/4 4/5 4/2 0/0
Totals 23/31 16/20 214/266 93/120 81/99 49/45 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Wheeling (09/28/2024)
GOALS 5 Wheeling (09/28/2024)
ASSISTS 4 Wheeling (09/28/2024)
SHOTS 23 Wheeling (09/28/2024)
SHOTS ON GOAL 9 Wheeling (09/28/2024)
SAVES 12 Charleston (WV) (10/30/2024)
FOULS 18 Davis & Elkins (10/16/2024)
CORNER KICKS 11 Frostburg St. (09/25/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Charleston (WV) (10/30/2024)
GOALS 4 Concord (09/11/2024)
Charleston (WV) (10/30/2024)
ASSISTS 5 Charleston (WV) (10/30/2024)
SHOTS 29 Charleston (WV) (10/30/2024)
SHOTS ON GOAL 16 Charleston (WV) (10/30/2024)
SAVES 8 Frostburg St. (11/10/2024)
FOULS 20 Davis & Elkins (09/08/2024)
Point Park (9/21/2024)
CORNER KICKS 10 Salem University (9/15/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ohio Dominican (09/05/2024)
Point Park (10/09/2024)
GOALS 1 Ohio Dominican (09/05/2024)
Davis & Elkins (09/08/2024)
California (PA) (09/18/2024)
Point Park (9/21/2024)
Frostburg St. (09/25/2024)
West Va. Wesleyan (10/06/2024)
Point Park (10/09/2024)
Concord (10/23/2024)
West Va. Wesleyan (11/03/2024)
ASSISTS 1 Davis & Elkins (09/08/2024)
California (PA) (09/18/2024)
Point Park (9/21/2024)
Frostburg St. (09/25/2024)
West Va. Wesleyan (10/06/2024)
Frostburg St. (10/19/2024)
Concord (10/23/2024)
West Va. Wesleyan (11/03/2024)
SHOTS 6 Ohio Dominican (09/05/2024)
Charleston (WV) (10/02/2024)
Charleston (WV) (10/30/2024)
SHOTS ON GOAL 2 Ohio Dominican (09/05/2024)
Davis & Elkins (09/08/2024)
Concord (09/11/2024)
Charleston (WV) (10/02/2024)
West Va. Wesleyan (10/06/2024)
Davis & Elkins (10/16/2024)
Salem (WV) (10/27/2024)
SAVES 1 Wheeling (11/06/2024)
FOULS 4 Point Park (10/09/2024)
Concord (10/23/2024)
CORNER KICKS 1 Ohio Dominican (09/05/2024)
Davis & Elkins (09/08/2024)
Concord (09/11/2024)
Point Park (9/21/2024)
Charleston (WV) (10/02/2024)
Charleston (WV) (10/30/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ohio Dominican (09/05/2024)
Wheeling (09/28/2024)
Davis & Elkins (10/16/2024)
West Va. Wesleyan (11/03/2024)
GOALS 1 Ohio Dominican (09/05/2024)
Wheeling (09/28/2024)
West Va. Wesleyan (10/06/2024)
Davis & Elkins (10/16/2024)
Frostburg St. (10/19/2024)
Salem (WV) (10/27/2024)
West Va. Wesleyan (11/03/2024)
ASSISTS 1 Davis & Elkins (09/08/2024)
Concord (09/11/2024)
Charleston (WV) (10/02/2024)
Frostburg St. (10/19/2024)
Concord (10/23/2024)
Salem (WV) (10/27/2024)
Wheeling (11/06/2024)
SHOTS 6 California (PA) (09/18/2024)
Wheeling (09/28/2024)
Davis & Elkins (10/16/2024)
Salem (WV) (10/27/2024)
SHOTS ON GOAL 1 California (PA) (09/18/2024)
Wheeling (09/28/2024)
West Va. Wesleyan (10/06/2024)
Davis & Elkins (10/16/2024)
West Va. Wesleyan (11/03/2024)
Wheeling (11/06/2024)
SAVES 1 Ohio Dominican (09/05/2024)
Davis & Elkins (09/08/2024)
Salem University (9/15/2024)
Charleston (WV) (10/02/2024)
West Va. Wesleyan (10/06/2024)
Salem (WV) (10/27/2024)
FOULS 5 Ohio Dominican (09/05/2024)
Frostburg St. (09/25/2024)
West Va. Wesleyan (11/03/2024)
CORNER KICKS 2 Concord (09/11/2024)
Wheeling (09/28/2024)
West Va. Wesleyan (10/06/2024)
Davis & Elkins (10/16/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Wheeling (11/06/2024)
GOALS 2 Wheeling (11/06/2024)
ASSISTS 2 Wheeling (09/28/2024)
SHOTS 6 Wheeling (09/28/2024)
Frostburg St. (11/10/2024)
SHOTS ON GOAL 3 California (PA) (09/18/2024)
Frostburg St. (09/25/2024)
Frostburg St. (11/10/2024)
SAVES 12 Charleston (WV) (10/30/2024)
FOULS 5 Davis & Elkins (10/16/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Wheeling (09/28/2024)
GOALS 5 Wheeling (09/28/2024)
ASSISTS 4 Wheeling (09/28/2024)
SHOTS 23 Wheeling (09/28/2024)
SHOTS ON GOAL 9 Wheeling (09/28/2024)
SAVES 12 Charleston (WV) (10/30/2024)
FOULS 18 Davis & Elkins (10/16/2024)
CORNER KICKS 11 Frostburg St. (09/25/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Forehand, Zachary
Wheeling (11/06/2024)
GOALS 2 Forehand, Zachary
Wheeling (11/06/2024)
ASSISTS 2 Forehand, Zachary
Wheeling (09/28/2024)
SHOTS 6 Forehand, Zachary
Forehand, Zachary
Wheeling (09/28/2024)
Frostburg St. (11/10/2024)
SHOTS ON GOAL 3 Forehand, Zachary
Forehand, Zachary
Ebert, Linus
California (PA) (09/18/2024)
Frostburg St. (09/25/2024)
Frostburg St. (11/10/2024)
SAVES 12 Callen, Colton
Charleston (WV) (10/30/2024)
FOULS 5 Forehand, Zachary
Davis & Elkins (10/16/2024)

Leaders

Team Leaders: Points
Player High
Points
Forehand, Zachary 19
Watt, Alex 10
Ebert, Linus 5
Otsuka, Vitor 5
Stickland, Tim 5
Team Leaders: Goals
Player High
Goals
Forehand, Zachary 6
Watt, Alex 4
Otsuka, Vitor 2
Stickland, Tim 2
Harvey, Aidan 2
Team Leaders: Assists
Player High
Assists
Forehand, Zachary 7
Ebert, Linus 3
Watt, Alex 2
Otsuka, Vitor 1
Stickland, Tim 1
Team Leaders: Shots
Player High
Shots
Forehand, Zachary 57
Otsuka, Vitor 23
Watt, Alex 21
Newton, Jasper 15
Ebert, Linus 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Forehand, Zachary 26
Watt, Alex 14
Otsuka, Vitor 9
Ebert, Linus 8
Newton, Jasper 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Forehand, Zachary 3
Stickland, Tim 1
Quate, Lachlan 1
Voges, Oskar 1