Skip To Main Content
Skip To Main Content

West Liberty University Athletics

Scoreboard

2019 Men's Soccer Cumulative Statistics

Team (3-14-1, 3-12-1)

Overall Team Statistics
Statistic West Liberty Opponents
Shots
Goals 14 55
Goals Per Game 0.78 3.06
Shots 132 306
Shots Per Game 7.3 17.0
Shots Percentage 0.106 0.180
Shots On Goal 54-132 165-306
Shots On Goal Percentage 0.409 0.539
Penalties
Yellow Cards 31 25
Red Cards 2 0
Miscellaneous
Assists 5 32
Saves 110 40
Fouls 192 202
Corner Kicks 35 92
Penalty Kicks: Goals-Attempts 2-3 6-8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Vilchis, Bernardo 17 15 1252 5 0 10 19 0.263 10 0.526 3-0 0 2-2
7 TranVan, Timothe 17 16 1460 2 2 6 17 0.118 8 0.471 3-0 1 0-0
8 Ubeda, Mikel 12 11 920 2 0 4 7 0.286 2 0.286 4-0 1 0-0
10 Yeaman, Josh 15 14 1075 2 0 4 32 0.063 15 0.469 6-0 1 0-1
9 Humphreys, Tom 17 12 1254 1 1 3 26 0.038 6 0.231 3-1 0 0-0
16 Campbell, Zak 17 7 840 1 0 2 8 0.125 4 0.500 1-0 0 0-0
11 Rovira, Daniel 16 14 1124 1 0 2 13 0.077 4 0.308 0-0 0 0-0
20 Swafford , Tyler 17 17 1294 0 2 2 2 0.000 1 0.500 4-0 0 0-0
15 Bullock, Nate 4 0 101 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Chang , Marco 5 5 439 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Chang , Marco 12 12 1048 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Espejo, Pablo 2 2 135 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Fisher, Cam 2 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hocter , Jorn 7 7 605 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hoctor, Jorn 2 1 160 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Jaramillo, Sebastian 1 1 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Kessell, Trevor 4 1 142 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Knuutila, Ashton 14 4 579 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Lewis, Rhys 18 18 1496 0 0 0 0 0.000 0 0.000 3-0 0 0-0
24 McDonald, Spencer 18 16 1482 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Nesselroad, Deric 2 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Nestor, Nick 3 3 189 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Nestor, Nick 11 10 863 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Sankar, Arun 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Saymansky, Aaron 5 2 140 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Theiss, Drew 6 0 80 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Underwood, Noah 11 10 831 0 0 0 0 0.000 0 0.000 1-1 0 0-0
22 Weimer, Guillaume 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17712 14 5 33 132 0.106 54 0.409 31-2 3 2-3
Opponent 18 - 18011 55 32 142 306 0.180 165 0.539 25-0 14 6-8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hocter , Jorn 7 7 650:00 20 2.77 36 0.643 1 5 1 0 101
0 Hocter , Jorn 2 1 159:55 5 2.81 15 0.750 1 0 0 0 29
1 Underwood, Noah 10 10 830:05 30 3.25 57 0.655 1 8 0 0 162
Total 18 - 1640:00 55 3.02 108 0.663 3 13 1 0 292
Opponents 18 - 1640:00 14 0.77 40 0.741 10 127

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Vilchis, Bernardo 15 13 1075 4 0 8 18 0.222 9 0.500 3-0 0 2-2
7 TranVan, Timothe 15 14 1280 2 2 6 16 0.125 8 0.500 3-0 1 0-0
8 Ubeda, Mikel 10 9 787 2 0 4 7 0.286 2 0.286 4-0 1 0-0
10 Yeaman, Josh 13 12 895 2 0 4 25 0.080 11 0.440 5-0 1 0-0
9 Humphreys, Tom 15 11 1119 1 1 3 22 0.045 4 0.182 3-1 0 0-0
16 Campbell, Zak 15 5 759 1 0 2 7 0.143 4 0.571 0-0 0 0-0
11 Rovira, Daniel 14 12 957 1 0 2 11 0.091 3 0.273 0-0 0 0-0
20 Swafford , Tyler 16 16 1204 0 1 1 1 0.000 0 0.000 4-0 0 0-0
15 Bullock, Nate 3 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Chang , Marco 5 5 439 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Chang , Marco 11 11 958 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Espejo, Pablo 2 2 135 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Fisher, Cam 2 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hocter , Jorn 5 5 425 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hoctor, Jorn 2 1 160 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Jaramillo, Sebastian 1 1 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Kessell, Trevor 4 1 142 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Knuutila, Ashton 13 3 500 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lewis, Rhys 16 16 1361 0 0 0 0 0.000 0 0.000 3-0 0 0-0
24 McDonald, Spencer 16 15 1347 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Nesselroad, Deric 2 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Nestor, Nick 3 3 189 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Nestor, Nick 10 9 773 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Sankar, Arun 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Saymansky, Aaron 4 2 138 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Theiss, Drew 5 0 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Underwood, Noah 11 10 831 0 0 0 0 0.000 0 0.000 1-1 0 0-0
22 Weimer, Guillaume 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15804 13 4 30 113 0.115 43 0.381 31-2 3 2-2
Opponent 16 - 16040 51 29 131 280 0.182 152 0.543 25-0 12 6-8

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hocter , Jorn 5 5 470:00 16 3.06 27 0.628 1 3 1 0 75
0 Hocter , Jorn 2 1 159:55 5 2.81 15 0.750 1 0 0 0 29
1 Underwood, Noah 10 10 830:05 30 3.25 57 0.655 1 8 0 0 162
Total 16 - 1460:00 51 3.14 99 0.660 3 11 1 0 266
Opponents 16 - 1460:00 13 0.80 30 0.698 9 109

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/08/2019 at Charleston (WV) L 0-4 (0-0-0, 0-0-0) 0-0-0 0
9/11/2019 vs CONCORD L 0-2 (0-1) 0
9/15/2019 vs Frostburg State L 0-3 (0-3-0) 115
9/19/2019 vs Notre Dame College L 0-3 (0-4-0) 0
09/21/2019 at Urbana L 1-7 (0-5-0, 0-5-0) 0-5-0 0 Josh Yeaman (1)
9/24/2019 vs Barton L 0-1 (0-6-0) 210
9/29/2019 at West Va. Wesleyan T 1-1 (0-6-2, 0-5-2) 0-5-2 60 Daniel Rovira (1)
10/2/2019 vs Wheeling University W 2-1 (1-6-1, 1-5-1) 1-5-1 162 Bernardo Vilchis (0)
Josh Yeaman (0) (Timothe Tranvan)
10/6/2019 at Notre Dame College L 0-7 (1-7-1 (1-6-1 MEC)) 273
10/9/2019 vs Urbana L 0-2 (1-8-1, 1-7-1 MEC) 1-7-1 MEC 151
10/13/2019 vs Charleston (WV) L 0-7 (1-9-1, 1-8-1 MEC) 1-8-1 MEC 137
10/17/2019 vs California (PA) L 1-3 (1-10-1) 167 Bernardo Vilchis (0) (Tyler Swafford)
10/20/2019 vs Davis & Elkins L 2-3 (1-11-1, 1-9-1 MEC) 1-9-1 MEC 156 Bernardo Vilchis (0)
Timothe Tranvan (0)
10/23/2019 at Frostburg St. W 4-2 (2-11-1, 2-9-0) 2-9-0 74 Mikel Ubeda (2) (Tom Humphreys)
Zak Campbell (1) (Timothe TranVan)
Mikel Ubeda (2) (Tyler Swafford)
Bernardo Vilchis (1)
10/27/2019 at Concord W 2-1 (3-11-1, 3-9-1) 3-9-1 0 Bernardo Vilchis (0)
Timothe TranVan (1)
11/3/2019 vs W.Va. Wesleyan L 0-1 (3-12-1, 3-10-1 MEC) 3-10-1 MEC 174
11/6/2019 at Davis & Elkins L 0-5 (3-13-1, 3-11-1) 3-11-1 81
11/10/2019 at Wheeling L 1-2 (3-14-1, 3-12-1) 3-12-1 119 Tom Humphreys (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/08/2019 at Charleston (WV) 0-4 0 0 0 2 0.000 1 0.500 1-0 0 0-0 992
9/11/2019 vs CONCORD 0-2 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
9/15/2019 vs Frostburg State 0-3 0 0 0 2 0.000 2 1.000 5-0 0 0-0 991
9/19/2019 vs Notre Dame College 0-3 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/21/2019 at Urbana 1-7 1 0 2 3 0.333 1 0.333 2-1 0 0-0 927
9/24/2019 vs Barton 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-1 980
9/29/2019 at West Va. Wesleyan 1-1 1 0 2 6 0.167 3 0.500 3-0 0 0-0 1211
10/2/2019 vs Wheeling University 2-1 2 1 5 12 0.167 3 0.250 2-0 1 0-0 985
10/6/2019 at Notre Dame College 0-7 0 0 0 3 0.000 1 0.333 0-0 0 0-0 989
10/9/2019 vs Urbana 0-2 0 0 0 13 0.000 4 0.308 1-0 0 0-0 835
10/13/2019 vs Charleston (WV) 0-7 0 0 0 0 0.000 0 0.000 2-0 0 0-0 992
10/17/2019 vs California (PA) 1-3 1 1 3 14 0.071 8 0.571 3-0 0 0-0 928
10/20/2019 vs Davis & Elkins 2-3 2 0 4 7 0.286 5 0.714 3-0 0 1-1 991
10/23/2019 at Frostburg St. 4-2 4 3 11 17 0.235 10 0.588 1-0 1 0-0 994
10/27/2019 at Concord 2-1 2 0 4 13 0.154 4 0.308 2-0 1 1-1 991
11/3/2019 vs W.Va. Wesleyan 0-1 0 0 0 7 0.000 1 0.143 2-1 0 0-0 944
11/6/2019 at Davis & Elkins 0-5 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
11/10/2019 at Wheeling 1-2 1 0 2 10 0.100 3 0.300 3-0 0 0-0 992
Total 14-55 14 5 33 132 0.106 54 0.409 31-2 3 2-3 17712
Opponent - 55 32 142 306 0.180 165 0.539 25-0 14 - 18011

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/08/2019 Charleston (WV) 0-4 90:00 4 4.00 7 0.636 0 1 0 0 21
9/11/2019 CONCORD 0-2 90:00 2 3.00 4 0.667 0 1 0 0 14
9/15/2019 Frostburg State 0-3 90:00 3 3.00 0 0.000 0 1 0 0 6
9/19/2019 Notre Dame College 0-3 90:00 3 3.00 4 0.571 0 1 0 0 18
09/21/2019 Urbana 1-7 90:00 7 3.80 10 0.588 0 1 0 0 25
9/24/2019 Barton 0-1 90:00 1 3.33 3 0.750 0 1 0 0 11
9/29/2019 West Va. Wesleyan 1-1 110:00 1 2.91 4 0.800 0 0 1 0 6
10/2/2019 Wheeling University 2-1 90:00 1 2.68 5 0.833 1 0 0 0 13
10/6/2019 Notre Dame College 0-7 90:00 7 3.14 8 0.533 0 1 0 0 26
10/9/2019 Urbana 0-2 90:00 2 3.03 3 0.600 0 1 0 0 10
10/13/2019 Charleston (WV) 0-7 90:00 7 3.39 9 0.563 0 1 0 0 25
10/17/2019 California (PA) 1-3 90:00 3 3.35 6 0.667 0 1 0 0 15
10/20/2019 Davis & Elkins 2-3 90:00 3 3.33 7 0.700 0 1 0 0 13
10/23/2019 Frostburg St. 4-2 90:00 2 3.23 7 0.778 1 0 0 0 13
10/27/2019 Concord 2-1 90:00 1 3.09 8 0.889 1 0 0 0 20
11/3/2019 W.Va. Wesleyan 0-1 90:00 1 2.96 8 0.889 0 1 0 0 16
11/6/2019 Davis & Elkins 0-5 90:00 5 3.08 8 0.615 0 1 0 0 21
11/10/2019 Wheeling 1-2 90:00 2 3.02 8 0.800 0 1 0 0 20
Totals - 1640 55 3.02 109 0.665 3 14 1 - 293
Opponent - 1640:00 14 0.77 40 0.741 14 3 1 10 127

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/08/2019 Charleston (WV) 4-0 4 4 12 21 0.190 11 0.524 0-0 1 0-0 999
9/11/2019 CONCORD 2-0 2 1 5 14 0.143 6 0.429 1-0 1 0-0 1001
9/15/2019 Frostburg State 3-0 3 1 7 7 0.429 3 0.429 2-0 1 1-1 991
9/19/2019 Notre Dame College 3-0 3 1 7 19 0.158 7 0.368 0-0 1 1-1 947
09/21/2019 Urbana 7-1 7 3 17 25 0.280 17 0.680 1-0 1 2-2 997
9/24/2019 Barton 1-0 1 0 2 11 0.091 4 0.364 0-0 1 0-0 1026
9/29/2019 West Va. Wesleyan 1-1 1 0 2 14 0.071 5 0.357 0-0 0 0-0 1210
10/2/2019 Wheeling University 1-2 1 1 3 14 0.071 6 0.429 3-0 0 0-1 991
10/6/2019 Notre Dame College 7-0 7 6 20 26 0.269 15 0.577 1-0 1 0-0 989
10/9/2019 Urbana 2-0 2 0 4 11 0.182 5 0.455 2-0 1 1-1 964
10/13/2019 Charleston (WV) 7-0 7 5 19 25 0.280 16 0.640 0-0 1 0-0 992
10/17/2019 California (PA) 3-1 3 3 9 15 0.200 9 0.600 0-0 1 0-0 945
10/20/2019 Davis & Elkins 3-2 3 1 7 13 0.231 10 0.769 3-0 1 0-0 989
10/23/2019 Frostburg St. 2-4 2 0 4 13 0.154 9 0.692 1-0 0 1-1 999
10/27/2019 Concord 1-2 1 1 3 20 0.050 9 0.450 3-0 0 0-0 995
11/3/2019 W.Va. Wesleyan 1-0 1 0 2 17 0.059 9 0.529 4-0 1 0-1 990
11/6/2019 Davis & Elkins 5-0 5 4 14 21 0.238 13 0.619 2-0 1 0-0 990
11/10/2019 Wheeling 2-1 2 1 5 20 0.100 11 0.550 2-0 1 0-0 996
Total 55-14 55 32 142 306 0.180 165 0.539 25-0 14 6-8 18011
West Liberty - 14 5 33 132 0.106 54 0.409 31-2 3 - 17712

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/08/2019 Charleston (WV) 4-0 90:00 0 0.00 1 1.000 1 0 0 1 2
9/11/2019 CONCORD 2-0 90:00 0 0.00 2 1.000 1 0 0 1 10
9/15/2019 Frostburg State 3-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/19/2019 Notre Dame College 3-0 90:00 0 0.00 1 1.000 1 0 0 1 4
09/21/2019 Urbana 7-1 90:00 1 0.20 0 0.000 1 0 0 0 3
9/24/2019 Barton 1-0 90:00 0 0.17 3 1.000 1 0 0 1 4
9/29/2019 West Va. Wesleyan 1-1 110:00 1 0.28 2 0.667 0 0 1 0 3
10/2/2019 Wheeling University 1-2 90:00 2 0.49 1 0.333 0 1 0 0 12
10/6/2019 Notre Dame College 7-0 90:00 0 0.43 1 1.000 1 0 0 1 3
10/9/2019 Urbana 2-0 90:00 0 0.39 4 1.000 1 0 0 1 13
10/13/2019 Charleston (WV) 7-0 90:00 0 0.36 0 0.00 1 0 0 1 0
10/17/2019 California (PA) 3-1 90:00 1 0.41 7 0.875 1 0 0 0 14
10/20/2019 Davis & Elkins 3-2 90:00 2 0.53 3 0.600 1 0 0 0 6
10/23/2019 Frostburg St. 2-4 90:00 4 0.77 6 0.600 0 1 0 0 17
10/27/2019 Concord 1-2 90:00 2 0.85 2 0.500 0 1 0 0 13
11/3/2019 W.Va. Wesleyan 1-0 90:00 0 0.80 1 1.000 1 0 0 1 7
11/6/2019 Davis & Elkins 5-0 90:00 0 0.75 2 1.000 1 0 0 1 4
11/10/2019 Wheeling 2-1 90:00 1 0.77 2 0.667 1 0 0 0 10
Totals - 1640 14 0.77 40 0.741 14 3 1 10 127
West Liberty - 1640:00 55 3.02 109 0.665 3 14 1 - 293

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/08/2019 at Charleston (WV) 0-4 0/4 0/4 2/21 1/11 0/6 1/0 0/0
9/11/2019 vs CONCORD 0-2 0/2 0/1 10/14 2/6 1/4 0/1 0/0
9/15/2019 vs Frostburg State 0-3 0/3 0/1 2/7 2/3 3/0 5/2 0/0
9/19/2019 vs Notre Dame College 0-3 0/3 0/1 4/19 1/7 0/10 1/0 0/0
09/21/2019 at Urbana 1-7 1/7 0/3 3/25 1/17 2/4 2/1 1/0
9/24/2019 vs Barton 0-1 0/1 0/0 5/11 3/4 0/1 0/0 0/0
9/29/2019 at West Va. Wesleyan 1-1 1/1 0/0 6/14 3/5 1/9 3/0 0/0
10/2/2019 vs Wheeling University 2-1 2/1 1/1 12/14 3/6 2/3 2/3 0/0
10/6/2019 at Notre Dame College 0-7 0/7 0/6 3/26 1/15 1/11 0/1 0/0
10/9/2019 vs Urbana 0-2 0/2 0/0 13/11 4/5 1/0 1/2 0/0
10/13/2019 vs Charleston (WV) 0-7 0/7 0/5 0/25 0/16 0/14 2/0 0/0
10/17/2019 vs California (PA) 1-3 1/3 1/3 14/15 8/9 3/6 3/0 0/0
10/20/2019 vs Davis & Elkins 2-3 2/3 0/1 7/13 5/10 5/5 3/3 0/0
10/23/2019 at Frostburg St. 4-2 4/2 3/0 17/13 10/9 7/5 1/1 0/0
10/27/2019 at Concord 2-1 2/1 0/1 13/20 4/9 0/7 2/3 0/0
11/3/2019 vs W.Va. Wesleyan 0-1 0/1 0/0 7/17 1/9 2/3 2/4 1/0
11/6/2019 at Davis & Elkins 0-5 0/5 0/4 4/21 2/13 2/4 0/2 0/0
11/10/2019 at Wheeling 1-2 1/2 0/1 10/20 3/11 5/0 3/2 0/0
Totals 14/55 5/32 132/306 54/165 35/92 31/25 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Frostburg St. (10/23/2019)
GOALS 4 Frostburg St. (10/23/2019)
ASSISTS 3 Frostburg St. (10/23/2019)
SHOTS 17 Frostburg St. (10/23/2019)
SHOTS ON GOAL 10 Frostburg St. (10/23/2019)
SAVES 10 Urbana (09/21/2019)
FOULS 18 Wheeling (11/10/2019)
CORNER KICKS 7 Frostburg St. (10/23/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Notre Dame College (10/6/2019)
GOALS 7 Urbana (09/21/2019)
Notre Dame College (10/6/2019)
Charleston (WV) (10/13/2019)
ASSISTS 6 Notre Dame College (10/6/2019)
SHOTS 26 Notre Dame College (10/6/2019)
SHOTS ON GOAL 17 Urbana (09/21/2019)
SAVES 7 California (PA) (10/17/2019)
FOULS 18 Urbana (09/21/2019)
CORNER KICKS 14 Charleston (WV) (10/13/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Urbana (09/21/2019)
West Va. Wesleyan (9/29/2019)
Wheeling (11/10/2019)
GOALS 1 Urbana (09/21/2019)
West Va. Wesleyan (9/29/2019)
California (PA) (10/17/2019)
Wheeling (11/10/2019)
ASSISTS 1 Wheeling University (10/2/2019)
California (PA) (10/17/2019)
SHOTS 2 Charleston (WV) (09/08/2019)
Frostburg State (9/15/2019)
SHOTS ON GOAL 1 Charleston (WV) (09/08/2019)
Notre Dame College (9/19/2019)
Urbana (09/21/2019)
Notre Dame College (10/6/2019)
W.Va. Wesleyan (11/3/2019)
SAVES 3 Barton (9/24/2019)
Urbana (10/9/2019)
FOULS 3 Barton (9/24/2019)
Charleston (WV) (10/13/2019)
CORNER KICKS 1 CONCORD (9/11/2019)
West Va. Wesleyan (9/29/2019)
Notre Dame College (10/6/2019)
Urbana (10/9/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Barton (9/24/2019)
West Va. Wesleyan (9/29/2019)
Wheeling University (10/2/2019)
Concord (10/27/2019)
W.Va. Wesleyan (11/3/2019)
GOALS 1 CONCORD (9/11/2019)
Barton (9/24/2019)
West Va. Wesleyan (9/29/2019)
Wheeling University (10/2/2019)
Urbana (10/9/2019)
Frostburg St. (10/23/2019)
Concord (10/27/2019)
W.Va. Wesleyan (11/3/2019)
Wheeling (11/10/2019)
ASSISTS 1 CONCORD (9/11/2019)
Frostburg State (9/15/2019)
Notre Dame College (9/19/2019)
Wheeling University (10/2/2019)
Davis & Elkins (10/20/2019)
Concord (10/27/2019)
Wheeling (11/10/2019)
SHOTS 7 Frostburg State (9/15/2019)
Barton (9/24/2019)
Urbana (10/9/2019)
SHOTS ON GOAL 3 Frostburg State (9/15/2019)
Barton (9/24/2019)
SAVES 1 Charleston (WV) (09/08/2019)
Notre Dame College (9/19/2019)
Wheeling University (10/2/2019)
Notre Dame College (10/6/2019)
W.Va. Wesleyan (11/3/2019)
FOULS 2 Notre Dame College (10/6/2019)
Charleston (WV) (10/13/2019)
CORNER KICKS 1 Barton (9/24/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Frostburg St. (10/23/2019)
GOALS 2 Frostburg St. (10/23/2019)
ASSISTS 1 Wheeling University (10/2/2019)
California (PA) (10/17/2019)
Frostburg St. (10/23/2019)
SHOTS 6 Urbana (10/9/2019)
SHOTS ON GOAL 3 California (PA) (10/17/2019)
Frostburg St. (10/23/2019)
SAVES 9 Charleston (WV) (10/13/2019)
FOULS 4 Wheeling (11/10/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Frostburg St. (10/23/2019)
GOALS 4 Frostburg St. (10/23/2019)
ASSISTS 3 Frostburg St. (10/23/2019)
SHOTS 17 Frostburg St. (10/23/2019)
SHOTS ON GOAL 10 Frostburg St. (10/23/2019)
SAVES 10 Urbana (09/21/2019)
FOULS 18 Wheeling (11/10/2019)
CORNER KICKS 7 Frostburg St. (10/23/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ubeda, Mikel
Frostburg St. (10/23/2019)
GOALS 2 Ubeda, Mikel
Frostburg St. (10/23/2019)
ASSISTS 1 Timothe Tranvan
Tyler Swafford
TranVan, Timothe
Wheeling University (10/2/2019)
California (PA) (10/17/2019)
Frostburg St. (10/23/2019)
SHOTS 6 Josh Yeaman
Urbana (10/9/2019)
SHOTS ON GOAL 3 Josh Yeaman
TranVan, Timothe
California (PA) (10/17/2019)
Frostburg St. (10/23/2019)
SAVES 9 Noah Underwood
Charleston (WV) (10/13/2019)
FOULS 4 TranVan, Timothe
Wheeling (11/10/2019)

Leaders

Team Leaders: Points
Player High
Points
Vilchis, Bernardo 10
TranVan, Timothe 6
Ubeda, Mikel 4
Yeaman, Josh 4
Humphreys, Tom 3
Team Leaders: Goals
Player High
Goals
Vilchis, Bernardo 5
TranVan, Timothe 2
Ubeda, Mikel 2
Yeaman, Josh 2
Humphreys, Tom 1
Team Leaders: Assists
Player High
Assists
TranVan, Timothe 2
Swafford , Tyler 2
Humphreys, Tom 1
Team Leaders: Shots
Player High
Shots
Yeaman, Josh 32
Humphreys, Tom 26
Vilchis, Bernardo 19
TranVan, Timothe 17
Rovira, Daniel 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Yeaman, Josh 15
Vilchis, Bernardo 10
TranVan, Timothe 8
Humphreys, Tom 6
Campbell, Zak 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
TranVan, Timothe 1
Ubeda, Mikel 1
Yeaman, Josh 1