Skip To Main Content
Skip To Main Content

West Liberty University Athletics

Scoreboard

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Castilow, Scott .361 .827 33-32 97 10 35 2 0 0 12 37 .381 11 4 8 3 .446 0 2 1-1
6 Snare, Taylor .331 .852 39-37 130 21 43 10 1 3 26 64 .492 4 2 27 0 .360 0 1 5-5
23 Mobley, Hayden .287 .769 30-27 94 19 27 4 0 3 22 40 .426 3 5 13 0 .343 0 0 1-2
10 Johnson, Mike .286 .837 38-38 126 33 36 10 2 2 19 56 .444 19 4 23 1 .393 1 1 4-5
22 Denman, Travis .279 .944 37-34 111 27 31 7 0 7 27 59 .532 19 6 13 1 .412 0 1 0-0
18 Henry, Andrew .260 .645 31-30 96 13 25 4 0 0 10 29 .302 7 5 10 2 .343 0 1 0-1
3 Nagel, Josh .225 .565 31-28 80 17 18 0 0 0 4 18 .225 13 1 11 1 .340 0 2 1-2
20 Phares, Charlie 1.000 2.000 12-4 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
34 Knisley, Bruce 1.000 2.000 12-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
26 .800 1.800 1-1 5 0 4 1 0 0 0 5 1.000 0 0 0 0 .800 0 0 0-0  
1 Daugherty, Jordan .600 1.200 8-1 5 2 3 0 0 0 1 3 .600 0 0 0 0 .600 0 0 0-0
19 Graham, Josh .600 1.778 4-4 5 3 3 0 1 0 1 5 1.000 3 1 0 0 .778 0 0 1-1
0 .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0  
16 .400 1.067 2-2 5 1 2 0 0 0 0 2 .400 4 0 1 0 .667 0 0 1-1  
7 Taylor, Jared .333 .777 14-6 6 0 2 0 0 0 2 2 .333 2 0 0 0 .444 1 0 0-0
15 Coen, Brian .300 .651 19-9 40 8 12 1 0 0 5 13 .325 1 1 8 0 .326 1 1 0-1
12 Madden, Zane .288 .807 17-16 52 8 15 5 2 0 11 24 .462 3 2 5 1 .345 1 0 4-5
2 Barton, Kyle .259 .725 20-13 27 5 7 0 0 1 4 10 .370 2 2 3 0 .355 0 0 1-1
17 Roach, Michael .250 .583 13-10 8 2 2 0 0 0 0 2 .250 0 1 2 0 .333 0 0 0-0
24 Entenmann, Jonathan .246 .598 22-15 61 10 15 3 0 0 6 18 .295 4 1 14 1 .303 0 0 0-0
5 Bolla, Michael .246 .604 27-20 61 9 15 3 0 0 10 18 .295 6 0 14 1 .309 1 2 2-3
13 Brunner, Jon-Michael .236 .607 28-25 72 12 17 3 0 0 6 20 .278 6 4 11 1 .329 0 1 0-0
21 Mangino, Dillon .235 .619 22-11 34 4 8 2 0 0 8 10 .294 5 0 11 0 .325 1 2 0-0
33 Miller, Collin .219 .609 13-11 32 3 7 1 0 0 4 8 .250 6 1 9 0 .359 0 0 0-0
8 Yager, Jourden .200 .400 1-1 5 1 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
11 Emmerling, Kelly .182 .523 14-4 11 2 2 1 0 0 3 3 .273 1 0 2 0 .250 0 0 1-1
30 Jellison, Myron .143 .343 13-2 14 2 2 0 0 0 0 2 .143 1 0 5 0 .200 0 0 1-1
4 Peterson, Drew .100 .267 9-8 10 1 1 0 0 0 3 1 .100 1 0 1 0 .167 1 1 0-0
25 Polanski, Brandon .000 .250 12-7 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 1-1
29 Stewart, Robbie .000 .250 1-1 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 1-1
Totals .281 .743 40-40 1197 216 336 57 6 16 184 453 .378 124 40 191 12 .365 7 15 25-32
Opponents .355 1.009 40-40 1223 385 434 98 7 46 340 684 .559 192 48 172 12 .450 36 14 44-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Snare, Taylor 0.00 .25 1-0 1-1 0 0-0 0 4.0 1 0 0 0 5 1 0 0 13 .077 0 0 0 0 0
23 Mobley, Hayden 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
27 Reef, Mike 0.00 .00 0-0 1-0 0 0-0 0 0.0 1 0 0 1 0 0 0 0 2 .500 0 0 0 0 0
0 0 4.50 2.00 0-0 1-0 0 0-0 0 2.0 3 1 1 1 1 0 0 1 8 .375 0 0 0 0 0  
3 Nagel, Josh 4.50 .50 0-0 1-0 0 0-0 0 2.0 1 1 1 0 4 0 0 1 7 .143 0 0 0 0 0
31 31 4.50 .50 0-0 1-0 0 0-0 0 2.0 1 1 1 0 4 0 0 1 7 .143 0 0 0 0 0  
4 Peterson, Drew 5.90 1.86 1-3 6-5 3 0-0 0 29.0 40 25 19 14 25 9 0 1 125 .320 3 7 1 1 1
21 Mangino, Dillon 6.30 2.10 1-0 9-0 0 0-0 2 10.0 11 10 7 10 7 2 0 1 37 .297 3 1 0 1 2
2 Barton, Kyle 6.55 1.83 2-3 8-5 3 0-0 0 34.1 38 33 25 25 33 5 0 3 139 .273 6 4 3 2 2
42 42 6.75 1.88 0-1 1-1 0 0-0 0 5.1 9 7 4 1 1 2 1 0 22 .409 1 2 0 1 2  
19 Graham, Josh 9.00 1.90 0-1 2-2 0 0-0 0 10.0 13 13 10 6 5 3 0 1 41 .317 0 3 0 1 0
7 Taylor, Jared 9.26 2.35 1-5 10-5 0 0-0 1 34.0 56 49 35 24 15 16 2 5 149 .376 6 2 4 9 0
1 Daugherty, Jordan 9.53 2.65 0-0 6-0 0 0-0 0 11.1 22 16 12 8 11 5 0 1 52 .423 2 3 0 4 0
34 Knisley, Bruce 9.62 2.59 1-0 12-1 1 0-0 1 24.1 48 37 26 15 9 10 1 3 119 .403 3 2 1 2 0
17 Roach, Michael 9.64 2.17 1-6 11-8 2 0-0 1 37.1 45 45 40 36 20 10 0 5 149 .302 2 12 2 3 4
20 Phares, Charlie 11.90 2.54 0-3 11-4 0 0-0 0 19.2 41 43 26 9 8 7 1 9 105 .390 5 3 0 2 0
25 Polanski, Brandon 13.50 2.49 1-4 11-6 0 0-0 0 29.1 57 50 44 16 10 15 2 5 134 .425 3 5 0 8 3
30 Jellison, Myron 15.26 2.48 0-0 7-0 0 0-0 0 7.2 11 13 13 8 5 4 0 2 32 .344 2 2 0 1 0
11 Emmerling, Kelly 19.29 3.07 2-3 11-1 0 0-0 0 14.0 29 34 30 14 8 7 0 7 68 .426 5 2 1 1 0
9 9 27.00 5.00 0-0 1-1 0 0-0 0 2.0 6 7 6 4 1 2 0 0 10 .600 1 0 0 0 0  
Totals 9.67 2.24 11-29 112-40 9 0 5 279.1 434 385 300 192 172 98 7 46 1223 .355 42 48 12 36 14
Opponents 5.11 1.59 29-11 112-40 6 3 4 290.1 336 216 165 124 191 57 6 16 1197 .281 21 40 1 7 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Roach, Michael 8 1 7 0 1.000 0 6 3 0 0
7 Taylor, Jared 5 0 5 0 1.000 1 2 0 0 0
16 16 4 3 1 0 1.000 1 0 0 0 0  
34 Knisley, Bruce 4 0 4 0 1.000 0 3 0 0 0
29 Stewart, Robbie 2 2 0 0 1.000 0 0 0 0 0
42 42 2 1 1 0 1.000 0 0 0 0 0  
8 Yager, Jourden 2 0 2 0 1.000 0 0 0 0 0
20 Phares, Charlie 1 0 1 0 1.000 0 4 0 0 0
28 Castilow, Scott 213 199 10 4 .981 15 0 0 0 0
33 Miller, Collin 50 46 3 1 .980 0 4 3 2 0
10 Johnson, Mike 91 88 1 2 .978 1 0 0 0 0
24 Entenmann, Jonathan 33 31 1 1 .970 1 3 0 4 0
4 Peterson, Drew 31 17 13 1 .968 1 5 2 0 0
23 Mobley, Hayden 133 97 31 5 .962 0 37 10 14 0
15 Coen, Brian 48 45 1 2 .958 3 0 0 0 0
13 Brunner, Jon-Michael 55 50 2 3 .945 1 0 0 0 0
2 Barton, Kyle 29 9 18 2 .931 3 6 2 0 0
21 Mangino, Dillon 24 21 1 2 .917 0 1 0 0 0
12 Madden, Zane 12 5 6 1 .917 1 0 0 0 0
6 Snare, Taylor 58 51 2 5 .914 0 0 0 0 0
18 Henry, Andrew 110 50 50 10 .909 3 0 0 0 0
30 Jellison, Myron 11 3 7 1 .909 1 0 0 0 0
22 Denman, Travis 85 47 29 9 .894 2 0 0 0 0
5 Bolla, Michael 76 25 42 9 .882 6 0 1 2 0
3 Nagel, Josh 118 40 63 15 .873 12 0 0 0 0
19 Graham, Josh 12 2 8 2 .833 1 0 2 0 0
25 Polanski, Brandon 5 2 2 1 .800 0 5 3 0 0
11 Emmerling, Kelly 4 2 0 2 .500 0 6 1 0 0
1 Daugherty, Jordan 3 1 0 2 .333 0 5 0 0 0
0 0 0 0 0 0 .000 0 1 0 0 0  
26 26 0 0 0 0 .000 0 0 0 0 0  
27 Reef, Mike 0 0 0 0 .000 0 0 0 0 0
31 31 0 0 0 0 .000 0 0 0 0 0  
9 9 0 0 0 0 .000 0 0 1 0 0  
Totals 1229 838 311 80 .935 21 88 28 22 0
Opponents 1259 871 326 62 .951 16 50 14 23 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Phares, Charlie 1.000 2.000 9-2 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
34 Knisley, Bruce 1.000 2.000 8-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
1 Daugherty, Jordan .600 1.200 6-1 5 2 3 0 0 0 1 3 .600 0 0 0 0 .600 0 0 0-0
19 Graham, Josh .600 1.778 4-4 5 3 3 0 1 0 1 5 1.000 3 1 0 0 .778 0 0 1-1
0 0 .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0  
16 16 .400 1.067 2-2 5 1 2 0 0 0 0 2 .400 4 0 1 0 .667 0 0 1-1  
28 Castilow, Scott .365 .831 28-28 85 9 31 2 0 0 10 33 .388 9 3 5 3 .443 0 2 1-1
6 Snare, Taylor .327 .893 30-29 104 19 34 10 1 3 23 55 .529 4 2 21 0 .364 0 1 2-2
10 Johnson, Mike .320 .933 31-31 103 32 33 10 2 2 16 53 .515 15 3 20 1 .418 1 1 4-5
12 Madden, Zane .308 .902 13-12 39 6 12 5 2 0 11 21 .538 2 2 3 1 .364 1 0 2-3
22 Denman, Travis .301 .936 29-28 93 20 28 6 0 5 22 49 .527 13 4 11 1 .409 0 0 0-0
15 Coen, Brian .276 .589 15-7 29 6 8 0 0 0 5 8 .276 1 1 5 0 .313 1 1 0-1
18 Henry, Andrew .263 .635 25-24 80 11 21 4 0 0 7 25 .313 4 3 8 2 .322 0 1 0-0
13 Brunner, Jon-Michael .259 .648 21-20 54 10 14 3 0 0 4 17 .315 5 1 10 1 .333 0 1 0-0
21 Mangino, Dillon .259 .619 18-8 27 2 7 1 0 0 7 8 .296 3 0 8 0 .323 1 2 0-0
11 Emmerling, Kelly .250 .625 11-3 8 2 2 1 0 0 3 3 .375 0 0 2 0 .250 0 0 0-0
17 Roach, Michael .250 .583 12-10 8 2 2 0 0 0 0 2 .250 0 1 2 0 .333 0 0 0-0
2 Barton, Kyle .250 1.025 11-7 8 2 2 0 0 1 4 5 .625 1 1 0 0 .400 0 0 0-0
7 Taylor, Jared .250 .500 10-3 4 0 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0
23 Mobley, Hayden .236 .642 23-21 72 11 17 2 0 2 14 25 .347 2 4 10 0 .295 0 0 0-1
5 Bolla, Michael .229 .580 22-17 48 7 11 2 0 0 9 13 .271 6 0 13 1 .309 1 2 2-3
3 Nagel, Josh .217 .555 22-22 60 13 13 0 0 0 3 13 .217 11 0 9 0 .338 0 2 1-2
24 Entenmann, Jonathan .216 .494 17-13 51 6 11 1 0 0 3 12 .235 3 0 14 0 .259 0 0 0-0
4 Peterson, Drew .167 .310 6-5 6 1 1 0 0 0 2 1 .167 0 0 1 0 .143 1 1 0-0
33 Miller, Collin .143 .464 6-5 14 2 2 1 0 0 1 3 .214 2 0 4 0 .250 0 0 0-0
30 Jellison, Myron .125 .250 10-0 8 1 1 0 0 0 0 1 .125 0 0 3 0 .125 0 0 1-1
Totals .285 .754 31-31 920 169 262 48 6 13 147 361 .392 89 26 150 10 .362 6 14 15-21
Opponents .371 1.039 31-31 953 311 354 78 6 34 272 546 .573 152 41 127 9 .466 28 13 33-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Mobley, Hayden 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
27 Reef, Mike 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 0 0 1 0 0 0 0 2 .500 0 0 0 0 0
21 Mangino, Dillon 4.00 2.11 1-0 8-0 0 0-0 2 9.0 9 7 4 10 5 2 0 0 32 .281 3 0 0 1 2
0 0 4.50 2.00 0-0 1-0 0 0-0 0 2.0 3 1 1 1 1 0 0 1 8 .375 0 0 0 0 0  
4 Peterson, Drew 6.14 1.86 1-2 4-3 2 0-0 0 22.0 30 21 15 11 22 8 0 1 95 .316 2 7 1 1 1
42 42 6.75 1.96 0-1 1-1 0 0-0 0 5.1 9 7 4 1 1 2 1 0 22 .409 1 2 0 1 2  
7 Taylor, Jared 7.36 2.34 1-3 7-3 0 0-0 1 25.2 44 35 21 15 13 13 1 3 114 .386 6 2 3 8 0
2 Barton, Kyle 8.23 2.07 1-2 6-4 3 0-0 0 27.1 35 31 25 21 24 5 0 3 114 .307 5 4 2 1 2
19 Graham, Josh 9.00 1.90 0-1 2-2 0 0-0 0 10.0 13 13 10 6 5 3 0 1 41 .317 0 3 0 1 0
34 Knisley, Bruce 9.47 2.63 1-0 8-1 1 0-0 0 19.0 39 30 20 11 6 8 1 3 94 .415 2 2 0 2 0
17 Roach, Michael 10.09 2.24 1-6 10-8 2 0-0 0 35.2 44 45 40 35 20 10 0 5 145 .303 2 12 2 3 3
1 Daugherty, Jordan 11.37 2.95 0-0 4-0 0 0-0 0 6.1 15 9 8 3 5 3 0 0 29 .517 1 1 0 4 0
20 Phares, Charlie 11.45 3.18 0-2 8-2 0 0-0 0 11.0 29 28 14 6 4 6 1 5 65 .446 1 2 0 1 0
30 Jellison, Myron 14.85 2.58 0-0 6-0 0 0-0 0 6.2 9 11 11 7 4 3 0 2 28 .321 2 1 0 0 0
25 Polanski, Brandon 15.83 2.72 1-3 7-5 0 0-0 0 19.1 42 36 34 10 9 8 2 4 92 .457 1 3 0 5 3
11 Emmerling, Kelly 20.06 3.13 1-3 9-1 0 0-0 0 11.2 25 30 26 10 7 5 0 6 58 .431 5 2 1 0 0
9 9 27.00 5.00 0-0 1-1 0 0-0 0 2.0 6 7 6 4 1 2 0 0 10 .600 1 0 0 0 0  
Totals 10.05 2.36 8-23 84-31 8 0 3 214.0 354 311 239 152 127 78 6 34 953 .371 32 41 9 28 13
Opponents 5.29 1.59 23-8 78-31 5 3 3 221.1 262 169 130 89 150 48 6 13 920 .285 19 26 1 6 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Entenmann, Jonathan 23 22 1 0 1.000 0 3 0 4 0
2 Barton, Kyle 15 6 9 0 1.000 2 6 2 0 0
17 Roach, Michael 8 1 7 0 1.000 0 5 3 0 0
16 16 4 3 1 0 1.000 1 0 0 0 0  
30 Jellison, Myron 3 0 3 0 1.000 0 0 0 0 0
34 Knisley, Bruce 3 0 3 0 1.000 0 2 0 0 0
7 Taylor, Jared 3 0 3 0 1.000 1 2 0 0 0
42 42 2 1 1 0 1.000 0 0 0 0 0  
28 Castilow, Scott 187 174 9 4 .979 13 0 0 0 0
10 Johnson, Mike 64 61 1 2 .969 1 0 0 0 0
23 Mobley, Hayden 111 80 27 4 .964 0 28 9 13 0
33 Miller, Collin 23 21 1 1 .957 0 2 1 0 0
15 Coen, Brian 43 40 1 2 .953 3 0 0 0 0
13 Brunner, Jon-Michael 41 37 2 2 .951 1 0 0 0 0
18 Henry, Andrew 95 47 42 6 .937 3 0 0 0 0
4 Peterson, Drew 14 3 10 1 .929 1 3 2 0 0
6 Snare, Taylor 45 38 2 5 .889 0 0 0 0 0
3 Nagel, Josh 97 34 51 12 .876 10 0 0 0 0
22 Denman, Travis 64 31 25 8 .875 1 0 0 0 0
21 Mangino, Dillon 16 13 1 2 .875 0 1 0 0 0
5 Bolla, Michael 66 22 35 9 .864 6 0 1 2 0
19 Graham, Josh 12 2 8 2 .833 1 0 2 0 0
12 Madden, Zane 6 3 2 1 .833 1 0 0 0 0
25 Polanski, Brandon 3 0 2 1 .667 0 5 1 0 0
11 Emmerling, Kelly 4 2 0 2 .500 0 4 0 0 0
1 Daugherty, Jordan 3 1 0 2 .333 0 2 0 0 0
0 0 0 0 0 0 .000 0 1 0 0 0  
20 Phares, Charlie 0 0 0 0 .000 0 2 0 0 0
27 Reef, Mike 0 0 0 0 .000 0 0 0 0 0
9 9 0 0 0 0 .000 0 0 1 0 0  
Totals 955 642 247 66 .931 45 66 22 19 0
Opponents 974 664 258 52 .947 39 30 12 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2012 at California (Pa.) W 7-6 38 7 9 4 0 0 0 2 0 2 0 2 0 0 0 10 27 11 2 .237
3/9/2012 at Univ. of Charleston L 7-18 28 7 7 5 1 0 1 9 0 2 1 1 0 0 0 6 18 5 1 .250
3/9/2012 at Univ. of Charleston L 5-6 29 5 8 4 2 0 0 3 0 0 0 2 0 0 0 4 19 6 2 .276
3/10/2012 at Univ. of Charleston L 1-14 26 1 7 1 0 0 0 3 0 1 1 4 0 0 0 6 18 7 4 .269
3/10/2012 at Univ. of Charleston L 9-10 27 9 9 9 1 0 0 7 0 1 0 0 1 2 0 2 18 5 3 .333
3/13/2012 vs West Liberty Univ. W 12-11 35 12 14 12 2 1 1 7 1 2 0 0 2 1 0 8 24 12 1 .400
3/13/2012 vs West Liberty Univ. L 6-7 25 6 8 6 1 0 0 2 0 0 0 3 1 2 0 1 18 11 3 .320
3/14/2012 at WV Tech W 11-7 41 11 16 9 3 0 0 8 0 0 0 1 0 0 0 1 27 10 3 .390
3/15/2012 vs West Liberty Univ. W 4-2 34 4 9 2 1 0 0 7 0 4 0 1 0 1 0 0 27 8 0 .265
3/21/2012 at Glenville State L 4-6 27 4 4 4 1 0 1 2 0 2 0 0 0 0 0 5 18 5 3 .148
3/21/2012 at Glenville State L 3-4 24 3 4 3 2 0 0 4 0 0 0 1 0 0 0 1 18 8 5 .167
3/23/2012 at Indiana (Pa.) L 1-8 24 1 5 1 0 0 0 1 0 1 0 2 0 0 1 5 18 4 0 .208
3/23/2012 at Indiana (Pa.) L 2-3 24 2 3 2 0 0 0 3 0 0 0 1 1 0 0 8 18 7 0 .125
3/25/2012 Indiana (Pa.) L 6-15 30 6 10 6 1 0 1 1 0 0 0 4 0 0 1 3 21 7 4 .333
3/25/2012 Indiana (Pa.) L 4-9 29 4 7 4 1 0 1 1 0 1 0 0 0 0 0 4 21 6 2 .241
3/28/2012 Davis & Elkins W 2-1 20 2 5 2 1 0 0 3 0 0 1 0 1 0 0 3 21 9 2 .250
3/28/2012 Davis & Elkins L 2-25 24 2 3 2 0 0 0 3 0 0 1 2 1 0 0 8 21 6 4 .125
3/31/2012 at Pitt-Johnstown L 8-11 34 8 13 7 2 2 0 2 0 0 0 0 0 0 0 7 18 8 0 .382
3/31/2012 at Pitt-Johnstown L 3-9 30 3 9 2 1 0 0 5 0 0 0 0 0 0 0 4 18 9 0 .300
4/1/2012 at Pitt-Johnstown W 9-7 40 9 12 5 2 0 0 7 0 1 0 0 0 1 0 5 27 7 0 .300
4/3/2012 at WV State U L 1-18 25 1 5 1 2 0 0 1 0 0 0 2 0 0 2 4 18 7 1 .200
4/3/2012 at WV State U W 22-17 46 22 22 21 6 0 2 5 0 0 0 2 0 0 0 8 21 2 3 .478
4/6/2012 Shepherd L 3-8 30 3 7 1 2 0 0 1 0 0 0 0 0 0 1 4 21 4 1 .233
4/6/2012 Shepherd L 7-17 37 7 15 6 2 1 1 2 0 0 0 1 0 0 0 2 21 6 4 .405
4/7/2012 Shepherd L 3-19 38 3 8 2 0 0 1 2 0 0 0 0 1 0 0 8 27 10 6 .211
4/10/2012 WV Wesleyan L 1-6 23 1 3 0 0 0 0 1 0 0 0 1 0 0 2 4 21 7 0 .130
4/10/2012 WV Wesleyan W 7-6 27 7 6 6 1 0 0 2 0 2 0 1 2 0 0 6 21 10 1 .222
4/14/2012 Fairmont L 0-6 23 0 3 0 1 0 0 0 0 0 0 1 0 0 0 9 21 9 3 .130
4/14/2012 Fairmont W 11-4 30 11 11 7 3 0 1 6 0 0 1 1 0 0 1 6 21 7 0 .367
4/15/2012 Fairmont L 6-9 36 6 9 5 4 0 1 4 0 1 0 0 1 0 1 6 27 13 1 .250
4/15/2012 Fairmont W 9-1 27 9 10 9 3 1 0 4 0 1 1 4 0 0 1 4 21 15 1 .370
4/18/2012 at Ohio Valley Univ. L 0-2 23 0 3 0 0 0 0 2 0 0 0 0 0 0 0 7 18 4 3 .130
4/18/2012 at Ohio Valley Univ. L 6-8 32 6 12 6 0 0 1 4 0 0 1 0 2 0 0 0 18 8 3 .375
4/20/2012 Seton Hill L 1-8 24 1 5 1 1 0 0 2 0 1 0 0 1 0 1 7 21 5 3 .208
4/20/2012 Seton Hill L 3-15 31 3 11 3 2 1 0 0 0 1 0 0 0 0 0 6 21 4 1 .355
4/22/2012 Seton Hill L 12-22 43 12 15 9 5 0 1 3 0 0 0 0 0 0 1 7 27 13 4 .349
4/25/2012 Concord W 8-7 31 8 10 8 2 0 1 2 0 0 0 1 0 0 0 2 21 11 0 .323
4/25/2012 Concord L 7-16 30 7 9 6 0 0 2 1 0 0 0 0 0 0 0 2 21 7 1 .300
5/6/2012 at Alderson-Broaddus L 0-5 25 0 4 0 1 0 0 0 0 0 0 0 1 0 0 5 18 11 1 .160
5/6/2012 at Alderson-Broaddus L 3-12 27 3 6 3 0 0 0 2 0 2 0 2 0 0 0 3 18 7 4 .222
Total 216-385 1197 216 336 184 57 6 16 124 1 25 7 40 15 7 12 191 838 311 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2012 at California (Pa.) W 7-6 9.0 11 6 5 6 4 2 0 0 3 1 0 0 1 0 0 5.00
3/9/2012 at Univ. of Charleston L 7-18 6.0 16 18 17 9 1 7 1 0 0 1 2 0 1 1 0 25.50
3/9/2012 at Univ. of Charleston L 5-6 6.1 7 6 4 1 2 1 0 1 3 0 0 0 1 2 0 5.68
3/10/2012 at Univ. of Charleston L 1-14 6.0 10 14 8 7 4 2 0 1 1 0 2 0 1 3 0 12.00
3/10/2012 at Univ. of Charleston L 9-10 6.0 9 10 7 6 3 2 0 0 0 1 2 1 1 4 0 10.50
3/13/2012 vs West Liberty Univ. W 12-11 8.0 15 11 8 5 5 4 0 0 1 2 1 1 2 4 0 9.00
3/13/2012 vs West Liberty Univ. L 6-7 6.0 9 7 4 1 1 2 1 0 1 0 2 0 2 5 0 6.00
3/14/2012 at WV Tech W 11-7 9.0 8 7 5 8 10 1 0 0 0 1 0 0 3 5 0 5.00
3/15/2012 vs West Liberty Univ. W 4-2 9.0 3 2 2 1 14 1 0 2 0 0 0 0 4 5 0 2.00
3/21/2012 at Glenville State L 4-6 6.0 6 6 5 2 3 1 0 1 0 0 2 0 4 6 0 7.50
3/21/2012 at Glenville State L 3-4 6.0 4 4 4 2 2 0 0 1 0 0 1 0 4 7 0 6.00
3/23/2012 at Indiana (Pa.) L 1-8 6.0 7 8 8 4 2 3 0 3 0 0 0 0 4 8 0 12.00
3/23/2012 at Indiana (Pa.) L 2-3 6.0 8 3 3 3 3 1 0 0 0 0 0 0 4 9 0 4.50
3/25/2012 Indiana (Pa.) L 6-15 7.0 11 15 11 6 6 2 0 4 3 0 3 0 4 10 0 14.14
3/25/2012 Indiana (Pa.) L 4-9 7.0 9 9 6 2 3 2 0 2 1 0 2 0 4 11 0 7.71
3/28/2012 Davis & Elkins W 2-1 7.0 4 1 0 1 7 0 0 0 0 0 1 0 5 11 0 0.00
3/28/2012 Davis & Elkins L 2-25 7.0 25 25 23 10 6 6 1 2 0 0 1 0 5 12 0 29.57
3/31/2012 at Pitt-Johnstown L 8-11 6.0 13 11 11 4 2 4 0 0 4 1 0 0 5 13 0 16.50
3/31/2012 at Pitt-Johnstown L 3-9 6.0 10 9 9 7 5 2 0 1 1 0 0 0 5 14 0 13.50
4/1/2012 at Pitt-Johnstown W 9-7 9.0 9 7 7 5 6 4 0 1 1 0 2 0 6 14 0 7.00
4/3/2012 at WV State U L 1-18 6.0 16 18 16 4 5 4 0 3 1 0 3 0 6 15 0 24.00
4/3/2012 at WV State U W 22-17 7.0 19 17 9 8 4 3 0 2 3 0 0 0 7 15 0 11.57
4/6/2012 Shepherd L 3-8 7.0 13 8 5 1 6 1 0 1 1 0 2 0 7 16 0 6.43
4/6/2012 Shepherd L 7-17 7.0 17 17 9 3 2 4 1 2 3 0 2 0 7 17 0 11.57
4/7/2012 Shepherd L 3-19 9.0 17 19 14 4 6 4 0 2 3 0 3 0 7 18 0 14.00
4/10/2012 WV Wesleyan L 1-6 7.0 9 6 6 5 5 2 0 1 1 2 0 1 7 19 0 7.71
4/10/2012 WV Wesleyan W 7-6 7.0 8 6 4 5 5 1 0 0 0 0 3 0 8 19 0 5.14
4/14/2012 Fairmont L 0-6 7.0 9 6 3 7 5 3 0 0 0 0 0 0 8 20 0 3.86
4/14/2012 Fairmont W 11-4 7.0 6 4 4 5 8 4 0 0 1 1 4 0 9 20 0 5.14
4/15/2012 Fairmont L 6-9 9.0 13 9 6 5 5 2 0 0 1 0 1 0 9 21 0 6.00
4/15/2012 Fairmont W 9-1 7.0 4 1 1 4 2 0 0 0 2 0 0 0 10 21 0 1.29
4/18/2012 at Ohio Valley Univ. L 0-2 6.0 3 2 1 5 5 2 0 0 1 1 1 0 10 22 0 1.50
4/18/2012 at Ohio Valley Univ. L 6-8 6.0 9 8 8 3 2 2 0 0 3 0 1 0 10 23 0 12.00
4/20/2012 Seton Hill L 1-8 7.0 5 8 7 7 5 1 0 2 1 0 2 0 10 24 0 9.00
4/20/2012 Seton Hill L 3-15 7.0 17 15 14 10 5 4 2 3 0 0 0 0 10 25 0 18.00
4/22/2012 Seton Hill L 12-22 9.0 29 22 9 4 1 9 1 3 2 0 1 0 10 26 0 9.00
4/25/2012 Concord W 8-7 7.0 7 7 7 9 2 0 0 2 0 1 0 0 11 26 0 9.00
4/25/2012 Concord L 7-16 7.0 19 16 15 3 4 2 0 3 0 0 2 0 11 27 0 19.29
