Skip To Main Content
Skip To Main Content

West Liberty University Athletics

Scoreboard

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Balgo, Will 24 Balgo, Will .368 1.010 43-43 144 34 53 10 1 6 23 83 .576 15 4 23 1 .434 3 0 1-1
4 Talbert, Ryan 4 Talbert, Ryan .296 .858 49-49 169 36 50 9 1 5 35 76 .450 12 22 32 0 .408 3 1 6-8
23 Glick , William 23 Glick , William .290 .837 48-48 169 21 49 13 0 6 44 80 .473 17 5 29 3 .364 4 1 0-0
3 Marsh, Luke 3 Marsh, Luke .286 .784 42-40 105 17 30 5 2 1 17 42 .400 15 3 25 0 .384 2 3 0-0
7 Och, Adam 7 Och, Adam .283 .826 49-46 152 34 43 14 1 4 28 71 .467 16 2 17 1 .359 0 0 1-1
25 Huzicka , Connor 25 Huzicka , Connor .274 .755 49-49 175 30 48 17 1 3 23 76 .434 8 4 28 1 .321 0 1 4-5
12 Sherman, Jacob 12 Sherman, Jacob .263 .812 45-45 160 42 42 9 0 7 30 72 .450 21 5 11 1 .362 2 0 2-4
1 Hill, Kobe 1 Hill, Kobe .261 .735 49-49 142 30 37 8 2 0 28 49 .345 30 2 29 0 .390 3 0 10-12
0/00 Mildren, Noah 0/00 Mildren, Noah .235 .718 52-47 132 31 31 3 6 0 24 46 .348 22 7 29 0 .370 1 2 0-0
13 White, Hunter 13 White, Hunter .375 .947 18-10 40 4 15 5 0 0 7 20 .500 4 2 9 1 .447 1 0 0-0
8 Jackson, Kameron 8 Jackson, Kameron .250 1.014 20-9 24 7 6 1 1 1 4 12 .500 7 6 8 0 .514 0 0 0-0
21 Foley, Luke 21 Foley, Luke .167 .611 13-0 6 7 1 0 0 0 0 1 .167 3 0 4 0 .444 0 1 0-0
2 Latocha, Brodee 2 Latocha, Brodee .111 .311 4-3 9 2 1 0 0 0 0 1 .111 1 0 4 0 .200 0 1 0-0
39 39 .000 .000 4-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
27 Watson, Jacob 27 Watson, Jacob .000 .500 11-10 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
38 Lautner, Chase 38 Lautner, Chase .000 .000 12-10 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Wilson, Craig 15 Wilson, Craig .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Benchich, Andrew 32 Benchich, Andrew .000 1.000 3-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .284 .819 49-49 1432 297 406 94 15 33 263 629 .439 173 62 248 8 .380 19 10 24-31
Opponents .312 .893 49-49 1384 312 432 85 21 36 283 667 .482 184 62 264 16 .411 20 9 83-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
54 Skeen , Tyler 54Skeen , Tyler 5.55 1.58 6-4 12-9 2 0-1 0 58.1 63 42 36 29 53 14 2 7 230 .274 3 5 0 1 2
38 Lautner, Chase 38Lautner, Chase 5.92 1.61 2-5 12-10 2 1-0 0 51.2 57 34 34 26 39 11 0 6 201 .284 1 10 0 1 3
15 Wilson, Craig 15Wilson, Craig 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
20 Phillips, Jackson 20Phillips, Jackson 0.00 3.00 0-0 1-0 0 0-0 0 0.2 0 0 0 2 0 0 0 0 2 .000 1 1 0 0 0
30 Medkeff, Joey 30Medkeff, Joey 1.93 1.07 0-0 2-0 0 0-0 0 4.2 4 2 1 1 4 0 1 2 16 .250 0 0 1 0 0
9 Harmon, Brady 9Harmon, Brady 5.82 1.41 0-1 12-0 0 0-1 1 17.0 21 15 11 3 16 2 4 2 70 .300 0 1 0 1 0
47 Clark, Ryan 47Clark, Ryan 6.14 1.77 0-3 9-1 0 0-1 1 14.2 19 10 10 7 16 2 1 2 61 .311 0 4 0 2 1
27 Watson, Jacob 27Watson, Jacob 6.35 1.72 5-3 11-10 0 0-1 0 45.1 57 37 32 21 34 8 5 2 188 .303 10 8 0 1 2
5 Conley, Ethan 5Conley, Ethan 6.39 1.76 2-2 11-9 0 0-0 0 43.2 62 37 31 15 23 17 3 2 183 .339 2 2 0 4 0
44 Bille, Mason 44Bille, Mason 6.75 1.55 2-2 8-4 1 0-0 0 18.2 25 15 14 4 10 5 1 0 75 .333 1 6 1 2 1
22 Pelaez, Tanner 22Pelaez, Tanner 8.20 2.13 2-1 14-1 0 0-0 0 26.1 40 29 24 16 19 10 2 1 114 .351 0 5 0 2 0
11 Chaney , Mason 11Chaney , Mason 9.53 1.94 0-0 7-2 0 0-0 0 11.1 15 13 12 7 7 1 0 2 50 .300 3 1 0 1 0
45 Dobson, Drake 45Dobson, Drake 10.53 2.39 1-0 15-1 0 0-1 2 19.2 28 23 23 19 22 4 0 3 82 .341 2 8 5 2 0
29 Winter, Bryce 29Winter, Bryce 12.71 3.18 0-0 6-0 0 0-0 0 5.2 10 10 8 8 6 3 1 0 25 .400 1 4 0 0 0
37 Chancey , Conner 37Chancey , Conner 14.40 3.00 0-2 3-0 0 0-0 0 5.0 8 10 8 7 6 2 0 3 22 .364 1 0 0 2 0
35 Thompson , John 35Thompson , John 18.90 2.85 0-1 5-0 0 0-0 0 6.2 13 14 14 6 3 2 1 1 33 .394 3 3 0 0 0
49 Neely , Noah 49Neely , Noah 19.89 2.37 1-0 7-0 0 0-0 0 6.1 7 14 14 8 5 2 0 2 25 .280 2 3 1 0 0
32 Benchich, Andrew 32Benchich, Andrew 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 0 1 1 0 0
55 Conn, Colby 55Conn, Colby 108.00 12.00 0-0 1-0 0 0-0 0 0.1 2 4 4 2 0 1 0 1 3 .667 0 0 0 0 0
Totals 7.40 1.82 21-24 138-47 5 3 4 337.0 431 310 277 183 264 84 21 36 1383 .312 30 62 9 19 9
Opponents 5.83 1.66 24-21 164-47 6 6 5 348.2 406 296 226 173 248 94 15 33 1432 .284 28 62 6 19 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 White, Hunter 13 White, Hunter 45 44 1 0 1.000 1 0 0 0 0
38 Lautner, Chase 38 Lautner, Chase 11 3 8 0 1.000 0 8 1 0 0
5 Conley, Ethan 5 Conley, Ethan 6 1 5 0 1.000 0 6 0 0 0
47 Clark, Ryan 47 Clark, Ryan 5 0 5 0 1.000 1 10 0 0 0
2 Latocha, Brodee 2 Latocha, Brodee 4 4 0 0 1.000 0 0 0 0 0
44 Bille, Mason 44 Bille, Mason 3 0 3 0 1.000 0 7 3 0 0
22 Pelaez, Tanner 22 Pelaez, Tanner 2 0 2 0 1.000 1 4 2 0 0
35 Thompson , John 35 Thompson , John 2 1 1 0 1.000 0 1 0 0 0
21 Foley, Luke 21 Foley, Luke 1 1 0 0 1.000 0 0 0 0 0
30 Medkeff, Joey 30 Medkeff, Joey 1 1 0 0 1.000 0 1 0 0 0
32 Benchich, Andrew 32 Benchich, Andrew 1 1 0 0 1.000 0 0 0 0 0
49 Neely , Noah 49 Neely , Noah 1 0 1 0 1.000 0 2 0 0 0
3 Marsh, Luke 3 Marsh, Luke 225 206 17 2 .991 2 54 8 11 0
24 Balgo, Will 24 Balgo, Will 275 262 10 3 .989 30 0 0 0 0
4 Talbert, Ryan 4 Talbert, Ryan 151 70 77 4 .974 17 0 0 0 0
1 Hill, Kobe 1 Hill, Kobe 113 107 3 3 .973 0 0 0 0 0
8 Jackson, Kameron 8 Jackson, Kameron 73 68 2 3 .959 0 28 2 13 0
25 Huzicka , Connor 25 Huzicka , Connor 76 66 6 4 .947 0 0 0 0 0
00 Mildren, Noah 00 Mildren, Noah 174 62 101 11 .937 17 0 0 0 0
12 Sherman, Jacob 12 Sherman, Jacob 90 80 4 6 .933 1 0 0 0 0
23 Glick , William 23 Glick , William 39 11 25 3 .923 4 0 0 0 0
27 Watson, Jacob 27 Watson, Jacob 10 2 7 1 .900 1 4 0 0 0
7 Och, Adam 7 Och, Adam 70 17 45 8 .886 3 0 0 0 0
54 Skeen , Tyler 54 Skeen , Tyler 15 2 10 3 .800 0 7 3 0 0
45 Dobson, Drake 45 Dobson, Drake 5 0 4 1 .800 0 6 1 0 0
29 Winter, Bryce 29 Winter, Bryce 4 1 2 1 .750 0 1 0 0 0
9 Harmon, Brady 9 Harmon, Brady 4 1 2 1 .750 0 7 1 0 0
37 Chancey , Conner 37 Chancey , Conner 1 0 0 1 .000 0 11 0 0 0
11 Chaney , Mason 11 Chaney , Mason 0 0 0 0 .000 0 7 0 0 0
15 Wilson, Craig 15 Wilson, Craig 0 0 0 0 .000 0 0 0 0 0
20 Phillips, Jackson 20 Phillips, Jackson 0 0 0 0 .000 0 0 0 0 0
39 39 39 39 0 0 0 0 .000 0 0 0 0 0  
55 Conn, Colby 55 Conn, Colby 0 0 0 0 .000 0 0 0 0 0
Totals 1407 1011 341 55 .961 33 164 21 24 0
Opponents 1482 1046 367 69 .953 23 46 10 28 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 White, Hunter 13White, Hunter .346 .876 10-6 26 4 9 3 0 0 5 12 .462 1 2 6 1 .414 0 0 0-0
8 Jackson, Kameron 8Jackson, Kameron .333 1.100 7-3 6 2 2 1 0 0 1 3 .500 1 3 2 0 .600 0 0 0-0
24 Balgo, Will 24Balgo, Will .313 .923 21-21 64 15 20 2 0 4 9 34 .531 9 0 9 0 .392 1 0 1-1
7 Och, Adam 7Och, Adam .309 .898 27-27 81 17 25 7 1 2 18 40 .494 11 2 10 0 .404 0 0 1-1
3 Marsh, Luke 3Marsh, Luke .306 .808 26-24 62 8 19 4 1 0 7 25 .403 9 2 15 0 .405 1 1 0-0
1 Hill, Kobe 1Hill, Kobe .288 .791 27-27 73 12 21 5 1 0 18 28 .384 15 1 10 0 .407 2 0 6-8
23 Glick , William 23Glick , William .277 .858 27-27 94 14 26 9 0 4 14 47 .500 9 3 16 0 .358 0 0 0-0
4 Talbert, Ryan 4Talbert, Ryan .271 .747 27-27 96 15 26 2 0 4 17 40 .417 2 8 20 0 .330 3 1 4-5
25 Huzicka , Connor 25Huzicka , Connor .255 .658 27-27 94 13 24 11 0 0 12 35 .372 1 3 10 0 .286 0 1 3-4
12 Sherman, Jacob 12Sherman, Jacob .235 .772 27-27 98 25 23 4 0 6 17 45 .459 9 3 5 1 .313 2 0 2-2
00 Mildren, Noah 00Mildren, Noah .217 .649 28-27 69 13 15 0 3 0 14 21 .304 12 2 13 0 .345 1 2 0-0
21 Foley, Luke 21Foley, Luke .000 .500 6-0 1 4 0 0 0 0 0 0 .000 1 0 1 0 .500 0 1 0-0
15 Wilson, Craig 15Wilson, Craig .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .275 .793 27-27 764 143 210 48 6 20 132 330 .432 80 29 117 2 .361 10 6 17-21
Opponents .308 .895 27-27 747 163 230 43 17 22 152 373 .499 89 25 151 2 .396 8 6 36-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Winter, Bryce 29Winter, Bryce 0.00 5.00 0-0 2-0 0 0-0 0 1.2 3 1 0 3 1 1 0 0 7 .429 0 0 0 0 0
35 Thompson , John 35Thompson , John 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
49 Neely , Noah 49Neely , Noah 0.00 .83 0-0 2-0 0 0-0 0 1.2 0 0 0 1 0 0 0 0 5 .000 0 0 0 0 0
30 Medkeff, Joey 30Medkeff, Joey 1.93 1.19 0-0 2-0 0 0-0 0 4.2 4 2 1 1 4 0 1 2 16 .250 0 0 1 0 0
47 Clark, Ryan 47Clark, Ryan 4.50 1.30 0-2 6-0 0 0-0 0 10.0 8 5 5 5 14 2 1 0 38 .211 0 3 0 1 0
38 Lautner, Chase 38Lautner, Chase 5.06 1.40 2-4 7-6 2 1-0 0 37.1 34 21 21 18 25 5 0 6 137 .248 1 5 0 1 3
54 Skeen , Tyler 54Skeen , Tyler 6.32 1.65 4-3 7-6 1 0-0 0 37.0 47 32 26 14 38 11 2 5 156 .301 3 2 0 0 1
5 Conley, Ethan 5Conley, Ethan 7.17 1.61 1-2 6-6 0 0-0 0 21.1 27 21 17 7 10 10 3 1 87 .310 0 0 0 2 0
27 Watson, Jacob 27Watson, Jacob 7.67 1.82 2-3 7-7 0 0-1 0 29.1 39 28 25 14 22 5 4 2 121 .322 6 6 0 1 2
44 Bille, Mason 44Bille, Mason 7.71 1.90 0-0 2-0 0 0-0 0 2.1 3 2 2 1 1 0 1 0 7 .429 0 2 0 1 0
9 Harmon, Brady 9Harmon, Brady 8.00 1.78 0-0 7-0 0 0-1 1 9.0 13 10 8 3 8 2 3 1 39 .333 0 0 0 0 0
22 Pelaez, Tanner 22Pelaez, Tanner 8.10 2.70 2-0 8-0 0 0-0 0 10.0 18 14 9 9 9 5 2 0 47 .383 0 2 0 1 0
11 Chaney , Mason 11Chaney , Mason 12.46 2.68 0-0 2-1 0 0-0 0 4.1 10 6 6 1 4 0 0 0 23 .435 0 0 0 0 0
45 Dobson, Drake 45Dobson, Drake 12.75 2.58 0-0 11-0 0 0-1 2 12.0 19 17 17 12 14 1 0 3 52 .365 0 5 3 1 0
37 Chancey , Conner 37Chancey , Conner 27.00 4.55 0-0 1-0 0 0-0 0 1.1 5 4 4 0 1 1 0 2 9 .556 0 0 0 0 0
Totals 6.93 1.74 11-14 71-26 3 2 3 183.0 230 163 141 89 151 43 17 22 747 .308 10 25 4 8 6
Opponents 5.42 1.53 14-11 83-26 3 5 3 189.1 210 142 114 80 117 48 6 20 764 .275 13 29 3 10 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 White, Hunter 13 White, Hunter 44 43 1 0 1.000 1 0 0 0 0
27 Watson, Jacob 27 Watson, Jacob 7 1 6 0 1.000 1 3 0 0 0
38 Lautner, Chase 38 Lautner, Chase 6 1 5 0 1.000 0 3 1 0 0
5 Conley, Ethan 5 Conley, Ethan 5 1 4 0 1.000 0 3 0 0 0
47 Clark, Ryan 47 Clark, Ryan 3 0 3 0 1.000 0 7 0 0 0
30 Medkeff, Joey 30 Medkeff, Joey 1 1 0 0 1.000 0 1 0 0 0
45 Dobson, Drake 45 Dobson, Drake 1 0 1 0 1.000 0 3 1 0 0
9 Harmon, Brady 9 Harmon, Brady 1 0 1 0 1.000 0 4 0 0 0
3 Marsh, Luke 3 Marsh, Luke 148 136 11 1 .993 1 28 5 4 0
24 Balgo, Will 24 Balgo, Will 131 122 8 1 .992 14 0 0 0 0
1 Hill, Kobe 1 Hill, Kobe 60 57 2 1 .983 0 0 0 0 0
25 Huzicka , Connor 25 Huzicka , Connor 43 40 2 1 .977 0 0 0 0 0
4 Talbert, Ryan 4 Talbert, Ryan 81 33 46 2 .975 8 0 0 0 0
8 Jackson, Kameron 8 Jackson, Kameron 23 21 1 1 .957 0 7 0 2 0
00 Mildren, Noah 00 Mildren, Noah 96 34 57 5 .948 9 0 0 0 0
7 Och, Adam 7 Och, Adam 49 12 32 5 .898 2 0 0 0 0
12 Sherman, Jacob 12 Sherman, Jacob 50 40 4 6 .880 1 0 0 0 0
23 Glick , William 23 Glick , William 8 5 2 1 .875 0 0 0 0 0
54 Skeen , Tyler 54 Skeen , Tyler 10 1 6 3 .700 0 3 1 0 0
29 Winter, Bryce 29 Winter, Bryce 2 1 0 1 .500 0 0 0 0 0
37 Chancey , Conner 37 Chancey , Conner 1 0 0 1 .000 0 1 0 0 0
11 Chaney , Mason 11 Chaney , Mason 0 0 0 0 .000 0 4 0 0 0
15 Wilson, Craig 15 Wilson, Craig 0 0 0 0 .000 0 0 0 0 0
21 Foley, Luke 21 Foley, Luke 0 0 0 0 .000 0 0 0 0 0
22 Pelaez, Tanner 22 Pelaez, Tanner 0 0 0 0 .000 0 3 1 0 0
35 Thompson , John 35 Thompson , John 0 0 0 0 .000 0 0 0 0 0
39 39 39 39 0 0 0 0 .000 0 0 0 0 0  
44 Bille, Mason 44 Bille, Mason 0 0 0 0 .000 0 0 1 0 0
49 Neely , Noah 49 Neely , Noah 0 0 0 0 .000 0 0 0 0 0
Totals 770 549 192 29 .962 37 70 10 6 0
Opponents 805 568 201 36 .955 34 34 7 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 at Shorter L 4-5 26 4 5 3 3 0 0 3 1 0 0 0 1 1 0 6 19 6 2 .192
2/7/2025 at Shorter L 4-14 28 4 8 3 0 0 1 4 0 0 0 0 0 0 0 7 18 6 1 .286
2/8/2025 at Shorter W 8-5 29 8 8 8 2 0 1 4 0 0 1 1 0 0 1 6 21 8 0 .276
2/8/2025 at Shorter L 8-9 28 8 10 6 3 0 0 5 1 0 0 6 0 1 0 4 20 6 6 .357
2/22/2025 at Cedarville L 4-6 33 4 4 2 0 0 0 3 0 0 0 4 0 0 0 7 24 8 1 .121
2/28/2025 at Malone W 20-4 37 20 17 18 4 3 0 6 0 1 0 3 1 1 0 8 21 13 0 .459
2/28/2025 at Malone L 2-6 28 2 6 1 2 1 0 3 0 0 0 1 0 1 0 8 18 4 0 .214
3/1/2025 Pitt-Johnstown W 6-5 27 6 8 5 1 1 0 7 0 1 0 0 0 1 0 5 21 5 1 .296
3/1/2025 vs Pitt-Johnstown W 13-6 36 13 11 11 2 1 0 8 0 0 0 3 0 1 0 3 21 9 2 .306
3/4/2025 at Shepherd L 3-14 29 3 6 3 1 0 0 5 0 2 0 0 0 0 0 6 18 1 0 .207
3/4/2025 at Shepherd L 5-10 26 5 4 5 1 1 0 3 0 0 0 1 0 0 0 6 18 3 1 .154
3/9/2025 at Clarion W 10-3 31 10 11 7 3 1 2 2 0 0 0 2 0 0 2 4 21 7 1 .355
3/9/2025 at Clarion W 16-2 34 16 14 14 4 1 2 9 0 1 0 2 0 1 1 6 21 6 1 .412
3/13/2025 at BstateBB25 W 2-1 27 2 7 1 1 0 0 0 0 0 0 2 0 1 0 3 21 5 1 .259
3/13/2025 at BstateBB25 L 12-13 43 12 10 10 4 1 0 6 0 2 0 5 0 1 0 4 29 7 3 .233
03/14/2025 at West Virginia State W 7-3 26 7 6 6 3 0 0 6 0 1 1 2 0 0 0 6 21 6 0 .231
03/14/2025 at West Virginia State W 11-1 37 11 18 11 4 0 2 1 0 0 0 2 1 0 0 7 21 6 0 .486
3/15/2025 at UC Baseball 2025 L 0-1 23 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 18 8 0 .130
3/15/2025 at UC Baseball 2025 W 3-0 28 3 8 3 2 0 0 1 0 2 0 0 1 0 0 2 21 7 0 .286
3/18/2025 at Indiana (Pa.) W 15-9 45 15 17 13 8 0 1 6 0 0 0 0 0 0 0 10 27 9 2 .378
3/22/2025 Davis & Elkins W 10-8 25 10 9 10 2 0 3 3 0 1 0 1 0 3 0 2 21 10 7 .360
3/22/2025 W.Va. Wesleyan W 7-0 26 7 12 7 3 0 1 3 0 3 1 0 0 1 0 4 21 4 0 .462
3/22/2025 Davis & Elkins L 4-8 29 4 5 3 2 0 0 4 0 1 0 4 0 0 0 2 21 5 2 .172
3/23/2025 W.Va. Wesleyan W 8-1 29 8 10 7 2 0 2 3 0 3 0 0 0 0 0 3 21 7 2 .345
3/25/2025 at SETON HILL L 6-10 34 6 8 5 1 0 1 4 0 0 0 3 0 0 1 13 24 8 1 .235
3/29/2025 at Glenville State L 0-4 21 0 1 0 0 0 0 1 0 0 0 1 1 0 0 7 18 6 0 .048
3/29/2025 at Glenville State W 6-2 30 6 8 5 3 0 0 1 0 0 0 2 0 0 0 2 21 8 1 .267
3/30/2025 at Concord L 0-8 20 0 2 0 1 0 0 2 0 0 0 1 0 0 0 5 18 7 0 .100
3/30/2025 at Concord L 7-11 31 7 9 7 1 2 0 3 0 0 0 0 0 0 0 6 18 11 3 .290
4/7/2025 Frostburg State W 8-1 27 8 11 7 4 0 1 5 0 1 0 0 0 3 0 6 21 7 0 .407
4/7/2025 Frostburg State L 3-13 26 3 5 3 0 0 3 3 0 0 0 1 0 0 0 2 21 6 1 .192
4/8/2025 Frostburg State L 1-11 25 1 4 0 0 0 0 3 0 0 0 1 0 0 0 7 21 11 0 .160
4/8/2025 Frostburg State L 5-14 26 5 6 5 1 0 1 9 0 0 0 3 0 0 1 10 21 5 2 .231
4/12/2025 at Point Park L 5-13 30 5 8 5 3 1 0 2 0 1 0 0 0 0 0 4 18 9 1 .267
4/12/2025 at Point Park L 0-6 22 0 2 0 1 0 0 1 0 0 0 0 0 0 0 0 18 8 0 .091
4/13/2025 at Point Park L 0-6 23 0 4 0 0 0 0 2 0 0 1 0 0 0 0 7 18 4 1 .174
4/13/2025 at Point Park W 9-4 31 9 16 9 4 0 0 3 0 0 0 0 1 0 0 3 16 9 1 .516
4/16/2025 at Slippery Rock L 0-10 36 0 10 0 1 0 0 0 0 0 0 1 0 0 0 5 24 6 1 .278
4/18/2025 SALEM W 1-0 20 1 5 1 0 0 0 2 0 0 1 0 1 0 0 7 21 7 1 .250
4/18/2025 SALEM L 4-17 26 4 7 4 1 0 2 4 0 0 0 0 0 1 1 4 21 9 2 .269
4/19/2025 SALEM L 4-8 31 4 10 4 3 0 1 3 0 0 0 1 0 0 0 3 21 12 2 .323
4/19/2025 SALEM W 12-2 31 12 14 11 2 0 2 6 0 1 0 1 1 0 0 4 21 5 0 .452
4/26/2025 at Fairmont St. L 2-7 28 2 6 2 0 0 0 1 0 0 0 0 0 0 0 1 18 8 0 .214
4/26/2025 at Fairmont St. W 12-4 28 12 8 11 2 1 1 6 0 0 0 2 1 2 0 3 21 7 0 .286
4/27/2025 at Fairmont St. W 10-3 32 10 12 9 4 0 3 4 0 2 1 2 0 0 0 6 21 7 1 .375
4/27/2025 at Fairmont St. L 5-6 29 5 8 4 1 0 1 4 0 0 1 1 0 0 0 6 18 10 0 .276
5/2/2025 vs Wheeling L 1-7 27 1 6 1 2 0 0 3 0 0 0 1 0 0 1 5 18 1 1 .222
5/2/2025 at Wheeling W 9-7 31 9 10 8 1 1 2 4 0 1 0 1 0 0 0 5 21 5 3 .323
5/4/2025 vs Wheeling W 5-4 37 5 9 5 1 0 0 2 0 0 0 1 1 0 0 6 30 9 0 .243
Total 297-312 1432 297 406 263 94 15 33 173 2 24 7 62 10 19 8 248 1011 341 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 at Shorter L 4-5 6.1 7 5 5 4 5 2 0 0 2 1 1 0 0 1 0 7.11
2/7/2025 at Shorter L 4-14 6.0 9 12 12 9 4 3 0 3 1 1 1 0 0 2 0 18.00
2/8/2025 at Shorter W 8-5 7.0 7 5 5 5 6 0 0 2 1 0 3 0 1 2 0 6.43
2/8/2025 at Shorter L 8-9 6.2 6 9 6 9 7 3 1 0 4 0 1 1 1 3 0 8.10
2/22/2025 at Cedarville L 4-6 8.0 9 6 6 5 3 1 0 0 1 0 3 0 1 4 0 6.75
2/28/2025 at Malone W 20-4 7.0 10 4 4 5 4 3 0 0 1 0 0 0 2 4 0 5.14
2/28/2025 at Malone L 2-6 6.0 5 6 6 4 8 1 0 1 0 0 1 1 2 5 0 9.00
3/1/2025 Pitt-Johnstown W 6-5 7.0 10 5 5 3 8 2 0 0 0 0 2 0 3 5 0 6.43
3/1/2025 vs Pitt-Johnstown W 13-6 7.0 8 6 2 1 6 0 1 1 0 0 1 0 4 5 0 2.57
3/4/2025 at Shepherd L 3-14 6.0 13 14 14 5 6 2 1 1 0 1 2 0 4 6 0 21.00
3/4/2025 at Shepherd L 5-10 6.0 6 10 10 10 7 1 0 1 1 0 1 0 4 7 0 15.00
3/9/2025 at Clarion W 10-3 7.0 9 3 1 2 5 0 0 0 0 1 2 0 5 7 0 1.29
3/9/2025 at Clarion W 16-2 7.0 11 2 2 1 7 3 0 0 1 0 0 0 6 7 0 2.57
3/13/2025 at BstateBB25 W 2-1 7.0 4 1 1 0 5 0 0 0 0 0 2 0 7 7 0 1.29
3/13/2025 at BstateBB25 L 12-13 9.2 19 13 13 3 9 1 1 3 0 1 1 0 7 8 0 12.10
03/14/2025 at West Virginia State W 7-3 7.0 9 3 3 3 6 2 0 1 0 0 0 0 8 8 0 3.86
03/14/2025 at West Virginia State W 11-1 7.0 8 1 1 3 7 1 0 0 0 0 0 0 9 8 0 1.29
3/15/2025 at UC Baseball 2025 L 0-1 6.0 7 1 1 2 2 1 0 0 0 0 1 0 9 9 0 1.50
3/15/2025 at UC Baseball 2025 W 3-0 7.0 4 0 0 4 5 0 0 0 1 0 2 0 10 9 1 0.00
3/18/2025 at Indiana (Pa.) W 15-9 9.0 18 9 9 3 6 6 1 0 0 1 3 0 11 9 0 9.00
3/22/2025 Davis & Elkins W 10-8 7.0 11 8 4 2 6 6 2 0 0 0 0 0 12 9 0 5.14
3/22/2025 W.Va. Wesleyan W 7-0 7.0 3 0 0 3 4 1 0 0 0 0 0 0 13 9 0 0.00
3/22/2025 Davis & Elkins L 4-8 7.0 9 8 6 2 7 1 1 0 0 0 0 0 13 10 0 7.71
3/23/2025 W.Va. Wesleyan W 8-1 7.0 3 1 1 2 8 1 0 0 1 0 0 0 14 10 0 1.29
3/25/2025 at SETON HILL L 6-10 8.0 15 10 10 2 2 2 0 2 0 0 4 0 14 11 0 11.25
3/29/2025 at Glenville State L 0-4 6.0 5 4 4 3 6 1 0 1 1 0 1 0 14 12 0 6.00
3/29/2025 at Glenville State W 6-2 7.0 7 2 2 1 5 1 0 0 0 0 0 0 15 12 0 2.57
3/30/2025 at Concord L 0-8 6.0 7 8 8 2 4 2 0 1 1 1 3 0 15 13 0 12.00
3/30/2025 at Concord L 7-11 6.0 17 11 8 3 5 2 1 0 1 0 0 0 15 14 0 12.00
4/7/2025 Frostburg State W 8-1 7.0 2 1 1 2 2 1 1 0 0 0 0 0 16 14 1 1.29
4/7/2025 Frostburg State L 3-13 7.0 9 13 6 2 9 2 1 2 0 0 3 0 16 15 0 7.71
4/8/2025 Frostburg State L 1-11 7.0 15 11 11 4 5 1 1 2 0 0 3 0 16 16 0 14.14
4/8/2025 Frostburg State L 5-14 7.0 13 14 13 7 7 3 0 1 1 0 5 0 16 17 0 16.71
4/12/2025 at Point Park L 5-13 6.0 13 13 11 3 2 3 2 1 0 0 0 0 16 18 0 16.50
4/12/2025 at Point Park L 0-6 6.0 9 6 6 3 6 5 0 0 0 2 1 0 16 19 0 9.00
4/13/2025 at Point Park L 0-6 6.0 5 6 6 6 9 1 0 2 0 0 0 0 16 20 0 9.00
4/13/2025 at Point Park W 9-4 5.1 7 4 4 2 3 2 1 0 1 0 0 0 17 20 0 6.75
4/16/2025 at Slippery Rock L 0-10 8.0 11 10 10 4 5 3 0 1 2 0 1 0 17 21 0 11.25
4/18/2025 SALEM W 1-0 7.0 6 0 0 3 3 1 0 0 0 0 0 0 18 21 1 0.00
