Skip To Main Content
Skip To Main Content

West Liberty University Athletics

Scoreboard

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Beeman, Katie 24 Beeman, Katie .369 1.024 57-57 179 31 66 14 1 9 45 109 .609 13 2 16 0 .415 1 3 6-9
11 Donzella , Kat 11 Donzella , Kat .356 1.122 57-57 188 46 67 13 2 16 50 132 .702 18 4 22 0 .420 2 0 12-13
17 Meloun, Kate 17 Meloun, Kate .354 .760 51-47 161 41 57 2 1 0 11 61 .379 7 0 15 0 .381 0 12 10-10
2 Cook, Allie 2 Cook, Allie .353 .928 56-56 167 37 59 17 1 0 25 78 .467 23 12 24 0 .461 2 2 1-5
3 Bennington, Sydney 3 Bennington, Sydney .322 .861 57-57 174 26 56 14 0 5 39 85 .489 16 1 24 1 .372 5 4 2-3
23 Stress, Kaitlyn 23 Stress, Kaitlyn .302 .652 45-40 86 15 26 2 0 0 6 28 .326 2 1 17 0 .326 0 1 8-9
27 Paterson, Annie 27 Paterson, Annie .279 .724 51-45 129 15 36 8 0 2 16 50 .388 10 1 7 0 .336 0 1 0-0
36 Mullins, Kelly 36 Mullins, Kelly .271 .688 47-43 96 15 26 4 0 0 12 30 .313 13 3 9 0 .375 0 2 5-5
10 Collett, Haley 10 Collett, Haley .199 .553 53-48 136 19 27 7 0 1 15 37 .272 15 1 38 0 .281 1 1 5-7
25 Bogan, Skylar 25 Bogan, Skylar .294 .627 10-7 17 2 5 0 0 0 3 5 .294 1 0 6 0 .333 0 0 2-2
15 Saunders, Laral 15 Saunders, Laral .254 .564 47-18 67 9 17 3 0 0 6 20 .299 1 0 11 0 .265 0 2 3-4
32 Meloun, Audrey 32 Meloun, Audrey .228 .565 29-18 57 8 13 2 0 0 7 15 .263 6 0 8 0 .302 0 1 1-1
7 Hahn, Julia 7 Hahn, Julia .222 .444 8-1 9 0 2 0 0 0 0 2 .222 0 0 1 0 .222 0 0 0-0
21 DiMarzio, Kameron 21 DiMarzio, Kameron .200 .400 5-0 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
0 Bennington, Riley 0 Bennington, Riley .143 .468 30-22 21 2 3 1 1 0 2 6 .286 1 0 13 0 .182 0 1 0-2
6 Fankhauser, Skylar 6 Fankhauser, Skylar .125 .451 29-10 32 5 4 0 1 0 2 6 .188 5 1 5 1 .263 0 0 0-0
35 McConnell, Charli 35 McConnell, Charli .125 .425 11-2 8 1 1 0 0 0 1 1 .125 1 1 2 0 .300 0 0 0-0
12 Lightner, Carli 12 Lightner, Carli .053 .235 19-4 19 1 1 0 0 0 0 1 .053 3 0 10 1 .182 0 2 1-1
34 Assif, Conner 34 Assif, Conner .000 .111 22-6 16 1 0 0 0 0 0 0 .000 2 0 2 0 .111 0 1 0-0
13 Amend, Makenzie 13 Amend, Makenzie .000 .000 28-22 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
20 Bonnett, Taylor 20 Bonnett, Taylor .000 .000 25-3 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Ruza, Hope 37 Ruza, Hope .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Banks, Na'Auja 30 Banks, Na'Auja .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Blair, Katelynn 18 Blair, Katelynn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 McConnell, Tommi 4 McConnell, Tommi .000 .000 9-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Bosley, Megan 9 Bosley, Megan .000 .000 5-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .295 .780 57-57 1585 274 467 87 7 33 240 667 .421 137 27 237 3 .359 11 33 56-71
Opponents .249 .686 57-57 1488 211 370 47 5 30 178 517 .347 151 55 343 4 .339 5 44 35-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Amend, Makenzie 13Amend, Makenzie 2.62 1.12 12-7 28-22 7 2-0 1 114.2 86 50 43 42 129 12 1 11 419 .205 2 19 0 1 13
27 Paterson, Annie 27Paterson, Annie 3.30 1.33 12-5 28-12 8 2-2 0 110.1 116 70 52 31 90 12 2 9 441 .263 17 22 0 0 11
0 Bennington, Riley 0Bennington, Riley 3.60 1.66 11-6 26-20 4 1-1 0 107.0 121 66 55 57 83 16 2 6 421 .287 8 6 0 2 14
20 Bonnett, Taylor 20Bonnett, Taylor 1.24 .93 3-1 22-2 0 0-2 3 45.1 26 11 8 16 35 3 0 0 157 .166 3 4 0 1 3
12 Lightner, Carli 12Lightner, Carli 5.25 1.88 0-0 1-0 0 0-0 0 2.2 4 3 2 1 1 0 0 2 11 .364 1 2 0 0 0
4 McConnell, Tommi 4McConnell, Tommi 5.73 2.18 0-0 3-0 0 0-0 0 3.2 7 3 3 1 2 3 0 1 17 .412 0 1 0 0 1
9 Bosley, Megan 9Bosley, Megan 11.31 3.00 0-0 4-1 0 0-0 0 4.1 10 8 7 3 3 1 0 1 22 .455 1 1 0 1 2
Totals 3.07 1.34 38-19 112-57 19 7 4 388.0 370 211 170 151 343 47 5 30 1488 .249 32 55 0 5 44
Opponents 3.79 1.60 19-38 88-57 29 2 1 377.0 467 274 204 137 237 87 7 33 1585 .295 21 27 0 11 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Assif, Conner 34 Assif, Conner 34 13 21 0 1.000 0 0 0 0 0
4 McConnell, Tommi 4 McConnell, Tommi 20 18 2 0 1.000 0 0 0 0 0
35 McConnell, Charli 35 McConnell, Charli 8 5 3 0 1.000 0 4 0 0 0
9 Bosley, Megan 9 Bosley, Megan 2 1 1 0 1.000 0 0 0 0 0
11 Donzella , Kat 11 Donzella , Kat 345 313 28 4 .988 2 20 10 2 0
23 Stress, Kaitlyn 23 Stress, Kaitlyn 239 225 10 4 .983 6 0 0 0 0
17 Meloun, Kate 17 Meloun, Kate 50 47 2 1 .980 0 0 0 0 0
32 Meloun, Audrey 32 Meloun, Audrey 76 67 7 2 .974 0 11 2 8 0
3 Bennington, Sydney 3 Bennington, Sydney 216 133 76 7 .968 6 0 0 0 0
36 Mullins, Kelly 36 Mullins, Kelly 52 47 3 2 .962 0 0 0 0 0
27 Paterson, Annie 27 Paterson, Annie 95 52 39 4 .958 2 5 2 0 0
0 Bennington, Riley 0 Bennington, Riley 23 5 17 1 .957 0 14 4 0 0
15 Saunders, Laral 15 Saunders, Laral 23 19 3 1 .957 0 0 0 0 0
20 Bonnett, Taylor 20 Bonnett, Taylor 18 2 15 1 .944 0 4 1 0 0
24 Beeman, Katie 24 Beeman, Katie 83 73 5 5 .940 0 0 0 0 0
2 Cook, Allie 2 Cook, Allie 113 51 55 7 .938 5 0 0 0 0
6 Fankhauser, Skylar 6 Fankhauser, Skylar 42 20 19 3 .929 0 0 0 0 0
25 Bogan, Skylar 25 Bogan, Skylar 14 4 9 1 .929 0 0 0 0 0
13 Amend, Makenzie 13 Amend, Makenzie 23 1 20 2 .913 0 12 4 0 0
10 Collett, Haley 10 Collett, Haley 131 61 57 13 .901 6 0 0 0 0
7 Hahn, Julia 7 Hahn, Julia 7 5 1 1 .857 0 0 0 0 0
12 Lightner, Carli 12 Lightner, Carli 5 2 2 1 .800 0 0 1 0 0
18 Blair, Katelynn 18 Blair, Katelynn 0 0 0 0 .000 0 0 0 0 0
21 DiMarzio, Kameron 21 DiMarzio, Kameron 0 0 0 0 .000 0 0 0 0 0
30 Banks, Na'Auja 30 Banks, Na'Auja 0 0 0 0 .000 0 0 0 0 0
37 Ruza, Hope 37 Ruza, Hope 0 0 0 0 .000 0 0 0 0 0
42 Kidd, Samantha 42 Kidd, Samantha 0 0 0 0 .000 0 0 0 0 0
8 Wheeler , Kaitlynn 8 Wheeler , Kaitlynn 0 0 0 0 .000 0 0 0 0 0
Totals 1619 1164 395 60 .963 12 70 24 10 0
Opponents 1689 1131 464 94 .944 13 114 30 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Bogan, Skylar 25Bogan, Skylar .500 1.000 3-2 6 2 3 0 0 0 0 3 .500 0 0 1 0 .500 0 0 1-1
2 Cook, Allie 2Cook, Allie .415 1.089 35-35 106 32 44 14 1 0 18 60 .566 17 8 16 0 .523 1 2 1-3
24 Beeman, Katie 24Beeman, Katie .386 1.055 35-35 114 18 44 11 1 5 29 72 .632 6 2 9 0 .423 1 0 5-6
17 Meloun, Kate 17Meloun, Kate .370 .796 31-30 100 30 37 2 0 0 6 39 .390 6 0 10 0 .406 0 9 6-6
23 Stress, Kaitlyn 23Stress, Kaitlyn .354 .734 25-21 48 13 17 0 0 0 3 17 .354 1 1 8 0 .380 0 0 6-7
21 DiMarzio, Kameron 21DiMarzio, Kameron .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
27 Paterson, Annie 27Paterson, Annie .322 .791 33-30 87 11 28 6 0 1 12 37 .425 5 1 2 0 .366 0 1 0-0
36 Mullins, Kelly 36Mullins, Kelly .311 .759 29-25 61 14 19 4 0 0 10 23 .377 5 2 5 0 .382 0 2 4-4
11 Donzella , Kat 11Donzella , Kat .302 .966 35-35 116 24 35 8 1 8 37 69 .595 12 2 11 0 .371 2 0 11-11
3 Bennington, Sydney 3Bennington, Sydney .292 .784 35-35 113 14 33 9 0 4 29 54 .478 4 0 13 0 .306 4 3 1-2
15 Saunders, Laral 15Saunders, Laral .239 .538 29-15 46 8 11 2 0 0 6 13 .283 1 0 6 0 .255 0 2 3-3
32 Meloun, Audrey 32Meloun, Audrey .200 .514 20-14 40 7 8 1 0 0 7 9 .225 5 0 5 0 .289 0 1 1-1
0 Bennington, Riley 0Bennington, Riley .182 .455 18-15 11 1 2 1 0 0 2 3 .273 0 0 6 0 .182 0 1 0-0
10 Collett, Haley 10Collett, Haley .171 .498 32-31 82 12 14 2 0 1 7 19 .232 10 1 22 0 .266 1 0 3-5
35 McConnell, Charli 35McConnell, Charli .167 .542 8-1 6 1 1 0 0 0 1 1 .167 1 1 1 0 .375 0 0 0-0
12 Lightner, Carli 12Lightner, Carli .071 .306 12-3 14 1 1 0 0 0 0 1 .071 3 0 6 0 .235 0 1 1-1
6 Fankhauser, Skylar 6Fankhauser, Skylar .059 .217 20-5 17 3 1 0 0 0 0 1 .059 1 1 4 0 .158 0 0 0-0
34 Assif, Conner 34Assif, Conner .000 .000 12-0 7 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Bonnett, Taylor 20Bonnett, Taylor .000 .000 13-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Amend, Makenzie 13Amend, Makenzie .000 .000 13-11 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Ruza, Hope 37Ruza, Hope .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Banks, Na'Auja 30Banks, Na'Auja .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Hahn, Julia 7Hahn, Julia .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Blair, Katelynn 18Blair, Katelynn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Bosley, Megan 9Bosley, Megan .000 .000 4-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .301 .785 35-35 993 192 299 60 3 19 167 422 .425 77 19 128 0 .360 9 22 43-50
Opponents .227 .614 35-35 888 99 202 29 2 12 83 271 .305 74 32 218 3 .309 3 30 15-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Amend, Makenzie 13Amend, Makenzie 1.29 .73 9-1 13-11 5 2-0 1 70.1 36 13 13 15 84 7 0 3 237 .152 0 13 0 1 9
20 Bonnett, Taylor 20Bonnett, Taylor 2.27 1.16 0-0 11-1 0 0-2 2 12.1 10 5 4 4 12 1 0 0 47 .213 0 1 0 0 2
27 Paterson, Annie 27Paterson, Annie 2.63 1.15 9-4 18-8 5 1-2 0 77.1 69 34 29 20 58 8 1 5 294 .235 7 14 0 0 9
0 Bennington, Riley 0Bennington, Riley 3.14 1.52 9-3 16-14 4 1-1 0 71.1 75 41 32 33 62 10 1 4 282 .266 7 3 0 1 7
4 McConnell, Tommi 4McConnell, Tommi 3.50 2.00 0-0 1-0 0 0-0 0 2.0 4 1 1 0 0 2 0 0 9 .444 0 0 0 0 1
9 Bosley, Megan 9Bosley, Megan 7.00 2.50 0-0 3-1 0 0-0 0 4.0 8 5 4 2 2 1 0 0 19 .421 1 1 0 1 2
Totals 2.45 1.16 27-8 62-35 14 6 3 237.1 202 99 83 74 218 29 2 12 888 .227 15 32 0 3 30
Opponents 4.19 1.64 8-27 55-35 16 1 0 229.0 299 192 137 77 128 60 3 19 993 .301 12 19 0 9 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Fankhauser, Skylar 6 Fankhauser, Skylar 24 13 11 0 1.000 0 0 0 0 0
34 Assif, Conner 34 Assif, Conner 11 4 7 0 1.000 0 0 0 0 0
4 McConnell, Tommi 4 McConnell, Tommi 6 6 0 0 1.000 0 0 0 0 0
25 Bogan, Skylar 25 Bogan, Skylar 5 2 3 0 1.000 0 0 0 0 0
12 Lightner, Carli 12 Lightner, Carli 2 2 0 0 1.000 0 0 0 0 0
35 McConnell, Charli 35 McConnell, Charli 2 0 2 0 1.000 0 0 0 0 0
9 Bosley, Megan 9 Bosley, Megan 2 1 1 0 1.000 0 0 0 0 0
11 Donzella , Kat 11 Donzella , Kat 219 203 15 1 .995 1 9 6 1 0
23 Stress, Kaitlyn 23 Stress, Kaitlyn 128 122 5 1 .992 4 0 0 0 0
32 Meloun, Audrey 32 Meloun, Audrey 44 41 2 1 .977 0 6 1 4 0
27 Paterson, Annie 27 Paterson, Annie 75 46 27 2 .973 2 1 1 0 0
17 Meloun, Kate 17 Meloun, Kate 33 32 0 1 .970 0 0 0 0 0
24 Beeman, Katie 24 Beeman, Katie 53 47 4 2 .962 0 0 0 0 0
3 Bennington, Sydney 3 Bennington, Sydney 144 87 51 6 .958 4 0 0 0 0
15 Saunders, Laral 15 Saunders, Laral 19 18 0 1 .947 0 0 0 0 0
0 Bennington, Riley 0 Bennington, Riley 15 3 11 1 .933 0 10 3 0 0
2 Cook, Allie 2 Cook, Allie 63 21 37 5 .921 4 0 0 0 0
10 Collett, Haley 10 Collett, Haley 99 49 40 10 .899 5 0 0 0 0
13 Amend, Makenzie 13 Amend, Makenzie 18 0 16 2 .889 0 3 3 0 0
36 Mullins, Kelly 36 Mullins, Kelly 18 15 1 2 .889 0 0 0 0 0
20 Bonnett, Taylor 20 Bonnett, Taylor 4 0 3 1 .750 0 1 0 0 0
18 Blair, Katelynn 18 Blair, Katelynn 0 0 0 0 .000 0 0 0 0 0
21 DiMarzio, Kameron 21 DiMarzio, Kameron 0 0 0 0 .000 0 0 0 0 0
30 Banks, Na'Auja 30 Banks, Na'Auja 0 0 0 0 .000 0 0 0 0 0
37 Ruza, Hope 37 Ruza, Hope 0 0 0 0 .000 0 0 0 0 0
42 Kidd, Samantha 42 Kidd, Samantha 0 0 0 0 .000 0 0 0 0 0
7 Hahn, Julia 7 Hahn, Julia 0 0 0 0 .000 0 0 0 0 0
8 Wheeler , Kaitlynn 8 Wheeler , Kaitlynn 0 0 0 0 .000 0 0 0 0 0
Totals 984 712 236 36 .963 20 30 14 5 0
Opponents 1053 687 300 66 .937 15 88 14 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2019 vs Missouri St. Louis W 3-1 24 3 5 3 1 0 0 2 0 0 1 0 2 1 0 6 21 1 1 .208
2/8/2019 vs Shorter L 2-10 19 2 3 2 0 0 1 3 0 1 0 0 0 0 0 6 14 7 3 .158
2/9/2019 Delta State L 2-11 26 2 9 2 2 0 0 1 0 0 0 0 0 0 2 3 18 7 2 .346
2/9/2019 vs Union University W 8-1 27 8 10 8 1 0 1 7 0 1 0 0 0 0 0 9 21 2 0 .370
2/10/2019 at UAH L 6-13 32 6 10 4 1 1 1 0 0 1 0 0 1 0 0 3 18 7 2 .313
2/10/2019 vs West Alabama L 5-7 29 5 10 5 1 2 0 4 0 0 0 2 0 1 0 3 21 6 3 .345
2/23/2019 at Francis Marion Univ. L 3-11 18 3 5 3 0 0 1 4 0 2 2 0 0 0 1 2 12 1 3 .278
2/23/2019 vs Queens (N.C.) L 3-5 25 3 7 3 1 0 0 5 0 0 2 1 0 0 0 4 21 7 2 .280
2/24/2019 at Francis Marion L 2-10 22 2 5 2 1 0 2 1 0 0 1 0 0 0 0 11 15 10 1 .227
2/24/2019 vs Queens (N.C.) L 2-8 26 2 6 2 3 1 0 4 0 1 0 0 0 0 0 7 18 5 2 .231
3/9/2019 vs Shippensburg W 5-4 25 5 9 4 2 0 1 3 0 0 1 0 1 0 0 8 21 8 0 .360
3/9/2019 vs Shippensburg L 1-5 28 1 6 1 2 0 1 0 0 0 0 0 0 0 0 7 18 5 0 .214
3/9/2019 vs Bloomsburg W 2-1 27 2 7 2 0 0 0 3 0 0 0 0 0 0 0 4 21 8 2 .259
3/12/2019 Seton Hill W 3-0 27 3 9 3 0 0 1 2 0 1 0 0 0 0 0 4 21 5 1 .333
3/12/2019 Seton Hill W 7-0 21 7 8 7 2 0 1 3 0 2 0 1 1 3 0 5 21 6 1 .381
3/16/2019 Urbana W 9-1 27 9 12 7 5 0 0 1 0 1 0 0 1 0 0 1 15 7 0 .444
3/16/2019 Urbana W 4-3 26 4 11 4 3 0 0 5 0 3 1 0 0 1 0 2 21 7 0 .423
3/17/2019 Notre Dame (Ohio) W 8-2 29 8 7 5 2 0 1 5 0 0 0 0 1 0 0 6 21 6 1 .241
3/17/2019 Notre Dame (Ohio) W 6-1 28 6 11 6 2 0 0 0 0 0 0 0 1 1 0 2 21 7 2 .393
3/23/2019 at Charleston (W.V.) W 4-1 31 4 8 3 0 0 0 2 0 3 0 1 0 0 0 4 21 6 1 .258
3/23/2019 at Charleston (W.V.) W 6-2 35 6 10 4 0 1 0 3 0 2 0 0 0 0 0 2 21 10 0 .286
3/24/2019 at West Virginia St. W 5-4 30 5 9 5 4 0 1 0 0 0 0 1 1 0 0 2 21 7 2 .300
3/24/2019 at West Virginia St. L 4-7 28 4 7 4 1 0 0 1 0 0 0 0 2 1 0 3 18 5 3 .250
3/26/2019 Ursuline College W 1-0 22 1 5 1 1 0 1 0 0 0 1 2 0 0 0 3 21 4 1 .227
3/26/2019 Ursuline College W 4-2 22 4 7 3 2 0 1 3 0 2 0 1 2 0 0 2 21 15 1 .318
3/30/2019 at Fairmont State L 0-2 27 0 5 0 1 0 0 0 0 0 0 0 0 0 0 4 18 6 0 .185
3/30/2019 at Fairmont State W 3-0 27 3 5 3 0 0 1 3 0 0 0 0 0 0 0 4 21 10 0 .185
3/31/2019 at Shepherd L 2-3 27 2 6 2 2 0 0 1 0 0 0 0 0 0 0 10 18 7 1 .222
3/31/2019 at Shepherd L 1-2 30 1 4 1 1 0 0 0 0 1 0 0 0 0 0 7 22 4 2 .133
4/3/2019 Wheeling Jesuit W 4-3 28 4 9 4 0 1 1 2 0 1 0 0 0 0 0 3 21 10 1 .321
4/3/2019 Wheeling Jesuit W 4-1 23 4 4 2 0 0 0 3 0 1 1 2 1 0 0 2 21 5 1 .174
4/6/2019 Concord University L 6-8 29 6 9 6 1 0 1 4 0 0 0 1 1 0 0 1 21 12 0 .310
4/6/2019 Concord University W 3-2 31 3 3 2 2 0 0 2 0 1 0 0 1 0 0 11 30 6 2 .097
4/10/2019 at Wheeling Jesuit W 10-1 25 10 10 8 4 0 1 2 0 3 0 1 1 1 0 2 15 6 1 .400
4/10/2019 at Wheeling Jesuit W 12-10 35 12 15 11 4 0 1 3 0 1 1 2 1 1 0 4 21 4 0 .429
4/13/2019 at West Va. Wesleyan W 3-2 28 3 8 3 0 0 2 0 0 1 0 0 0 0 0 5 21 1 1 .286
4/13/2019 at West Va. Wesleyan W 5-2 29 5 9 5 0 0 2 2 0 1 0 0 0 0 0 2 21 10 1 .310
4/15/2019 at Glenville State L 5-6 30 5 8 5 1 0 0 5 0 3 0 0 0 0 0 5 18 7 0 .267
4/15/2019 at Glenville State W 10-1 21 10 8 9 3 1 2 7 0 3 2 2 0 0 0 1 15 3 0 .381
4/18/2019 Shepherd University W 7-0 30 7 11 4 1 0 0 1 0 0 0 3 0 0 0 3 21 8 1 .367
4/18/2019 Shepherd University W 4-3 32 4 6 4 1 0 0 4 0 1 0 0 0 0 0 6 27 10 1 .188
4/22/2019 Fairmont State L 3-6 32 3 8 3 2 0 1 1 0 1 0 1 1 0 0 4 21 8 3 .250
4/22/2019 Fairmont State W 6-3 24 6 9 5 2 0 0 3 0 1 0 0 3 0 0 3 21 7 2 .375
4/25/2019 Virgina Wise W 3-0 23 3 4 2 0 0 0 1 0 0 0 0 0 0 0 5 21 5 1 .174
4/25/2019 Virgina Wise W 5-2 27 5 11 4 1 0 1 1 0 0 1 1 1 0 0 0 21 7 0 .407
4/27/2019 at Notre Dame College W 6-1 33 6 12 5 4 0 0 1 0 1 0 0 1 0 0 4 21 13 0 .364
4/27/2019 at Urbana W 14-4 31 14 14 12 3 0 0 3 0 6 0 1 1 0 0 2 15 7 1 .452
4/27/2019 at Notre Dame College L 2-7 28 2 7 2 1 0 0 1 0 0 0 0 2 0 0 1 18 5 2 .250
4/28/2019 at Urbana W 17-9 39 17 17 16 6 0 1 5 0 5 0 0 1 1 0 5 21 5 3 .436
5/3/2019 vs UVa-Wise W 3-0 24 3 8 2 0 0 0 1 0 1 1 0 1 0 0 1 21 8 0 .333
5/4/2019 vs Fairmont St. W 4-1 25 4 8 4 1 0 1 0 0 0 0 1 1 0 0 5 21 5 1 .320
5/4/2019 vs West Virginia St. W 6-5 30 6 10 6 1 0 2 2 0 0 0 1 0 0 0 2 21 10 0 .333
5/5/2019 vs Concord W 5-3 26 5 8 5 2 0 1 0 0 1 0 0 1 0 0 1 21 8 1 .308
5/9/2019 vs Lock Haven L 2-7 53 2 9 2 0 0 0 8 0 1 0 2 1 0 0 14 45 22 0 .170
5/10/2019 vs Concord W 6-2 31 6 9 4 2 0 1 4 0 2 0 0 0 0 0 2 21 7 0 .290
5/10/2019 vs Lock Haven W 8-2 29 8 13 6 4 0 0 3 0 0 0 0 1 0 0 5 21 6 0 .448
5/11/2019 vs Shepherd L 0-3 24 0 4 0 0 0 0 2 0 0 0 0 0 0 0 4 21 4 0 .167
Total 274-211 1585 274 467 240 87 7 33 137 0 56 15 27 33 11 3 237 1164 395 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2019 vs Missouri St. Louis W 3-1 7.0 3 1 1 3 14 2 0 0 0 0 0 0 1 0 0 1.00
2/8/2019 vs Shorter L 2-10 4.2 12 10 5 3 4 3 0 0 0 0 1 0 1 1 0 7.50
2/9/2019 Delta State L 2-11 6.0 11 11 8 3 4 0 0 1 4 0 3 0 1 2 0 9.33
2/9/2019 vs Union University W 8-1 7.0 8 1 1 5 10 0 1 0 0 0 2 0 2 2 0 1.00
2/10/2019 at UAH L 6-13 6.0 12 13 10 9 1 2 0 2 2 0 2 0 2 3 0 11.67
2/10/2019 vs West Alabama L 5-7 7.0 11 7 7 1 4 0 0 0 0 0 0 0 2 4 0 7.00
2/23/2019 at Francis Marion Univ. L 3-11 4.0 9 11 6 7 7 2 0 1 2 0 1 0 2 5 0 10.50
2/23/2019 vs Queens (N.C.) L 3-5 7.0 9 5 3 4 8 1 0 0 2 0 2 0 2 6 0 3.00
2/24/2019 at Francis Marion L 2-10 5.0 12 10 8 2 5 1 0 4 0 0 0 0 2 7 0 11.20
2/24/2019 vs Queens (N.C.) L 2-8 6.0 7 8 5 6 4 3 0 2 0 0 1 0 2 8 0 5.83
3/9/2019 vs Shippensburg W 5-4 7.0 10 4 4 2 5 1 0 0 0 0 0 0 3 8 0 4.00
3/9/2019 vs Shippensburg L 1-5 6.0 7 5 5 1 2 0 0 3 0 0 0 0 3 9 0 5.83
3/9/2019 vs Bloomsburg W 2-1 7.0 6 1 1 1 8 1 0 1 0 0 2 0 4 9 0 1.00
3/12/2019 Seton Hill W 3-0 7.0 1 0 0 3 14 1 0 0 0 0 1 0 5 9 0 0.00
3/12/2019 Seton Hill W 7-0 7.0 3 0 0 1 9 0 0 0 0 0 1 0 6 9 0 0.00
3/16/2019 Urbana W 9-1 5.0 4 1 1 2 6 2 0 0 0 0 0 0 7 9 0 1.40
3/16/2019 Urbana W 4-3 7.0 14 3 3 3 5 0 0 0 0 0 1 0 8 9 0 3.00
3/17/2019 Notre Dame (Ohio) W 8-2 7.0 7 2 2 1 6 2 0 1 0 0 0 0 9 9 0 2.00
3/17/2019 Notre Dame (Ohio) W 6-1 7.0 7 1 1 2 4 1 0 0 0 0 0 0 10 9 0 1.00
3/23/2019 at Charleston (W.V.) W 4-1 7.0 5 1 1 1 5 0 0 0 0 0 3 0 11 9 0 1.00
3/23/2019 at Charleston (W.V.) W 6-2 7.0 8 2 2 5 6 1 0 0 0 0 0 0 12 9 0 2.00
3/24/2019 at West Virginia St. W 5-4 7.0 9 4 3 1 9 2 0 0 0 0 2 0 13 9 0 3.00
3/24/2019 at West Virginia St. L 4-7 6.0 6 7 3 3 3 1 0 1 2 0 0 0 13 10 0 3.50
3/26/2019 Ursuline College W 1-0 7.0 3 0 0 0 13 0 0 0 0 0 0 0 14 10 0 0.00
3/26/2019 Ursuline College W 4-2 7.0 5 2 0 0 4 0 1 0 0 0 0 0 15 10 0 0.00
3/30/2019 at Fairmont State L 0-2 6.0 2 2 2 5 5 0 0 0 0 0 1 0 15 11 0 2.33
3/30/2019 at Fairmont State W 3-0 7.0 1 0 0 1 4 1 0 0 1 0 2 0 16 11 1 0.00
3/31/2019 at Shepherd L 2-3 6.0 8 3 2 4 5 2 0 0 2 0 0 0 16 12 0 2.33
3/31/2019 at Shepherd L 1-2 7.1 5 2 1 0 3 0 0 1 0 0 2 0 16 13 0 0.95
4/3/2019 Wheeling Jesuit W 4-3 7.0 8 3 2 2 7 1 0 0 0 0 0 0 17 13 0 2.00
4/3/2019 Wheeling Jesuit W 4-1 7.0 3 1 1 3 11 0 0 1 0 0 1 0 18 13 0 1.00
4/6/2019 Concord University L 6-8 7.0 10 8 8 6 4 2 0 1 1 0 2 0 18 14 0 8.00
4/6/2019 Concord University W 3-2 10.0 4 2 2 0 10 2 0 0 0 0 1 0 19 14 0 1.40
4/10/2019 at Wheeling Jesuit W 10-1 5.0 2 1 1 2 3 1 0 0 0 0 0 0 20 14 0 1.40
