Skip To Main Content
Skip To Main Content

West Liberty University Athletics

Scoreboard

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 McGrath, Bailey 8 McGrath, Bailey .331 .804 43-42 130 17 43 11 1 0 18 56 .431 9 1 18 2 .373 2 6 1-1
3 Matthus, Chad 3 Matthus, Chad .324 .783 39-39 139 29 45 4 1 1 15 54 .388 14 3 29 0 .395 1 4 10-13
4 Coss, Colton 4 Coss, Colton .323 .761 40-40 130 16 42 5 1 0 18 49 .377 12 2 20 1 .384 2 3 10-11
7 Eckstein, Coby 7 Eckstein, Coby .305 .904 45-45 151 21 46 13 0 6 30 77 .510 16 7 58 0 .394 1 1 4-6
33 Davis, Dalton 33 Davis, Dalton .300 .809 44-44 140 16 42 12 2 1 22 61 .436 12 6 10 4 .373 3 0 0-1
15 Schutte, Jason 15 Schutte, Jason .288 .806 43-43 139 27 40 10 1 2 16 58 .417 15 8 20 0 .389 0 3 4-4
41 Houser, Jared 41 Houser, Jared .250 .638 35-28 84 13 21 4 0 0 10 25 .298 11 1 24 0 .340 1 0 4-4
1 Delbrugge, Jarrett 1 Delbrugge, Jarrett .226 .583 38-27 84 14 19 2 0 0 4 21 .250 12 2 22 0 .333 1 2 1-1
13 Ramsay, Tyler 13 Ramsay, Tyler .221 .726 41-40 122 14 27 9 0 4 21 48 .393 19 2 40 0 .333 1 0 2-2
28 Blomquist, Kaden 28 Blomquist, Kaden .308 .871 20-7 26 6 8 2 0 0 3 10 .385 9 0 8 0 .486 0 0 0-0
23 Harper, Chad 23 Harper, Chad .250 .638 12-10 32 2 8 1 1 0 2 11 .344 2 0 6 3 .294 0 0 0-0
10 Ferguson, Connor 10 Ferguson, Connor .250 .558 16-3 12 5 3 0 0 0 0 3 .250 1 0 6 0 .308 0 0 2-2
35 Helmke, Ty 35 Helmke, Ty .231 .695 15-5 26 7 6 0 2 0 4 10 .385 3 0 10 0 .310 0 0 1-1
20 Campbell, Brian 20 Campbell, Brian .222 .611 11-2 18 1 4 1 1 0 1 7 .389 0 0 7 2 .222 0 0 0-0
2 Rine, Isaac 2 Rine, Isaac .172 .445 11-8 29 2 5 0 0 0 1 5 .172 3 1 10 1 .273 0 0 0-0
6 Banal, Eric 6 Banal, Eric .152 .437 20-14 46 4 7 1 1 0 6 10 .217 3 1 12 1 .220 0 0 0-0
38 Westlake, Hunter 38 Westlake, Hunter .111 .291 13-6 27 0 3 1 0 0 1 4 .148 1 0 14 1 .143 0 0 0-0
12 Hlad, Collin 12 Hlad, Collin .083 .350 9-2 12 2 1 0 0 0 0 1 .083 3 0 6 0 .267 0 0 0-1
11 Fike, Justin 11 Fike, Justin .000 .286 9-0 5 1 0 0 0 0 0 0 .000 2 0 2 0 .286 0 0 0-0
45 Blomquist, Tyler 45 Blomquist, Tyler .000 .400 12-9 3 1 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-0
24 Dyson, Parker 24 Dyson, Parker .000 .000 14-12 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
39 Shook, Cody 39 Shook, Cody .000 .000 12-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
43 Viakley, Mitch 43 Viakley, Mitch .000 .000 11-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
50 Herback, Thad 50 Herback, Thad .000 .667 3-0 1 0 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
27 McHaffie, Marques 27 McHaffie, Marques .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .272 .732 45-45 1359 199 370 76 11 14 172 510 .375 152 34 326 15 .357 12 19 39-47
Opponents .324 .917 45-45 1393 372 452 85 13 40 312 683 .490 224 41 292 12 .427 23 25 73-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Dyson, Parker 24Dyson, Parker 4.88 1.61 3-7 13-12 0 0-0 0 62.2 54 43 34 47 81 11 3 2 241 .224 10 3 1 2 4
17 Nees, Luke 17Nees, Luke 2.45 1.27 1-3 15-0 0 0-0 2 33.0 30 13 9 12 31 4 0 3 123 .244 1 2 0 2 3
39 Shook, Cody 39Shook, Cody 3.92 1.35 1-1 11-1 0 0-0 0 20.2 23 14 9 5 13 3 1 0 79 .291 0 2 0 4 3
29 Aulick, Sam 29Aulick, Sam 7.27 2.03 1-6 11-9 1 0-0 0 43.1 57 39 35 31 41 10 1 10 178 .320 7 6 0 1 4
45 Blomquist, Tyler 45Blomquist, Tyler 7.68 2.25 1-6 10-8 1 0-0 0 38.2 56 39 33 31 35 6 1 2 168 .333 5 1 0 1 2
18 Padlow, Jesse 18Padlow, Jesse 9.95 2.26 0-0 10-0 0 0-0 0 19.0 27 26 21 16 22 8 1 1 80 .338 10 7 0 1 1
30 Orillion, Sean 30Orillion, Sean 11.05 2.32 1-3 14-1 0 0-0 0 22.0 33 33 27 18 16 8 0 3 90 .367 1 1 0 3 5
43 Viakley, Mitch 43Viakley, Mitch 11.31 2.84 1-2 10-5 1 0-0 0 24.2 52 47 31 18 13 4 3 1 128 .406 5 4 0 1 1
28 Blomquist, Kaden 28Blomquist, Kaden 12.60 1.80 0-1 1-1 0 0-0 0 5.0 8 7 7 1 1 1 1 0 21 .381 0 0 0 2 0
21 Sinisgalli, Gaetan 21Sinisgalli, Gaetan 13.32 2.57 0-3 11-6 0 0-0 0 25.2 44 50 38 22 17 13 1 8 124 .355 5 8 0 1 1
26 Taylor, Ben 26Taylor, Ben 15.00 1.67 0-1 5-1 0 0-0 0 6.0 8 10 10 2 4 2 0 2 27 .296 1 3 0 2 0
16 Bernard, Ryan 16Bernard, Ryan 15.15 2.71 0-1 10-0 0 0-0 0 13.2 28 23 23 9 9 7 1 4 65 .431 2 1 0 0 1
14 Gruber, Matt 14Gruber, Matt 16.43 2.87 0-1 6-1 0 0-0 0 7.2 17 14 14 5 4 7 0 2 36 .472 2 2 0 2 0
22 Pennybacker, Justin 22Pennybacker, Justin 19.06 3.88 0-0 3-0 0 0-0 0 5.2 15 14 12 7 5 1 0 2 33 .455 2 1 1 1 0
Totals 8.32 2.07 9-35 130-45 3 0 2 327.2 452 372 303 224 292 85 13 40 1393 .324 51 41 2 23 25
Opponents 4.28 1.53 35-9 123-45 8 3 8 340.2 370 199 162 152 326 76 11 14 1359 .272 42 34 0 12 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Banal, Eric 6 Banal, Eric 34 32 2 0 1.000 0 0 0 0 0
11 Fike, Justin 11 Fike, Justin 10 9 1 0 1.000 0 0 0 0 0
10 Ferguson, Connor 10 Ferguson, Connor 8 8 0 0 1.000 0 0 0 0 0
43 Viakley, Mitch 43 Viakley, Mitch 7 0 7 0 1.000 0 5 0 0 0
17 Nees, Luke 17 Nees, Luke 6 3 3 0 1.000 0 1 1 0 0
21 Sinisgalli, Gaetan 21 Sinisgalli, Gaetan 5 1 4 0 1.000 0 9 1 0 0
12 Hlad, Collin 12 Hlad, Collin 4 4 0 0 1.000 0 0 0 0 0
20 Campbell, Brian 20 Campbell, Brian 4 4 0 0 1.000 0 0 0 0 0
16 Bernard, Ryan 16 Bernard, Ryan 3 1 2 0 1.000 0 2 2 0 0
22 Pennybacker, Justin 22 Pennybacker, Justin 1 0 1 0 1.000 0 0 0 0 0
25 Cooper, Luke 25 Cooper, Luke 1 0 1 0 1.000 0 0 0 0 0
26 Taylor, Ben 26 Taylor, Ben 1 1 0 0 1.000 0 1 0 0 0
33 Davis, Dalton 33 Davis, Dalton 208 185 20 3 .986 0 35 9 12 0
28 Blomquist, Kaden 28 Blomquist, Kaden 54 46 7 1 .981 6 1 0 0 0
41 Houser, Jared 41 Houser, Jared 53 51 1 1 .981 0 0 0 0 0
2 Rine, Isaac 2 Rine, Isaac 48 42 5 1 .979 0 11 2 3 0
15 Schutte, Jason 15 Schutte, Jason 104 96 4 4 .962 0 0 0 0 0
13 Ramsay, Tyler 13 Ramsay, Tyler 240 211 17 12 .950 11 0 0 0 0
35 Helmke, Ty 35 Helmke, Ty 18 9 8 1 .944 2 0 0 0 0
23 Harper, Chad 23 Harper, Chad 67 57 6 4 .940 0 27 5 3 0
3 Matthus, Chad 3 Matthus, Chad 129 56 63 10 .922 10 0 0 0 0
7 Eckstein, Coby 7 Eckstein, Coby 73 66 1 6 .918 0 0 0 0 0
4 Coss, Colton 4 Coss, Colton 158 48 94 16 .899 8 0 0 0 0
1 Delbrugge, Jarrett 1 Delbrugge, Jarrett 75 27 40 8 .893 5 0 0 0 0
30 Orillion, Sean 30 Orillion, Sean 13 0 11 2 .846 1 5 1 0 0
8 McGrath, Bailey 8 McGrath, Bailey 50 17 23 10 .800 2 0 0 0 0
29 Aulick, Sam 29 Aulick, Sam 5 0 4 1 .800 0 13 3 0 0
39 Shook, Cody 39 Shook, Cody 5 1 3 1 .800 0 1 3 0 0
18 Padlow, Jesse 18 Padlow, Jesse 4 1 2 1 .750 1 6 1 0 0
24 Dyson, Parker 24 Dyson, Parker 22 5 9 8 .636 0 12 1 0 0
45 Blomquist, Tyler 45 Blomquist, Tyler 5 1 2 2 .600 0 13 3 0 0
38 Westlake, Hunter 38 Westlake, Hunter 6 1 2 3 .500 1 0 0 0 0
14 Gruber, Matt 14 Gruber, Matt 1 0 0 1 .000 0 4 1 0 0
27 McHaffie, Marques 27 McHaffie, Marques 0 0 0 0 .000 0 0 0 0 0
50 Herback, Thad 50 Herback, Thad 0 0 0 0 .000 0 0 0 0 0
Totals 1422 983 343 96 .932 17 146 33 18 0
Opponents 1436 1022 354 60 .958 18 78 16 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Campbell, Brian 20Campbell, Brian .667 1.334 3-0 3 1 2 0 0 0 1 2 .667 0 0 1 0 .667 0 0 0-0
28 Blomquist, Kaden 28Blomquist, Kaden .385 1.041 11-5 13 6 5 1 0 0 3 6 .462 6 0 3 0 .579 0 0 0-0
8 McGrath, Bailey 8McGrath, Bailey .355 .870 30-30 93 13 33 10 1 0 16 45 .484 5 1 14 1 .386 2 5 1-1
4 Coss, Colton 4Coss, Colton .349 .787 26-26 83 11 29 4 0 0 13 33 .398 4 2 10 0 .389 1 2 7-7
7 Eckstein, Coby 7Eckstein, Coby .340 1.027 30-30 94 17 32 9 0 5 20 56 .596 11 4 33 0 .431 0 1 4-5
3 Matthus, Chad 3Matthus, Chad .306 .727 27-27 98 16 30 2 0 1 11 35 .357 7 3 22 0 .370 0 3 8-10
33 Davis, Dalton 33Davis, Dalton .301 .783 30-30 93 13 28 7 2 0 13 39 .419 9 2 7 2 .364 3 0 0-1
35 Helmke, Ty 35Helmke, Ty .286 .794 12-4 21 6 6 0 2 0 4 10 .476 1 0 8 0 .318 0 0 0-0
15 Schutte, Jason 15Schutte, Jason .273 .794 30-30 88 19 24 6 1 1 9 35 .398 13 5 9 0 .396 0 2 4-4
23 Harper, Chad 23Harper, Chad .235 .631 7-6 17 1 4 0 1 0 2 6 .353 1 0 4 1 .278 0 0 0-0
13 Ramsay, Tyler 13Ramsay, Tyler .232 .796 28-28 82 12 19 7 0 4 18 38 .463 12 1 26 0 .333 1 0 2-2
1 Delbrugge, Jarrett 1Delbrugge, Jarrett .217 .537 25-19 60 8 13 1 0 0 4 14 .233 6 2 15 0 .304 1 0 0-0
38 Westlake, Hunter 38Westlake, Hunter .200 .533 5-1 5 0 1 0 0 0 0 1 .200 1 0 3 0 .333 0 0 0-0
41 Houser, Jared 41Houser, Jared .188 .488 21-19 48 4 9 2 0 0 2 11 .229 4 1 12 0 .259 1 0 3-3
6 Banal, Eric 6Banal, Eric .156 .417 12-9 32 3 5 1 0 0 4 6 .188 2 1 6 1 .229 0 0 0-0
2 Rine, Isaac 2Rine, Isaac .143 .393 7-6 21 2 3 0 0 0 1 3 .143 2 1 7 0 .250 0 0 0-0
12 Hlad, Collin 12Hlad, Collin .000 .286 5-1 5 1 0 0 0 0 0 0 .000 2 0 3 0 .286 0 0 0-1
11 Fike, Justin 11Fike, Justin .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
10 Ferguson, Connor 10Ferguson, Connor .000 .000 7-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
27 McHaffie, Marques 27McHaffie, Marques .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
50 Herback, Thad 50Herback, Thad .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .283 .758 30-30 859 136 243 50 7 11 121 340 .396 88 23 184 5 .362 9 13 30-35
Opponents .321 .881 30-30 860 217 276 46 6 20 180 394 .458 137 27 180 8 .423 17 21 37-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Nees, Luke 17Nees, Luke 2.79 1.31 1-3 13-0 0 0-0 2 29.0 27 13 9 11 24 4 0 3 108 .250 1 2 0 2 3
39 Shook, Cody 39Shook, Cody 3.38 1.31 1-1 8-1 0 0-0 0 16.0 17 10 6 4 9 3 0 0 58 .293 0 2 0 3 3
24 Dyson, Parker 24Dyson, Parker 4.19 1.63 3-4 8-8 0 0-0 0 43.0 38 25 20 32 56 8 1 1 165 .230 6 3 1 1 3
26 Taylor, Ben 26Taylor, Ben 4.50 .50 0-0 2-0 0 0-0 0 2.0 1 1 1 0 4 0 0 1 9 .111 0 1 0 0 0
45 Blomquist, Tyler 45Blomquist, Tyler 6.57 2.36 1-3 6-6 1 0-0 0 24.2 36 22 18 21 20 2 0 0 106 .340 5 1 0 1 2
29 Aulick, Sam 29Aulick, Sam 8.46 2.13 0-4 7-7 0 0-0 0 27.2 42 29 26 16 27 7 1 8 119 .353 6 6 0 1 3
43 Viakley, Mitch 43Viakley, Mitch 11.64 2.57 1-2 7-5 1 0-0 0 19.1 36 32 25 13 9 4 2 1 93 .387 1 3 0 1 1
18 Padlow, Jesse 18Padlow, Jesse 11.77 2.38 0-0 7-0 0 0-0 0 13.0 19 19 17 12 13 4 0 0 53 .358 5 4 0 1 1
28 Blomquist, Kaden 28Blomquist, Kaden 12.60 1.80 0-1 1-1 0 0-0 0 5.0 8 7 7 1 1 1 1 0 21 .381 0 0 0 2 0
30 Orillion, Sean 30Orillion, Sean 14.54 2.77 1-3 10-1 0 0-0 0 13.0 22 27 21 14 7 6 0 1 56 .393 1 1 0 3 3
22 Pennybacker, Justin 22Pennybacker, Justin 14.73 4.06 0-0 2-0 0 0-0 0 3.2 8 7 6 5 4 1 0 0 19 .421 0 1 1 1 0
14 Gruber, Matt 14Gruber, Matt 16.20 3.33 0-0 2-0 0 0-0 0 1.2 3 3 3 1 1 1 0 2 7 .429 0 0 0 1 0
16 Bernard, Ryan 16Bernard, Ryan 16.62 2.93 0-0 4-0 0 0-0 0 4.1 10 8 8 2 1 2 0 2 21 .476 0 0 0 0 1
21 Sinisgalli, Gaetan 21Sinisgalli, Gaetan 25.20 2.80 0-1 4-1 0 0-0 0 5.0 9 14 14 5 4 3 1 1 25 .360 2 3 0 0 1
Totals 7.86 1.99 8-22 81-30 2 0 2 207.1 276 217 181 137 180 46 6 20 860 .321 27 27 2 17 21
Opponents 4.63 1.57 22-8 71-30 7 1 8 211.2 243 136 109 88 184 50 7 11 859 .283 22 23 0 9 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Houser, Jared 41 Houser, Jared 36 35 1 0 1.000 0 0 0 0 0
28 Blomquist, Kaden 28 Blomquist, Kaden 27 23 4 0 1.000 3 1 0 0 0
6 Banal, Eric 6 Banal, Eric 18 16 2 0 1.000 0 0 0 0 0
35 Helmke, Ty 35 Helmke, Ty 10 5 5 0 1.000 1 0 0 0 0
43 Viakley, Mitch 43 Viakley, Mitch 7 0 7 0 1.000 0 3 0 0 0
17 Nees, Luke 17 Nees, Luke 6 3 3 0 1.000 0 0 1 0 0
18 Padlow, Jesse 18 Padlow, Jesse 3 1 2 0 1.000 1 4 1 0 0
10 Ferguson, Connor 10 Ferguson, Connor 2 2 0 0 1.000 0 0 0 0 0
16 Bernard, Ryan 16 Bernard, Ryan 2 0 2 0 1.000 0 0 1 0 0
21 Sinisgalli, Gaetan 21 Sinisgalli, Gaetan 2 0 2 0 1.000 0 1 0 0 0
25 Cooper, Luke 25 Cooper, Luke 1 0 1 0 1.000 0 0 0 0 0
33 Davis, Dalton 33 Davis, Dalton 141 128 11 2 .986 0 18 6 6 0
2 Rine, Isaac 2 Rine, Isaac 35 31 3 1 .971 0 2 1 3 0
15 Schutte, Jason 15 Schutte, Jason 66 61 2 3 .955 0 0 0 0 0
13 Ramsay, Tyler 13 Ramsay, Tyler 160 139 12 9 .944 8 0 0 0 0
1 Delbrugge, Jarrett 1 Delbrugge, Jarrett 50 19 28 3 .940 3 0 0 0 0
7 Eckstein, Coby 7 Eckstein, Coby 57 52 0 5 .912 0 0 0 0 0
23 Harper, Chad 23 Harper, Chad 33 26 4 3 .909 0 17 4 3 0
4 Coss, Colton 4 Coss, Colton 107 32 63 12 .888 6 0 0 0 0
3 Matthus, Chad 3 Matthus, Chad 85 36 39 10 .882 6 0 0 0 0
30 Orillion, Sean 30 Orillion, Sean 6 0 5 1 .833 1 0 0 0 0
39 Shook, Cody 39 Shook, Cody 5 1 3 1 .800 0 1 3 0 0
8 McGrath, Bailey 8 McGrath, Bailey 30 9 14 7 .767 1 0 0 0 0
29 Aulick, Sam 29 Aulick, Sam 4 0 3 1 .750 0 10 3 0 0
24 Dyson, Parker 24 Dyson, Parker 15 2 8 5 .667 0 5 1 0 0
45 Blomquist, Tyler 45 Blomquist, Tyler 5 1 2 2 .600 0 12 2 0 0
38 Westlake, Hunter 38 Westlake, Hunter 1 0 0 1 .000 0 0 0 0 0
11 Fike, Justin 11 Fike, Justin 0 0 0 0 .000 0 0 0 0 0
12 Hlad, Collin 12 Hlad, Collin 0 0 0 0 .000 0 0 0 0 0
14 Gruber, Matt 14 Gruber, Matt 0 0 0 0 .000 0 0 0 0 0
20 Campbell, Brian 20 Campbell, Brian 0 0 0 0 .000 0 0 0 0 0
22 Pennybacker, Justin 22 Pennybacker, Justin 0 0 0 0 .000 0 0 0 0 0
26 Taylor, Ben 26 Taylor, Ben 0 0 0 0 .000 0 0 0 0 0
27 McHaffie, Marques 27 McHaffie, Marques 0 0 0 0 .000 0 0 0 0 0
50 Herback, Thad 50 Herback, Thad 0 0 0 0 .000 0 0 0 0 0
Totals 914 622 226 66 .928 30 74 23 12 0
Opponents 879 635 210 34 .961 18 60 10 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2019 at Erskine College L 2-9 31 2 4 1 1 0 0 4 0 0 0 1 0 0 1 9 24 6 1 .129
2/9/2019 at Erskine College L 6-15 36 6 10 6 2 2 0 5 0 0 0 0 0 1 1 10 24 5 2 .278
2/9/2019 at Erskine College L 6-18 33 6 13 5 3 0 0 6 0 1 0 0 0 0 0 11 18 2 3 .394
2/21/2019 vs Malone L 4-8 31 4 6 4 1 0 1 7 0 1 0 1 0 1 1 13 24 9 4 .194
2/22/2019 Quincy L 0-7 33 0 6 0 0 0 0 2 0 0 0 0 0 0 0 8 27 7 0 .182
2/22/2019 vs Malone L 3-4 50 3 15 2 4 0 0 0 0 0 1 0 1 0 1 6 34 15 2 .300
3/1/2019 vs LockHaven University L 9-10 38 9 15 9 4 0 1 5 0 0 1 3 2 0 1 10 24 9 1 .395
3/2/2019 vs Clarion L 8-17 36 8 12 5 3 1 0 9 0 1 0 2 0 1 2 10 24 8 3 .333
3/9/2019 vs Pitt Johnstown L 2-7 26 2 4 2 0 0 0 1 0 0 0 0 0 0 0 9 21 8 2 .154
3/9/2019 vs Pitt Johnstown L 3-9 29 3 9 3 2 1 0 3 0 0 0 2 0 0 0 10 21 10 1 .310
3/10/2019 vs Pitt Johnstown W 5-3 28 5 5 3 2 0 0 1 0 2 1 1 0 0 0 4 21 6 0 .179
3/10/2019 vs Pitt Johnstown L 7-8 33 7 7 5 1 0 0 8 0 3 0 0 1 0 0 10 24 6 4 .212
3/16/2019 vs Virginia wise W 10-1 27 10 9 10 2 0 1 6 1 2 0 0 0 1 0 5 21 10 2 .333
3/16/2019 vs Virginia wise L 2-21 26 2 6 2 0 0 0 3 0 0 0 0 0 0 1 7 21 7 1 .231
3/17/2019 vs Concord University L 4-6 28 4 8 4 3 1 0 1 0 1 0 0 1 0 0 7 21 10 3 .286
3/17/2019 vs Concord University W 3-1 18 3 4 2 2 0 0 2 0 0 1 1 1 0 0 6 21 8 2 .222
3/23/2019 at Glenville State L 4-5 26 4 8 4 0 0 2 1 0 0 0 0 3 0 0 8 18 4 1 .308
3/23/2019 at Glenville State L 6-7 30 6 10 4 4 0 0 4 0 2 0 0 1 0 0 2 18 4 0 .333
3/24/2019 at West Va. Wesleyan L 3-7 26 3 6 3 0 1 0 3 0 0 0 2 0 0 0 3 18 9 1 .231
3/24/2019 at West Va. Wesleyan L 5-9 30 5 10 4 2 0 0 2 0 0 0 0 0 1 0 5 18 12 2 .333
3/30/2019 W.Va. State W 6-2 29 6 11 6 1 0 1 5 1 4 0 0 0 0 0 7 21 2 1 .379
3/31/2019 W.Va. State L 1-2 25 1 4 1 2 0 0 0 0 0 0 0 0 0 0 4 21 6 1 .160
4/1/2019 Charleston L 2-12 27 2 6 2 1 0 0 0 0 0 0 1 0 0 0 4 21 9 4 .222
4/1/2019 Charleston L 4-7 31 4 8 4 1 0 1 1 0 0 0 0 0 0 0 6 21 12 7 .258
4/3/2019 at Seton Hill L 6-22 28 6 8 5 0 0 1 7 0 0 0 0 1 0 3 6 21 10 3 .286
4/6/2019 at Notre Dame College L 2-3 30 2 10 2 4 0 0 2 0 2 1 1 0 0 0 10 18 9 1 .333
4/7/2019 at Notre Dame College L 0-2 23 0 3 0 0 0 0 3 0 0 0 1 1 0 0 2 18 6 2 .130
4/7/2019 at Notre Dame College L 9-11 31 9 10 8 2 2 1 5 0 2 0 0 0 2 0 7 18 6 2 .323
4/13/2019 Urbana University W 3-1 22 3 5 2 0 0 0 0 0 0 0 2 1 0 0 6 21 9 3 .227
4/13/2019 Urbana University W 7-6 33 7 11 5 4 0 1 3 1 3 1 1 0 0 0 2 24 6 2 .333
4/15/2019 Urbana University W 12-8 31 12 13 12 2 0 1 7 0 4 0 4 0 0 0 5 21 9 1 .419
4/15/2019 Urbana University W 7-6 46 7 16 7 5 1 1 8 3 0 1 2 1 0 0 8 33 16 1 .348
4/18/2019 at Shepherd L 2-17 30 2 8 2 2 0 0 2 0 0 0 0 0 0 0 7 18 7 2 .267
4/18/2019 at Shepherd L 5-12 26 5 6 4 0 0 0 3 0 0 0 0 0 1 0 8 18 4 0 .231
4/22/2019 at Shepherd L 5-6 30 5 11 5 1 0 1 2 0 1 0 0 2 1 0 4 19 4 1 .367
4/22/2019 at Shepherd L 1-13 26 1 5 1 2 0 0 1 0 3 0 1 0 1 0 9 18 9 4 .192
4/24/2019 California (Pa.) L 0-7 34 0 5 0 1 0 0 2 0 0 0 0 1 0 0 16 27 7 2 .147
4/27/2019 Fairmont State L 1-3 43 1 9 1 1 0 0 2 1 1 1 0 2 0 0 11 36 8 2 .209
4/27/2019 Fairmont State W 11-7 29 11 9 8 2 0 0 5 0 1 0 1 0 1 0 4 21 9 1 .310
4/28/2019 Fairmont State L 12-17 29 12 12 11 1 1 0 5 0 0 0 2 0 1 1 6 18 9 8 .414
4/28/2019 Fairmont State L 3-12 27 3 7 2 2 0 0 8 0 3 0 2 0 0 1 12 21 5 5 .259
5/1/2019 WALSH L 2-11 34 2 8 1 2 0 0 4 0 1 0 1 0 0 0 10 27 9 2 .235
5/4/2019 at Wheeling Jesuit L 3-6 29 3 7 2 1 0 0 2 0 0 0 1 0 0 0 8 18 3 4 .241
5/5/2019 Wheeling Jesuit L 1-3 24 1 5 1 1 0 0 1 0 1 0 1 0 0 2 6 21 2 2 .208
5/5/2019 Wheeling Jesuit L 2-4 27 2 6 2 2 1 1 1 0 0 0 0 0 0 0 5 21 12 0 .222
Total 199-372 1359 199 370 172 76 11 14 152 7 39 8 34 19 12 15 326 983 343 96

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2019 at Erskine College L 2-9 8.0 10 9 8 5 5 2 0 1 1 0 0 0 0 1 0 9.00
2/9/2019 at Erskine College L 6-15 8.0 18 15 10 6 3 2 1 1 3 0 0 0 0 2 0 11.25
2/9/2019 at Erskine College L 6-18 6.0 13 18 12 9 8 4 0 6 6 0 1 0 0 3 0 18.00
2/21/2019 vs Malone L 4-8 8.0 10 8 4 6 12 3 0 0 2 0 1 0 0 4 0 4.50
2/22/2019 Quincy L 0-7 9.0 11 7 7 6 9 4 1 0 0 0 1 0 0 5 0 7.00
2/22/2019 vs Malone L 3-4 11.1 9 4 3 3 6 2 0 0 1 0 1 1 0 6 0 2.38
3/1/2019 vs LockHaven University L 9-10 8.0 9 10 9 6 11 1 0 1 1 0 0 2 0 7 0 10.13
3/2/2019 vs Clarion L 8-17 8.0 15 17 12 10 9 1 1 2 1 0 2 0 0 8 0 13.50
3/9/2019 vs Pitt Johnstown L 2-7 7.0 8 7 6 6 7 0 3 0 1 0 0 0 0 9 0 7.71
3/9/2019 vs Pitt Johnstown L 3-9 7.0 10 9 8 2 8 5 1 1 2 0 2 0 0 10 0 10.29
3/10/2019 vs Pitt Johnstown W 5-3 7.0 6 3 3 6 6 1 0 1 1 0 0 0 1 10 0 3.86
3/10/2019 vs Pitt Johnstown L 7-8 8.0 7 8 6 9 9 1 0 0 0 0 1 0 1 11 0 6.75
3/16/2019 vs Virginia wise W 10-1 7.0 3 1 1 3 11 0 0 0 0 0 0 0 2 11 0 1.29
3/16/2019 vs Virginia wise L 2-21 7.0 25 21 20 6 5 6 0 1 1 0 1 0 2 12 0 25.71
3/17/2019 vs Concord University L 4-6 7.0 8 6 5 4 4 1 0 0 2 0 1 0 2 13 0 6.43
3/17/2019 vs Concord University W 3-1 7.0 4 1 1 2 7 0 0 0 2 0 0 0 3 13 0 1.29
3/23/2019 at Glenville State L 4-5 6.0 9 5 5 2 7 3 1 0 1 0 1 0 3 14 0 7.50
3/23/2019 at Glenville State L 6-7 6.0 9 7 7 2 8 2 0 3 2 0 0 0 3 15 0 10.50
3/24/2019 at West Va. Wesleyan L 3-7 6.0 8 7 7 2 1 1 1 0 0 0 1 0 3 16 0 10.50
3/24/2019 at West Va. Wesleyan L 5-9 6.0 9 9 9 4 3 3 0 0 1 0 1 1 3 17 0 13.50
3/30/2019 W.Va. State W 6-2 7.0 5 2 1 2 12 1 0 0 0 0 1 0 4 17 1 1.29
3/31/2019 W.Va. State L 1-2 7.0 4 2 1 5 6 0 0 0 1 0 1 1 4 18 0 1.29
4/1/2019 Charleston L 2-12 7.0 9 12 9 8 4 2 0 0 2 0 0 0 4 19 0 11.57
