Skip To Main Content

West Liberty University Athletics

2018 Women's Volleyball Cumulative Statistics - West Liberty University Athletics

2018 Women's Volleyball Cumulative Statistics

Team (24-10, 11-5)

Overall Team Statistics
Statistic West Liberty Opponents
Attack
Kills 1681 1500
Errors 750 742
Attempts 5111 5081
Percent .182 .149
Kills Per Set 12.7 11.4
Set
Assists 1620 1444
Assists Per Set 12.3 10.9
Ball Handling Errors 37 86
Serve
Aces 183 168
Errors 191 192
Aces Per Set 1.4 1.3
Receptions
Errors 167 182
Errors Per Set 1.3 1.4
Defense
Digs 2453 2442
Digs Per Set 18.6 18.5
Blocking
Solo 86 61
Assists 396 365
Errors 22 35
Blocks 284.0 243.5
Blocks Per Set 2.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sims, Mackenzie 112 31 18 70.0 0.63 49 0.44 42 228 .031 24 0.21 18 0.16 34
2 Clayton, Madison 123 33 29 305.0 2.48 206 1.67 58 513 .288 13 0.11 31 0.25 25
3 Baumhoer, Olivia 116 33 20 296.0 2.55 265 2.28 149 738 .157 3 0.03 0 0.00 0
4 Leonard, Stephanie 115 31 20 304.0 2.64 245 2.13 63 659 .276 12 0.10 0 0.00 0
5 Guidish, Hannah 12 7 0 6.0 0.50 5 0.42 4 29 .034 0 0.00 0 0.00 0
6 Story , Aubree 11 7 0 8.5 0.77 8 0.73 3 21 .238 0 0.00 0 0.00 0
7 Leonard, Amanda 53 17 12 64.5 1.22 50 0.94 8 137 .307 243 4.58 8 0.15 3
8 Daub, MacKenzie 14 8 0 8.5 0.61 7 0.50 6 25 .040 1 0.07 0 0.00 0
9 Lemke, Renee 101 29 5 32.0 0.32 14 0.14 5 51 .176 494 4.89 18 0.18 16
11 Cunningham, Kailee 127 33 9 147.0 1.16 106 0.83 65 437 .094 102 0.80 37 0.29 41
12 Stanton, Megan 12 8 1 0 0.00 0 0.00 0 2 .000 1 0.08 0 0.00 0
13 Jurek, Jo Lyn 123 33 20 25.0 0.20 7 0.06 6 57 .018 24 0.20 18 0.15 18
14 Benson, Raimey 125 34 14 330.0 2.64 291 2.33 130 916 .176 5 0.04 0 0.00 0
15 Farley, Morgan 48 20 2 34.5 0.72 20 0.42 15 100 .050 1 0.02 11 0.23 8
16 Clarke, Caitlin 110 33 8 255.0 2.32 234 2.13 124 723 .152 17 0.15 7 0.06 8
17 Souder, Kendall 122 32 15 58.0 0.48 22 0.18 9 81 .160 669 5.48 28 0.23 26
18 Gillson, Abbi 104 31 18 203.0 1.95 152 1.46 63 394 .226 7 0.07 6 0.06 12
Total 132 34 2,147.0 16.27 1681 12.73 750 5111 .182 1617 12.25 182 1.38 191
Opponents 132 34 1,911.5 14.48 1500 11.36 742 5081 .149 1444 10.94 168 1.27 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sims, Mackenzie 112 352 3.14 35 123 .715 0.31 1 4 5.0 0.04 1 2
2 Clayton, Madison 123 86 0.70 1 0 .000 0.01 21 94 115.0 0.93 1 2
3 Baumhoer, Olivia 116 68 0.59 2 1 -1.000 0.02 6 50 56.0 0.48 8 0
4 Leonard, Stephanie 115 70 0.61 11 52 .788 0.10 24 70 94.0 0.82 4 3
5 Guidish, Hannah 12 3 0.25 0 0 .000 0.00 0 2 2.0 0.17 0 0
6 Story , Aubree 11 2 0.18 0 0 .000 0.00 0 1 1.0 0.09 0 1
7 Leonard, Amanda 53 133 2.51 0 2 1.000 0.00 1 11 12.0 0.23 2 5
8 Daub, MacKenzie 14 2 0.14 0 0 .000 0.00 1 1 2.0 0.14 0 0
9 Lemke, Renee 101 212 2.10 2 2 .000 0.02 0 0 0 0.00 0 7
11 Cunningham, Kailee 127 578 4.55 47 119 .605 0.37 1 6 7.0 0.06 0 4
12 Stanton, Megan 12 6 0.50 1 0 .000 0.08 0 0 0 0.00 0 0
13 Jurek, Jo Lyn 123 326 2.65 17 119 .857 0.14 0 0 0 0.00 0 0
14 Benson, Raimey 125 79 0.63 13 6 -1.167 0.10 8 62 70.0 0.56 2 0
15 Farley, Morgan 48 96 2.00 7 17 .588 0.15 1 5 6.0 0.13 0 0
16 Clarke, Caitlin 110 152 1.38 17 51 .667 0.15 1 26 27.0 0.25 2 3
17 Souder, Kendall 122 240 1.97 0 1 1.000 0.00 8 0 8.0 0.07 1 10
18 Gillson, Abbi 104 39 0.38 3 7 .571 0.03 13 64 77.0 0.74 1 0
Total 132 2444 18.52 165 503 .672 1.25 86 396 284.0 2.15 22 37
Opponents 132 2442 18.50 182 482 .622 1.38 61 365 243.5 1.84 35 86

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sims, Mackenzie 59 16 7 38.5 0.65 28 0.47 25 133 .023 14 0.24 8 0.14 19
2 Clayton, Madison 64 16 15 156.5 2.45 109 1.70 33 255 .298 7 0.11 14 0.22 13
3 Baumhoer, Olivia 60 16 10 165.5 2.76 149 2.48 83 397 .166 1 0.02 0 0.00 0
4 Leonard, Stephanie 64 16 9 168.5 2.63 139 2.17 37 386 .264 7 0.11 0 0.00 0
5 Guidish, Hannah 3 2 0 1.0 0.33 1 0.33 0 3 .333 0 0.00 0 0.00 0
6 Story , Aubree 7 5 0 3.5 0.50 3 0.43 0 7 .429 0 0.00 0 0.00 0
7 Leonard, Amanda 11 4 2 9.0 0.82 8 0.73 1 16 .438 29 2.64 0 0.00 2
8 Daub, MacKenzie 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 0
9 Lemke, Renee 58 15 3 13.0 0.22 8 0.14 1 30 .233 302 5.21 5 0.09 6
11 Cunningham, Kailee 64 16 6 109.5 1.71 88 1.38 47 322 .127 54 0.84 18 0.28 16
12 Stanton, Megan 2 2 1 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0
13 Jurek, Jo Lyn 62 16 8 8.0 0.13 2 0.03 2 22 .000 15 0.24 6 0.10 10
14 Benson, Raimey 60 16 9 143.5 2.39 124 2.07 70 415 .130 0 0.00 0 0.00 0
15 Farley, Morgan 12 7 1 10.5 0.88 4 0.33 3 18 .056 0 0.00 5 0.42 1
16 Clarke, Caitlin 46 15 4 93.0 2.02 79 1.72 52 285 .095 7 0.15 6 0.13 1
17 Souder, Kendall 64 16 10 24.0 0.38 10 0.16 2 37 .216 379 5.92 14 0.22 10
18 Gillson, Abbi 54 16 11 110.0 2.04 87 1.61 40 235 .200 3 0.06 3 0.06 5
Total 64 16 1,055.0 16.48 840 13.13 397 2564 .173 820 12.81 79 1.23 83
Opponents 64 16 948.0 14.81 730 11.41 378 2482 .142 709 11.08 81 1.27 88

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sims, Mackenzie 59 205 3.47 10 68 .853 0.17 1 3 4.0 0.07 0 1
2 Clayton, Madison 64 41 0.64 0 0 .000 0.00 11 45 56.0 0.88 0 0
3 Baumhoer, Olivia 60 26 0.43 1 1 .000 0.02 2 29 31.0 0.52 3 0
4 Leonard, Stephanie 64 44 0.69 8 43 .814 0.13 8 43 51.0 0.80 1 0
5 Guidish, Hannah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Story , Aubree 7 1 0.14 0 0 .000 0.00 0 1 1.0 0.14 0 0
7 Leonard, Amanda 11 24 2.18 0 0 .000 0.00 1 0 1.0 0.09 0 0
8 Daub, MacKenzie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Lemke, Renee 58 128 2.21 0 1 1.000 0.00 0 0 0 0.00 0 3
11 Cunningham, Kailee 64 311 4.86 27 65 .585 0.42 1 5 6.0 0.09 0 3
12 Stanton, Megan 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
13 Jurek, Jo Lyn 62 161 2.60 12 56 .786 0.19 0 0 0 0.00 0 0
14 Benson, Raimey 60 32 0.53 5 4 -.250 0.08 6 27 33.0 0.55 0 0
15 Farley, Morgan 12 13 1.08 2 0 .000 0.17 1 1 2.0 0.17 0 0
16 Clarke, Caitlin 46 64 1.39 12 31 .613 0.26 0 16 16.0 0.35 1 2
17 Souder, Kendall 64 133 2.08 0 1 1.000 0.00 0 0 0 0.00 1 6
18 Gillson, Abbi 54 21 0.39 1 5 .800 0.02 3 34 37.0 0.69 1 0
Total 64 1205 18.83 81 278 .709 1.27 34 204 136.0 2.13 7 15
Opponents 64 1166 18.22 79 280 .718 1.23 36 202 137.0 2.14 5 15

Match-By-Match

West Liberty

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2018 at Lock Haven W 4 63 23 190 .211 56 7 4 10 105 5 0 4 5.0 2 75.0
8/25/2018 vs Davis & Elkins L 5 48 31 167 .102 47 5 9 7 83 3 8 1 7.0 4 60.0
8/27/2018 Alderson Broaddus W 3 44 18 109 .239 44 6 10 5 49 4 14 0 11.0 0 61.0
8/28/2018 Salem W 3 42 17 95 .263 42 11 9 4 47 1 4 0 3.0 0 56.0
8/31/2018 at Indiana (PA) W 5 61 21 170 .235 59 5 9 5 84 0 10 2 5.0 0 71.0
8/31/2018 vs Roberts Wesleyan W 4 48 24 151 .159 39 10 5 5 75 4 6 1 7.0 0 65.0
9/01/2018 vs Holy Family W 3 30 9 99 .212 28 6 3 6 54 4 19 0 13.5 4 49.5
9/01/2018 vs Lake Erie W 5 60 19 194 .211 49 6 7 4 95 1 15 0 8.5 3 74.5
9/07/2018 Shippensburg L 3 41 18 148 .155 40 2 5 4 76 1 4 0 3.0 0 46.0
9/07/2018 Pitt-Johnstown W 4 52 20 147 .218 52 8 6 5 73 4 10 0 9.0 0 69.0
9/08/2018 Clarion L 4 43 25 169 .107 43 6 1 6 100 2 16 0 10.0 0 59.0
9/08/2018 Slippery Rock W 3 41 15 124 .210 41 4 5 1 58 1 14 1 8.0 0 53.0
9/14/2018 Fairmont State W 3 42 17 107 .234 42 5 1 4 57 2 12 0 8.0 1 55.0
9/15/2018 SHEP W 4 55 32 172 .134 55 10 6 10 80 0 16 0 8.0 0 73.0
9/18/2018 at Notre Dame College W 5 54 39 181 .083 51 4 6 5 72 1 16 0 9.0 1 67.0
9/21/2018 at Urbana W 5 62 16 183 .251 59 8 8 8 102 2 14 0 9.0 2 79.0
9/22/2018 at Ohio Christian W 3 29 9 83 .241 30 7 5 2 41 14 8 0 18.0 2 54.0
9/22/2018 vs Bob Jones W 3 46 15 114 .272 45 3 6 3 50 1 10 0 6.0 1 55.0
9/25/2018 at Pitt-Johnstown L 3 28 21 117 .060 28 0 2 0 54 2 6 0 5.0 5 33.0
10/05/2018 W.Va. Wesleyan W 3 40 14 108 .241 39 6 7 2 50 3 18 0 12.0 0 58.0
10/05/2018 Glenville State W 4 51 19 131 .244 51 5 6 4 56 4 10 0 9.0 2 65.0
10/09/2018 at Wheeling Jesuit L 4 50 25 181 .138 47 3 4 2 65 2 24 2 14.0 2 67.0
10/12/2018 at UC-W L 4 43 21 170 .129 43 7 5 6 81 0 14 0 7.0 0 57.0
10/13/2018 at West Virginia St. W 5 72 26 178 .258 69 2 6 2 76 0 16 1 8.0 1 82.0
10/16/2018 at Shepherd L 5 61 30 165 .188 59 4 7 13 85 2 4 1 4.0 2 69.0
10/19/2018 at Fairmont State L 5 57 38 192 .099 53 3 6 6 91 5 10 3 10.0 3 70.0
10/23/2018 at Slippery Rock W 5 64 29 180 .194 59 5 8 7 91 1 16 4 9.0 0 78.0
10/26/2018 CONCORD W 3 53 20 126 .262 53 8 7 2 62 2 2 0 3.0 0 64.0
10/27/2018 WISE W 3 47 16 116 .267 47 5 2 6 58 2 4 0 4.0 0 56.0
10/30/2018 Wheeling Jesuit L 3 42 24 150 .120 42 0 6 2 59 2 10 0 7.0 1 49.0
11/02/2018 Notre Dame College W 4 58 31 211 .128 58 3 1 7 111 3 16 0 11.0 0 72.0
11/03/2018 Urbana W 4 53 29 193 .124 52 6 5 2 100 4 18 0 13.0 0 72.0
11/08/2018 vs West Virginia St. W 5 60 23 179 .207 58 10 8 10 73 3 18 2 12.0 0 82.0
11/09/2018 at Wheeling Jesuit L 3 41 16 111 .225 40 3 6 2 40 1 14 0 8.0 1 52.0
West Liberty 132 1681 750 5111 .182 1620 183 191 167 2453 86 396 22 284.0 37 2,148.0
Opponents 132 1500 742 5081 .149 1444 168 192 182 2442 61 365 35 243.5 86 1,911.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 132
Kills Per Set 12.73
Assists Per Set 12.27
Service Aces Per Set 1.39
Reception Errors Per Set 1.27
Digs Per Set 18.58
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.28
Points Per Set 16.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2018 Lock Haven L 4 46 16 169 .178 40 10 2 7 104 2 6 6 5.0 1 61.0
8/25/2018 vs Davis & Elkins W 5 44 31 162 .080 39 7 10 5 88 6 6 2 9.0 2 60.0
8/27/2018 at Alderson Broaddus L 3 21 19 98 .020 21 5 5 6 44 0 8 0 4.0 0 30.0
8/28/2018 at Salem L 3 12 18 79 -.076 12 4 1 11 29 0 2 0 1.0 3 17.0
8/31/2018 Indiana (PA) L 5 55 31 187 .128 55 5 6 5 87 1 12 1 7.0 1 67.0
8/31/2018 vs Roberts Wesleyan L 4 36 25 145 .076 33 5 11 10 71 0 18 0 9.0 2 50.0
9/01/2018 vs Holy Family L 3 35 21 122 .115 35 6 5 6 57 0 8 1 4.0 0 45.0
9/01/2018 vs Lake Erie L 5 50 16 178 .191 44 4 5 6 95 4 12 2 10.0 1 64.0
9/07/2018 at Shippensburg W 3 47 11 151 .238 46 4 5 2 85 0 10 0 5.0 0 56.0
9/07/2018 at Pitt-Johnstown L 4 57 25 170 .188 57 5 10 8 65 6 4 0 8.0 0 70.0
9/08/2018 at Clarion W 4 66 23 197 .218 66 6 10 6 93 2 14 2 9.0 0 81.0
9/08/2018 at Slippery Rock L 3 41 23 128 .141 41 1 5 4 59 1 8 0 5.0 0 47.0
9/14/2018 at Fairmont State L 3 36 20 119 .134 36 4 6 5 40 4 6 0 7.0 1 47.0
9/15/2018 at SHEP L 4 39 27 154 .078 39 10 5 10 76 3 20 0 13.0 1 62.0
9/18/2018 Notre Dame College L 5 51 26 161 .155 50 5 8 4 75 5 18 0 14.0 2 70.0
9/21/2018 Urbana L 5 67 31 212 .170 63 8 8 8 92 0 4 1 2.0 1 77.0
9/22/2018 Ohio Christian L 3 20 21 102 -.010 19 4 5 6 72 2 0 3 2.0 2 26.0
9/22/2018 vs Bob Jones L 3 30 9 115 .183 29 2 2 3 63 0 3 5 1.5 49 33.5
9/25/2018 Pitt-Johnstown W 3 46 15 127 .244 42 0 7 0 62 1 18 0 10.0 3 56.0
10/05/2018 at W.Va. Wesleyan L 3 20 26 101 -.059 20 2 3 6 48 3 6 0 6.0 0 28.0
10/05/2018 at Glenville State L 4 30 33 136 -.022 30 4 5 5 57 2 4 0 4.0 1 38.0
10/09/2018 Wheeling Jesuit W 4 62 24 165 .230 61 2 1 3 100 1 14 0 8.0 2 72.0
10/12/2018 UC-W W 4 62 21 183 .224 57 6 6 7 99 0 10 0 5.0 0 73.0
10/13/2018 West Virginia St. L 5 59 19 171 .234 54 2 7 2 66 3 12 0 9.0 2 70.0
10/16/2018 Shepherd W 5 55 22 164 .201 53 13 10 4 71 1 28 0 15.0 0 83.0
10/19/2018 Fairmont State W 5 52 25 180 .150 49 6 5 3 87 2 28 4 16.0 3 74.0
10/23/2018 Slippery Rock L 5 68 22 198 .232 64 7 11 5 74 0 10 3 5.0 4 80.0
10/26/2018 at CONCORD L 3 20 12 97 .082 20 2 1 8 43 3 8 0 7.0 1 29.0
10/27/2018 at WISE L 3 26 19 113 .062 26 6 4 5 45 1 4 0 3.0 0 35.0
10/30/2018 at Wheeling Jesuit W 3 46 16 133 .226 46 2 0 0 66 4 12 0 10.0 1 58.0
11/02/2018 at Notre Dame College L 4 48 26 196 .112 48 7 6 3 105 1 16 0 9.0 0 64.0
11/03/2018 at Urbana L 4 57 31 197 .132 57 2 13 6 96 3 12 0 9.0 0 68.0
11/08/2018 vs West Virginia St. L 5 48 25 152 .151 45 10 3 10 80 0 16 3 8.0 1 66.0
11/09/2018 Wheeling Jesuit W 3 48 13 119 .294 47 2 1 3 48 0 8 2 4.0 2 54.0
Opponents 132 1500 742 5081 .149 1444 168 192 182 2442 61 365 35 243.5 86 1,911.5
West Liberty 132 1681 750 5111 .182 1620 183 191 167 2453 86 396 22 284.0 37 2,148.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 132
Kills Per Set 11.36
Assists Per Set 10.94
Service Aces Per Set 1.27
Reception Errors Per Set 1.38
Digs Per Set 18.50
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.65
Points Per Set 14.48

Leaders

Team Leaders: Kills
Player High
Kills
Benson, Raimey 291
Baumhoer, Olivia 265
Leonard, Stephanie 245
Clarke, Caitlin 234
Clayton, Madison 206
Team Leaders: Assists
Player High
Assists
Souder, Kendall 669
Lemke, Renee 494
Leonard, Amanda 243
Cunningham, Kailee 102
Jurek, Jo Lyn 24
Team Leaders: Service Aces
Player High
Service Aces
Cunningham, Kailee 37
Clayton, Madison 31
Souder, Kendall 28
Jurek, Jo Lyn 18
Lemke, Renee 18
Team Leaders: Digs
Player High
Digs
Cunningham, Kailee 578
Sims, Mackenzie 352
Jurek, Jo Lyn 326
Souder, Kendall 240
Lemke, Renee 212
Team Leaders: Blocks
Player High
Blocks
Clayton, Madison 115.0
Leonard, Stephanie 94.0
Gillson, Abbi 77.0
Benson, Raimey 70.0
Baumhoer, Olivia 56.0

Copyright © 2025 West Liberty University Athletics