Skip To Main Content

West Liberty University Athletics

2014-15 Men's Basketball Cumulative Statistics - West Liberty University Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (28-4, 20-2)

Overall Team Statistics
Statistic West Liberty University Opponents
Scoring
Total Points 3217 2655
Points Per Game 100.5 83.0
Scoring Margin 17.6 --
Shooting
FG: Made-Attempted 1148-2208 925-1986
FG: Percentage .520 .466
FG: Per Game 35.9 28.9
3PT: Made-Attempted 355-860 248-674
3PT: Percentage .413 .368
3PT: Per Game 11.1 7.8
FT: Made-Attempted 566-798 557-801
FT: Percentage .709 .695
FT: Per Game 17.7 17.4
Rebounding
Total 1263 1141
Per Game 39.5 35.7
Margin 3.8 --
Assists
Total 638 444
Per Game 19.9 13.9
Turnovers
Total 376 510
Per Game 11.8 15.9
Margin 4.2 --
Assist/Turnover Ratio 1.7 0.9
Points Off Turnovers 21.1 13.2
Steals
Total 314 175
Per Game 9.8 5.5
Blocks
Total 99 106
Per Game 3.1 3.3
Attendance
Total 15311 9974
Per Game 19-806 11-907

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Bonifant, Seger 32 31 964 30.1 254 447 .568 117 224 .522 105 124 .847 730 22.8 33 94 127 4.0 68 65 53 17 17
04 Hoehn, Devin 31 29 879 28.4 179 381 .470 69 183 .377 51 64 .797 478 15.4 20 77 97 3.1 44 102 36 26 4
13 Hester, C.J. 29 28 754 26.0 182 299 .609 18 52 .346 58 86 .674 440 15.2 70 167 237 8.2 76 36 42 24 4
22 Grossenbacher , Zac 32 3 526 16.4 118 205 .576 33 90 .367 42 65 .646 311 9.7 40 102 142 4.4 69 20 20 18 36
12 Faithfull, Indiana 32 31 826 25.8 99 183 .541 23 51 .451 65 98 .663 286 8.9 25 77 102 3.2 104 146 68 70 9
01 Lococo, Joe 32 20 737 23.0 82 195 .421 20 69 .290 76 118 .644 260 8.1 46 79 125 3.9 91 82 37 53 1
24 Lamberti, Mike 30 13 481 16.0 70 157 .446 9 32 .281 58 89 .652 207 6.9 37 72 109 3.6 75 58 34 30 4
10 Arnold, Brady 30 0 379 12.6 57 122 .467 25 53 .472 42 53 .792 181 6.0 17 35 52 1.7 60 42 33 26 1
11 Smith, Brandon 31 0 390 12.6 50 109 .459 23 56 .411 38 48 .792 161 5.2 28 32 60 1.9 45 61 26 30 6
20 Kirkbride, Zak 32 0 423 13.2 43 74 .581 10 23 .435 23 43 .535 119 3.7 39 38 77 2.4 80 25 15 19 16
25 French, Evan 18 0 91 5.1 14 36 .389 8 27 .296 8 10 .800 44 2.4 2 11 13 0.7 15 1 7 1 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 61 122 3.8 0 0 5 0 0  
Total 32 6450 201.6 1148 2208 .520 355 860 .413 566 798 .709 3217 100.53 418 845 1263 39.5 727 638 376 314 99
Opponents 32 6450 201.6 925 1986 .466 248 674 .368 557 801 .695 2655 82.97 360 781 1141 35.7 654 444 510 175 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Bonifant, Seger 23 22 693 30.1 189 340 .556 80 161 .497 83 97 .856 541 23.5 22 68 90 3.9 55 46 2.0 36 13 12
04 Hoehn, Devin 22 20 615 28.0 126 280 .450 47 133 .353 39 50 .780 338 15.4 14 61 75 3.4 35 66 3.0 25 19 3
13 Hester, C.J. 21 20 550 26.2 131 218 .601 6 29 .207 44 68 .647 312 14.9 56 121 177 8.4 57 28 1.3 34 15 4
22 Grossenbacher , Zac 23 1 372 16.2 93 156 .596 26 67 .388 30 47 .638 242 10.5 30 80 110 4.8 42 15 0.7 15 12 28
12 Faithfull, Indiana 23 22 596 25.9 77 138 .558 15 34 .441 48 73 .658 217 9.4 21 51 72 3.1 78 106 4.6 43 52 6
01 Lococo, Joe 23 16 520 22.6 57 132 .432 14 47 .298 51 80 .638 179 7.8 32 57 89 3.9 72 60 2.6 27 38 1
24 Lamberti, Mike 21 9 333 15.9 49 111 .441 5 18 .278 41 60 .683 144 6.9 24 54 78 3.7 51 37 1.8 26 24 3
10 Arnold, Brady 22 0 293 13.3 43 98 .439 18 43 .419 32 42 .762 136 6.2 14 24 38 1.7 46 31 1.4 25 23 1
11 Smith, Brandon 23 0 306 13.3 36 86 .419 17 48 .354 33 40 .825 122 5.3 26 22 48 2.1 34 51 2.2 19 23 5
20 Kirkbride, Zak 23 0 312 13.6 37 59 .627 9 18 .500 12 28 .429 95 4.1 33 29 62 2.7 59 17 0.7 8 11 14
25 French, Evan 13 0 60 4.6 10 22 .455 6 18 .333 3 4 .750 29 2.2 0 7 7 0.5 10 1 0.1 5 1 1
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 44 90 3.9 0 0 0.0 4 0 0  
Total 23 4650 202.2 848 1640 .517 243 616 .394 416 589 .706 2355 102.39 318 618 936 40.7 539 458 19.9 267 231 78
Opponents 23 4650 202.2 682 1451 .470 181 485 .373 417 598 .697 1962 85.30 256 581 837 36.4 471 344 15.0 368 131 82

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Bonifant, Seger 32 31 964 254 447 .568 117 224 .522 105 124 .847 730 22.8
04 Hoehn, Devin 31 29 879 179 381 .470 69 183 .377 51 64 .797 478 15.4
13 Hester, C.J. 29 28 754 182 299 .609 18 52 .346 58 86 .674 440 15.2
22 Grossenbacher , Zac 32 3 526 118 205 .576 33 90 .367 42 65 .646 311 9.7
12 Faithfull, Indiana 32 31 826 99 183 .541 23 51 .451 65 98 .663 286 8.9
01 Lococo, Joe 32 20 737 82 195 .421 20 69 .290 76 118 .644 260 8.1
24 Lamberti, Mike 30 13 481 70 157 .446 9 32 .281 58 89 .652 207 6.9
10 Arnold, Brady 30 0 379 57 122 .467 25 53 .472 42 53 .792 181 6.0
11 Smith, Brandon 31 0 390 50 109 .459 23 56 .411 38 48 .792 161 5.2
20 Kirkbride, Zak 32 0 423 43 74 .581 10 23 .435 23 43 .535 119 3.7
25 French, Evan 18 0 91 14 36 .389 8 27 .296 8 10 .800 44 2.4
Total 32 6450 1148 2208 .520 355 860 .413 566 798 .709 3217 100.53
Opponents 32 6450 925 1986 .466 248 674 .368 557 801 .695 2655 82.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Bonifant, Seger 32 30.1 .568 .522 .847 1.0 2.9 4.0 2.0 0.5 0.5 22.8
04 Hoehn, Devin 31 28.4 .470 .377 .797 0.6 2.5 3.1 3.3 0.8 0.1 15.4
13 Hester, C.J. 29 26.0 .609 .346 .674 2.4 5.8 8.2 1.2 0.8 0.1 15.2
22 Grossenbacher , Zac 32 16.4 .576 .367 .646 1.3 3.2 4.4 0.6 0.6 1.1 9.7
12 Faithfull, Indiana 32 25.8 .541 .451 .663 0.8 2.4 3.2 4.6 2.2 0.3 8.9
01 Lococo, Joe 32 23.0 .421 .290 .644 1.4 2.5 3.9 2.6 1.7 0.0 8.1
24 Lamberti, Mike 30 16.0 .446 .281 .652 1.2 2.4 3.6 1.9 1.0 0.1 6.9
10 Arnold, Brady 30 12.6 .467 .472 .792 0.6 1.2 1.7 1.4 0.9 0.0 6.0
11 Smith, Brandon 31 12.6 .459 .411 .792 0.9 1.0 1.9 2.0 1.0 0.2 5.2
20 Kirkbride, Zak 32 13.2 .581 .435 .535 1.2 1.2 2.4 0.8 0.6 0.5 3.7
25 French, Evan 18 5.1 .389 .296 .800 0.1 0.6 0.7 0.1 0.1 0.1 2.4
Total 32 201.6 .520 .413 .709 13.1 26.4 39.5 19.9 9.8 3.1 100.53
Opponents 32 201.6 .466 .368 .695 11.3 24.4 35.7 13.9 5.5 3.3 82.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Augustine's 11/15/14 105-61 W 34-61 .557 17-31 .548 20-30 .667 17 28 45 45.0 22 20 17 1 6 105 105.0
vs Fayetteville St. 11/16/14 101-89 W 34-70 .486 15-41 .366 18-29 .621 13 22 35 40.0 24 23 12 3 19 101 103.0
vs Salem International 11/20/14 120-74 W 43-81 .531 16-37 .432 18-32 .563 22 30 52 44.0 18 27 13 3 15 120 108.7
vs Univ. of Charleston 11/22/14 82-70 W 29-64 .453 10-21 .476 14-18 .778 13 22 35 41.8 23 12 4 4 4 82 102.0
at West Virginia St. 11/24/14 113-73 W 43-82 .524 14-31 .452 13-24 .542 18 30 48 43.0 21 28 9 2 14 113 104.2
vs Notre Dame College 12/04/14 120-85 W 43-87 .494 17-35 .486 17-25 .680 25 32 57 45.3 27 28 8 6 4 120 106.8
at Urbana University 12/06/14 138-133 W (OT) 45-78 .577 3-14 .214 45-61 .738 9 35 44 45.1 25 11 9 3 8 138 111.3
vs Holy Family 12/14/14 89-86 W 30-61 .492 13-29 .448 16-20 .800 8 23 31 43.4 17 19 9 2 8 89 108.5
vs Malone 12/16/14 96-73 W 37-76 .487 12-32 .375 10-16 .625 19 28 47 43.8 23 20 10 0 10 96 107.1
at Concord 01/03/15 113-107 W (OT) 40-78 .513 12-29 .414 21-27 .778 15 22 37 43.1 23 18 19 2 10 113 107.7
at UVa-Wise 01/05/15 113-82 W 43-76 .566 8-26 .308 19-27 .704 18 30 48 43.5 27 29 15 6 16 113 108.2
vs Shepherd 01/08/15 102-83 W 36-65 .554 15-36 .417 15-23 .652 8 40 48 43.9 24 23 25 5 9 102 107.7
vs WV Wesleyan 01/10/15 79-67 W 28-58 .483 11-26 .423 12-16 .750 12 23 35 43.2 19 18 8 3 5 79 105.5
at Glenville State 01/12/15 117-109 W 39-62 .629 21-35 .600 18-20 .900 8 21 29 42.2 19 28 11 1 6 117 106.3
at Fairmont State 01/17/15 83-99 L 28-64 .438 6-22 .273 21-28 .750 13 23 36 41.8 27 11 13 2 6 83 104.7
vs Wheeling Jesuit 01/22/15 80-102 L 30-68 .441 6-22 .273 14-30 .467 18 17 35 41.4 26 13 15 4 10 80 103.2
vs Urbana 01/24/15 132-95 W 45-93 .484 16-41 .390 26-35 .743 21 35 56 42.2 29 27 20 7 21 132 104.9
at Notre Dame College 01/29/15 108-74 W 40-69 .580 10-30 .333 18-23 .783 11 34 45 42.4 21 18 9 3 9 108 105.1
at Charleston 01/31/15 83-65 W 30-69 .435 5-24 .208 18-21 .857 12 28 40 42.3 21 13 7 3 8 83 103.9
vs West Virginia St. 02/01/15 119-82 W 43-94 .457 16-39 .410 17-27 .630 26 30 56 43.0 26 29 11 7 14 119 104.7
vs Concord 02/05/15 99-71 W 38-70 .543 13-28 .464 10-21 .476 12 29 41 42.9 24 19 13 4 16 99 104.4
vs UVa-Wise 02/07/15 103-84 W 42-80 .525 9-29 .310 10-14 .714 13 26 39 42.7 26 30 6 3 10 103 104.3
at Shepherd 02/12/15 98-87 W 38-63 .603 6-19 .316 16-20 .800 7 16 23 41.8 18 15 13 1 14 98 104.0
vs Fairmont 02/14/15 94-78 W 31-61 .508 7-17 .412 25-33 .758 11 28 39 41.7 22 16 6 4 3 94 103.6
at WV Wesleyan 02/19/15 92-70 W 36-58 .621 8-20 .400 12-17 .706 5 19 24 41.0 26 20 9 1 12 92 103.2
vs Glenville State 02/23/15 97-81 W 29-58 .500 10-22 .455 29-39 .744 12 27 39 40.9 17 18 13 5 12 97 102.9
at Wheeling Jesuit 02/28/15 94-92 W 35-67 .522 8-18 .444 16-24 .667 12 23 35 40.7 25 14 14 2 10 94 102.6
vs Shepherd 03/06/15 89-75 W 31-63 .492 7-15 .467 20-25 .800 13 29 42 40.8 26 19 17 3 15 89 102.1
vs Glenville State 03/07/15 68-83 L 26-69 .377 6-25 .240 10-13 .769 13 22 35 40.6 21 13 11 0 6 68 100.9
vs Livingstone 03/14/15 127-89 W 45-64 .703 15-27 .556 22-27 .815 5 27 32 40.3 24 30 13 3 9 127 101.8
vs Fairmont 03/15/15 89-59 W 30-47 .638 9-16 .563 20-26 .769 3 33 36 40.1 19 17 11 2 5 89 101.4
vs IUP 03/17/15 74-77 L 27-52 .519 14-23 .609 6-7 .857 6 13 19 39.5 17 12 6 4 0 74 100.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Augustine's 11/15/14 61-105 L 20-56 .357 4-19 .211 17-29 .586 16 14 30 30.0 23 6 17 1 7 61 61.0
Fayetteville St. 11/16/14 89-101 L 32-58 .552 8-18 .444 17-25 .680 10 28 38 34.0 22 14 25 3 3 89 75.0
Salem International 11/20/14 74-120 L 28-71 .394 6-24 .250 12-19 .632 16 23 39 35.7 24 15 23 3 3 74 74.7
Univ. of Charleston 11/22/14 70-82 L 26-52 .500 2-9 .222 16-23 .696 7 25 32 34.8 14 10 8 4 2 70 73.5
West Virginia St. 11/24/14 73-113 L 26-67 .388 6-26 .231 15-23 .652 16 27 43 36.4 17 15 22 9 7 73 73.4
Notre Dame College 12/04/14 85-120 L 31-66 .470 5-21 .238 18-35 .514 15 22 37 36.5 21 10 10 6 3 85 75.3
Urbana University 12/06/14 133-138 L (OT) 48-90 .533 11-29 .379 26-32 .813 11 33 44 37.6 36 21 13 5 3 133 83.6
Holy Family 12/14/14 86-89 L 30-58 .517 16-29 .552 10-17 .588 9 26 35 37.3 17 15 11 2 3 86 83.9
Malone 12/16/14 73-96 L 26-57 .456 7-19 .368 14-23 .609 8 24 32 36.7 17 14 14 3 4 73 82.7
Concord 01/03/15 107-113 L (OT) 39-68 .574 10-19 .526 19-25 .760 7 29 36 36.6 21 24 19 4 5 107 85.1
UVa-Wise 01/05/15 82-113 L 26-61 .426 8-22 .364 22-27 .815 9 20 29 35.9 21 15 20 3 8 82 84.8
Shepherd 01/08/15 83-102 L 30-77 .390 5-16 .313 18-26 .692 12 26 38 36.1 19 10 13 3 13 83 84.7
WV Wesleyan 01/10/15 67-79 L 26-52 .500 8-16 .500 7-14 .500 9 19 28 35.5 13 13 11 3 2 67 83.3
Glenville State 01/12/15 109-117 L 38-63 .603 18-34 .529 15-17 .882 6 16 22 34.5 17 18 7 3 7 109 85.1
Fairmont State 01/17/15 99-83 W 31-53 .585 8-15 .533 29-39 .744 5 28 33 34.4 24 20 10 2 7 99 86.1
Wheeling Jesuit 01/22/15 102-80 W 31-52 .596 11-20 .550 29-37 .784 9 32 41 34.8 29 17 19 5 9 102 87.1
Urbana 01/24/15 95-132 L 34-73 .466 4-11 .364 23-33 .697 12 34 46 35.5 28 11 30 1 11 95 87.5
Notre Dame College 01/29/15 74-108 L 26-68 .382 7-29 .241 15-20 .750 12 21 33 35.3 15 12 13 2 7 74 86.8
Charleston 01/31/15 65-83 L 23-58 .397 5-19 .263 14-21 .667 12 29 41 35.6 22 15 18 4 2 65 85.6
West Virginia St. 02/01/15 82-119 L 29-67 .433 6-14 .429 18-31 .581 14 34 48 36.3 20 14 25 4 8 82 85.5
Concord 02/05/15 71-99 L 25-70 .357 4-20 .200 17-25 .680 21 29 50 36.9 21 9 20 1 4 71 84.8
UVa-Wise 02/07/15 84-103 L 27-57 .474 12-33 .364 18-29 .621 10 27 37 36.9 18 17 16 1 3 84 84.7
Shepherd 02/12/15 87-98 L 32-67 .478 9-22 .409 14-19 .737 19 19 38 37.0 17 19 20 3 5 87 84.8
Fairmont 02/14/15 78-94 L 26-54 .481 6-15 .400 20-29 .690 6 24 30 36.7 22 14 9 3 4 78 84.5
WV Wesleyan 02/19/15 70-92 L 23-40 .575 6-15 .400 18-28 .643 3 20 23 36.1 20 13 22 2 1 70 84.0
Glenville State 02/23/15 81-97 L 28-69 .406 13-35 .371 12-17 .706 16 19 35 36.1 20 17 14 5 10 81 83.8
Wheeling Jesuit 02/28/15 92-94 L 31-70 .443 10-26 .385 20-25 .800 17 24 41 36.3 19 16 15 6 6 92 84.1
Shepherd 03/06/15 75-89 L 23-64 .359 8-22 .364 21-29 .724 18 22 40 36.4 19 12 19 6 8 75 83.8
Glenville State 03/07/15 83-68 W 30-56 .536 3-16 .188 20-26 .769 6 32 38 36.4 16 12 13 4 4 83 83.8
Livingstone 03/14/15 89-127 L 33-65 .508 6-20 .300 17-27 .630 10 17 27 36.1 24 11 16 0 5 89 84.0
Fairmont 03/15/15 59-89 L 18-57 .316 7-24 .292 16-18 .889 8 18 26 35.8 22 5 11 1 5 59 83.2
IUP 03/17/15 77-74 W 29-50 .580 9-17 .529 10-13 .769 11 20 31 35.7 16 10 7 4 6 77 83.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Augustine's 11/15/14 105-61 44 34-61/20-56 .557/.357 17-31/4-19 .548/.211 20-30/17-29 .667-.586 45/30 15 20/6 17/17 1/1 6/7 22/23
Fayetteville St. 11/16/14 101-89 12 34-70/32-58 .486/.552 15-41/8-18 .366/.444 18-29/17-25 .621-.680 35/38 -3 23/14 12/25 3/3 19/3 24/22
Salem International 11/20/14 120-74 46 43-81/28-71 .531/.394 16-37/6-24 .432/.250 18-32/12-19 .563-.632 52/39 13 27/15 13/23 3/3 15/3 18/24
Univ. of Charleston 11/22/14 82-70 12 29-64/26-52 .453/.500 10-21/2-9 .476/.222 14-18/16-23 .778-.696 35/32 3 12/10 4/8 4/4 4/2 23/14
West Virginia St. 11/24/14 113-73 40 43-82/26-67 .524/.388 14-31/6-26 .452/.231 13-24/15-23 .542-.652 48/43 5 28/15 9/22 2/9 14/7 21/17
Notre Dame College 12/04/14 120-85 35 43-87/31-66 .494/.470 17-35/5-21 .486/.238 17-25/18-35 .680-.514 57/37 20 28/10 8/10 6/6 4/3 27/21
Urbana University 12/06/14 138-133 5 45-78/48-90 .577/.533 3-14/11-29 .214/.379 45-61/26-32 .738-.813 44/44 0 11/21 9/13 3/5 8/3 25/36
Holy Family 12/14/14 89-86 3 30-61/30-58 .492/.517 13-29/16-29 .448/.552 16-20/10-17 .800-.588 31/35 -4 19/15 9/11 2/2 8/3 17/17
Malone 12/16/14 96-73 23 37-76/26-57 .487/.456 12-32/7-19 .375/.368 10-16/14-23 .625-.609 47/32 15 20/14 10/14 0/3 10/4 23/17
Concord 01/03/15 113-107 6 40-78/39-68 .513/.574 12-29/10-19 .414/.526 21-27/19-25 .778-.760 37/36 1 18/24 19/19 2/4 10/5 23/21
UVa-Wise 01/05/15 113-82 31 43-76/26-61 .566/.426 8-26/8-22 .308/.364 19-27/22-27 .704-.815 48/29 19 29/15 15/20 6/3 16/8 27/21
Shepherd 01/08/15 102-83 19 36-65/30-77 .554/.390 15-36/5-16 .417/.313 15-23/18-26 .652-.692 48/38 10 23/10 25/13 5/3 9/13 24/19
WV Wesleyan 01/10/15 79-67 12 28-58/26-52 .483/.500 11-26/8-16 .423/.500 12-16/7-14 .750-.500 35/28 7 18/13 8/11 3/3 5/2 19/13
Glenville State 01/12/15 117-109 8 39-62/38-63 .629/.603 21-35/18-34 .600/.529 18-20/15-17 .900-.882 29/22 7 28/18 11/7 1/3 6/7 19/17
Fairmont State 01/17/15 83-99 -16 28-64/31-53 .438/.585 6-22/8-15 .273/.533 21-28/29-39 .750-.744 36/33 3 11/20 13/10 2/2 6/7 27/24
Wheeling Jesuit 01/22/15 80-102 -22 30-68/31-52 .441/.596 6-22/11-20 .273/.550 14-30/29-37 .467-.784 35/41 -6 13/17 15/19 4/5 10/9 26/29
Urbana 01/24/15 132-95 37 45-93/34-73 .484/.466 16-41/4-11 .390/.364 26-35/23-33 .743-.697 56/46 10 27/11 20/30 7/1 21/11 29/28
Notre Dame College 01/29/15 108-74 34 40-69/26-68 .580/.382 10-30/7-29 .333/.241 18-23/15-20 .783-.750 45/33 12 18/12 9/13 3/2 9/7 21/15
Charleston 01/31/15 83-65 18 30-69/23-58 .435/.397 5-24/5-19 .208/.263 18-21/14-21 .857-.667 40/41 -1 13/15 7/18 3/4 8/2 21/22
West Virginia St. 02/01/15 119-82 37 43-94/29-67 .457/.433 16-39/6-14 .410/.429 17-27/18-31 .630-.581 56/48 8 29/14 11/25 7/4 14/8 26/20
Concord 02/05/15 99-71 28 38-70/25-70 .543/.357 13-28/4-20 .464/.200 10-21/17-25 .476-.680 41/50 -9 19/9 13/20 4/1 16/4 24/21
UVa-Wise 02/07/15 103-84 19 42-80/27-57 .525/.474 9-29/12-33 .310/.364 10-14/18-29 .714-.621 39/37 2 30/17 6/16 3/1 10/3 26/18
Shepherd 02/12/15 98-87 11 38-63/32-67 .603/.478 6-19/9-22 .316/.409 16-20/14-19 .800-.737 23/38 -15 15/19 13/20 1/3 14/5 18/17
Fairmont 02/14/15 94-78 16 31-61/26-54 .508/.481 7-17/6-15 .412/.400 25-33/20-29 .758-.690 39/30 9 16/14 6/9 4/3 3/4 22/22
WV Wesleyan 02/19/15 92-70 22 36-58/23-40 .621/.575 8-20/6-15 .400/.400 12-17/18-28 .706-.643 24/23 1 20/13 9/22 1/2 12/1 26/20
Glenville State 02/23/15 97-81 16 29-58/28-69 .500/.406 10-22/13-35 .455/.371 29-39/12-17 .744-.706 39/35 4 18/17 13/14 5/5 12/10 17/20
Wheeling Jesuit 02/28/15 94-92 2 35-67/31-70 .522/.443 8-18/10-26 .444/.385 16-24/20-25 .667-.800 35/41 -6 14/16 14/15 2/6 10/6 25/19
Shepherd 03/06/15 89-75 14 31-63/23-64 .492/.359 7-15/8-22 .467/.364 20-25/21-29 .800-.724 42/40 2 19/12 17/19 3/6 15/8 26/19
Glenville State 03/07/15 68-83 -15 26-69/30-56 .377/.536 6-25/3-16 .240/.188 10-13/20-26 .769-.769 35/38 -3 13/12 11/13 0/4 6/4 21/16
Livingstone 03/14/15 127-89 38 45-64/33-65 .703/.508 15-27/6-20 .556/.300 22-27/17-27 .815-.630 32/27 5 30/11 13/16 3/0 9/5 24/24
Fairmont 03/15/15 89-59 30 30-47/18-57 .638/.316 9-16/7-24 .563/.292 20-26/16-18 .769-.889 36/26 10 17/5 11/11 2/1 5/5 19/22
IUP 03/17/15 74-77 -3 27-52/29-50 .519/.580 14-23/9-17 .609/.529 6-7/10-13 .857-.769 19/31 -12 12/10 6/7 4/4 0/6 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 138 Urbana University (12/06/14)
FIELD GOALS MADE 45 Urbana (01/24/15); Livingstone (03/14/15); Urbana University (12/06/14)
FIELD GOAL ATTEMPTS 94 West Virginia St. (02/01/15)
3 PT FIELD GOALS MADE 21 Glenville State (01/12/15)
3 PT FG ATTEMPTS 41 Fayetteville St. (11/16/14); Urbana (01/24/15)
FREE THROWS MADE 45 Urbana University (12/06/14)
FREE THROW ATTEMPTS 61 Urbana University (12/06/14)
REBOUNDS 57 Notre Dame College (12/04/14)
ASSISTS 30 UVa-Wise (02/07/15); Livingstone (03/14/15)
STEALS 21 Urbana (01/24/15)
BLOCKED SHOTS 7 Urbana (01/24/15); West Virginia St. (02/01/15)
TURNOVERS 25 Shepherd (01/08/15)
FOULS 29 Urbana (01/24/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 44 Seger Bonifant Glenville State (01/12/15)
FIELD GOALS MADE 14 Seger Bonifant Glenville State (01/12/15)
FIELD GOAL ATTEMPTS 21 Devin Hoehn Univ. of Charleston (11/22/14)
3 PT FIELD GOALS MADE 10 Seger Bonifant Shepherd (01/08/15)
3 PT FG ATTEMPTS 15 Seger Bonifant Shepherd (01/08/15)
FREE THROWS MADE 14 Seger Bonifant Urbana University (12/06/14)
FREE THROW ATTEMPTS 15 Seger Bonifant Urbana University (12/06/14)
REBOUNDS 17 CJ Hester Glenville State (02/23/15)
ASSISTS 12 Indiana Faithfull West Virginia St. (02/01/15); Glenville State (01/12/15)
STEALS 6 CJ Hester; Indiana Faithfull Fayetteville St. (11/16/14); Concord (02/05/15); Glenville State (02/23/15)
BLOCKED SHOTS 5 Zac Grossenbacher Glenville State (02/23/15)
TURNOVERS 6 CJ Hester Urbana (01/24/15)
FOULS 5 Zak Kirkbride; Indiana Faithfull; Seger Bonifant; Joe Lococo; CJ Hester St. Augustine's (11/15/14); Univ. of Charleston (11/22/14); Wheeling Jesuit (01/22/15); Urbana (01/24/15); West Virginia St. (02/01/15); Concord (02/05/15); Urbana University (12/06/14); Concord (01/03/15); Fairmont State (01/17/15); Charleston (01/31/15); Shepherd (02/12/15); WV Wesleyan (02/19/15); Wheeling Jesuit (02/28/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Bonifant, Seger 32 730 22.8
#04 Hoehn, Devin 31 478 15.4
#13 Hester, C.J. 29 440 15.2
#22 Grossenbacher , Zac 32 311 9.7
#12 Faithfull, Indiana 32 286 8.9
#01 Lococo, Joe 32 260 8.1
#24 Lamberti, Mike 30 207 6.9
#10 Arnold, Brady 30 181 6.0
#11 Smith, Brandon 31 161 5.2
#20 Kirkbride, Zak 32 119 3.7
#25 French, Evan 18 44 2.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Bonifant, Seger 32 254 447 .568 7.9 14.0
#13 Hester, C.J. 29 182 299 .609 6.3 10.3
#04 Hoehn, Devin 31 179 381 .470 5.8 12.3
#22 Grossenbacher , Zac 32 118 205 .576 3.7 6.4
#12 Faithfull, Indiana 32 99 183 .541 3.1 5.7
#01 Lococo, Joe 32 82 195 .421 2.6 6.1
#24 Lamberti, Mike 30 70 157 .446 2.3 5.2
#10 Arnold, Brady 30 57 122 .467 1.9 4.1
#11 Smith, Brandon 31 50 109 .459 1.6 3.5
#20 Kirkbride, Zak 32 43 74 .581 1.3 2.3
#25 French, Evan 18 14 36 .389 0.8 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Bonifant, Seger 32 117 224 .522 3.7 7.0
#04 Hoehn, Devin 31 69 183 .377 2.2 5.9
#22 Grossenbacher , Zac 32 33 90 .367 1.0 2.8
#10 Arnold, Brady 30 25 53 .472 0.8 1.8
#12 Faithfull, Indiana 32 23 51 .451 0.7 1.6
#11 Smith, Brandon 31 23 56 .411 0.7 1.8
#01 Lococo, Joe 32 20 69 .290 0.6 2.2
#13 Hester, C.J. 29 18 52 .346 0.6 1.8
#20 Kirkbride, Zak 32 10 23 .435 0.3 0.7
#24 Lamberti, Mike 30 9 32 .281 0.3 1.1
#25 French, Evan 18 8 27 .296 0.4 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Bonifant, Seger 32 105 124 .847 3.3 3.9
#01 Lococo, Joe 32 76 118 .644 2.4 3.7
#12 Faithfull, Indiana 32 65 98 .663 2.0 3.1
#13 Hester, C.J. 29 58 86 .674 2.0 3.0
#24 Lamberti, Mike 30 58 89 .652 1.9 3.0
#04 Hoehn, Devin 31 51 64 .797 1.6 2.1
#10 Arnold, Brady 30 42 53 .792 1.4 1.8
#22 Grossenbacher , Zac 32 42 65 .646 1.3 2.0
#11 Smith, Brandon 31 38 48 .792 1.2 1.5
#20 Kirkbride, Zak 32 23 43 .535 0.7 1.3
#25 French, Evan 18 8 10 .800 0.4 0.6

