Skip To Main Content

West Liberty University Athletics

2011-12 Men's Basketball Cumulative Statistics - West Liberty University Athletics

2011-12 Men's Basketball Cumulative Statistics

Team Stats (32-3, 21-1)

Overall Team Statistics
Statistic West Liberty Opponents
Scoring
Total Points 3582 2870
Points Per Game 102.3 82.0
Scoring Margin 20.3 --
Shooting
FG: Made-Attempted 1300-2568 1036-2289
FG: Percentage .506 .453
FG: Per Game 37.1 29.6
3PT: Made-Attempted 372-897 211-616
3PT: Percentage .415 .343
3PT: Per Game 10.6 6.0
FT: Made-Attempted 610-765 587-879
FT: Percentage .797 .668
FT: Per Game 17.4 16.8
Rebounding
Total 1452 1321
Per Game 41.5 37.7
Margin 3.7 --
Assists
Total 725 420
Per Game 20.7 12.0
Turnovers
Total 483 673
Per Game 13.8 19.2
Margin 5.4 --
Assist/Turnover Ratio 1.5 0.6
Points Off Turnovers 25.0 13.2
Steals
Total 396 259
Per Game 11.3 7.4
Blocks
Total 163 131
Per Game 4.7 3.7
Attendance
Total 12084 6458
Per Game 16-755 14-461

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Goodwin, Kelvin 1 1 43 43.0 12 24 .500 1 4 .250 8 8 1.000 33 33.0 4 6 10 10.0 2 1 4 0 3
20 Falk, Alex 34 34 1064 31.3 211 381 .554 43 97 .443 140 172 .814 605 17.8 65 102 167 4.9 100 107 58 83 11
32 Harris, Cedric 34 33 980 28.8 208 432 .481 32 84 .381 90 103 .874 538 15.8 62 66 128 3.8 82 184 99 70 1
13 Hester, C.J. 33 29 901 27.3 200 328 .610 30 81 .370 41 56 .732 471 14.3 101 177 278 8.4 90 38 39 32 15
01 Morrow, Chris 32 32 820 25.6 148 293 .505 46 109 .422 76 96 .792 418 13.1 44 143 187 5.8 108 61 67 28 65
10 Hausfeld, Tim 32 31 825 25.8 123 270 .456 92 197 .467 54 59 .915 392 12.3 32 53 85 2.7 81 85 40 55 3
02 Faulkner, Evan 1 1 42 42.0 3 5 .600 3 3 1.000 3 4 .750 12 12.0 0 1 1 1.0 1 0 2 3 0  
12 Dyer, Shawn 34 5 758 22.3 141 270 .522 40 87 .460 71 92 .772 393 11.6 30 77 107 3.1 62 82 55 41 3
01 Richardson, Marco 1 0 33 33.0 3 7 .429 0 0 .000 3 5 .600 9 9.0 1 6 7 7.0 2 5 3 2 1  
33 Cockburn, Keene 29 3 505 17.4 90 186 .484 24 59 .407 31 46 .674 235 8.1 46 79 125 4.3 51 42 25 29 40
05 Espinosa, Eladio 1 1 14 14.0 3 7 .429 0 0 .000 2 2 1.000 8 8.0 5 2 7 7.0 4 0 2 1 1  
33 Cockburn, Keene 1 0 27 27.0 3 11 .273 2 8 .250 0 0 .000 8 8.0 2 6 8 8.0 1 1 0 0 0
03 Brown, Nick 24 4 337 14.0 62 153 .405 27 80 .338 39 52 .750 190 7.9 22 67 89 3.7 50 17 27 10 8
22 Knott, Marcus 1 1 34 34.0 1 6 .167 0 0 .000 5 8 .625 7 7.0 2 5 7 7.0 3 8 2 3 0  
15 Shadowens, Mark 1 1 16 16.0 3 8 .375 1 3 .333 0 0 .000 7 7.0 1 2 3 3.0 3 0 1 0 0
00 Outley, Philip 1 0 10 10.0 1 3 .333 0 0 .000 4 4 1.000 6 6.0 0 1 1 1.0 0 1 0 0 0  
04 Lopez, Michael 21 0 158 7.5 29 58 .500 18 45 .400 9 10 .900 85 4.0 8 25 33 1.6 17 16 7 10 2
15 Shadowens, Mark 25 0 261 10.4 33 71 .465 6 22 .273 20 29 .690 92 3.7 14 17 31 1.2 41 37 27 21 9
02 Yunetz, Jeff 17 0 96 5.6 14 31 .452 6 14 .429 3 8 .375 37 2.2 3 7 10 0.6 6 6 3 2 0
05 Fee, Jordan 23 0 150 6.5 12 23 .522 1 4 .250 11 11 1.000 36 1.6 8 19 27 1.2 17 34 14 6 1
32 Harris, Cedric 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Lamberti, Mike 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
30 Marc, Montavious 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 0 0  
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 62 79 141 4.1 0 0 7 0 0  
Total 35 7080 202.3 1300 2568 .506 372 897 .415 610 765 .797 3582 105.35 512 940 1452 41.5 723 725 483 396 163
Opponents 35 7069 202.0 1036 2289 .453 211 616 .343 587 879 .668 2870 82.00 482 839 1321 37.7 612 420 673 259 131

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Falk, Alex 22 22 689 31.3 141 253 .557 26 61 .426 91 108 .843 399 18.1 45 62 107 4.9 65 73 3.3 36 50 8
32 Harris, Cedric 22 21 640 29.1 142 297 .478 20 57 .351 57 66 .864 361 16.4 43 48 91 4.1 51 115 5.2 58 40 1
13 Hester, C.J. 21 20 602 28.7 143 226 .633 18 46 .391 31 44 .705 335 16.0 80 124 204 9.7 53 27 1.3 21 19 9
01 Morrow, Chris 20 20 522 26.1 97 186 .522 28 63 .444 52 65 .800 274 13.7 30 96 126 6.3 67 37 1.9 43 15 42
10 Hausfeld, Tim 20 19 497 24.9 72 168 .429 55 126 .437 37 40 .925 236 11.8 21 30 51 2.6 45 52 2.6 24 35 3
12 Dyer, Shawn 22 5 517 23.5 89 169 .527 29 56 .518 49 65 .754 256 11.6 18 50 68 3.1 40 63 2.9 37 25 3
33 Cockburn, Keene 20 3 344 17.2 63 127 .496 20 42 .476 18 30 .600 164 8.2 31 52 83 4.2 33 30 1.5 14 23 27
03 Brown, Nick 15 1 181 12.1 35 80 .438 17 45 .378 30 38 .789 117 7.8 13 33 46 3.1 27 10 0.7 19 4 6
04 Lopez, Michael 14 0 107 7.6 19 38 .500 9 26 .346 9 10 .900 56 4.0 5 13 18 1.3 14 14 1.0 4 7 2
15 Shadowens, Mark 15 0 165 11.0 19 41 .463 6 14 .429 13 18 .722 57 3.8 5 10 15 1.0 22 27 1.8 15 12 6
02 Yunetz, Jeff 10 0 53 5.3 8 19 .421 5 8 .625 3 4 .750 24 2.4 3 4 7 0.7 3 3 0.3 1 1 0
05 Fee, Jordan 16 0 108 6.8 8 13 .615 1 2 .500 5 5 1.000 22 1.4 5 10 15 0.9 12 24 1.5 11 5 1
24 Lamberti, Mike 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 47 91 4.1 0 0 0.0 7 0 0  
Total 22 4425 201.1 836 1618 .517 234 546 .429 395 493 .801 2301 104.59 343 579 922 41.9 432 475 21.6 290 236 108
Opponents 22 4414 200.6 666 1442 .462 130 376 .346 357 531 .672 1819 82.68 301 491 792 36.0 374 260 11.8 409 154 84

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Goodwin, Kelvin 1 1 43 12 24 .500 1 4 .250 8 8 1.000 33 33.0
20 Falk, Alex 34 34 1064 211 381 .554 43 97 .443 140 172 .814 605 17.8
32 Harris, Cedric 34 33 980 208 432 .481 32 84 .381 90 103 .874 538 15.8
13 Hester, C.J. 33 29 901 200 328 .610 30 81 .370 41 56 .732 471 14.3
01 Morrow, Chris 32 32 820 148 293 .505 46 109 .422 76 96 .792 418 13.1
10 Hausfeld, Tim 32 31 825 123 270 .456 92 197 .467 54 59 .915 392 12.3
02 Faulkner, Evan 1 1 42 3 5 .600 3 3 1.000 3 4 .750 12 12.0
12 Dyer, Shawn 34 5 758 141 270 .522 40 87 .460 71 92 .772 393 11.6
01 Richardson, Marco 1 0 33 3 7 .429 0 0 .000 3 5 .600 9 9.0
33 Cockburn, Keene 29 3 505 90 186 .484 24 59 .407 31 46 .674 235 8.1
05 Espinosa, Eladio 1 1 14 3 7 .429 0 0 .000 2 2 1.000 8 8.0
33 Cockburn, Keene 1 0 27 3 11 .273 2 8 .250 0 0 .000 8 8.0
03 Brown, Nick 24 4 337 62 153 .405 27 80 .338 39 52 .750 190 7.9
22 Knott, Marcus 1 1 34 1 6 .167 0 0 .000 5 8 .625 7 7.0
15 Shadowens, Mark 1 1 16 3 8 .375 1 3 .333 0 0 .000 7 7.0
00 Outley, Philip 1 0 10 1 3 .333 0 0 .000 4 4 1.000 6 6.0
04 Lopez, Michael 21 0 158 29 58 .500 18 45 .400 9 10 .900 85 4.0
15 Shadowens, Mark 25 0 261 33 71 .465 6 22 .273 20 29 .690 92 3.7
02 Yunetz, Jeff 17 0 96 14 31 .452 6 14 .429 3 8 .375 37 2.2
05 Fee, Jordan 23 0 150 12 23 .522 1 4 .250 11 11 1.000 36 1.6
32 Harris, Cedric 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Marc, Montavious 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 35 7080 1300 2568 .506 372 897 .415 610 765 .797 3582 105.35
Opponents 35 7069 1036 2289 .453 211 616 .343 587 879 .668 2870 82.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Goodwin, Kelvin 1 43.0 .500 .250 1.000 4.0 6.0 10.0 1.0 0.0 3.0 33.0
20 Falk, Alex 34 31.3 .554 .443 .814 1.9 3.0 4.9 3.1 2.4 0.3 17.8
32 Harris, Cedric 34 28.8 .481 .381 .874 1.8 1.9 3.8 5.4 2.1 0.0 15.8
13 Hester, C.J. 33 27.3 .610 .370 .732 3.1 5.4 8.4 1.2 1.0 0.5 14.3
01 Morrow, Chris 32 25.6 .505 .422 .792 1.4 4.5 5.8 1.9 0.9 2.0 13.1
10 Hausfeld, Tim 32 25.8 .456 .467 .915 1.0 1.7 2.7 2.7 1.7 0.1 12.3
02 Faulkner, Evan 1 42.0 .600 1.000 .750 0.0 1.0 1.0 0.0 3.0 0.0 12.0
12 Dyer, Shawn 34 22.3 .522 .460 .772 0.9 2.3 3.1 2.4 1.2 0.1 11.6
01 Richardson, Marco 1 33.0 .429 .000 .600 1.0 6.0 7.0 5.0 2.0 1.0 9.0
33 Cockburn, Keene 29 17.4 .484 .407 .674 1.6 2.7 4.3 1.4 1.0 1.4 8.1
05 Espinosa, Eladio 1 14.0 .429 .000 1.000 5.0 2.0 7.0 0.0 1.0 1.0 8.0
33 Cockburn, Keene 1 27.0 .273 .250 .000 2.0 6.0 8.0 1.0 0.0 0.0 8.0
03 Brown, Nick 24 14.0 .405 .338 .750 0.9 2.8 3.7 0.7 0.4 0.3 7.9
22 Knott, Marcus 1 34.0 .167 .000 .625 2.0 5.0 7.0 8.0 3.0 0.0 7.0
15 Shadowens, Mark 1 16.0 .375 .333 .000 1.0 2.0 3.0 0.0 0.0 0.0 7.0
00 Outley, Philip 1 10.0 .333 .000 1.000 0.0 1.0 1.0 1.0 0.0 0.0 6.0
04 Lopez, Michael 21 7.5 .500 .400 .900 0.4 1.2 1.6 0.8 0.5 0.1 4.0
15 Shadowens, Mark 25 10.4 .465 .273 .690 0.6 0.7 1.2 1.5 0.8 0.4 3.7
02 Yunetz, Jeff 17 5.6 .452 .429 .375 0.2 0.4 0.6 0.4 0.1 0.0 2.2
05 Fee, Jordan 23 6.5 .522 .250 1.000 0.3 0.8 1.2 1.5 0.3 0.0 1.6
32 Harris, Cedric 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Marc, Montavious 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 35 202.3 .506 .415 .797 14.6 26.9 41.5 20.7 11.3 4.7 105.35
Opponents 35 202.0 .453 .343 .668 13.8 24.0 37.7 12.0 7.4 3.7 82.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at East Stroudsburg 11/12/11 96-92 W 35-78 .449 9-25 .360 17-25 .680 14 25 39 39.0 21 13 12 2 10 96 96.0
at Shippensburg 11/13/11 101-72 W 36-80 .450 11-37 .297 18-24 .750 17 23 40 39.5 29 25 17 3 20 101 98.5
vs #7 Findlay 11/17/11 80-84 L (OT) 25-82 .305 9-28 .321 21-26 .808 24 29 53 44.0 24 13 17 3 17 80 92.3
vs Concord University 11/19/11 123-94 W 50-89 .562 12-31 .387 11-16 .688 16 31 47 44.8 23 27 18 6 15 123 100.0
at Alderson-Broaddus 11/22/11 79-72 W 28-61 .459 6-16 .375 17-23 .739 18 19 37 43.2 25 15 21 3 11 79 95.8
at Fairmont State 11/29/11 103-97 W (OT) 33-72 .458 12-25 .480 25-33 .758 19 25 44 43.3 30 19 15 10 7 103 97.0
at Charleston 12/01/11 100-83 W 37-67 .552 9-21 .429 17-18 .944 5 24 29 41.3 24 21 10 3 11 100 97.4
vs Point Park 12/04/11 138-92 W 55-110 .500 19-48 .396 9-10 .900 26 36 62 43.9 20 34 15 2 20 138 102.5
at West Virginia Wesleyan 12/11/11 93-90 W 31-61 .508 13-30 .433 18-23 .783 11 24 35 42.9 20 17 11 3 5 93 101.4
at Saint Leo 12/17/11 81-67 W 27-56 .482 10-25 .400 17-20 .850 6 26 32 41.8 26 15 18 6 12 81 99.4
at Eckerd College 12/18/11 85-75 W 31-55 .564 7-18 .389 16-19 .842 7 26 33 41.0 28 16 21 3 10 85 98.1
vs Wheeling Jesuit 01/04/12 93-72 W 35-80 .438 11-32 .344 12-13 .923 20 29 49 41.7 11 11 10 4 10 93 97.7
at Glenville State College 01/07/12 97-69 W 40-70 .571 7-13 .538 10-13 .769 12 35 47 42.1 22 20 12 5 11 97 97.6
vs Fairmont State 01/12/12 101-91 W 37-73 .507 6-18 .333 21-24 .875 19 27 46 42.4 22 16 20 7 8 101 97.9
vs Bluefield 01/14/12 139-74 W 56-99 .566 12-29 .414 15-22 .682 25 31 56 43.3 16 31 14 11 18 139 100.6
vs Seton Hill 01/17/12 106-76 W 35-73 .479 5-17 .294 31-35 .886 20 32 52 43.8 19 18 17 3 10 106 100.9
vs West Virginia Wesleyan 01/21/12 89-76 W 27-64 .422 10-19 .526 25-29 .862 10 23 33 43.2 21 14 9 2 11 89 100.2
at Davis & Elkins 01/23/12 108-87 W 38-69 .551 15-30 .500 17-20 .850 9 27 36 42.8 18 35 8 6 12 108 100.7
at Bluefield 01/26/12 134-93 W 48-80 .600 8-18 .444 30-38 .789 16 33 49 43.1 25 19 19 3 14 134 102.4
at Concord University Men 12 01/28/12 103-98 W 36-72 .500 7-13 .538 24-30 .800 21 15 36 42.8 17 16 5 1 2 103 102.5
vs Shepherd 02/01/12 100-63 W 40-64 .625 12-25 .480 8-11 .727 7 26 33 42.3 14 27 8 4 12 100 102.3
vs Ohio Valley 02/06/12 134-81 W 52-90 .578 14-28 .500 16-20 .800 17 35 52 42.7 18 31 10 6 16 134 103.8
at Pitt-Johnstown 02/09/12 105-84 W 42-76 .553 11-26 .423 10-11 .909 11 21 32 42.3 19 23 8 2 11 105 103.8
vs Alderson-Broaddus 02/13/12 107-73 W 39-76 .513 14-27 .519 15-17 .882 16 25 41 42.2 10 25 11 4 18 107 104.0
at WV State U 02/16/12 84-73 W 25-56 .446 9-24 .375 25-32 .781 12 24 36 42.0 22 19 12 9 8 84 103.2
vs Glenville State College 02/18/12 103-88 W 34-76 .447 5-23 .217 30-32 .938 21 27 48 42.2 17 19 13 4 10 103 103.2
at Wheeling Jesuit 02/22/12 99-109 L 34-80 .425 18-41 .439 13-21 .619 17 27 44 42.3 21 27 20 4 6 99 103.0
vs Davis & Elkins 02/25/12 112-81 W 44-76 .579 16-37 .432 8-10 .800 13 21 34 42.0 23 29 14 2 12 112 103.3
vs Shepherd University 03/01/12 115-74 W 47-86 .547 13-30 .433 8-11 .727 15 30 45 42.1 25 28 16 6 15 115 103.7
vs West Virginia Wesleyan College 03/02/12 87-77 W 30-57 .526 8-21 .381 19-20 .950 7 26 33 41.8 11 13 12 3 8 87 103.2
at West Liberty 03/03/12 90-93 L (OT) 29-71 .408 7-18 .389 25-31 .806 16 32 48 42.0 18 16 15 5 9 90 102.7
vs East Stroudsburg 03/10/12 119-82 W 44-80 .550 15-28 .536 16-27 .593 13 34 47 42.1 18 26 8 8 11 119 103.3
vs West Virginia Wesleyan 03/11/12 99-69 W 39-69 .565 12-29 .414 9-10 .900 8 32 40 42.1 22 18 15 8 5 99 103.1
vs Shaw 03/13/12 89-78 W 32-61 .525 11-24 .458 14-20 .700 13 22 35 41.9 19 17 15 9 9 89 102.7
at Stonehill (Mass.) 03/21/12 90-91 L 29-59 .492 9-23 .391 23-31 .742 11 18 29 41.5 25 12 17 3 12 90 102.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
East Stroudsburg 11/12/11 92-96 L 31-66 .470 7-20 .350 23-30 .767 14 32 46 46.0 21 15 21 5 9 92 92.0
Shippensburg 11/13/11 72-101 L 26-51 .510 4-14 .286 16-33 .485 14 31 45 45.5 19 17 36 4 7 72 82.0
#7 Findlay 11/17/11 84-80 W (OT) 29-60 .483 6-14 .429 20-25 .800 6 35 41 44.0 22 11 22 7 11 84 82.7
Concord University 11/19/11 94-123 L 33-73 .452 11-25 .440 17-28 .607 17 26 43 43.8 18 12 26 5 11 94 85.5
Alderson-Broaddus 11/22/11 72-79 L 25-52 .481 3-11 .273 19-28 .679 13 16 29 40.8 18 16 23 7 11 72 82.8
Fairmont State 11/29/11 97-103 L (OT) 32-71 .451 4-13 .308 29-46 .630 20 24 44 41.3 24 8 12 5 11 97 85.2
Charleston 12/01/11 83-100 L 31-65 .477 5-21 .238 16-28 .571 15 25 40 41.1 14 11 17 4 2 83 84.9
Point Park 12/04/11 92-138 L 33-80 .413 13-30 .433 13-23 .565 16 31 47 41.9 14 14 28 0 9 92 85.8
West Virginia Wesleyan 12/11/11 90-93 L 34-56 .607 6-15 .400 16-26 .615 6 22 28 40.3 17 20 9 2 5 90 86.2
Saint Leo 12/17/11 67-81 L 22-59 .373 3-15 .200 20-27 .741 15 24 39 40.2 20 7 22 2 8 67 84.3
Eckerd College 12/18/11 75-85 L 26-58 .448 1-8 .125 22-30 .733 10 18 28 39.1 19 12 17 2 9 75 83.5
Wheeling Jesuit 01/04/12 72-93 L 29-70 .414 5-22 .227 9-10 .900 12 25 37 38.9 11 10 15 2 7 72 82.5
Glenville State College 01/07/12 69-97 L 24-64 .375 8-26 .308 13-20 .650 10 20 30 38.2 14 10 16 2 6 69 81.5
Fairmont State 01/12/12 91-101 L 34-66 .515 7-11 .636 16-26 .615 11 18 29 37.6 18 8 16 1 14 91 82.1
Bluefield 01/14/12 74-139 L 27-74 .365 5-18 .278 15-21 .714 19 21 40 37.7 15 8 26 0 9 74 81.6
Seton Hill 01/17/12 76-106 L 26-62 .419 3-15 .200 21-26 .808 6 20 26 37.0 27 10 20 3 7 76 81.3
West Virginia Wesleyan 01/21/12 76-89 L 27-54 .500 2-7 .286 20-27 .741 8 29 37 37.0 22 9 16 8 4 76 80.9
Davis & Elkins 01/23/12 87-108 L 30-63 .476 4-15 .267 23-33 .697 13 24 37 37.0 13 15 15 6 3 87 81.3
Bluefield 01/26/12 93-134 L 29-70 .414 6-25 .240 29-36 .806 12 21 33 36.8 26 11 29 2 8 93 81.9
Concord University Men 12 01/28/12 98-103 L 39-66 .591 8-20 .400 12-16 .750 16 20 36 36.8 20 18 12 3 4 98 82.7
Shepherd 02/01/12 63-100 L 25-67 .373 5-18 .278 8-11 .727 20 18 38 36.8 8 5 16 0 1 63 81.8
Ohio Valley 02/06/12 81-134 L 31-82 .378 5-20 .250 14-25 .560 22 25 47 37.3 14 9 22 9 5 81 81.7
Pitt-Johnstown 02/09/12 84-105 L 33-62 .532 7-17 .412 11-17 .647 11 24 35 37.2 10 20 20 2 1 84 81.8
Alderson-Broaddus 02/13/12 73-107 L 29-66 .439 11-29 .379 4-5 .800 12 23 35 37.1 11 7 23 6 6 73 81.5
WV State U 02/16/12 73-84 L 28-65 .431 4-11 .364 13-23 .565 20 22 42 37.3 23 13 18 4 6 73 81.1
Glenville State College 02/18/12 88-103 L 31-66 .470 5-16 .313 21-25 .840 10 23 33 37.1 24 6 18 5 5 88 81.4
Wheeling Jesuit 02/22/12 109-99 W 37-68 .544 14-23 .609 21-31 .677 8 32 40 37.2 13 29 18 6 10 109 82.4
Davis & Elkins 02/25/12 81-112 L 33-55 .600 3-6 .500 12-29 .414 12 19 31 37.0 13 8 24 2 13 81 82.4
Shepherd University 03/01/12 74-115 L 25-69 .362 2-16 .125 22-40 .550 21 27 48 37.4 10 6 23 3 14 74 82.1
West Virginia Wesleyan College 03/02/12 77-87 L 32-69 .464 9-23 .391 4-7 .571 13 20 33 37.2 17 19 13 4 7 77 81.9
West Liberty 03/03/12 93-90 W (OT) 31-72 .431 11-35 .314 20-23 .870 12 30 42 37.4 23 21 15 4 8 93 82.3
East Stroudsburg 03/10/12 82-119 L 31-75 .413 5-12 .417 15-22 .682 14 29 43 37.6 22 7 17 6 4 82 82.3
West Virginia Wesleyan 03/11/12 69-99 L 23-64 .359 5-13 .385 18-29 .621 16 22 38 37.6 15 6 16 0 8 69 81.8
Shaw 03/13/12 78-89 L 30-70 .429 4-13 .308 14-22 .636 23 19 42 37.7 15 8 15 4 7 78 81.7
Stonehill (Mass.) 03/21/12 91-90 W 30-59 .508 10-19 .526 21-31 .677 15 24 39 37.7 22 14 17 6 9 91 82.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
East Stroudsburg 11/12/11 96-92 4 35-78/31-66 .449/.470 9-25/7-20 .360/.350 17-25/23-30 .680-.767 39/46 -7 13/15 12/21 2/5 10/9 21/21
Shippensburg 11/13/11 101-72 29 36-80/26-51 .450/.510 11-37/4-14 .297/.286 18-24/16-33 .750-.485 40/45 -5 25/17 17/36 3/4 20/7 29/19
#7 Findlay 11/17/11 80-84 -4 25-82/29-60 .305/.483 9-28/6-14 .321/.429 21-26/20-25 .808-.800 53/41 12 13/11 17/22 3/7 17/11 24/22
Concord University 11/19/11 123-94 29 50-89/33-73 .562/.452 12-31/11-25 .387/.440 11-16/17-28 .688-.607 47/43 4 27/12 18/26 6/5 15/11 23/18
Alderson-Broaddus 11/22/11 79-72 7 28-61/25-52 .459/.481 6-16/3-11 .375/.273 17-23/19-28 .739-.679 37/29 8 15/16 21/23 3/7 11/11 25/18
Fairmont State 11/29/11 103-97 6 33-72/32-71 .458/.451 12-25/4-13 .480/.308 25-33/29-46 .758-.630 44/44 0 19/8 15/12 10/5 7/11 30/24
Charleston 12/01/11 100-83 17 37-67/31-65 .552/.477 9-21/5-21 .429/.238 17-18/16-28 .944-.571 29/40 -11 21/11 10/17 3/4 11/2 24/14
Point Park 12/04/11 138-92 46 55-110/33-80 .500/.413 19-48/13-30 .396/.433 9-10/13-23 .900-.565 62/47 15 34/14 15/28 2/0 20/9 20/14
West Virginia Wesleyan 12/11/11 93-90 3 31-61/34-56 .508/.607 13-30/6-15 .433/.400 18-23/16-26 .783-.615 35/28 7 17/20 11/9 3/2 5/5 20/17
Saint Leo 12/17/11 81-67 14 27-56/22-59 .482/.373 10-25/3-15 .400/.200 17-20/20-27 .850-.741 32/39 -7 15/7 18/22 6/2 12/8 26/20
Eckerd College 12/18/11 85-75 10 31-55/26-58 .564/.448 7-18/1-8 .389/.125 16-19/22-30 .842-.733 33/28 5 16/12 21/17 3/2 10/9 28/19
Wheeling Jesuit 01/04/12 93-72 21 35-80/29-70 .438/.414 11-32/5-22 .344/.227 12-13/9-10 .923-.900 49/37 12 11/10 10/15 4/2 10/7 11/11
Glenville State College 01/07/12 97-69 28 40-70/24-64 .571/.375 7-13/8-26 .538/.308 10-13/13-20 .769-.650 47/30 17 20/10 12/16 5/2 11/6 22/14
Fairmont State 01/12/12 101-91 10 37-73/34-66 .507/.515 6-18/7-11 .333/.636 21-24/16-26 .875-.615 46/29 17 16/8 20/16 7/1 8/14 22/18
Bluefield 01/14/12 139-74 65 56-99/27-74 .566/.365 12-29/5-18 .414/.278 15-22/15-21 .682-.714 56/40 16 31/8 14/26 11/0 18/9 16/15
Seton Hill 01/17/12 106-76 30 35-73/26-62 .479/.419 5-17/3-15 .294/.200 31-35/21-26 .886-.808 52/26 26 18/10 17/20 3/3 10/7 19/27
West Virginia Wesleyan 01/21/12 89-76 13 27-64/27-54 .422/.500 10-19/2-7 .526/.286 25-29/20-27 .862-.741 33/37 -4 14/9 9/16 2/8 11/4 21/22
Davis & Elkins 01/23/12 108-87 21 38-69/30-63 .551/.476 15-30/4-15 .500/.267 17-20/23-33 .850-.697 36/37 -1 35/15 8/15 6/6 12/3 18/13
Bluefield 01/26/12 134-93 41 48-80/29-70 .600/.414 8-18/6-25 .444/.240 30-38/29-36 .789-.806 49/33 16 19/11 19/29 3/2 14/8 25/26
Concord University Men 12 01/28/12 103-98 5 36-72/39-66 .500/.591 7-13/8-20 .538/.400 24-30/12-16 .800-.750 36/36 0 16/18 5/12 1/3 2/4 17/20
Shepherd 02/01/12 100-63 37 40-64/25-67 .625/.373 12-25/5-18 .480/.278 8-11/8-11 .727-.727 33/38 -5 27/5 8/16 4/0 12/1 14/8
Ohio Valley 02/06/12 134-81 53 52-90/31-82 .578/.378 14-28/5-20 .500/.250 16-20/14-25 .800-.560 52/47 5 31/9 10/22 6/9 16/5 18/14
Pitt-Johnstown 02/09/12 105-84 21 42-76/33-62 .553/.532 11-26/7-17 .423/.412 10-11/11-17 .909-.647 32/35 -3 23/20 8/20 2/2 11/1 19/10
Alderson-Broaddus 02/13/12 107-73 34 39-76/29-66 .513/.439 14-27/11-29 .519/.379 15-17/4-5 .882-.800 41/35 6 25/7 11/23 4/6 18/6 10/11
WV State U 02/16/12 84-73 11 25-56/28-65 .446/.431 9-24/4-11 .375/.364 25-32/13-23 .781-.565 36/42 -6 19/13 12/18 9/4 8/6 22/23
Glenville State College 02/18/12 103-88 15 34-76/31-66 .447/.470 5-23/5-16 .217/.313 30-32/21-25 .938-.840 48/33 15 19/6 13/18 4/5 10/5 17/24
Wheeling Jesuit 02/22/12 99-109 -10 34-80/37-68 .425/.544 18-41/14-23 .439/.609 13-21/21-31 .619-.677 44/40 4 27/29 20/18 4/6 6/10 21/13
Davis & Elkins 02/25/12 112-81 31 44-76/33-55 .579/.600 16-37/3-6 .432/.500 8-10/12-29 .800-.414 34/31 3 29/8 14/24 2/2 12/13 23/13
Shepherd University 03/01/12 115-74 41 47-86/25-69 .547/.362 13-30/2-16 .433/.125 8-11/22-40 .727-.550 45/48 -3 28/6 16/23 6/3 15/14 25/10
West Virginia Wesleyan College 03/02/12 87-77 10 30-57/32-69 .526/.464 8-21/9-23 .381/.391 19-20/4-7 .950-.571 33/33 0 13/19 12/13 3/4 8/7 11/17
