Skip To Main Content

West Liberty University Athletics

2013 Football Cumulative Statistics - West Liberty University Athletics

2013 Football Cumulative Statistics

Team Stats (3-8, 3-6)

Overall Team Statistics
Statistic WEST LIBERTY UNIV. Opponents
Scoring
13.36 21.91
147 241
First Downs
55 76
80 95
24 27
159 198
Rushing
1382 1742
268 282
390 455
2.9 3.2
101.3 132.7
4 6
1114 1460
Passing
370-187-13 339-194-17
4.79 6.17
161.09 190.18
8 18
1772 2092
Total Offense
760 794
3.8 4.5
262.4 322.9
2886 3552
13 31
Returns
19.26 18.29
35-674 34-622
7.08 5.42
25-177 36-195
10.18 24.54
17-173 13-319
Kicking
40.56 36.19
36.66 32.63
86-3488 72-2606
19-24 9-12
0-1 1-1
Penalties
75.82 82.18
80-834 102-904
Time Of Possession
28:32 31:14
05:13:53 05:43:36
Miscellaneous
44-184 (23.91 %) 59-177 (33.33 %)
7-24 (29.17 %) 6-23 (26.09 %)
18-10 11-7
21-113 25-149
12-13 24-27
0 0
26-34 19-30
10-34 13-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Bishop, Marty 10 123 481 26 455 3.7 1 30 45.50  
Trueblood, Kenj 10 107 422 25 397 3.7 0 14 39.70  
Craft, Shavonta 8 23 111 1 110 4.8 1 17 13.75  
Cooper, Dominic 4 21 96 5 91 4.3 0 33 22.75  
28 Moody, Isiah 9 34 98 13 85 2.5 0 16 9.44
5 Peterson, Tyler 3 2 23 0 23 11.5 0 20 7.67
7 Goodwin, Daree' 11 2 20 0 20 10.0 0 20 1.82
27 Young, Miles 10 1 9 0 9 9.0 0 9 0.90
19 Thomas, RJ 5 4 10 3 7 1.8 0 7 1.40
Seaburn, Khalil 10 1 3 0 3 3.0 0 3 0.30  
10 Potts, Dylan 11 1 2 0 2 2.0 0 2 0.18
82 Yocum, Griffin 10 1 1 0 1 1.0 0 1 0.10
Arbes, Bryan 11 1 0 10 -10 -10.0 0 0 -0.91  
Team 3 5 0 12 -12 -2.4 0 0 -4.00  
Tucci, Tyler 4 9 9 31 -22 -2.4 0 4 -5.50  
2 LaGarde, Dylan 11 55 97 142 -45 -0.8 2 17 -4.09
Total 11 390 1382 268 1114 2.9 4 33 101.27
Opponents 11 455 1742 282 1460 3.2 6 50 132.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 LaGarde, Dylan 11 91.56 165 330 8 50.00 % 1548 7 65 140.73
Tucci, Tyler 4 76.73 21 39 5 53.85 % 186 1 27 46.50  
10 Potts, Dylan 11 419.20 1 1 0 100.00 % 38 0 38 3.45
Total 11 90.88 187 370 13 50.54 % 1772 8 65 161.09
Opponents 11 116.56 194 339 17 57.23 % 2092 18 68 190.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Potts, Dylan 11 62 680 10.97 7 65 61.82
7 Goodwin, Daree' 11 45 363 8.07 1 39 33.00
17 Rice, Kordarius 6 6 124 20.67 0 38 20.67
Morrisset, Roos 9 8 94 11.75 0 21 10.44  
5 Peterson, Tyler 3 10 78 7.80 0 23 26.00
19 Thomas, RJ 5 13 66 5.08 0 11 13.20
Murphy, Javon 6 3 62 20.67 0 45 10.33  
Bishop, Marty 10 6 44 7.33 0 27 4.40  
Lockett, Malik 7 5 42 8.40 0 14 6.00  
18 Rogers, Ben 11 5 39 7.80 0 25 3.55
Bradley, Marquis 10 4 37 9.25 0 17 3.70  
84 Jones, Robert 7 2 34 17.00 0 17 4.86
Harris, Dom 9 3 25 8.33 0 14 2.78  
Murray, Marvin 3 3 23 7.67 0 8 7.67  
32 Turley, Lukas 6 4 18 4.50 0 8 3.00
Craft, Shavonta 8 1 13 13.00 0 13 1.63  
28 Moody, Isiah 9 2 11 5.50 0 6 1.22
Trueblood, Kenj 10 4 10 2.50 0 8 1.00  
Cooper, Dominic 4 1 9 9.00 0 9 2.25  
Total 11 187 1772 9.48 8 65 161.09
Opponents 11 194 2092 10.78 18 68 190.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Bradley, Marquis 10 45 30 75.0 2.5-9 0-0 1 2 0 0 0 0 0  
6 Faraimo, Andrew 11 42 33 75.0 10.5-36 2.0-14 3 4 2 0 1 0 0
59 Lesniewski, Tj 11 31 34 65.0 7.5-18 0-0 0 1 0 0 0 0 0  
91 Maleski, Nate 11 27 31 58.0 9.0-25 2.0-13 0 1 2 0 0 0 0  
39 Schumacher, Mar 11 30 26 56.0 4.5-10 0-0 1 0 0 0 0 0 0  
22 White, Rod 11 39 13 52.0 1.5-4 0-0 4 11 0 0 0 0 0  
37 Muhammed, D'andr 11 27 22 49.0 5.0-17 2.0-13 2 4 1 0 0 0 0  
4 Johnson, Jov 11 26 22 48.0 1.5-5 0-0 4 11 0 2 1 0 0  
31 Wood, Alec 11 27 21 48.0 3.0-10 1.0-9 0 1 0 1 0 0 0
8 Crawford, Omar 11 27 7 34.0 1.0-2 0-0 1 7 0 0 1 0 0  
40 Sifford, Quinton 11 20 14 34.0 7.0-27 4.0-20 0 1 0 0 0 0 0  
77 Vickers, Darnell 11 14 16 30.0 4.5-10 2.0-5 0 2 1 0 0 0 0
93 Robinson, Sam 11 8 12 20.0 4.5-11 1.0-1 1 0 2 1 0 0 0
41 Quinn, Josh 11 15 2 17.0 4.0-26 3.0-25 0 1 2 0 0 0 0
47 Hutchison, Gavin 10 8 8 16.0 1.0-4 0-0 0 0 0 0 0 0 0
11 Rovira, Derrick 8 10 5 15.0 4.0-12 1.0-7 0 0 0 1 0 0 0  
27 Young, Miles 10 11 3 14.0 0-0 0-0 0 0 0 0 0 0 0
90 Seaburn, Khalil 10 8 5 13.0 2.5-7 2.0-4 0 0 0 0 0 0 0  
5 Peterson, Tyler 3 11 1 12.0 1.0-2 0-0 0 0 0 0 0 0 0
9 Stocker, Tanner 11 8 4 12.0 1.0-3 0-0 0 0 0 0 0 0 0
50 Barnes, Zach 10 5 6 11.0 1.0-1 0-0 0 0 0 0 0 0 0
26 White, Josh 9 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
94 Hardrick, Danair 5 3 2 5.0 2.0-3 1.0-2 0 1 0 0 0 0 0  
35 Boroski, Kane 7 2 2 4.0 0.5-0 0-0 0 0 0 1 0 0 0
56 Dominico, Dylan 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
54 Russell, Sawyer 11 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
32 Turley, Lukas 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
46 Bonar, Jordan 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Jones, Robert 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
70 Amidei, Eric 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Boles, Isaac 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
45 Fue, Jed 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
43 Mills, Derek 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
28 Moody, Isiah 9 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
38 Phillips, Lamar 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Turley, Jake 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Vulcano, Garrett 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 459 334 793.0 79.0-242 21.0-113 17 47 10 7 3 0 0
Opponents 11 421 346 767.0 67.0-230 24.0-141 13 44 12 9 10 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
82 Yocum, Griffin 71 2943 41.45 75 7 6 20 16 1
Arbes, Bryan 14 545 38.93 52 0 0 6 1 0  
Team 1 0 0.00 0 0 0 0 0 0  
Total 86 3488 40.56 75 7 6 26 17 1
Opponents 72 2606 36.19 60 4 16 15 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Arbes, Bryan 19-24 79.17 % 1-1 7-7 7-8 4-8 0-0 48 0  
Total 19-24 79.17 % 1-1 7-7 7-8 4-8 0-0 48 0
Opponents 9-12 75.00 % 0-0 3-3 3-4 3-5 0-0 48 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Wilson, Rickey 24 1305 54.4 3 4  
Arbes, Bryan 17 893 52.5 0 0  
Total 41 2198 53.6 3 4
Opponents 50 3038 60.8 15 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
28 Moody, Isiah 16 151 9.44 0 28
10 Potts, Dylan 4 10 2.50 0 13
6 Faraimo, Andrew 1 9 9.00 0 9
Johnson, Jov 1 5 5.00 0 5  
18 Rogers, Ben 2 2 1.00 0 1
Muhammed, D'andr 1 0 0 0 0  
Total 25 177 7.08 0 28
Opponents 36 195 5.42 0 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 Moody, Isiah 23 505 21.96 0 44
10 Potts, Dylan 3 56 18.67 0 23
Craft, Shavonta 4 55 13.75 0 19  
Bradley, Marquis 1 17 17.00 0 17  
Johnson, Jov 1 17 17.00 0 17  
18 Rogers, Ben 1 14 14.00 0 14
Sifford, Quinton 1 10 10.00 0 10  
Team 1 0 0.00 0 0  
Total 35 674 19.26 0 44
Opponents 34 622 18.29 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Arbes, Bryan 0 19 0 12-13 0-0 0 0-0 0 69  
10 Potts, Dylan 7 0 0 0-0 0-0 0 0-0 0 42
2 LaGarde, Dylan 2 0 0 0-0 0-0 0 0-0 0 12
Bishop, Marty 1 0 0 0-0 0-0 0 0-0 0 6  
Craft, Shavonta 1 0 0 0-0 0-0 0 0-0 0 6  
7 Goodwin, Daree' 1 0 0 0-0 0-0 0 0-0 0 6
93 Robinson, Sam 1 0 0 0-0 0-0 0 0-0 0 6
Total 13 19 0 12-13 0-0 0 0-0 0 147
Opponents 31 9 0 24-27 1-1 1 1-3 0 241

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2013 at Catawba L 9-10 0-1 2:57 3017
9/14/2013 vs Glenville W 16-13 1-1 , 1-0 1hr 47 1478
9/21/2013 at West Virginia St. W 9-0 2-1 , 2-1 2:28 516
9/28/2013 vs CONCORD L 3-20 2-2 , 2-1 2 hr 25 1374
10/5/2013 at Duquesne L 14-27 2-3 2:45 1816
10/12/2013 at Fairmont State W 27-21 3-3 , 3-1 3:06 2259
10/19/2013 vs Urbana L 13-32 3-4 , 3-2 3 hr 4 689
10/23/2013 at WV Wesleyan L 21-38 3-5 , 3-3 2hr54min 304
10/31/2013 vs Univ. of Charleston L 9-26 3-6 , 3-4 2 hrs 50 801
11/9/2013 at UVa-Wise L 13-24 3-7 , 3-5 2:48 1047
11/16/2013 vs Notre Dame College L 13-30 3-8 , 3-6 2hr 45 813
14114

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 Catawba 25 112 0 33 20 172 0 28 172 0 28 2 43 0 23 2 13 0 13
9/14/2013 Glenville 41 108 0 12 14 144 1 39 144 1 39 3 30 0 17 0 0 0 0
9/21/2013 West Virginia St. 53 150 0 14 17 168 0 45 168 0 45 1 10 0 10 6 21 0 12
9/28/2013 CONCORD 28 52 0 9 17 146 0 27 146 0 27 1 28 0 28 1 9 0 9
10/5/2013 Duquesne 36 116 0 20 19 195 2 48 195 2 48 4 78 0 28 1 1 0 1
10/12/2013 Fairmont State 37 69 2 17 12 164 1 65 164 1 65 3 92 0 44 2 19 0 18
10/19/2013 Urbana 33 109 0 17 11 99 1 38 99 1 38 4 101 0 37 6 43 0 21
10/23/2013 WV Wesleyan 32 154 2 30 17 177 1 32 177 1 32 7 169 0 31 3 35 0 18
10/31/2013 Univ. of Charleston 31 58 0 11 18 159 0 23 159 0 23 4 39 0 20 0 0 0 0
11/9/2013 UVa-Wise 31 97 0 20 24 215 1 34 215 1 34 2 31 0 18 2 0 0 0
11/16/2013 Notre Dame College 43 89 0 11 18 133 1 17 133 1 17 4 53 0 19 2 36 0 28

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 Catawba 49 26 75 7.0 16 0 0 0 0 0 0 0 6 4 0 0
9/14/2013 Glenville 48 22 70 7.0 25 4.0 21 0 1 0 3 22 0 3 0 0
9/21/2013 West Virginia St. 24 44 68 8.0 25 2.0 14 1 1 0 2 0 1 2 0 0
9/28/2013 CONCORD 37 34 71 9.0 30 2.0 16 0 0 0 1 33 0 1 0 0
10/5/2013 Duquesne 41 24 65 7.0 19 1.0 3 0 0 0 3 12 2 2 0 0
10/12/2013 Fairmont State 50 10 60 13.0 55 5.0 33 0 0 0 3 20 1 3 0 0
10/19/2013 Urbana 39 44 83 2.0 2 0 0 0 0 0 1 -4 0 5 0 0
10/23/2013 WV Wesleyan 50 18 68 10.0 25 4.0 15 1 2 0 0 0 0 4 0 0
10/31/2013 Univ. of Charleston 44 42 86 2.0 5 1.0 4 1 2 0 1 2 0 6 0 0
11/9/2013 UVa-Wise 40 30 70 6.0 17 1.0 7 0 1 0 1 18 0 9 0 0
11/16/2013 Notre Dame College 37 40 77 8.0 23 1.0 0 0 0 0 2 70 0 8 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 Catawba 9 436 48.400 67 0 0 1 5 5 3-4 36 0 4 248 62.00 0 1
9/14/2013 Glenville 10 358 19.900 59 1 1 0 2 3 1-1 34 0 4 210 52.50 0 1
9/21/2013 West Virginia St. 5 191 38.200 43 0 0 0 0 2 3-3 30 0 3 141 47.00 0 0
9/28/2013 CONCORD 8 347 43.400 56 0 2 0 2 1 1-1 21 0 2 113 56.50 1 1
10/5/2013 Duquesne 5 238 47.600 62 0 1 1 2 1 0-1 0 0 2 122 61.00 0 0
10/12/2013 Fairmont State 9 375 41.700 55 0 2 0 1 2 2-3 44 0 6 338 56.33 1 0
10/19/2013 Urbana 11 390 35.500 50 0 0 2 1 2 2-2 42 0 4 214 53.50 1 0
10/23/2013 WV Wesleyan 6 257 42.800 60 0 1 1 2 3 0-2 0 0 4 228 57.00 0 0
10/31/2013 Univ. of Charleston 8 309 38.600 75 0 0 1 1 1 3-3 48 0 4 229 57.25 0 1
11/9/2013 UVa-Wise 7 285 41.250 48 0 0 0 0 4 2-2 36 0 4 175 43.75 0 0
11/16/2013 Notre Dame College 8 302 37.800 52 0 0 0 1 2 2-2 38 0 4 180 45.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 West Liberty Univ. 50 155 0 17 19 189 1 39 189 1 39 3 67 0 38 2 -3 0 0
9/14/2013 West Liberty Univ. 36 137 1 26 22 239 1 25 239 1 25 3 60 0 24 5 45 0 26
9/21/2013 West Liberty Univ. 38 107 0 21 6 35 0 13 35 0 13 3 23 0 23 2 -4 0 0
9/28/2013 West Liberty Univ. 43 133 1 45 12 127 0 19 127 0 19 0 0 0 0 4 18 0 16
10/5/2013 West Liberty 36 113 0 18 17 193 1 26 193 1 26 2 26 0 15 2 2 0 3
10/12/2013 West Liberty 38 33 0 13 22 273 3 55 273 3 55 5 102 0 29 4 32 0 16
10/19/2013 West Liberty Univ. 48 199 0 15 21 255 4 53 255 4 53 3 57 0 20 2 13 0 9
10/23/2013 West Liberty 34 86 2 18 29 393 3 68 393 3 68 4 105 0 47 2 34 0 34
10/31/2013 West Liberty Univ. 51 229 1 50 14 98 2 20 98 2 20 3 59 0 28 4 47 0 24
11/9/2013 West Liberty Univ. 38 142 0 46 17 149 2 46 149 2 46 4 53 0 15 5 -2 0 4
11/16/2013 West Liberty Univ. 43 126 1 33 15 141 1 25 141 1 25 4 70 0 20 4 13 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 West Liberty Univ. 36 22 58 6.0 10 0 0 0 0 0 0 0 5 6 0 0
9/14/2013 West Liberty Univ. 37 28 65 3.0 16 2.0 14 0 0 0 1 0 0 5 1 0
9/21/2013 West Liberty Univ. 35 74 109 7.0 16 2.0 8 0 2 0 2 20 2 6 0 0
9/28/2013 West Liberty Univ. 33 24 57 3.0 11 1.0 7 1 1 0 2 50 0 6 0 0
10/5/2013 West Liberty 46 22 68 8.0 23 4.0 17 2 1 0 2 104 3 0 0 0
10/12/2013 West Liberty 51 12 63 8.0 46 3.0 29 1 0 0 0 0 1 0 0 0
10/19/2013 West Liberty Univ. 33 34 67 6.0 27 2.0 10 1 1 0 0 0 0 7 0 0
10/23/2013 West Liberty 35 28 63 4.0 13 3.0 12 2 3 0 1 4 0 3 0 0
10/31/2013 West Liberty Univ. 36 24 60 4.0 23 1.0 18 0 1 0 1 0 0 7 0 0
11/9/2013 West Liberty Univ. 41 28 69 8.0 12 1.0 1 3 0 0 1 34 1 3 0 0
11/16/2013 West Liberty Univ. 38 50 88 10.0 33 5.0 25 0 0 0 3 107 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 West Liberty Univ. 9 306 34.000 47 0 0 3 0 1 1-2 47 0 3 191 63.67 1 0
9/14/2013 West Liberty Univ. 6 219 36.500 43 0 1 2 0 0 0-0 0 2 112 56.00 0 0
9/21/2013 West Liberty Univ. 9 343 38.100 52 0 0 1 1 1 0-0 0 1 45 45.00 0 0
9/28/2013 West Liberty Univ. 5 201 40.200 54 0 0 2 1 3 2-3 48 0 5 340 68.00 4 0
10/5/2013 West Liberty 4 151 37.800 45 0 0 1 0 1 0-0 0 5 308 61.60 1 0
10/12/2013 West Liberty 6 231 38.500 45 0 0 2 0 1 0-0 0 4 237 59.25 1 0
10/19/2013 West Liberty Univ. 9 275 30.600 42 0 0 0 0 2 1-1 23 0 6 340 56.67 1 1
10/23/2013 West Liberty 6 208 34.700 43 0 1 1 0 1 1-1 32 0 7 402 57.43 0 0
10/31/2013 West Liberty Univ. 6 226 37.700 60 0 1 3 1 2 2-2 33 0 6 369 61.50 2 0
11/9/2013 West Liberty Univ. 5 187 37.400 46 0 0 1 0 1 1-1 30 0 5 315 63.00 3 0
11/16/2013 West Liberty Univ. 7 259 36.700 45 0 1 0 0 2 1-2 27 0 6 379 63.17 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Catawba 9-10 13/18 2/10 10/7 1/1 25-112 / 50-155 20-43-0 / 19-34-0 172/189 68-284 / 84-344 56/64 0/0
Glenville 16-13 13/20 5/6 8/13 0/1 41-108 / 36-137 14-25-1 / 22-41-3 144/239 66-252 / 77-376 52/105 1/4
West Virginia St. 0-9 21/6 11/5 7/0 3/1 53-150 / 38-107 17-35-2 / 6-14-2 168/35 88-318 / 52-142 31/39 4/3
CONCORD 20-3 11/14 0/4 8/7 3/3 28-52 / 43-133 17-32-2 / 12-18-1 146/127 60-198 / 61-260 70/68 3/1
Duquesne 14-27 18/18 7/6 8/9 3/3 36-116 / 36-113 19-30-2 / 17-26-3 195/193 66-311 / 62-306 91/132 3/3
Fairmont State 21-27 12/21 4/3 5/13 3/5 37-69 / 38-33 12-23-0 / 22-40-3 164/273 60-233 / 78-306 131/134 0/3
Urbana 32-13 15/27 6/11 4/12 5/4 33-109 / 48-199 11-36-0 / 21-35-1 99/255 69-208 / 83-454 140/70 1/1
WV Wesleyan 21-38 17/21 8/5 6/16 3/0 32-154 / 34-86 17-34-1 / 29-41-0 177/393 66-331 / 75-479 204/143 4/2
Univ. of Charleston 26-9 15/17 3/12 10/4 2/1 31-58 / 51-229 18-43-1 / 14-24-1 159/98 74-217 / 75-327 41/106 2/3
UVa-Wise 13-24 13/19 4/7 8/7 1/5 31-97 / 38-142 24-39-1 / 17-32-1 215/149 70-312 / 70-291 49/85 1/2
Notre Dame College 30-13 11/17 5/7 6/7 0/3 43-89 / 43-126 18-30-3 / 15-34-2 133/141 73-222 / 77-267 159/190 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Catawba 3-17 / 8-21 0-1 / 0-1 25:43 / 32:13 6:30 4.48 / 3.10 4.00 / 5.56 4.18 / 4.10 9-48.4 / 9-34.0 7-50 / 6-43
Glenville 6-18 / 5-16 0-0 / 1-4 28:55 / 31:05 2:10 2.63 / 3.81 5.76 / 5.83 3.82 / 4.88 10-35.8 / 6-36.5 5-45 / 10-75
West Virginia St. 4-17 / 2-14 2-5 / 0-2 35:22 / 24:38 10:44 2.83 / 2.82 4.80 / 2.50 3.61 / 2.73 5-38.2 / 9-38.1 5-40 / 10-84
CONCORD 4-16 / 6-15 1-2 / 0-0 29:37 / 30:23 0:46 1.86 / 3.09 4.56 / 7.06 3.30 / 4.26 8-43.4 / 5-40.2 10-116 / 11-100
Duquesne 4-13 / 6-14 0-2 / 0-2 29:08 / 30:52 1:44 3.22 / 3.14 6.50 / 7.42 4.71 / 4.94 5-47.6 / 4-37.8 9-111 / 7-75
Fairmont State 2-15 / 4-15 0-1 / 1-5 27:48 / 32:12 4:24 1.86 / 0.87 7.13 / 6.83 3.88 / 3.92 9-41.7 / 6-38.5 11-120 / 13-136
Urbana 1-16 / 3-13 0-2 / 0-1 25:41 / 34:19 8:38 3.30 / 4.15 2.75 / 7.29 3.01 / 5.47 11-35.5 / 9-30.6 9-103 / 24-219
WV Wesleyan 7-16 / 8-17 0-0 / 2-2 28:25 / 31:08 2:43 4.81 / 2.53 5.21 / 9.59 5.02 / 6.39 6-42.8 / 6-34.7 5-38 / 9-74
Univ. of Charleston 7-20 / 6-17 0-2 / 0-1 25:34 / 34:26 8:52 1.87 / 4.49 3.70 / 4.08 2.93 / 4.36 8-38.6 / 6-37.7 4-29 / 5-48
UVa-Wise 4-19 / 5-16 3-5 / 1-2 27:22 / 32:38 5:16 3.13 / 3.74 5.51 / 4.66 4.46 / 4.16 7-40.7 / 5-37.4 9-105 / 4-35
Notre Dame College 2-17 / 6-19 1-4 / 1-3 30:18 / 29:42 0:36 2.07 / 2.93 4.43 / 4.15 3.04 / 3.47 8-37.8 / 7-37.0 6-77 / 3-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Catawba L 9-10 3 3 9 0 0 0 3 0 0 0 0 0 0
9/14/2013 Glenville W 16-13 2 2 9 1 0 1 1 0 0 0 0 0 0
9/21/2013 West Virginia St. W 9-0 7 3 9 0 0 0 3 0 3 0 1 0 0
9/28/2013 CONCORD L 3-20 1 1 3 0 0 0 1 0 0 0 0 0 0
10/5/2013 Duquesne L 14-27 2 1 7 1 0 1 0 0 1 0 0 0 0
10/12/2013 Fairmont State W 27-21 3 3 21 3 2 1 0 0 0 0 0 0 0
10/19/2013 Urbana L 13-32 4 2 10 1 0 1 1 0 1 0 1 0 0
10/23/2013 WV Wesleyan L 21-38 4 3 21 3 2 1 0 1 0 0 0 0 0
10/31/2013 Univ. of Charleston L 9-26 3 3 9 0 0 0 3 0 0 0 0 0 0
11/9/2013 UVa-Wise L 13-24 2 2 6 0 0 0 2 0 0 0 0 0 0
11/16/2013 Notre Dame College L 13-30 3 3 13 1 0 1 2 0 0 0 0 0 0
TOTALS 34 26 117 10 4 6 16 1 5 0 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Catawba W 10-9 1 1 7 1 0 1 0 0 0 0 0 0 0
9/14/2013 Glenville L 13-16 3 1 7 1 1 0 0 0 1 1 0 0 0
9/21/2013 West Virginia St. L 0-9 1 0 0 0 0 0 0 0 0 1 0 0 0
9/28/2013 CONCORD W 20-3 0 0 0 0 0 0 0 0 0 0 0 0 0
10/5/2013 Duquesne W 27-14 4 1 7 1 0 1 0 0 0 2 0 1 0
10/12/2013 Fairmont State L 21-27 2 2 14 2 0 2 0 0 0 0 0 0 0
10/19/2013 Urbana W 32-13 3 2 11 1 0 1 1 0 1 0 0 0 0
10/23/2013 WV Wesleyan W 38-21 4 4 24 3 2 1 1 0 0 0 0 0 0
10/31/2013 Univ. of Charleston W 26-9 7 5 26 3 1 2 2 0 1 0 1 0 0
11/9/2013 UVa-Wise W 24-13 3 2 10 1 0 1 1 0 0 1 0 0 0
11/16/2013 Notre Dame College W 30-13 2 1 3 0 0 0 1 0 0 1 0 0 0
TOTALS 30 19 109 13 4 9 6 0 3 6 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Kenj. Trueblood vs Glenville (9/14/2013)
25 Marty Bishop vs West Virginia St. (9/21/2013)
Yards Rushing 108 Marty Bishop vs WV Wesleyan (10/23/2013)
TD Rushes 2 Dylan Lagarde vs WV Wesleyan (10/23/2013)
Long Rush 33 Dominic Cooper vs Catawba (9/7/2013)
Pass Attempts 43 Dylan Lagarde vs Univ. of Charleston (10/31/2013)
43 Dylan LaGarde vs Catawba (9/7/2013)
Pass Completions 24 Dylan Lagarde vs UVa-Wise (11/9/2013)
Yards Passing 215 Dylan Lagarde vs UVa-Wise (11/9/2013)
TD Passes 1 Dylan LaGarde vs Glenville (9/14/2013)
1 Dylan Lagarde vs Urbana (10/19/2013)
1 Dylan Lagarde vs Notre Dame College (11/16/2013)
1 Dylan LaGarde vs Duquesne (10/5/2013)
1 Tyler Tucci vs Duquesne (10/5/2013)
1 Dylan Lagarde vs Fairmont State (10/12/2013)
1 Dylan Lagarde vs WV Wesleyan (10/23/2013)
1 Dylan Lagarde vs UVa-Wise (11/9/2013)
Longest Pass 65 Dylan Lagarde vs Fairmont State (10/12/2013)
Receptions 9 Dylan Potts vs UVa-Wise (11/9/2013)
Yards Receiving 139 Dylan Potts vs UVa-Wise (11/9/2013)
TD Receptions 2 Dylan Potts vs Duquesne (10/5/2013)
Longest Reception 65 Dylan Potts vs Fairmont State (10/12/2013)
