Skip To Main Content

West Liberty University Athletics

2013 Baseball Cumulative Statistics - West Liberty University Athletics

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Brunner, Jon-Michael 13 Brunner, Jon-Michael .352 .879 40-37 105 17 37 5 0 3 23 51 .486 8 1 15 0 .393 3 0 2-3
3 Nagel, Josh 3 Nagel, Josh .319 .768 43-40 141 22 45 10 0 0 11 55 .390 10 4 22 2 .378 1 3 3-3
22 Denman, Travis 22 Denman, Travis .318 .850 45-45 151 22 48 12 0 3 24 69 .457 14 6 20 3 .393 2 2 0-1
18 Henry, Andrew 18 Henry, Andrew .317 .790 46-44 145 18 46 9 1 1 24 60 .414 11 5 12 0 .376 4 0 4-4
29 Mirandy, Tim 29 Mirandy, Tim .298 .892 39-38 114 25 34 9 1 5 27 60 .526 9 6 32 1 .366 5 6 3-3
11 Pierro, Anthony 11 Pierro, Anthony .242 .605 45-45 161 27 39 5 0 1 10 47 .292 16 1 23 1 .313 1 1 4-5
28 Castilow, Scott 28 Castilow, Scott .223 .579 38-38 112 12 25 2 0 0 10 27 .241 19 2 20 2 .338 3 1 0-0
23 Busby, DJ 23 Busby, DJ .212 .484 44-41 137 20 29 2 1 0 10 33 .241 6 0 20 1 .243 1 6 4-6
17 Roach, Michael 17 Roach, Michael .667 1.334 11-2 3 1 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0
26 Henry, Dustin 26 Henry, Dustin .500 1.850 1-1 4 1 2 0 0 1 2 5 1.250 0 1 1 0 .600 0 0 0-0
15 Falasca, Jarrod 15 Falasca, Jarrod .444 1.002 7-7 27 5 12 2 0 0 2 14 .519 2 0 4 0 .483 0 0 2-2
1 Daugherty, Jordan 1 Daugherty, Jordan .400 .800 11-1 5 2 2 0 0 0 2 2 .400 0 0 1 0 .400 0 0 1-1
33 Miller, Collin 33 Miller, Collin .400 1.400 1-1 5 1 2 0 0 1 3 5 1.000 0 0 1 0 .400 0 0 0-0
21 Fonner, Aaron 21 Fonner, Aaron .333 .666 4-1 6 1 2 0 0 0 0 2 .333 0 0 1 0 .333 0 0 1-1
6 Snare, Taylor 6 Snare, Taylor .296 .775 28-24 71 14 21 4 0 2 22 31 .437 4 2 16 0 .338 3 0 4-4
10 Johnson, Mike 10 Johnson, Mike .258 .800 22-20 62 15 16 5 0 2 12 27 .435 11 0 12 0 .365 1 0 0-3
16 Bradford, Matt 16 Bradford, Matt .213 .515 20-12 47 6 10 2 0 0 5 12 .255 3 0 12 1 .260 0 0 2-2
9 9 .200 .533 2-1 5 1 1 0 0 0 0 1 .200 0 1 1 1 .333 0 0 1-1  
32 Howell, Wes 32 Howell, Wes .174 .433 14-6 23 1 4 0 0 0 3 4 .174 3 0 9 2 .259 1 2 0-0
5 Higginson, Jim 5 Higginson, Jim .143 .286 15-2 7 5 1 0 0 0 0 1 .143 0 0 3 0 .143 0 0 1-2
24 Entenmann, Jonathan 24 Entenmann, Jonathan .111 .559 15-7 27 3 3 0 0 2 5 9 .333 1 3 8 1 .226 0 0 0-0
7 Taylor, Jared 7 Taylor, Jared .111 .367 19-7 18 3 2 1 0 0 0 3 .167 1 1 2 0 .200 0 0 0-0
2 Jellison, Myron 2 Jellison, Myron .071 .204 10-6 14 1 1 0 0 0 0 1 .071 1 0 8 0 .133 0 0 0-0
39 Zavolta, Michael 39 Zavolta, Michael .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Peterson, Drew 4 Peterson, Drew .000 .667 12-9 0 0 0 0 0 0 1 0 .000 2 0 0 0 .667 1 0 0-0
Totals .276 .717 47-47 1391 223 384 68 3 21 196 521 .375 121 33 243 15 .342 26 21 32-41
Opponents .291 .804 47-47 1369 298 398 84 8 33 258 597 .436 129 52 208 7 .368 25 31 83-95

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Smyth, Mark 14Smyth, Mark 5.50 1.50 4-6 10-10 3 1-0 0 54.0 65 38 33 16 35 14 2 3 215 .302 5 3 2 1 6
38 Grosul, Dylan 38Grosul, Dylan 6.71 1.29 2-4 10-10 1 0-0 0 55.0 62 48 41 9 33 15 0 6 224 .277 4 12 1 2 5
16 Bradford, Matt 16Bradford, Matt 0.00 .00 0-0 1-0 0 0-0 0 2.0 0 0 0 0 1 0 0 0 6 .000 0 0 0 0 0
23 Busby, DJ 23Busby, DJ 0.00 .00 0-0 2-0 0 0-0 0 3.0 0 0 0 0 3 0 0 0 10 .000 0 0 0 0 0
40 Panella, Jimmy 40Panella, Jimmy 0.00 1.50 0-0 1-0 0 0-0 0 2.0 1 1 0 2 1 0 0 0 7 .143 0 1 0 1 0
41 Marsh, Matt 41Marsh, Matt 1.29 .86 1-0 1-1 0 0-0 0 7.0 4 1 1 2 13 1 0 0 27 .148 0 0 0 0 0
1 Daugherty, Jordan 1Daugherty, Jordan 2.31 1.20 1-0 10-0 0 0-0 0 11.2 10 6 3 4 3 2 0 1 40 .250 0 2 0 3 3
25 Polanski, Brandon 25Polanski, Brandon 3.60 1.40 0-0 10-0 0 0-1 1 10.0 11 4 4 3 4 2 0 2 40 .275 1 1 0 1 0
27 Reef, Mike 27Reef, Mike 4.42 1.42 2-3 10-6 0 0-0 0 36.2 38 26 18 14 25 8 1 1 146 .260 3 12 1 4 2
4 Peterson, Drew 4Peterson, Drew 5.80 1.47 4-5 11-8 3 0-1 0 45.0 49 42 29 17 31 10 1 4 179 .274 8 7 0 4 5
13 Brunner, Jon-Michael 13Brunner, Jon-Michael 6.00 2.33 0-1 1-1 0 0-0 0 3.0 4 2 2 3 0 2 0 0 13 .308 0 0 0 0 0
34 Knisley, Bruce 34Knisley, Bruce 6.61 1.59 0-1 9-0 0 0-1 0 16.1 19 15 12 7 6 3 1 3 66 .288 0 1 1 2 1
20 Secore, Chris 20Secore, Chris 6.62 1.70 3-3 9-7 0 0-0 0 35.1 45 32 26 15 18 9 1 3 146 .308 2 2 1 2 3
12 Amend, Cameron 12Amend, Cameron 6.75 .75 0-0 2-0 0 0-0 0 2.2 2 2 2 0 2 1 0 0 8 .250 1 1 0 0 1
19 Graham, Josh 19Graham, Josh 7.71 1.77 2-1 17-0 0 0-0 5 18.2 24 20 16 9 18 6 1 4 76 .316 5 4 0 1 0
17 Roach, Michael 17Roach, Michael 8.05 1.79 1-1 10-1 0 0-0 1 19.0 23 20 17 11 9 3 1 1 72 .319 2 4 0 2 5
8 Lucas, Jacob 8Lucas, Jacob 13.50 2.25 0-1 2-1 0 0-0 0 4.0 7 6 6 2 2 1 0 0 18 .389 0 0 1 0 0
7 Taylor, Jared 7Taylor, Jared 16.20 2.93 1-0 7-2 1 0-0 0 13.1 30 27 24 9 3 7 0 5 70 .429 2 2 0 0 0
21 Fonner, Aaron 21Fonner, Aaron 40.50 5.25 0-0 2-0 0 0-0 0 1.1 4 6 6 3 1 0 0 0 6 .667 2 0 0 2 0
30 30 3030 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 1 3 0 0 0 0 0 .000 0 0 0 0 0  
Totals 6.30 1.55 21-26 126-47 8 2 7 340.0 398 298 238 129 208 84 8 33 1369 .291 35 52 7 25 31
Opponents 4.10 1.44 26-21 114-47 6 3 7 351.1 384 223 160 121 243 68 3 21 1391 .276 40 33 3 26 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Howell, Wes 32 Howell, Wes 29 28 1 0 1.000 1 0 0 0 0
2 Jellison, Myron 2 Jellison, Myron 22 22 0 0 1.000 0 9 0 3 0
4 Peterson, Drew 4 Peterson, Drew 19 3 16 0 1.000 1 10 2 0 0
26 Henry, Dustin 26 Henry, Dustin 13 11 2 0 1.000 0 0 0 2 0
21 Fonner, Aaron 21 Fonner, Aaron 4 4 0 0 1.000 0 3 0 0 0
20 Secore, Chris 20 Secore, Chris 3 0 3 0 1.000 0 6 1 0 0
27 Reef, Mike 27 Reef, Mike 3 0 3 0 1.000 0 7 1 0 0
34 Knisley, Bruce 34 Knisley, Bruce 3 1 2 0 1.000 0 7 0 0 0
33 Miller, Collin 33 Miller, Collin 2 1 1 0 1.000 0 0 0 0 0
25 Polanski, Brandon 25 Polanski, Brandon 1 0 1 0 1.000 0 2 0 0 0
8 Lucas, Jacob 8 Lucas, Jacob 1 0 1 0 1.000 0 3 0 0 0
28 Castilow, Scott 28 Castilow, Scott 281 263 13 5 .982 11 0 0 0 0
3 Nagel, Josh 3 Nagel, Josh 206 175 26 5 .976 1 60 8 16 0
6 Snare, Taylor 6 Snare, Taylor 42 39 2 1 .976 0 0 0 0 0
13 Brunner, Jon-Michael 13 Brunner, Jon-Michael 94 87 4 3 .968 0 2 0 0 0
23 Busby, DJ 23 Busby, DJ 185 62 114 9 .951 9 1 0 0 0
10 Johnson, Mike 10 Johnson, Mike 40 38 0 2 .950 0 0 0 0 0
18 Henry, Andrew 18 Henry, Andrew 153 88 57 8 .948 4 3 0 1 0
22 Denman, Travis 22 Denman, Travis 97 48 42 7 .928 4 0 0 0 0
11 Pierro, Anthony 11 Pierro, Anthony 137 52 75 10 .927 3 0 0 0 0
14 Smyth, Mark 14 Smyth, Mark 24 7 15 2 .917 0 9 4 0 0
17 Roach, Michael 17 Roach, Michael 11 4 6 1 .909 1 7 2 0 0
38 Grosul, Dylan 38 Grosul, Dylan 18 2 14 2 .889 1 10 0 0 0
29 Mirandy, Tim 29 Mirandy, Tim 49 41 2 6 .878 0 0 0 0 0
24 Entenmann, Jonathan 24 Entenmann, Jonathan 15 13 0 2 .867 0 11 0 1 0
1 Daugherty, Jordan 1 Daugherty, Jordan 7 1 5 1 .857 0 2 0 0 0
15 Falasca, Jarrod 15 Falasca, Jarrod 27 12 11 4 .852 0 0 0 0 0
7 Taylor, Jared 7 Taylor, Jared 19 13 3 3 .842 0 7 1 0 0
5 Higginson, Jim 5 Higginson, Jim 6 3 2 1 .833 0 0 0 0 0
19 Graham, Josh 19 Graham, Josh 5 1 3 1 .800 0 6 0 0 0
12 Amend, Cameron 12 Amend, Cameron 0 0 0 0 .000 0 1 1 0 0
16 Bradford, Matt 16 Bradford, Matt 0 0 0 0 .000 0 0 0 0 0
30 30 30 30 0 0 0 0 .000 0 0 0 0 0  
39 Zavolta, Michael 39 Zavolta, Michael 0 0 0 0 .000 0 0 0 0 0
40 Panella, Jimmy 40 Panella, Jimmy 0 0 0 0 .000 0 0 0 0 0
41 Marsh, Matt 41 Marsh, Matt 0 0 0 0 .000 0 0 0 0 0
9 9 9 9 0 0 0 0 .000 0 0 0 0 0  
Totals 1516 1019 424 73 .952 14 166 20 23 0
Opponents 1573 1054 437 82 .948 26 64 16 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Roach, Michael 17Roach, Michael .667 1.334 10-2 3 1 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0
15 Falasca, Jarrod 15Falasca, Jarrod .412 1.003 5-5 17 3 7 2 0 0 1 9 .529 2 0 2 0 .474 0 0 2-2
13 Brunner, Jon-Michael 13Brunner, Jon-Michael .378 .926 33-33 90 15 34 4 0 3 22 47 .522 5 1 11 0 .404 3 0 2-3
6 Snare, Taylor 6Snare, Taylor .347 .866 21-18 49 11 17 3 0 1 18 23 .469 4 2 9 0 .397 3 0 3-3
10 Johnson, Mike 10Johnson, Mike .326 .993 15-14 43 12 14 5 0 2 9 25 .581 7 0 7 0 .412 1 0 0-3
22 Denman, Travis 22Denman, Travis .322 .887 36-36 118 16 38 10 0 3 18 57 .483 13 4 18 2 .404 1 2 0-0
29 Mirandy, Tim 29Mirandy, Tim .316 .913 32-31 98 22 31 8 1 4 25 53 .541 6 5 29 1 .372 4 4 3-3
18 Henry, Andrew 18Henry, Andrew .313 .806 36-35 112 17 35 8 1 1 20 48 .429 9 5 8 0 .377 4 0 2-2
3 Nagel, Josh 3Nagel, Josh .298 .743 35-33 114 19 34 8 0 0 9 42 .368 10 4 19 1 .375 0 3 3-3
5 Higginson, Jim 5Higginson, Jim .250 .500 13-1 4 5 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 1-2
28 Castilow, Scott 28Castilow, Scott .240 .599 33-33 100 12 24 2 0 0 10 26 .260 14 2 17 1 .339 2 1 0-0
32 Howell, Wes 32Howell, Wes .231 .498 10-3 13 0 3 0 0 0 2 3 .231 1 0 5 1 .267 1 2 0-0
23 Busby, DJ 23Busby, DJ .226 .523 36-35 115 19 26 2 1 0 10 30 .261 6 0 16 0 .262 1 5 4-5
11 Pierro, Anthony 11Pierro, Anthony .222 .568 36-36 126 20 28 3 0 1 8 34 .270 14 0 17 1 .298 1 0 2-3
16 Bradford, Matt 16Bradford, Matt .184 .455 16-10 38 5 7 1 0 0 3 8 .211 3 0 9 1 .244 0 0 2-2
7 Taylor, Jared 7Taylor, Jared .182 .523 13-3 11 2 2 1 0 0 0 3 .273 1 0 0 0 .250 0 0 0-0
24 Entenmann, Jonathan 24Entenmann, Jonathan .125 .535 10-4 16 1 2 0 0 1 4 5 .313 1 1 5 1 .222 0 0 0-0
2 Jellison, Myron 2Jellison, Myron .000 .200 5-2 4 1 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
21 Fonner, Aaron 21Fonner, Aaron .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
39 Zavolta, Michael 39Zavolta, Michael .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 9 99 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
4 Peterson, Drew 4Peterson, Drew .000 .667 10-8 0 0 0 0 0 0 1 0 .000 2 0 0 0 .667 1 0 0-0
Totals .284 .738 37-37 1074 181 305 57 3 16 160 416 .387 99 24 179 9 .351 22 17 24-31
Opponents .295 .817 37-37 1051 225 310 64 5 26 195 462 .440 103 46 153 5 .377 17 27 62-72

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Bradford, Matt 16Bradford, Matt 0.00 .00 0-0 1-0 0 0-0 0 2.0 0 0 0 0 1 0 0 0 6 .000 0 0 0 0 0
23 Busby, DJ 23Busby, DJ 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
1 Daugherty, Jordan 1Daugherty, Jordan 2.53 1.37 1-0 9-0 0 0-0 0 10.2 10 6 3 4 3 2 0 1 37 .270 0 2 0 3 3
27 Reef, Mike 27Reef, Mike 4.24 1.41 2-3 8-6 0 0-0 0 34.0 36 24 16 12 21 8 1 1 137 .263 2 12 1 3 2
25 Polanski, Brandon 25Polanski, Brandon 4.32 1.60 0-0 8-0 0 0-1 1 8.1 11 4 4 2 2 2 0 2 34 .324 1 1 0 1 0
14 Smyth, Mark 14Smyth, Mark 5.21 1.49 4-4 8-8 3 1-0 0 46.2 55 32 27 14 29 11 2 2 185 .297 5 3 2 1 5
4 Peterson, Drew 4Peterson, Drew 5.23 1.39 4-4 9-7 3 0-1 0 41.1 43 35 24 14 31 8 0 4 163 .264 7 7 0 3 5
17 Roach, Michael 17Roach, Michael 5.40 1.60 1-1 9-1 0 0-0 1 16.2 16 13 10 10 8 2 0 1 59 .271 2 3 0 1 5
13 Brunner, Jon-Michael 13Brunner, Jon-Michael 6.00 2.33 0-1 1-1 0 0-0 0 3.0 4 2 2 3 0 2 0 0 13 .308 0 0 0 0 0
19 Graham, Josh 19Graham, Josh 6.32 1.71 2-1 15-0 0 0-0 5 15.2 17 15 11 9 14 4 0 2 60 .283 4 4 0 1 0
12 Amend, Cameron 12Amend, Cameron 6.75 .91 0-0 2-0 0 0-0 0 2.2 2 2 2 0 2 1 0 0 8 .250 1 1 0 0 1
38 Grosul, Dylan 38Grosul, Dylan 7.00 1.42 1-2 7-7 1 0-0 0 36.0 44 33 28 7 20 12 0 4 150 .293 3 9 0 1 3
20 Secore, Chris 20Secore, Chris 7.31 1.81 3-3 7-7 0 0-0 0 32.0 44 31 26 14 16 9 1 3 133 .331 1 2 0 2 3
34 Knisley, Bruce 34Knisley, Bruce 7.56 2.10 0-0 6-0 0 0-1 0 8.1 12 7 7 5 5 0 1 2 36 .333 0 0 1 1 0
21 Fonner, Aaron 21Fonner, Aaron 27.00 10.00 0-0 1-0 0 0-0 0 0.1 0 1 1 1 0 0 0 0 1 .000 1 0 0 0 0
7 Taylor, Jared 7Taylor, Jared 40.50 6.77 0-0 4-0 0 0-0 0 3.1 16 18 15 5 0 3 0 4 25 .640 2 2 0 0 0
30 30 3030 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 1 3 0 0 0 0 0 .000 0 0 0 0 0  
Totals 6.08 1.58 18-19 97-37 7 2 7 262.0 310 225 177 103 153 64 5 26 1051 .295 29 46 4 17 27
Opponents 4.28 1.51 19-18 92-37 6 1 6 267.1 305 181 127 99 179 57 3 16 1074 .284 35 24 2 22 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Snare, Taylor 6 Snare, Taylor 29 27 2 0 1.000 0 0 0 0 0
4 Peterson, Drew 4 Peterson, Drew 15 3 12 0 1.000 1 9 1 0 0
32 Howell, Wes 32 Howell, Wes 11 11 0 0 1.000 0 0 0 0 0
2 Jellison, Myron 2 Jellison, Myron 10 10 0 0 1.000 0 4 0 0 0
20 Secore, Chris 20 Secore, Chris 3 0 3 0 1.000 0 6 1 0 0
5 Higginson, Jim 5 Higginson, Jim 3 1 2 0 1.000 0 0 0 0 0
27 Reef, Mike 27 Reef, Mike 2 0 2 0 1.000 0 7 1 0 0
25 Polanski, Brandon 25 Polanski, Brandon 1 0 1 0 1.000 0 1 0 0 0
28 Castilow, Scott 28 Castilow, Scott 239 225 10 4 .983 10 0 0 0 0
3 Nagel, Josh 3 Nagel, Josh 166 141 20 5 .970 0 52 8 13 0
13 Brunner, Jon-Michael 13 Brunner, Jon-Michael 83 77 3 3 .964 0 2 0 0 0
23 Busby, DJ 23 Busby, DJ 166 56 102 8 .952 8 1 0 0 0
18 Henry, Andrew 18 Henry, Andrew 119 65 47 7 .941 3 3 0 1 0
15 Falasca, Jarrod 15 Falasca, Jarrod 15 9 5 1 .933 0 0 0 0 0
10 Johnson, Mike 10 Johnson, Mike 27 25 0 2 .926 0 0 0 0 0
29 Mirandy, Tim 29 Mirandy, Tim 35 30 2 3 .914 0 0 0 0 0
11 Pierro, Anthony 11 Pierro, Anthony 104 40 55 9 .913 3 0 0 0 0
17 Roach, Michael 17 Roach, Michael 11 4 6 1 .909 1 7 2 0 0
24 Entenmann, Jonathan 24 Entenmann, Jonathan 11 10 0 1 .909 0 3 0 1 0
22 Denman, Travis 22 Denman, Travis 76 34 35 7 .908 4 0 0 0 0
14 Smyth, Mark 14 Smyth, Mark 20 7 11 2 .900 0 6 4 0 0
38 Grosul, Dylan 38 Grosul, Dylan 14 1 11 2 .857 1 7 0 0 0
7 Taylor, Jared 7 Taylor, Jared 12 8 2 2 .833 0 3 0 0 0
1 Daugherty, Jordan 1 Daugherty, Jordan 6 0 5 1 .833 0 2 0 0 0
19 Graham, Josh 19 Graham, Josh 4 1 2 1 .750 0 6 0 0 0
12 Amend, Cameron 12 Amend, Cameron 0 0 0 0 .000 0 1 1 0 0
16 Bradford, Matt 16 Bradford, Matt 0 0 0 0 .000 0 0 0 0 0
21 Fonner, Aaron 21 Fonner, Aaron 0 0 0 0 .000 0 1 0 0 0
30 30 30 30 0 0 0 0 .000 0 0 0 0 0  
34 Knisley, Bruce 34 Knisley, Bruce 0 0 0 0 .000 0 3 0 0 0
39 Zavolta, Michael 39 Zavolta, Michael 0 0 0 0 .000 0 0 0 0 0
9 9 9 9 0 0 0 0 .000 0 0 0 0 0  
Totals 1182 785 338 59 .950 31 124 18 15 0
Opponents 1198 802 327 69 .942 46 48 13 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2013 at Winston-Salem State L 3-14 34 3 5 3 1 0 0 2 0 1 0 1 0 0 0 12 24 9 3 .147
2/16/2013 Chowan L 1-10 31 1 5 1 1 0 1 0 0 0 0 1 0 0 0 10 27 12 0 .161
2/17/2013 at St. Augustine's W 16-10 42 16 14 13 2 0 1 5 0 0 0 1 0 1 0 4 27 13 4 .333
2/23/2013 at Urbana University L 2-9 25 2 6 1 0 0 0 3 0 1 1 2 0 0 0 5 18 5 3 .240
2/23/2013 at Urbana University L 2-5 25 2 5 2 1 0 1 1 0 0 0 1 0 0 0 9 18 10 3 .200
2/24/2013 Urbana University W 7-6 28 7 7 5 1 0 1 2 0 0 0 0 0 0 0 7 21 9 1 .250
2/24/2013 Urbana University L 3-7 29 3 6 2 1 0 1 0 0 0 1 0 0 0 0 5 21 6 3 .207
3/10/2013 at Bluefield State W 7-5 26 7 8 5 2 0 1 5 0 1 0 1 2 2 0 5 21 9 1 .308
3/10/2013 at Bluefield State W 13-6 34 13 12 10 5 0 0 9 0 3 0 1 1 0 0 1 20 12 2 .353
3/12/2013 Glenville State W 15-0 33 15 15 14 3 1 1 4 0 2 0 0 0 2 0 2 21 12 0 .455
3/12/2013 at West Liberty L 1-4 22 1 4 1 1 0 0 5 0 1 0 0 0 1 0 2 18 5 1 .182
3/15/2013 at California (Pa.) L 1-4 32 1 8 1 1 0 0 1 0 1 1 1 0 1 2 4 24 9 0 .250
3/15/2013 at Mercyhurst L 0-4 30 0 6 0 0 0 0 1 0 0 1 0 0 1 0 8 24 12 1 .200
3/20/2013 at Davis & Elkins W 9-5 27 9 9 8 2 0 3 5 0 0 0 2 0 1 0 7 21 7 1 .333
3/20/2013 at Davis & Elkins W 6-5 29 6 9 6 2 0 0 0 0 0 0 1 0 1 0 2 21 3 1 .310
3/23/2013 Pittsburgh Johnstown W 1-0 20 1 4 1 0 0 0 2 0 1 1 2 0 1 0 5 21 10 0 .200
3/23/2013 Pittsburgh Johnstown W 4-3 23 4 6 3 0 0 0 1 0 0 0 0 0 3 0 4 21 9 2 .261
3/24/2013 Pittsburgh Johnstown W 7-6 39 7 12 6 5 0 0 1 0 1 1 1 0 1 0 5 27 11 1 .308
3/27/2013 at WV State W 12-8 34 12 13 12 1 0 2 2 0 1 0 1 0 0 1 4 21 9 4 .382
3/27/2013 at WV State L 2-4 25 2 5 1 2 0 0 5 0 0 0 1 2 0 0 8 18 9 1 .200
3/29/2013 at Shepherd L 1-14 25 1 7 1 0 0 0 0 0 0 0 0 0 0 3 6 18 10 2 .280
3/29/2013 at Shepherd L 0-11 25 0 4 0 0 0 0 3 0 3 0 0 0 0 0 7 18 7 0 .160
3/30/2013 at Shepherd L 3-7 33 3 10 3 0 0 0 1 0 1 0 0 1 1 0 6 24 10 2 .303
4/1/2013 at Slippery Rock W 6-3 30 6 11 6 3 0 0 2 0 1 0 1 1 0 1 8 21 8 3 .367
4/1/2013 at Slippery Rock L 0-12 22 0 2 0 1 0 0 1 0 0 0 0 0 0 0 5 18 7 1 .091
4/4/2013 at W.Va. Wesleyan W 8-5 31 8 10 7 3 0 0 3 0 0 0 2 2 1 0 7 21 5 0 .323
4/4/2013 at W.Va. Wesleyan L 4-5 30 4 9 4 1 0 0 3 0 0 0 0 0 0 1 4 18 5 2 .300
4/6/2013 at Fairmont State L 1-3 23 1 4 1 0 0 1 2 0 0 0 1 0 0 0 3 18 6 1 .174
4/6/2013 at Fairmont State W 7-3 27 7 9 7 1 0 0 3 0 2 0 1 1 1 0 3 21 9 0 .333
4/7/2013 at Fairmont State W 6-4 53 6 17 6 3 0 0 1 0 0 0 1 1 0 2 3 39 23 3 .321
4/9/2013 Ohio Valley L 10-13 36 10 13 8 3 0 0 6 0 0 0 0 1 1 0 4 21 9 0 .361
4/9/2013 Ohio Valley W 3-1 26 3 8 3 0 0 0 3 0 3 0 0 1 0 0 3 21 12 2 .308
4/13/2013 at Seton Hill L 4-9 28 4 7 4 2 0 2 4 0 0 0 0 0 0 0 11 18 7 2 .250
4/13/2013 at Seton Hill W 4-3 31 4 10 4 1 0 0 0 0 0 0 1 0 0 1 4 21 9 1 .323
4/14/2013 at Seton Hill L 5-13 36 5 11 5 3 0 1 2 0 0 0 0 1 1 1 7 24 16 5 .306
4/14/2013 at Seton Hill L 6-10 30 6 8 4 1 0 1 1 0 0 0 1 1 1 1 6 18 4 2 .267
4/17/2013 at Concord L 1-10 24 1 3 1 0 0 0 1 0 1 0 0 0 0 0 3 18 4 2 .125
4/17/2013 at Concord L 3-13 30 3 9 3 2 0 0 1 0 0 0 0 0 0 0 4 18 8 2 .300
4/20/2013 Alderson-Broaddus L 1-9 25 1 5 1 2 0 0 0 0 0 0 0 1 1 0 6 21 9 1 .200
4/20/2013 Alderson-Broaddus L 2-4 24 2 3 1 1 1 0 2 0 0 1 2 0 0 0 5 21 8 1 .125
4/21/2013 Alderson-Broaddus W 6-5 43 6 12 4 4 0 0 4 0 0 0 0 2 1 0 9 33 11 4 .279
4/23/2013 Charleston L 4-5 30 4 10 4 1 0 0 3 0 0 1 1 0 1 0 5 21 14 0 .333
4/23/2013 Charleston W 9-3 27 9 11 9 3 1 0 6 0 0 1 1 0 0 0 2 21 12 1 .407
4/27/2013 Wheeling Jesuit W 2-1 20 2 3 1 0 0 0 1 0 0 0 1 1 1 0 1 21 9 2 .150
4/27/2013 Wheeling Jesuit L 6-11 28 6 9 6 1 0 2 5 0 3 0 0 0 1 0 5 21 9 2 .321
5/1/2013 at Concord L 1-5 31 1 7 1 0 0 0 6 0 1 0 0 1 0 1 3 24 7 0 .226
5/2/2013 at West Liberty W 8-1 35 8 13 7 1 0 2 3 0 4 0 3 1 0 1 4 27 5 0 .371
Total 223-298 1391 223 384 196 68 3 21 121 0 32 9 33 21 26 15 243 1019 424 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2013 at Winston-Salem State L 3-14 8.0 14 14 9 5 6 3 2 0 2 0 1 0 0 1 0 10.13
2/16/2013 Chowan L 1-10 9.0 12 10 10 2 6 4 0 4 0 0 0 0 0 2 0 10.00
2/17/2013 at St. Augustine's W 16-10 9.0 10 10 7 0 5 2 0 1 0 1 0 0 1 2 0 7.00
2/23/2013 at Urbana University L 2-9 6.0 13 9 6 5 4 2 1 0 2 0 0 1 1 3 0 9.00
2/23/2013 at Urbana University L 2-5 6.0 4 5 5 3 6 1 0 1 1 0 1 0 1 4 0 7.50
2/24/2013 Urbana University W 7-6 7.0 4 6 5 2 10 0 0 3 0 0 1 1 2 4 0 6.43
2/24/2013 Urbana University L 3-7 7.0 6 7 2 3 5 1 0 0 0 0 1 0 2 5 0 2.57
3/10/2013 at Bluefield State W 7-5 7.0 8 5 3 1 5 2 0 0 0 0 0 0 3 5 0 3.86
3/10/2013 at Bluefield State W 13-6 7.0 12 6 5 1 5 2 0 0 3 0 0 0 4 5 0 6.43
3/12/2013 Glenville State W 15-0 7.0 2 0 0 3 4 0 0 0 0 0 0 0 5 5 0 0.00
